Winamax

1 733 joueurs franchissent le Day 2D

- 9 juillet 2022 - Par Benjo DiMeo

Day 1A : 896 joueurs (officiel) / 631 restants (dont 18 Français)
Chipleader : Cedrric Trevino (USA) 317 800
Day 1B : 879 joueurs (officiel) / 634 restants (dont 24 Français)
Chipleader : Patrick Hagenlocher (USA) 332 800
Day 1C : 1 860 joueurs (officiel) / 1 376 restants (dont 41 Français)
Chipleader : Patrick Clarke (Irlande) 397 200
Day 1D : 4 370 joueurs (officiel) / 3 294 restants (dont 89 Français)
Chipleader : Hao Chen (USA) 580 100
Day 2ABC : 2 789 joueurs (officiel) / 1 260 restants (dont 49 Français)
Chipleader : Gavin Munroe (USA) 1 061 500
Day 2D : 3 749 joueurs (officiel) / 1 733 restants (dont 58 Français)
Chipleader : Muhammad Abdel Rahim (USA) 936 500

CLIQUEZ ICI POUR LE CLASSEMENT COMPLET ET DÉFINITIF DU DAY 2D

Top 10

WSOP
Muhammad Abdel Rahim (USA) 936 500
Marsel Backa (USA) 738 000
Ryan Torgensen (USA) 731 500
Mauricio Solano (USA) 674 000
Bryn Kenney (USA) 665 000
Jared Hyman (USA) 661 500
Shota Nakanishi (Japon) 643 000
Michael Huynh (USA) 640 500
Mathieu His (France) 616 000
Florian Guimond (France) 595 000

58 Français

WSOP
462/8 Mathieu His 616 000
484/6 Florian Guimond 595 000
P190/9 Serge Chechin 406 500
P196/2 Alexandre Réard 392 000
550/4 Sarah Herzali 375 000
533/1 Benjamin Hammann 373 000
437/8 Julian Milliard 263 000
Eliott Kessas 259 500
578/5 Nicolas Vayssieres 249 000
Simon Wiciak 247 000

Sylvain Cisterna 247 000
P170/3 David Rothschild 235 500
476/3 Emmanuel Nakache 232 500
P216/2 Cédric Muller 232 000
681/4 Timothée Scotti 229 500
534/2 Pierre De Almeida 227 000
538/7 Gaëlle Baumann (Team Winamax) 217 500
520/9 Guillaume Dupuy 212 500
P214/1 Julien Leloire 210 000
P193/3 Nicolas Noguera 203 000

P148/2 Jonathan Azoulay 200 000
P169/9 Stéphane Dosseto 200 000
P190/3 Steve Savio 200 000
464/2 Lois Dufouleur 192 000
P176/6 Ludovic Sultan 183 500
P205/1 Cédric Angosto 183 000
P188/9 Thomas Cazayous 171 000
P156/5 Samuel Dray 170 000
661/5 Florent Le Neillon 161 500
478/3 Lyor Yiflach 158 500

P210/3 Adrien Guyon 158 000
643/6 [joueur inconnu] 143 500
609/1 Adel Naoun 130 000
424/8 Thomas Cartier 125 500
604/2 Laury Vanlerberghe 124 500
P156/7 Paul Amsellem 115 000
593/3 Ugo Faggioli 114 300
679/5 Adrien Amorella 110 000
537/4 Mickael Guenni 104 000
P180/2 Anthony Soules 100 000

P205/3 Alexandre Servies 99 500
437/1 Alexandre Girardin 97 500
575/9 Marc Inizan 93 500
497/9 Julien Labarriere 93 500
658/8 Antonin Teisseire 88 500
512/1 Franck Makaci 82 000
675/9 Thomas Pinaud 81 500
P213/6 Victor Briffard 75 000
549/4 Dimitri Joubert 60 000
583/6 Steve Berdah 58 500

426/8 Julien Perouse 45 000
P198/1 Jérémy Palvini 43 000
P207/4 Ange Besnainou 40 500
441/2 Elie Mosaki 38 000
P178/3 Yannick Durand 36 200
633/1 David Susigan 34 500
472/3 Matthieu Teffaud 32 500
416/2 Benjamin Ane 26 000

Le reste du field (sélection)

Euuuuh.... on verra au Day 4.

Blindes au départ du Day 3 : 1 000 / 2 500 BB ante 2 500