Day 1A : 607 inscriptions, re-entries inclus / 200 restants (dont 36 Français)
Day 1B : 1 054 inscriptions, re-entries inclus / 358 restants (dont 92 Français, au minimum)
Day 2 : 644 joueurs / 222 restants (dont 47 Français) - Chipleader : Eliot Hudon (Canada) 955 000
Le Top 10
| Nom | Pays | Tapis |
|---|
| Eliot Hudon | Canada | 955 000 |
| Alexios Zervos | Grèce | 788 000 |
| Matthias Lipp | Autriche | 714 000 |
| David Kaufmann | Allemagne | 700 000 |
| Eero Rantala | Finlande | 685 000 |
| Farid Jattin | Colombie | 660 000 |
| Clément Michaud | France | 606 000 |
| Daniel De Sousa Custodio | Portugal | 587 000 |
| Alessandro Minasi | Italie | 574 000 |
| Éric Sfez (photo) | France | 551 000 |
47 Français
| Nom | Tapis |
|---|
| Clément Michaud | 606 000 |
| Éric Sfez | 551 000 |
| (effacé) | 454 000 |
| Gregory Fournier | 386 000 |
| Christophe Malaurie | 357 000 |
| Youcef Benzerfa | 330 000 |
| Gary Mamou | 323 000 |
| Romain Lewis | 310 000 |
| Kevin Dedner | 298 000 |
| Kostya Zaks | 297 000 |
| Gilles Cadignan | 290 000 |
| Terry Vlastos | 287 000 |
| Maxime Chilaud | 267 000 |
| Volga Uyanik | 255 000 |
| Alexandre Amiel | 244 000 |
| Arthur Emig | 219 000 |
| Malcolm Franchi | 213 000 |
| Valentin Oberhauser | 211 000 |
| Mathieu Selides | 211 000 |
| Christian Stantchev | 205 000 |
| Clement Kerrien | 203 000 |
| Vincent Meli | 193 000 |
| Romeric Redjdal | 187 000 |
| Antoine Camors | 182 000 |
| Sylvain Loosli | 180 000 |
| Maxime Parys | 166 000 |
| Mehdi Merai | 160 000 |
| Miroslav Alilovic | 137 000 |
| Xavier Zuczkowski | 134 000 |
| Arthur Conan | 131 000 |
| Victor Briffard | 124 000 |
| Simon Wiciak | 119 000 |
| Thomas Saminadin | 119 000 |
| Pierre Calamusa | 113 000 |
| Bernard Darmon | 97 000 |
| Younes Hammouchi | 97 000 |
| Nicolas Dumont | 87 000 |
| Pierre Chevalier | 82 000 |
| Freddy Normand | 79 000 |
| Noa Chan | 78 000 |
| Olivier Fazio | 75 000 |
| Alexandre Reard | 74 000 |
| Youssef Zereg | 68 000 |
| Jean Chicheportiche | 55 000 |
| Jean-Pierre Boulad | 46 000 |
| Jonathan Ben Soussan | 39 000 |
| Adel Ben Messaoud | 28 000 |
Reste du field (sélection)
| Nom | Tapis |
|---|
| Barny Boatman (UK) | 512 000 |
| Ami Barer (Canada) | 497 000 |
| Gianluca Speranza (Italie) | 495 000 |
| Sergi Reixach (Espagne) | 469 000 |
| Jerry Odeen (Suède) | 435 000 |
| Leon Sturm (Allemagne) | 434 000 |
| Dimitar Danchev (Bulgarie) | 415 000 |
| Florian Duta (Roumanie) | 409 000 |
| Ihar Soika (Belarus) | 408 000 |
| Aleksejs Ponakovs (Lituanie) | 404 000 |
| Alex Keating (USA) | 391 000 |
| Sam Greenwood (Canada) | 379 000 |
| Peter Jorgne (Suède) | 353 000 |
| Anton Wigg (Suède) | 343 000 |
| Robin Ylitalo (Suède) | 329 000 |
| Tobias Peters (Pays-Bas) | 310 000 |
| Padraig O'Neill (Irlande) | 290 000 |
| Timothy Adams (Canada) | 279 000 |
| Benny Glaser (UK, photo) | 266 000 |
| Byron Kaverman (USA) | 252 000 |
| Govert Metaal (Pays-Bas) | 191 000 |
| Walter Treccarichi (Italie) | 181 000 |
| Vladimir Troyanovskiy (Russie) | 163 000 |
| Benjamin Spragg (UK) | 138 000 |
| Jan-Eric Schwippert (Allemagne) | 90 000 |
| Aliaksei Boika (Belarus) | 73 000 |
Blindes au départ du Day 3 : 2 000 / 5 000 / 5 000 (pendant 76 minutes)
Tapis moyen : 236 081
Prix assuré : 9 900 €