Day 1A : 607 inscriptions, re-entries inclus / 200 restants (dont 36 Français)
Day 1B : 1 054 inscriptions, re-entries inclus / 358 restants (dont 92 Français, au minimum)
Chipleader : Grégory Fournier (France) 351 000
Top 10
| Gregory Fournier | France | 351 000 |
|---|---|---|
| Gheorghe-Radu Fedorca | Roumanie | 310 500 |
| Ruida Lin | Hong-Kong | 304 500 |
| Alexey Badulin | Russie | 282 000 |
| Zhongxian Li | Chine | 277 500 |
| Eusebiu-Nicolae Jalba | Roumanie | 249 000 |
| Malcolm Franchi | France | 229 500 |
| Jamil Wakil | Canada | 226 000 |
| Gonzalo Veiga | Espagne | 219 000 |
| Youssef Zereg | France | 213 500 |
92 Français (au moins)
| Nom | Jetons |
|---|---|
| Grégory Fournier | 351 000 |
| Malcolm Franchi | 229 500 |
| Youssef Zereg | 213 500 |
| Jeremie Zouari | 206 000 |
| Vincent Meli | 192 500 |
| Terry Vlastos | 191 000 |
| Maxime Parys | 185 000 |
| Nicolas Tytgat | 176 000 |
| Virgile Turchi | 175 500 |
| Christian Stantchev | 172 000 |
| Younes Hammouchi | 162 000 |
| Arthur Conan | 161 000 |
| Ibrahim Senoussi | 155 000 |
| Sébastien Guinand | 155 000 |
| Kévin Dedner | 146 000 |
| Clément Michaud | 142 500 |
| Rachid El Yaacoubi | 132 500 |
| Valentin Oberhauser | 131 500 |
| Adel Ben Messaoud | 130 000 |
| Victor Der Megreditchian | 129 000 |
| Corentin Ropert | 128 500 |
| Silma Macalou | 128 000 |
| Gilles Cadignan | 123 000 |
| Ramesh Caussy | 118 500 |
| Olivier Fazio | 117 000 |
| Louis Linard | 114 500 |
| Bella Nid | 110 500 |
| Jean-Vincent Lehut | 108 000 |
| Jean-Pierre Boulad | 104 500 |
| Philippe Barouk | 103 000 |
| Serge Chechin | 100 500 |
| Mehdi Merai | 95 000 |
| Volga Uyanik | 95 000 |
| Benoit Grobocopatel | 94 000 |
| Raphael Bastos | 91 000 |
| Jean Chicheportiche | 91 000 |
| Alexandre Reard | 91 000 |
| Laurent Leclerc | 88 000 |
| Adil Touri | 86 000 |
| Francois-Charles Scapula | 80 000 |
| Geoffrey Quenehen | 79 500 |
| Yves Hallague | 77 500 |
| Dorian Melchers | 77 500 |
| Pierre Merlin | 76 500 |
| Jonathan Ben Soussan | 75 000 |
| Bruno Fitoussi | 74 000 |
| Pierre Chevalier | 70 000 |
| Badr Douch | 66 500 |
| Kader Slila | 65 000 |
| Benjamin Chalot | 65 000 |
| Gerald Bianchi | 63 500 |
| Nicolas Lecoeuvre | 63 000 |
| Victor Briffard | 62 500 |
| Nikola Sekler | 62 000 |
| Edouard Mignot | 62 000 |
| Aurélien Six | 60 000 |
| Romain Lewis | 59 000 |
| Miroslav Alilovic | 57 500 |
| Emilien Pitavy | 55 800 |
| Mohamed Seghiri | 53 000 |
| Karim Alleg | 51 500 |
| Philippe Ktorza | 50 000 |
| Marc Uzan | 48 500 |
| Mercedes Osti | 48 000 |
| Jonathan Therme | 48 000 |
| Thierry Gogniat | 47 500 |
| Nicolas Dumont | 46 500 |
| Jeremy Saderne | 45 500 |
| Christophe Malaurie | 45 500 |
| Claude Mamalepot | 45 000 |
| Kalidou Sow | 44 000 |
| Mohamed Djezzar | 44 000 |
| Romain Locquet | 40 500 |
| Jacques Bellity | 40 500 |
| Antoine Chamba | 38 000 |
| Idir Haiche | 36 500 |
| Nathan Touboul | 35 000 |
| Kévin Naegelen | 34 000 |
| Smain Mamouni | 33 000 |
| Damien Le Goff | 32 500 |
| Fouad Toujani | 30 500 |
| Raphael Blouet | 25 500 |
| Younes Charrat | 25 500 |
| Alexandre Rabusseau | 25 500 |
| Sonny Franco | 25 000 |
| Paul Pirès-Trigo | 23 500 |
| Sylvain Loosli | 21 500 |
| Ariel Sebban | 21 500 |
| Ulysse Harry | 20 500 |
| Abderrahim Ineflas | 18 500 |
Le reste du field (sélection)
2 bullets pour terminer avec moins que le stack de départ. Razvan Belea a connu meilleure journée de poker, mais il sera bien au Day 2 pour défendre son titre.
| Joueur | Pays | Jetons |
|---|---|---|
| Leo Worthington-Leese | UK | 182 000 |
| Benny Glaser | UK | 180 000 |
| Michael Gathy | Belgique | 158 000 |
| Carlo Savinelli | Italie | 152 500 |
| Walter Treccarichi | Italie | 146 500 |
| Kenny Hallaert | Belgique | 143 500 |
| Alessandro Minasi | Italie | 140 500 |
| Padraig O'Neill | Irlande | 135 000 |
| Ekrem Sanioglu | Turquie | 130 000 |
| Duco Ten Haven | Pays-Bas | 127 500 |
| Armin Rezaei | Autrichien | 107 500 |
| Ami Barer | Canada | 101 500 |
| Alex Keating | Canada | 101 500 |
| Jonathan Abdellatif | Belgique | 98 000 |
| Ka Kwan Lau | Espagne | 98 000 |
| Mateusz Moolhuizen | Pays-Bas | 93 000 |
| Tobias Peters | Pays-Bas | 87 500 |
| Bart Lybaert | Belgique | 65 500 |
| Christophe Panetti | Suisse | 60 000 |
| Bryn Kenney | USA | 48 000 |
| Scott Margereson | UK | 45 500 |
| Simon Mattson | Suède | 33 500 |
| Parker Talbot | Canada | 26 500 |
| Sam Grafton | UK | 24 500 |
| Razvan Belea | Roumanie | 22 000 |
| Leonard Maue | Autriche | 16 000 |
Reprise à 12 heures mercredi 21 février, au level 11 (blindes 1 000 /1 500 /1 500)





