Argent réel Inscription avec ticket possible Tournoi régulier
Buy-in : 9,00 €
Bounty : 9,00 €
Rake : 2,00 €
Début du tournoi : 04-09-2024 20:00
Fin du tournoi : 05-09-2024 01:53
Nombre d'inscriptions : 1 834
Nombre de re-entries : 407
Pos. | Pseudo | Jetons | Re-entry |
---|---|---|---|
1 | IWannabeee | 5 800 181 | 0 |
2 | XeKko | 5 422 965 | 1 |
3 | Caluoso | 4 866 551 | 0 |
4 | christo76440 | 4 802 111 | 0 |
5 | LE BOUGNAAAT | 3 861 965 | 0 |
6 | Mabrouk40000 | 3 460 142 | 1 |
7 | AreolaGrande | 3 426 866 | 0 |
8 | davo1010 | 2 929 559 | 0 |
9 | q00p | 2 885 081 | 0 |
10 | TheBigBinouz | 2 794 721 | 0 |
11 | VIT Livius | 2 516 326 | 0 |
12 | Klh972 | 2 088 620 | 0 |
13 | mohikana | 1 920 242 | 0 |
14 | ForTh3Kids | 1 900 227 | 0 |
15 | Sid Goat | 1 833 520 | 0 |
16 | ASyoulike. | 1 667 878 | 1 |
17 | Ara de Spix | 1 595 202 | 1 |
18 | VeLeS999 | 1 461 928 | 2 |
19 | Suerte2Me | 1 457 038 | 0 |
20 | inumakii | 1 444 433 | 0 |
21 | ABOVOLO21 | 1 427 534 | 0 |
22 | Besse 202 | 1 417 221 | 0 |
23 | Le virus 13 | 1 354 305 | 0 |
24 | tu as perdu | 1 344 464 | 0 |
25 | MIMIRAZZI | 1 316 809 | 0 |
26 | Potichat. | 1 248 841 | 0 |
27 | Makaroni0506 | 1 243 909 | 0 |
28 | Donquishoot | 1 213 122 | 1 |
29 | OneTiiime | 1 172 092 | 0 |
30 | jipimi | 1 114 932 | 1 |
31 | Solide. | 1 099 568 | 0 |
32 | PT-Specimen0 | 1 071 830 | 0 |
33 | Bubisky | 1 037 818 | 0 |
34 | Chris.Petron | 1 022 367 | 0 |
35 | LaSoupape33 | 1 012 822 | 1 |
36 | ABEL | 1 008 035 | 0 |
37 | MissKartouch | 995 406 | 0 |
38 | B. Cachalot | 958 737 | 0 |
39 | Good & Tag | 941 661 | 0 |
40 | YohannTEMPL | 926 708 | 2 |
41 | mixmasta | 898 388 | 0 |
42 | _Yoda | 885 818 | 0 |
43 | Anissa_13 | 883 099 | 1 |
44 | lappranti | 864 225 | 0 |
45 | atilanosa | 821 240 | 0 |
46 | VGGB | 765 627 | 0 |
47 | LimpCallFold | 712 446 | 0 |
48 | Capsule Corp | 708 837 | 0 |
49 | Maelkuk | 705 128 | 0 |
50 | p9rubiop9 | 679 267 | 1 |
51 | Kristapsson | 648 966 | 1 |
52 | centralperk2 | 624 080 | 0 |
53 | T.HILFIGER | 552 236 | 0 |
54 | Juan3cors | 450 236 | 1 |
55 | Magic skills | 353 775 | 0 |
56 | Nobadbeats | 82 895 | 1 |
IWannabeeeGains 5 800 181Re-entry 0
XeKkoGains 5 422 965Re-entry 1
CaluosoGains 4 866 551Re-entry 0
christo76440Gains 4 802 111Re-entry 0
LE BOUGNAAATGains 3 861 965Re-entry 0
Mabrouk40000Gains 3 460 142Re-entry 1
AreolaGrandeGains 3 426 866Re-entry 0
davo1010Gains 2 929 559Re-entry 0
q00pGains 2 885 081Re-entry 0
TheBigBinouzGains 2 794 721Re-entry 0
VIT LiviusGains 2 516 326Re-entry 0
Klh972Gains 2 088 620Re-entry 0
mohikanaGains 1 920 242Re-entry 0
ForTh3KidsGains 1 900 227Re-entry 0
Sid GoatGains 1 833 520Re-entry 0
ASyoulike.Gains 1 667 878Re-entry 1
Ara de SpixGains 1 595 202Re-entry 1
VeLeS999Gains 1 461 928Re-entry 2
Suerte2MeGains 1 457 038Re-entry 0
inumakiiGains 1 444 433Re-entry 0
ABOVOLO21Gains 1 427 534Re-entry 0
Besse 202Gains 1 417 221Re-entry 0
Le virus 13Gains 1 354 305Re-entry 0
tu as perduGains 1 344 464Re-entry 0
MIMIRAZZIGains 1 316 809Re-entry 0
Potichat.Gains 1 248 841Re-entry 0
Makaroni0506Gains 1 243 909Re-entry 0
DonquishootGains 1 213 122Re-entry 1
OneTiiimeGains 1 172 092Re-entry 0
jipimiGains 1 114 932Re-entry 1
Solide.Gains 1 099 568Re-entry 0
PT-Specimen0Gains 1 071 830Re-entry 0
BubiskyGains 1 037 818Re-entry 0
Chris.PetronGains 1 022 367Re-entry 0
LaSoupape33Gains 1 012 822Re-entry 1
ABELGains 1 008 035Re-entry 0
MissKartouchGains 995 406Re-entry 0
B. CachalotGains 958 737Re-entry 0
Good & TagGains 941 661Re-entry 0
YohannTEMPLGains 926 708Re-entry 2
mixmastaGains 898 388Re-entry 0
_YodaGains 885 818Re-entry 0
Anissa_13Gains 883 099Re-entry 1
lapprantiGains 864 225Re-entry 0
atilanosaGains 821 240Re-entry 0
VGGBGains 765 627Re-entry 0
LimpCallFoldGains 712 446Re-entry 0
Capsule CorpGains 708 837Re-entry 0
MaelkukGains 705 128Re-entry 0
p9rubiop9Gains 679 267Re-entry 1
KristapssonGains 648 966Re-entry 1
centralperk2Gains 624 080Re-entry 0
T.HILFIGERGains 552 236Re-entry 0
Juan3corsGains 450 236Re-entry 1
Magic skillsGains 353 775Re-entry 0
NobadbeatsGains 82 895Re-entry 1
Pos. | Pseudo | Gains | Bounty | Re-entry |
---|---|---|---|---|
57 | KiFbiSan | 32,90 € | 0,00 € | 0 |
58 | JmappelEthan | 32,90 € | 34,88 € | 0 |
59 | 23141624 | 32,90 € | 119,26 € | 0 |
60 | niraposs | 28,11 € | 32,63 € | 0 |
61 | F4BULOUS | 28,11 € | 15,75 € | 0 |
62 | PrettyVirgin | 28,11 € | 99,85 € | 1 |
63 | Suerte Loca | 28,11 € | 111,65 € | 0 |
64 | Heleor | 28,11 € | 20,25 € | 0 |
65 | AdamKhalel | 28,11 € | 74,82 € | 0 |
66 | ChichaLove66 | 28,11 € | 53,44 € | 1 |
67 | MaVaCa | 28,11 € | 91,70 € | 1 |
68 | Pr0j | 28,11 € | 66,38 € | 0 |
69 | orsek | 28,11 € | 67,51 € | 0 |
70 | Quan Chi | 28,11 € | 93,38 € | 0 |
71 | hdFatBoy | 28,11 € | 24,75 € | 1 |
72 | Karloski | 24,74 € | 4,50 € | 0 |
73 | Bandar_Log | 24,74 € | 51,76 € | 0 |
74 | MIND_LORD | 24,74 € | 38,25 € | 0 |
75 | Akbags | 24,74 € | 37,13 € | 0 |
76 | arnow88 | 24,74 € | 59,63 € | 0 |
77 | Yeolsimin | 24,74 € | 40,50 € | 0 |
78 | ENKETE D1FO | 24,74 € | 11,25 € | 0 |
79 | Profitroll43 | 24,74 € | 39,38 € | 0 |
80 | legoduri | 24,74 € | 29,25 € | 0 |
81 | Face-toch | 24,74 € | 11,25 € | 0 |
82 | DimmuBorgir | 24,74 € | 15,75 € | 0 |
83 | Sisipokk | 24,74 € | 41,07 € | 1 |
84 | Jam avecbrio | 24,74 € | 33,75 € | 0 |
85 | Mr. Oliver | 24,74 € | 42,75 € | 0 |
86 | Binette15 | 24,74 € | 50,63 € | 0 |
87 | AndyEstCape | 24,74 € | 26,44 € | 0 |
88 | saKAA20 | 24,74 € | 0,00 € | 1 |
89 | B-52. | 24,74 € | 15,75 € | 0 |
90 | flouzorflouz | 24,74 € | 9,00 € | 0 |
91 | JoueurLambda | 24,74 € | 96,20 € | 1 |
92 | Latheff | 24,74 € | 45,56 € | 0 |
93 | Lvigisback | 24,74 € | 33,75 € | 3 |
94 | kosete91 | 24,74 € | 54,00 € | 0 |
95 | Pangolin.413 | 24,74 € | 23,63 € | 1 |
96 | PetiteCheapy | 22,44 € | 33,75 € | 0 |
97 | Cook Tutor | 22,44 € | 34,88 € | 0 |
98 | mariolino70 | 22,44 € | 31,50 € | 1 |
99 | Bylenciaga | 22,44 € | 15,75 € | 1 |
100 | F. Kowalski | 22,44 € | 24,75 € | 0 |
101 | 3AJAL | 22,44 € | 0,00 € | 0 |
102 | Heritier99 | 22,44 € | 33,75 € | 1 |
103 | Abras1ve | 22,44 € | 105,33 € | 0 |
104 | Doc_Strange | 22,44 € | 42,47 € | 0 |
105 | calamity_10 | 22,44 € | 47,25 € | 0 |
106 | AN10KROL | 22,44 € | 28,13 € | 0 |
107 | kamwmx54 | 22,44 € | 9,00 € | 0 |
108 | don andrea | 22,44 € | 7,88 € | 0 |
109 | Padre Pedro | 22,44 € | 36,00 € | 1 |
110 | 2zout | 22,44 € | 18,00 € | 0 |
111 | Nitn3lav | 22,44 € | 27,00 € | 1 |
112 | Giro PhAAre | 22,44 € | 23,63 € | 1 |
113 | Rorodubato | 22,44 € | 11,25 € | 0 |
114 | SteIIa | 22,44 € | 15,75 € | 0 |
115 | NItn3Uk | 22,44 € | 6,75 € | 1 |
116 | -Captain_A- | 22,44 € | 15,75 € | 0 |
117 | FortunaMan | 22,44 € | 9,00 € | 0 |
118 | NOLEniiitooo | 22,44 € | 47,26 € | 0 |
119 | carnage07 | 22,44 € | 33,19 € | 0 |
120 | LeBet0nniere | 21,01 € | 4,50 € | 0 |
121 | Shrekiiine | 21,01 € | 22,50 € | 0 |
122 | Queen Peach | 21,01 € | 44,44 € | 0 |
123 | Dudu&Bubu | 21,01 € | 18,00 € | 0 |
124 | _111 | 21,01 € | 4,50 € | 0 |
125 | yostar1313 | 21,01 € | 13,50 € | 0 |
126 | Yvan Deyra | 21,01 € | 6,75 € | 4 |
127 | Nfauve | 21,01 € | 9,00 € | 1 |
128 | JeanTranxene | 21,01 € | 13,50 € | 1 |
129 | Forever26 | 21,01 € | 37,13 € | 0 |
130 | NUTS2046 | 21,01 € | 11,25 € | 0 |
131 | -PRASLIN- | 21,01 € | 0,00 € | 1 |
132 | Imhaappy | 21,01 € | 22,50 € | 0 |
133 | FastH | 21,01 € | 74,82 € | 0 |
134 | eloy335 | 21,01 € | 0,00 € | 1 |
135 | baruti | 21,01 € | 13,50 € | 1 |
136 | LetLoveWin | 21,01 € | 4,50 € | 0 |
137 | Gh27_off | 21,01 € | 11,25 € | 0 |
138 | ZuperSizeMe | 21,01 € | 46,12 € | 0 |
139 | vonvon35 | 21,01 € | 15,75 € | 0 |
140 | SmOwW | 21,01 € | 41,63 € | 0 |
141 | inspecteeur | 21,01 € | 48,38 € | 1 |
142 | MAD MAX 67 | 21,01 € | 13,50 € | 0 |
143 | D1v1deByZer0 | 21,01 € | 70,04 € | 0 |
144 | Jamiyoyo | 20,01 € | 9,00 € | 0 |
145 | fendidz78 | 20,01 € | 57,66 € | 1 |
146 | got2bfunWin | 20,01 € | 67,50 € | 0 |
147 | SnakeMM | 20,01 € | 20,25 € | 0 |
148 | __GBZ__ | 20,01 € | 72,00 € | 0 |
149 | IBetOnMargin | 20,01 € | 0,00 € | 1 |
150 | Keep E AC | 20,01 € | 18,00 € | 0 |
151 | LesGrossman | 20,01 € | 28,69 € | 0 |
152 | cutt-169 | 20,01 € | 42,75 € | 1 |
153 | The Traktor | 20,01 € | 18,00 € | 0 |
154 | ZIGGI OK | 20,01 € | 13,50 € | 1 |
155 | KB10maison | 20,01 € | 14,63 € | 2 |
156 | CALL NO MUCK | 20,01 € | 34,31 € | 0 |
157 | _J.Abruzzi_ | 20,01 € | 18,00 € | 1 |
158 | kttz | 20,01 € | 14,63 € | 0 |
159 | MiChTo67 | 20,01 € | 22,50 € | 0 |
160 | BonnChance65 | 20,01 € | 22,50 € | 0 |
161 | vagastar73 | 20,01 € | 24,19 € | 0 |
162 | Gugul74 | 20,01 € | 21,09 € | 0 |
163 | Belgian wic | 20,01 € | 51,75 € | 0 |
164 | Eldunari | 20,01 € | 15,75 € | 0 |
165 | ELI75AA | 20,01 € | 0,00 € | 0 |
166 | QUIFAITCA | 20,01 € | 6,75 € | 0 |
167 | SyaII | 20,01 € | 11,25 € | 0 |
168 | Flip&Win | 20,01 € | 9,00 € | 0 |
169 | flol08 | 20,01 € | 9,00 € | 0 |
170 | DEC1BELS | 20,01 € | 16,31 € | 0 |
171 | Nerodonpablo | 20,01 € | 13,50 € | 0 |
172 | SomeoneChe | 20,01 € | 16,88 € | 0 |
173 | Mr_ Hankey | 20,01 € | 33,75 € | 0 |
174 | samuel2012 | 20,01 € | 4,50 € | 0 |
175 | bombaTequila | 20,01 € | 21,09 € | 0 |
176 | jamesXXX76 | 20,01 € | 13,50 € | 0 |
177 | pierrolise | 20,01 € | 9,00 € | 0 |
178 | REGiment 588 | 20,01 € | 13,50 € | 0 |
179 | Invisalign | 20,01 € | 24,75 € | 1 |
180 | St Paul FTW | 20,01 € | 0,00 € | 1 |
181 | XOTTAI5bI4 | 20,01 € | 46,13 € | 0 |
182 | Shikimitashi | 20,01 € | 13,50 € | 1 |
183 | Mamadudjalo | 20,01 € | 14,63 € | 1 |
184 | whymeshka | 20,01 € | 0,00 € | 1 |
185 | r4ngerdurisK | 20,01 € | 23,06 € | 0 |
186 | antcht63 | 20,01 € | 4,50 € | 0 |
187 | AsRo | 20,01 € | 78,76 € | 0 |
188 | JoziOn_91 | 20,01 € | 28,69 € | 0 |
189 | TuEsMAD | 20,01 € | 4,50 € | 0 |
190 | Le_Toubib | 20,01 € | 11,25 € | 0 |
191 | Wh0isUrDaddy | 20,01 € | 6,75 € | 0 |
192 | OOAASSIISS | 20,01 € | 33,75 € | 0 |
193 | rendsloseill | 20,01 € | 9,00 € | 0 |
194 | Le mef | 20,01 € | 4,50 € | 1 |
195 | CarlAsGhosn | 20,01 € | 9,00 € | 1 |
196 | MASSMA | 20,01 € | 9,00 € | 0 |
197 | Hold-up2020 | 20,01 € | 0,00 € | 0 |
198 | Mixmok | 20,01 € | 9,00 € | 0 |
199 | masto273 | 20,01 € | 43,31 € | 0 |
200 | FarmDuNoobar | 20,01 € | 9,00 € | 0 |
201 | LIOMAXTITOM | 20,01 € | 0,00 € | 2 |
202 | dads_hand | 20,01 € | 12,38 € | 0 |
203 | OmahaXantia | 20,01 € | 0,00 € | 0 |
204 | Iam.CarMel30 | 20,01 € | 9,00 € | 1 |
205 | maya 1919 | 20,01 € | 9,00 € | 0 |
206 | Gauthier J | 20,01 € | 9,00 € | 0 |
207 | CTupote | 20,01 € | 22,50 € | 1 |
208 | nakoo54 | 20,01 € | 9,00 € | 0 |
209 | ipop. | 20,01 € | 0,00 € | 0 |
210 | Payemakinte | 20,01 € | 0,00 € | 0 |
211 | CAP Coiffure | 20,01 € | 20,25 € | 0 |
212 | LoveIsBlind | 20,01 € | 4,50 € | 0 |
213 | Vazyfish | 20,01 € | 13,50 € | 0 |
214 | OneOut | 20,01 € | 33,76 € | 2 |
215 | SteamR0ller | 20,01 € | 6,75 € | 0 |
216 | hAAnski01 | 20,01 € | 0,00 € | 0 |
217 | Tapis_moquet | 20,01 € | 4,50 € | 0 |
218 | Shukumei. | 20,01 € | 11,25 € | 0 |
219 | RoyalBolo94 | 20,01 € | 4,50 € | 0 |
220 | SSupasym | 20,01 € | 0,00 € | 0 |
221 | Pakloklo987 | 20,01 € | 32,63 € | 2 |
222 | Whiite-Wolf | 20,01 € | 0,00 € | 2 |
223 | Beegood33 | 20,01 € | 51,76 € | 0 |
224 | Reg de Bar | 20,01 € | 11,25 € | 0 |
225 | Hesh | 20,01 € | 34,88 € | 0 |
226 | maradon1997 | 20,01 € | 4,50 € | 0 |
227 | Bebytime LA | 20,01 € | 18,00 € | 0 |
228 | st_loup | 20,01 € | 9,00 € | 0 |
229 | LADOGA | 20,01 € | 4,50 € | 0 |
230 | Daria.S | 20,01 € | 22,50 € | 1 |
KiFbiSanGains 32,90 €Bounty 0,00 €Re-entry 0
JmappelEthanGains 32,90 €Bounty 34,88 €Re-entry 0
23141624Gains 32,90 €Bounty 119,26 €Re-entry 0
nirapossGains 28,11 €Bounty 32,63 €Re-entry 0
F4BULOUSGains 28,11 €Bounty 15,75 €Re-entry 0
PrettyVirginGains 28,11 €Bounty 99,85 €Re-entry 1
Suerte LocaGains 28,11 €Bounty 111,65 €Re-entry 0
HeleorGains 28,11 €Bounty 20,25 €Re-entry 0
AdamKhalelGains 28,11 €Bounty 74,82 €Re-entry 0
ChichaLove66Gains 28,11 €Bounty 53,44 €Re-entry 1
MaVaCaGains 28,11 €Bounty 91,70 €Re-entry 1
Pr0jGains 28,11 €Bounty 66,38 €Re-entry 0
orsekGains 28,11 €Bounty 67,51 €Re-entry 0
Quan ChiGains 28,11 €Bounty 93,38 €Re-entry 0
hdFatBoyGains 28,11 €Bounty 24,75 €Re-entry 1
KarloskiGains 24,74 €Bounty 4,50 €Re-entry 0
Bandar_LogGains 24,74 €Bounty 51,76 €Re-entry 0
MIND_LORDGains 24,74 €Bounty 38,25 €Re-entry 0
AkbagsGains 24,74 €Bounty 37,13 €Re-entry 0
arnow88Gains 24,74 €Bounty 59,63 €Re-entry 0
YeolsiminGains 24,74 €Bounty 40,50 €Re-entry 0
ENKETE D1FOGains 24,74 €Bounty 11,25 €Re-entry 0
Profitroll43Gains 24,74 €Bounty 39,38 €Re-entry 0
legoduriGains 24,74 €Bounty 29,25 €Re-entry 0
Face-tochGains 24,74 €Bounty 11,25 €Re-entry 0
DimmuBorgirGains 24,74 €Bounty 15,75 €Re-entry 0
SisipokkGains 24,74 €Bounty 41,07 €Re-entry 1
Jam avecbrioGains 24,74 €Bounty 33,75 €Re-entry 0
Mr. OliverGains 24,74 €Bounty 42,75 €Re-entry 0
Binette15Gains 24,74 €Bounty 50,63 €Re-entry 0
AndyEstCapeGains 24,74 €Bounty 26,44 €Re-entry 0
saKAA20Gains 24,74 €Bounty 0,00 €Re-entry 1
B-52.Gains 24,74 €Bounty 15,75 €Re-entry 0
flouzorflouzGains 24,74 €Bounty 9,00 €Re-entry 0
JoueurLambdaGains 24,74 €Bounty 96,20 €Re-entry 1
LatheffGains 24,74 €Bounty 45,56 €Re-entry 0
LvigisbackGains 24,74 €Bounty 33,75 €Re-entry 3
kosete91Gains 24,74 €Bounty 54,00 €Re-entry 0
Pangolin.413Gains 24,74 €Bounty 23,63 €Re-entry 1
PetiteCheapyGains 22,44 €Bounty 33,75 €Re-entry 0
Cook TutorGains 22,44 €Bounty 34,88 €Re-entry 0
mariolino70Gains 22,44 €Bounty 31,50 €Re-entry 1
BylenciagaGains 22,44 €Bounty 15,75 €Re-entry 1
F. KowalskiGains 22,44 €Bounty 24,75 €Re-entry 0
3AJALGains 22,44 €Bounty 0,00 €Re-entry 0
Heritier99Gains 22,44 €Bounty 33,75 €Re-entry 1
Abras1veGains 22,44 €Bounty 105,33 €Re-entry 0
Doc_StrangeGains 22,44 €Bounty 42,47 €Re-entry 0
calamity_10Gains 22,44 €Bounty 47,25 €Re-entry 0
AN10KROLGains 22,44 €Bounty 28,13 €Re-entry 0
kamwmx54Gains 22,44 €Bounty 9,00 €Re-entry 0
don andreaGains 22,44 €Bounty 7,88 €Re-entry 0
Padre PedroGains 22,44 €Bounty 36,00 €Re-entry 1
2zoutGains 22,44 €Bounty 18,00 €Re-entry 0
Nitn3lavGains 22,44 €Bounty 27,00 €Re-entry 1
Giro PhAAreGains 22,44 €Bounty 23,63 €Re-entry 1
RorodubatoGains 22,44 €Bounty 11,25 €Re-entry 0
SteIIaGains 22,44 €Bounty 15,75 €Re-entry 0
NItn3UkGains 22,44 €Bounty 6,75 €Re-entry 1
-Captain_A-Gains 22,44 €Bounty 15,75 €Re-entry 0
FortunaManGains 22,44 €Bounty 9,00 €Re-entry 0
NOLEniiitoooGains 22,44 €Bounty 47,26 €Re-entry 0
carnage07Gains 22,44 €Bounty 33,19 €Re-entry 0
LeBet0nniereGains 21,01 €Bounty 4,50 €Re-entry 0
ShrekiiineGains 21,01 €Bounty 22,50 €Re-entry 0
Queen PeachGains 21,01 €Bounty 44,44 €Re-entry 0
Dudu&BubuGains 21,01 €Bounty 18,00 €Re-entry 0
_111Gains 21,01 €Bounty 4,50 €Re-entry 0
yostar1313Gains 21,01 €Bounty 13,50 €Re-entry 0
Yvan DeyraGains 21,01 €Bounty 6,75 €Re-entry 4
NfauveGains 21,01 €Bounty 9,00 €Re-entry 1
JeanTranxeneGains 21,01 €Bounty 13,50 €Re-entry 1
Forever26Gains 21,01 €Bounty 37,13 €Re-entry 0
NUTS2046Gains 21,01 €Bounty 11,25 €Re-entry 0
-PRASLIN-Gains 21,01 €Bounty 0,00 €Re-entry 1
ImhaappyGains 21,01 €Bounty 22,50 €Re-entry 0
FastHGains 21,01 €Bounty 74,82 €Re-entry 0
eloy335Gains 21,01 €Bounty 0,00 €Re-entry 1
barutiGains 21,01 €Bounty 13,50 €Re-entry 1
LetLoveWinGains 21,01 €Bounty 4,50 €Re-entry 0
Gh27_offGains 21,01 €Bounty 11,25 €Re-entry 0
ZuperSizeMeGains 21,01 €Bounty 46,12 €Re-entry 0
vonvon35Gains 21,01 €Bounty 15,75 €Re-entry 0
SmOwWGains 21,01 €Bounty 41,63 €Re-entry 0
inspecteeurGains 21,01 €Bounty 48,38 €Re-entry 1
MAD MAX 67Gains 21,01 €Bounty 13,50 €Re-entry 0
D1v1deByZer0Gains 21,01 €Bounty 70,04 €Re-entry 0
JamiyoyoGains 20,01 €Bounty 9,00 €Re-entry 0
fendidz78Gains 20,01 €Bounty 57,66 €Re-entry 1
got2bfunWinGains 20,01 €Bounty 67,50 €Re-entry 0
SnakeMMGains 20,01 €Bounty 20,25 €Re-entry 0
__GBZ__Gains 20,01 €Bounty 72,00 €Re-entry 0
IBetOnMarginGains 20,01 €Bounty 0,00 €Re-entry 1
Keep E ACGains 20,01 €Bounty 18,00 €Re-entry 0
LesGrossmanGains 20,01 €Bounty 28,69 €Re-entry 0
cutt-169Gains 20,01 €Bounty 42,75 €Re-entry 1
The TraktorGains 20,01 €Bounty 18,00 €Re-entry 0
ZIGGI OKGains 20,01 €Bounty 13,50 €Re-entry 1
KB10maisonGains 20,01 €Bounty 14,63 €Re-entry 2
CALL NO MUCKGains 20,01 €Bounty 34,31 €Re-entry 0
_J.Abruzzi_Gains 20,01 €Bounty 18,00 €Re-entry 1
kttzGains 20,01 €Bounty 14,63 €Re-entry 0
MiChTo67Gains 20,01 €Bounty 22,50 €Re-entry 0
BonnChance65Gains 20,01 €Bounty 22,50 €Re-entry 0
vagastar73Gains 20,01 €Bounty 24,19 €Re-entry 0
Gugul74Gains 20,01 €Bounty 21,09 €Re-entry 0
Belgian wicGains 20,01 €Bounty 51,75 €Re-entry 0
EldunariGains 20,01 €Bounty 15,75 €Re-entry 0
ELI75AAGains 20,01 €Bounty 0,00 €Re-entry 0
QUIFAITCAGains 20,01 €Bounty 6,75 €Re-entry 0
SyaIIGains 20,01 €Bounty 11,25 €Re-entry 0
Flip&WinGains 20,01 €Bounty 9,00 €Re-entry 0
flol08Gains 20,01 €Bounty 9,00 €Re-entry 0
DEC1BELSGains 20,01 €Bounty 16,31 €Re-entry 0
NerodonpabloGains 20,01 €Bounty 13,50 €Re-entry 0
SomeoneCheGains 20,01 €Bounty 16,88 €Re-entry 0
Mr_ HankeyGains 20,01 €Bounty 33,75 €Re-entry 0
samuel2012Gains 20,01 €Bounty 4,50 €Re-entry 0
bombaTequilaGains 20,01 €Bounty 21,09 €Re-entry 0
jamesXXX76Gains 20,01 €Bounty 13,50 €Re-entry 0
pierroliseGains 20,01 €Bounty 9,00 €Re-entry 0
REGiment 588Gains 20,01 €Bounty 13,50 €Re-entry 0
InvisalignGains 20,01 €Bounty 24,75 €Re-entry 1
St Paul FTWGains 20,01 €Bounty 0,00 €Re-entry 1
XOTTAI5bI4Gains 20,01 €Bounty 46,13 €Re-entry 0
ShikimitashiGains 20,01 €Bounty 13,50 €Re-entry 1
MamadudjaloGains 20,01 €Bounty 14,63 €Re-entry 1
whymeshkaGains 20,01 €Bounty 0,00 €Re-entry 1
r4ngerdurisKGains 20,01 €Bounty 23,06 €Re-entry 0
antcht63Gains 20,01 €Bounty 4,50 €Re-entry 0
AsRoGains 20,01 €Bounty 78,76 €Re-entry 0
JoziOn_91Gains 20,01 €Bounty 28,69 €Re-entry 0
TuEsMADGains 20,01 €Bounty 4,50 €Re-entry 0
Le_ToubibGains 20,01 €Bounty 11,25 €Re-entry 0
Wh0isUrDaddyGains 20,01 €Bounty 6,75 €Re-entry 0
OOAASSIISSGains 20,01 €Bounty 33,75 €Re-entry 0
rendsloseillGains 20,01 €Bounty 9,00 €Re-entry 0
Le mefGains 20,01 €Bounty 4,50 €Re-entry 1
CarlAsGhosnGains 20,01 €Bounty 9,00 €Re-entry 1
MASSMAGains 20,01 €Bounty 9,00 €Re-entry 0
Hold-up2020Gains 20,01 €Bounty 0,00 €Re-entry 0
MixmokGains 20,01 €Bounty 9,00 €Re-entry 0
masto273Gains 20,01 €Bounty 43,31 €Re-entry 0
FarmDuNoobarGains 20,01 €Bounty 9,00 €Re-entry 0
LIOMAXTITOMGains 20,01 €Bounty 0,00 €Re-entry 2
dads_handGains 20,01 €Bounty 12,38 €Re-entry 0
OmahaXantiaGains 20,01 €Bounty 0,00 €Re-entry 0
Iam.CarMel30Gains 20,01 €Bounty 9,00 €Re-entry 1
maya 1919Gains 20,01 €Bounty 9,00 €Re-entry 0
Gauthier JGains 20,01 €Bounty 9,00 €Re-entry 0
CTupoteGains 20,01 €Bounty 22,50 €Re-entry 1
nakoo54Gains 20,01 €Bounty 9,00 €Re-entry 0
ipop.Gains 20,01 €Bounty 0,00 €Re-entry 0
PayemakinteGains 20,01 €Bounty 0,00 €Re-entry 0
CAP CoiffureGains 20,01 €Bounty 20,25 €Re-entry 0
LoveIsBlindGains 20,01 €Bounty 4,50 €Re-entry 0
VazyfishGains 20,01 €Bounty 13,50 €Re-entry 0
OneOutGains 20,01 €Bounty 33,76 €Re-entry 2
SteamR0llerGains 20,01 €Bounty 6,75 €Re-entry 0
hAAnski01Gains 20,01 €Bounty 0,00 €Re-entry 0
Tapis_moquetGains 20,01 €Bounty 4,50 €Re-entry 0
Shukumei.Gains 20,01 €Bounty 11,25 €Re-entry 0
RoyalBolo94Gains 20,01 €Bounty 4,50 €Re-entry 0
SSupasymGains 20,01 €Bounty 0,00 €Re-entry 0
Pakloklo987Gains 20,01 €Bounty 32,63 €Re-entry 2
Whiite-WolfGains 20,01 €Bounty 0,00 €Re-entry 2
Beegood33Gains 20,01 €Bounty 51,76 €Re-entry 0
Reg de BarGains 20,01 €Bounty 11,25 €Re-entry 0
HeshGains 20,01 €Bounty 34,88 €Re-entry 0
maradon1997Gains 20,01 €Bounty 4,50 €Re-entry 0
Bebytime LAGains 20,01 €Bounty 18,00 €Re-entry 0
st_loupGains 20,01 €Bounty 9,00 €Re-entry 0
LADOGAGains 20,01 €Bounty 4,50 €Re-entry 0
Daria.SGains 20,01 €Bounty 22,50 €Re-entry 1