Argent réel Inscription avec ticket possible Tournoi régulier
Buy-in : 0,00 €
Bounty : 1,50 €
Rake : 0,00 €
Début du tournoi : 12-09-2024 20:00
Fin du tournoi : 13-09-2024 01:08
Nombre d'inscriptions : 142
Pos. | Pseudo | Gains | Bounty |
---|---|---|---|
1 | MiniMalaka7 | 31 526,71 € | 214,00 € |
2 | E. Amundi | 22 494,21 € | 131,00 € |
3 | Le_Toubib | 16 098,52 € | 129,00 € |
4 | JackAdi | 11 496,81 € | 149,00 € |
5 | PIROZHOK | 8 285,18 € | 507,00 € |
6 | Enaifos | 6 021,67 € | 85,00 € |
7 | MI3M | 4 396,82 € | 87,00 € |
8 | Openfold | 3 247,49 € | 436,00 € |
9 | 12344566569 | 3 245,66 € | 569,00 € |
10 | FaisBelek... | 2 402,40 € | 104,00 € |
11 | corleone6211 | 2 402,40 € | 133,00 € |
12 | AnG3_AiLL3uR | 1 795,60 € | 139,00 € |
13 | DOUUUURRRRRR | 1 795,60 € | 75,00 € |
14 | Mebzouz | 1 795,60 € | 20,00 € |
15 | WinLoading | 1 361,01 € | 58,00 € |
16 | L.DE GALBANI | 1 352,11 € | 485,00 € |
17 | JujuetChacha | 1 352,11 € | 62,00 € |
18 | pabloGOAT | 1 025,83 € | 677,00 € |
19 | Giro PhAAre | 1 041,64 € | 158,00 € |
20 | oscarzaki | 1 025,83 € | 47,00 € |
21 | D.garcia420 | 1 025,83 € | 37,00 € |
22 | Bebeto 7 | 1 025,83 € | 227,00 € |
23 | AngoulemeInc | 1 033,33 € | 68,00 € |
24 | bmbn73 | 784,20 € | 51,00 € |
25 | Goku G | 784,20 € | 90,00 € |
26 | .NegreanutZ. | 784,20 € | 132,00 € |
27 | KV_Mage32770 | 792,98 € | 42,00 € |
28 | Albertongi4 | 784,20 € | 137,00 € |
29 | R1CK_C137 | 792,07 € | 2 064,00 € |
30 | guuuyyy | 604,07 € | 78,00 € |
31 | GrauGG | 611,57 € | 137,00 € |
32 | MuneCoco | 604,07 € | 62,00 € |
33 | Captain-Melo | 604,07 € | 54,00 € |
34 | TheRealWill | 604,07 € | 219,00 € |
35 | Ezwin888 | 604,07 € | 118,00 € |
36 | Serafina | 468,91 € | 100,00 € |
37 | Maxiflutte | 477,19 € | 180,00 € |
38 | PANDOCCHI | 468,91 € | 45,00 € |
39 | KKarimLepen | 468,91 € | 71,00 € |
40 | XeKko | 476,42 € | 130,00 € |
41 | VB_Shark177 | 468,91 € | 809,00 € |
42 | Havacawaca | 374,32 € | 56,00 € |
43 | Spykerrr | 374,71 € | 66,00 € |
44 | Rick Grinds | 366,82 € | 161,00 € |
45 | -Chou-Fleur- | 366,82 € | 1 762,00 € |
46 | AdeRibes20 | 374,70 € | 1 779,00 € |
47 | Jo Pistachio | 366,82 € | 71,00 € |
48 | ventimilia | 289,21 € | 357,00 € |
49 | milkforbaby | 289,21 € | 888,00 € |
50 | KIFKIFFFFFFF | 289,21 € | 61,00 € |
51 | dadinio59540 | 289,21 € | 80,00 € |
52 | canaf85 | 289,21 € | 58,00 € |
53 | _Ne6ovrymnEV | 296,75 € | 85,00 € |
54 | selakk | 289,21 € | 14,50 € |
55 | MarcoReusBvB | 289,21 € | 118,00 € |
56 | BULLDOZER__ | 289,21 € | 121,00 € |
57 | damnare | 289,21 € | 32,00 € |
58 | Nutsella | 297,93 € | 190,00 € |
59 | Honey Bear | 289,21 € | 87,00 € |
60 | neversois | 229,82 € | 172,00 € |
61 | Dioder | 229,82 € | 124,00 € |
62 | Nitn3lav | 237,33 € | 782,00 € |
63 | SheIdor | 249,23 € | 648,00 € |
64 | Papa_Pig17 | 229,82 € | 167,00 € |
65 | LilyLouLie11 | 229,82 € | 836,00 € |
66 | nachodf21 | 229,82 € | 20,00 € |
67 | marclowin | 229,82 € | 100,00 € |
68 | GoldPheasant | 229,82 € | 162,00 € |
69 | Haedan | 229,82 € | 5,00 € |
70 | NvrMisSabado | 229,82 € | 71,00 € |
71 | WinaMlaGlice | 229,82 € | 7 736,50 € |
72 | gasparfait | 201,71 € | 1 774,00 € |
73 | Bobh13 | 184,08 € | 53,00 € |
74 | KaptainCruSh | 191,59 € | 30,00 € |
75 | 2Bordeaux | 184,08 € | 229,00 € |
76 | JMPichichi20 | 184,08 € | 153,00 € |
77 | MoneymakerSP | 184,08 € | 186,00 € |
78 | -Captain_A- | 201,31 € | 39,00 € |
79 | sheyann | 200,66 € | 98,00 € |
80 | G. Weah | 184,08 € | 44,00 € |
81 | UPNOW7 | 184,08 € | 5,00 € |
82 | ZapatoNuevo | 184,08 € | 74,50 € |
83 | Caik44 | 184,08 € | 39,00 € |
84 | ThoR BoTT | 156,96 € | 420,00 € |
85 | KoKoIAsticot | 156,52 € | 10,00 € |
86 | Keskoninho | 148,62 € | 20,00 € |
87 | etz6lue | 165,03 € | 66,00 € |
88 | Romziiiiiiii | 148,62 € | 862,00 € |
89 | Excalebonne | 164,04 € | 464,00 € |
90 | VVShark95000 | 148,62 € | 102,00 € |
91 | H0ld-da-baby | 172,65 € | 58,00 € |
92 | Chrisking72 | 148,62 € | 78,00 € |
93 | Klemow | 148,62 € | 188,00 € |
94 | Kais2307 | 148,62 € | 127,00 € |
95 | OsamuD | 148,62 € | 10,00 € |
96 | PAApaGayo | 128,48 € | 369,00 € |
97 | Ozi04PARADIZ | 120,97 € | 32,00 € |
98 | Le_Dj0keR | 120,97 € | 10,00 € |
99 | Barbu&Shove | 120,97 € | 74,00 € |
100 | btd73 | 135,98 € | 50,00 € |
101 | -Bidart- | 136,36 € | 5,00 € |
102 | M. Sep7 | 120,97 € | 160,00 € |
103 | Lord_Tene | 120,97 € | 38,00 € |
104 | M. Pavon | 129,77 € | 270,00 € |
105 | ViensMonAgno | 144,75 € | 5,00 € |
106 | Aces4Nosko | 120,97 € | 71,00 € |
107 | BlanketdAgno | 128,86 € | 25,00 € |
108 | BAOVAOFF | 120,97 € | 27,00 € |
109 | Sservietskyy | 120,97 € | 242,00 € |
110 | R4Kime | 120,97 € | 87,00 € |
111 | LaNuitJeVole | 137,13 € | 27,00 € |
112 | pfyjc24 | 120,97 € | 143,00 € |
113 | JJurAA | 120,97 € | 39,00 € |
114 | CKOILASTRAT | 120,97 € | 34,00 € |
115 | -Unlucky- | 144,70 € | 32,00 € |
116 | EvilMorty | 120,97 € | 27,00 € |
117 | Angello365 | 120,97 € | 37,00 € |
118 | FishBusterr | 120,97 € | 152,00 € |
119 | allezlebleus | 120,97 € | 34,00 € |
120 | BienJoue13 | 106,80 € | 150,00 € |
121 | MariusB10 | 99,26 € | 44,00 € |
122 | PAQUITO.N | 99,26 € | 627,00 € |
123 | IBornToBeatU | 99,26 € | 10,00 € |
124 | AdaptOrBust | 107,52 € | 92,00 € |
125 | CaptainO | 99,26 € | 40,00 € |
126 | SMAKKK | 99,26 € | 27,00 € |
127 | manox | 108,59 € | 43,00 € |
128 | Yvan Deyra | 99,26 € | 76,00 € |
129 | KnockHand | 106,77 € | 49,00 € |
130 | Tradition&CO | 106,80 € | 46,00 € |
131 | Its My Turn | 99,26 € | 5,00 € |
132 | Flashblend | 108,59 € | 239,00 € |
133 | GreenFather | 99,26 € | 104,00 € |
134 | 21profeseur | 109,20 € | 50,00 € |
135 | pitigregory | 99,26 € | 17,00 € |
136 | MIMIRAZZI | 99,26 € | 17,00 € |
137 | Leopardo15 | 118,21 € | 192,00 € |
138 | Leeloo. | 99,26 € | 15,00 € |
139 | Jean Remets | 106,78 € | 39,00 € |
140 | Hoy-in n cal | 99,26 € | 363,00 € |
141 | HopeIess | 107,52 € | 54,00 € |
142 | DarthmoulPKR | 107,54 € | 22,00 € |
MiniMalaka7Gains 31 526,71 €Bounty 214,00 €
E. AmundiGains 22 494,21 €Bounty 131,00 €
Le_ToubibGains 16 098,52 €Bounty 129,00 €
JackAdiGains 11 496,81 €Bounty 149,00 €
PIROZHOKGains 8 285,18 €Bounty 507,00 €
EnaifosGains 6 021,67 €Bounty 85,00 €
MI3MGains 4 396,82 €Bounty 87,00 €
OpenfoldGains 3 247,49 €Bounty 436,00 €
12344566569Gains 3 245,66 €Bounty 569,00 €
FaisBelek...Gains 2 402,40 €Bounty 104,00 €
corleone6211Gains 2 402,40 €Bounty 133,00 €
AnG3_AiLL3uRGains 1 795,60 €Bounty 139,00 €
DOUUUURRRRRRGains 1 795,60 €Bounty 75,00 €
MebzouzGains 1 795,60 €Bounty 20,00 €
WinLoadingGains 1 361,01 €Bounty 58,00 €
L.DE GALBANIGains 1 352,11 €Bounty 485,00 €
JujuetChachaGains 1 352,11 €Bounty 62,00 €
pabloGOATGains 1 025,83 €Bounty 677,00 €
Giro PhAAreGains 1 041,64 €Bounty 158,00 €
oscarzakiGains 1 025,83 €Bounty 47,00 €
D.garcia420Gains 1 025,83 €Bounty 37,00 €
Bebeto 7Gains 1 025,83 €Bounty 227,00 €
AngoulemeIncGains 1 033,33 €Bounty 68,00 €
bmbn73Gains 784,20 €Bounty 51,00 €
Goku GGains 784,20 €Bounty 90,00 €
.NegreanutZ.Gains 784,20 €Bounty 132,00 €
KV_Mage32770Gains 792,98 €Bounty 42,00 €
Albertongi4Gains 784,20 €Bounty 137,00 €
R1CK_C137Gains 792,07 €Bounty 2 064,00 €
guuuyyyGains 604,07 €Bounty 78,00 €
GrauGGGains 611,57 €Bounty 137,00 €
MuneCocoGains 604,07 €Bounty 62,00 €
Captain-MeloGains 604,07 €Bounty 54,00 €
TheRealWillGains 604,07 €Bounty 219,00 €
Ezwin888Gains 604,07 €Bounty 118,00 €
SerafinaGains 468,91 €Bounty 100,00 €
MaxiflutteGains 477,19 €Bounty 180,00 €
PANDOCCHIGains 468,91 €Bounty 45,00 €
KKarimLepenGains 468,91 €Bounty 71,00 €
XeKkoGains 476,42 €Bounty 130,00 €
VB_Shark177Gains 468,91 €Bounty 809,00 €
HavacawacaGains 374,32 €Bounty 56,00 €
SpykerrrGains 374,71 €Bounty 66,00 €
Rick GrindsGains 366,82 €Bounty 161,00 €
-Chou-Fleur-Gains 366,82 €Bounty 1 762,00 €
AdeRibes20Gains 374,70 €Bounty 1 779,00 €
Jo PistachioGains 366,82 €Bounty 71,00 €
ventimiliaGains 289,21 €Bounty 357,00 €
milkforbabyGains 289,21 €Bounty 888,00 €
KIFKIFFFFFFFGains 289,21 €Bounty 61,00 €
dadinio59540Gains 289,21 €Bounty 80,00 €
canaf85Gains 289,21 €Bounty 58,00 €
_Ne6ovrymnEVGains 296,75 €Bounty 85,00 €
selakkGains 289,21 €Bounty 14,50 €
MarcoReusBvBGains 289,21 €Bounty 118,00 €
BULLDOZER__Gains 289,21 €Bounty 121,00 €
damnareGains 289,21 €Bounty 32,00 €
NutsellaGains 297,93 €Bounty 190,00 €
Honey BearGains 289,21 €Bounty 87,00 €
neversoisGains 229,82 €Bounty 172,00 €
DioderGains 229,82 €Bounty 124,00 €
Nitn3lavGains 237,33 €Bounty 782,00 €
SheIdorGains 249,23 €Bounty 648,00 €
Papa_Pig17Gains 229,82 €Bounty 167,00 €
LilyLouLie11Gains 229,82 €Bounty 836,00 €
nachodf21Gains 229,82 €Bounty 20,00 €
marclowinGains 229,82 €Bounty 100,00 €
GoldPheasantGains 229,82 €Bounty 162,00 €
HaedanGains 229,82 €Bounty 5,00 €
NvrMisSabadoGains 229,82 €Bounty 71,00 €
WinaMlaGliceGains 229,82 €Bounty 7 736,50 €
gasparfaitGains 201,71 €Bounty 1 774,00 €
Bobh13Gains 184,08 €Bounty 53,00 €
KaptainCruShGains 191,59 €Bounty 30,00 €
2BordeauxGains 184,08 €Bounty 229,00 €
JMPichichi20Gains 184,08 €Bounty 153,00 €
MoneymakerSPGains 184,08 €Bounty 186,00 €
-Captain_A-Gains 201,31 €Bounty 39,00 €
sheyannGains 200,66 €Bounty 98,00 €
G. WeahGains 184,08 €Bounty 44,00 €
UPNOW7Gains 184,08 €Bounty 5,00 €
ZapatoNuevoGains 184,08 €Bounty 74,50 €
Caik44Gains 184,08 €Bounty 39,00 €
ThoR BoTTGains 156,96 €Bounty 420,00 €
KoKoIAsticotGains 156,52 €Bounty 10,00 €
KeskoninhoGains 148,62 €Bounty 20,00 €
etz6lueGains 165,03 €Bounty 66,00 €
RomziiiiiiiiGains 148,62 €Bounty 862,00 €
ExcalebonneGains 164,04 €Bounty 464,00 €
VVShark95000Gains 148,62 €Bounty 102,00 €
H0ld-da-babyGains 172,65 €Bounty 58,00 €
Chrisking72Gains 148,62 €Bounty 78,00 €
KlemowGains 148,62 €Bounty 188,00 €
Kais2307Gains 148,62 €Bounty 127,00 €
OsamuDGains 148,62 €Bounty 10,00 €
PAApaGayoGains 128,48 €Bounty 369,00 €
Ozi04PARADIZGains 120,97 €Bounty 32,00 €
Le_Dj0keRGains 120,97 €Bounty 10,00 €
Barbu&ShoveGains 120,97 €Bounty 74,00 €
btd73Gains 135,98 €Bounty 50,00 €
-Bidart-Gains 136,36 €Bounty 5,00 €
M. Sep7Gains 120,97 €Bounty 160,00 €
Lord_TeneGains 120,97 €Bounty 38,00 €
M. PavonGains 129,77 €Bounty 270,00 €
ViensMonAgnoGains 144,75 €Bounty 5,00 €
Aces4NoskoGains 120,97 €Bounty 71,00 €
BlanketdAgnoGains 128,86 €Bounty 25,00 €
BAOVAOFFGains 120,97 €Bounty 27,00 €
SservietskyyGains 120,97 €Bounty 242,00 €
R4KimeGains 120,97 €Bounty 87,00 €
LaNuitJeVoleGains 137,13 €Bounty 27,00 €
pfyjc24Gains 120,97 €Bounty 143,00 €
JJurAAGains 120,97 €Bounty 39,00 €
CKOILASTRATGains 120,97 €Bounty 34,00 €
-Unlucky-Gains 144,70 €Bounty 32,00 €
EvilMortyGains 120,97 €Bounty 27,00 €
Angello365Gains 120,97 €Bounty 37,00 €
FishBusterrGains 120,97 €Bounty 152,00 €
allezlebleusGains 120,97 €Bounty 34,00 €
BienJoue13Gains 106,80 €Bounty 150,00 €
MariusB10Gains 99,26 €Bounty 44,00 €
PAQUITO.NGains 99,26 €Bounty 627,00 €
IBornToBeatUGains 99,26 €Bounty 10,00 €
AdaptOrBustGains 107,52 €Bounty 92,00 €
CaptainOGains 99,26 €Bounty 40,00 €
SMAKKKGains 99,26 €Bounty 27,00 €
manoxGains 108,59 €Bounty 43,00 €
Yvan DeyraGains 99,26 €Bounty 76,00 €
KnockHandGains 106,77 €Bounty 49,00 €
Tradition&COGains 106,80 €Bounty 46,00 €
Its My TurnGains 99,26 €Bounty 5,00 €
FlashblendGains 108,59 €Bounty 239,00 €
GreenFatherGains 99,26 €Bounty 104,00 €
21profeseurGains 109,20 €Bounty 50,00 €
pitigregoryGains 99,26 €Bounty 17,00 €
MIMIRAZZIGains 99,26 €Bounty 17,00 €
Leopardo15Gains 118,21 €Bounty 192,00 €
Leeloo.Gains 99,26 €Bounty 15,00 €
Jean RemetsGains 106,78 €Bounty 39,00 €
Hoy-in n calGains 99,26 €Bounty 363,00 €
HopeIessGains 107,52 €Bounty 54,00 €
DarthmoulPKRGains 107,54 €Bounty 22,00 €