Argent réel Inscription avec ticket possible Tournoi régulier
Buy-in : 116,00 €
Bounty : 116,00 €
Rake : 18,00 €
Début du tournoi : 10-09-2024 20:00
Fin du tournoi : 11-09-2024 02:05
Nombre d'inscriptions : 168
Nombre de re-entries : 55
Pos. | Pseudo | Gains | Bounty | Re-entry |
---|---|---|---|---|
1 | Rotald0 | 3 534,21 € / Ticket spécial 125€ | 4 215,87 € | 0 |
2 | JackOuzzi | 3 534,07 € / Ticket spécial 125€ | 757,63 € | 0 |
3 | Erik Seidel | 2 488,62 € / Ticket spécial 125€ | 1 464,50 € | 0 |
4 | AjoMinarik | 1 741,87 € / Ticket spécial 125€ | 87,00 € | 2 |
5 | Patagonia94 | 1 333,48 € | 1 087,50 € | 0 |
6 | Aanngle Mort | 952,48 € | 746,75 € | 1 |
7 | Simpauttaja | 680,34 € | 572,75 € | 0 |
8 | SeanDyche | 505,25 € | 130,50 € | 0 |
9 | WCValkyrie7 | 505,25 € | 391,50 € | 0 |
10 | The Duchess | 395,59 € | 899,00 € | 0 |
11 | Siestoboulo. | 395,59 € | 884,50 € | 4 |
12 | Kitbul | 327,49 € | 290,00 € | 1 |
13 | Catch_me | 327,49 € | 87,00 € | 1 |
14 | Charles 3bet | 327,49 € | 232,00 € | 2 |
15 | QUADS_MERAD | 287,62 € | 435,00 € | 0 |
16 | Duncan Barry | 287,62 € | 652,50 € | 0 |
17 | 000...000 | 287,62 € | 232,00 € | 0 |
18 | BR-Builder | 268,98 € | 290,00 € | 1 |
19 | MAGICriv33 | 268,98 € | 319,00 € | 2 |
20 | J_roc | 268,98 € | 116,00 € | 0 |
21 | AL_Matador79 | 268,98 € | 145,00 € | 0 |
22 | OneTiiime | 0,00 € | 449,50 € | 0 |
23 | alikoumsalam | 0,00 € | 0,00 € | 0 |
24 | HitAndRush | 0,00 € | 348,00 € | 0 |
25 | --GUTS-- | 0,00 € | 406,00 € | 0 |
26 | Comme un reg | 0,00 € | 116,00 € | 0 |
27 | Nekketsu | 0,00 € | 116,00 € | 1 |
28 | nikto777 | 0,00 € | 232,00 € | 0 |
29 | PS0DE | 0,00 € | 116,00 € | 0 |
30 | Cazogas1625 | 0,00 € | 319,00 € | 0 |
31 | momsayimspcl | 0,00 € | 174,00 € | 0 |
32 | A .Einstein | 0,00 € | 304,50 € | 1 |
33 | R.NADAL23 | 0,00 € | 319,00 € | 0 |
34 | Jossperger | 0,00 € | 58,00 € | 1 |
35 | Izyldur1 | 0,00 € | 0,00 € | 0 |
36 | Hajume | 0,00 € | 87,00 € | 0 |
37 | cetoajanmich | 0,00 € | 58,00 € | 0 |
38 | Four Jokers | 0,00 € | 0,00 € | 0 |
39 | Pablo Pipo | 0,00 € | 87,00 € | 0 |
40 | Do not try | 0,00 € | 0,00 € | 1 |
41 | ifyourgood | 0,00 € | 290,00 € | 1 |
42 | JPAYE WALLAH | 0,00 € | 0,00 € | 0 |
43 | FedEx. | 0,00 € | 0,00 € | 0 |
44 | Lolo.1806 | 0,00 € | 377,00 € | 0 |
45 | nouvomino | 0,00 € | 0,00 € | 4 |
46 | KEVIN DUPRES | 0,00 € | 0,00 € | 2 |
47 | rLewis | 0,00 € | 0,00 € | 0 |
48 | Spewloulou | 0,00 € | 0,00 € | 2 |
49 | Le Loev | 0,00 € | 0,00 € | 0 |
50 | MamaMiaMerde | 0,00 € | 0,00 € | 1 |
51 | Helga42 | 0,00 € | 145,00 € | 1 |
52 | Mattatou | 0,00 € | 116,00 € | 1 |
53 | BBC Genetics | 0,00 € | 58,00 € | 0 |
54 | Woodi all in | 0,00 € | 0,00 € | 2 |
55 | BUBBLEDAMAGE | 0,00 € | 0,00 € | 1 |
56 | Grinditout | 0,00 € | 232,00 € | 1 |
57 | MichelBarat | 0,00 € | 0,00 € | 0 |
58 | Top flop | 0,00 € | 58,00 € | 1 |
59 | Scorpoto | 0,00 € | 0,00 € | 0 |
60 | Bin Weng | 0,00 € | 0,00 € | 0 |
61 | Sissendeux | 0,00 € | 0,00 € | 0 |
62 | Neruth 667 | 0,00 € | 174,00 € | 1 |
63 | antrodace | 0,00 € | 0,00 € | 0 |
64 | EN PLEIN | 0,00 € | 145,00 € | 0 |
65 | Top1 Harley | 0,00 € | 87,00 € | 0 |
66 | Bologneeese | 0,00 € | 0,00 € | 3 |
67 | All1nOrF0ld | 0,00 € | 0,00 € | 6 |
68 | KAMYA9 | 0,00 € | 0,00 € | 0 |
69 | cheval ivre | 0,00 € | 0,00 € | 0 |
70 | annabananaa | 0,00 € | 0,00 € | 0 |
71 | PlentyOfTime | 0,00 € | 0,00 € | 2 |
72 | LatviaStyle | 0,00 € | 58,00 € | 0 |
73 | C_Pas_LogiK | 0,00 € | 116,00 € | 1 |
74 | ducoujairaiz | 0,00 € | 0,00 € | 1 |
75 | Brosobi | 0,00 € | 0,00 € | 1 |
76 | beAglounAde | 0,00 € | 87,00 € | 0 |
77 | _O_O_O_ | 0,00 € | 0,00 € | 0 |
78 | Act31 | 0,00 € | 0,00 € | 0 |
79 | Trashtalkme | 0,00 € | 0,00 € | 1 |
80 | Alpaaca | 0,00 € | 116,00 € | 0 |
81 | Miaw Miawwww | 0,00 € | 0,00 € | 0 |
82 | BeImondo | 0,00 € | 58,00 € | 0 |
83 | PaaaaFenTurn | 0,00 € | 0,00 € | 0 |
84 | pitchouska | 0,00 € | 0,00 € | 0 |
85 | Fils_Prodige | 0,00 € | 58,00 € | 0 |
86 | valdovas | 0,00 € | 0,00 € | 0 |
87 | Anivia | 0,00 € | 0,00 € | 0 |
88 | Carp8ncinho | 0,00 € | 0,00 € | 0 |
89 | indie_indie | 0,00 € | 0,00 € | 0 |
90 | Papparainen | 0,00 € | 0,00 € | 0 |
91 | GRarMenBusto | 0,00 € | 29,00 € | 1 |
92 | 36.10.9451 N | 0,00 € | 0,00 € | 0 |
93 | beaucritin | 0,00 € | 0,00 € | 0 |
94 | GTO BLED | 0,00 € | 0,00 € | 0 |
95 | AAtano | 0,00 € | 0,00 € | 0 |
96 | Capysnatcher | 0,00 € | 0,00 € | 0 |
97 | yepaki | 0,00 € | 58,00 € | 1 |
98 | Jypartyrapa | 0,00 € | 0,00 € | 0 |
99 | Rideau-Fini | 0,00 € | 0,00 € | 0 |
100 | NOMIENTAS | 0,00 € | 0,00 € | 0 |
101 | quebestia | 0,00 € | 0,00 € | 0 |
102 | LacosteA1M | 0,00 € | 0,00 € | 0 |
103 | Mauriziooooo | 0,00 € | 0,00 € | 2 |
104 | le_sheriff_ | 0,00 € | 0,00 € | 0 |
105 | MarcAnthony | 0,00 € | 0,00 € | 0 |
106 | UrInTrouble | 0,00 € | 0,00 € | 0 |
107 | JMendez87 | 0,00 € | 0,00 € | 0 |
108 | Fructu91 | 0,00 € | 0,00 € | 0 |
109 | 115KGdeGENIE | 0,00 € | 0,00 € | 0 |
110 | PenneSalmone | 0,00 € | 0,00 € | 0 |
111 | Dpt.Fishcall | 0,00 € | 0,00 € | 0 |
112 | TurbandAnkor | 0,00 € | 0,00 € | 0 |
113 | Irreducibili | 0,00 € | 0,00 € | 0 |
Rotald0Gains 3 534,21 € / Ticket spécial 125€Bounty 4 215,87 €Re-entry 0
JackOuzziGains 3 534,07 € / Ticket spécial 125€Bounty 757,63 €Re-entry 0
Erik SeidelGains 2 488,62 € / Ticket spécial 125€Bounty 1 464,50 €Re-entry 0
AjoMinarikGains 1 741,87 € / Ticket spécial 125€Bounty 87,00 €Re-entry 2
Patagonia94Gains 1 333,48 €Bounty 1 087,50 €Re-entry 0
Aanngle MortGains 952,48 €Bounty 746,75 €Re-entry 1
SimpauttajaGains 680,34 €Bounty 572,75 €Re-entry 0
SeanDycheGains 505,25 €Bounty 130,50 €Re-entry 0
WCValkyrie7Gains 505,25 €Bounty 391,50 €Re-entry 0
The DuchessGains 395,59 €Bounty 899,00 €Re-entry 0
Siestoboulo.Gains 395,59 €Bounty 884,50 €Re-entry 4
KitbulGains 327,49 €Bounty 290,00 €Re-entry 1
Catch_meGains 327,49 €Bounty 87,00 €Re-entry 1
Charles 3betGains 327,49 €Bounty 232,00 €Re-entry 2
QUADS_MERADGains 287,62 €Bounty 435,00 €Re-entry 0
Duncan BarryGains 287,62 €Bounty 652,50 €Re-entry 0
000...000Gains 287,62 €Bounty 232,00 €Re-entry 0
BR-BuilderGains 268,98 €Bounty 290,00 €Re-entry 1
MAGICriv33Gains 268,98 €Bounty 319,00 €Re-entry 2
J_rocGains 268,98 €Bounty 116,00 €Re-entry 0
AL_Matador79Gains 268,98 €Bounty 145,00 €Re-entry 0
OneTiiimeGains 0,00 €Bounty 449,50 €Re-entry 0
alikoumsalamGains 0,00 €Bounty 0,00 €Re-entry 0
HitAndRushGains 0,00 €Bounty 348,00 €Re-entry 0
--GUTS--Gains 0,00 €Bounty 406,00 €Re-entry 0
Comme un regGains 0,00 €Bounty 116,00 €Re-entry 0
NekketsuGains 0,00 €Bounty 116,00 €Re-entry 1
nikto777Gains 0,00 €Bounty 232,00 €Re-entry 0
PS0DEGains 0,00 €Bounty 116,00 €Re-entry 0
Cazogas1625Gains 0,00 €Bounty 319,00 €Re-entry 0
momsayimspclGains 0,00 €Bounty 174,00 €Re-entry 0
A .EinsteinGains 0,00 €Bounty 304,50 €Re-entry 1
R.NADAL23Gains 0,00 €Bounty 319,00 €Re-entry 0
JosspergerGains 0,00 €Bounty 58,00 €Re-entry 1
Izyldur1Gains 0,00 €Bounty 0,00 €Re-entry 0
HajumeGains 0,00 €Bounty 87,00 €Re-entry 0
cetoajanmichGains 0,00 €Bounty 58,00 €Re-entry 0
Four JokersGains 0,00 €Bounty 0,00 €Re-entry 0
Pablo PipoGains 0,00 €Bounty 87,00 €Re-entry 0
Do not tryGains 0,00 €Bounty 0,00 €Re-entry 1
ifyourgoodGains 0,00 €Bounty 290,00 €Re-entry 1
JPAYE WALLAHGains 0,00 €Bounty 0,00 €Re-entry 0
FedEx.Gains 0,00 €Bounty 0,00 €Re-entry 0
Lolo.1806Gains 0,00 €Bounty 377,00 €Re-entry 0
nouvominoGains 0,00 €Bounty 0,00 €Re-entry 4
KEVIN DUPRESGains 0,00 €Bounty 0,00 €Re-entry 2
rLewisGains 0,00 €Bounty 0,00 €Re-entry 0
SpewloulouGains 0,00 €Bounty 0,00 €Re-entry 2
Le LoevGains 0,00 €Bounty 0,00 €Re-entry 0
MamaMiaMerdeGains 0,00 €Bounty 0,00 €Re-entry 1
Helga42Gains 0,00 €Bounty 145,00 €Re-entry 1
MattatouGains 0,00 €Bounty 116,00 €Re-entry 1
BBC GeneticsGains 0,00 €Bounty 58,00 €Re-entry 0
Woodi all inGains 0,00 €Bounty 0,00 €Re-entry 2
BUBBLEDAMAGEGains 0,00 €Bounty 0,00 €Re-entry 1
GrinditoutGains 0,00 €Bounty 232,00 €Re-entry 1
MichelBaratGains 0,00 €Bounty 0,00 €Re-entry 0
Top flopGains 0,00 €Bounty 58,00 €Re-entry 1
ScorpotoGains 0,00 €Bounty 0,00 €Re-entry 0
Bin WengGains 0,00 €Bounty 0,00 €Re-entry 0
SissendeuxGains 0,00 €Bounty 0,00 €Re-entry 0
Neruth 667Gains 0,00 €Bounty 174,00 €Re-entry 1
antrodaceGains 0,00 €Bounty 0,00 €Re-entry 0
EN PLEINGains 0,00 €Bounty 145,00 €Re-entry 0
Top1 HarleyGains 0,00 €Bounty 87,00 €Re-entry 0
BologneeeseGains 0,00 €Bounty 0,00 €Re-entry 3
All1nOrF0ldGains 0,00 €Bounty 0,00 €Re-entry 6
KAMYA9Gains 0,00 €Bounty 0,00 €Re-entry 0
cheval ivreGains 0,00 €Bounty 0,00 €Re-entry 0
annabananaaGains 0,00 €Bounty 0,00 €Re-entry 0
PlentyOfTimeGains 0,00 €Bounty 0,00 €Re-entry 2
LatviaStyleGains 0,00 €Bounty 58,00 €Re-entry 0
C_Pas_LogiKGains 0,00 €Bounty 116,00 €Re-entry 1
ducoujairaizGains 0,00 €Bounty 0,00 €Re-entry 1
BrosobiGains 0,00 €Bounty 0,00 €Re-entry 1
beAglounAdeGains 0,00 €Bounty 87,00 €Re-entry 0
_O_O_O_Gains 0,00 €Bounty 0,00 €Re-entry 0
Act31Gains 0,00 €Bounty 0,00 €Re-entry 0
TrashtalkmeGains 0,00 €Bounty 0,00 €Re-entry 1
AlpaacaGains 0,00 €Bounty 116,00 €Re-entry 0
Miaw MiawwwwGains 0,00 €Bounty 0,00 €Re-entry 0
BeImondoGains 0,00 €Bounty 58,00 €Re-entry 0
PaaaaFenTurnGains 0,00 €Bounty 0,00 €Re-entry 0
pitchouskaGains 0,00 €Bounty 0,00 €Re-entry 0
Fils_ProdigeGains 0,00 €Bounty 58,00 €Re-entry 0
valdovasGains 0,00 €Bounty 0,00 €Re-entry 0
AniviaGains 0,00 €Bounty 0,00 €Re-entry 0
Carp8ncinhoGains 0,00 €Bounty 0,00 €Re-entry 0
indie_indieGains 0,00 €Bounty 0,00 €Re-entry 0
PapparainenGains 0,00 €Bounty 0,00 €Re-entry 0
GRarMenBustoGains 0,00 €Bounty 29,00 €Re-entry 1
36.10.9451 NGains 0,00 €Bounty 0,00 €Re-entry 0
beaucritinGains 0,00 €Bounty 0,00 €Re-entry 0
GTO BLEDGains 0,00 €Bounty 0,00 €Re-entry 0
AAtanoGains 0,00 €Bounty 0,00 €Re-entry 0
CapysnatcherGains 0,00 €Bounty 0,00 €Re-entry 0
yepakiGains 0,00 €Bounty 58,00 €Re-entry 1
JypartyrapaGains 0,00 €Bounty 0,00 €Re-entry 0
Rideau-FiniGains 0,00 €Bounty 0,00 €Re-entry 0
NOMIENTASGains 0,00 €Bounty 0,00 €Re-entry 0
quebestiaGains 0,00 €Bounty 0,00 €Re-entry 0
LacosteA1MGains 0,00 €Bounty 0,00 €Re-entry 0
MaurizioooooGains 0,00 €Bounty 0,00 €Re-entry 2
le_sheriff_Gains 0,00 €Bounty 0,00 €Re-entry 0
MarcAnthonyGains 0,00 €Bounty 0,00 €Re-entry 0
UrInTroubleGains 0,00 €Bounty 0,00 €Re-entry 0
JMendez87Gains 0,00 €Bounty 0,00 €Re-entry 0
Fructu91Gains 0,00 €Bounty 0,00 €Re-entry 0
115KGdeGENIEGains 0,00 €Bounty 0,00 €Re-entry 0
PenneSalmoneGains 0,00 €Bounty 0,00 €Re-entry 0
Dpt.FishcallGains 0,00 €Bounty 0,00 €Re-entry 0
TurbandAnkorGains 0,00 €Bounty 0,00 €Re-entry 0
IrreducibiliGains 0,00 €Bounty 0,00 €Re-entry 0