Argent réel Inscription avec ticket possible Tournoi régulier
Buy-in : 232,00 €
Rake : 18,00 €
Début du tournoi : 11-11-2020 21:00
Fin du tournoi : 12-11-2020 02:48
Nombre d'inscriptions : 211
Nombre de re-entries : 41
Pos. | Pseudo | Gains | Re-entry |
---|---|---|---|
1 | EVERYDAY. | 11 772,78 € / Ticket 125€ | 0 |
2 | DunKruger | 8 373,28 € / Ticket 125€ | 0 |
3 | Sh0rebreak | 5 945,19 € / Ticket 125€ | 0 |
4 | GoD NaTT | 4 210,85 € / Ticket 125€ | 0 |
5 | ViensMonAgno | 2 972,03 € / Ticket 125€ | 0 |
6 | BernardTap1s | 2 087,17 € / Ticket 125€ | 0 |
7 | Alexandra G | 1 580,12 € | 1 |
8 | CashNaranja | 1 128,65 € | 0 |
9 | NicoIe | 1 128,65 € | 0 |
10 | GiugliaW | 806,18 € | 0 |
11 | Myrkridia | 806,18 € | 0 |
12 | OMegaloBoy | 609,12 € | 0 |
13 | Sit out | 609,12 € | 0 |
14 | MostopapiTV | 609,12 € | 0 |
15 | Jaasoos | 490,18 € | 0 |
16 | AlexonmoonV2 | 490,18 € | 0 |
17 | MarieJuliete | 490,18 € | 1 |
18 | floorseat | 421,93 € | 0 |
19 | Kroat. | 421,93 € | 1 |
20 | Serge karama | 421,93 € | 0 |
21 | Gerardo1979 | 421,93 € | 0 |
22 | txexu | 421,93 € | 0 |
23 | MegkaTa | 421,93 € | 0 |
24 | L0Os3GO0s3 | 390,36 € | 1 |
25 | KoalaHug | 390,36 € | 0 |
26 | Knabs | 390,36 € | 0 |
27 | schaer | 390,36 € | 1 |
28 | Stikeeez | 0,00 € | 0 |
29 | MiroslvMecir | 0,00 € | 1 |
30 | G00dRun_ | 0,00 € | 0 |
31 | JASONDU52 | 0,00 € | 0 |
32 | lebleufffeur | 0,00 € | 1 |
33 | DiSanti | 0,00 € | 1 |
34 | Popeye7113 | 0,00 € | 1 |
35 | AlorPeutEtre | 0,00 € | 0 |
36 | Csssstakopp | 0,00 € | 1 |
37 | Meduza | 0,00 € | 1 |
38 | Anacardo | 0,00 € | 0 |
39 | Vitrolas35 | 0,00 € | 0 |
40 | Flyingfish92 | 0,00 € | 0 |
41 | b0neman | 0,00 € | 0 |
42 | PascalBrutal | 0,00 € | 0 |
43 | falgos35 | 0,00 € | 1 |
44 | Yihigiggohoh | 0,00 € | 0 |
45 | mne_d0ehalo | 0,00 € | 1 |
46 | slotshunter | 0,00 € | 0 |
47 | M.Anttonen | 0,00 € | 0 |
48 | SCORPI0S | 0,00 € | 0 |
49 | Aladarrrrr | 0,00 € | 0 |
50 | II na sharke | 0,00 € | 0 |
51 | labrik | 0,00 € | 1 |
52 | Mario Broke | 0,00 € | 0 |
53 | EuroGangster | 0,00 € | 0 |
54 | HLLFRKBT4Z | 0,00 € | 0 |
55 | _7f0isCb0n_ | 0,00 € | 0 |
56 | CorazionDNit | 0,00 € | 0 |
57 | Genoviev3 | 0,00 € | 0 |
58 | Trespandiu | 0,00 € | 0 |
59 | S0GTUL4KK | 0,00 € | 0 |
60 | BonjourMadam | 0,00 € | 0 |
61 | R.Nadalx | 0,00 € | 1 |
62 | Kasben | 0,00 € | 0 |
63 | Whynot247 | 0,00 € | 1 |
64 | Poudlarland | 0,00 € | 0 |
65 | Super_Castor | 0,00 € | 0 |
66 | LAMAMBA | 0,00 € | 0 |
67 | FILMOILOSEIL | 0,00 € | 0 |
68 | El killer 69 | 0,00 € | 0 |
69 | TONTON.POLO | 0,00 € | 0 |
70 | sizingneutre | 0,00 € | 0 |
71 | GammAAlpha | 0,00 € | 0 |
72 | valdovas | 0,00 € | 1 |
73 | MaaktNietUit | 0,00 € | 0 |
74 | jeffyjerry | 0,00 € | 0 |
75 | Happydris | 0,00 € | 1 |
76 | S.Plaza_Off | 0,00 € | 0 |
77 | Triple_Seven | 0,00 € | 0 |
78 | La Belle Gze | 0,00 € | 0 |
79 | theflopdru | 0,00 € | 0 |
80 | Edge Heeran | 0,00 € | 0 |
81 | Xfyj7k6gth | 0,00 € | 0 |
82 | 1tempsleS | 0,00 € | 0 |
83 | kmeleon1 | 0,00 € | 0 |
84 | AvIFFF | 0,00 € | 1 |
85 | F21P9G3EL7 | 0,00 € | 0 |
86 | Khmer5784 | 0,00 € | 1 |
87 | Sharkutter2A | 0,00 € | 0 |
88 | Fliekertje | 0,00 € | 0 |
89 | moiche93 | 0,00 € | 0 |
90 | Master Bird | 0,00 € | 1 |
91 | RealJ0hnD0e | 0,00 € | 0 |
92 | zitella8 | 0,00 € | 0 |
93 | Txeriff00 | 0,00 € | 0 |
94 | GaNdAlF88858 | 0,00 € | 0 |
95 | Bastoss92 | 0,00 € | 0 |
96 | toastz | 0,00 € | 0 |
97 | Cap Haddock | 0,00 € | 0 |
98 | betoben | 0,00 € | 0 |
99 | PanlesClodos | 0,00 € | 0 |
100 | Vegan4life | 0,00 € | 0 |
101 | Tutti-Pseudo | 0,00 € | 0 |
102 | Le Baltic | 0,00 € | 0 |
103 | Riverlucker | 0,00 € | 1 |
104 | Aziz duLoft | 0,00 € | 0 |
105 | Deneb93 | 0,00 € | 1 |
106 | sweetgourou | 0,00 € | 0 |
107 | popovitch8 | 0,00 € | 0 |
108 | Bandolero420 | 0,00 € | 0 |
109 | L1l Demon1 | 0,00 € | 0 |
110 | KiKiKiSnorky | 0,00 € | 0 |
111 | Im_AA_BOT | 0,00 € | 0 |
112 | CRAZYDONKEY | 0,00 € | 0 |
113 | Primiano | 0,00 € | 0 |
114 | Shifter_Gros | 0,00 € | 1 |
115 | Guantanam&ra | 0,00 € | 0 |
116 | Potamophobe | 0,00 € | 1 |
117 | crocro85 | 0,00 € | 0 |
118 | heoho | 0,00 € | 0 |
119 | La-Dinguerie | 0,00 € | 1 |
120 | Albertohall | 0,00 € | 0 |
121 | Zazoulafou | 0,00 € | 0 |
122 | Amadi_17 | 0,00 € | 1 |
123 | vin de Porto | 0,00 € | 0 |
124 | NoseGreed | 0,00 € | 1 |
125 | matbiancone | 0,00 € | 0 |
126 | jeandu48 | 0,00 € | 0 |
127 | Fishandchic | 0,00 € | 0 |
128 | Savigol | 0,00 € | 0 |
129 | El Barth0 | 0,00 € | 0 |
130 | Chevre.Miel | 0,00 € | 0 |
131 | Caca de Cerf | 0,00 € | 1 |
132 | JustTwoCards | 0,00 € | 0 |
133 | PupDidiSkuup | 0,00 € | 0 |
134 | Imbac | 0,00 € | 0 |
135 | KO-RONAVIRUS | 0,00 € | 0 |
136 | PlageNudiste | 0,00 € | 1 |
137 | 31atHomeWMum | 0,00 € | 0 |
138 | AlfrdHugecok | 0,00 € | 1 |
139 | summasumarum | 0,00 € | 1 |
140 | GTOExploiter | 0,00 € | 1 |
141 | GINobili20 | 0,00 € | 1 |
142 | Majdoncoco | 0,00 € | 0 |
143 | Iecomeback | 0,00 € | 0 |
144 | tnierk | 0,00 € | 1 |
145 | HomoErectus | 0,00 € | 1 |
146 | thylacoleo | 0,00 € | 1 |
147 | oMalhaVacas | 0,00 € | 1 |
148 | ImNotaBot1 | 0,00 € | 0 |
149 | GRA-DITI | 0,00 € | 1 |
150 | BADNITofDTO | 0,00 € | 0 |
151 | mecanik40 | 0,00 € | 0 |
152 | MATIASBOCA19 | 0,00 € | 0 |
153 | Abdul-Qahhar | 0,00 € | 0 |
154 | tucoo91 | 0,00 € | 0 |
155 | Votre Paire | 0,00 € | 0 |
156 | Itsdamnt1me. | 0,00 € | 1 |
157 | So_1ck | 0,00 € | 0 |
158 | tartaruga1 | 0,00 € | 0 |
159 | pokeriamo | 0,00 € | 0 |
160 | CoupDeGr4ce | 0,00 € | 0 |
161 | JUSETOBA108 | 0,00 € | 0 |
162 | elgringo4 | 0,00 € | 1 |
163 | ElMechraa | 0,00 € | 0 |
164 | Put0C0letas | 0,00 € | 0 |
165 | nogpolsoj | 0,00 € | 0 |
166 | V1nnnz0 | 0,00 € | 0 |
167 | Time4PlanB | 0,00 € | 0 |
168 | Istan-Neymar | 0,00 € | 0 |
169 | Wood13 | 0,00 € | 0 |
170 | Picoka | 0,00 € | 0 |
EVERYDAY.Gains 11 772,78 € / Ticket 125€Re-entry 0
DunKrugerGains 8 373,28 € / Ticket 125€Re-entry 0
Sh0rebreakGains 5 945,19 € / Ticket 125€Re-entry 0
GoD NaTTGains 4 210,85 € / Ticket 125€Re-entry 0
ViensMonAgnoGains 2 972,03 € / Ticket 125€Re-entry 0
BernardTap1sGains 2 087,17 € / Ticket 125€Re-entry 0
Alexandra GGains 1 580,12 €Re-entry 1
CashNaranjaGains 1 128,65 €Re-entry 0
NicoIeGains 1 128,65 €Re-entry 0
GiugliaWGains 806,18 €Re-entry 0
MyrkridiaGains 806,18 €Re-entry 0
OMegaloBoyGains 609,12 €Re-entry 0
Sit outGains 609,12 €Re-entry 0
MostopapiTVGains 609,12 €Re-entry 0
JaasoosGains 490,18 €Re-entry 0
AlexonmoonV2Gains 490,18 €Re-entry 0
MarieJulieteGains 490,18 €Re-entry 1
floorseatGains 421,93 €Re-entry 0
Kroat.Gains 421,93 €Re-entry 1
Serge karamaGains 421,93 €Re-entry 0
Gerardo1979Gains 421,93 €Re-entry 0
txexuGains 421,93 €Re-entry 0
MegkaTaGains 421,93 €Re-entry 0
L0Os3GO0s3Gains 390,36 €Re-entry 1
KoalaHugGains 390,36 €Re-entry 0
KnabsGains 390,36 €Re-entry 0
schaerGains 390,36 €Re-entry 1
StikeeezGains 0,00 €Re-entry 0
MiroslvMecirGains 0,00 €Re-entry 1
G00dRun_Gains 0,00 €Re-entry 0
JASONDU52Gains 0,00 €Re-entry 0
lebleufffeurGains 0,00 €Re-entry 1
DiSantiGains 0,00 €Re-entry 1
Popeye7113Gains 0,00 €Re-entry 1
AlorPeutEtreGains 0,00 €Re-entry 0
CsssstakoppGains 0,00 €Re-entry 1
MeduzaGains 0,00 €Re-entry 1
AnacardoGains 0,00 €Re-entry 0
Vitrolas35Gains 0,00 €Re-entry 0
Flyingfish92Gains 0,00 €Re-entry 0
b0nemanGains 0,00 €Re-entry 0
PascalBrutalGains 0,00 €Re-entry 0
falgos35Gains 0,00 €Re-entry 1
YihigiggohohGains 0,00 €Re-entry 0
mne_d0ehaloGains 0,00 €Re-entry 1
slotshunterGains 0,00 €Re-entry 0
M.AnttonenGains 0,00 €Re-entry 0
SCORPI0SGains 0,00 €Re-entry 0
AladarrrrrGains 0,00 €Re-entry 0
II na sharkeGains 0,00 €Re-entry 0
labrikGains 0,00 €Re-entry 1
Mario BrokeGains 0,00 €Re-entry 0
EuroGangsterGains 0,00 €Re-entry 0
HLLFRKBT4ZGains 0,00 €Re-entry 0
_7f0isCb0n_Gains 0,00 €Re-entry 0
CorazionDNitGains 0,00 €Re-entry 0
Genoviev3Gains 0,00 €Re-entry 0
TrespandiuGains 0,00 €Re-entry 0
S0GTUL4KKGains 0,00 €Re-entry 0
BonjourMadamGains 0,00 €Re-entry 0
R.NadalxGains 0,00 €Re-entry 1
KasbenGains 0,00 €Re-entry 0
Whynot247Gains 0,00 €Re-entry 1
PoudlarlandGains 0,00 €Re-entry 0
Super_CastorGains 0,00 €Re-entry 0
LAMAMBAGains 0,00 €Re-entry 0
FILMOILOSEILGains 0,00 €Re-entry 0
El killer 69Gains 0,00 €Re-entry 0
TONTON.POLOGains 0,00 €Re-entry 0
sizingneutreGains 0,00 €Re-entry 0
GammAAlphaGains 0,00 €Re-entry 0
valdovasGains 0,00 €Re-entry 1
MaaktNietUitGains 0,00 €Re-entry 0
jeffyjerryGains 0,00 €Re-entry 0
HappydrisGains 0,00 €Re-entry 1
S.Plaza_OffGains 0,00 €Re-entry 0
Triple_SevenGains 0,00 €Re-entry 0
La Belle GzeGains 0,00 €Re-entry 0
theflopdruGains 0,00 €Re-entry 0
Edge HeeranGains 0,00 €Re-entry 0
Xfyj7k6gthGains 0,00 €Re-entry 0
1tempsleSGains 0,00 €Re-entry 0
kmeleon1Gains 0,00 €Re-entry 0
AvIFFFGains 0,00 €Re-entry 1
F21P9G3EL7Gains 0,00 €Re-entry 0
Khmer5784Gains 0,00 €Re-entry 1
Sharkutter2AGains 0,00 €Re-entry 0
FliekertjeGains 0,00 €Re-entry 0
moiche93Gains 0,00 €Re-entry 0
Master BirdGains 0,00 €Re-entry 1
RealJ0hnD0eGains 0,00 €Re-entry 0
zitella8Gains 0,00 €Re-entry 0
Txeriff00Gains 0,00 €Re-entry 0
GaNdAlF88858Gains 0,00 €Re-entry 0
Bastoss92Gains 0,00 €Re-entry 0
toastzGains 0,00 €Re-entry 0
Cap HaddockGains 0,00 €Re-entry 0
betobenGains 0,00 €Re-entry 0
PanlesClodosGains 0,00 €Re-entry 0
Vegan4lifeGains 0,00 €Re-entry 0
Tutti-PseudoGains 0,00 €Re-entry 0
Le BalticGains 0,00 €Re-entry 0
RiverluckerGains 0,00 €Re-entry 1
Aziz duLoftGains 0,00 €Re-entry 0
Deneb93Gains 0,00 €Re-entry 1
sweetgourouGains 0,00 €Re-entry 0
popovitch8Gains 0,00 €Re-entry 0
Bandolero420Gains 0,00 €Re-entry 0
L1l Demon1Gains 0,00 €Re-entry 0
KiKiKiSnorkyGains 0,00 €Re-entry 0
Im_AA_BOTGains 0,00 €Re-entry 0
CRAZYDONKEYGains 0,00 €Re-entry 0
PrimianoGains 0,00 €Re-entry 0
Shifter_GrosGains 0,00 €Re-entry 1
Guantanam&raGains 0,00 €Re-entry 0
PotamophobeGains 0,00 €Re-entry 1
crocro85Gains 0,00 €Re-entry 0
heohoGains 0,00 €Re-entry 0
La-DinguerieGains 0,00 €Re-entry 1
AlbertohallGains 0,00 €Re-entry 0
ZazoulafouGains 0,00 €Re-entry 0
Amadi_17Gains 0,00 €Re-entry 1
vin de PortoGains 0,00 €Re-entry 0
NoseGreedGains 0,00 €Re-entry 1
matbianconeGains 0,00 €Re-entry 0
jeandu48Gains 0,00 €Re-entry 0
FishandchicGains 0,00 €Re-entry 0
SavigolGains 0,00 €Re-entry 0
El Barth0Gains 0,00 €Re-entry 0
Chevre.MielGains 0,00 €Re-entry 0
Caca de CerfGains 0,00 €Re-entry 1
JustTwoCardsGains 0,00 €Re-entry 0
PupDidiSkuupGains 0,00 €Re-entry 0
ImbacGains 0,00 €Re-entry 0
KO-RONAVIRUSGains 0,00 €Re-entry 0
PlageNudisteGains 0,00 €Re-entry 1
31atHomeWMumGains 0,00 €Re-entry 0
AlfrdHugecokGains 0,00 €Re-entry 1
summasumarumGains 0,00 €Re-entry 1
GTOExploiterGains 0,00 €Re-entry 1
GINobili20Gains 0,00 €Re-entry 1
MajdoncocoGains 0,00 €Re-entry 0
IecomebackGains 0,00 €Re-entry 0
tnierkGains 0,00 €Re-entry 1
HomoErectusGains 0,00 €Re-entry 1
thylacoleoGains 0,00 €Re-entry 1
oMalhaVacasGains 0,00 €Re-entry 1
ImNotaBot1Gains 0,00 €Re-entry 0
GRA-DITIGains 0,00 €Re-entry 1
BADNITofDTOGains 0,00 €Re-entry 0
mecanik40Gains 0,00 €Re-entry 0
MATIASBOCA19Gains 0,00 €Re-entry 0
Abdul-QahharGains 0,00 €Re-entry 0
tucoo91Gains 0,00 €Re-entry 0
Votre PaireGains 0,00 €Re-entry 0
Itsdamnt1me.Gains 0,00 €Re-entry 1
So_1ckGains 0,00 €Re-entry 0
tartaruga1Gains 0,00 €Re-entry 0
pokeriamoGains 0,00 €Re-entry 0
CoupDeGr4ceGains 0,00 €Re-entry 0
JUSETOBA108Gains 0,00 €Re-entry 0
elgringo4Gains 0,00 €Re-entry 1
ElMechraaGains 0,00 €Re-entry 0
Put0C0letasGains 0,00 €Re-entry 0
nogpolsojGains 0,00 €Re-entry 0
V1nnnz0Gains 0,00 €Re-entry 0
Time4PlanBGains 0,00 €Re-entry 0
Istan-NeymarGains 0,00 €Re-entry 0
Wood13Gains 0,00 €Re-entry 0
PicokaGains 0,00 €Re-entry 0