Argent réel Inscription avec ticket possible Tournoi régulier
Buy-in : 4,50 €
Bounty : 4,50 €
Rake : 1,00 €
Début du tournoi : 18-10-2020 20:30
Fin du tournoi : 19-10-2020 02:49
Nombre d'inscriptions : 10 978
Nombre de re-entries : 2 438
Pos. | Pseudo | Gains | Bounty | Re-entry |
---|---|---|---|---|
1 | Tom.p971 | 5 550,09 € / Ticket 125€ | 2 784,45 € | 0 |
2 | KAYBE VS | 5 544,92 € / Ticket 125€ | 387,11 € | 0 |
3 | Alan Pan. | 3 924,76 € / Ticket 125€ | 640,45 € | 0 |
4 | ULTRA LEGER | 2 767,69 € / Ticket 125€ | 691,42 € | 1 |
5 | AL4AS1975 | 1 941,20 € / Ticket 125€ | 352,52 € | 0 |
6 | Premium_ | 1 475,86 € | 132,29 € | 0 |
7 | jouflu6969 | 1 054,18 € | 159,43 € | 0 |
8 | Saaeris | 752,99 € | 414,18 € | 0 |
9 | Yecklefenec | 752,99 € | 120,91 € | 0 |
10 | locolindo | 537,85 € | 82,15 € | 0 |
11 | TEMESTA 2.5 | 537,85 € | 268,77 € | 0 |
12 | Salim76t | 384,17 € | 91,57 € | 0 |
13 | SANDRIUS | 384,17 € | 88,49 € | 0 |
14 | -Dielly- | 384,17 € | 351,03 € | 1 |
15 | Aymerico11 | 274,41 € | 223,33 € | 0 |
16 | Qwoa | 274,41 € | 131,48 € | 0 |
17 | sethas | 274,41 € | 145,90 € | 0 |
18 | Favori | 197,65 € | 146,50 € | 0 |
19 | Alex_Bompard | 197,65 € | 142,84 € | 0 |
20 | Bourse Mo11e | 197,65 € | 52,51 € | 0 |
21 | HeFlopToPair | 197,65 € | 184,37 € | 0 |
22 | Lamas_x | 197,65 € | 61,02 € | 0 |
23 | zakalissk92 | 197,65 € | 90,15 € | 0 |
24 | Pipe2913 | 144,60 € | 124,39 € | 0 |
25 | FeeAsKo | 144,60 € | 79,09 € | 0 |
26 | Edaeda1 | 144,60 € | 236,53 € | 0 |
27 | esencia75 | 144,60 € | 112,42 € | 0 |
28 | Bocca57 | 144,60 € | 168,31 € | 0 |
29 | GTOCOURANX | 144,60 € | 109,15 € | 0 |
30 | Solrac_17 | 107,49 € | 217,10 € | 0 |
31 | Angie.22 | 107,49 € | 183,50 € | 0 |
32 | Venezuelaboy | 107,49 € | 111,91 € | 0 |
33 | manuuuuu13 | 107,49 € | 109,79 € | 0 |
34 | NeedDrawTurn | 107,49 € | 248,75 € | 1 |
35 | Jahdjehdjeh | 107,49 € | 97,32 € | 1 |
36 | JJ_91 | 81,21 € | 109,37 € | 0 |
37 | LSDecstaDMT | 81,21 € | 46,62 € | 0 |
38 | FocusBRO | 81,21 € | 66,42 € | 0 |
39 | le_kael | 81,21 € | 62,02 € | 0 |
40 | OBESE | 81,21 € | 114,75 € | 1 |
41 | barbakaru | 81,21 € | 174,08 € | 0 |
42 | RunyBorch | 81,21 € | 286,10 € | 0 |
43 | embutrador | 81,21 € | 84,71 € | 1 |
44 | elpaciente 0 | 81,21 € | 6,75 € | 0 |
45 | AnimeleBurre | 81,21 € | 36,98 € | 0 |
46 | krakas | 81,21 € | 128,36 € | 1 |
47 | wayne8nguyen | 81,21 € | 131,09 € | 0 |
48 | EHHA | 62,37 € | 188,34 € | 0 |
49 | CharleSton33 | 62,37 € | 48,09 € | 0 |
50 | 7DSM7 | 62,37 € | 139,98 € | 0 |
51 | Littl3BigM4n | 62,37 € | 26,73 € | 0 |
52 | .7SmiCjour. | 62,37 € | 80,89 € | 0 |
53 | La_Fik33 | 62,37 € | 54,47 € | 0 |
54 | ADLIBITUM666 | 62,37 € | 9,56 € | 0 |
55 | kiker8401 | 62,37 € | 93,16 € | 0 |
56 | Javi&Cris | 62,37 € | 50,75 € | 0 |
57 | RiverMagic57 | 62,37 € | 102,48 € | 0 |
58 | KERLE0 | 62,37 € | 134,04 € | 0 |
59 | Javipoker51 | 62,37 € | 17,86 € | 0 |
60 | Tony_Parker | 48,70 € | 44,28 € | 0 |
61 | Indomitus | 48,70 € | 19,87 € | 0 |
62 | Big pex | 48,70 € | 199,45 € | 0 |
63 | TuSaisPas013 | 48,70 € | 18,00 € | 0 |
64 | badbeat9 | 48,70 € | 42,47 € | 0 |
65 | miapaulth | 48,70 € | 81,09 € | 1 |
66 | Cees007 | 48,70 € | 38,10 € | 0 |
67 | JeSuisDrunk | 48,70 € | 62,12 € | 0 |
68 | leoniemax | 48,70 € | 98,63 € | 0 |
69 | sotrogalo | 48,70 € | 38,95 € | 0 |
70 | Louiiiccc | 48,70 € | 49,34 € | 0 |
71 | faitegaffe81 | 48,70 € | 42,55 € | 0 |
72 | Deuxair-2R | 38,69 € | 68,77 € | 0 |
73 | Mr.Renaudin | 38,69 € | 76,82 € | 0 |
74 | lutece92 | 38,69 € | 55,97 € | 0 |
75 | bidalo | 38,69 € | 74,16 € | 0 |
76 | supertatane | 38,69 € | 48,45 € | 0 |
77 | Desproges | 38,69 € | 111,45 € | 0 |
78 | Promax123 | 38,69 € | 47,03 € | 0 |
79 | DoN_95 | 38,69 € | 27,99 € | 0 |
80 | my coeur bat | 38,69 € | 102,43 € | 0 |
81 | SCHNOUF33 | 38,69 € | 12,38 € | 0 |
82 | Gerem2211 | 38,69 € | 24,95 € | 0 |
83 | KaMiz12 | 38,69 € | 86,97 € | 0 |
84 | AAAddicted | 38,69 € | 56,12 € | 0 |
85 | One-Tiime | 38,69 € | 66,92 € | 0 |
86 | benitoooo85 | 38,69 € | 41,10 € | 0 |
87 | jay jay 95 | 38,69 € | 85,40 € | 0 |
88 | SAID75020 | 38,69 € | 41,26 € | 0 |
89 | IlIlIlIlIl | 38,69 € | 19,48 € | 0 |
90 | TomS0u1lleur | 38,69 € | 37,41 € | 0 |
91 | L3pOuCe | 38,69 € | 25,59 € | 0 |
92 | tholeus66 | 38,69 € | 47,12 € | 0 |
93 | cuss25000 | 38,69 € | 44,15 € | 1 |
94 | La Dictature | 38,69 € | 76,80 € | 0 |
95 | ParritAAForR | 38,69 € | 35,44 € | 0 |
96 | Christine093 | 31,27 € | 107,05 € | 0 |
97 | JPUSHMONSTAK | 31,27 € | 69,46 € | 0 |
98 | CherryGran | 31,27 € | 23,20 € | 1 |
99 | CHIPLIEDER29 | 31,27 € | 57,25 € | 0 |
100 | FlushinMedio | 31,27 € | 30,58 € | 0 |
101 | rasmokhul | 31,27 € | 50,62 € | 0 |
102 | MMCO | 31,27 € | 52,28 € | 1 |
103 | LeDoc__ | 31,27 € | 53,99 € | 0 |
104 | SAUCE_LE | 31,27 € | 161,47 € | 1 |
105 | HALFDANARSON | 31,27 € | 40,64 € | 0 |
106 | Chemsb26 | 31,27 € | 65,45 € | 0 |
107 | AB_Pkr | 31,27 € | 117,12 € | 0 |
108 | RottNells | 31,27 € | 54,73 € | 1 |
109 | keii-keyy | 31,27 € | 33,32 € | 0 |
110 | pecaiiiiiito | 31,27 € | 36,55 € | 0 |
111 | hitmanIDF | 31,27 € | 67,07 € | 0 |
112 | VickyMarley | 31,27 € | 36,12 € | 0 |
113 | Erjo | 31,27 € | 46,05 € | 0 |
114 | Gamelan | 31,27 € | 58,71 € | 0 |
115 | Scylla-AK | 31,27 € | 8,86 € | 0 |
116 | Muck_gyver | 31,27 € | 48,98 € | 1 |
117 | Jazz_Turtle | 31,27 € | 50,68 € | 0 |
118 | Pol8sa | 31,27 € | 49,53 € | 0 |
119 | 1suZe | 31,27 € | 87,24 € | 0 |
120 | WilaMax49 | 25,72 € | 27,27 € | 0 |
121 | passaamassa | 25,72 € | 79,73 € | 0 |
122 | JenFoU_pAr2 | 25,72 € | 59,62 € | 1 |
123 | vaness44 | 25,72 € | 31,78 € | 0 |
124 | D7Mills_ | 25,72 € | 155,18 € | 0 |
125 | gueulesale | 25,72 € | 93,14 € | 0 |
126 | N3verbAKd0wn | 25,72 € | 17,02 € | 1 |
127 | litospok | 25,72 € | 0,00 € | 1 |
128 | Tix933 | 25,72 € | 71,57 € | 1 |
129 | NINOU-2A | 25,72 € | 66,65 € | 1 |
130 | .JimLaFleur. | 25,72 € | 66,80 € | 0 |
131 | kellops11 | 25,72 € | 72,97 € | 0 |
132 | AAngelicAA | 25,72 € | 11,81 € | 0 |
133 | LeKeF | 25,72 € | 18,70 € | 0 |
134 | Karimb59 | 25,72 € | 4,50 € | 0 |
135 | S.Plaza_Off | 25,72 € | 47,53 € | 0 |
136 | bdnwin | 25,72 € | 33,20 € | 1 |
137 | alex38om | 25,72 € | 22,49 € | 1 |
138 | Ohjacques | 25,72 € | 70,88 € | 0 |
139 | KunkunAA | 25,72 € | 15,20 € | 1 |
140 | CALETA-CAR | 25,72 € | 45,55 € | 0 |
141 | Yupala | 25,72 € | 54,39 € | 1 |
142 | Under_cover7 | 25,72 € | 10,13 € | 0 |
143 | Mohaa1316 | 25,72 € | 75,09 € | 0 |
144 | Evanellas | 21,53 € | 5,06 € | 0 |
145 | --nabysse-- | 21,53 € | 40,37 € | 0 |
146 | XrXrXpush | 21,53 € | 41,63 € | 0 |
147 | ryequeoparta | 21,53 € | 17,15 € | 0 |
148 | OLKMC | 21,53 € | 39,38 € | 0 |
149 | djoko35 | 21,53 € | 10,13 € | 0 |
150 | Antoine_DTL | 21,53 € | 30,66 € | 0 |
151 | Lightposey | 21,53 € | 32,07 € | 1 |
152 | yui2L | 21,53 € | 58,35 € | 0 |
153 | Lampi | 21,53 € | 51,61 € | 0 |
154 | AndreduSud | 21,53 € | 24,75 € | 0 |
155 | Yerayjuanan | 21,53 € | 16,32 € | 0 |
156 | MagicBoo888 | 21,53 € | 35,15 € | 0 |
157 | BIL0UTE | 21,53 € | 37,19 € | 0 |
158 | Coc1 | 21,53 € | 36,98 € | 0 |
159 | SW81 | 21,53 € | 97,22 € | 1 |
160 | tight-pasivo | 21,53 € | 21,95 € | 0 |
161 | Comeocu24 | 21,53 € | 45,57 € | 0 |
162 | ASpiqueS | 21,53 € | 13,93 € | 1 |
163 | Lachaaattte | 21,53 € | 16,31 € | 0 |
164 | NattyMatt21 | 21,53 € | 60,52 € | 0 |
165 | dTeacher | 21,53 € | 83,54 € | 0 |
166 | Call or rip | 21,53 € | 14,90 € | 0 |
167 | Vanlaak35 | 21,53 € | 47,54 € | 0 |
168 | Cube75 | 21,53 € | 101,86 € | 0 |
169 | P3dr0In25484 | 21,53 € | 33,75 € | 1 |
170 | 0.PaS.N4sH | 21,53 € | 49,21 € | 0 |
171 | sutraks | 21,53 € | 65,09 € | 0 |
172 | Mrcote2boeuf | 21,53 € | 38,01 € | 0 |
173 | butcherd2001 | 21,53 € | 32,96 € | 0 |
174 | brut88 | 21,53 € | 53,72 € | 1 |
175 | benbraski | 21,53 € | 20,95 € | 0 |
176 | FiletonstAAk | 21,53 € | 36,49 € | 0 |
177 | rouges93 | 21,53 € | 14,06 € | 1 |
178 | mudro | 21,53 € | 34,31 € | 0 |
179 | Sokolat13 | 21,53 € | 38,18 € | 0 |
180 | Bobemorale | 21,53 € | 71,00 € | 1 |
181 | D.Maison555 | 21,53 € | 72,27 € | 0 |
182 | 444 love | 21,53 € | 49,23 € | 0 |
183 | mickus69 | 21,53 € | 23,77 € | 1 |
184 | paire2dams | 21,53 € | 2,25 € | 0 |
185 | Dimle12 | 21,53 € | 24,75 € | 0 |
186 | faroblaitor | 21,53 € | 25,73 € | 0 |
187 | La_Daronne | 21,53 € | 56,24 € | 0 |
188 | BigCartouche | 21,53 € | 38,80 € | 0 |
189 | Hubert-Hit | 21,53 € | 16,31 € | 1 |
190 | Escarlata68 | 21,53 € | 59,60 € | 0 |
191 | PASTRANA18 | 21,53 € | 35,00 € | 0 |
192 | FLRAP | 18,36 € | 16,89 € | 0 |
193 | TrifoliumR | 18,36 € | 26,58 € | 0 |
194 | Quentinjack | 18,36 € | 48,52 € | 0 |
195 | Lefelin22 | 18,36 € | 23,90 € | 0 |
196 | betscore | 18,36 € | 9,56 € | 0 |
197 | phenomnGG | 18,36 € | 20,82 € | 0 |
198 | Azotamentez | 18,36 € | 29,25 € | 0 |
199 | sebastien08m | 18,36 € | 23,63 € | 0 |
200 | ganjal0069 | 18,36 € | 21,95 € | 1 |
201 | CpasTresCool | 18,36 € | 32,91 € | 0 |
202 | paris97150 | 18,36 € | 29,26 € | 0 |
203 | lenz1 | 18,36 € | 37,70 € | 0 |
204 | Bidi-wina-77 | 18,36 € | 27,28 € | 0 |
205 | youterre44 | 18,36 € | 31,78 € | 0 |
206 | pok59 | 18,36 € | 11,25 € | 1 |
207 | MAYA34000 | 18,36 € | 23,35 € | 0 |
208 | ALMAD1 | 18,36 € | 7,88 € | 0 |
209 | kevinstrs | 18,36 € | 27,56 € | 0 |
210 | -poKKibizAA- | 18,36 € | 12,94 € | 1 |
211 | PepoOo7 | 18,36 € | 49,38 € | 0 |
212 | fraise94 | 18,36 € | 37,27 € | 1 |
213 | Jerem7 | 18,36 € | 6,19 € | 0 |
214 | TeamRFisBack | 18,36 € | 66,00 € | 1 |
215 | Lemolats88 | 18,36 € | 28,69 € | 0 |
216 | Zording | 18,36 € | 48,67 € | 1 |
217 | Reitmaier | 18,36 € | 36,84 € | 1 |
218 | Alexblack777 | 18,36 € | 40,23 € | 0 |
219 | MastoKing69 | 18,36 € | 47,24 € | 0 |
220 | Npus3113 | 18,36 € | 53,79 € | 0 |
221 | julio0413 | 18,36 € | 52,37 € | 1 |
222 | RIVER-G-PEUR | 18,36 € | 30,38 € | 0 |
223 | .NeverMind. | 18,36 € | 38,82 € | 0 |
224 | VitamineC13 | 18,36 € | 32,19 € | 0 |
225 | DjSmart | 18,36 € | 29,54 € | 0 |
226 | Tok Tok Tok | 18,36 € | 33,26 € | 0 |
227 | .Frezoco. | 18,36 € | 24,97 € | 0 |
228 | RusTCalL | 18,36 € | 52,93 € | 0 |
229 | Manu0601 | 18,36 € | 14,07 € | 1 |
230 | GEOQUERE | 18,36 € | 36,43 € | 0 |
231 | MrFullMax | 18,36 € | 44,15 € | 0 |
232 | cosmictrip75 | 18,36 € | 25,31 € | 0 |
233 | Zespol Downa | 18,36 € | 32,34 € | 0 |
234 | Xam3a01 | 18,36 € | 16,88 € | 0 |
235 | ScamElite | 18,36 € | 13,79 € | 0 |
236 | Ici-C-Vany | 18,36 € | 18,01 € | 1 |
237 | miiip_miiip | 18,36 € | 37,97 € | 0 |
238 | brutalito | 18,36 € | 6,75 € | 0 |
239 | Jupixx75 | 18,36 € | 11,82 € | 0 |
240 | Vevie | 15,95 € | 29,11 € | 0 |
241 | YasmiAA | 15,95 € | 2,25 € | 0 |
242 | titus75014 | 15,95 € | 28,40 € | 0 |
243 | tomzebest2 | 15,95 € | 53,45 € | 1 |
244 | Belsunce54 | 15,95 € | 18,85 € | 1 |
245 | Scarammouche | 15,95 € | 14,77 € | 0 |
246 | Newman75 | 15,95 € | 23,34 € | 0 |
247 | Nayaati | 15,95 € | 33,40 € | 0 |
248 | spartak29 | 15,95 € | 11,81 € | 0 |
249 | Chookity | 15,95 € | 47,95 € | 0 |
250 | Passetamain | 15,95 € | 18,00 € | 1 |
251 | Oscartama14 | 15,95 € | 17,44 € | 1 |
252 | tibn89 | 15,95 € | 14,63 € | 0 |
253 | PaN0_Rat_Mix | 15,95 € | 31,35 € | 0 |
254 | tucamoreira | 15,95 € | 11,25 € | 0 |
255 | bencb678 | 15,95 € | 6,75 € | 1 |
256 | NikTonCul06 | 15,95 € | 5,63 € | 1 |
257 | F-Pignon | 15,95 € | 29,27 € | 0 |
258 | matius71 | 15,95 € | 0,00 € | 0 |
259 | JBC2020 | 15,95 € | 37,12 € | 1 |
260 | AA-KKQQCCALL | 15,95 € | 10,69 € | 1 |
261 | 052785 | 15,95 € | 72,00 € | 0 |
262 | Cuidaoconme | 15,95 € | 16,03 € | 0 |
263 | _M.Caca | 15,95 € | 31,79 € | 0 |
264 | Kevin 56 | 15,95 € | 18,00 € | 0 |
265 | LCNN | 15,95 € | 35,44 € | 0 |
266 | -Rantanplan- | 15,95 € | 25,04 € | 0 |
267 | LaRocaDura | 15,95 € | 32,07 € | 0 |
268 | l.ete1ndien | 15,95 € | 26,45 € | 0 |
269 | TuCPasKKoi | 15,95 € | 39,65 € | 1 |
270 | Banbo | 15,95 € | 23,35 € | 0 |
271 | ButroNeta | 15,95 € | 30,44 € | 0 |
272 | NAYAA 97XoO | 15,95 € | 20,39 € | 1 |
273 | -maKKiAAvel- | 15,95 € | 30,95 € | 0 |
274 | CheckMoil_uc | 15,95 € | 10,69 € | 0 |
275 | chknl | 15,95 € | 30,66 € | 0 |
276 | LaVachekiWin | 15,95 € | 0,00 € | 0 |
277 | Gadr22 | 15,95 € | 35,16 € | 1 |
278 | LeNicoDingo | 15,95 € | 11,67 € | 1 |
279 | GyroFaldes1 | 15,95 € | 10,13 € | 0 |
280 | SheepLeader- | 15,95 € | 20,10 € | 0 |
281 | _Nem0 | 15,95 € | 72,00 € | 0 |
282 | 1. e4 - c6 | 15,95 € | 17,43 € | 0 |
283 | Shika_ | 15,95 € | 0,00 € | 1 |
284 | R.Hargreaves | 15,95 € | 18,56 € | 0 |
285 | Kinouss | 15,95 € | 6,75 € | 0 |
286 | _MuckNoW_ | 15,95 € | 37,15 € | 0 |
287 | YoCheckRiver | 15,95 € | 47,83 € | 0 |
288 | Dark_River_ | 14,12 € | 19,70 € | 0 |
289 | Astrakhan39 | 14,12 € | 14,63 € | 0 |
290 | 0aRox | 14,12 € | 41,89 € | 0 |
291 | TopSchlag | 14,12 € | 27,57 € | 0 |
292 | N1gh7w4lk3r | 14,12 € | 31,23 € | 0 |
293 | Aulud974 | 14,12 € | 84,78 € | 1 |
294 | Nano_Orca | 14,12 € | 28,97 € | 0 |
295 | MMMMeruem | 14,12 € | 27,00 € | 1 |
296 | BalkanyBroke | 14,12 € | 19,14 € | 0 |
297 | Pac.Alessio | 14,12 € | 5,63 € | 0 |
298 | LudiKure1 | 14,12 € | 18,28 € | 0 |
299 | Je Call | 14,12 € | 25,80 € | 0 |
300 | MISTEURbad57 | 14,12 € | 17,16 € | 1 |
301 | nono50500 | 14,12 € | 41,91 € | 0 |
302 | TRO TRO NUL | 14,12 € | 11,82 € | 0 |
303 | 1pronoforWin | 14,12 € | 6,19 € | 0 |
304 | Solitario15 | 14,12 € | 10,13 € | 0 |
305 | Kariello | 14,12 € | 44,43 € | 0 |
306 | PHSverdadei | 14,12 € | 31,23 € | 0 |
307 | LeBaguette00 | 14,12 € | 31,79 € | 0 |
308 | TyranoTurrr | 14,12 € | 33,75 € | 0 |
309 | Dacoo | 14,12 € | 7,88 € | 0 |
310 | Isync | 14,12 € | 27,71 € | 0 |
311 | ftgiants | 14,12 € | 15,20 € | 0 |
312 | 28DaysLater | 14,12 € | 35,02 € | 0 |
313 | MADOFF26 | 14,12 € | 13,51 € | 0 |
314 | tomat0mozza | 14,12 € | 19,12 € | 0 |
315 | arcugi | 14,12 € | 0,00 € | 0 |
316 | Phil.Dunphy | 14,12 € | 51,29 € | 0 |
317 | maherti | 14,12 € | 10,13 € | 0 |
318 | loso69 | 14,12 € | 32,52 € | 0 |
319 | Im-GrOoT | 14,12 € | 3,38 € | 1 |
320 | elchap099 | 14,12 € | 11,26 € | 0 |
321 | DraaQsou TV | 14,12 € | 32,49 € | 0 |
322 | Lorisrib30 | 14,12 € | 14,35 € | 0 |
323 | Boulimane2 | 14,12 € | 18,01 € | 0 |
324 | Bloody_mAAry | 14,12 € | 30,94 € | 0 |
325 | FloFlipFlop | 14,12 € | 6,75 € | 0 |
326 | SorsOuJteS0r | 14,12 € | 40,22 € | 0 |
327 | LaTruiTAAssE | 14,12 € | 2,25 € | 1 |
328 | PUSH13 | 14,12 € | 22,91 € | 1 |
329 | BlokRokBank | 14,12 € | 27,57 € | 1 |
330 | PP GAMBLEDOR | 14,12 € | 43,89 € | 0 |
331 | Mamalucco | 14,12 € | 20,67 € | 0 |
332 | pablogaralba | 14,12 € | 45,06 € | 0 |
333 | Beb888 | 14,12 € | 34,31 € | 1 |
334 | Matahoi | 14,12 € | 11,53 € | 1 |
335 | Sodomisatorr | 14,12 € | 19,69 € | 1 |
336 | hinayaa | 14,12 € | 35,45 € | 0 |
337 | YLAG | 14,12 € | 22,36 € | 0 |
338 | Z1T0UN | 14,12 € | 64,19 € | 0 |
339 | Isun21 | 14,12 € | 35,72 € | 0 |
340 | xREMONTADAx | 14,12 € | 26,15 € | 1 |
341 | Kelbinho | 14,12 € | 3,38 € | 0 |
342 | hairboat | 14,12 € | 20,26 € | 0 |
343 | enrique0966 | 14,12 € | 15,76 € | 0 |
344 | botanah | 14,12 € | 17,44 € | 0 |
345 | -MakeMeRich- | 14,12 € | 22,21 € | 0 |
346 | Mistou | 14,12 € | 42,32 € | 0 |
347 | Lyon92 | 14,12 € | 58,36 € | 0 |
348 | Lecamucho | 14,12 € | 21,37 € | 0 |
349 | joueur12311 | 14,12 € | 73,98 € | 0 |
350 | mounni | 14,12 € | 27,58 € | 0 |
351 | Concieliery0 | 14,12 € | 5,91 € | 0 |
352 | bigmama7709 | 14,12 € | 50,48 € | 1 |
353 | KIKALESAS | 14,12 € | 54,29 € | 0 |
354 | 2020 Poker | 14,12 € | 57,65 € | 0 |
355 | IMPR0BABLE | 14,12 € | 9,00 € | 1 |
356 | GrAvitAsionL | 14,12 € | 14,63 € | 1 |
357 | MAISONLESTAR | 14,12 € | 17,16 € | 0 |
358 | Pulpo Paul | 14,12 € | 57,16 € | 0 |
359 | ChillyRazkal | 14,12 € | 6,75 € | 0 |
360 | Naniis77 | 14,12 € | 22,51 € | 0 |
361 | YoAA | 14,12 € | 10,69 € | 0 |
362 | B-NEWS | 14,12 € | 15,76 € | 0 |
363 | LUCKYAALUKE | 14,12 € | 24,19 € | 0 |
364 | Mr. Beat | 14,12 € | 42,32 € | 0 |
365 | MARINA D ORU | 14,12 € | 17,44 € | 0 |
366 | Cjmrico | 14,12 € | 16,87 € | 1 |
367 | flodor45 | 14,12 € | 10,13 € | 0 |
368 | 4DA-I-ALA | 14,12 € | 54,57 € | 0 |
369 | Squeeze27 | 14,12 € | 19,54 € | 0 |
370 | Hass&Dick | 14,12 € | 30,94 € | 1 |
371 | AslatienAs | 14,12 € | 14,63 € | 0 |
372 | gubreizh | 14,12 € | 3,38 € | 1 |
373 | SachRou78 | 14,12 € | 18,84 € | 0 |
374 | luding60530 | 14,12 € | 27,83 € | 0 |
375 | Nerner08134 | 14,12 € | 37,83 € | 0 |
376 | alphaomegax | 14,12 € | 25,03 € | 0 |
377 | BankTime | 14,12 € | 6,19 € | 0 |
378 | SlIl | 14,12 € | 33,61 € | 0 |
379 | InTheCell | 14,12 € | 10,20 € | 0 |
380 | WeKiffAyme | 14,12 € | 14,63 € | 0 |
381 | johnDo.fr | 14,12 € | 46,14 € | 0 |
382 | zhouzai | 14,12 € | 20,82 € | 0 |
383 | K_Fzd | 14,12 € | 21,39 € | 0 |
384 | MORGAZU | 12,75 € | 15,75 € | 0 |
385 | ask4myNIB | 12,75 € | 22,50 € | 0 |
386 | Kow2 | 12,75 € | 12,94 € | 0 |
387 | lecousin33 | 12,75 € | 2,25 € | 0 |
388 | El pino | 12,75 € | 19,41 € | 1 |
389 | WhatTheFlush | 12,75 € | 24,46 € | 0 |
390 | Feloks | 12,75 € | 13,50 € | 0 |
391 | 12983476 | 12,75 € | 31,51 € | 0 |
392 | ameo35 | 12,75 € | 19,41 € | 1 |
393 | gunnersafc | 12,75 € | 32,47 € | 0 |
394 | Gerd 3333 | 12,75 € | 39,39 € | 1 |
395 | TtPourPates | 12,75 € | 22,07 € | 1 |
396 | FishMussPay | 12,75 € | 25,89 € | 0 |
397 | rubmegently | 12,75 € | 13,78 € | 0 |
398 | letreizz | 12,75 € | 8,44 € | 0 |
399 | Jkin87 | 12,75 € | 34,31 € | 0 |
400 | Leyan38 | 12,75 € | 34,18 € | 0 |
401 | SNRLAKHAL | 12,75 € | 21,38 € | 0 |
402 | RaseTaTeucha | 12,75 € | 25,32 € | 0 |
403 | hedgar | 12,75 € | 17,72 € | 0 |
404 | ezpzlmnsqz | 12,75 € | 14,07 € | 0 |
405 | Hardwell | 12,75 € | 7,88 € | 0 |
406 | Kyonyx21 | 12,75 € | 25,32 € | 0 |
407 | TommyPhil | 12,75 € | 30,52 € | 1 |
408 | bldssss | 12,75 € | 9,01 € | 0 |
409 | PouletteRuss | 12,75 € | 6,47 € | 1 |
410 | Enzo31334 | 12,75 € | 15,46 € | 0 |
411 | Kroquette66 | 12,75 € | 25,33 € | 0 |
412 | BORN KILLER | 12,75 € | 27,84 € | 0 |
413 | Saitama6867 | 12,75 € | 21,19 € | 0 |
414 | remydu341 | 12,75 € | 9,00 € | 0 |
415 | A-MeChE-A | 12,75 € | 24,18 € | 0 |
416 | macancoa | 12,75 € | 18,84 € | 0 |
417 | _mafaro_ | 12,75 € | 15,19 € | 0 |
418 | LeGlandBleu | 12,75 € | 17,45 € | 0 |
419 | tetrapera | 12,75 € | 41,49 € | 0 |
420 | Samb31 | 12,75 € | 53,15 € | 1 |
421 | Dark-Lucille | 12,75 € | 4,50 € | 1 |
422 | DrSolo3 | 12,75 € | 9,00 € | 0 |
423 | projet Chaos | 12,75 € | 14,63 € | 0 |
424 | ManiAAk89 | 12,75 € | 7,31 € | 0 |
425 | erepmoc | 12,75 € | 0,00 € | 0 |
426 | ElCuelebre_ | 12,75 € | 9,57 € | 1 |
427 | Miguel43 | 12,75 € | 7,88 € | 0 |
428 | Manu23easy14 | 12,75 € | 18,01 € | 0 |
429 | ENR14 | 12,75 € | 14,63 € | 0 |
430 | StarFullAss | 12,75 € | 44,93 € | 0 |
431 | Pajaroxpress | 12,75 € | 17,43 € | 0 |
432 | PaillASsoneD | 12,75 € | 20,41 € | 0 |
433 | JP12S | 12,75 € | 2,25 € | 0 |
434 | Roicho | 12,75 € | 5,63 € | 0 |
435 | Berny83 | 12,75 € | 23,09 € | 0 |
436 | Olivier4849 | 12,75 € | 17,17 € | 0 |
437 | lohan kylian | 12,75 € | 9,56 € | 0 |
438 | sylvie03 | 12,75 € | 19,14 € | 0 |
439 | Bigflipflop | 12,75 € | 9,00 € | 0 |
440 | tonino | 12,75 € | 19,14 € | 0 |
441 | Javi889 | 12,75 € | 9,56 € | 0 |
442 | BENE_FILS | 12,75 € | 11,81 € | 1 |
443 | Matthis69270 | 12,75 € | 20,82 € | 1 |
444 | Winners84000 | 12,75 € | 19,69 € | 0 |
445 | PHILOUPOKERS | 12,75 € | 26,29 € | 1 |
446 | Amarukobe | 12,75 € | 31,15 € | 0 |
447 | Homy10 | 12,75 € | 43,60 € | 0 |
448 | Cosa-nostrAK | 12,75 € | 17,71 € | 0 |
449 | TktPaLaRiver | 12,75 € | 25,66 € | 1 |
450 | ElGatoListo | 12,75 € | 13,65 € | 1 |
451 | Jabote | 12,75 € | 33,04 € | 0 |
452 | Maximeib34 | 12,75 € | 40,57 € | 0 |
453 | YORK206 | 12,75 € | 34,31 € | 0 |
454 | Tilteur59 | 12,75 € | 24,40 € | 0 |
455 | iLGaTTopard0 | 12,75 € | 15,47 € | 1 |
456 | Oxota | 12,75 € | 24,26 € | 0 |
457 | shove&muck | 12,75 € | 27,01 € | 0 |
458 | Borjahp96 | 12,75 € | 24,19 € | 1 |
459 | olemiev | 12,75 € | 20,54 € | 1 |
460 | OnBouffeTout | 12,75 € | 9,00 € | 0 |
461 | Djokoko | 12,75 € | 10,13 € | 0 |
462 | Tsach | 12,75 € | 11,81 € | 0 |
463 | Maydaay | 12,75 € | 14,07 € | 1 |
464 | ReggaeTop | 12,75 € | 2,25 € | 0 |
465 | LoKiDoR26 | 12,75 € | 2,25 € | 0 |
466 | BouYakaGus | 12,75 € | 0,00 € | 0 |
