Argent réel Inscription avec ticket possible Tournoi régulier
Buy-in : 232,00 €
Rake : 18,00 €
Total du rebuy : 0,00 €
Début du tournoi : 23-08-2020 21:00
Fin du tournoi : 24-08-2020 02:23
Nombre d'inscriptions : 140
Nombre de re-entries : 31
Pos. | Pseudo | Gains | Re-entry |
---|---|---|---|
1 | GreyMattres | 8 244,41 € / Ticket 125€ | 0 |
2 | Totality | 5 853,07 € / Ticket 125€ | 0 |
3 | jeromseb | 4 145,05 € / Ticket 125€ | 0 |
4 | CHINGOTTOOOO | 2 925,04 € / Ticket 125€ | 0 |
5 | Cl4oCar0Lu1s | 2 053,60 € / Ticket 125€ | 1 |
6 | Dragon verde | 1 556,14 € | 0 |
7 | Soyelmejor85 | 1 111,53 € | 0 |
8 | GTOExploiter | 798,90 € | 1 |
9 | Taking Notes | 798,90 € | 0 |
10 | ValueMerguez | 608,43 € | 1 |
11 | Sundazed | 608,43 € | 0 |
12 | N. Vayssiere | 492,74 € | 1 |
13 | J.St.Patrick | 492,74 € | 0 |
14 | Tane Vojvoda | 492,74 € | 0 |
15 | BluffSick | 426,05 € | 0 |
16 | br0k3_4life | 426,05 € | 0 |
17 | liliFlop39 | 426,05 € | 0 |
18 | Cixin Liu | 395,13 € | 1 |
19 | laiskiainenn | 0,00 € | 0 |
20 | PommesPanzer | 0,00 € | 1 |
21 | Stillness. | 0,00 € | 0 |
22 | LocoPescado | 0,00 € | 0 |
23 | Alpaaca | 0,00 € | 0 |
24 | pokeriamo | 0,00 € | 1 |
25 | Wembanyana | 0,00 € | 0 |
26 | LLinusLLulw | 0,00 € | 1 |
27 | cofvefe | 0,00 € | 0 |
28 | karaktea | 0,00 € | 0 |
29 | Corback_fr | 0,00 € | 1 |
30 | StoneOfShame | 0,00 € | 0 |
31 | MentoPoker | 0,00 € | 0 |
32 | C U A T e250 | 0,00 € | 0 |
33 | StreetPl4yer | 0,00 € | 0 |
34 | AlphaW | 0,00 € | 0 |
35 | dpeters17 | 0,00 € | 1 |
36 | J&E.DMT | 0,00 € | 0 |
37 | SJAKAdiemus | 0,00 € | 1 |
38 | goatc42 | 0,00 € | 0 |
39 | Grand Squale | 0,00 € | 0 |
40 | GorgiAAs | 0,00 € | 1 |
41 | ChasingLMH.. | 0,00 € | 0 |
42 | NoxNebula | 0,00 € | 0 |
43 | WillCollapse | 0,00 € | 0 |
44 | HRC Pro | 0,00 € | 0 |
45 | The Red Lion | 0,00 € | 1 |
46 | Dr. Insanity | 0,00 € | 0 |
47 | StarChip | 0,00 € | 0 |
48 | faroblaitor | 0,00 € | 0 |
49 | windamax | 0,00 € | 1 |
50 | Biftekiboy | 0,00 € | 1 |
51 | merlinsbeard | 0,00 € | 1 |
52 | Lion_Medal | 0,00 € | 0 |
53 | gagnant1234 | 0,00 € | 0 |
54 | Echepoker | 0,00 € | 0 |
55 | L.Williams23 | 0,00 € | 1 |
56 | BruceWaynee | 0,00 € | 0 |
57 | Ilan 124 | 0,00 € | 0 |
58 | S.Boujmoi2la | 0,00 € | 0 |
59 | f0ldem | 0,00 € | 0 |
60 | L3_N1m0i | 0,00 € | 1 |
61 | V1centMcDooM | 0,00 € | 1 |
62 | Ludy84 | 0,00 € | 1 |
63 | SaintGSP | 0,00 € | 0 |
64 | LitleBardela | 0,00 € | 0 |
65 | TataCardenas | 0,00 € | 0 |
66 | CMGREGOR1337 | 0,00 € | 1 |
67 | Mr DuChmurtz | 0,00 € | 0 |
68 | HeroCaller72 | 0,00 € | 0 |
69 | Luk-18 | 0,00 € | 0 |
70 | LeDS1 | 0,00 € | 1 |
71 | GriZZles | 0,00 € | 0 |
72 | DouDouRose | 0,00 € | 1 |
73 | rungood92 | 0,00 € | 0 |
74 | MadarSion | 0,00 € | 0 |
75 | Vache Hallay | 0,00 € | 1 |
76 | Sh0rebreak | 0,00 € | 0 |
77 | Aegon21 | 0,00 € | 0 |
78 | ALLIN_FORVIC | 0,00 € | 0 |
79 | RealJ0hnD0e | 0,00 € | 0 |
80 | Paul Ricard | 0,00 € | 0 |
81 | NoThankU | 0,00 € | 0 |
82 | yogular | 0,00 € | 0 |
83 | .Poatan. | 0,00 € | 0 |
84 | JL PARIS2024 | 0,00 € | 0 |
85 | Bcause I can | 0,00 € | 1 |
86 | HubDubba | 0,00 € | 1 |
87 | Cymalia84 | 0,00 € | 1 |
88 | summasumarum | 0,00 € | 1 |
89 | THE ONE 419 | 0,00 € | 0 |
90 | Bibou343434 | 0,00 € | 0 |
91 | yepaki | 0,00 € | 0 |
92 | Butraguenho | 0,00 € | 0 |
93 | Nimelzeillou | 0,00 € | 1 |
94 | CoachMySelf- | 0,00 € | 1 |
95 | Maesat06 | 0,00 € | 0 |
96 | Mercibocco | 0,00 € | 0 |
97 | Trini Carmen | 0,00 € | 0 |
98 | Carlbrashear | 0,00 € | 0 |
99 | sthuke | 0,00 € | 0 |
100 | johnn&valou | 0,00 € | 0 |
101 | john-ywalker | 0,00 € | 1 |
102 | Joaki7sfc | 0,00 € | 0 |
103 | djon38 | 0,00 € | 0 |
104 | 21YOSHI21 | 0,00 € | 0 |
105 | Jazz_Turtle | 0,00 € | 0 |
106 | Not Folding | 0,00 € | 0 |
107 | Amaury.MM | 0,00 € | 0 |
108 | BRUBRU17 | 0,00 € | 0 |
109 | JDP95 | 0,00 € | 0 |
GreyMattresGains 8 244,41 € / Ticket 125€Re-entry 0
TotalityGains 5 853,07 € / Ticket 125€Re-entry 0
jeromsebGains 4 145,05 € / Ticket 125€Re-entry 0
CHINGOTTOOOOGains 2 925,04 € / Ticket 125€Re-entry 0
Cl4oCar0Lu1sGains 2 053,60 € / Ticket 125€Re-entry 1
Dragon verdeGains 1 556,14 €Re-entry 0
Soyelmejor85Gains 1 111,53 €Re-entry 0
GTOExploiterGains 798,90 €Re-entry 1
Taking NotesGains 798,90 €Re-entry 0
ValueMerguezGains 608,43 €Re-entry 1
SundazedGains 608,43 €Re-entry 0
N. VayssiereGains 492,74 €Re-entry 1
J.St.PatrickGains 492,74 €Re-entry 0
Tane VojvodaGains 492,74 €Re-entry 0
BluffSickGains 426,05 €Re-entry 0
br0k3_4lifeGains 426,05 €Re-entry 0
liliFlop39Gains 426,05 €Re-entry 0
Cixin LiuGains 395,13 €Re-entry 1
laiskiainennGains 0,00 €Re-entry 0
PommesPanzerGains 0,00 €Re-entry 1
Stillness.Gains 0,00 €Re-entry 0
LocoPescadoGains 0,00 €Re-entry 0
AlpaacaGains 0,00 €Re-entry 0
pokeriamoGains 0,00 €Re-entry 1
WembanyanaGains 0,00 €Re-entry 0
LLinusLLulwGains 0,00 €Re-entry 1
cofvefeGains 0,00 €Re-entry 0
karakteaGains 0,00 €Re-entry 0
Corback_frGains 0,00 €Re-entry 1
StoneOfShameGains 0,00 €Re-entry 0
MentoPokerGains 0,00 €Re-entry 0
C U A T e250Gains 0,00 €Re-entry 0
StreetPl4yerGains 0,00 €Re-entry 0
AlphaWGains 0,00 €Re-entry 0
dpeters17Gains 0,00 €Re-entry 1
J&E.DMTGains 0,00 €Re-entry 0
SJAKAdiemusGains 0,00 €Re-entry 1
goatc42Gains 0,00 €Re-entry 0
Grand SqualeGains 0,00 €Re-entry 0
GorgiAAsGains 0,00 €Re-entry 1
ChasingLMH..Gains 0,00 €Re-entry 0
NoxNebulaGains 0,00 €Re-entry 0
WillCollapseGains 0,00 €Re-entry 0
HRC ProGains 0,00 €Re-entry 0
The Red LionGains 0,00 €Re-entry 1
Dr. InsanityGains 0,00 €Re-entry 0
StarChipGains 0,00 €Re-entry 0
faroblaitorGains 0,00 €Re-entry 0
windamaxGains 0,00 €Re-entry 1
BiftekiboyGains 0,00 €Re-entry 1
merlinsbeardGains 0,00 €Re-entry 1
Lion_MedalGains 0,00 €Re-entry 0
gagnant1234Gains 0,00 €Re-entry 0
EchepokerGains 0,00 €Re-entry 0
L.Williams23Gains 0,00 €Re-entry 1
BruceWayneeGains 0,00 €Re-entry 0
Ilan 124Gains 0,00 €Re-entry 0
S.Boujmoi2laGains 0,00 €Re-entry 0
f0ldemGains 0,00 €Re-entry 0
L3_N1m0iGains 0,00 €Re-entry 1
V1centMcDooMGains 0,00 €Re-entry 1
Ludy84Gains 0,00 €Re-entry 1
SaintGSPGains 0,00 €Re-entry 0
LitleBardelaGains 0,00 €Re-entry 0
TataCardenasGains 0,00 €Re-entry 0
CMGREGOR1337Gains 0,00 €Re-entry 1
Mr DuChmurtzGains 0,00 €Re-entry 0
HeroCaller72Gains 0,00 €Re-entry 0
Luk-18Gains 0,00 €Re-entry 0
LeDS1Gains 0,00 €Re-entry 1
GriZZlesGains 0,00 €Re-entry 0
DouDouRoseGains 0,00 €Re-entry 1
rungood92Gains 0,00 €Re-entry 0
MadarSionGains 0,00 €Re-entry 0
Vache HallayGains 0,00 €Re-entry 1
Sh0rebreakGains 0,00 €Re-entry 0
Aegon21Gains 0,00 €Re-entry 0
ALLIN_FORVICGains 0,00 €Re-entry 0
RealJ0hnD0eGains 0,00 €Re-entry 0
Paul RicardGains 0,00 €Re-entry 0
NoThankUGains 0,00 €Re-entry 0
yogularGains 0,00 €Re-entry 0
.Poatan.Gains 0,00 €Re-entry 0
JL PARIS2024Gains 0,00 €Re-entry 0
Bcause I canGains 0,00 €Re-entry 1
HubDubbaGains 0,00 €Re-entry 1
Cymalia84Gains 0,00 €Re-entry 1
summasumarumGains 0,00 €Re-entry 1
THE ONE 419Gains 0,00 €Re-entry 0
Bibou343434Gains 0,00 €Re-entry 0
yepakiGains 0,00 €Re-entry 0
ButraguenhoGains 0,00 €Re-entry 0
NimelzeillouGains 0,00 €Re-entry 1
CoachMySelf-Gains 0,00 €Re-entry 1
Maesat06Gains 0,00 €Re-entry 0
MerciboccoGains 0,00 €Re-entry 0
Trini CarmenGains 0,00 €Re-entry 0
CarlbrashearGains 0,00 €Re-entry 0
sthukeGains 0,00 €Re-entry 0
johnn&valouGains 0,00 €Re-entry 0
john-ywalkerGains 0,00 €Re-entry 1
Joaki7sfcGains 0,00 €Re-entry 0
djon38Gains 0,00 €Re-entry 0
21YOSHI21Gains 0,00 €Re-entry 0
Jazz_TurtleGains 0,00 €Re-entry 0
Not FoldingGains 0,00 €Re-entry 0
Amaury.MMGains 0,00 €Re-entry 0
BRUBRU17Gains 0,00 €Re-entry 0
JDP95Gains 0,00 €Re-entry 0