Winamax

Summer Club Festival - Classement Général

# Club Total Joueurs
Pseudo # Pts
1 KILL-TILT182 806,47
Ek_balam 1 6 395,78
Bumga Bumga 2 6 088,37
Gloria Deus 3 5 953,50
Koroftn 4 5 953,48
TchEenkSsA 5 5 781,41
2 PTS143 128,72
ximo693 1 7 285,54
InYourDreams 2 6 433,00
OM_APO_JJ_17 3 6 389,74
OasisKiller 4 5 953,55
Doudou-IRL 5 5 839,31
3 GRENOBLEPOKER75 124,71
GZhOou 1 6 334,52
Chilit0 2 5 595,86
stoimimi 3 4 646,88
Amloo 4 4 573,92
PhacoDor 5 4 511,34
4 POKERALYON72 037,05
Queladrogue 1 12 721,25
Dr. Jackson 2 5 379,42
x Artist x 3 5 022,17
Sheeptoo 4 4 762,48
fanf69 5 4 755,10
5 LORRAINE71 206,24
Show-K-pic 1 7 339,21
TONTON.POLO 2 7 026,58
vigsdavid57 3 5 669,19
tofodali 4 5 668,61
_Gof_ 5 5 018,59
6 POKERENNES70 928,55
-ZENO357- 1 7 902,96
vinceall 2 6 411,25
Raiiser 3 6 389,40
Ogreman II 4 6 145,17
MaXiSuM 5 5 832,74
7 ANGERSPOKERCLUB68 955,05
Benoit.h 1 7 423,55
CROSSFITUEUR 2 6 764,92
Soso4940 3 5 810,97
Aiepepit0 4 5 547,78
BaRRicade85 5 5 234,68
8 FRENCHNOLIMIT68 186,30
x8DATx 1 7 314,88
gambitKK 2 6 653,47
Lolo4Whine 3 6 212,77
__EV Max__ 4 5 492,13
Ch3ck_Norris 5 5 378,24
9 API65 663,39
Jermzu 1 9 660,20
MegaSouche 2 5 913,32
TheRealWill 3 5 497,44
Guerno 4 5 314,42
Karma Bruni 5 5 280,35
10 BREST-HOLDEM57 695,28
Michel.DamAs 1 5 717,91
Max Von Kleg 2 5 131,87
Paximus 3 4 930,95
AMAMISUWAPI 4 4 435,27
C.H.Raposo 5 4 274,55
11 DLPOKER55 687,65
frenklin1988 1 7 932,49
dl-glouton 2 5 856,21
KKamarAAde 3 3 937,55
misteriver60 4 3 910,01
twintims 5 3 839,64
12 3DMAX54 471,34
1NTU1T1ON 1 6 776,85
R. Van Zant 2 6 039,55
Kalimhiro 3 5 969,50
beb0u-x 4 4 873,56
dolipr4ne 5 4 301,50
13 ROYALFLUSH0352 026,44
Oh My Barca 1 6 446,71
EAGLE_63000 2 4 875,56
Faleze 3 4 475,15
FAN2TCHOUPI 4 4 442,14
mcbide 5 4 409,68
14 ANGOUPOKER51 511,90
BEEGOSSE 1 5 758,91
cyrcos16 2 5 442,70
-Goku San- 3 5 018,26
ArnaQoeuR. 4 3 760,18
LeSecondBar 5 3 515,46
15 ORLEANSPOKERCLUB48 474,31
LagerCats 1 6 308,62
HaaanBully 2 5 236,97
CliTTouriste 3 4 873,32
Blackmoro 4 4 720,60
CliK&ColleKt 5 4 505,08
16 HYERES45 965,03
DEVIL- SHARK 1 6 778,19
838383838383 2 5 887,99
jpchirurgien 3 4 930,69
Sc0rp1 4 4 929,78
dricdric 5 4 638,54
17 MANOSQUE45 561,90
Osco manosco 1 9 278,74
TluanerXila 2 8 197,28
coolrasta04 3 4 788,93
TiDoubleGr 4 4 564,49
Alan212121 5 3 462,18
18 NOLIMIT6345 299,02
Alain_2_Loin 1 6 819,38
sorceleur 2 5 965,14
Surfin_Bird 3 5 214,62
Lebif021 4 5 113,67
HEI SENBERG 5 4 379,24
19 MONTPELLIERPOKER45 235,62
nectar2mouch 1 7 521,59
Rigged34 2 5 688,32
GlaGOUAILLE 3 5 350,33
leFlutin 4 4 239,10
DarkGrumpy37 5 3 516,74
20 TOURS-POKER-CLUB44 433,42
kikilefada37 1 6 533,96
Etjetebaise 2 5 516,71
lasdesas3752 3 5 492,62
Sam.Ouille 4 4 993,14
chupachupa 5 4 624,23
21 CLUB-POKER-9542 977,58
BRUNOWINNER 1 4 892,32
UkonGOTO 2 4 680,59
sebsity95 3 4 297,68
-Drago- 4 4 139,58
PADA 5 4 139,37
22 BREIZH41 884,60
CooL-Breizh 1 5 756,06
pad56 2 5 616,31
Betting Bad 3 5 596,28
IsDroxxx 4 5 350,88
LeGraCLaVie 5 4 736,03
23 PC-CHELLES41 779,50
KA-SPA-ROV 1 5 360,07
boubouch93 2 4 958,74
Tidiuss59 3 4 246,78
jojochelles 4 4 095,99
Sg6077 5 3 667,88
24 LCP9441 322,87
BigKiss4You 1 8 075,62
SEKSTOY 2 6 380,90
_FreshStart_ 3 6 071,32
Nox.JJ.971 4 3 834,19
GIUGIU007 5 3 085,35
25 POKERCLUBOUEST40 609,17
AAlliNdoG 1 7 232,57
-In Progress 2 3 669,76
ChatLoup44 3 3 551,79
Fly Pokr 4 3 223,01
Fadi92 5 3 218,16
26 CAEN-POKER39 350,18
tjrdevant 1 4 970,72
sebio18 2 4 397,82
neverluck... 3 4 284,53
Z0reilles 4 3 273,90
killmat 5 2 804,50
27 AFO38 626,11
JamesHRoss 1 6 459,36
granucho 2 5 833,80
deuxdtension 3 5 639,59
nobbla57 4 4 182,64
momo9741 5 3 910,86
28 L2MPOKERCLUB37 022,85
Mona.LisAA 1 6 965,78
Ans L2M 2 5 471,81
Banc Arguin 3 5 334,90
AIRPHIL0502 4 4 263,60
Tofjoris 5 3 537,64
29 POKER-CLUB-LOZERIEN36 425,62
KASPR 1 5 015,27
BAHAMA MAMA 2 4 938,99
G rarmensoif 3 3 330,25
JTKCleQ 4 3 248,32
ShawnKemp40 5 3 126,23
30 CLUB-POKER-DREAMS35 881,89
marvel72 1 5 590,89
Royal Gambas 2 4 729,52
gadgetboum 3 4 582,15
Sale Chiot 4 4 223,77
Breizhou94 5 3 873,69
31 PC3V35 586,60
baroudeur.fr 1 5 918,69
GreenCard225 2 4 861,04
bAArbouze 3 3 647,67
1SoMniaK_ 4 3 260,98
TheKingofNL2 5 2 615,18
32 ALSACEPOKER35 401,81
JJpeteMoiLQQ 1 4 269,56
Olsalima 2 3 667,13
Big_Tuna 3 2 960,60
Neonova1111 4 2 772,08
Bch2005 5 2 769,56
33 19POKERCLUB34 778,77
kill the bad 1 4 073,95
Sens0_ 2 3 986,29
manatis 3 3 806,94
Le CoRdYcEpS 4 3 171,45
1Naindescend 5 2 542,72
34 LIGUE-ROCHELAISE33 327,24
Bennyvape 1 9 622,81
BZZ BZZ 2 3 985,83
ArmeBlanche 3 3 372,22
JeanJacket 4 2 480,08
KrysBroke 5 1 968,84
35 ALBIPOKER8132 692,89
CheAAtCoDe81 1 4 508,85
POKrastineur 2 4 340,78
bombardier81 3 3 382,70
TOMOE-GOZEN 4 3 098,88
YouAreCrazy 5 3 022,79
36 TRIPOT-HOLDEM-CLUB31 568,92
Raoul.Duke18 1 7 407,87
PourMimiDesB 2 3 962,49
SuceMaDub 3 3 514,62
Black Ace22 4 3 052,54
xRED DEVILx 5 2 632,03
37 BHEP30 822,33
killerjimmy 1 5 703,80
Gros_Alevin 2 4 945,75
_gallu 3 3 286,08
Tous2Dents 4 2 624,60
Bearded25 5 2 551,34
38 BOURG30 625,96
RAsTou. 1 7 667,89
Popoye92i 2 5 627,90
EN_KIFFANCE 3 4 364,83
AlwaysAfive 4 3 641,60
Supreme ITM 5 3 418,57
39 LYONHOLDEM28 055,96
iclo38 1 7 142,50
virgicola 2 3 951,95
ToKio69 3 3 385,61
TomassOL 4 2 967,81
SaquilAll-in 5 2 219,70
40 GRANDCHALONPOKER27 633,90
-ChiroGCP- 1 3 496,10
Ronaldpero 2 3 271,60
Dead.Zone 3 2 964,70
majin_boo 4 2 951,74
kevinWolf717 5 2 534,47
41 ALENCONPOKER27 347,97
Hell No 1 5 361,67
J.Sinner. 2 4 612,01
B.Beal 3 3 359,92
Tr1p_Bta 4 3 247,80
Mehsanilo 5 2 682,45
42 CITY-GAMES27 086,88
fastgil.com 1 5 375,77
-Chou-Fleur- 2 4 475,07
MasterCrasse 3 4 246,16
Fanack33 4 3 477,53
13biquette 5 2 688,40
43 TOULOUSE-HOLDEM27 029,54
Misterval 1 8 162,94
Babaldo 2 4 878,78
SevenDSins 3 3 214,86
2h39m42 4 2 865,51
Inside Out 5 2 796,34
44 HOLDEMERAUDE26 827,25
99leohep99 1 4 603,41
damyanbzh22 2 3 622,84
thegreenman 3 3 585,50
cut back 4 2 784,22
fifou22980 5 2 673,62
45 SAUMUR-POKER-CLUB26 090,43
TouDsTaBouch 1 4 674,93
Whine_4_Win 2 4 384,20
Cham-pi 3 3 428,53
DlaViDlaKeur 4 2 440,81
1pot-steur 5 2 187,75
46 VESOUL-HOLDEM26 051,06
FLB12 1 4 869,27
_Chef Curry 2 3 735,78
enyxx 3 3 191,63
loursdoubs 4 3 092,51
- Kaneki - 5 3 062,43
47 CATALAN25 504,26
66omchampion 1 4 395,28
Ouija66 2 4 095,99
boobaa 66 3 4 079,86
La Bruce 4 3 801,61
Bloodyphenix 5 2 639,68
48 POKERALILLE25 385,18
AlexKid_ 1 7 668,77
youngblood05 2 4 137,22
bretagnie35 3 2 692,28
APK- Donky 4 1 544,07
Rob0tik 5 1 439,40
49 PAYSHAUTPOKER24 458,13
geff5488 1 4 817,80
Dams.Devil 2 4 281,28
NyTotilt 3 3 406,42
8675sandra 4 2 471,49
Des Bisouxxx 5 2 425,65
50 SAINTES23 369,52
.mAgiCfolD. 1 4 430,82
Mr.Phi 2 4 208,42
Now_kill 3 2 930,70
Dieter333 4 2 851,63
Polol_17 5 1 616,79
51 GWENED23 366,57
Zilme 1 4 485,60
Robax 2 4 365,04
Bennati 3 3 294,68
GwenLaGrise 4 2 571,51
meumeu56190 5 1 729,79
52 POKER-SALOON22 380,15
Eazy-FPS 1 5 672,92
silverking13 2 4 191,29
cato0102 3 3 903,98
Archy555 4 3 695,65
sissou13330 5 2 499,24
53 BLOIS22 041,13
sanglier_36 1 5 785,24
twenty-5 2 4 610,93
PHOENIX-21 3 2 464,19
bodega37 4 1 782,96
NeverBlufff 5 1 681,39
54 DIJONPOKER21 022,13
Big Jihn 1 4 212,72
Sonicyouth21 2 3 757,50
Androalphus 3 3 233,85
PANDAN-LAGL 4 2 898,11
The DoorMat 5 2 792,73
55 POITIERS20 248,21
misterclown 1 6 556,85
4-resteal-U 2 3 246,76
A_Iniesta 3 2 442,27
Le_Pictavien 4 1 630,89
DonnesTchips 5 1 434,52
56 PARKPOKERCLUB20 095,42
rototo2204 1 5 741,94
_Chay_ 2 2 787,87
Isabel93 3 2 584,55
LudoK5 4 1 963,57
PichVA91 5 1 719,40
57 TAIP19 768,66
KiitosKimi07 1 4 764,33
BurningBad 2 4 007,54
Laparpinade 3 3 224,26
Emi Raise 4 2 995,84
deSITHa77ans 5 2 173,69
58 MISTRALPOKER19 410,42
melialex 1 4 798,71
BresilOuPas 2 3 557,10
tomlens 3 3 175,57
nforce3 4 2 259,26
NCF11 5 1 232,28
59 FULLAUX718 560,94
Torracmakto 1 7 491,75
yvon 1er 2 4 112,85
Bipvince 3 2 118,07
REIDID31 4 1 108,76
VAtnAjokulll 5 772,01
60 BEZIERS17 780,98
spoutnik2822 1 9 453,23
P4chiderme 2 3 085,46
Gu1xx 3 2 758,54
CHRISFAB34 4 907,60
copain34 5 654,98
61 CHICAGO-POKER-CLUB16 678,14
THE M3T3ORS 1 2 636,81
Monegasc91 2 2 630,60
ChefDumas 3 1 749,24
JinRiver 4 1 195,15
VladiCyrt 5 1 056,63
62 FRENCH-POCO16 426,60
antotrust 1 4 918,95
ELBARTO111 2 4 639,37
kalyann 3 2 913,56
_142ZINZIN_ 4 1 711,41
DaMiAn_AllIn 5 998,45
63 POKERTEAM8716 062,31
Djedje87 1 3 733,00
NicolePicole 2 3 134,76
UnbEliEvabl8 3 2 475,49
Elliphitio 4 2 028,73
goldorak-33 5 1 165,33
64 LGJ15 909,54
Card battles 1 4 134,65
Missclick92 2 2 676,48
MiniVip 3 2 097,49
Mr.Derf 4 1 917,28
KeskiyAA 5 1 836,48
65 LINIPOK15 514,85
lappranti 1 3 344,25
Mpams 2 2 778,46
Benyboop38 3 2 628,10
Serge karama 4 2 279,82
Tomoe-Nage38 5 1 451,43
66 BENNECOURT14 810,68
Mika22 1 4 310,83
paskwall 2 2 179,78
3BetBIuff 3 1 623,01
Christ27620 4 1 379,75
_AJT_ 5 1 151,80
67 CLERMONTPOKER14 776,82
Patate2Lapin 1 4 090,67
MayThe4thBWM 2 3 485,42
G-LL-oO-Q 3 2 368,26
ALL IN VIER 4 1 356,60
-Blanka- 5 693,89
68 RAISEPOKERCLUB14 154,50
oO Polarized 1 4 440,36
B.Pulmifron 2 3 839,45
KUJAKU 3 2 727,62
kunvanteddy 4 1 873,75
JordanMolz 5 1 273,32
69 POKER-CORNOUAILLE14 133,19
crocobzh 1 6 072,32
Windtalker 2 2 639,88
Deurf 29 3 2 143,80
FireBanker 4 1 522,16
FredK1PR 5 809,37
70 POKER6413 370,05
BE-NIT-O 1 4 444,81
maitake 2 1 946,44
Air Marx 72o 3 1 892,43
RemisAll-in 4 1 087,45
VAR IS BSHIT 5 875,51
71 GAP12 067,03
ChickenParty 1 4 063,19
3baret 2 1 756,72
-_-M&Ms-_- 3 1 593,91
Coldplay-05 4 952,45
Maximus1804 5 796,24
72 ATLANTIC-PC11 711,14
Baby.SharKK 1 3 712,75
Decath 2 2 659,42
Casu_ 3 1 791,95
Alcapone82 4 1 639,77
Faboule73 5 641,66
73 SEPT-CLUB11 626,07
cianciana75 1 7 268,17
Goldenlolo 2 2 725,60
Lucky8542 3 604,00
-Mach- 4 570,75
ST4LK8R 5 287,47
74 DARSHAN-TEAM-7511 400,18
mauruuru 1 6 546,38
YanGuiLou 2 802,19
Artee2020 3 701,95
- 2Late - 4 697,38
KidoVinsss 5 636,60
75 BOURGES-POKER-CLUB11 394,42
BJORN TO KIL 1 3 485,02
LaCrev3tt3 2 2 786,01
Al.SpAggiAri 3 2 474,75
Jo K 3r 4 2 357,31
ASmaPIQUE18 5 198,43
76 ALLINOUEST10 279,70
lecoyote44 1 5 907,90
NoWayJojo 2 1 530,18
lawson44 3 1 103,13
jpdru44 4 1 083,50
jamesde11 5 240,26
77 REUNION-ISLAND9 551,31
Runbreizh974 1 2 669,80
Creep-To-Nit 2 2 237,07
KziBroke 3 1 938,13
ramek1 974 4 790,10
974-R1 5 532,21
78 NIMESPOKERGARDOIS9 418,32
Aurk 1 3 490,30
J2b0use 2 2 309,74
Seven-Trente 3 1 409,32
GGS30 4 553,92
solrac68 5 349,48
79 MORLAIX-PC9 389,11
TR29670 1 2 925,84
KduyMaeVear 2 2 696,32
Taocall 3 1 082,84
cesrKK 4 986,04
Dolylaa 5 764,02
80 VAL-MORTEAU9 279,26
Ted_vmp 1 3 515,45
Le_bAAdiste 2 3 054,39
fanaburnout 3 859,18
Pist3BuLL357 4 834,27
Flashencote 5 803,93
81 HAILLAN9 275,02
jezzz 1 3 742,22
gustbuster 2 2 659,30
JJailKKAAuQQ 3 2 177,14
Dodinette23 4 502,56
LAIN-LAIN 5 193,80
82 PROVENCE-POKER9 225,12
lespigoulier 1 3 314,71
olive&co 2 2 154,43
Zouwa38 3 1 630,24
grandet1947 4 781,60
NiKo MucK 5 468,03
83 OUESTPOKER8 701,98
ProutGPT 1 4 705,26
WALL-J 2 2 448,27
Clemalice 3 630,37
AgenSpewRisk 4 381,58
defao25 5 221,80
84 PC-TAIN-TOURNON8 565,90
naca2ma62 1 2 515,74
Theryzii 2 2 004,02
chato26300 3 1 123,69
manoaaaam 4 825,42
LAsAleBET 5 646,69
85 VERSAILLES-TEXAS8 317,54
GoLudorAK 1 2 953,43
miSsiz13 2 1 821,87
Pyroman78 3 1 602,46
Czka 4 836,98
MauroTOCARDI 5 591,45
86 RIVIERA8 018,61
AL4AS1975 1 5 615,48
hAArmonie 2 863,98
gotoliber-t 3 661,52
link125 4 361,38
LE PAAON 5 279,63
87 CPPM7 917,01
PO-L-AK 1 4 176,93
BluE GeLATo 2 3 476,60
Put1CpasVRAI 3 263,48
88 EUTEXASHOLDEM7 727,57
- Takeo - 1 3 755,04
HaaZenNN 2 1 152,68
_YsiVoL_ 3 886,38
mani5776 4 757,57
DocteurHouss 5 625,11
89 POKERACADEMIE7 679,10
w1zd0m 1 3 361,30
--ArKanoiD-- 2 872,55
KAAgoulox 3 790,32
PistoPutin 4 747,16
RiggedAnyway 5 535,39
90 MADPOKERCLUB7 477,27
bioTyfuLL 1 3 956,65
Eric26780 2 1 834,70
Geng1spain 3 630,49
Aventurine26 4 455,72
Yippee ki ya 5 378,31
91 CHTIZ-POKER-CLUB7 162,24
DASIMOMI 1 3 710,27
Marsu59 2 1 183,63
pique-as-so 3 1 074,44
_Orsay_ 4 943,51
R-King59 5 220,37
92 GAMBETTA-POKER-CLUB7 126,93
Daft&Punk 1 6 308,65
garrysw13 2 255,37
FrAKAas 3 215,60
Thewin07 4 184,45
thug-life 5 162,86
93 ARENE-POKER-CLUB6 938,00
jujutheo 1 2 455,90
MAITRE LI 2 2 082,64
mikarole 3 1 145,68
Tatialoulou 4 746,14
Nik0MouK 5 332,61
94 ORANGE-POKER6 809,74
dragonflush 1 2 795,82
RiBmgmt 2 2 441,29
princessmae 3 731,83
DanyBPC 4 350,88
NICO7659713 5 258,51
95 PANAME-POKER-CLUB6 455,19
FCCL5K9 1 2 100,31
Je Pot Light 2 1 670,43
RapsiTv 3 1 063,03
CheckRpublic 4 830,38
_Acegik_ 5 769,83
96 APP646 392,42
mdkda12 1 2 302,27
Beatdecheval 2 1 929,22
Zero punto 3 608,68
AnonymAs64 4 480,55
Chicorer 5 353,94
97 GATINE5 706,26
Biquette99 1 2 169,25
cbetvince 2 2 142,71
la win rien 3 613,59
manolini 4 374,27
YEN 1966 5 210,83
98 PROPOKER625 574,97
Chronike 1 2 288,57
WolverineK10 2 1 949,26
jonath.du62 3 703,06
TyRiOoN 4 327,93
Lor-enzo59 5 232,07
99 POKERSAVOIE5 482,54
&Tomljanovic 1 2 726,10
Camele0n74fr 2 1 594,88
Giloudu73 3 580,53
LLA Maman 4 407,88
Rembed46 5 112,93
100 POKERADUNKERQUE4 667,73
SAVASTACHIRO 1 2 829,48
LOTHMANI 2 539,94
Danouz_ 3 495,47
ReuzepApA 4 305,23
PYGUARGE_FR 5 203,23
101 BORDEAUXPOKERCLUB4 154,54
Stay High 1 2 186,26
Andy Carroll 2 1 826,20
Suze-Bull 3 142,08
102 MPLA3 058,65
SuckMyNuts69 1 725,68
Lily2278 2 474,36
Deus_EX_Mach 3 436,22
kiriko2080 4 283,69
DoniaMartens 5 260,19
103 POKER-CLUB-ABBEVILLE2 181,39
le seigneur- 1 2 181,39
104 AGEN-POKER973,65
Schtroumpf47 1 973,65
105 VAUX-OCEAN-POKER593,98
The reader 1 341,39
3emeEtoile 2 252,59
106 MARSEILLE-HOLDEM472,33
wolffire013 1 472,33
107 LACIOTAT-POKER-CLUB283,89
Profeanu 1 251,97
Malabar13 2 31,92
108 RAMJAM-POKER233,23
LePlaytorien 1 233,23
109 CORSICA-POKER-CLUB198,91
U SharkU 1 198,91