# Équipe Total Tournois
Tournoi # Pts
1 POKERENNES
http://www.pokerennes.fr/
5 793,80
Ligue des Clubs - Division II(12/06/2019 21:00) 4 1 021,80
Ligue des Clubs - Division II(27/06/2019 21:00) 2 1 285,30
Ligue des Clubs - Division II(10/07/2019 21:00) 2 1 224,60
Ligue des Clubs - Division II(25/07/2019 21:00) 9 746,50
Ligue des Clubs - Division II(07/08/2019 21:00) 8 793,20
Ligue des Clubs - Division II(22/08/2019 21:00) 7 722,40
2 VESOUL-HOLDEM
http://www.vhep.fr/
5 747,60
Ligue des Clubs - Division II(12/06/2019 21:00) 11 839,10
Ligue des Clubs - Division II(27/06/2019 21:00) 22 515,50
Ligue des Clubs - Division II(10/07/2019 21:00) 13 569,40
Ligue des Clubs - Division II(25/07/2019 21:00) 20 385,90
Ligue des Clubs - Division II(07/08/2019 21:00) 1 1 406,70
Ligue des Clubs - Division II(22/08/2019 21:00) 1 2 031,00
3 ANGOUPOKER
http://www.angoulemepokerclub.fr/
5 691,10
Ligue des Clubs - Division II(12/06/2019 21:00) 5 992,00
Ligue des Clubs - Division II(27/06/2019 21:00) 1 1 322,10
Ligue des Clubs - Division II(10/07/2019 21:00) 8 863,40
Ligue des Clubs - Division II(25/07/2019 21:00) 5 984,90
Ligue des Clubs - Division II(07/08/2019 21:00) 15 567,10
Ligue des Clubs - Division II(22/08/2019 21:00) 2 961,60
4 LGJ
http://www.lagarennepoker.fr
5 204,30
Ligue des Clubs - Division II(12/06/2019 21:00) 6 973,10
Ligue des Clubs - Division II(27/06/2019 21:00) 25 421,50
Ligue des Clubs - Division II(10/07/2019 21:00) 5 901,50
Ligue des Clubs - Division II(25/07/2019 21:00) 4 998,00
Ligue des Clubs - Division II(07/08/2019 21:00) 2 1 144,60
Ligue des Clubs - Division II(22/08/2019 21:00) 6 765,60
5 CAEN-POKER
http://www.caen-poker.com/
5 185,90
Ligue des Clubs - Division II(12/06/2019 21:00) 1 1 241,60
Ligue des Clubs - Division II(27/06/2019 21:00) 30 374,70
Ligue des Clubs - Division II(10/07/2019 21:00) 7 893,10
Ligue des Clubs - Division II(25/07/2019 21:00) 3 1 023,60
Ligue des Clubs - Division II(07/08/2019 21:00) 9 790,20
Ligue des Clubs - Division II(22/08/2019 21:00) 4 862,70
6 VAL-MORTEAU
http://vmpoker.forumactif.net
4 812,80
Ligue des Clubs - Division II(12/06/2019 21:00) 7 946,70
Ligue des Clubs - Division II(27/06/2019 21:00) 8 860,80
Ligue des Clubs - Division II(10/07/2019 21:00) 11 654,20
Ligue des Clubs - Division II(25/07/2019 21:00) 10 727,90
Ligue des Clubs - Division II(07/08/2019 21:00) 6 802,10
Ligue des Clubs - Division II(22/08/2019 21:00) 5 821,10
7 VANVES-POKER-CLUB
4 666,70
Ligue des Clubs - Division II(12/06/2019 21:00) 17 731,10
Ligue des Clubs - Division II(27/06/2019 21:00) 3 1 251,00
Ligue des Clubs - Division II(10/07/2019 21:00) 6 899,00
Ligue des Clubs - Division II(25/07/2019 21:00) 8 754,10
Ligue des Clubs - Division II(07/08/2019 21:00) 13 618,80
Ligue des Clubs - Division II(22/08/2019 21:00) 18 412,70
8 LORRAINE
http://www.lorrainepokertour.com/
4 584,00
Ligue des Clubs - Division II(12/06/2019 21:00) 3 1 150,40
Ligue des Clubs - Division II(27/06/2019 21:00) 18 571,90
Ligue des Clubs - Division II(10/07/2019 21:00) 3 997,80
Ligue des Clubs - Division II(25/07/2019 21:00) 16 457,90
Ligue des Clubs - Division II(07/08/2019 21:00) 12 692,30
Ligue des Clubs - Division II(22/08/2019 21:00) 8 713,70
9 POKEREXCELLENCE
http://www.poker-excellence.com/
4 290,60
Ligue des Clubs - Division II(12/06/2019 21:00) 2 1 161,90
Ligue des Clubs - Division II(27/06/2019 21:00) 16 634,00
Ligue des Clubs - Division II(10/07/2019 21:00) 4 963,50
Ligue des Clubs - Division II(25/07/2019 21:00) 17 448,90
Ligue des Clubs - Division II(07/08/2019 21:00) 16 556,40
Ligue des Clubs - Division II(22/08/2019 21:00) 14 525,90
10 TOURS-POKER-CLUB
http://tourspokerclub.org/
4 131,20
Ligue des Clubs - Division II(12/06/2019 21:00) 22 622,80
Ligue des Clubs - Division II(27/06/2019 21:00) 11 763,50
Ligue des Clubs - Division II(10/07/2019 21:00) 18 446,10
Ligue des Clubs - Division II(25/07/2019 21:00) 2 1 064,70
Ligue des Clubs - Division II(07/08/2019 21:00) 11 706,70
Ligue des Clubs - Division II(22/08/2019 21:00) 13 527,40
11 L2MPOKERCLUB
http://www.l2m-pokerclub.com/index.php/fr/
4 055,50
Ligue des Clubs - Division II(12/06/2019 21:00) 10 874,40
Ligue des Clubs - Division II(27/06/2019 21:00) 6 883,60
Ligue des Clubs - Division II(10/07/2019 21:00) 9 815,30
Ligue des Clubs - Division II(25/07/2019 21:00) 30 198,10
Ligue des Clubs - Division II(07/08/2019 21:00) 4 835,90
Ligue des Clubs - Division II(22/08/2019 21:00) 16 448,20
12 CITY-GAMES
http://city-games.fr/index.php
3 845,70
Ligue des Clubs - Division II(12/06/2019 21:00) 16 744,50
Ligue des Clubs - Division II(27/06/2019 21:00) 4 1 007,60
Ligue des Clubs - Division II(10/07/2019 21:00) 15 475,20
Ligue des Clubs - Division II(25/07/2019 21:00) 14 513,40
Ligue des Clubs - Division II(07/08/2019 21:00) 7 799,80
Ligue des Clubs - Division II(22/08/2019 21:00) 22 305,20
13 VERSAILLES-TEXAS
3 514,20
Ligue des Clubs - Division II(12/06/2019 21:00) 27 404,60
Ligue des Clubs - Division II(27/06/2019 21:00) 12 691,40
Ligue des Clubs - Division II(10/07/2019 21:00) 1 1 298,40
Ligue des Clubs - Division II(25/07/2019 21:00) 12 575,30
Ligue des Clubs - Division II(07/08/2019 21:00) 27 252,70
Ligue des Clubs - Division II(22/08/2019 21:00) 24 291,80
14 DARSHAN-TEAM-75
3 392,00
Ligue des Clubs - Division II(12/06/2019 21:00) 9 879,60
Ligue des Clubs - Division II(27/06/2019 21:00) 9 828,80
Ligue des Clubs - Division II(10/07/2019 21:00) 27 330,50
Ligue des Clubs - Division II(25/07/2019 21:00) 24 317,30
Ligue des Clubs - Division II(07/08/2019 21:00) 21 382,20
Ligue des Clubs - Division II(22/08/2019 21:00) 10 653,60
15 MARSEILLE-HOLDEM
http://www.marseilleholdem.fr/
3 354,20
Ligue des Clubs - Division II(12/06/2019 21:00) 21 624,80
Ligue des Clubs - Division II(27/06/2019 21:00) 10 792,40
Ligue des Clubs - Division II(10/07/2019 21:00) 14 562,00
Ligue des Clubs - Division II(25/07/2019 21:00) 11 601,20
Ligue des Clubs - Division II(07/08/2019 21:00) 17 532,90
Ligue des Clubs - Division II(22/08/2019 21:00) 26 240,90
16 BLOIS
http://bloispokerclub.exprimetoi.net
3 159,20
Ligue des Clubs - Division II(12/06/2019 21:00) 28 370,10
Ligue des Clubs - Division II(27/06/2019 21:00) 5 885,10
Ligue des Clubs - Division II(10/07/2019 21:00) 12 580,70
Ligue des Clubs - Division II(25/07/2019 21:00) 26 298,10
Ligue des Clubs - Division II(07/08/2019 21:00) 5 804,10
Ligue des Clubs - Division II(22/08/2019 21:00) 28 221,10
17 DIJONPOKER
http://dijonpoker.xooit.com/portal.php
3 127,30
Ligue des Clubs - Division II(12/06/2019 21:00) 20 670,40
Ligue des Clubs - Division II(27/06/2019 21:00) 19 538,90
Ligue des Clubs - Division II(10/07/2019 21:00) 23 385,20
Ligue des Clubs - Division II(25/07/2019 21:00) 27 296,40
Ligue des Clubs - Division II(07/08/2019 21:00) 3 934,00
Ligue des Clubs - Division II(22/08/2019 21:00) 23 302,40
18 MONTPELLIERPOKER
http://www.montpellier-poker.fr/
2 989,30
Ligue des Clubs - Division II(12/06/2019 21:00) 24 491,10
Ligue des Clubs - Division II(27/06/2019 21:00) 21 530,50
Ligue des Clubs - Division II(10/07/2019 21:00) 32 156,60
Ligue des Clubs - Division II(25/07/2019 21:00) 6 930,30
Ligue des Clubs - Division II(07/08/2019 21:00) 34 17,40
Ligue des Clubs - Division II(22/08/2019 21:00) 3 863,40
19 LACIOTAT-POKER-CLUB
http://www.laciotatpokerclub.fr/
2 977,40
Ligue des Clubs - Division II(12/06/2019 21:00) 15 760,00
Ligue des Clubs - Division II(27/06/2019 21:00) 23 490,60
Ligue des Clubs - Division II(10/07/2019 21:00) 22 399,30
Ligue des Clubs - Division II(25/07/2019 21:00) 21 373,20
Ligue des Clubs - Division II(07/08/2019 21:00) 10 761,20
Ligue des Clubs - Division II(22/08/2019 21:00) 29 193,10
20 PAU-POKER-CLUB
http://www.ppc64.com
2 974,30
Ligue des Clubs - Division II(12/06/2019 21:00) 31 269,00
Ligue des Clubs - Division II(27/06/2019 21:00) 7 861,60
Ligue des Clubs - Division II(10/07/2019 21:00) 19 427,60
Ligue des Clubs - Division II(25/07/2019 21:00) 18 403,10
Ligue des Clubs - Division II(07/08/2019 21:00) 20 394,50
Ligue des Clubs - Division II(22/08/2019 21:00) 11 618,50
21 LINIPOK
http://www.linipok.fr/
2 963,80
Ligue des Clubs - Division II(12/06/2019 21:00) 8 896,60
Ligue des Clubs - Division II(27/06/2019 21:00) 14 672,40
Ligue des Clubs - Division II(10/07/2019 21:00) 20 421,80
Ligue des Clubs - Division II(25/07/2019 21:00) 28 283,50
Ligue des Clubs - Division II(07/08/2019 21:00) 24 336,80
Ligue des Clubs - Division II(22/08/2019 21:00) 20 352,70
22 GIRONDINS-POKER
http://www.bordeauxpoker.com/
2 728,70
Ligue des Clubs - Division II(12/06/2019 21:00) 19 670,60
Ligue des Clubs - Division II(27/06/2019 21:00) 20 534,50
Ligue des Clubs - Division II(10/07/2019 21:00) 10 675,20
Ligue des Clubs - Division II(25/07/2019 21:00) 22 344,00
Ligue des Clubs - Division II(07/08/2019 21:00) 28 248,50
Ligue des Clubs - Division II(22/08/2019 21:00) 25 255,90
23 POKERADUNKERQUE
http://pokeradunkerque.forum-actif.net/forum.htm
2 616,20
Ligue des Clubs - Division II(12/06/2019 21:00) 34 178,70
Ligue des Clubs - Division II(27/06/2019 21:00) 27 390,60
Ligue des Clubs - Division II(10/07/2019 21:00) 24 381,00
Ligue des Clubs - Division II(25/07/2019 21:00) 1 1 065,10
Ligue des Clubs - Division II(07/08/2019 21:00) 22 365,60
Ligue des Clubs - Division II(22/08/2019 21:00) 27 235,20
24 HAILLAN
2 556,90
Ligue des Clubs - Division II(12/06/2019 21:00) 13 810,30
Ligue des Clubs - Division II(27/06/2019 21:00) 32 330,80
Ligue des Clubs - Division II(10/07/2019 21:00) 16 460,10
Ligue des Clubs - Division II(25/07/2019 21:00) 25 302,50
Ligue des Clubs - Division II(07/08/2019 21:00) 25 297,90
Ligue des Clubs - Division II(22/08/2019 21:00) 19 355,30
25 CLERMONTPOKER
http://www.clermontpoker.fr
2 391,00
Ligue des Clubs - Division II(12/06/2019 21:00) 14 773,60
Ligue des Clubs - Division II(27/06/2019 21:00) 33 236,30
Ligue des Clubs - Division II(10/07/2019 21:00) 26 339,00
Ligue des Clubs - Division II(25/07/2019 21:00) 32 129,50
Ligue des Clubs - Division II(07/08/2019 21:00) 18 470,60
Ligue des Clubs - Division II(22/08/2019 21:00) 17 442,00
26 TREGOR-POKER-CLUB
http://www.tregorpokerclub.fr/
2 243,50
Ligue des Clubs - Division II(12/06/2019 21:00) 37 64,90
Ligue des Clubs - Division II(27/06/2019 21:00) 17 578,10
Ligue des Clubs - Division II(10/07/2019 21:00) 28 326,30
Ligue des Clubs - Division II(25/07/2019 21:00) 29 244,40
Ligue des Clubs - Division II(07/08/2019 21:00) 23 364,70
Ligue des Clubs - Division II(22/08/2019 21:00) 9 665,10
27 POKER-CLUB-LOZERIEN
http://www.poker-club-lozerien.fr/
2 215,90
Ligue des Clubs - Division II(12/06/2019 21:00) 25 472,20
Ligue des Clubs - Division II(27/06/2019 21:00) 29 381,50
Ligue des Clubs - Division II(10/07/2019 21:00) 31 188,00
Ligue des Clubs - Division II(25/07/2019 21:00) 7 842,00
Ligue des Clubs - Division II(07/08/2019 21:00) 30 168,40
Ligue des Clubs - Division II(22/08/2019 21:00) 30 163,80
28 OUESTPOKER
http://www.ouestpoker.fr/
2 102,40
Ligue des Clubs - Division II(12/06/2019 21:00) 29 352,20
Ligue des Clubs - Division II(27/06/2019 21:00) 24 446,30
Ligue des Clubs - Division II(10/07/2019 21:00) 21 416,70
Ligue des Clubs - Division II(25/07/2019 21:00) 23 331,60
Ligue des Clubs - Division II(07/08/2019 21:00) 29 246,40
Ligue des Clubs - Division II(22/08/2019 21:00) 21 309,20
29 EUTEXASHOLDEM
www.eutexasholdem.forumpro.fr
2 091,00
Ligue des Clubs - Division II(12/06/2019 21:00) 12 817,50
Ligue des Clubs - Division II(27/06/2019 21:00) 28 381,60
Ligue des Clubs - Division II(10/07/2019 21:00) 36 58,20
Ligue des Clubs - Division II(25/07/2019 21:00) 31 176,20
Ligue des Clubs - Division II(07/08/2019 21:00) 31 71,20
Ligue des Clubs - Division II(22/08/2019 21:00) 12 586,30
30 ORLEANSPOKERCLUB
http://www.orleanspokerclub.org/joomla/
2 090,00
Ligue des Clubs - Division II(12/06/2019 21:00) 23 563,60
Ligue des Clubs - Division II(27/06/2019 21:00) 15 664,70
Ligue des Clubs - Division II(10/07/2019 21:00) 29 305,80
Ligue des Clubs - Division II(25/07/2019 21:00) 19 399,20
Ligue des Clubs - Division II(07/08/2019 21:00) 33 36,20
Ligue des Clubs - Division II(22/08/2019 21:00) 33 120,50
31 KILL-TILT
www.kill-tilt.fr
2 059,30
Ligue des Clubs - Division II(12/06/2019 21:00) 18 695,00
Ligue des Clubs - Division II(27/06/2019 21:00) 34 192,80
Ligue des Clubs - Division II(10/07/2019 21:00) 33 150,50
Ligue des Clubs - Division II(25/07/2019 21:00) 15 465,90
Ligue des Clubs - Division II(07/08/2019 21:00) 19 397,20
Ligue des Clubs - Division II(22/08/2019 21:00) 31 157,90
32 GRANDCHALONPOKER
http://grandchalonpoker.com/
1 536,30
Ligue des Clubs - Division II(12/06/2019 21:00) 32 248,50
Ligue des Clubs - Division II(27/06/2019 21:00) 38 68,00
Ligue des Clubs - Division II(10/07/2019 21:00) 38 21,40
Ligue des Clubs - Division II(25/07/2019 21:00) 13 532,30
Ligue des Clubs - Division II(07/08/2019 21:00) 14 597,00
Ligue des Clubs - Division II(22/08/2019 21:00) 34 69,10
33 PROVENCE-POKER
http://www.provencepoker.fr
1 307,50
Ligue des Clubs - Division II(12/06/2019 21:00) 36 145,20
Ligue des Clubs - Division II(27/06/2019 21:00) 26 392,10
Ligue des Clubs - Division II(10/07/2019 21:00) 30 305,80
Ligue des Clubs - Division II(25/07/2019 21:00) 0,00
Ligue des Clubs - Division II(07/08/2019 21:00) 0,00
Ligue des Clubs - Division II(22/08/2019 21:00) 15 464,40
34 CORSICA-POKER-CLUB
http://corsicapoker.forumgratuit.fr/
838,60
Ligue des Clubs - Division II(12/06/2019 21:00) 35 155,70
Ligue des Clubs - Division II(27/06/2019 21:00) 13 682,90
Ligue des Clubs - Division II(10/07/2019 21:00) 0,00
Ligue des Clubs - Division II(25/07/2019 21:00) 0,00
Ligue des Clubs - Division II(07/08/2019 21:00) 0,00
Ligue des Clubs - Division II(22/08/2019 21:00) 0,00
35 AJPPR
http://associationpokeredon.site-forums.com/
816,10
Ligue des Clubs - Division II(12/06/2019 21:00) 0,00
Ligue des Clubs - Division II(27/06/2019 21:00) 35 102,90
Ligue des Clubs - Division II(10/07/2019 21:00) 17 449,30
Ligue des Clubs - Division II(25/07/2019 21:00) 0,00
Ligue des Clubs - Division II(07/08/2019 21:00) 26 263,90
Ligue des Clubs - Division II(22/08/2019 21:00) 0,00
36 HYERES
http://hyerespokerclub.fr/
682,60
Ligue des Clubs - Division II(12/06/2019 21:00) 26 448,20
Ligue des Clubs - Division II(27/06/2019 21:00) 36 97,50
Ligue des Clubs - Division II(10/07/2019 21:00) 35 91,50
Ligue des Clubs - Division II(25/07/2019 21:00) 0,00
Ligue des Clubs - Division II(07/08/2019 21:00) 0,00
Ligue des Clubs - Division II(22/08/2019 21:00) 35 45,40
37 ATLANTIC-PC
http://www.atlanticpoker.fr
650,20
Ligue des Clubs - Division II(12/06/2019 21:00) 30 283,80
Ligue des Clubs - Division II(27/06/2019 21:00) 37 73,70
Ligue des Clubs - Division II(10/07/2019 21:00) 34 119,10
Ligue des Clubs - Division II(25/07/2019 21:00) 0,00
Ligue des Clubs - Division II(07/08/2019 21:00) 32 45,70
Ligue des Clubs - Division II(22/08/2019 21:00) 32 127,90
38 POKER-CHALONNAIS
http://forum.poker-chalonnais.com/
600,10
Ligue des Clubs - Division II(12/06/2019 21:00) 33 204,70
Ligue des Clubs - Division II(27/06/2019 21:00) 31 372,30
Ligue des Clubs - Division II(10/07/2019 21:00) 37 23,10
Ligue des Clubs - Division II(25/07/2019 21:00) 0,00
Ligue des Clubs - Division II(07/08/2019 21:00) 0,00
Ligue des Clubs - Division II(22/08/2019 21:00) 0,00
39 APP64
http://www.app64.com
411,70
Ligue des Clubs - Division II(12/06/2019 21:00) 0,00
Ligue des Clubs - Division II(27/06/2019 21:00) 39 4,60
Ligue des Clubs - Division II(10/07/2019 21:00) 25 349,40
Ligue des Clubs - Division II(25/07/2019 21:00) 33 47,30
Ligue des Clubs - Division II(07/08/2019 21:00) 35 4,10
Ligue des Clubs - Division II(22/08/2019 21:00) 36 6,30