# Équipe Total Tournois
Tournoi # Pts
1 CLERMONTPOKER
http://www.clermontpoker.fr
6 431,20
Ligue des Clubs - Division III(20/02/2019 21:00) 5 765,30
Ligue des Clubs - Division III(07/03/2019 21:00) 11 497,70
Ligue des Clubs - Division III(20/03/2019 21:00) 1 984,30
Ligue des Clubs - Division III(04/04/2019 21:00) 9 504,60
Ligue des Clubs - Division III(17/04/2019 21:00) 1 1 200,70
Ligue des Clubs - Division III(02/05/2019 21:00) 5 695,70
Ligue des Clubs - Division III(15/05/2019 21:00) 6 674,40
Ligue des Clubs - Division III(30/05/2019 21:00) 2 1 108,50
2 DARSHAN-TEAM-75
6 150,00
Ligue des Clubs - Division III(20/02/2019 21:00) 17 237,80
Ligue des Clubs - Division III(07/03/2019 21:00) 1 1 198,40
Ligue des Clubs - Division III(20/03/2019 21:00) 3 874,50
Ligue des Clubs - Division III(04/04/2019 21:00) 1 1 417,80
Ligue des Clubs - Division III(17/04/2019 21:00) 5 693,50
Ligue des Clubs - Division III(02/05/2019 21:00) 10 563,90
Ligue des Clubs - Division III(15/05/2019 21:00) 8 438,40
Ligue des Clubs - Division III(30/05/2019 21:00) 6 725,70
3 HAILLAN
5 980,10
Ligue des Clubs - Division III(20/02/2019 21:00) 8 645,30
Ligue des Clubs - Division III(07/03/2019 21:00) 13 484,10
Ligue des Clubs - Division III(20/03/2019 21:00) 6 809,50
Ligue des Clubs - Division III(04/04/2019 21:00) 16 310,60
Ligue des Clubs - Division III(17/04/2019 21:00) 13 420,60
Ligue des Clubs - Division III(02/05/2019 21:00) 7 642,70
Ligue des Clubs - Division III(15/05/2019 21:00) 1 1 387,30
Ligue des Clubs - Division III(30/05/2019 21:00) 1 1 280,00
4 POKERENNES
http://www.pokerennes.fr/
5 841,90
Ligue des Clubs - Division III(20/02/2019 21:00) 10 564,10
Ligue des Clubs - Division III(07/03/2019 21:00) 5 733,30
Ligue des Clubs - Division III(20/03/2019 21:00) 8 768,80
Ligue des Clubs - Division III(04/04/2019 21:00) 5 791,00
Ligue des Clubs - Division III(17/04/2019 21:00) 3 710,20
Ligue des Clubs - Division III(02/05/2019 21:00) 6 675,20
Ligue des Clubs - Division III(15/05/2019 21:00) 3 762,70
Ligue des Clubs - Division III(30/05/2019 21:00) 4 836,60
5 POKEREXCELLENCE
http://www.poker-excellence.com/
5 738,00
Ligue des Clubs - Division III(20/02/2019 21:00) 3 803,50
Ligue des Clubs - Division III(07/03/2019 21:00) 8 577,70
Ligue des Clubs - Division III(20/03/2019 21:00) 13 602,30
Ligue des Clubs - Division III(04/04/2019 21:00) 2 976,20
Ligue des Clubs - Division III(17/04/2019 21:00) 7 590,00
Ligue des Clubs - Division III(02/05/2019 21:00) 12 465,10
Ligue des Clubs - Division III(15/05/2019 21:00) 2 823,70
Ligue des Clubs - Division III(30/05/2019 21:00) 3 899,50
6 VESOUL-HOLDEM
http://www.vhep.fr/
5 560,90
Ligue des Clubs - Division III(20/02/2019 21:00) 15 523,20
Ligue des Clubs - Division III(07/03/2019 21:00) 7 624,80
Ligue des Clubs - Division III(20/03/2019 21:00) 2 887,90
Ligue des Clubs - Division III(04/04/2019 21:00) 3 919,00
Ligue des Clubs - Division III(17/04/2019 21:00) 2 878,40
Ligue des Clubs - Division III(02/05/2019 21:00) 11 552,20
Ligue des Clubs - Division III(15/05/2019 21:00) 11 416,00
Ligue des Clubs - Division III(30/05/2019 21:00) 5 759,40
7 ANGOUPOKER
http://www.angoulemepokerclub.fr/
4 895,40
Ligue des Clubs - Division III(20/02/2019 21:00) 12 530,70
Ligue des Clubs - Division III(07/03/2019 21:00) 20 268,10
Ligue des Clubs - Division III(20/03/2019 21:00) 10 694,80
Ligue des Clubs - Division III(04/04/2019 21:00) 15 319,70
Ligue des Clubs - Division III(17/04/2019 21:00) 4 699,30
Ligue des Clubs - Division III(02/05/2019 21:00) 1 1 636,90
Ligue des Clubs - Division III(15/05/2019 21:00) 7 516,70
Ligue des Clubs - Division III(30/05/2019 21:00) 13 229,20
8 VERSAILLES-TEXAS
4 218,40
Ligue des Clubs - Division III(20/02/2019 21:00) 18 235,80
Ligue des Clubs - Division III(07/03/2019 21:00) 10 565,30
Ligue des Clubs - Division III(20/03/2019 21:00) 4 854,30
Ligue des Clubs - Division III(04/04/2019 21:00) 6 745,70
Ligue des Clubs - Division III(17/04/2019 21:00) 12 422,30
Ligue des Clubs - Division III(02/05/2019 21:00) 14 356,60
Ligue des Clubs - Division III(15/05/2019 21:00) 5 692,60
Ligue des Clubs - Division III(30/05/2019 21:00) 10 345,80
9 KILL-TILT
www.kill-tilt.fr
4 155,10
Ligue des Clubs - Division III(20/02/2019 21:00) 1 868,50
Ligue des Clubs - Division III(07/03/2019 21:00) 3 799,90
Ligue des Clubs - Division III(20/03/2019 21:00) 17 347,80
Ligue des Clubs - Division III(04/04/2019 21:00) 14 334,20
Ligue des Clubs - Division III(17/04/2019 21:00) 6 644,40
Ligue des Clubs - Division III(02/05/2019 21:00) 3 717,20
Ligue des Clubs - Division III(15/05/2019 21:00) 12 337,80
Ligue des Clubs - Division III(30/05/2019 21:00) 16 105,30
10 CITY-GAMES
http://city-games.fr/index.php
4 141,10
Ligue des Clubs - Division III(20/02/2019 21:00) 4 794,80
Ligue des Clubs - Division III(07/03/2019 21:00) 15 457,50
Ligue des Clubs - Division III(20/03/2019 21:00) 15 495,60
Ligue des Clubs - Division III(04/04/2019 21:00) 8 540,10
Ligue des Clubs - Division III(17/04/2019 21:00) 8 513,30
Ligue des Clubs - Division III(02/05/2019 21:00) 4 716,00
Ligue des Clubs - Division III(15/05/2019 21:00) 13 322,00
Ligue des Clubs - Division III(30/05/2019 21:00) 11 301,80
11 AJPPR
http://associationpokeredon.site-forums.com/
4 041,60
Ligue des Clubs - Division III(20/02/2019 21:00) 7 666,50
Ligue des Clubs - Division III(07/03/2019 21:00) 18 344,30
Ligue des Clubs - Division III(20/03/2019 21:00) 14 505,70
Ligue des Clubs - Division III(04/04/2019 21:00) 12 366,90
Ligue des Clubs - Division III(17/04/2019 21:00) 9 463,70
Ligue des Clubs - Division III(02/05/2019 21:00) 2 749,70
Ligue des Clubs - Division III(15/05/2019 21:00) 9 436,50
Ligue des Clubs - Division III(30/05/2019 21:00) 9 508,30
12 PAU-POKER-CLUB
http://www.ppc64.com
3 802,90
Ligue des Clubs - Division III(20/02/2019 21:00) 0,00
Ligue des Clubs - Division III(07/03/2019 21:00) 23 122,90
Ligue des Clubs - Division III(20/03/2019 21:00) 9 744,00
Ligue des Clubs - Division III(04/04/2019 21:00) 4 916,90
Ligue des Clubs - Division III(17/04/2019 21:00) 16 362,60
Ligue des Clubs - Division III(02/05/2019 21:00) 9 609,20
Ligue des Clubs - Division III(15/05/2019 21:00) 10 428,50
Ligue des Clubs - Division III(30/05/2019 21:00) 7 618,80
13 POKER-CHALONNAIS
http://forum.poker-chalonnais.com/
3 726,40
Ligue des Clubs - Division III(20/02/2019 21:00) 6 718,60
Ligue des Clubs - Division III(07/03/2019 21:00) 12 494,60
Ligue des Clubs - Division III(20/03/2019 21:00) 18 252,30
Ligue des Clubs - Division III(04/04/2019 21:00) 10 465,50
Ligue des Clubs - Division III(17/04/2019 21:00) 17 331,10
Ligue des Clubs - Division III(02/05/2019 21:00) 19 231,20
Ligue des Clubs - Division III(15/05/2019 21:00) 4 720,50
Ligue des Clubs - Division III(30/05/2019 21:00) 8 512,60
14 ATLANTIC-PC
http://www.atlanticpoker.fr
3 141,40
Ligue des Clubs - Division III(20/02/2019 21:00) 9 632,10
Ligue des Clubs - Division III(07/03/2019 21:00) 17 359,50
Ligue des Clubs - Division III(20/03/2019 21:00) 5 852,10
Ligue des Clubs - Division III(04/04/2019 21:00) 27 57,90
Ligue des Clubs - Division III(17/04/2019 21:00) 15 373,40
Ligue des Clubs - Division III(02/05/2019 21:00) 8 618,60
Ligue des Clubs - Division III(15/05/2019 21:00) 16 207,60
Ligue des Clubs - Division III(30/05/2019 21:00) 20 40,20
15 POKER-CLUB-ABBEVILLE
http://www.poker-club-abbeville.fr/
2 559,60
Ligue des Clubs - Division III(20/02/2019 21:00) 14 523,20
Ligue des Clubs - Division III(07/03/2019 21:00) 6 681,10
Ligue des Clubs - Division III(20/03/2019 21:00) 21 198,40
Ligue des Clubs - Division III(04/04/2019 21:00) 7 642,80
Ligue des Clubs - Division III(17/04/2019 21:00) 20 216,40
Ligue des Clubs - Division III(02/05/2019 21:00) 0,00
Ligue des Clubs - Division III(15/05/2019 21:00) 15 212,10
Ligue des Clubs - Division III(30/05/2019 21:00) 17 85,60
16 TEAM-WINARIEN
http://winarien.forumgratuit.org/f1-team-winarien-general
2 515,50
Ligue des Clubs - Division III(20/02/2019 21:00) 2 820,10
Ligue des Clubs - Division III(07/03/2019 21:00) 14 471,20
Ligue des Clubs - Division III(20/03/2019 21:00) 16 461,80
Ligue des Clubs - Division III(04/04/2019 21:00) 18 227,60
Ligue des Clubs - Division III(17/04/2019 21:00) 0,00
Ligue des Clubs - Division III(02/05/2019 21:00) 16 314,90
Ligue des Clubs - Division III(15/05/2019 21:00) 21 69,80
Ligue des Clubs - Division III(30/05/2019 21:00) 14 150,10
17 BEZIERS
http://bezierspoker.forumpro.fr/
2 449,30
Ligue des Clubs - Division III(20/02/2019 21:00) 25 84,50
Ligue des Clubs - Division III(07/03/2019 21:00) 4 775,80
Ligue des Clubs - Division III(20/03/2019 21:00) 12 605,30
Ligue des Clubs - Division III(04/04/2019 21:00) 11 421,70
Ligue des Clubs - Division III(17/04/2019 21:00) 19 244,20
Ligue des Clubs - Division III(02/05/2019 21:00) 18 232,70
Ligue des Clubs - Division III(15/05/2019 21:00) 22 43,10
Ligue des Clubs - Division III(30/05/2019 21:00) 19 42,00
18 CHATEAUROUX
http://indre-poker.fr/
2 267,60
Ligue des Clubs - Division III(20/02/2019 21:00) 16 264,50
Ligue des Clubs - Division III(07/03/2019 21:00) 22 186,40
Ligue des Clubs - Division III(20/03/2019 21:00) 11 655,40
Ligue des Clubs - Division III(04/04/2019 21:00) 23 100,30
Ligue des Clubs - Division III(17/04/2019 21:00) 14 384,40
Ligue des Clubs - Division III(02/05/2019 21:00) 17 235,70
Ligue des Clubs - Division III(15/05/2019 21:00) 18 177,10
Ligue des Clubs - Division III(30/05/2019 21:00) 12 263,80
19 GAMBETTA-POKER-CLUB
http://gambetta-pokerclub.fr/
2 264,20
Ligue des Clubs - Division III(20/02/2019 21:00) 11 543,70
Ligue des Clubs - Division III(07/03/2019 21:00) 21 261,60
Ligue des Clubs - Division III(20/03/2019 21:00) 22 186,10
Ligue des Clubs - Division III(04/04/2019 21:00) 22 166,40
Ligue des Clubs - Division III(17/04/2019 21:00) 10 460,00
Ligue des Clubs - Division III(02/05/2019 21:00) 15 338,90
Ligue des Clubs - Division III(15/05/2019 21:00) 17 196,00
Ligue des Clubs - Division III(30/05/2019 21:00) 15 111,50
20 MADPOKERCLUB
http://www.mad-poker-club.fr/
2 054,70
Ligue des Clubs - Division III(20/02/2019 21:00) 21 164,50
Ligue des Clubs - Division III(07/03/2019 21:00) 9 573,30
Ligue des Clubs - Division III(20/03/2019 21:00) 7 779,90
Ligue des Clubs - Division III(04/04/2019 21:00) 13 354,40
Ligue des Clubs - Division III(17/04/2019 21:00) 23 67,30
Ligue des Clubs - Division III(02/05/2019 21:00) 23 35,20
Ligue des Clubs - Division III(15/05/2019 21:00) 20 80,10
Ligue des Clubs - Division III(30/05/2019 21:00) 0,00
21 MORLAIX-PC
http://morlaixpokerclub.editboard.com
1 592,70
Ligue des Clubs - Division III(20/02/2019 21:00) 26 17,20
Ligue des Clubs - Division III(07/03/2019 21:00) 2 819,10
Ligue des Clubs - Division III(20/03/2019 21:00) 0,00
Ligue des Clubs - Division III(04/04/2019 21:00) 17 301,90
Ligue des Clubs - Division III(17/04/2019 21:00) 0,00
Ligue des Clubs - Division III(02/05/2019 21:00) 13 406,60
Ligue des Clubs - Division III(15/05/2019 21:00) 0,00
Ligue des Clubs - Division III(30/05/2019 21:00) 18 47,90
22 PUSH
http://www.lepush.org/
1 367,70
Ligue des Clubs - Division III(20/02/2019 21:00) 23 86,50
Ligue des Clubs - Division III(07/03/2019 21:00) 19 327,80
Ligue des Clubs - Division III(20/03/2019 21:00) 20 217,50
Ligue des Clubs - Division III(04/04/2019 21:00) 21 167,60
Ligue des Clubs - Division III(17/04/2019 21:00) 11 431,60
Ligue des Clubs - Division III(02/05/2019 21:00) 22 53,30
Ligue des Clubs - Division III(15/05/2019 21:00) 19 83,40
Ligue des Clubs - Division III(30/05/2019 21:00) 0,00
23 TAIP
http://taip.fr/
994,20
Ligue des Clubs - Division III(20/02/2019 21:00) 13 529,80
Ligue des Clubs - Division III(07/03/2019 21:00) 25 39,50
Ligue des Clubs - Division III(20/03/2019 21:00) 24 48,60
Ligue des Clubs - Division III(04/04/2019 21:00) 26 71,40
Ligue des Clubs - Division III(17/04/2019 21:00) 18 287,60
Ligue des Clubs - Division III(02/05/2019 21:00) 0,00
Ligue des Clubs - Division III(15/05/2019 21:00) 24 17,30
Ligue des Clubs - Division III(30/05/2019 21:00) 0,00
24 MISTRALPOKER
http://mistralpoker.wix.com/mistralpoker
868,40
Ligue des Clubs - Division III(20/02/2019 21:00) 19 196,00
Ligue des Clubs - Division III(07/03/2019 21:00) 16 373,70
Ligue des Clubs - Division III(20/03/2019 21:00) 19 222,30
Ligue des Clubs - Division III(04/04/2019 21:00) 24 76,40
Ligue des Clubs - Division III(17/04/2019 21:00) 0,00
Ligue des Clubs - Division III(02/05/2019 21:00) 0,00
Ligue des Clubs - Division III(15/05/2019 21:00) 0,00
Ligue des Clubs - Division III(30/05/2019 21:00) 0,00
25 API
http://www.issypoker.com/index.php
445,00
Ligue des Clubs - Division III(20/02/2019 21:00) 24 85,90
Ligue des Clubs - Division III(07/03/2019 21:00) 0,00
Ligue des Clubs - Division III(20/03/2019 21:00) 26 12,20
Ligue des Clubs - Division III(04/04/2019 21:00) 0,00
Ligue des Clubs - Division III(17/04/2019 21:00) 22 72,50
Ligue des Clubs - Division III(02/05/2019 21:00) 0,00
Ligue des Clubs - Division III(15/05/2019 21:00) 14 274,40
Ligue des Clubs - Division III(30/05/2019 21:00) 0,00
26 ARRAS
http://arras-poker.leforum.eu/index.php
264,80
Ligue des Clubs - Division III(20/02/2019 21:00) 0,00
Ligue des Clubs - Division III(07/03/2019 21:00) 0,00
Ligue des Clubs - Division III(20/03/2019 21:00) 0,00
Ligue des Clubs - Division III(04/04/2019 21:00) 20 172,90
Ligue des Clubs - Division III(17/04/2019 21:00) 0,00
Ligue des Clubs - Division III(02/05/2019 21:00) 20 91,90
Ligue des Clubs - Division III(15/05/2019 21:00) 0,00
Ligue des Clubs - Division III(30/05/2019 21:00) 0,00
27 PC-ARLESIEN
http://www.pokerclubarlesien.com/
261,10
Ligue des Clubs - Division III(20/02/2019 21:00) 20 186,70
Ligue des Clubs - Division III(07/03/2019 21:00) 0,00
Ligue des Clubs - Division III(20/03/2019 21:00) 0,00
Ligue des Clubs - Division III(04/04/2019 21:00) 25 74,40
Ligue des Clubs - Division III(17/04/2019 21:00) 0,00
Ligue des Clubs - Division III(02/05/2019 21:00) 0,00
Ligue des Clubs - Division III(15/05/2019 21:00) 0,00
Ligue des Clubs - Division III(30/05/2019 21:00) 0,00
28 POKERSAVOIE
http://pokersavoie.com/
235,10
Ligue des Clubs - Division III(20/02/2019 21:00) 0,00
Ligue des Clubs - Division III(07/03/2019 21:00) 0,00
Ligue des Clubs - Division III(20/03/2019 21:00) 25 29,80
Ligue des Clubs - Division III(04/04/2019 21:00) 0,00
Ligue des Clubs - Division III(17/04/2019 21:00) 21 98,50
Ligue des Clubs - Division III(02/05/2019 21:00) 21 79,00
Ligue des Clubs - Division III(15/05/2019 21:00) 23 27,80
Ligue des Clubs - Division III(30/05/2019 21:00) 0,00
29 POKER64
http://www.poker64.fr
222,20
Ligue des Clubs - Division III(20/02/2019 21:00) 22 141,20
Ligue des Clubs - Division III(07/03/2019 21:00) 0,00
Ligue des Clubs - Division III(20/03/2019 21:00) 23 81,00
Ligue des Clubs - Division III(04/04/2019 21:00) 0,00
Ligue des Clubs - Division III(17/04/2019 21:00) 0,00
Ligue des Clubs - Division III(02/05/2019 21:00) 0,00
Ligue des Clubs - Division III(15/05/2019 21:00) 0,00
Ligue des Clubs - Division III(30/05/2019 21:00) 0,00
30 BORDEAUXPOKERCLUB
http://www.bordeauxpokerclub.com/
181,70
Ligue des Clubs - Division III(20/02/2019 21:00) 0,00
Ligue des Clubs - Division III(07/03/2019 21:00) 0,00
Ligue des Clubs - Division III(20/03/2019 21:00) 0,00
Ligue des Clubs - Division III(04/04/2019 21:00) 19 181,70
Ligue des Clubs - Division III(17/04/2019 21:00) 0,00
Ligue des Clubs - Division III(02/05/2019 21:00) 0,00
Ligue des Clubs - Division III(15/05/2019 21:00) 0,00
Ligue des Clubs - Division III(30/05/2019 21:00) 0,00
31 PROPOKER62
http://www.propoker62.fr/
56,90
Ligue des Clubs - Division III(20/02/2019 21:00) 0,00
Ligue des Clubs - Division III(07/03/2019 21:00) 24 56,90
Ligue des Clubs - Division III(20/03/2019 21:00) 0,00
Ligue des Clubs - Division III(04/04/2019 21:00) 0,00
Ligue des Clubs - Division III(17/04/2019 21:00) 0,00
Ligue des Clubs - Division III(02/05/2019 21:00) 0,00
Ligue des Clubs - Division III(15/05/2019 21:00) 0,00
Ligue des Clubs - Division III(30/05/2019 21:00) 0,00
32 TARENTAISE
http://www.tarentaisepokerclub.fr/index.php
32,60
Ligue des Clubs - Division III(20/02/2019 21:00) 0,00
Ligue des Clubs - Division III(07/03/2019 21:00) 0,00
Ligue des Clubs - Division III(20/03/2019 21:00) 0,00
Ligue des Clubs - Division III(04/04/2019 21:00) 0,00
Ligue des Clubs - Division III(17/04/2019 21:00) 0,00
Ligue des Clubs - Division III(02/05/2019 21:00) 24 32,60
Ligue des Clubs - Division III(15/05/2019 21:00) 0,00
Ligue des Clubs - Division III(30/05/2019 21:00) 0,00
33 VAUX-OCEAN-POKER
http://vauxoceanpoker.free.fr/
28,50
Ligue des Clubs - Division III(20/02/2019 21:00) 0,00
Ligue des Clubs - Division III(07/03/2019 21:00) 0,00
Ligue des Clubs - Division III(20/03/2019 21:00) 0,00
Ligue des Clubs - Division III(04/04/2019 21:00) 0,00
Ligue des Clubs - Division III(17/04/2019 21:00) 24 28,50
Ligue des Clubs - Division III(02/05/2019 21:00) 0,00
Ligue des Clubs - Division III(15/05/2019 21:00) 0,00
Ligue des Clubs - Division III(30/05/2019 21:00) 0,00
34 ARENE-POKER-CLUB
http://arene-poker.forumpro.fr/
2,30
Ligue des Clubs - Division III(20/02/2019 21:00) 0,00
Ligue des Clubs - Division III(07/03/2019 21:00) 0,00
Ligue des Clubs - Division III(20/03/2019 21:00) 0,00
Ligue des Clubs - Division III(04/04/2019 21:00) 0,00
Ligue des Clubs - Division III(17/04/2019 21:00) 0,00
Ligue des Clubs - Division III(02/05/2019 21:00) 0,00
Ligue des Clubs - Division III(15/05/2019 21:00) 0,00
Ligue des Clubs - Division III(30/05/2019 21:00) 21 2,30