Summer Club Festival - Classement Séries

# Club Total Joueurs
Pseudo # Pts
1Grenoble Poker35 408,86
Mrpink84 3 9 312,48
Chilit0 25 6 953,90
lechouans 31 6 586,32
Zgueg2Langur 34 6 440,85
FLIBUSTERIE 39 6 115,31
2Lorraine Poker Tour28 630,80
_Gof_ 16 7 354,29
tofodali 21 7 092,31
P0rnhubRiver 106 4 777,08
LA GUINDOULE 115 4 713,06
eh macarenAA 116 4 694,06
3PCO28 283,60
_Morri_ 27 6 831,82
JamaisPrNous 49 5 667,11
JPh 44 50 5 636,72
Begbrazz 75 5 192,53
StritOfRaise 94 4 955,42
4APP6427 852,98
Wmx2TMorTTT_ 2 10 641,08
Tramousso 59 5 438,80
AnonymAs64 61 5 410,66
daio64 214 3 723,27
Juanitopo 380 2 639,17
5French No Limit27 399,52
NicoVadorFNL 4 9 037,46
Ch3ck_Norris 11 7 600,95
Lolo4Whine 112 4 738,32
borsalino&co 227 3 634,59
jhanatole 416 2 388,20
6Angers PC27 336,30
Teamy13 19 7 232,52
A.Hakimimi 23 7 028,38
chatman49 85 5 033,93
Again8Again 160 4 160,63
BaRRicade85 194 3 880,84
7NoLimit6327 149,73
sorceleur 18 7 318,39
SolStar 32 6 555,09
_-_Skippy_-_ 87 5 024,99
CyberAk 98 4 912,49
Surfin_Bird 271 3 338,77
8PTS26 908,55
EDERPOG 38 6 145,03
Momo-bylette 42 5 959,52
ximo693 68 5 332,32
la-maye 83 5 082,52
InYourDreams 144 4 389,16
9Montpellier Poker26 575,13
GeronimoCAIN 7 8 117,42
oMaHaSauCe74 55 5 555,45
granucho 73 5 209,61
-BLacK-Kat- 197 3 877,21
leFlutin 204 3 815,44
10Riviera PC25 546,41
Gissou007 10 7 622,57
POTPOTPODECK 40 6 031,56
1PoutrAAs 138 4 469,41
1Amateur1 178 3 990,16
macgimon1 256 3 432,71
11DL Poker25 297,96
AS_EnVeine 26 6 870,92
PIGEON HUNT 54 5 559,41
hiihaaa 117 4 687,78
Aie-Le-CARRE 127 4 578,53
DL-Nounours 231 3 601,32
12Lyon Hold'em24 917,12
RIEN DU T0UT 5 8 762,33
cyril421 110 4 756,35
SuceLeChien 177 3 999,46
Nevets91 210 3 759,28
Suck My Game 226 3 639,70
13L2M PC24 910,65
Ans L2M 44 5 859,42
HRTBRK Life 58 5 457,65
Mona.LisAA 66 5 380,33
TroZenTEH 157 4 210,96
Tyjpo 176 4 002,29
14Orléans PC24 867,77
tigerhand 69 5 300,99
CliK&ColleKt 70 5 239,69
Le cornichon 77 5 164,46
Wisecats45 123 4 639,10
Bouddha2.0 132 4 523,53
15Pokerennes24 733,98
DcJekill 63 5 391,59
Ogreman II 76 5 186,37
bust0u 102 4 821,26
little_star 109 4 764,67
Cash_Out 128 4 570,09
16AS Troyes Poker24 488,38
lorrisx 1 11 449,40
Jay.72o 195 3 878,14
Lablettedu10 250 3 481,89
faceb 304 3 112,96
glayolat 390 2 565,99
17PC3V24 476,20
jechatte 9 7 705,83
J-6-Off 96 4 920,26
pArisAfenbA 126 4 593,04
gnafron88 207 3 771,78
Peeepitooo 249 3 485,29
18Val de Morteau Poker24 326,39
.Fabs57M. 30 6 590,32
Ted_vmp 91 4 997,10
dex421 100 4 853,26
DeeemsOff 152 4 261,39
jsuiachier 228 3 624,32
19Tours PC24 252,44
KB.Nueve9 33 6 460,62
C. B1N6 119 4 680,54
La_Bramb 120 4 678,35
kikilefada37 148 4 341,98
chupachupa 168 4 090,95
20Blois PC23 951,32
twenty-5 15 7 437,91
Sanglar_NRV 81 5 144,77
leprvier 97 4 913,15
AL-Batard41 169 4 071,53
niKKo-GT 418 2 383,96
21AFO23 337,62
call muck 17 17 7 319,88
222222221222 101 4 837,67
RastaNoman 140 4 439,38
AFOPasCall 244 3 522,53
Check&Maths 290 3 218,16
22Marseille Hold'em23 038,99
Schnarkbul 20 7 105,92
CELOU13600 90 5 001,28
Wolffire13 190 3 903,72
max_Fr13 212 3 732,14
FIGHTSTYLE 276 3 295,93
23Poker @ Lyon22 988,49
Vesperagrum 51 5 607,68
Delapampa_69 107 4 774,67
Agent K. 125 4 613,85
AbbeYvain 173 4 033,31
Spew Bacca 181 3 958,98
24Alsace Poker21 697,00
JasonBurnOut 72 5 218,50
TTonyflAAir 78 5 163,59
-Hraesvelg- 86 5 033,36
Mme Bri0che 253 3 448,18
Glory Call 349 2 833,37
25Poker Pays de Cornouaille21 604,62
Newbroly2.0 6 8 717,73
Trugarez29 137 4 469,57
luckyken 146 4 362,51
Mr.JackGyver 490 2 037,79
TheSixthCard 497 2 017,02
263DMAX21 578,82
Kalimhiro 41 6 021,97
Dealer2Luxe 104 4 808,14
yanafoutre 229 3 621,57
Ace0fdiamond 233 3 592,97
Kinouss 243 3 534,17
27Bram PC21 117,31
kellops11 48 5 743,58
TenAAce 153 4 252,26
TrouNoirSgrA 156 4 222,94
Taban 239 3 559,87
THeoCallMY 272 3 338,66
28Metz PC21 095,37
NiouK37 14 7 476,85
laguez_ 62 5 393,04
fandrall 288 3 225,90
PimPmyRuN 333 2 925,72
Le Snipaire 480 2 073,86
29Hyères Poker21 055,11
DEVIL- SHARK 64 5 385,22
alexi46 130 4 537,69
Ayar iS BacK 188 3 914,38
pKKoipAAsmoi 205 3 798,13
ASBB40vs83 257 3 419,69
30Angoulême PC20 865,50
iTsPunTAsTiK 92 4 992,80
Fabs242 136 4 480,14
JapanReg 174 4 028,24
cyrcos16 216 3 692,21
gecko2016 220 3 672,11
31PC Tain-Tournon20 507,39
Lucky ou luc 52 5 588,51
Mdllmdm 93 4 986,82
el_bandido_ 145 4 362,67
Marius...13 347 2 838,20
JeCpaFolD 367 2 731,19
32Pays Haut Poker19 602,00
VenomValue 53 5 559,67
geff5488 114 4 715,15
Kleinabis000 225 3 653,21
NyTotilt 267 3 362,16
Monkosto 433 2 311,81
33Versailles Texas Hold'em19 358,07
PokerTruk 24 7 019,25
fredlivrezon 80 5 150,90
LePetitSteak 139 4 454,25
Pyroman78 500 2 008,69
Batgirl742 1096 724,98
34Eu Texas Hold'em19 176,42
C.Gibert 22 7 075,18
GlarkFunkle 143 4 415,52
Limpspecteur 366 2 734,98
XprC 375 2 686,08
-Waldgeist- 452 2 264,66
35ABC Poker19 121,93
JamesHRoss 74 5 193,89
Thunderson68 124 4 616,48
Dedale 666 255 3 435,45
CFXMICH1 297 3 145,37
bobo51 368 2 730,74
36Atlantic Poker Association19 045,67
albatros08 122 4 641,85
Baby.SharKK 151 4 293,70
Alcapone82 213 3 727,91
paddysunn 217 3 689,52
Ma x lam 372 2 692,69
37Royal Flush 0318 777,14
MesQueEV 149 4 320,35
_ZYX_ 198 3 876,87
Lebadinguet 201 3 836,36
Marsoulette 202 3 820,91
Road to BKT 335 2 922,65
38Bourg Hold'em18 690,44
Octopi3.14 8 7 881,55
oAx Is G00d 142 4 418,52
Madelyn Time 154 4 233,62
JC38000 678 1 458,42
Chapo.01640 1114 698,33
39PokerSkills18 390,44
Poupoupinou 56 5 508,44
AGameMethode 155 4 223,91
pertroch 189 3 913,20
tapaslescote 323 3 007,22
Distalko 576 1 737,67
40AllinOuest18 244,05
komodo69 60 5 433,35
lecoyote44 121 4 672,86
chouchou972. 289 3 223,43
kR0R0 370 2 717,56
FouMoilcamp 461 2 196,85
41Caen Poker18 179,21
-bAAd- 95 4 949,27
killmat 246 3 511,82
tonyo460 265 3 370,46
Calisebio 284 3 244,45
Hannibal2038 305 3 103,21
42Dijon Poker17 905,86
PANDAN-LAGL 88 5 015,14
oODawedOo 135 4 488,66
Big Johnito 209 3 763,28
Dioboli 369 2 727,60
Babin_Kuk 527 1 911,18
43Linipok17 758,40
Serge karama 159 4 202,88
Laulaufire13 175 4 021,71
TANJIRO69 283 3 250,11
iclo38 295 3 159,26
-4B3t-ChAuVe 298 3 124,44
44Poker @ Lille17 551,80
neoxeo1 170 4 067,43
Castolo9 186 3 923,79
Miss_CCP_MuD 248 3 491,21
Lejaninox 277 3 268,41
ptitdarch62 354 2 800,96
45Poitiers PC17 474,55
Rod_John_VI 67 5 341,41
Gus enScene 161 4 159,66
TabIe FinaIe 269 3 346,56
THE_Q86 391 2 562,30
jejehehe 483 2 064,62
46Brest Hold'em16 907,06
TrASlaglAS 105 4 790,24
NoTurnBack 274 3 302,71
El Maquinaaa 306 3 096,57
KB nueve 29 319 3 037,75
Michel.DamAs 378 2 679,79
47PC Lozérien16 622,42
Casper.D 113 4 722,71
Truiton48 240 3 558,17
ShawnKemp40 254 3 442,51
JAM_2_bouses 325 2 987,76
Pyket48pcl 526 1 911,27
48Chicago PC16 532,73
BulletProof 46 5 794,57
Monegasc91 171 4 065,09
AkatsuTilt 428 2 337,38
FC PORTO 91 459 2 222,00
--Barbak-- 476 2 113,69
49City-Games-Poker16 155,23
Fanack33 57 5 488,46
AARNAKKounon 264 3 378,89
MasterCrasse 282 3 251,72
kaporal013 293 3 171,71
Fastgil 972 864,45
50Ouest Poker15 811,53
Fanfino720 13 7 513,90
KIA Connect 412 2 413,65
popitbull 423 2 353,88
Sam.Ouille 449 2 268,19
WALL-J 754 1 261,91
51Dunkerque Poker15 304,96
FLASCH 59 37 6 271,06
LOTHMANI 237 3 578,46
.BUSTAFLEX. 441 2 285,51
mallimcab 521 1 937,88
FoldLeMouton 768 1 232,05
52Grand Besançon Hold'Em Poker15 238,50
Flush-Gardon 82 5 087,68
tu ris toi 303 3 116,31
Giulia Sarko 336 2 919,43
Faufifon-Fec 393 2 542,95
Garfield-70 620 1 572,13
53Darshan Team 7514 642,56
Nux. 47 5 765,79
McGonacall 166 4 109,83
YanGuiLou 496 2 017,60
MistaLovaman 646 1 523,18
dudur77 769 1 226,16
54Breizh PC14 606,41
_Insta_Dd_ 242 3 542,77
Redclown 301 3 118,83
Super_Green 307 3 093,56
LeGraCLaVie 399 2 509,08
cerbere83 426 2 342,17
55Ligue Rochelaise de Poker14 595,17
MNKalva 29 6 713,19
7-Up... 208 3 767,31
Le d.bomp 539 1 875,83
BZZ BZZ 579 1 730,96
Mad Paps 1341 507,88
56Hold'Emeraude Poker14 188,62
S4mu_S0ci4l 183 3 951,64
Pagnelyn 281 3 255,61
ValuePuntMx 285 3 235,51
chouchenboy 484 2 060,46
NORMA_CALL 586 1 685,40
57Ramjam Poker14 101,86
cedric2108 35 6 382,84
SilentSlice 215 3 706,85
finalmoon 470 2 127,05
ton_ton_flo 898 957,76
Olivnoe 912 927,36
58Arène PC14 072,58
.--.- 184 3 944,24
jujutheo 232 3 600,44
LOLinDavid 294 3 164,10
M. Pastis 531 1 900,66
Kornich0n 677 1 463,14
59Béziers Poker13 706,70
dadoubust 65 5 383,97
copain34 389 2 574,34
Finish-him 422 2 355,48
GIULIA-13 524 1 928,55
AlineGer 674 1 464,36
60Club Poker 9513 444,55
UkonGOTO 218 3 683,69
_BabaYaga 315 3 049,13
EMMA.S 387 2 590,23
sebsity95 468 2 152,03
FLOTYB78 512 1 969,47
61Bourges PC13 269,19
PtfDC 71 5 238,48
Jo K 3r 133 4 516,80
Eyoo18 656 1 502,13
la_fougere18 775 1 215,31
fckmche 1025 796,47
62Toulouse Hold'em13 237,41
MarathonPrTs 12 7 541,11
Moajick 357 2 791,57
InAmoRaMenT0 556 1 809,11
NC-Fenomeno 1074 742,57
Tchino19 1619 353,05
63Paname PC13 123,79
babbuccia 43 5 885,35
Wismerhill75 396 2 526,93
Cjamaisnous 485 2 057,78
FlushMee 680 1 453,75
Ninoo88 783 1 199,98
64SEPT13 020,23
Goldenlolo 134 4 490,30
Mister Tilt 180 3 965,08
Wonder Kid 561 1 791,47
badabeu1s6 701 1 389,27
ChEcK__MaTe 704 1 384,11
65Gap PC12 950,49
ASPIKER05 164 4 132,04
TiDoubleGr 308 3 087,28
Tenessi.04 504 1 999,86
PINocHey 505 1 993,60
Skippy05 575 1 737,71
66Poker des Ducs12 891,52
Flo535353100 172 4 054,78
wadhi 196 3 877,30
TimeForPunt 491 2 029,70
paraporakwa 654 1 505,93
laulau sap 689 1 423,81
67Vesoul Hold'em Poker12 701,69
MaxWin22 268 3 361,45
MmeOurse 364 2 739,57
loursdoubs 373 2 691,81
mikiller70 494 2 025,89
le reveur 21 534 1 882,97
68PC Catalan12 562,70
cooll 131 4 534,64
Bloodyphenix 408 2 431,57
Ouija66 510 1 973,43
66omchampion 511 1 973,13
boobaa 66 591 1 649,93
69Gâtine Poker Tour12 214,69
Adib0uuuu 203 3 817,09
ArmeBlanche 261 3 406,27
cbetvince 420 2 364,72
Iruka17 728 1 324,95
la win rien 742 1 301,66
70Tripot Hold'em Club11 990,37
xRED DEVILx 179 3 981,87
Le Wosgien 411 2 419,58
WinaFabB 492 2 028,41
Whattodo 549 1 825,60
Raoul.Duke18 578 1 734,91
71La Ciotat PC11 971,59
N0UNIO 314 3 057,16
Perico13 344 2 861,52
Mr.Praline 358 2 788,83
MIAMAX 432 2 317,82
Celsteph13 904 946,26
72MPLA11 609,75
Miroven 165 4 124,15
HAPPY976 238 3 572,04
Edg3my 402 2 460,24
Asmodeesoa 1048 771,89
Table Finale 1132 681,43
73Club Poker Dream's11 544,90
Loute_LeChti 150 4 302,97
salechattard 291 3 198,20
Santa_claus 386 2 599,52
Black-H00D 905 944,64
migennois 1348 499,57
74TAIP10 932,59
Emi Raise 111 4 748,71
NipoNiMauvai 513 1 967,70
Im1b0T 661 1 494,01
So6DeTlse 685 1 431,75
keyser70_x 745 1 290,42
75Bennecourt PC10 476,24
meilei 332 2 926,65
alucra 341 2 899,52
PhiLesAsFogg 429 2 330,52
Dr.chAtArd 699 1 398,66
Gasifi33 919 920,89
76St-Lô Poker10 410,26
69Machupichu 221 3 662,15
Razordeck 388 2 581,45
pallix 443 2 282,98
RaiseShadow 892 968,00
Legend_Queen 922 915,68
77Gwened PC10 328,72
MaTx_mAtX 342 2 865,61
kojak49 435 2 309,32
DEADPOOL-56 477 2 105,18
Robax 564 1 783,55
1two1 753 1 265,06
78Gambetta PC10 313,18
barabant26 259 3 417,10
phraiddy 517 1 947,34
caniboul2626 558 1 803,70
MAITRE-YODA 577 1 735,89
AriesNoLea 694 1 409,15
79ACP9 644,69
kurioss 193 3 887,66
cirede_51 566 1 779,36
Flo_51210 681 1 451,89
why its dark 729 1 323,60
jaby1973 782 1 202,18
80Full aux 79 397,40
Furlin12 302 3 118,34
--Baba-Yaga- 409 2 431,33
SaKyO 488 2 045,50
manee64 915 923,15
josymr 954 879,08
81Chaumontel PC9 312,41
100 drine 129 4 560,29
JOSS075 509 1 979,42
IntoTheGrind 748 1 278,61
OreVouar 1056 765,89
Dream Up 1089 728,20
82Mistral Poker9 167,19
nforce3 79 5 158,62
...JP... 718 1 349,45
. Bakugan . 871 1 011,76
tomlens 957 878,34
freebees 1051 769,02
8319 PC9 110,32
XDjuraX 381 2 619,66
Rolan-Q- Lay 495 2 019,31
JeanMipartou 554 1 811,55
Top1 Harley 562 1 789,46
manatis 965 870,34
84Club Poker 649 054,22
13Flawless 419 2 376,93
zorzinio64 502 2 005,88
kinoko 569 1 755,06
Alabamaroad 624 1 568,32
moza40 719 1 348,03
85Saumur PC8 722,41
Joss_&_pAA 454 2 257,80
O2Game 465 2 171,13
T samba GL 601 1 617,86
Ban Gioc 702 1 388,19
gremillon09 746 1 287,43
86Grand Chalon Poker8 628,97
GUSTAVE FL 384 2 608,62
MiMi_GCP 499 2 010,10
XxChechexX 559 1 796,86
Ramsfcgasse 828 1 109,70
Ronaldpero 832 1 103,69
87API8 514,77
sparkle_pok 330 2 931,71
s0bab 471 2 122,92
flemo 655 1 505,10
Parval 771 1 221,05
Monkeyrenshi 1083 733,99
88Poker Team 878 427,95
EUPHORIAAA 191 3 898,57
MozzarellAAA 659 1 495,59
B_Lsg 823 1 121,21
Berthy25 844 1 089,84
Ewen130395 1004 822,74
89LCP948 215,17
TacO_ChicO 316 3 046,95
DenverRiver 519 1 940,85
Wrong Idea 593 1 637,35
BIG&FICH 1015 810,21
dadinio59540 1038 779,81
90Corsica PC7 891,05
R.I.P. MAMBA 279 3 260,98
mAteo2014 623 1 570,84
Calimero2a 644 1 525,59
UMulizzu 964 871,46
holska-49 1151 662,18
91Le Park PC7 877,65
liten kriger 296 3 149,97
KMleonn 580 1 712,05
Black-Mamba 831 1 103,80
MaNounoune24 857 1 051,58
rototo2204 976 860,25
92Albi Poker 817 209,16
Fringale 200 3 863,08
josbon 669 1 475,08
Chien Sosick 1028 792,64
CouldBeAir 1278 547,41
Krilin77 1299 530,95
93Saintes PC7 057,82
1lock8badlck 560 1 792,86
XT4X4 631 1 550,87
Jace Beleren 676 1 463,21
Buffa48 726 1 336,86
lesnovices 924 914,02
94Clermont Poker6 754,07
V-KING 582 1 707,80
Amigo111 619 1 575,77
Arghever 662 1 493,80
GANDAL 868 1 027,46
Karot 903 949,24
95PC Chelles6 466,28
boubouch93 262 3 382,87
Smashead 635 1 548,21
hernatadmel 960 874,95
Truffenight 1603 361,62
Cirederf70 1741 298,63
96Bordeaux PC6 401,30
Fisherman3 313 3 057,93
cooker33300 709 1 372,52
AndyEstCape 790 1 188,89
hjc 1340 508,07
mewen33 1798 273,89
97Manosque NHP6 240,89
foxorfish 392 2 546,61
Alan212121 581 1 709,37
QUEdesSHARK 589 1 660,97
Cassandorian 1851 256,55
stallinNcold 2541 67,39
98The Raise PC6 097,84
Gurhuntar 275 3 302,01
GrinderRiver 691 1 412,83
JJ m a tueR 1292 534,94
Kate3112 1422 452,07
Seven-Trente 1529 395,99
99MAD PC5 827,23
bioTyfuLL 361 2 752,39
Gengispain 537 1 876,24
Vibi26 1460 429,69
lock-out 1532 394,81
Horse.Pok 1576 374,10
100Girondins PC5 496,47
vendredi98 436 2 307,48
PEPPINO 58 751 1 274,15
TitiBalboat 937 897,33
GG33-sapc 1208 614,76
noisette4040 1516 402,75
101Béthune PC5 459,31
Try AAgain 353 2 801,04
Ron62 784 1 199,14
fredoh 1010 816,81
VorTeXx59 1679 326,96
Tyche-62 1710 315,36
102Agen Poker Team5 436,66
LoLoPoKPoKER 626 1 560,81
Paslou47 660 1 495,16
Kodiche 813 1 137,51
TigerFish 69 1021 804,33
sergeri 1447 438,85
103Poker Saloon 18425 294,71
Ken Adams 518 1 943,40
Archy555 781 1 202,92
Dav13560 896 959,40
Sylviswar13 902 952,31
Pop_hop_hop 1923 236,68
104Provence Poker5 087,26
Baptistao29. 365 2 735,93
STARTUP21 1084 732,97
Crotalito 1254 571,99
Lpapotte 1298 531,02
OTMARA 1326 515,35
105Juvisy PC4 318,68
-- Ambros -- 797 1 172,04
bAAxterrrr 810 1 143,65
Fonzy AS 1090 727,95
Papastu 1135 677,09
Gnak 1223 597,95
106Brignon NPG3 634,00
Aurk 878 999,88
MITASIL 971 865,23
swak30 1138 674,54
KallAni 1253 574,91
GGS30 1318 519,44
107Dragons PC3 006,41
Bet2Mutant 401 2 467,05
C4rPiFl3Tt 1286 539,36
108Reunion Island Poker2 888,74
RiRez.Allin 791 1 186,76
lucmahe974 914 925,37
BBKingA 1773 285,02
Elendil74 1878 249,53
torasaar 1903 242,06
109Poker Académie2 658,82
L&Gun27 882 989,04
RATIONAL. 955 879,03
AllezChantal 1580 372,81
69Kroko 1680 326,86
Daoud60AS 2408 91,08
110Marseille Pokero132 632,50
zzamo7 585 1 693,26
Boulous14 1266 561,05
Cassenoizete 1567 378,19
111Haillan Poker Tour2 465,66
jezzz 865 1 033,34
x_bab33 908 938,58
Angemiaou 1467 425,18
couilldours 2528 68,56
112Eleph Poker 732 427,51
Spleeendide 410 2 427,51
113La Garenne Poker2 349,65
Visus 1034 783,39
Zindien1976 1360 495,60
x_pm2302_x 1404 461,55
MiniVip 1701 318,05
7beLIEve7 1759 291,06
114Hold'em Azur 831 873,60
OhBoudiou 980 856,17
lafouine8370 1291 536,65
vidda100 1382 480,78
115Poker Club Le Soler537,70
Goldbank_66 1288 537,70
116Vaux Océan Poker308,68
NoMisssITM 1725 308,68
117Orange PT284,12
Moresk13 2357 101,59
moore bucky 2576 63,79
lucoellobo 2614 60,79
KIKALESAS 2646 57,95
118Poker Sourds de France172,77
Winapro007 2110 172,77
119Reims Poker Bretzel143,15
pouletocurry 2472 77,09
EtBenVoyons 2557 66,06
120ASK Poker Club92,95
Nicocoolbo 2400 92,95
121Chartres Poker Mendes83,42
PCP28 2436 83,42