Winamax

Summer Club Festival - Classement Général

# Club Total Joueurs
Pseudo # Pts
1 PTS92 569,15
-LAROUCHE- 1 8 126,91
la-maye 2 6 595,30
InYourDreams 3 6 543,76
JeToNs Ou Bb 4 6 311,18
H.DS. 5 5 669,27
2 GRENOBLEPOKER79 851,35
Chilit0 1 10 576,78
PumpkinJam 2 7 265,83
NO.WAY.JOE 3 6 458,23
Dominator5.8 4 6 200,29
josmir 5 5 335,45
3 POKERALYON72 130,52
ASmagiques 1 6 522,01
Gonedici 2 5 345,42
Kalendrok 3 4 608,62
AbbeYvain 4 4 370,71
My precious 5 4 099,27
4 POKERALILLE72 013,71
T-JALOUX05 1 6 711,74
Joueurfou59 2 6 085,31
Bingo_Dingo 3 5 493,89
Buggy cup 4 4 809,48
ptitdarch62 5 4 671,22
5 DLPOKER71 633,97
Le_DAF_du_26 1 6 680,21
AL4AS1975 2 5 274,74
CarreServi 3 4 903,41
AArleyQQwin 4 4 742,91
PIGEON HUNT 5 4 627,41
6 KILL-TILT68 930,31
C.Ruud 1 4 553,23
LapsGodzeux 2 3 516,37
granucho 3 3 429,63
.ToutVaBien. 4 3 291,96
Tom Sawyer. 5 2 975,34
7 POKER-SKILLS66 418,68
Allin.Delon 1 6 465,85
GTOKKAAZ 2 5 706,51
JamesHRoss 3 5 653,15
_--_ 4 4 309,92
HameconDe12 5 4 268,13
8 BREST-HOLDEM62 725,30
Bambino9911 1 6 168,94
- pKK pAAs- 2 5 415,52
Michel.DamAs 3 5 294,06
Max Von Kleg 4 4 751,50
filetAmAiw. 5 4 661,65
9 ANGERSPOKERCLUB61 654,76
BaRRicade85 1 8 048,10
AA1snake49 2 5 433,92
chatman49 3 5 396,26
-M.cB- 4 5 387,80
OpheCHAKIS8 5 4 790,09
10 L2MPOKERCLUB50 695,84
Mona.LisAA 1 6 936,79
Ans L2M 2 6 097,73
Micka_Mps 3 5 025,69
KEYZERD 4 3 930,17
Bayesien 5 2 789,39
11 LINIPOK48 472,80
Serge karama 1 6 675,13
lunashark 2 5 847,22
-4B3t-ChAuVe 3 5 585,39
iclo38 4 3 916,53
All-In & Tom 5 3 245,08
12 BREIZH47 759,34
HomardChetif 1 5 652,88
ker squale 2 4 760,54
kamandi 3 4 221,42
CooL-Breizh 4 4 186,02
LeGraCLaVie 5 3 933,41
13 CAEN-POKER47 363,55
Calisebio 1 5 578,41
pick_ta_roll 2 5 302,83
luckygame 3 4 458,50
AllaNiche 4 4 076,68
Z0reilles 5 4 022,74
14 ANGOUPOKER46 013,19
R3V3iL-GrAnd 1 6 756,69
cyrcos16 2 5 805,23
ConSansGain. 3 5 574,68
David_Vegeta 4 3 964,16
Freezor 5 3 576,79
15 POKERCLUBOUEST45 971,69
JamaisPrNous 1 8 775,16
_Morri_ 2 5 823,27
Papytho 3 5 701,64
Fly Pokr 4 4 390,83
mcbebert44 5 4 218,97
16 LORRAINE45 625,42
No_remorse 1 7 179,81
Papa2Vegas 2 6 120,68
_Gof_ 3 5 432,65
Meteque&Mat 4 4 414,83
LOIGNONDUMEK 5 2 829,12
17 PC3V43 708,87
Gt.Ho..R.S.A 1 6 123,90
KproBLEmatiK 2 5 376,46
OverFoldWinA 3 4 585,34
1SoMNiAk- 4 4 230,13
KIKIK0K0 5 3 405,39
18 NOLIMIT6342 996,37
Le doryphore 1 9 218,85
ppffffffffff 2 5 709,66
spar63 3 5 019,71
WendyWendyWe 4 3 817,93
Surfin_Bird 5 3 665,30
19 3DMAX42 842,95
Kelly_Vrogne 1 6 774,36
p4rAbellum 2 4 673,28
3DMAX.perko 3 4 644,09
Kinouss 4 4 065,44
dAAt_funKK 5 3 853,01
20 ALENCONPOKER42 337,64
Hell No 1 5 948,01
Tr1p_Bta 2 5 567,87
Tj la Banane 3 4 802,69
Idea10 4 4 033,31
paraporakwa 5 3 652,60
21 LYONHOLDEM40 589,84
Suck My Game 1 6 362,38
Sigmund23 2 3 947,26
catfish69 3 3 731,66
virgicola 4 3 497,42
ToKio69 5 3 381,18
22 SAUMUR-POKER-CLUB40 062,17
Iwan2rakeFri 1 6 190,20
PAPA_Joss 2 4 979,97
L. Marchand 3 4 662,39
DONPELEGRINO 4 3 952,84
rio-spc 5 3 839,16
23 BHEP37 373,72
RunDeLicorne 1 7 312,68
Cop66 2 6 614,25
Je Vais Call 3 6 253,81
CHAD0LF 4 4 055,24
JT0wn 5 4 010,00
24 ATLANTIC-PC35 594,41
albatros08 1 4 892,56
paddysunn 2 4 538,80
Baby.SharKK 3 3 908,38
DoYouLoveMy6 4 3 826,41
FreeZNice 5 3 703,98
25 TOURS-POKER-CLUB34 819,63
oupsdslby 1 4 000,57
Sam.Ouille 2 3 945,49
Tamonas 3 3 428,45
kikilefada37 4 3 364,77
TcoPcoC 5 3 021,23
26 POKER-CORNOUAILLE34 650,01
Leuhanais 1 4 818,71
Trugarez29 2 4 212,17
bobfrance 3 3 834,59
T.HandofKing 4 3 046,84
Swoosh29 5 2 746,18
27 EUTEXASHOLDEM33 080,46
- Takeo - 1 8 195,19
GlarkFunkle 2 4 579,22
XprC 3 3 768,56
Tontonmimi76 4 3 264,25
Jaafii76 5 2 090,22
28 POKER-CLUB-LOZERIEN32 442,89
Gut45 1 5 501,10
Mathz48 2 4 372,86
Pyket48pcl 3 4 177,34
-KASPR- 4 4 173,10
evanescente6 5 3 962,42
29 POKERENNES31 735,02
Ogreman II 1 9 009,41
MaXiSuM 2 6 029,18
Raiiser 3 3 977,94
little_star 4 3 721,19
-uchiwa- 5 3 418,48
30 ALLINOUEST31 572,52
_Djordje_ 1 6 322,56
lecoyote44 2 5 947,74
TitooKH 3 4 175,39
44yohlosaclo 4 2 585,04
picpoche 5 2 291,48
31 CHAUMONTEL31 492,66
JOSS075 1 4 303,93
BaToSHirO 2 3 988,13
Le Malefice 3 3 839,31
Dream Up 4 3 116,27
100 drine 5 3 005,36
32 FRENCHNOLIMIT31 249,17
x8DATx 1 4 914,74
NicoVadorFNL 2 4 299,86
Le miseurfou 3 4 086,84
Woogataga911 4 2 780,62
blueberry65 5 2 566,27
33 VESOUL-HOLDEM30 756,51
MaxWin22 1 5 449,58
LeDjoker24 2 4 013,75
loursdoubs 3 3 514,20
abde49 4 3 340,81
MmeOurse 5 2 596,08
34 BEZIERS29 717,67
vanelsing34 1 4 699,00
CHRISFAB34 2 3 101,52
Luudow7 3 2 653,34
La grinta34 4 2 551,02
spoutnik2822 5 2 464,90
35 ORLEANSPOKERCLUB29 166,83
Propitek- 1 4 368,33
Campo Moro 2 4 152,70
SaoulxAnAx 3 2 932,48
Inazuma45 4 2 797,41
CliK&ColleKt 5 2 718,28
36 LCP9428 860,89
TacO_ChicO 1 6 003,42
J3u7&mAtch 2 5 525,13
Run2Peace 3 4 299,35
Donald_Flush 4 3 020,51
TweNTy_8 5 2 535,94
37 GAP28 490,10
ChickenParty 1 3 389,35
Lewandosick 2 3 185,55
CallMeMuckBe 3 2 411,40
-KinderBueno 4 2 361,77
scndIe 5 2 131,23
38 MONTPELLIERPOKER28 478,93
leFlutin 1 4 483,28
nectar2mouch 2 4 240,54
GlaGOUAILLE 3 4 212,22
GeronimoCAIN 4 3 087,19
ForceDeDieu 5 2 845,11
39 PAYSHAUTPOKER28 050,25
fucklesreg 1 6 282,19
Call2Poulet 2 5 449,76
geff5488 3 4 230,34
NyTotilt 4 3 260,88
fuegoleoni 5 3 258,75
40 LIGUE-ROCHELAISE27 680,47
Big0rNot 1 6 225,31
TYCHE&METIS 2 4 995,00
Moustick_pkr 3 4 666,54
ArmeBlanche 4 3 700,69
BZZ BZZ 5 2 712,53
41 PC-CHELLES27 626,25
Tidiuss59 1 4 703,47
boubouch93 2 4 154,06
KA-SPA-ROV 3 3 953,96
Sg6077 4 2 580,23
Smashead 5 2 487,06
42 CLUB-POKER-9526 871,02
_BabaYaga 1 4 958,03
UkonGOTO 2 4 390,35
CAMFLO78 3 4 063,86
sebsity95 4 2 822,56
Pok Porn 5 2 714,41
43 PC-TAIN-TOURNON26 783,99
Eros83 1 5 240,59
BADBAD38 2 4 119,72
Mdllmdm 3 2 941,44
naca2ma62 4 2 793,12
JGKJDGKJ 5 2 735,36
44 HYERES25 118,10
LacosteTn 83 1 5 028,80
DEVIL- SHARK 2 3 419,13
ASBB40vs83 3 3 413,30
alexi46 4 2 642,97
Sc0rp1 5 1 722,84
45 CITY-GAMES24 352,03
Chtimiste 1 3 780,96
Nev3rGiveUp 2 3 743,33
la baleine33 3 3 675,72
Bad_Luc 4 3 002,35
skill effort 5 2 935,11
46 TRIPOT-HOLDEM-CLUB23 897,26
Patatatomik 1 6 278,42
B e n Z 2 3 560,59
Whattodo 3 2 296,12
Skibidibidi 4 1 611,80
MR.HOUDINI 5 1 303,55
47 CHICAGO-POKER-CLUB22 944,00
Monegasc91 1 4 064,18
GleJeuxMax 2 3 265,69
THE M3T3ORS 3 2 357,11
Zero_Day 4 1 828,58
JinRiver 5 1 764,27
48 CLUB-POKER-DREAMS22 500,90
_Guinsouille 1 4 430,17
gadgetboum 2 3 843,21
Deejay C-Lo 3 3 544,15
chiosale 4 2 657,24
marvel72 5 2 033,14
49 BLOIS20 302,36
Snglr_DTR 1 7 313,33
L.C Burrows 2 4 086,60
cyrilom41 3 3 105,02
twenty-5 4 2 040,20
G.I.J0E 5 1 489,46
50 DIJONPOKER20 155,61
oODawedOo 1 5 433,77
fab&psg 2 5 202,19
PANDAN-LAGL 3 3 137,00
Goodwin21 4 2 858,76
Big Johnito 5 2 719,28
51 ROYALFLUSH0319 773,75
CACHUCK 03 1 4 901,93
Lebadinguet 2 3 992,62
Kid_paddle 3 1 845,97
Le Duzard 4 1 757,66
100K_MAN 5 1 149,30
52 HOLDEMERAUDE18 379,20
fifou22980 1 2 894,08
Mich22100 2 2 655,48
damyanbzh22 3 1 820,29
Bet&BroKFasT 4 1 730,25
KutBil 5 1 710,08
53 VAL-MORTEAU17 578,65
Flashencote 1 5 693,81
Le_bAAdiste 2 2 740,67
Ted_vmp 3 2 715,94
Pist3BuLL357 4 2 230,24
Brosobi 5 2 204,99
54 ALBIPOKER8116 724,77
Beatrix.K 1 3 319,44
HoW-MucH 2 3 048,95
bombardier81 3 3 033,85
martor.81 4 2 743,25
mAAgiKSpiN81 5 1 830,78
55 AFO16 077,45
ChooveHier 1 5 313,73
comeback1.0 2 4 450,31
call muck 17 3 1 715,04
leprvier 4 1 193,05
JACKadi17 5 1 159,34
56 DARSHAN-TEAM-7515 796,70
TheOddfather 1 6 032,67
NuxxX. 2 3 845,36
Sophiethepa 3 2 179,86
KidoVinsss 4 1 116,90
YanGuiLou 5 860,27
57 POKERTEAM8715 630,03
Djedje87 1 5 113,16
Le Prez PT87 2 3 276,26
Lefonfin 3 2 593,42
xREFx 4 1 859,43
Elliphitio 5 1 293,77
58 RIVIERA15 173,34
o.dembele 1 4 031,78
macgimon1 2 3 640,42
1PoutrAAs 3 2 260,18
RiveRLanD 4 2 188,87
EFHGEOJBHOER 5 597,89
59 CORSICA-POKER-CLUB14 702,17
R.I.P. MAMBA 1 4 286,98
U SharkU 2 3 893,78
scb1905 3 3 455,90
get2b69 4 1 256,70
KK_Man 5 1 211,58
60 MANOSQUE12 137,79
TiDoubleGr 1 5 965,22
Osco manosco 2 1 682,82
l0new0lff 3 1 645,17
Alan212121 4 1 236,18
foxorfish 5 505,73
61 API11 723,50
Jermzu 1 3 566,48
s0bab 2 2 086,80
La_Bavouille 3 1 621,21
HyeneIntrepi 4 1 419,60
sparkle_pok 5 1 266,59
62 LGJ10 325,30
rizac75 1 3 725,86
MiniVip 2 3 710,12
DecalezCatan 3 2 022,52
Funfish 4 431,65
OursFroid302 5 211,10
63 RAISEPOKERCLUB9 897,33
Gurhuntar 1 3 323,12
o0 Polarized 2 2 238,73
Nicopoto 3 2 209,62
B. Plumifron 4 914,30
kunvanteddy 5 745,10
64 BENNECOURT9 342,85
_AJT_ 1 2 614,64
TrafyDLawBPC 2 1 867,06
benaparis 3 1 322,35
Sassoukeh 4 603,54
PapyLena 5 487,35
65 CLERMONTPOKER8 824,09
Arghever 1 8 633,22
-Magic91- 2 190,87
66 19POKERCLUB8 526,92
Jean Peuplu. 1 3 797,22
kanarchy19 2 2 143,21
wAllAhGmieuX 3 1 004,44
AK BLANC 4 501,01
1ConSanGains 5 409,08
67 GATINE8 071,97
cbetvince 1 1 722,93
Azazel72 2 1 393,26
Adib0uuuu 3 988,63
Fionasylvie 4 803,58
SPEYSIDE 5 659,83
68 POKER648 048,03
eryngii 1 4 067,44
13Flawless 2 1 928,38
patcambo64 3 580,91
Princesse 64 4 542,68
MissDoe 5 366,65
69 SAINTES8 037,12
Prqpasmoi17 1 4 318,94
lesnovices 2 1 497,79
XT4X4 3 954,99
DaniWilde 4 614,28
Blutch-17 5 334,43
70 ORANGE-POKER7 351,70
KIKALESAS 1 2 177,72
DanyBPC 2 1 062,15
ZzorroO 3 917,02
LOCUM 4 702,61
The Solver 5 587,83
71 BOURG6 950,09
RAsTou. 1 4 583,34
PauLapeira 2 1 847,81
JulietteAA 3 223,92
Cote-2-Bluff 4 206,36
llyne0711 5 24,10
72 CATALAN6 645,45
Ouija66 1 2 624,89
zeb 2.0 2 1 154,33
boobaa 66 3 1 021,56
66omchampion 4 877,33
Vehuel66 5 470,58
73 BOURGES-POKER-CLUB6 602,61
Jo K 3r 1 2 430,53
BJORN TO KIL 2 950,29
Marbru_18 3 879,13
Eyoo18 4 530,39
fckmche 5 524,12
74 GWENED6 190,81
FlushDiva 1 5 153,71
DEADPOOL-56 2 471,16
-HAT TRICK- 3 229,37
maya56000 4 177,90
Carrid35 5 109,60
75 PANAME-POKER-CLUB6 094,99
babbuccia 1 3 289,24
SmoonT 2 1 634,60
La_Biquette_ 3 396,92
JePaieLoose 4 396,26
olinepapa 5 377,97
76 SEPT-CLUB5 742,33
cianciana75 1 1 934,90
luckystart 2 1 758,92
Ratusdu42210 3 1 278,31
Goldenlolo 4 340,19
playit4meSam 5 214,61
77 VERSAILLES-TEXAS5 067,98
manulemotard 1 988,49
Pagnelyn 2 952,83
rafwina 3 946,37
miSsiz13 4 919,37
apprenticego 5 521,89
78 BORDEAUXPOKERCLUB5 016,62
Vinny Jones 1 3 203,49
Punto de Oro 2 1 653,59
Quinte&Sens 3 159,54
79 TAIP4 617,45
AdriMachine2 1 1 958,51
Pr Quinn 2 1 261,91
keyser70_x 3 633,05
Sac-a-pain 4 614,94
Le_piAAniste 5 149,04
80 POKERACADEMIE4 267,39
69Kroko 1 3 585,69
paymybeach 2 270,82
Sosobast29 3 264,26
LEPESEAGOGO 4 80,42
tarzakerva17 5 45,32
81 POITIERS4 016,15
belussac 1 2 734,51
BRUNOWINNER 2 794,52
BBH 75 3 243,92
KamehamehAS 4 217,63
Nananananar 5 25,57
82 ST-LO3 723,15
pallix 1 3 468,07
N.E.L96 2 255,08
83 ACP3 673,81
kurioss 1 3 673,81
84 GAMBETTA-POKER-CLUB3 433,80
youbeti3bet 1 3 131,39
Mr.Dormeur 2 282,30
Cheapleader1 3 20,11
85 ARRAS3 370,46
Wait Lordly 1 3 370,46
86 ALSACEPOKER2 576,37
lephoenix 1 2 153,68
Marsu...... 2 239,54
BINGER 3 183,15
87 MADPOKERCLUB2 556,77
bioTyfuLL 1 2 242,29
GuyRoux89 2 188,11
NitKiTai 3 126,37
88 TOULOUSE-HOLDEM2 446,60
m0um0u 1 1 297,33
MAITREDCALLS 2 983,03
EMBII 3 166,24
89 PROPOKER622 062,50
Chronike 1 738,33
VorTeXx59 2 454,79
Cassen23 3 420,78
Rod To 10.2k 4 280,01
--SinTAAX-- 5 142,73
90 MPLA1 881,25
L-oracle 1 445,54
nalule 2 377,57
_Bomaye_ 3 294,39
Ricard-CoCa 4 217,23
Fabisteack 5 181,19
91 HAILLAN1 744,79
BETISSEVILLA 1 503,56
kenwatanabe 2 480,80
LAIN-LAIN 3 419,41
XA_Kaiser485 4 277,56
thctiti 5 34,61
92 PROVENCE-POKER1 686,49
A6-JOKER-A6 1 994,68
ViKKing88 2 455,33
grandet1947 3 213,79
MelyloOo 4 22,69
93 POKERADUNKERQUE1 584,98
Xenom59 1 1 100,10
papydany 2 437,54
AnthonyCSGO 3 47,34
94 NIMESPOKERGARDOIS1 555,61
Aurk 1 1 289,75
hAAry_poKKer 2 265,86
95 RAMJAM-POKER1 341,49
Olivnoe 1 651,81
FullKiinngg 2 252,40
flechebag 3 250,06
PATJACK16 4 187,22
96 FULLAUX71 060,44
Kitai&canine 1 447,13
SaKyO 2 425,91
unepairede3 3 187,40
97 OUESTPOKER851,14
WALL-J 1 225,88
GOODLUCK72 2 219,80
popitbull 3 219,02
Vazyspew 4 98,88
Nicotel72 5 60,48
98 ARENE-POKER-CLUB821,68
jujutheo 1 760,59
Nik0MouK 2 40,34
white snow 3 20,75
99 REUNION-ISLAND719,89
Redtea 1 369,93
lucmahe974 2 295,86
QAntumRiveR 3 33,70
yoyo97420 4 20,40
100 GRANDCHALONPOKER596,97
Rist_All_in 1 443,20
BADNEWS GCP 2 153,77
101 POKER-SALOON595,92
Chamallooww 1 406,22
Archy555 2 189,70
102 MISTRALPOKER595,04
Mette77 1 210,12
...JP... 2 193,89
L.Angel84 3 191,03
103 PARKPOKERCLUB548,81
S0912 1 362,03
LasDesWinner 2 186,78
104 POKERSAVOIE476,72
LLA Maman 1 476,72
105 CPPM461,36
Mamashark-01 1 297,16
jbmarly 2 140,46
fabiola 3 23,74
106 LACIOTAT-POKER-CLUB428,91
Profeanu 1 241,23
michelppt 2 187,68
107 APP64342,89
barth64 1 172,84
mdkda12 2 170,05
108 AGEN-POKER136,42
RoiDesNoix 1 136,42
109 GIRONDINS-POKER24,20
SAVAVENIR 1 24,20
110 FRENCH-POCO21,02
Jam avecbrio 1 21,02