Summer Club Festival - Classement Général

# Club Total Joueurs
Pseudo # Pts
1 KILL-TILT104 533,57
MILK IT 1 7 392,12
BZHHardcore 2 7 266,21
Gogeto 3 6 004,23
dropkick-I.D 4 5 496,11
str0wman 5 4 135,52
2 FRENCHNOLIMIT83 854,66
Squeeze Game 1 4 973,30
demoniaks22 2 4 842,04
NicoVadorFNL 3 4 637,23
blueberry65 4 4 375,02
Woogataga911 5 4 112,44
3 DLPOKER76 884,95
TTinluLLove 1 7 723,34
misteriver60 2 4 472,60
AD coup vert 3 4 298,95
frenklin1988 4 4 115,99
Sly.dl 5 3 589,89
4 LORRAINE76 847,39
MrBugsBunny 1 4 979,78
MultiFruit2. 2 4 603,74
JeVaisSpeW 3 4 292,87
Banana_Boy 4 4 178,57
cervantez 5 3 950,83
5 BREIZH59 140,23
LeGraCLaVie 1 5 699,54
CooL-Breizh 2 5 075,78
DymazM 3 5 065,97
Paire_ok 4 4 492,20
IsDroxx 5 4 048,00
6 3DMAX55 744,04
Ror0 1 4 601,53
Y-GagariN 2 4 459,65
p4r4bellum 3 4 191,67
1NTU1T1ON 4 3 874,35
dolipr4ne 5 3 298,84
7 ROYALFLUSH0353 329,21
JR Rey Dani 1 4 979,65
HolaSoyNanaS 2 4 967,77
Sonia_03 3 4 475,22
EAGLE_63000 4 4 450,50
Deufrey13 5 3 550,79
8 TRIPOT-HOLDEM-CLUB46 880,37
D_HannaH_kil 1 5 669,04
xRED DEVILx 2 3 767,44
pulorange 3 3 665,77
Tiny Touns 4 3 390,67
O_Rudinho 5 3 217,61
9 INFINITE45 881,79
PH0TOGRAPHE 1 3 945,14
joueur2free 2 3 787,67
GoldenSky 3 3 443,10
A.Y.A.L.A 71 4 3 324,60
AdriMachine2 5 3 137,13
10 ANGERSPOKERCLUB39 785,86
tipunch49 1 3 824,17
OpheCHAKIS 2 3 660,38
AA1snake49 3 3 443,78
chatman49 4 3 323,28
BaRRicade85 5 3 084,91
11 L2MPOKERCLUB39 600,72
toutdoux33 1 5 062,14
Banc Arguin 2 4 476,64
Mona.LisAA 3 3 973,01
Ans L2M 4 3 346,04
Mamatte33380 5 3 289,04
12 CLUB-POKER-DREAMS38 548,90
nenettes 1 4 068,80
Breizhou94 2 3 952,19
Loute_LeChti 3 3 658,77
migennois 4 3 281,85
CHioSaLe 5 3 244,09
13 BREST-HOLDEM38 268,53
Un-compte-9 1 5 688,29
DJENN&NUTS 2 5 091,24
Michel.DamAs 3 3 672,49
Jen_met-par2 4 3 287,50
PDG Rozana 5 3 176,73
14 ALSACEPOKER38 263,52
KK bouda 1 3 568,26
EvCrAAshTesT 2 3 549,09
Divinerite 3 3 128,99
MRJ.22 4 3 042,73
Killerbee972 5 2 940,63
15 CAEN-POKER37 795,66
L_0izo 1 7 584,05
C_TonDestain 2 5 479,48
-Runner Up- 3 4 475,55
pok3rpanach3 4 4 096,90
Kayzen75 5 2 982,61
16 MONTPELLIERPOKER35 816,30
sylou3434 1 4 103,03
nectar2mouch 2 3 322,36
LAugeron 3 3 040,69
_-Tankman-_ 4 2 801,72
GlaGOUAILLE 5 2 759,48
17 POITIERS35 532,75
Tusven- 1 4 396,43
Somathlan86 2 4 182,11
BBH 75 3 3 173,60
SickXelaris 4 2 783,22
NVQR5568 5 2 701,42
18 POKERENNES35 416,64
ogreman 1 7 217,40
unouno35 2 4 825,67
-kisame- 3 3 601,06
Bojji35 4 3 414,45
vinceall 5 3 304,94
19 POKERALILLE34 794,81
Jak0w 1 5 521,16
AlexKiQ 2 4 758,66
A New Hope 3 3 780,84
youngblood05 4 3 303,66
bretagnie35 5 2 513,48
20 NOLIMIT6334 420,55
Surfin_Bird 1 3 968,07
spar63 2 3 662,32
sorceleur 3 3 398,56
Mystik_River 4 2 930,26
SkylerWhite 5 2 904,23
21 AFO34 328,63
call muck 17 1 7 271,14
DMTOF 2 3 638,92
aggrobass 3 3 403,37
GDZaOut2ouf 4 3 305,69
PetLiquide 5 3 039,77
22 ORLEANSPOKERCLUB33 785,85
Lucky Jenny 1 6 627,07
CliTTouriste 2 6 392,54
SPORTIF45 3 4 283,24
1MoreSpew 4 2 977,08
x_Gut45 5 2 689,30
23 PC3V33 645,08
ILoveAA42 1 4 216,33
SISKO leDINO 2 4 118,72
bAArbouze 3 4 015,19
KIKIK0K0 4 3 735,12
ELbaTaRLDOoo 5 3 305,37
24 BOURG33 010,95
ChesHire Cat 1 5 215,03
leiM.ervehC 2 5 147,80
AlwaysAfive 3 4 262,07
Malo Busto 4 4 161,20
Noel_Bernie 5 3 286,69
25 LYONHOLDEM32 899,92
nh ma foi 1 4 947,06
iclo38 2 4 805,14
Sigmund23 3 4 025,41
catfish69 4 3 923,70
Nevets91 5 3 373,70
26 POKERALYON31 599,19
SEXE A PILE 1 3 769,44
DoOrDoNot 2 3 467,29
TOKEP13 3 2 623,78
Pagz69 4 2 190,50
chouffologue 5 2 165,71
27 PAYSHAUTPOKER31 315,91
fucklesreg 1 4 846,61
Dams.Devil 2 3 377,55
lovahnilooo 3 3 279,09
LeRoiNitos 4 2 988,70
geff5488 5 2 703,60
28 CLUB-POKER-9530 406,16
haydera 1 7 930,90
NAOYEOJ 2 5 130,02
sebsity95 3 3 458,57
UkonGOTO 4 2 937,85
BRUNOWINNER 5 1 892,00
29 HOLDEMERAUDE27 442,89
Ninirush 1 4 253,30
Gerp 2 2 871,96
fifou22980 3 2 606,14
thegreenman 4 2 559,57
damyanbzh22 5 2 128,82
30 GRENOBLEPOKER25 675,32
Overcash38 1 4 077,99
stoimimi 2 3 441,16
CuernitoFR 3 2 965,37
EtGnagnagna 4 2 581,88
26Buggy 5 2 413,94
31 PANAME-POKER-CLUB25 607,16
babbuccia 1 5 694,27
gIvemeThenut 2 4 177,55
Verraldo 3 3 013,67
nabevico 4 2 442,07
ID.EM 5 2 213,96
32 DARSHAN-TEAM-7525 396,20
Hour_Of_Fart 1 3 950,60
RFederer 2 3 466,92
KidoVinsss 3 3 243,85
McGonacall 4 2 963,49
-VTB- 5 2 671,34
33 ATLANTIC-PC24 688,29
Baby.SharKK 1 6 959,04
Decath 2 5 224,11
Baron_Bragi 3 4 683,51
reveur13fab 4 3 664,12
capone85190 5 2 081,05
34 ALENCONPOKER24 140,87
HELNO. 1 5 571,05
BuildAGAIN 2 3 438,45
CraPauker 3 2 790,75
Mehsanilo 4 2 045,71
Kawa 1300 Z 5 1 680,08
35 POKERCLUBOUEST24 100,31
Fadi92 1 4 155,01
Ydur_Leon 2 4 139,16
yanakacha 3 3 354,57
La tightitud 4 3 304,43
fafounino 5 2 952,20
36 VESOUL-HOLDEM22 966,77
_Chef Curry 1 4 145,81
TheLastOfUs. 2 3 931,36
elesdetriper 3 3 267,15
Bender002 4 2 877,66
loursdoubs 5 2 576,41
37 TOURS-POKER-CLUB22 458,74
A.Barrau 1 5 551,27
LeChouanF0u 2 4 997,73
lasdesas3752 3 3 670,45
kelkya 4 2 694,18
Sam.Ouille 5 1 494,58
38 LINIPOK22 453,03
Serge karama 1 3 881,01
nisseno38 2 3 473,82
lappranti 3 2 552,23
Mpams 4 2 462,78
Tomoe-Nage38 5 2 410,54
39 CHICAGO-POKER-CLUB22 325,13
CA MfenLeQ 1 3 510,37
JinRiver 2 2 895,89
ChefDumas 3 1 880,70
Pai TuBaRao 4 1 311,32
P.Crouch 5 1 268,75
40 CITY-GAMES22 197,14
MasterCrasse 1 4 242,28
Don_Tzaloc W 2 4 199,41
Fanack33 3 3 319,14
EDERPOG 4 2 995,37
.Noisette 5 2 825,32
41 TOULOUSE-HOLDEM21 773,79
2h41m43 1 4 514,93
Misterval 2 3 301,94
juaniitoooo 3 2 999,50
Babaldo 4 2 865,62
SevenDSins 5 1 854,97
42 DIJONPOKER20 919,64
Big John 21 1 2 964,14
PANDAN-LAGL 2 2 890,60
A_Dawed_A 3 2 649,56
sublearu 4 2 007,95
tonio21000 5 1 752,12
43 HYERES20 555,40
DidEliotFish 1 4 889,35
Sc0rp1 2 3 478,63
jpchirurgien 3 2 283,17
drwho83 4 1 851,23
Choko-D-Ter 5 1 773,09
44 FULLAUX720 325,52
PtiteSuisse 1 2 599,64
LAPIN31 2 2 266,37
mc261 3 2 087,61
manee64 4 1 798,25
capestroupat 5 1 550,06
45 ANGOUPOKER19 448,04
cyrcos16 1 3 420,14
TtenduNatach 2 2 962,20
Fabs242 3 2 779,24
HiBErnAAtUs 4 2 620,22
Freezor 5 2 465,11
46 RIVIERA18 396,89
AL4AS1975 1 6 235,69
macgimon1 2 2 754,59
link125 3 2 227,77
BlaTT3 4 2 178,37
TrAveler3D 5 1 125,95
47 LCP9417 158,18
GIUGIU007 1 2 492,38
BOUYACHAKA55 2 1 999,88
chrisflynt 3 1 960,40
HoW-MucH 4 1 884,79
River 2Merde 5 1 614,23
48 GAMBETTA-POKER-CLUB17 072,52
Daft&Punk 1 3 505,62
Mout26 2 2 265,94
SAL0M0N-STYL 3 1 686,00
Mickash11 4 1 545,27
MAITRE-YODA 5 1 303,61
49 API16 807,85
Happy Grind 1 4 365,50
Nice Grind 2 3 523,96
KaAm 3 2 304,35
Flabech 4 1 475,23
ooOZUBBAZOoo 5 1 072,21
50 BOURGES-POKER-CLUB16 518,08
PizzAAPastAA 1 3 429,22
BJORN TO KIL 2 3 091,18
fradobpc 3 2 348,43
n3wOn3 4 2 289,95
Pandanlku 5 2 193,79
51 BLOIS14 885,78
sanglier_36 1 3 957,09
twenty-5 2 2 228,51
mesrine41100 3 2 015,10
leprvier 4 1 549,97
SO-JU-TO 5 604,09
52 POKER-CLUB-LOZERIEN13 617,61
KASPR 1 4 758,74
ShawnKemp40 2 3 213,77
RED 1s DEAD 3 1 191,81
delbosque48 4 750,06
Skyroth 5 725,75
53 POKERSAVOIE13 579,98
LLA Maman 1 4 348,85
slopestyle 2 3 684,84
Ennemi74 3 2 669,97
Camele0n74fr 4 1 342,57
Saingirodais 5 1 225,55
54 VERSAILLES-TEXAS13 491,16
LUDYFYAN 1 2 669,67
miSsiz13 2 2 462,24
Pagnelyn 3 1 578,58
manulemotard 4 1 276,55
Pyroman78 5 1 076,47
55 BORDEAUXPOKERCLUB12 934,56
NeverGlveUp 1 3 378,06
taxidriver76 2 3 141,51
Caillave 3 2 848,78
Quinte&Sens 4 2 247,22
ludwig ink 5 792,91
56 MISTRALPOKER12 484,87
tomlens 1 3 888,49
Doubledidier 2 2 811,40
...JP... 3 1 420,67
BresilOuPas 4 1 383,77
Adiyogy 5 1 182,01
57 LGJ12 432,45
Wouh-ououh 1 4 210,45
MiniVip 2 3 057,99
Missclick92 3 1 961,56
Allinfish92 4 1 761,15
Funfish 5 1 292,33
58 REUNION-ISLAND11 666,98
MacBarrel974 1 2 678,74
Runbreizh974 2 2 386,19
Soon Houk 3 1 751,13
petzouille25 4 1 266,04
G-T-O-show 5 1 180,61
59 TAIP10 778,81
Akira 1 5 678,62
Emi Raise 2 3 072,90
KiitosKimi07 3 757,76
-Tiken-Jah- 4 677,67
YoannBK 5 292,08
60 SAINTES10 721,61
Dieter333 1 2 823,47
DaniWilde 2 1 836,03
jlentmer2 3 1 102,11
Mr.Phi 4 1 028,42
Mellana1504 5 917,39
61 LIGUE-ROCHELAISE10 158,13
Bernad8KiRac 1 4 355,21
BZZ BZZ 2 1 300,87
LuvResteal 3 1 227,99
Dankojones 4 800,80
amiralbinou 5 628,52
62 SAUMUR-POKER-CLUB10 081,43
O2Game 1 1 426,61
ANATHENA 2 1 074,81
Oh my.god 3 1 014,41
V.Kartel 4 740,33
rio-du-spc 5 625,70
63 EUTEXASHOLDEM8 963,88
Vera2776 1 1 714,11
matpad_x 2 1 467,34
- Takeo - 3 1 366,13
FeAr_KK 4 1 012,27
osgoods 5 809,07
64 CATALAN8 303,26
River2mer 2 1 2 730,55
Gutshoteur 2 1 998,31
Ouija66 3 1 490,30
Bloodyphenix 4 757,00
-costello- 5 364,26
65 PC-CHELLES8 162,47
AdaToTheMoon 1 1 407,96
boubouch93 2 1 166,60
Papouney 3 936,43
dscoa.fr 4 916,25
jfk93 5 649,09
66 19POKERCLUB7 395,97
Pas 2 PeyroL 1 3 645,80
Maitre Ribbs 2 951,15
1AKparAn 3 764,57
HstagAS 4 512,45
manatis 5 486,83
67 MADPOKERCLUB7 095,54
David A7of 1 5 688,21
Eric26780 2 994,10
Shark Tamer 3 196,10
O2lineFion 4 186,02
ca me gAAve 5 31,11
68 LACIOTAT-POKER-CLUB6 767,22
leszours 1 1 668,65
michelppt 2 1 192,72
MIAMAX 3 1 073,87
CaraDalton 4 833,73
poseidon1975 5 532,87
69 OUESTPOKER6 633,09
odessa61 1 2 079,38
walter175 2 1 736,68
WALL-J 3 1 593,49
BrunoOuest 4 502,72
bonox 5 470,32
70 HAILLAN6 479,03
jezzz 1 2 018,84
PerfectWife 2 1 416,55
KiriKipleur 3 1 047,58
FishOrNot2 4 883,71
nar33 5 412,86
71 ALBIPOKER816 470,40
Geek-Mann 1 1 958,30
Rodr81800 2 1 723,61
bombardier81 3 1 718,87
HAPPYFISH819 4 377,60
TOMOE-GOZEN 5 255,29
72 PROPOKER625 780,56
NiceCall_Bro 1 1 305,59
WolverineK10 2 957,96
Chronike 3 808,06
FOSDAM2511 4 687,39
Maxann99 5 505,56
73 CPPM5 701,60
PO-L-AK 1 2 314,40
BluE GeLATo 2 1 896,46
ulanthorgal 3 1 490,74
74 VAL-MORTEAU5 509,76
Ted_vmp 1 2 455,33
Le_bAAdiste 2 1 192,24
Brosobi 3 1 133,78
Pist3BuLL357 4 557,59
Eidgenosse 5 170,82
75 GRANDCHALONPOKER5 145,87
Van Dhourev 1 1 798,24
-ChiroGCP- 2 1 065,56
WilliamD5 3 629,14
Rist_All_in 4 621,73
FearFaf 5 597,48
76 BHEP4 857,03
Spewtify 1 1 364,48
FireAKing 2 1 100,97
Ptt85 3 1 033,65
Fou Fleur 4 746,16
Gueuledange9 5 416,48
77 SEPT-CLUB4 765,51
Goldenlolo 1 2 106,88
DooooubleJ 2 644,80
x Artist x 3 556,55
cianciana75 4 449,95
Chris 427 5 302,61
78 AGEN-POKER4 401,13
Schtroumpf47 1 1 480,94
1oliveC4MDP 2 1 260,76
Paslou47 3 769,79
Janal99 4 651,34
sergeri 5 238,30
79 CHTIZ-POKER-CLUB4 136,19
pique-as-so 1 1 230,25
DASIMOMI 2 1 199,71
pmont59 3 1 175,24
Addiction59 4 341,29
sebwinner1 5 189,70
80 MORLAIX-PC4 093,28
KduyMaeVear 1 2 069,36
1zest26tron 2 891,00
fAKir breton 3 579,57
Dolylaa 4 520,33
thebossMPC 5 33,02
81 POKER644 064,60
ohTALENT 1 1 299,59
Bixenteh 2 689,44
13Flawless 3 622,60
littlebabyju 4 601,77
RemisAll-in 5 304,58
82 PC-TAIN-TOURNON3 772,29
paye pauvreQ 1 1 366,26
manoaaaam 2 829,67
cocktail26 3 403,27
Tapahont-As 4 385,49
King Kong 26 5 375,96
83 GWENED3 756,61
-HAT TRICK- 1 1 710,48
meumeu56190 2 1 563,04
Justin BBurn 3 331,09
maya56000 4 152,00
84 FRENCH-POCO3 718,69
BUFORD_TAN3N 1 1 478,15
_Marty_McFly 2 791,72
antotrust 3 522,24
_142ZINZIN_ 4 457,15
MarleneShipa 5 311,29
85 POKEREXCELLENCE3 453,17
phil192 1 1 560,69
Ritou 2 823,40
nego flow 3 343,88
ponceplecon 4 216,80
SangokuuAK 5 127,43
86 TREGOR-POKER-CLUB3 377,47
Mouch kibet 1 2 037,44
marcodezil62 2 713,89
TPC-FFDP 3 497,07
sellempascal 4 102,68
Trublion.net 5 26,39
87 ALLINOUEST2 621,44
lecoyote44 1 1 521,07
MauditGeorge 2 779,41
visky44 3 300,91
aimyle 4 20,05
88 MARSEILLE-HOLDEM2 470,05
Starhk 1 1 335,95
Horsewinner 2 840,51
Numer0 3 293,59
89 GATINE2 409,75
cbetvince 1 2 271,00
Fionasylvie 2 138,75
90 POKERADUNKERQUE2 162,51
antony 59 1 974,18
Okcmoua 2 734,46
superjekf 3 176,37
SAVASTACHIRO 4 155,33
Jonat142000_ 5 122,17
91 CLUB-POKER-MANAGER1 879,77
pouSsproutA 1 1 879,77
92 BEZIERS1 740,85
copain34 1 839,17
-BlackKAttt- 2 486,00
johbAAr 3 389,22
JuGeX 4 26,46
93 POKERTEAM871 703,86
Le Prez PT87 1 981,39
Swedish_Papy 2 245,57
Lotusbleue1 3 202,43
Flechegg 4 121,84
xREFx 5 107,30
94 PARKPOKERCLUB1 150,00
LudoK5 1 1 150,00
95 NIMESPOKERGARDOIS935,92
Seven-Trente 1 935,92
96 PROVENCE-POKER913,04
Shikamaru13 1 685,78
Guishmc 2 157,54
Maya0908 3 69,72
97 VAUX-OCEAN-POKER691,03
PatnicoVOP17 1 528,29
Flashman. 2 162,74
98 ARENE-POKER-CLUB453,84
jujutheo 1 453,84
99 PAU-POKER-CLUB407,05
Laconcha 1 126,26
modan64 2 116,29
Six&Quatre64 3 86,10
I Hope I Can 4 32,22
Mme Tulipe 5 23,72
100 APP64345,62
ChupoSiziing 1 180,77
pandemonium. 2 164,85
101 TEAM-WINARIEN147,31
FlexFuel 1 147,31
102 ARRAS49,73
spuch02 1 25,15
elodie1286 2 24,58
103 CORSICA-POKER-CLUB21,32
chutplay 1 21,32