# | Pseudo | #Tournois | Victimes |
---|---|---|---|
1 | Perche61 | 2 | 8 |
2 | vinceall | 2 | 5 |
3 | MaXiSuM | 1 | 5 |
4 | JustSeb1 | 1 | 3 |
5 | zombi cat | 2 | 2 |
6 | Pushpanache | 2 | 2 |
7 | Flamco37 | 1 | 2 |
8 | BearBier | 2 | 2 |
9 | KKasnoisette | 1 | 1 |
10 | Yan.mab.Yan | 2 | 1 |
11 | P4nP4n_QQ | 2 | 1 |
12 | -korosensei- | 2 | 0 |
13 | panipwoblem1 | 1 | 0 |
14 | Jolly-Roger | 2 | 0 |
15 | unouno35 | 2 | 0 |
16 | Hey Nitou | 1 | 0 |
17 | Rose1111 | 2 | 0 |
18 | Firedante67 | 1 | 0 |
19 | ogreman | 2 | 0 |
20 | salonicbzh | 2 | 0 |
21 | Raiiser | 1 | 0 |
Dernière mise à jour : 02/03/2021 01:16:53 |