# | Pseudo | #Tournois | Victimes |
---|---|---|---|
1 | Ritou | 10 | 21 |
2 | Oli314 | 8 | 17 |
3 | doohan27 | 10 | 16 |
4 | philou27 | 10 | 16 |
5 | jar-jar49 | 10 | 14 |
6 | lolonew | 10 | 13 |
7 | gexi | 10 | 13 |
8 | NotTodAAy | 10 | 13 |
9 | TallmAAn | 10 | 11 |
10 | Iplay2win2 | 9 | 10 |
11 | mludo73 | 9 | 10 |
12 | TheDocR | 4 | 9 |
13 | rd1963 | 10 | 7 |
14 | kusa76 | 9 | 7 |
15 | Lallatte | 8 | 7 |
16 | cianciana75 | 6 | 6 |
17 | mastermiz2 | 10 | 6 |
18 | kehops74 | 8 | 5 |
19 | phil192 | 10 | 5 |
20 | Hassoul20 | 5 | 4 |
21 | w.pagermaan | 6 | 4 |
22 | aperosguirec | 2 | 3 |
23 | grAndAir | 3 | 3 |
24 | SerialLucky | 2 | 3 |
25 | georgio39 | 10 | 2 |
26 | corto8 | 2 | 2 |
27 | Kzo65 | 3 | 2 |
28 | Olipharm | 2 | 2 |
29 | squicki | 5 | 2 |
30 | pht2609 | 7 | 2 |
31 | KIKALESAS | 3 | 2 |
32 | momozig | 3 | 1 |
33 | Giovanni-L2M | 1 | 0 |
34 | Shoot-Gun | 1 | 0 |
35 | dragonflush | 10 | 0 |
36 | cAArpeDiem87 | 1 | 0 |
37 | ReplaYposeY | 1 | 0 |
38 | Call&Gram | 2 | 0 |
39 | john wayne14 | 1 | 0 |
40 | Meuh-Meuh | 2 | 0 |
41 | hannibal-76 | 1 | 0 |
42 | XxNazalesxX | 2 | 0 |
43 | LaChAAtaMiMi | 1 | 0 |
44 | Dobar56 | 1 | 0 |
Dernière mise à jour : 29/10/2019 16:27:13 |