# | Pseudo | #Tournois | Victimes |
---|---|---|---|
1 | Buch-all-in | 5 | 19 |
2 | Bornicus | 3 | 11 |
3 | cobrakai71 | 5 | 9 |
4 | Hades071 | 4 | 8 |
5 | darkw3rks | 4 | 7 |
6 | -ChiroGCP- | 3 | 5 |
7 | Rick-Hunter | 3 | 5 |
8 | keyrahottie | 2 | 5 |
9 | Xenc71 | 2 | 4 |
10 | kevinWolf717 | 4 | 4 |
11 | DreamGCP | 3 | 4 |
12 | Y21R | 5 | 4 |
13 | Willz404 | 5 | 4 |
14 | jojo71000 | 3 | 4 |
15 | FearFaf | 3 | 4 |
16 | dinouts | 6 | 4 |
17 | Mc Ouillasse | 4 | 4 |
18 | father&sons2 | 4 | 3 |
19 | WilliamD5 | 6 | 2 |
20 | MedmedAA71 | 4 | 2 |
21 | KatQuiLeurre | 3 | 2 |
22 | OMAHA-BEACH | 2 | 2 |
23 | Dead.Zone | 5 | 2 |
24 | specialk2120 | 2 | 1 |
25 | Angelor33 | 1 | 1 |
26 | GCPFoldorak | 3 | 1 |
27 | helik54 | 5 | 1 |
28 | margalle | 5 | 1 |
29 | Rist_All_in | 1 | 0 |
30 | GCP_Helion | 1 | 0 |
31 | fab21myl | 3 | 0 |
32 | MiMi_GCP | 1 | 0 |
33 | la tulipe71 | 4 | 0 |
34 | POMME71 | 1 | 0 |
35 | Rm7d | 3 | 0 |
36 | Ramsfcgasse | 3 | 0 |
37 | ybiche | 1 | 0 |
38 | multagcp71 | 2 | 0 |
39 | michelb71 | 2 | 0 |
40 | vlk71t26 | 1 | 0 |
41 | POLENTA71 | 1 | 0 |
Dernière mise à jour : 31/12/2024 09:00:42 |