# | Pseudo | #Tournois | Victimes |
---|---|---|---|
1 | panipwoblem1 | 8 | 24 |
2 | Raiiser | 8 | 14 |
3 | unouno35 | 8 | 9 |
4 | vinceall | 8 | 8 |
5 | Firedante67 | 5 | 8 |
6 | Perche61 | 8 | 7 |
7 | WinMax KK | 6 | 7 |
8 | ogreman | 8 | 6 |
9 | Illenium | 4 | 5 |
10 | Han-Jung-O | 1 | 5 |
11 | Kakarotto_35 | 6 | 4 |
12 | fafelini | 7 | 4 |
13 | EgganT | 6 | 3 |
14 | koni_05 | 4 | 3 |
15 | F I S C | 8 | 3 |
16 | ben achour22 | 3 | 3 |
17 | Jerome 005 | 8 | 3 |
18 | Eva2coeur35 | 2 | 3 |
19 | salonicbzh | 8 | 1 |
20 | Rose1111 | 7 | 1 |
21 | Guitou666 | 2 | 1 |
22 | Briseis19 | 1 | 0 |
23 | pitroipa2000 | 1 | 0 |
24 | fuschia53 | 1 | 0 |
25 | Brelan de 6 | 2 | 0 |
Dernière mise à jour : 03/01/2019 12:11:28 |