Top 10 MTT
10 meilleures performances du gang en tournoi (en €)
| Pseudo | Date | Tournoi | Classement | Gains | |
|---|---|---|---|---|---|
| 1 | Lic0rne42 | 19/11/2016 | FAST FOOD | 1/484 | 555.11 |
| 2 | johanny1509 | 05/04/2019 | W SERIES MONSTER STACK | 15/453 | 462.62 |
| 3 | FLO2776 | 03/12/2016 | Deepstack Hold'em | 1/640 | 235.9 |
| 4 | johanny1509 | 19/01/2017 | W SERIES Event 108 | 90/7000 | 195.47 |
| 5 | johanny1509 | 21/11/2016 | BIG BANG | 6/1254 | 192.35 |
| 6 | johanny1509 | 19/12/2018 | PRIME TIME | 21/562 | 147.13 |
| 7 | johanny1509 | 21/03/2019 | PRIME TIME | 32/635 | 127.06 |
| 8 | Lic0rne42 | 21/01/2017 | Kill The Fish | 2/1341 | 115.87 |
| 9 | johanny1509 | 29/12/2016 | LA FIEVRE | 25/2794 | 107.37 |
| 10 | FLO2776 | 03/01/2024 | Monster Stack | 2/232 | 50.64 |





