Top 10 MTT
10 meilleures performances du gang en tournoi (en €)
| Pseudo | Date | Tournoi | Classement | Gains | |
|---|---|---|---|---|---|
| 1 | Annberg19 | 20/09/2026 | INTERSTELLAR FUNDAY 150K | 1/3055 | 11004.8 |
| 2 | Annberg19 | 11/11/2026 | #262 - W POKUS - RUNES - SPACE KO | 1/2012 | 9869.45 |
| 3 | Annberg19 | 05/05/2026 | EXPLORER | 1/1133 | 9746.77 |
| 4 | Annberg19 | 07/01/2026 | #85 - W SERIES - ONE TIME - SPACE KO - DAY 2 | 2/1067 | 6880.29 |
| 5 | Annberg19 | 17/06/2026 | AFTER WORK | 2/637 | 5806.41 |
| 6 | Annberg19 | 30/09/2026 | ZENITH | 1/115 | 4571.58 |
| 7 | Annberg19 | 24/09/2026 | SHOOTING STAR | 1/188 | 3516.59 |
| 8 | merque | 22/10/2026 | ORBITAL - SPACE KO | 1/169 | 3204.49 |
| 9 | Annberg19 | 02/10/2026 | HORIZON | 1/413 | 2788.77 |
| 10 | Annberg19 | 21/10/2026 | HORIZON | 2/379 | 2333.19 |







