Back
Challenges
Start date (DD/MM) | Opponent | Format | Challenge type | Status | Honour points | |
---|---|---|---|---|---|---|
- | PRO Regaderas | Defence | Refused | -2,228.76 | View | |
28/10/2021 | Team CPPM | Defence | MTT - Top 20 Challenge | Lost | -4,439.01 | View |
- | DRAGON WOLF GANG | Defence | Refused | -2,314.06 | View | |
- | USP team pulse | Defence | Refused | -2,402.59 | View | |
- | DRAGON WOLF GANG | Defence | Refused | -2,478.72 | View | |
- | POKER NO TE CALLAS 2.0 | Defence | Refused | -2,606.26 | View | |
- | LES NANTIS DU POKER | Defence | Refused | -2,689.28 | View | |
28/05/2021 | Boca Seca | Defence | MTT - ITM Challenge | Lost | -5,927.78 | View |
20/05/2021 | ASB GANG BANG | Defence | MTT - Top 10 Challenge | Lost | -6,554.37 | View |
09/05/2021 | Team CPPM | Defence | MTT - Top 20 Challenge | Lost | -7,221.74 | View |
Gang challenges summary
Offensive challenges
- 18 victories
- 15 defeats
- 68 opponent refusals
19,564.75 points
Defensive challenges
- 10 victories
- 19 defeats
- 46 refused by your gang
-128,160.99 points