Back
Challenges
Start date (DD/MM) | Opponent | Format | Challenge type | Status | Honour points | |
---|---|---|---|---|---|---|
- | Les magiciens | Attack | Pending | 0.00 | View | |
- | ExcellentStyle | Attack | Refused | 9,802.44 | View | |
- | PeZrollES | Attack | Refused | 7,272.21 | View | |
16/05/2022 | TSUBASA NEW TEAM | Defence | CG - Grind Challenge | Won | 79,142.95 | View |
11/05/2022 | So High | Attack | MTT - ITM Challenge | Won | 12,884.97 | View |
05/05/2022 | The Tuborg Gang | Attack | MTT - ITM Challenge | Won | 14,217.24 | View |
05/05/2022 | _W_B_K_:-) | Defence | CG - Shark Challenge | Lost | -36,304.00 | View |
- | Multiplex radio Chapter | Attack | Refused | 7,483.73 | View | |
- | shuriken | Attack | Refused | 6,287.86 | View | |
26/04/2022 | DRAGON WOLF GANG | Attack | CG - Grind Challenge | Won | 15,279.80 | View |
Gang challenges summary
Offensive challenges
- 61 victories
- 55 defeats
- 83 opponent refusals
698,911.59 points
Defensive challenges
- 17 victories
- 30 defeats
- 4 refused by your gang
-525,854.09 points