Back
Challenges
Start date (DD/MM) | Opponent | Format | Challenge type | Status | Honour points | |
---|---|---|---|---|---|---|
- | Pokerennes | Defence | Refused | -5,967.81 | View | |
- | GRIND and GLORY | Defence | Refused | -6,274.20 | View | |
- | L"Esprit de Tara | Defence | Refused | -6,630.73 | View | |
- | DRAGON WOLF GANG | Defence | Refused | -6,977.43 | View | |
- | BUTTERFLY GANG | Defence | Refused | -7,339.06 | View | |
- | JUST A POKE | Defence | Refused | -7,725.32 | View | |
- | J3BetTonGang | Defence | Refused | -8,132.42 | View | |
- | JUST A POKE | Defence | Refused | -8,554.84 | View | |
- | DRAGON WOLF GANG | Defence | Refused | -9,021.59 | View | |
- | le choc des fletans. | Defence | Refused | -9,496.41 | View |
Gang challenges summary
Offensive challenges
- 62 victories
- 56 defeats
- 86 opponent refusals
690,212.48 points
Defensive challenges
- 18 victories
- 31 defeats
- 34 refused by your gang
-949,618.65 points