Winamax

galactic

Motto: on fait pas d'omelette sans casse des oeufs on fait pas des goss sans casse des..
Members: 6
Spoker778
Gang Boss
Miiilk_AwAAy
Lieutenant
SmoKeuR_10
Stabber
weedu77
Stabber
Tomux1109
Stabber
Cedric Win
Stabber
Back Battle
The Series
From Sunday 01 September 07:00 to Friday 13 September 07:00


It’s finally here! By playing the Winamax Series, you win points for your gang according to your results!

Record the best results you can in Winamax Series tournaments according to the Winamax Grand Prix formula. The top 20 gang performances will be counted.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
521 Sauce Gang 4996.25 0
# Player name Date Tournament Pos. Points
1 MommentNuts 04/09 #92 - W SERIES - KILL THE WIP 1390/7799 591.7
2 MommentNuts 04/09 #88 - W SERIES - MYSTERY 1505/4061 523.25
3 MommentNuts 02/09 #44 - W SERIES - MASTER 3153/6866 403.44
4 CasDesCall 08/09 #188 - W SERIES - MONSTER STACK 1518/5554 366.68
5 CasDesCall 04/09 #91 - W SERIES - MONSTER STACK 1274/4395 357.32
6 MommentNuts 04/09 #103 - W SERIES - WIN THE BUTTON 1724/3502 346.23
7 CasDesCall 04/09 #86 - W SERIES - MYSTERY 3119/5246 333.39
8 CasDesCall 11/09 #263 - W SERIES - MONSTER STACK 2552/5061 273.45
9 CasDesCall 08/09 #187 - W SERIES - KNOCK-OUT 1728/5946 272.63
10 CasDesCall 08/09 #185 - W SERIES - MYSTERY 4019/7037 268.03
11 CasDesCall 05/09 #113 - W SERIES - KNOCK-OUT 3300/4797 242.31
12 CasDesCall 11/09 #262 - W SERIES - MYSTERY 2384/5968 236.1
13 CasDesCall 10/09 #238 - W SERIES - DEEPSTACK 2941/3688 216.33
14 CasDesCall 02/09 #43 - W SERIES - KNOCK-OUT 6737/7776 213.2
15 CasDesCall 10/09 #237 - W SERIES - REBUY 2260/2862 192.37
16 CasDesCall 02/09 #42 - W SERIES - MYSTERY 4955/5768 159.82
17 CasDesCall 10/09 #2 - W SERIES - GIANT KO - DAY 1 1218/1750 0
18 MommentNuts 05/09 #102 - W SERIES - ONE TIME KO - DAY 1 492/494 0
522 Born to Kill 4931.96 0
# Player name Date Tournament Pos. Points
1 Allin Chabat 02/09 #50 - W SERIES - KNOCK-OUT 511/3738 818.29
2 Allin Chabat 09/09 #216 - W SERIES - PLO8 61/183 757.31
3 Allin Chabat 05/09 #118 - W SERIES - 8-GAME 99/205 591.85
4 Allin Chabat 03/09 #69 - W SERIES - PLO8 98/174 569.06
5 Allin Chabat 10/09 #248 - W SERIES - MYSTERY 1145/3627 542.53
6 Allin Chabat 01/09 #13 - W SERIES - KNOCK-OUT 3348/6168 431.7
7 Allin Chabat 02/09 #53 - W SERIES - REBUY 1236/3233 367.96
8 Allin Chabat 01/09 #19 - W SERIES - MASS START SURPRISE KO 7335/13313 348.17
9 Allin Chabat 04/09 #107 - W SERIES - MYSTERY HU DEGLINGOS 1496/1573 269.58
10 Allin Chabat 11/09 #275 - W SERIES - DEGLINGOS REBUY 1474/1691 235.51
523 senlismatrixgang 4911.66 0
# Player name Date Tournament Pos. Points
1 dyson7 01/09 #30 - W SERIES - MYSTERY REBUY 933/4358 486.44
2 dyson7 01/09 #32 - W SERIES - KNOCK-OUT 1336/3497 478.13
3 dyson7 01/09 #19 - W SERIES - MASS START SURPRISE KO 4327/13313 453.38
4 dyson7 01/09 #27 - W SERIES - DEEPSTACK 2291/2359 298.22
5 Dr.fishh 02/09 #44 - W SERIES - MASTER 6667/6866 277.35
6 Louistchi420 01/09 #19 - W SERIES - MASS START SURPRISE KO 11836/13313 274.06
7 dyson7 01/09 #29 - W SERIES - SHOW ONE 2604/3355 267.31
8 Louistchi420 01/09 #11 - W SERIES - MYSTERY 6094/6218 265.89
9 dyson7 01/09 #18 - W SERIES - MONSTER STACK 2755/5213 262.18
10 Louistchi420 01/09 #29 - W SERIES - SHOW ONE 2744/3355 260.39
11 dyson7 01/09 #26 - W SERIES - KNOCK-OUT 6428/7236 254.51
12 Louistchi420 01/09 #26 - W SERIES - KNOCK-OUT 6566/7236 251.82
13 Louistchi420 01/09 #15 - W SERIES - MYSTERY 6718/7412 212.23
14 Dr.fishh 02/09 #43 - W SERIES - KNOCK-OUT 7695/7776 199.48
15 Louistchi420 01/09 #18 - W SERIES - MONSTER STACK 4811/5213 198.32
16 Dr.fishh 02/09 #42 - W SERIES - MYSTERY 4872/5768 161.18
17 dyson7 01/09 #17 - W SERIES - KNOCK-OUT 5113/6077 158.7
18 Louistchi420 01/09 #17 - W SERIES - KNOCK-OUT 5568/6077 152.07
19 Louistchi420 01/09 #2 - W SERIES - GIANT KO - DAY 1 1077/1516 0
20 Louistchi420 01/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 495/1448 0
524 El GangBang 4892.68 0
# Player name Date Tournament Pos. Points
1 FL0BI 03/09 #66 - W SERIES - MYSTERY 484/8083 832.98
2 Picxou24 09/09 #211 - W SERIES - MYSTERY 658/6434 803.44
3 Picxou24 02/09 #43 - W SERIES - KNOCK-OUT 718/7776 653.73
4 Picxou24 02/09 #38 - W SERIES - KNOCK-OUT 3368/6001 349.04
5 FL0BI 08/09 #183 - W SERIES - KNOCK-OUT 6040/6113 319.31
6 FL0BI 05/09 #111 - W SERIES - KNOCK-OUT 3259/4841 316.9
7 Picxou24 02/09 #42 - W SERIES - MYSTERY 1296/5768 312.75
8 FL0BI 03/09 #65 - W SERIES - KNOCK-OUT 1293/5262 297.34
9 FL0BI 05/09 #113 - W SERIES - KNOCK-OUT 3109/4797 249.65
10 FL0BI 11/09 #262 - W SERIES - MYSTERY 2746/5968 219.97
11 Picxou24 09/09 #213 - W SERIES - MYSTERY 6143/6763 207.12
12 FL0BI 02/09 #42 - W SERIES - MYSTERY 3765/5768 183.38
13 FL0BI 08/09 #187 - W SERIES - KNOCK-OUT 5929/5946 147.07
14 Picxou24 09/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 180/1893 0
15 Picxou24 02/09 #2 - W SERIES - GIANT KO - DAY 1 903/2666 0
16 Picxou24 09/09 #1 - W SERIES - 3 MILLION EVENT KO - DAY 1 803/817 0
17 FL0BI 10/09 #1 - W SERIES - 3 MILLION EVENT KO - DAY 1 420/975 0
525 LE GANG BANG STYLE 4862.23 0
# Player name Date Tournament Pos. Points
1 yazdu83 01/09 #19 - W SERIES - MASS START SURPRISE KO 76/13313 3424.44
2 yazdu83 08/09 #189 - W SERIES - SURPRISE KO 2407/13542 611.31
3 yazdu83 11/09 #259 - W SERIES - KNOCK-OUT 3093/3283 322.83
4 yazdu83 08/09 #187 - W SERIES - KNOCK-OUT 1430/5946 299.72
5 yazdu83 08/09 #185 - W SERIES - MYSTERY 6939/7037 203.93
526 La Colonie 4830.85 0
# Player name Date Tournament Pos. Points
1 sabien85 11/09 #262 - W SERIES - MYSTERY 790/5968 410.39
2 sabien85 09/09 #222 - W SERIES - REBUY 693/2217 397.15
3 sabien85 11/09 #264 - W SERIES - KNOCK-OUT 3154/7125 377.31
4 sabien85 05/09 #115 - W SERIES - KNOCK-OUT 2167/6690 353.36
5 sabien85 12/09 #285 - W SERIES - KNOCK-OUT 972/5196 347.48
6 sabien85 06/09 #138 - W SERIES - MONSTER STACK 1540/4345 330.39
7 sabien85 02/09 #44 - W SERIES - MASTER 4751/6866 328.6
8 sabien85 10/09 #237 - W SERIES - REBUY 820/2862 319.93
9 sabien85 12/09 #286 - W SERIES - MONSTER STACK 1704/4315 311.25
10 sabien85 05/09 #116 - W SERIES - REBUY 1845/2093 299.75
11 sabien85 04/09 #91 - W SERIES - MONSTER STACK 2053/4395 281.36
12 sabien85 09/09 #213 - W SERIES - MYSTERY 3346/6763 280.73
13 sabien85 04/09 #90 - W SERIES - REBUY 1295/3274 269.17
14 sabien85 02/09 #42 - W SERIES - MYSTERY 1814/5768 264.3
15 sabien85 07/09 #161 - W SERIES - MYSTERY 3594/6109 259.68
16 sabien85 05/09 #2 - W SERIES - GIANT KO - DAY 1 668/1551 0
527 ELZORROTIBURON 4795.42 0
# Player name Date Tournament Pos. Points
1 juan.23mr 06/09 #134 - W SERIES - KNOCK-OUT 506/4458 760.38
2 juan.23mr 08/09 #198 - W SERIES - DEEPSTACK 526/5080 744.21
3 juan.23mr 12/09 #296 - W SERIES - MYSTERY 726/5002 660.04
4 juan.23mr 11/09 #264 - W SERIES - KNOCK-OUT 1164/7125 621.4
5 juan.23mr 08/09 #185 - W SERIES - MYSTERY 1169/7037 497.27
6 juan.23mr 08/09 #189 - W SERIES - SURPRISE KO 5709/13542 396.85
7 juan.23mr 11/09 #272 - W SERIES - MYSTERY 2630/5995 379.17
8 juan.23mr 06/09 #139 - W SERIES - MYSTERY 3598/5371 303.17
9 juan.23mr 08/09 #203 - W SERIES - KNOCK-OUT 3812/4873 276.46
10 juan.23mr 11/09 #262 - W SERIES - MYSTERY 5423/5968 156.47
11 juan.23mr 09/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 646/1023 0
12 juan.23mr 10/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 729/1165 0
13 juan.23mr 11/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 496/1234 0
14 juan.23mr 11/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 214/1501 0
15 juan.23mr 08/09 #171 - W SERIES - ONE TIME KO - DAY 1 102/468 0
16 juan.23mr 08/09 #171 - W SERIES - ONE TIME KO - DAY 1 834/1185 0
528 Les rennais 4764.38 0
# Player name Date Tournament Pos. Points
1 Ano Nem 01/09 #19 - W SERIES - MASS START SURPRISE KO 1547/13313 758.44
2 Ano Nem 07/09 #161 - W SERIES - MYSTERY 1214/6109 447.08
3 Ano Nem 07/09 #163 - W SERIES - KNOCK-OUT 1969/3974 437.68
4 Ano Nem 07/09 #159 - W SERIES - MYSTERY 2028/5669 430.53
5 KT_Korad 03/09 #65 - W SERIES - KNOCK-OUT 649/5262 419.89
6 KT_Korad 08/09 #185 - W SERIES - MYSTERY 2317/7037 353.1
7 Ano Nem 12/09 #287 - W SERIES - MYSTERY 3701/6602 338.98
8 KT_Korad 08/09 #189 - W SERIES - SURPRISE KO 8204/13542 331.02
9 Ano Nem 12/09 #285 - W SERIES - KNOCK-OUT 1857/5196 251.29
10 Clemi35 02/09 #43 - W SERIES - KNOCK-OUT 6004/7776 225.85
11 Clemi35 02/09 #42 - W SERIES - MYSTERY 2556/5768 222.61
12 KT_Korad 08/09 #187 - W SERIES - KNOCK-OUT 3285/5946 197.66
13 KT_Korad 04/09 #90 - W SERIES - REBUY 2410/3274 197.12
14 KT_Korad 02/09 #42 - W SERIES - MYSTERY 5397/5768 153.13
15 KT_Korad 02/09 #2 - W SERIES - GIANT KO - DAY 1 2298/2666 0
16 KT_Korad 02/09 #2 - W SERIES - GIANT KO - DAY 1 156/1134 0
17 KT_Korad 03/09 #2 - W SERIES - GIANT KO - DAY 1 191/2447 0
18 KT_Korad 04/09 #2 - W SERIES - GIANT KO - DAY 1 974/2521 0
19 KT_Korad 06/09 #2 - W SERIES - GIANT KO - DAY 1 1205/1916 0
20 KT_Korad 08/09 #2 - W SERIES - GIANT KO - DAY 1 695/2330 0
529 Dandy club 4757.78 0
# Player name Date Tournament Pos. Points
1 LastCallVik 03/09 #69 - W SERIES - PLO8 35/174 970.41
2 LastCallVik 09/09 #216 - W SERIES - PLO8 54/183 806.59
3 Le_Daron 11/09 #256 - W SERIES - KNOCK-OUT 437/4096 635.03
4 LastCallVik 03/09 #68 - W SERIES - DEEPSTACK 799/2485 532
5 Le_Daron 12/09 #287 - W SERIES - MYSTERY 2490/6602 413.36
6 LastCallVik 07/09 #163 - W SERIES - KNOCK-OUT 2338/3974 401.59
7 LastCallVik 10/09 #232 - W SERIES - MYSTERY 3124/3490 270.04
8 Le_Daron 10/09 #239 - W SERIES - KNOCK-OUT 5788/6571 264.14
9 LastCallVik 09/09 #211 - W SERIES - MYSTERY 6244/6434 260.51
10 Le_Daron 03/09 #63 - W SERIES - MONSTER STACK 4712/4807 204.11
11 Le_Daron 01/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 950/1191 0
12 Le_Daron 11/09 #4 - W SERIES - COLOSSUS MILLION KO - DAY 1 1489/1503 0
13 Le_Daron 06/09 #4 - W SERIES - COLOSSUS MILLION KO - DAY 1 1011/1163 0
14 Le_Daron 10/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 1350/2119 0
15 Le_Daron 06/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 571/673 0
16 Le_Daron 01/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 1760/2065 0
17 Le_Daron 01/09 #2 - W SERIES - GIANT KO - DAY 1 1916/2247 0
18 Le_Daron 11/09 #2 - W SERIES - GIANT KO - DAY 1 822/1400 0
19 Le_Daron 10/09 #2 - W SERIES - GIANT KO - DAY 1 1670/2288 0
20 Le_Daron 09/09 #2 - W SERIES - GIANT KO - DAY 1 798/854 0
530 C.L.O.W.N.S 4729.27 0
# Player name Date Tournament Pos. Points
1 JarCIEURWasE 01/09 #19 - W SERIES - MASS START SURPRISE KO 2490/13313 597.74
2 JarCIEURWasE 10/09 #235 - W SERIES - KNOCK-OUT 1246/2311 584.42
3 JarCIEURWasE 01/09 #20 - W SERIES - KNOCK-OUT PLO 465/822 431.9
4 NicolAAs74 05/09 #130 - W SERIES - TRIDENT KO 1319/3196 430.15
5 NicolAAs74 11/09 #264 - W SERIES - KNOCK-OUT 2550/7125 419.67
6 NicolAAs74 05/09 #110 - W SERIES - MYSTERY 2282/2537 337.5
7 belule31 05/09 #111 - W SERIES - KNOCK-OUT 3147/4841 322.5
8 belule31 06/09 #134 - W SERIES - KNOCK-OUT 3508/4458 288.36
9 NicolAAs74 04/09 #92 - W SERIES - KILL THE WIP 6386/7799 275.86
10 NicolAAs74 01/09 #11 - W SERIES - MYSTERY 6126/6218 265.19
11 NicolAAs74 02/09 #38 - W SERIES - KNOCK-OUT 5878/6001 264.13
12 NicolAAs74 05/09 #111 - W SERIES - KNOCK-OUT 4840/4841 259.97
13 NicolAAs74 04/09 #103 - W SERIES - WIN THE BUTTON 3253/3502 251.88
14 NicolAAs74 04/09 #102 - W SERIES - ONE TIME KO - DAY 1 713/785 0
15 NicolAAs74 06/09 #4 - W SERIES - COLOSSUS MILLION KO - DAY 1 349/698 0
16 Aattachiante 06/09 #2 - W SERIES - GIANT KO - DAY 1 541/1916 0
17 JarCIEURWasE 12/09 #249 - W SERIES - TWO TIMES KO - DAY 1 647/1041 0
18 JarCIEURWasE 07/09 #148 - W SERIES - ONE TIME KO - DAY 1 268/822 0
19 JarCIEURWasE 10/09 #2 - W SERIES - GIANT KO - DAY 1 2061/2288 0
20 JarCIEURWasE 10/09 #2 - W SERIES - GIANT KO - DAY 1 352/860 0
531 Darshan Team 75 4697.47 0
# Player name Date Tournament Pos. Points
1 -V-T-B- 03/09 #78 - W SERIES - MYSTERY 939/5957 636.85
2 MistaLovaman 11/09 #263 - W SERIES - MONSTER STACK 546/5061 591.85
3 MistaLovaman 11/09 #262 - W SERIES - MYSTERY 421/5968 562.37
4 -V-T-B- 04/09 #99 - W SERIES - GEAR 3 - TRIDENT KO 808/3490 476.98
5 -V-T-B- 04/09 #93 - W SERIES - KILL THE WIP PLO 454/1185 418.88
6 MistaLovaman 02/09 #43 - W SERIES - KNOCK-OUT 3612/7776 291.25
7 -V-T-B- 09/09 #213 - W SERIES - MYSTERY 3304/6763 282.51
8 MistaLovaman 02/09 #42 - W SERIES - MYSTERY 1595/5768 281.88
9 -V-T-B- 04/09 #103 - W SERIES - WIN THE BUTTON 3038/3502 260.66
10 -V-T-B- 04/09 #91 - W SERIES - MONSTER STACK 2881/4395 237.45
11 -V-T-B- 04/09 #90 - W SERIES - REBUY 1794/3274 228.58
12 MistaLovaman 12/09 #286 - W SERIES - MONSTER STACK 3403/4315 220.12
13 MistaLovaman 12/09 #285 - W SERIES - KNOCK-OUT 2707/5196 208.09
14 MistaLovaman 08/09 #2 - W SERIES - GIANT KO - DAY 1 1428/1768 0
15 -V-T-B- 03/09 #2 - W SERIES - GIANT KO - DAY 1 1305/2447 0
16 -V-T-B- 04/09 #2 - W SERIES - GIANT KO - DAY 1 511/2521 0
17 -V-T-B- 03/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 827/2081 0
18 -V-T-B- 04/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 162/2067 0
19 -V-T-B- 09/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 1490/1893 0
20 -V-T-B- 03/09 #77 - W SERIES - ONE TIME KO - DAY 1 968/1817 0
532 Who let the kings out ? 4692.24 0
# Player name Date Tournament Pos. Points
1 RIK E RAK 03/09 #71 - W SERIES - KNOCK-OUT 638/1311 738.29
2 leomat 02/09 #45 - W SERIES - MYSTERY 946/5181 737.99
3 leomat 08/09 #192 - W SERIES - KNOCK-OUT 1913/4173 642.4
4 leomat 08/09 #189 - W SERIES - SURPRISE KO 4961/13542 425.74
5 leomat 02/09 #40 - W SERIES - KNOCK-OUT 2751/4799 420.53
6 leomat 09/09 #215 - W SERIES - KNOCK-OUT 2882/4212 371.51
7 leomat 08/09 #190 - W SERIES - DEEPSTACK 2425/3458 365.5
8 leomat 09/09 #213 - W SERIES - MYSTERY 3376/6763 279.48
9 leomat 02/09 #43 - W SERIES - KNOCK-OUT 3948/7776 278.57
10 leomat 02/09 #42 - W SERIES - MYSTERY 2596/5768 220.89
11 leomat 08/09 #188 - W SERIES - MONSTER STACK 4563/5554 211.34
12 RIK E RAK 03/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 1414/1696 0
13 RIK E RAK 02/09 #4 - W SERIES - COLOSSUS MILLION KO - DAY 1 170/1365 0
14 leomat 01/09 #1 - W SERIES - 3 MILLION EVENT KO - DAY 1 237/1973 0
533 La Caverne Des Chattards 4677.89 0
# Player name Date Tournament Pos. Points
1 Sparrow 50 07/09 #148 - W SERIES - ONE TIME KO - DAY 2 229/435 1335.65
2 Sparrow 50 01/09 #21 - W SERIES - MASS START KNOCK-OUT 3042/5353 570.45
3 Sparrow 50 08/09 #189 - W SERIES - SURPRISE KO 3223/13542 528.25
4 Sparrow 50 06/09 #146 - W SERIES - KNOCK-OUT 1793/5334 418.56
5 Sparrow 50 07/09 #169 - W SERIES - KNOCK-OUT 2400/4310 320.97
6 Sparrow 50 04/09 #92 - W SERIES - KILL THE WIP 4838/7799 316.98
7 Sparrow 50 10/09 #246 - W SERIES - GEAR 3 - TRIDENT MYSTERY 1685/3233 313.85
8 Spartiate... 08/09 #189 - W SERIES - SURPRISE KO 9917/13542 301.06
9 Sparrow 50 10/09 #247 - W SERIES - REBUY 1487/1597 286.83
10 Sparrow 50 04/09 #99 - W SERIES - GEAR 3 - TRIDENT KO 2255/3490 285.29
11 Sparrow 50 04/09 #2 - W SERIES - GIANT KO - DAY 1 2170/2521 0
12 Sparrow 50 06/09 #2 - W SERIES - GIANT KO - DAY 1 1609/1916 0
13 Sparrow 50 07/09 #2 - W SERIES - GIANT KO - DAY 1 1753/1952 0
14 Sparrow 50 01/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 1619/2591 0
15 Sparrow 50 04/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 1879/2067 0
16 Sparrow 50 06/09 #148 - W SERIES - ONE TIME KO - DAY 1 42/1393 0
534 34 FLéO 4658.03 0
# Player name Date Tournament Pos. Points
1 Je_te_bluff 08/09 #198 - W SERIES - DEEPSTACK 203/5080 1198.83
2 Je_te_bluff 05/09 #130 - W SERIES - TRIDENT KO 193/3196 1126.48
3 Je_te_bluff 08/09 #188 - W SERIES - MONSTER STACK 523/5554 625.15
4 Je_te_bluff 08/09 #185 - W SERIES - MYSTERY 2732/7037 325.15
5 Je_te_bluff 07/09 #174 - W SERIES - MYSTERY HU 810/1926 321.69
6 Je_te_bluff 08/09 #189 - W SERIES - SURPRISE KO 10036/13542 299.27
7 Je_te_bluff 08/09 #203 - W SERIES - KNOCK-OUT 4122/4873 265.84
8 AssAsTAcK 06/09 #146 - W SERIES - KNOCK-OUT 4495/5334 264.18
9 Je_te_bluff 07/09 #155 - W SERIES - KNOCK-OUT 3028/3716 231.44
10 AssAsTAcK 01/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 1290/1448 0
11 AssAsTAcK 07/09 #148 - W SERIES - ONE TIME KO - DAY 1 139/304 0
12 Je_te_bluff 07/09 #148 - W SERIES - ONE TIME KO - DAY 1 364/497 0
535 galactic 4645.1 0
# Player name Date Tournament Pos. Points
1 Miiilk_AwAAy 02/09 #37 - W SERIES - MYSTERY 428/2889 827.87
2 Miiilk_AwAAy 03/09 #59 - W SERIES - KNOCK-OUT 725/4537 669.65
3 weedu77 05/09 #122 - W SERIES - GEAR 3 - TRIDENT MYSTERY 711/2763 552.94
4 Miiilk_AwAAy 04/09 #88 - W SERIES - MYSTERY 1354/4061 551.71
5 Miiilk_AwAAy 03/09 #60 - W SERIES - MYSTERY 1206/2830 496.51
6 Miiilk_AwAAy 04/09 #101 - W SERIES - MYSTERY 1346/1711 461.05
7 Miiilk_AwAAy 04/09 #86 - W SERIES - MYSTERY 2247/5246 392.88
8 Miiilk_AwAAy 04/09 #84 - W SERIES - KNOCK-OUT 2172/2667 358.59
9 Miiilk_AwAAy 02/09 #45 - W SERIES - MYSTERY 4611/5181 333.9
536 JTEBOXANY2 4611.17 0
# Player name Date Tournament Pos. Points
1 anthosema 09/09 #213 - W SERIES - MYSTERY 271/6763 987.74
2 anthosema 11/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 2 3952/4816 722.04
3 anthosema 11/09 #270 - W SERIES - KNOCK-OUT 1768/5615 427.49
4 anthosema 09/09 #222 - W SERIES - REBUY 671/2217 403.64
5 L0veYouAll 04/09 #91 - W SERIES - MONSTER STACK 1042/4395 395.17
6 anthosema 11/09 #262 - W SERIES - MYSTERY 993/5968 366
7 L0veYouAll 04/09 #92 - W SERIES - KILL THE WIP 7357/7799 256.99
8 L0veYouAll 04/09 #99 - W SERIES - GEAR 3 - TRIDENT KO 3259/3490 237.25
9 anthosema 02/09 #43 - W SERIES - KNOCK-OUT 5950/7776 226.87
10 anthosema 11/09 #263 - W SERIES - MONSTER STACK 3973/5061 219.09
11 anthosema 02/09 #42 - W SERIES - MYSTERY 3424/5768 192.3
12 L0veYouAll 04/09 #90 - W SERIES - REBUY 3001/3274 176.59
13 L0veYouAll 04/09 #77 - W SERIES - ONE TIME KO - DAY 1 263/1243 0
14 L0veYouAll 04/09 #4 - W SERIES - COLOSSUS MILLION KO - DAY 1 857/1427 0
15 L0veYouAll 10/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 276/1165 0
16 L0veYouAll 04/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 339/2067 0
17 L0veYouAll 10/09 #2 - W SERIES - GIANT KO - DAY 1 753/1146 0
18 L0veYouAll 04/09 #2 - W SERIES - GIANT KO - DAY 1 59/1039 0
19 L0veYouAll 04/09 #2 - W SERIES - GIANT KO - DAY 1 1445/2521 0
20 anthosema 02/09 #2 - W SERIES - GIANT KO - DAY 1 205/2078 0
537 El Loco " une devant une derrière " 4584.19 0
# Player name Date Tournament Pos. Points
1 BOTEWINAMAX 09/09 #213 - W SERIES - MYSTERY 148/6763 1337
2 BOTEWINAMAX 09/09 #211 - W SERIES - MYSTERY 986/6434 656.2
3 BOTEWINAMAX 07/09 #161 - W SERIES - MYSTERY 1113/6109 466.95
4 BOTEWINAMAX 01/09 #19 - W SERIES - MASS START SURPRISE KO 4446/13313 447.27
5 BOTEWINAMAX 11/09 #259 - W SERIES - KNOCK-OUT 1915/3283 410.49
6 BOTEWINAMAX 10/09 #239 - W SERIES - KNOCK-OUT 2717/6571 385.68
7 BOTEWINAMAX 08/09 #189 - W SERIES - SURPRISE KO 7717/13542 341.31
8 BOTEWINAMAX 12/09 #287 - W SERIES - MYSTERY 5660/6602 274.05
9 BOTEWINAMAX 07/09 #159 - W SERIES - MYSTERY 5337/5669 265.24
10 BOTEWINAMAX 11/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 114/1511 0
11 BOTEWINAMAX 07/09 #171 - W SERIES - ONE TIME KO - DAY 1 77/1009 0
538 CHIKUNGUNYA 4469.2 0
# Player name Date Tournament Pos. Points
1 Keurkeurlove 03/09 #78 - W SERIES - MYSTERY 189/5957 1420.84
2 TTry-AgAin 05/09 #113 - W SERIES - KNOCK-OUT 789/4797 496.06
3 Keurkeurlove 01/09 #12 - W SERIES - KNOCK-OUT 2171/2284 435.75
4 Keurkeurlove 05/09 #111 - W SERIES - KNOCK-OUT 2184/4841 387.22
5 Keurkeurlove 05/09 #122 - W SERIES - GEAR 3 - TRIDENT MYSTERY 1729/2763 354.26
6 Keurkeurlove 03/09 #66 - W SERIES - MYSTERY 2869/8083 341.88
7 TTry-AgAin 05/09 #115 - W SERIES - KNOCK-OUT 2669/6690 318.36
8 Keurkeurlove 05/09 #126 - W SERIES - KNOCK-OUT 3955/4977 273.2
9 Keurkeurlove 05/09 #115 - W SERIES - KNOCK-OUT 5166/6690 228.76
10 TTry-AgAin 07/09 #161 - W SERIES - MYSTERY 5346/6109 212.87
11 TTry-AgAin 05/09 #2 - W SERIES - GIANT KO - DAY 1 780/2101 0
12 TTry-AgAin 06/09 #2 - W SERIES - GIANT KO - DAY 1 592/740 0
13 TTry-AgAin 06/09 #2 - W SERIES - GIANT KO - DAY 1 595/753 0
14 TTry-AgAin 06/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 381/600 0
15 TTry-AgAin 06/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 617/673 0
539 ^^niklesbads^^ 4439.97 0
# Player name Date Tournament Pos. Points
1 tontonchico 06/09 #132 - W SERIES - MONSTER STACK 509/2626 579.73
2 tontonchico 07/09 #161 - W SERIES - MYSTERY 745/6109 570.87
3 tontonchico 01/09 #19 - W SERIES - MASS START SURPRISE KO 3171/13313 529.65
4 tontonchico 03/09 #61 - W SERIES - MONSTER STACK 1876/3811 360.97
5 tontonchico 06/09 #138 - W SERIES - MONSTER STACK 1506/4345 334.11
6 FREDJE 05/09 #110 - W SERIES - MYSTERY 2423/2537 327.5
7 tontonchico 07/09 #159 - W SERIES - MYSTERY 3857/5669 312.06
8 tontonchico 06/09 #139 - W SERIES - MYSTERY 3782/5371 295.7
9 tontonchico 03/09 #63 - W SERIES - MONSTER STACK 2248/4807 295.66
10 tontonchico 02/09 #44 - W SERIES - MASTER 5901/6866 294.82
11 tontonchico 08/09 #178 - W SERIES - MARATHON MYSTERY 5066/6048 290.27
12 tontonchico 04/09 #91 - W SERIES - MONSTER STACK 2628/4395 248.63
13 FREDJE 05/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 743/755 0
14 FREDJE 06/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 585/600 0
15 FREDJE 05/09 #102 - W SERIES - ONE TIME KO - DAY 1 53/392 0
16 tontonchico 07/09 #2 - W SERIES - GIANT KO - DAY 1 794/900 0
540 INFINITY52 4402.45 0
# Player name Date Tournament Pos. Points
1 Quaroubain 12/09 #287 - W SERIES - MYSTERY 1465/6602 539.05
2 Quaroubain 06/09 #146 - W SERIES - KNOCK-OUT 1709/5334 428.74
3 Quaroubain 05/09 #116 - W SERIES - REBUY 1378/2093 347.08
4 Quaroubain 11/09 #264 - W SERIES - KNOCK-OUT 4221/7125 326.11
5 Quaroubain 09/09 #215 - W SERIES - KNOCK-OUT 3937/4212 317.77
