Winamax

corsica2a

Motto: number1corsica
Member: 1
stif2a
Gang Boss
Back Battle
The Series
From Friday 07 January 07:00 to Thursday 13 January 07:00


It’s finally here! By playing the Winamax Series, you win points for your gang according to your results!

Record the best results you can in Winamax Series tournaments according to the Winamax Grand Prix formula. The top 20 gang performances will be counted.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
341 CSL CLAN 7580.29 0
# Player name Date Tournament Pos. Points
1 LeTouffu 09/01 W SERIES Event 134 547/5904 1380
2 LeTouffu 10/01 W SERIES Event 156 535/4075 821.56
3 Mr D 09/01 W SERIES SURPRISE 2 1806/17248 795.19
4 Mr D 07/01 W SERIES Event 92 684/6910 785.12
5 LeTouffu 11/01 W SERIES Event 173 811/4070 662.23
6 Mr D 09/01 W SERIES MARATHON EVENT 1654/6371 483.56
7 LeTouffu 09/01 W SERIES Event 128 3096/7358 474.62
8 Mr D 09/01 W SERIES Event 128 4355/7358 400.11
9 Mr D 10/01 W SERIES Event 147 2395/8616 363.04
10 Mr D 12/01 W SERIES Event 179 2173/4469 346.69
11 LeTouffu 11/01 W SERIES Event 163 3514/4224 337.03
12 Mr D 09/01 W SERIES Event 138 4214/6376 286.55
13 Mr D 07/01 W SERIES Event 96 3455/3560 249.18
14 Mr D 07/01 W SERIES Event 94 5750/6075 195.41
15 Mr D 12/01 W SERIES HIGH FIVE - DAY 1 239/1275 0
16 Mr D 12/01 W SERIES GIANT KO - DAY 1 271/1516 0
17 Mr D 11/01 W SERIES GIANT KO - DAY 1 859/1234 0
18 Mr D 12/01 W SERIES HIGH FIVE - DAY 1 769/1641 0
19 LordK42 11/01 W SERIES MILLION EVENT KO - DAY 1 2455/2833 0
20 Mr D 11/01 W SERIES HIGH FIVE - DAY 1 257/996 0
342 La Capsule Corp. 7560.89 0
# Player name Date Tournament Pos. Points
1 Hytjoo 10/01 W SERIES Event 156 88/4075 2029.32
2 Hytjoo 12/01 W SERIES Event 191 851/3429 683.22
3 Hytjoo 09/01 W SERIES Event 128 1579/7358 664.83
4 Hytjoo 10/01 W SERIES Event 149 1343/5818 623.91
5 Hytjoo 12/01 W SERIES Event 194 154/634 600.5
6 Hytjoo 12/01 W SERIES Event 189 1062/1150 420.33
7 Hytjoo 09/01 W SERIES SURPRISE 2 10102/17248 336.11
8 Hytjoo 11/01 W SERIES Event 163 3790/4224 324.5
9 Hytjoo 12/01 W SERIES Event 182 4208/7305 319.13
10 Aleks 22 09/01 W SERIES SURPRISE 2 12423/17248 303.08
11 Hytjoo 11/01 W SERIES Event 165 5535/8001 287.32
12 Cordoba SR 09/01 W SERIES SURPRISE 2 14208/17248 283.39
13 Hytjoo 10/01 W SERIES Event 147 5559/8616 238.2
14 Hytjoo 11/01 W SERIES Event 174 1422/1685 232.95
15 Cordoba SR 10/01 W SERIES Event 147 6880/8616 214.1
16 Hytjoo 09/01 W SERIES GIANT KO - DAY 1 1280/2396 0
17 Hytjoo 09/01 W SERIES HIGH FIVE - DAY 1 67/1924 0
18 Hytjoo 10/01 W SERIES 4 MILLION EVENT KO - DAY 1 1311/1316 0
19 Cordoba SR 09/01 W SERIES GIANT KO - DAY 1 725/3138 0
343 Les Omaha Bitches 7551.14 0
# Player name Date Tournament Pos. Points
1 greg0nline 09/01 W SERIES SURPRISE 2 975/17248 1082.39
2 greg0nline 11/01 W SERIES Event 165 1004/8001 675.17
3 greg0nline 07/01 W SERIES Event 104 226/1545 626.82
4 Batyote 12/01 W SERIES Event 182 1137/7305 614.36
5 greg0nline 08/01 W SERIES Event 118 883/3206 445.95
6 Batyote 11/01 W SERIES Event 165 2821/8001 402.59
7 Batyote 09/01 W SERIES SURPRISE 2 7736/17248 384.1
8 Batyote 07/01 W SERIES Event 92 3261/6910 359.27
9 greg0nline 07/01 W SERIES Event 94 2155/6075 319.39
10 JJ INNOVE 09/01 W SERIES SURPRISE 2 15982/17248 267.2
11 greg0nline 12/01 W SERIES Event 182 6023/7305 266.7
12 Batyote 09/01 W SERIES Event 130 3658/7039 259.19
13 greg0nline 07/01 W SERIES Event 102 6647/7677 255.14
14 greg0nline 09/01 W SERIES Event 142 1066/1234 251.36
15 greg0nline 09/01 W SERIES Event 138 5582/6376 248.92
16 Batyote 10/01 W SERIES Event 147 5173/8616 246.94
17 JJ INNOVE 09/01 W SERIES Event 138 6309/6376 234.13
18 Batyote 08/01 W SERIES Event 111 4001/5352 214.64
19 JJ INNOVE 09/01 W SERIES Event 130 6210/7039 198.87
20 greg0nline 12/01 W SERIES Event 181 5640/6313 198.01
344 Diplomatico 7543.94 0
# Player name Date Tournament Pos. Points
1 Oignon Rouge 12/01 W SERIES Event 182 107/7305 2005.15
2 Oignon Rouge 12/01 W SERIES Event 181 91/6313 1562.89
3 Oignon Rouge 09/01 W SERIES Event 128 468/7358 1221.94
4 Oignon Rouge 07/01 W SERIES Event 92 948/6910 666.78
5 Oignon Rouge 07/01 W SERIES Event 94 688/6075 565.67
6 Oignon Rouge 11/01 W SERIES Event 164 1016/5299 427.07
7 Oignon Rouge 09/01 W SERIES SURPRISE 2 7047/17248 402.45
8 Oignon Rouge 11/01 W SERIES Event 165 5039/8001 301.14
9 Oignon Rouge 10/01 W SERIES Event 147 7980/8616 198.78
10 Oignon Rouge 09/01 W SERIES Event 130 6657/7039 192.07
345 Ze Artists 7516.63 0
# Player name Date Tournament Pos. Points
1 Rod to 10k 07/01 W SERIES Event 96 728/3560 543.7
2 Rod to 10k 07/01 W SERIES Event 102 1546/7677 529.43
3 Rod to 10k 08/01 W SERIES Event 109 1433/3497 472.82
4 Rod to 10k 10/01 W SERIES Event 148 1617/4775 470.95
5 Rod to 10k 10/01 W SERIES Event 149 2591/5818 448.99
6 Rod to 10k 08/01 W SERIES Event 111 928/5352 446.18
7 Rod to 10k 08/01 W SERIES Event 118 949/3206 430.12
8 Rod to 10k 07/01 W SERIES Event 94 1198/6075 428.52
9 Rod to 10k 12/01 W SERIES Event 188 1508/4972 421.82
10 Rod to 10k 09/01 W SERIES SURPRISE 2 6927/17248 405.92
11 Rod to 10k 07/01 W SERIES Event 92 3182/6910 363.71
12 Rod to 10k 07/01 W SERIES Event 95 1734/3989 353.63
13 Rod to 10k 10/01 W SERIES Event 147 3263/8616 310.99
14 Rod to 10k 10/01 W SERIES Event 155 1561/2644 290.17
15 jmenfoupa 09/01 W SERIES SURPRISE 2 13791/17248 287.65
16 Rod to 10k 12/01 W SERIES Event 181 2869/6313 277.74
17 Rod to 10k 09/01 W SERIES MARATHON EVENT 5394/6371 267.59
18 Rod to 10k 09/01 W SERIES Event 130 3730/7039 256.67
19 Rod to 10k 08/01 W SERIES Event 112 6028/7096 256.42
20 Rod to 10k 09/01 W SERIES Event 138 5378/6376 253.61
346 Les fishous du sud ouest 7486.24 0
# Player name Date Tournament Pos. Points
1 xaleastom 07/01 W SERIES Event 98 995/3635 788.7
2 -BarbBlanch- 11/01 W SERIES Event 164 351/5299 727.17
3 xaleastom 07/01 W SERIES Event 92 1066/6910 628.76
4 xaleastom 08/01 W SERIES Event 113 2505/6638 493.69
5 -BarbBlanch- 08/01 W SERIES Event 112 2098/7096 434.91
6 xaleastom 08/01 W SERIES Event 112 2282/7096 416.99
7 pelimouth 09/01 W SERIES SURPRISE 2 6567/17248 416.91
8 xaleastom 07/01 W SERIES Event 96 1420/3560 389.03
9 pelimouth 11/01 W SERIES Event 165 3401/8001 366.62
10 wAAr_eternAA 09/01 W SERIES Event 130 1988/7039 351.71
11 xaleastom 07/01 W SERIES Event 105 1954/2599 340.42
12 pelimouth 08/01 W SERIES Event 113 6315/6638 310.77
13 -BarbBlanch- 09/01 W SERIES SURPRISE 2 12821/17248 298.33
14 wAAr_eternAA 10/01 W SERIES Event 155 1502/2644 295.83
15 pelimouth 12/01 W SERIES Event 182 5102/7305 289.8
16 pelimouth 12/01 W SERIES Event 188 3719/4972 268.41
17 pelimouth 10/01 W SERIES Event 147 4797/8616 256.44
18 Angelgreen92 09/01 W SERIES Event 130 5402/7039 213.24
19 Tanxhon40 07/01 W SERIES Event 94 5572/6075 198.51
20 pelimouth 11/01 W SERIES GIANT KO - DAY 1 191/2992 0
347 egabromax 7483.83 0
# Player name Date Tournament Pos. Points
1 MR_OSO_7 11/01 W SERIES Event 165 209/8001 1480.96
2 coto40 10/01 W SERIES Event 149 482/5818 1042.19
3 jocumo91 07/01 W SERIES Event 95 280/3989 881.68
4 coto40 07/01 W SERIES Event 92 804/6910 724.1
5 coto40 09/01 W SERIES SURPRISE 2 3334/17248 585.19
6 MR_OSO_7 07/01 W SERIES Event 102 2089/7677 455.38
7 coto40 11/01 W SERIES Event 163 1973/4224 450.01
8 coto40 08/01 W SERIES Event 112 2642/7096 387.51
9 jocumo91 08/01 W SERIES Event 112 3115/7096 356.84
10 MR_OSO_7 10/01 W SERIES Event 148 3522/4775 318.85
11 coto40 07/01 W SERIES Event 102 5498/7677 280.56
12 coto40 10/01 W SERIES Event 159 1086/1393 268.42
13 coto40 12/01 W SERIES Event 182 6738/7305 252.14
14 coto40 11/01 W SERIES MILLION EVENT KO - DAY 1 944/2833 0
15 jocumo91 07/01 W SERIES GIANT KO - DAY 1 912/2055 0
16 MR_OSO_7 07/01 W SERIES HIGH FIVE - DAY 1 797/1289 0
17 coto40 11/01 W SERIES MILLION EVENT KO - DAY 1 762/1190 0
348 GOMORRA 7352.78 0
# Player name Date Tournament Pos. Points
1 basquiat 10/01 W SERIES Event 145 301/3022 963.2
2 basquiat 11/01 W SERIES Event 174 95/1685 908.54
3 basquiat 09/01 W SERIES Event 130 684/7039 599.96
4 basquiat 07/01 W SERIES Event 97 852/2392 497.26
5 basquiat 10/01 W SERIES Event 157 910/1506 431.41
6 basquiat 10/01 W SERIES Event 148 2232/4775 400.72
7 basquiat 10/01 W SERIES Event 147 2478/8616 356.9
8 basquiat 07/01 W SERIES Event 94 1900/6075 340.17
9 basquiat 11/01 W SERIES Event 173 3117/4070 337.34
10 basquiat 12/01 W SERIES Event 188 2523/4972 325.98
11 basquiat 09/01 W SERIES MARATHON EVENT 3720/6371 322.29
12 basquiat 11/01 W SERIES Event 163 4178/4224 309.04
13 basquiat 08/01 W SERIES Event 111 1941/5352 308.34
14 basquiat 12/01 W SERIES Event 183 3359/3432 299.24
15 basquiat 07/01 W SERIES Event 92 6440/6910 255.57
16 basquiat 12/01 W SERIES Event 190 3215/3751 250.62
17 basquiat 11/01 W SERIES Event 162 3715/3912 245.3
18 basquiat 12/01 W SERIES Event 181 5479/6313 200.9
19 basquiat 07/01 W SERIES GIANT KO - DAY 1 262/1225 0
20 basquiat 11/01 W SERIES GIANT KO - DAY 1 1040/1234 0
349 BADSANTA 7323.67 0
# Player name Date Tournament Pos. Points
1 Barrel-Me 10/01 W SERIES Event 156 531/4075 824.65
2 Barrel-Me 09/01 W SERIES Event 138 708/6376 699.88
3 agnoF 10/01 W SERIES Event 156 933/4075 621.78
4 Barrel-Me 08/01 W SERIES Event 118 468/3206 613.04
5 agnoF 10/01 W SERIES Event 148 1475/4775 493.15
6 agnoF 10/01 W SERIES Event 147 1584/8616 446.49
7 Barrel-Me 08/01 W SERIES Event 113 3446/6638 420.84
8 ---mvp---83 09/01 W SERIES Event 128 4480/7358 394.48
9 Barrel-Me 11/01 W SERIES Event 162 1795/3912 353.15
10 Barrel-Me 11/01 W SERIES Event 163 3373/4224 344.01
11 Barrel-Me 11/01 W SERIES Event 166 1085/1417 338.75
12 Barrel-Me 09/01 W SERIES Event 132 3729/4559 329.37
13 Back2Back57 10/01 W SERIES Event 148 3377/4775 325.64
14 Barrel-Me 08/01 W SERIES Event 112 3879/7096 319.74
15 ---mvp---83 09/01 W SERIES SURPRISE 2 15864/17248 268.19
16 Barrel-Me 09/01 W SERIES SURPRISE 2 15966/17248 267.33
17 Barrel-Me 09/01 W SERIES Event 130 3548/7039 263.18
18 agnoF 10/01 W SERIES MILLION EVENT KO - DAY 1 1699/2626 0
19 Barrel-Me 11/01 W SERIES MILLION EVENT KO - DAY 1 787/1982 0
20 Barrel-Me 09/01 W SERIES MILLION EVENT KO - DAY 1 747/2849 0
350 True Spin Height 7306.92 0
# Player name Date Tournament Pos. Points
1 Ach1lle 09/01 W SERIES Event 128 635/7358 1048.86
2 Ach1lle 09/01 W SERIES Event 132 1169/4559 588.86
3 Ach1lle 09/01 W SERIES Event 138 1212/6376 534.74
4 Ach1lle 08/01 W SERIES Event 109 1476/3497 465.86
5 Ach1lle 09/01 W SERIES Event 134 5595/5904 430.84
6 Ach1lle 12/01 W SERIES Event 180 2638/4029 376.5
7 -ROMAX- 08/01 W SERIES Event 112 3034/7096 361.58
8 Ach1lle 10/01 W SERIES Event 149 4411/5818 343.99
9 Ach1lle 12/01 W SERIES Event 182 3841/7305 334.05
10 Ach1lle 09/01 W SERIES Event 124 984/2473 331.87
11 Ach1lle 08/01 W SERIES Event 113 5867/6638 322.43
12 Ach1lle 08/01 W SERIES Event 112 4035/7096 313.49
13 Ach1lle 10/01 W SERIES Event 156 3773/4075 308.77
14 Ach1lle 09/01 W SERIES SURPRISE 2 14231/17248 283.16
15 Ach1lle 10/01 W SERIES Event 147 4095/8616 277.57
16 Ach1lle 09/01 W SERIES MARATHON EVENT 5276/6371 270.57
17 Ach1lle 07/01 W SERIES Event 92 6123/6910 262.1
18 Ach1lle 07/01 W SERIES Event 102 6772/7677 252.77
19 Ach1lle 08/01 W SERIES Event 111 4658/5352 198.91
20 -ROMAX- 08/01 W SERIES GIANT KO - DAY 1 1207/1448 0
351 Blue in Gang 7292.62 0
# Player name Date Tournament Pos. Points
1 LePapFou 09/01 W SERIES Event 128 550/7358 1127.08
2 LePapFou 09/01 W SERIES SURPRISE 2 1205/17248 973.58
3 LePapFou 08/01 W SERIES Event 109 599/3497 732.02
4 LePapFou 08/01 W SERIES Event 113 2603/6638 484.3
5 Crypto69 12/01 W SERIES Event 181 1090/6313 450.88
6 LePapFou 07/01 W SERIES Event 98 3106/3635 445.85
7 Crypto69 12/01 W SERIES Event 180 2021/4029 430.25
8 Crypto69 10/01 W SERIES Event 149 3612/5818 380.18
9 Crypto69 09/01 W SERIES SURPRISE 2 11084/17248 320.87
10 Crypto69 10/01 W SERIES Event 156 3572/4075 317.35
11 LePapFou 07/01 W SERIES Event 102 4626/7677 305.89
12 Crypto69 11/01 W SERIES Event 164 2021/5299 302.65
13 MIREILLE 78 09/01 W SERIES Event 138 4868/6376 266.58
14 100Bullets 09/01 W SERIES SURPRISE 2 16151/17248 265.79
15 Crypto69 12/01 W SERIES Event 182 6139/7305 264.16
16 Crypto69 07/01 W SERIES Event 94 4331/6075 225.19
17 Crypto69 09/01 W SERIES HIGH FIVE - DAY 1 1229/1535 0
18 Crypto69 09/01 W SERIES MILLION EVENT KO - DAY 1 1268/1816 0
19 Crypto69 09/01 W SERIES MILLION EVENT KO - DAY 1 1345/2849 0
20 Crypto69 10/01 W SERIES MILLION EVENT KO - DAY 1 2117/2626 0
352 BajoucaCarnide 7274.34 0
# Player name Date Tournament Pos. Points
1 pika1979pika 09/01 W SERIES SURPRISE 2 2153/17248 728.27
2 FefeBajouca 09/01 W SERIES Event 128 1749/7358 631.66
3 FefeBajouca 07/01 W SERIES Event 92 1110/6910 616.15
4 pika1979pika 12/01 W SERIES Event 182 1373/7305 559.02
5 FefeBajouca 11/01 W SERIES Event 161 365/1540 542.23
6 pika1979pika 09/01 W SERIES Event 130 1491/7039 406.18
7 FefeBajouca 09/01 W SERIES SURPRISE 2 8359/17248 369.51
8 pika1979pika 08/01 W SERIES Event 113 4473/6638 369.33
9 pika1979pika 12/01 W SERIES Event 193 811/2097 356.8
10 FefeBajouca 11/01 W SERIES Event 165 3671/8001 352.87
11 pika1979pika 10/01 W SERIES Event 149 4609/5818 336.51
12 pika1979pika 09/01 W SERIES Event 128 6376/7358 330.61
13 pika1979pika 08/01 W SERIES Event 112 3637/7096 330.22
14 pika1979pika 08/01 W SERIES Event 118 2100/3206 288.86
15 FefeBajouca 10/01 W SERIES Event 148 4566/4775 279.96
16 FefeBajouca 07/01 W SERIES Event 102 6129/7677 265.71
17 FefeBajouca 12/01 W SERIES Event 182 6494/7305 256.83
18 pika1979pika 11/01 W SERIES Event 165 7102/8001 253.62
19 pika1979pika 11/01 W SERIES HIGH FIVE - DAY 1 599/996 0
20 pika1979pika 12/01 W SERIES HIGH FIVE - DAY 1 363/1659 0
353 Les WinaSpaces 7271.26 0
# Player name Date Tournament Pos. Points
1 gwbzh974 09/01 W SERIES MARATHON EVENT 575/6371 820.63
2 gwbzh974 12/01 W SERIES Event 180 1098/4029 584.06
3 JeanColin 07/01 W SERIES Event 102 1477/7677 541.67
4 JeanColin 08/01 W SERIES Event 111 1069/5352 415.67
5 JeanColin 11/01 W SERIES Event 173 2492/4070 377.36
6 gwbzh974 10/01 W SERIES Event 147 2353/8616 366.27
7 gwbzh974 10/01 W SERIES Event 145 2316/3022 346.34
8 liboub29 07/01 W SERIES Event 92 3521/6910 345.74
9 kvvven 07/01 W SERIES Event 102 3635/7677 345.12
10 gwbzh974 09/01 W SERIES Event 132 4152/4559 312.11
11 gwbzh974 09/01 W SERIES Event 138 3821/6376 300.94
12 gwbzh974 12/01 W SERIES Event 190 2320/3751 295.13
13 JeanColin 09/01 W SERIES Event 130 2919/7039 290.19
14 JeanColin 10/01 W SERIES Event 147 3779/8616 288.96
15 gwbzh974 12/01 W SERIES Event 181 2722/6313 285.15
16 K.ri.Bichik 07/01 W SERIES Event 102 5686/7677 275.88
17 JeanColin 09/01 W SERIES SURPRISE 2 15007/17248 275.74
18 gwbzh974 11/01 W SERIES Event 162 2976/3912 274.13
19 gwbzh974 08/01 W SERIES Event 112 5573/7096 266.7
20 JeanColin 11/01 W SERIES Event 165 6581/8001 263.47
354 Darshan Poker Team 7192.36 0
# Player name Date Tournament Pos. Points
1 McGonacall 07/01 W SERIES Event 102 507/7677 925.04
2 McGonacall 09/01 W SERIES Event 130 668/7039 607.11
3 McGonacall 09/01 W SERIES Event 138 953/6376 603.13
4 1chip1chair 09/01 W SERIES Event 132 1213/4559 578.07
5 McGonacall 10/01 W SERIES Event 147 1092/8616 537.83
6 McGonacall 07/01 W SERIES Event 92 1903/6910 470.44
7 McGonacall 09/01 W SERIES Event 134 5382/5904 439.3
8 1chip1chair 09/01 W SERIES Event 128 3694/7358 434.47
9 1chip1chair 09/01 W SERIES Event 134 5763/5904 424.51
10 HAROLDMELVIN 09/01 W SERIES Event 130 1622/7039 389.42
11 McGonacall 09/01 W SERIES SURPRISE 2 9418/17248 348.11
12 McGonacall 07/01 W SERIES Event 94 1963/6075 334.66
13 1chip1chair 09/01 W SERIES SURPRISE 2 12768/17248 298.95
14 McGonacall 09/01 W SERIES MARATHON EVENT 4477/6371 293.75
15 McGonacall 07/01 W SERIES Event 96 3131/3560 261.78
16 McGonacall 07/01 W SERIES Event 95 3584/3989 245.79
17 painauchoc87 07/01 W SERIES GIANT KO - DAY 1 93/1181 0
18 painauchoc87 09/01 W SERIES GIANT KO - DAY 1 2727/3138 0
19 HAROLDMELVIN 09/01 W SERIES GIANT KO - DAY 1 2704/3138 0
20 Eagle4VaBlue 12/01 W SERIES GIANT KO - DAY 1 244/1629 0
355 Les Salopes! 7183.83 0
# Player name Date Tournament Pos. Points
1 clic_0_pif 11/01 W SERIES Event 176 29/2581 2174.72
2 sonotor41 09/01 W SERIES SURPRISE 2 1320/17248 930.19
3 clic_0_pif 12/01 W SERIES Event 193 128/2097 902.09
4 clic_0_pif 10/01 W SERIES Event 159 127/1393 789.61
5 clic_0_pif 10/01 W SERIES Event 156 1324/4075 521.77
6 sonotor41 07/01 W SERIES Event 92 2907/6910 380.55
7 clic_0_pif 12/01 W SERIES Event 194 433/634 355.85
8 clic_0_pif 10/01 W SERIES Event 149 4703/5818 333.12
9 sonotor41 07/01 W SERIES Event 96 1990/3560 328.51
10 clic_0_pif 12/01 W SERIES Event 190 2786/3751 269.26
11 clic_0_pif 10/01 W SERIES Event 147 8030/8616 198.16
12 sonotor41 07/01 W SERIES MILLION EVENT KO - DAY 1 372/977 0
13 sonotor41 07/01 W SERIES MILLION EVENT KO - DAY 1 880/1596 0
14 sonotor41 10/01 W SERIES MILLION EVENT KO - DAY 1 263/1197 0
15 sonotor41 07/01 W SERIES HIGH FIVE - DAY 1 97/800 0
16 clic_0_pif 10/01 W SERIES MILLION EVENT KO - DAY 1 2618/2626 0
356 POKER CLUB DES LEGENDES 7162.98 0
# Player name Date Tournament Pos. Points
1 DACHOUFFE 08/01 W SERIES Event 113 595/6638 1013.83
2 DACHOUFFE 09/01 W SERIES Event 138 661/6376 724.37
3 DACHOUFFE 08/01 W SERIES Event 120 539/2471 631.65
4 DACHOUFFE 08/01 W SERIES Event 112 1330/7096 546.37
5 DACHOUFFE 12/01 W SERIES Event 182 2356/7305 426.63
6 DACHOUFFE 12/01 W SERIES Event 193 603/2097 414.08
7 LaCasaDePCL 08/01 W SERIES Event 112 3001/7096 363.57
8 DACHOUFFE 08/01 W SERIES Event 118 1517/3206 340
9 DACHOUFFE 12/01 W SERIES Event 181 1962/6313 335.94
10 TRIVAN29 09/01 W SERIES Event 130 2347/7039 323.66
11 DACHOUFFE 10/01 W SERIES Event 155 1336/2644 313.75
12 TRIVAN29 09/01 W SERIES SURPRISE 2 13660/17248 289.02
13 DACHOUFFE 10/01 W SERIES Event 147 3935/8616 283.17
14 DACHOUFFE 09/01 W SERIES Event 124 1545/2473 264.61
15 LaCasaDePCL 09/01 W SERIES SURPRISE 2 16552/17248 262.55
16 LaCasaDePCL 10/01 W SERIES Event 147 5242/8616 245.31
17 LaCasaDePCL 09/01 W SERIES Event 130 6566/7039 193.39
18 fishmoalap29 07/01 W SERIES Event 94 6013/6075 191.08
19 TRIVAN29 09/01 W SERIES HIGH FIVE - DAY 1 1234/1535 0
20 tinytoon707 07/01 W SERIES HIGH FIVE - DAY 1 1805/2286 0
357 Le GanG TarFouF 7151.31 0
# Player name Date Tournament Pos. Points
1 LA_PIOCHE 08/01 W SERIES Event 113 201/6638 1745.43
2 LA_PIOCHE 11/01 W SERIES Event 173 930/4070 618.33
3 LA_PIOCHE 08/01 W SERIES Event 120 625/2471 586.44
4 LA_PIOCHE 10/01 W SERIES Event 156 1073/4075 579.72
5 LA_PIOCHE 12/01 W SERIES Event 183 1153/3432 511.4
6 LA_PIOCHE 08/01 W SERIES Event 112 2427/7096 404.33
7 LA_PIOCHE 09/01 W SERIES SURPRISE 2 10122/17248 335.78
8 LA_PIOCHE 10/01 W SERIES Event 155 1182/2644 333.64
9 LA_PIOCHE 12/01 W SERIES Event 190 1863/3751 329.42
10 LA_PIOCHE 09/01 W SERIES Event 132 4101/4559 314.05
11 LA_PIOCHE 07/01 W SERIES Event 105 2476/2599 302.3
12 LA_PIOCHE 07/01 W SERIES Event 102 4766/7677 301.36
13 LA_PIOCHE 12/01 W SERIES Event 193 1322/2097 279.14
14 LA_PIOCHE 12/01 W SERIES Event 188 3521/4972 275.86
15 LA_PIOCHE 09/01 W SERIES Event 138 6310/6376 234.11
358 La horde propoker62 7074.54 0
# Player name Date Tournament Pos. Points
1 Hope is live 09/01 W SERIES SURPRISE 2 502/17248 1508.65
2 Hope is live 11/01 W SERIES Event 167 1090/3266 712.31
3 Hope is live 10/01 W SERIES Event 149 1995/5818 511.77
4 Hope is live 11/01 W SERIES Event 173 1445/4070 495.83
5 Hope is live 11/01 W SERIES Event 163 1667/4224 489.65
6 Hope is live 09/01 W SERIES Event 134 5411/5904 438.12
7 Hope is live 09/01 W SERIES Event 128 3813/7358 427.63
8 Hope is live 12/01 W SERIES Event 183 1858/3432 402.63
9 partouche21 09/01 W SERIES SURPRISE 2 7351/17248 394.04
10 Hope is live 09/01 W SERIES Event 138 2478/6376 373.8
11 Hope is live 12/01 W SERIES Event 180 2712/4029 371.31
12 Hope is live 12/01 W SERIES Event 182 3503/7305 349.81
13 Hope is live 10/01 W SERIES Event 145 2978/3022 305.33
14 Hope is live 10/01 W SERIES Event 147 3659/8616 293.66
15 Hope is live 12/01 W SERIES GIANT KO - DAY 1 1481/2142 0
16 Chronike 10/01 W SERIES 4 MILLION EVENT KO - DAY 1 321/344 0
17 Hope is live 12/01 W SERIES GIANT KO - DAY 1 998/1516 0
18 Chronike 10/01 W SERIES MILLION EVENT KO - DAY 1 838/1197 0
19 Hope is live 11/01 W SERIES GIANT KO - DAY 1 640/1058 0
20 Hope is live 10/01 W SERIES GIANT KO - DAY 1 983/1258 0
359 PABLITO tócanos e lPITO 6995.38 0
# Player name Date Tournament Pos. Points
1 IrPachonidas 09/01 W SERIES SURPRISE 2 2296/17248 705.22
2 IrPachonidas 07/01 W SERIES Event 92 1044/6910 635.35
3 IrPachonidas 11/01 W SERIES Event 162 829/3912 520.05
4 Weakfish33 07/01 W SERIES Event 102 2004/7677 464.95
5 la malbe 12/01 W SERIES Event 190 1005/3751 448.82
6 Blizted 09/01 W SERIES SURPRISE 2 6584/17248 416.37
7 IrPachonidas 12/01 W SERIES Event 188 1596/4972 410.01
8 Ales.ortiz 10/01 W SERIES Event 145 1661/3022 409.13
9 IrPachonidas 08/01 W SERIES Event 112 2433/7096 403.83
10 Blizted 09/01 W SERIES Event 130 1598/7039 392.33
11 la malbe 12/01 W SERIES Event 188 1898/4972 375.92
12 IrPachonidas 12/01 W SERIES Event 181 1600/6313 372.06
13 IrPachonidas 07/01 W SERIES Event 104 655/1545 367.22
14 Weakfish33 09/01 W SERIES SURPRISE 2 10271/17248 333.33
15 IrPachonidas 08/01 W SERIES Event 118 2544/3206 262.38
16 IrPachonidas 12/01 W SERIES Event 182 6845/7305 250.16
17 Ilsa74 07/01 W SERIES Event 94 4216/6075 228.25
18 Raulmurci 12/01 W SERIES COLOSSUS MILLION - DAY 1 880/921 0
19 Raulmurci 09/01 W SERIES COLOSSUS MILLION - DAY 1 309/662 0
20 Weakfish33 09/01 W SERIES MILLION EVENT KO - DAY 1 458/2849 0
360 ExtraGang 6973.94 0
# Player name Date Tournament Pos. Points
1 Emile&Images 07/01 W SERIES Event 94 68/6075 1801.92
2 Emile&Images 07/01 W SERIES Event 102 477/7677 953.71
3 Emile&Images 11/01 W SERIES Event 164 292/5299 797.37
4 Emile&Images 10/01 W SERIES Event 147 1642/8616 438.53
5 Emile&Images 10/01 W SERIES Event 159 473/1393 407.66
6 Emile&Images 12/01 W SERIES Event 188 2384/4972 335.36
7 Emile&Images 08/01 W SERIES Event 111 1747/5352 325.03
8 Emile&Images 10/01 W SERIES Event 156 3649/4075 313.98
9 Emile&Images 07/01 W SERIES Event 96 2651/3560 284.54
10 Emile&Images 12/01 W SERIES Event 181 2889/6313 276.78
11 Emile&Images 09/01 W SERIES Event 124 1479/2473 270.47
12 Emile&Images 07/01 W SERIES Event 104 1269/1545 263.4
13 Emile&Images 12/01 W SERIES Event 190 3128/3751 254.09
14 Emile&Images 12/01 W SERIES Event 193 1632/2097 251.1
15 Emile&Images 09/01 W SERIES GIANT KO - DAY 1 399/1353 0
16 Emile&Images 09/01 W SERIES HIGH FIVE - DAY 1 1106/1244 0
17 Emile&Images 07/01 W SERIES MILLION EVENT KO - DAY 1 960/2271 0
18 Emile&Images 07/01 W SERIES HIGH FIVE - DAY 1 610/1289 0
19 Emile&Images 07/01 W SERIES HIGH FIVE - DAY 1 1132/2286 0
20 Emile&Images 12/01 W SERIES MILLION EVENT KO - DAY 1 1624/1743 0