Back
Battle of the week
Double up!
From Friday 12 August 07:00 to Thursday 18 August 07:00
Are Double or Nothing games your specialty? Pick up the paid places and score points for your gang!
Win as many buy-ins as possible in Double or Nothing games during the Battle. One buy-in is equal to the total entry fee minus the rake. One buy-in won earns 1 point, one buy-in lost removes 1 point. The points of every gang member are counted.
500000 honour points to win for the 50 best gangs.
Are Double or Nothing games your specialty? Pick up the paid places and score points for your gang!
Win as many buy-ins as possible in Double or Nothing games during the Battle. One buy-in is equal to the total entry fee minus the rake. One buy-in won earns 1 point, one buy-in lost removes 1 point. The points of every gang member are counted.
500000 honour points to win for the 50 best gangs.
# | Gang | Points | Honour points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GANG BANQUE | 76 | 50000 | ||||||||
| |||||||||||
2 | Le gang des chapeaux | 75 | 37500 | ||||||||
| |||||||||||
3 | TSUBASA NEW TEAM | 57 | 30000 | ||||||||
| |||||||||||
4 | Les Copains Grindeurs | 46 | 25000 | ||||||||
| |||||||||||
5 | PHOENIX PLAYERS | 42 | 20000 | ||||||||
| |||||||||||
6 | The GOAT - Gang of Olympic AthleTes | 41 | 15000 | ||||||||
| |||||||||||
7 | THE GOONIES | 35 | 15000 | ||||||||
| |||||||||||
8 | La MiF Du PoKe | 35 | 15000 | ||||||||
| |||||||||||
9 | Puissance | 31 | 15000 | ||||||||
| |||||||||||
10 | THE GOONIES 2 | 28 | 15000 | ||||||||
| |||||||||||
11 | LES DICK TATEUR | 25 | 12500 | ||||||||
| |||||||||||
12 | les Saltimbanques | 20 | 12500 | ||||||||
| |||||||||||
13 | 19pkrteam | 17 | 12500 | ||||||||
| |||||||||||
14 | The "All-Stars Game" 2 | 17 | 12500 | ||||||||
| |||||||||||
15 | Le Gang Des Escrocs | 17 | 12500 | ||||||||
| |||||||||||
16 | Vive les Replays ! | 17 | 10000 | ||||||||
| |||||||||||
17 | b.a.d 2 | 15 | 10000 | ||||||||
| |||||||||||
18 | Team snasmon | 14 | 10000 | ||||||||
| |||||||||||
19 | Kaamelott Knights | 13 | 10000 | ||||||||
| |||||||||||
20 | Les Dinosaures | 13 | 10000 | ||||||||
|
Previous battles
Date | Battle | |
---|---|---|
05/08/2022 - 11/08/2022 | Incognito Battle | See the ranking |
29/07/2022 - 04/08/2022 | MTT Grind | See the ranking |
22/07/2022 - 28/07/2022 | S&Grind | See the ranking |
15/07/2022 - 21/07/2022 | Short Grind CG | See the ranking |
08/07/2022 - 14/07/2022 | Deglingo grind | See the ranking |
01/07/2022 - 07/07/2022 | Summer battle | See the ranking |
24/06/2022 - 30/06/2022 | Hit & Run! | See the ranking |
17/06/2022 - 23/06/2022 | Fast and Furious! | See the ranking |
10/06/2022 - 16/06/2022 | Magic Coffee | See the ranking |
03/06/2022 - 09/06/2022 | ITM Battle | See the ranking |