Back
Battle of the week
Nuts Hold’em
From Friday 27 May 07:00 to Thursday 02 June 07:00
Accumulate the best hands in cash games!
Full house, four of a kind, straight flush… It’s a real joy to make big hands, and even more so when they award honour points for your gang!
Make as many big hand combinations at Hold’em Cash Game tables during the challenge period. A full house earns 1 point, four of a kind earns 10 points, a straight flush earns 200 points and a royal flush earns 2,000 points. The points of every gang member will be counted. Hands played at Go Fast, Short Track and Fight Club tables are not counted.
500000 honour points to win for the 50 best gangs.
Accumulate the best hands in cash games!
Full house, four of a kind, straight flush… It’s a real joy to make big hands, and even more so when they award honour points for your gang!
Make as many big hand combinations at Hold’em Cash Game tables during the challenge period. A full house earns 1 point, four of a kind earns 10 points, a straight flush earns 200 points and a royal flush earns 2,000 points. The points of every gang member will be counted. Hands played at Go Fast, Short Track and Fight Club tables are not counted.
500000 honour points to win for the 50 best gangs.
# | Gang | Points | Honour points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The "All-Stars Game" 3 | 3582 | 50000 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
2 | PHOENIX PLAYERS | 2988 | 37500 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
3 | Les PickPock€Ts | 1233 | 30000 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
4 | Shaolin Shark Poker | 381 | 25000 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
5 | les bigfish$ | 354 | 20000 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
6 | The "All-Stars Game" 2 | 291 | 15000 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
7 | Nam Style | 286 | 15000 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
8 | L'Appel du Large II | 273 | 15000 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
9 | _W_B_K_:-) | 267 | 15000 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
10 | Infinite_Player_Gang | 240 | 15000 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
11 | BERC | 240 | 12500 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
12 | E.D.U.Q.U.I.T.O.S. | 233 | 12500 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
13 | GRIND and GLORY | 225 | 12500 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
14 | DRAGON WOLF GANG | 215 | 12500 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
15 | MAKE YOUR ROLL POKER TEAM | 206 | 12500 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
16 | les remplacants | 203 | 10000 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
17 | KITZU NITED | 201 | 10000 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
18 | THE GOONIES | 181 | 10000 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
19 | Les ignobles du bord de l'eau | 150 | 10000 | ||||||||||||||||||||||
| |||||||||||||||||||||||||
20 | The "All-Stars Game" | 121 | 10000 | ||||||||||||||||||||||
|
Previous battles
Date | Battle | |
---|---|---|
20/05/2022 - 26/05/2022 | Killer | See the ranking |
13/05/2022 - 19/05/2022 | Double up! | See the ranking |
06/05/2022 - 12/05/2022 | Incognito Battle | See the ranking |
29/04/2022 - 05/05/2022 | MTT Grind | See the ranking |
22/04/2022 - 28/04/2022 | Coffee Time S&G | See the ranking |
15/04/2022 - 21/04/2022 | Fast and Furious! | See the ranking |
08/04/2022 - 14/04/2022 | The Series | See the ranking |
01/04/2022 - 07/04/2022 | Road to Series ! | See the ranking |
25/03/2022 - 31/03/2022 | Coffee grind! | See the ranking |
18/03/2022 - 24/03/2022 | ITM Battle | See the ranking |