Back
Challenges
Start date (DD/MM) | Opponent | Format | Challenge type | Status | Honour points | |
---|---|---|---|---|---|---|
- | le choc des fletans. | Defence | Refused | -4,802.24 | View | |
- | T5o lover's | Defence | Refused | -5,013.70 | View | |
- | le choc des fletans. | Defence | Refused | -5,277.58 | View | |
- | le choc des fletans. | Defence | Refused | -3,899.09 | View | |
- | Team CPPM | Defence | Refused | -4,094.43 | View | |
- | EL COLLECTIVO MAQUINA | Defence | Refused | -4,266.98 | View | |
- | EL COLLECTIVO MAQUINA | Defence | Refused | -4,464.88 | View | |
- | The Tuborg Gang | Defence | Refused | -3,796.03 | View | |
18/10/2022 | The Wizards | Defence | MTT - Top 20 Challenge | Lost | -8,045.45 | View |
08/10/2022 | E.D.U.Q.U.I.T.O.S. | Defence | MTT - Top 20 Challenge | Lost | -8,919.00 | View |
Gang challenges summary
Offensive challenges
- 49 victories
- 21 defeats
- 27 opponent refusals
118,954.09 points
Defensive challenges
- 49 victories
- 27 defeats
- 191 refused by your gang
-454,301.81 points