Winamax

The Hell Zone Poker

Motto: Bienvenues dans l'enfer du poker
Members: 12
CHEWBACCA28
Gang Boss
Deathangel69
Lieutenant
Wolf-Celtic
Lieutenant
Mani_63600
Stabber
CHACALOU
Stabber
Peatou
Stabber
Yum63
Stabber
7TRACHEUR2
Stabber
zaybre
Stabber
la_blauge
Stabber
psychOfcard
Stabber
grimps
Stabber
Back Battle
The Series
From Friday 07 April 07:00 to Thursday 13 April 07:00


It’s finally here! By playing the Winamax Series, you win points for your gang according to your results!

Record the best results you can in Winamax Series tournaments according to the Winamax Grand Prix formula. The top 20 gang performances will be counted.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
261 The Hell Zone Poker 8698.14 0
# Player name Date Tournament Pos. Points
1 CHACALOU 11/04 W SERIES Event 201 9/2057 4262.24
2 CHACALOU 07/04 W SERIES Event 108 728/4693 621.03
3 CHACALOU 11/04 W SERIES Event 196 1968/2331 444.46
4 CHEWBACCA28 10/04 W SERIES Event 175 3017/4987 383.31
5 CHEWBACCA28 12/04 W SERIES Event 210 2268/3568 379.4
6 CHACALOU 11/04 W SERIES Event 194 3165/7332 365.96
7 CHEWBACCA28 07/04 W SERIES Event 108 2565/4693 330.52
8 CHACALOU 12/04 W SERIES Event 214 3432/5815 314.61
9 CHACALOU 07/04 W SERIES Event 119 3648/5751 299.46
10 CHACALOU 07/04 W SERIES Event 112 1946/4659 292.85
11 CHACALOU 07/04 W SERIES Event 123 1051/1785 282.28
12 CHACALOU 11/04 W SERIES Event 203 1203/1575 245.2
13 CHACALOU 12/04 W SERIES Event 207 1383/1843 240.29
14 CHACALOU 08/04 W SERIES Event 125 1347/1743 236.53
15 CHEWBACCA28 10/04 W SERIES GIANT KO - DAY 1 434/2031 0
16 CHACALOU 12/04 W SERIES COLOSSUS MILLION KO - DAY 1 1151/1452 0
17 CHACALOU 12/04 W SERIES COLOSSUS MILLION KO - DAY 1 209/1065 0
18 CHACALOU 11/04 W SERIES COLOSSUS MILLION KO - DAY 1 460/2100 0
19 CHEWBACCA28 12/04 W SERIES GIANT KO - DAY 1 1889/2100 0
20 CHEWBACCA28 10/04 W SERIES 3 MILLION EVENT KO - DAY 1 79/750 0
262 Le_Syndicat 8632.42 0
# Player name Date Tournament Pos. Points
1 .L.H.O.O.Q. 09/04 W SERIES Event 161 142/5981 1526.09
2 .L.H.O.O.Q. 09/04 W SERIES SURPRISE KO 1289/13121 825.6
3 .L.H.O.O.Q. 10/04 W SERIES Event 167 202/1504 721.4
4 .L.H.O.O.Q. 09/04 W SERIES Event 151 570/6172 631.24
5 .L.A.SPEW. 07/04 W SERIES Event 119 869/5751 614.16
6 .L.H.O.O.Q. 09/04 W SERIES Event 149 1759/5836 564
7 .L.A.SPEW. 07/04 W SERIES Event 120 589/878 472.28
8 .L.A.SPEW. 07/04 W SERIES Event 110 1110/2539 454.51
9 .L.H.O.O.Q. 09/04 W SERIES MARATHON MYSTERY 2066/2337 451.03
10 .L.H.O.O.Q. 09/04 W SERIES Event 153 924/5273 447.65
11 .L.H.O.O.Q. 09/04 W SERIES Event 163 1044/2465 441.74
12 .L.H.O.O.Q. 09/04 W SERIES Event 155 2061/3908 414.01
13 .L.A.SPEW. 07/04 W SERIES Event 122 2228/2249 296.28
14 .L.A.SPEW. 07/04 W SERIES Event 113 1600/2543 292.42
15 .L.H.O.O.Q. 09/04 W SERIES MARATHON MYSTERY 4665/5039 258.27
16 .L.A.SPEW. 07/04 W SERIES Event 112 3391/4659 221.74
17 .L.A.SPEW. 07/04 W SERIES GIANT KO - DAY 1 1148/2163 0
18 .L.A.SPEW. 07/04 W SERIES COLOSSUS MILLION KO - DAY 1 949/1376 0
19 .L.A.SPEW. 07/04 W SERIES HIGH FIVE MYSTERY - DAY 1 1007/1684 0
263 LARZIZ GANG 8610.11 0
# Player name Date Tournament Pos. Points
1 Move37 11/04 W SERIES Event 189 98/3231 1379.16
2 Move37 10/04 W SERIES Event 182 407/3713 895.72
3 Move37 07/04 W SERIES Event 108 502/4693 748.09
4 Move37 12/04 W SERIES Event 219 820/4208 533.88
5 Move37 11/04 W SERIES Event 194 1702/7332 499.2
6 Move37 07/04 W SERIES Event 114 810/2276 410.29
7 Move37 11/04 W SERIES Event 193 955/4367 401.11
8 Move37 11/04 W SERIES Event 190 2473/3889 384.79
9 Move37 10/04 W SERIES Event 171 3474/7185 350.82
10 Move37 07/04 W SERIES Event 113 1184/2543 340.1
11 Move37 11/04 W SERIES Event 202 2843/3640 336.15
12 Move37 10/04 W SERIES Event 169 2442/2859 329.34
13 Move37 10/04 W SERIES Event 175 4671/4987 307.95
14 Move37 10/04 W SERIES Event 173 2561/6564 303.43
15 Move37 11/04 W SERIES Event 201 1810/2057 296.69
16 Move37 07/04 W SERIES Event 119 4030/5751 284.9
17 Move37 10/04 W SERIES Event 181 1516/2474 280.8
18 Move37 07/04 W SERIES Event 112 2326/4659 267.82
19 Move37 09/04 W SERIES MARATHON MYSTERY 4608/5039 259.87
20 Move37 10/04 W SERIES HIGH FIVE MYSTERY - DAY 1 499/1088 0
264 PokerPirates 8587.5 0
# Player name Date Tournament Pos. Points
1 .-J4lOoZ3e-. 10/04 W SERIES Event 171 113/7185 1948.68
2 .-J4lOoZ3e-. 12/04 W SERIES Event 211 466/2686 1002.24
3 .-J4lOoZ3e-. 12/04 W SERIES Event 216 348/2019 997.98
4 .-J4lOoZ3e-. 10/04 W SERIES Event 177 352/1947 988.97
5 .-J4lOoZ3e-. 11/04 W SERIES Event 192 284/994 985.52
6 .-J4lOoZ3e-. 12/04 W SERIES Event 222 838/2215 659.81
7 .-J4lOoZ3e-. 12/04 W SERIES Event 217 998/1453 626.3
8 .-J4lOoZ3e-. 11/04 W SERIES Event 196 1899/2331 452.49
9 .-J4lOoZ3e-. 12/04 W SERIES Event 221 2547/6014 370.13
10 .-J4lOoZ3e-. 12/04 W SERIES Event 224 1000/2400 342.65
11 Zitcho34 08/04 W SERIES Event 131 4301/5367 212.73
12 .-J4lOoZ3e-. 08/04 W SERIES MILLION EVENT MYSTERY - DAY 1 342/513 0
13 .-J4lOoZ3e-. 09/04 W SERIES MILLION EVENT MYSTERY - DAY 1 57/394 0
14 .-J4lOoZ3e-. 10/04 W SERIES MILLION EVENT MYSTERY - DAY 1 505/775 0
15 .-J4lOoZ3e-. 11/04 W SERIES MILLION EVENT MYSTERY - DAY 1 625/912 0
16 .-J4lOoZ3e-. 11/04 W SERIES MILLION EVENT MYSTERY - DAY 1 361/459 0
17 .-J4lOoZ3e-. 12/04 W SERIES MILLION EVENT MYSTERY - DAY 1 617/742 0
18 .-J4lOoZ3e-. 12/04 W SERIES MILLION EVENT MYSTERY - DAY 1 293/828 0
19 Zitcho34 07/04 W SERIES GIANT KO - DAY 1 909/1166 0
20 .-J4lOoZ3e-. 08/04 W SERIES MILLION EVENT MYSTERY - DAY 1 205/534 0
265 Gang Chicago poker C 8586.12 0
# Player name Date Tournament Pos. Points
1 Mamie2Gif 09/04 W SERIES Event 161 46/5981 2683.35
2 ChoupiXxxxx 10/04 W SERIES Event 171 640/7185 818.08
3 Mamie2Gif 10/04 W SERIES Event 181 188/2474 800.76
4 Mamie2Gif 10/04 W SERIES Event 171 864/7185 703.98
5 Mamie2Gif 10/04 W SERIES Event 174 575/3397 682.93
6 Mamie2Gif 09/04 W SERIES Event 155 1892/3908 432.14
7 Mamie2Gif 09/04 W SERIES SURPRISE KO 5689/13121 392.84
8 Mamie2Gif 10/04 W SERIES Event 182 2118/3713 391.94
9 Mamie2Gif 10/04 W SERIES Event 175 3019/4987 383.18
10 Mamie2Gif 09/04 W SERIES Event 163 1406/2465 380.45
11 ChoupiXxxxx 10/04 W SERIES Event 173 2007/6564 342.81
12 Mamie2Gif 10/04 W SERIES Event 173 2041/6564 339.94
13 Mamie2Gif 09/04 W SERIES Event 153 3383/5273 233.72
14 ChoupiXxxxx 10/04 W SERIES HIGH FIVE MYSTERY - DAY 1 1223/1803 0
15 ChoupiXxxxx 07/04 W SERIES GIANT KO - DAY 1 1027/1507 0
16 ChoupiXxxxx 10/04 W SERIES GIANT KO - DAY 1 641/1238 0
17 ChoupiXxxxx 10/04 W SERIES GIANT KO - DAY 1 883/2031 0
18 ChoupiXxxxx 10/04 W SERIES HIGH FIVE MYSTERY - DAY 1 184/1088 0
19 ChoupiXxxxx 07/04 W SERIES HIGH FIVE MYSTERY - DAY 1 674/1289 0
20 THE M3T3ORS 07/04 W SERIES HIGH FIVE MYSTERY - DAY 1 295/696 0
266 GPR 8576.65 0
# Player name Date Tournament Pos. Points
1 Doktor_DD 10/04 W SERIES Event 169 17/2859 3973.63
2 Doktor_DD 10/04 W SERIES Event 171 521/7185 906.8
3 Doktor_DD 12/04 W SERIES Event 211 950/2686 701.24
4 Doktor_DD 11/04 W SERIES Event 202 1144/3640 530.45
5 Doktor_DD 10/04 W SERIES Event 182 1190/3713 523.22
6 Doktor_DD 11/04 W SERIES Event 201 682/2057 484.49
7 Doktor_DD 12/04 W SERIES Event 216 1799/2019 437.55
8 Doktor_DD 11/04 W SERIES Event 204 729/755 398.11
9 Doktor_DD 12/04 W SERIES Event 215 2509/2897 315.85
10 Doktor_DD 12/04 W SERIES Event 214 3644/5815 305.31
11 Doktor_DD 10/04 W SERIES 3 MILLION EVENT KO - DAY 1 12/750 0
12 Doktor_DD 10/04 W SERIES MILLION EVENT MYSTERY - DAY 1 237/775 0
13 Mikator 09/04 W SERIES HIGH FIVE MYSTERY - DAY 1 1896/2358 0
14 Mikator 08/04 W SERIES GIANT KO - DAY 1 1280/1441 0
267 CSL CLAN 8504.6 0
# Player name Date Tournament Pos. Points
1 es-one42 08/04 W SERIES Event 129 577/5228 732.81
2 Mr D 07/04 W SERIES Event 108 710/4693 628.86
3 Mr D 07/04 W SERIES Event 109 802/1715 607.67
4 Mr D 08/04 W SERIES Event 131 568/5367 586.23
5 Mr D 08/04 W SERIES Event 129 1098/5228 530.98
6 BaakaMonKi.D 08/04 W SERIES Event 131 788/5367 497.6
7 Mr D 09/04 W SERIES MARATHON MYSTERY 1302/5039 489.32
8 MouNoTone 10/04 W SERIES Event 182 1532/3713 461.01
9 Mr D 09/04 W SERIES Event 151 1239/6172 427.95
10 Mr D 09/04 W SERIES Event 149 3493/5836 400.06
11 MouNoTone 10/04 W SERIES Event 171 3241/7185 363.23
12 Mr D 07/04 W SERIES Event 110 1762/2539 360.49
13 MouNoTone 09/04 W SERIES SURPRISE KO 7173/13121 349.83
14 Mr D 09/04 W SERIES SURPRISE KO 7226/13121 348.54
15 MouNoTone 10/04 W SERIES Event 175 3850/4987 339.25
16 MouNoTone 09/04 W SERIES Event 161 3822/5981 293.5
17 BaakaMonKi.D 09/04 W SERIES Event 151 2797/6172 284.68
18 Mr D 10/04 W SERIES Event 171 5719/7185 273.36
19 Mr D 12/04 W SERIES Event 221 4768/6014 270.41
20 Mr D 12/04 W SERIES Event 209 3631/4060 258.82
268 The Real LOOSEAMIN 8481.45 0
# Player name Date Tournament Pos. Points
1 GagneLaFoule 09/04 W SERIES SURPRISE KO 850/13121 1016.8
2 GagneLaFoule 08/04 W SERIES Event 127 328/2506 823.89
3 GagneLaFoule 10/04 W SERIES Event 175 942/4987 686.63
4 GagneLaFoule 08/04 W SERIES Event 133 1343/4484 548.98
5 GagneLaFoule 10/04 W SERIES Event 182 1285/3713 503.47
6 PereKast0r 12/04 W SERIES Event 213 898/6108 492.64
7 GagneLaFoule 08/04 W SERIES Event 131 1057/5367 429.55
8 Jermzu 10/04 W SERIES Event 173 1592/6564 384.96
9 GagneLaFoule 08/04 W SERIES Event 129 2544/5228 348.62
10 GagneLaFoule 11/04 W SERIES Event 194 3564/7332 344.84
11 GagneLaFoule 10/04 W SERIES Event 174 2314/3397 339.73
12 PereKast0r 11/04 W SERIES Event 194 3988/7332 325.98
13 GagneLaFoule 11/04 W SERIES Event 193 1522/4367 317.6
14 PereKast0r 12/04 W SERIES Event 221 3950/6014 297.13
15 PereKast0r 12/04 W SERIES Event 209 3027/4060 283.52
16 GagneLaFoule 10/04 W SERIES Event 173 2956/6564 282.41
17 GagneLaFoule 09/04 W SERIES Event 153 2421/5273 276.35
18 GagneLaFoule 10/04 W SERIES Event 181 1651/2474 269.03
19 PereKast0r 12/04 W SERIES Event 219 3467/4208 259.28
20 GagneLaFoule 09/04 W SERIES Event 161 5264/5981 250.04
269 'Alpha Team Omega' 8411.68 0
# Player name Date Tournament Pos. Points
1 EmmettB 09/04 W SERIES Event 161 378/5981 934.74
2 KushvsPanda 09/04 W SERIES SURPRISE KO 1813/13121 696.08
3 EmmettB 07/04 W SERIES Event 119 697/5751 685.87
4 denerys78 08/04 W SERIES Event 131 647/5367 549.22
5 KushvsPanda 08/04 W SERIES Event 138 378/1943 533.93
6 EmmettB 08/04 W SERIES Event 129 1409/5228 468.64
7 denerys78 09/04 W SERIES SURPRISE KO 4114/13121 461.99
8 KushvsPanda 12/04 W SERIES Event 214 2625/5815 359.8
9 EmmettB 07/04 W SERIES Event 113 1072/2543 357.48
10 EmmettB 07/04 W SERIES Event 112 1375/4659 348.49
11 EmmettB 10/04 W SERIES Event 171 3667/7185 341.46
12 denerys78 09/04 W SERIES Event 151 2033/6172 333.98
13 -Toto.64. 09/04 W SERIES Event 161 3260/5981 317.83
14 denerys78 11/04 W SERIES Event 193 1523/4367 317.49
15 KushvsPanda 07/04 W SERIES Event 112 1704/4659 312.99
16 denerys78 12/04 W SERIES Event 214 3765/5815 300.36
17 KushvsPanda 08/04 W SERIES Event 129 3709/5228 288.65
18 EmmettB 09/04 W SERIES MARATHON MYSTERY 4277/5039 269.75
19 denerys78 07/04 W SERIES Event 112 2349/4659 266.51
20 EmmettB 09/04 W SERIES SURPRISE KO 12364/13121 266.42
270 GOLD DEAD MISTER 8388.68 0
# Player name Date Tournament Pos. Points
1 Bustos_Domeq 08/04 W SERIES Event 140 28/2041 2519.18
2 Bustos_Domeq 08/04 W SERIES Event 132 107/3378 1334.82
3 Bustos_Domeq 11/04 W SERIES Event 194 1127/7332 613.61
4 Bustos_Domeq 08/04 W SERIES Event 133 1146/4484 594.38
5 Bustos_Domeq 11/04 W SERIES Event 190 1308/3889 529.42
6 Bustos_Domeq 12/04 W SERIES Event 221 1976/6014 420.29
7 Bustos_Domeq 09/04 W SERIES Event 161 2000/5981 405.91
8 Bustos_Domeq 09/04 W SERIES Event 149 3698/5836 388.79
9 Bustos_Domeq 09/04 W SERIES Event 155 3397/3908 322.31
10 Bustos_Domeq 09/04 W SERIES SURPRISE KO 9805/13121 299.19
11 Bustos_Domeq 12/04 W SERIES Event 213 2567/6108 291.18
12 Bustos_Domeq 08/04 W SERIES Event 129 4593/5228 259.35
13 Bustos_Domeq 11/04 W SERIES Event 193 3337/4367 214.34
14 Bustos_Domeq 09/04 W SERIES Event 151 5901/6172 195.91
15 Bustos_Domeq 08/04 W SERIES HIGH FIVE MYSTERY - DAY 1 1442/1531 0
16 Bustos_Domeq 09/04 W SERIES HIGH FIVE MYSTERY - DAY 1 1523/1542 0
17 Bustos_Domeq 11/04 W SERIES HIGH FIVE MYSTERY - DAY 1 1047/2289 0
18 Bustos_Domeq 09/04 W SERIES HIGH FIVE MYSTERY - DAY 1 2153/2358 0
19 yAAmaK6 10/04 W SERIES GIANT KO - DAY 1 1222/2031 0
271 Pau Poker Club 8364.19 0
# Player name Date Tournament Pos. Points
1 Scie Rose 12/04 W SERIES Event 225 11/521 2091.18
2 Paltock78 08/04 W SERIES Event 140 133/2041 1152.26
3 OutOfBriefs 11/04 W SERIES Event 197 41/213 917.58
4 OutOfBriefs 09/04 W SERIES Event 156 123/376 714.17
5 Scie Rose 07/04 W SERIES Event 121 167/880 558.2
6 OutOfBriefs 09/04 W SERIES Event 157 4204/4600 438.45
7 Scie Rose 10/04 W SERIES Event 185 420/920 356.25
8 OutOfBriefs 12/04 W SERIES Event 225 458/521 315.35
9 OutOfBriefs 10/04 W SERIES Event 175 4493/4987 314
10 OutOfBriefs 09/04 W SERIES SURPRISE KO 10239/13121 292.78
11 OutOfBriefs 10/04 W SERIES Event 173 2911/6564 284.59
12 OutOfBriefs 11/04 W SERIES Event 194 6008/7332 265.52
13 OutOfBriefs 10/04 W SERIES Event 185 911/920 241.13
14 OutOfBriefs 12/04 W SERIES Event 213 4312/6108 224.59
15 OutOfBriefs 09/04 W SERIES Event 153 4705/5273 198.14
16 Paltock78 10/04 W SERIES GIANT KO - DAY 1 519/1087 0
17 Scie Rose 11/04 W SERIES HIGH FIVE MYSTERY - DAY 1 1824/2289 0
18 Scie Rose 08/04 W SERIES GIANT KO - DAY 1 690/940 0
19 OutOfBriefs 10/04 W SERIES COLOSSUS MILLION KO - DAY 1 107/1771 0
20 OutOfBriefs 12/04 W SERIES GIANT KO - DAY 1 1272/1525 0
272 PRO Regaderas 8358.81 0
# Player name Date Tournament Pos. Points
1 Rnm17 10/04 W SERIES Event 175 416/4987 1033.92
2 Rnm17 12/04 W SERIES Event 219 404/4208 761.11
3 Rnm17 09/04 W SERIES Event 163 364/2465 749.48
4 Rnm17 12/04 W SERIES Event 221 892/6014 625.87
5 Rnm17 09/04 W SERIES Event 161 1791/5981 428.97
6 Rnm17 09/04 W SERIES SURPRISE KO 5009/13121 418.67
7 Rnm17 09/04 W SERIES Event 151 1565/6172 380.72
8 Rnm17 09/04 W SERIES Event 149 4078/5836 370.21
9 Rnm17 12/04 W SERIES Event 213 1618/6108 366.87
10 Rnm17 09/04 W SERIES MARATHON MYSTERY 2401/5039 360.17
11 Rnm17 12/04 W SERIES Event 209 2044/4060 345.15
12 Rnm17 12/04 W SERIES Event 224 1089/2400 328.29
13 Rnm17 08/04 W SERIES Event 133 4006/4484 317.56
14 Rnm17 10/04 W SERIES Event 174 2751/3397 311.5
15 Rnm17 08/04 W SERIES Event 129 3746/5228 287.22
16 Rnm17 10/04 W SERIES Event 171 5330/7185 283.17
17 Rnm17 10/04 W SERIES Event 173 3577/6564 256.7
18 Rnm17 09/04 W SERIES Event 153 3003/5273 248.09
19 Rnm17 09/04 W SERIES Event 165 874/946 245.91
20 Rnm17 11/04 W SERIES Event 189 3230/3231 239.23
273 KBronx 8320.84 0
# Player name Date Tournament Pos. Points
1 Tiolasaye 12/04 W SERIES Event 224 220/2400 732.85
2 -TAKAKROIR- 12/04 W SERIES Event 221 905/6014 621.35
3 Tiolasaye 12/04 W SERIES Event 213 621/6108 592.55
4 AAndyIrons 12/04 W SERIES Event 224 388/2400 551.18
5 AAndyIrons 08/04 W SERIES Event 129 1115/5228 526.91
6 -TAKAKROIR- 11/04 W SERIES Event 191 1483/2373 523.11
7 AAndyIrons 12/04 W SERIES Event 221 1669/6014 457.36
8 AAndyIrons 09/04 W SERIES SURPRISE KO 5189/13121 411.34
9 AAndyIrons 12/04 W SERIES Event 214 2058/5815 406.42
10 -TAKAKROIR- 12/04 W SERIES Event 224 909/2400 359.46
11 AAndyIrons 07/04 W SERIES Event 119 2543/5751 358.76
12 AAndyIrons 07/04 W SERIES Event 112 1405/4659 344.74
13 AAndyIrons 12/04 W SERIES Event 219 2117/4208 331.97
14 AAndyIrons 09/04 W SERIES Event 151 2068/6172 331.14
15 AAndyIrons 07/04 W SERIES Event 123 770/1785 330.08
16 AAndyIrons 12/04 W SERIES Event 213 2320/6108 306.31
17 Tiolasaye 12/04 W SERIES Event 221 3925/6014 298.08
18 -TAKAKROIR- 07/04 W SERIES Event 123 958/1785 295.74
19 -TAKAKROIR- 12/04 W SERIES Event 219 3128/4208 273
20 -TAKAKROIR- 11/04 W SERIES Event 194 5876/7332 268.49
274 Mugiwara No Ichimi 8302.42 0
# Player name Date Tournament Pos. Points
1 FishRiver1 08/04 W SERIES Event 138 151/1943 846.37
2 FishRiver1 13/04 W SERIES Event 226 235/1432 651.7
3 FishRiver1 10/04 W SERIES Event 167 253/1504 644.12
4 FishRiver1 11/04 W SERIES Event 201 414/2057 622.6
5 FishRiver1 12/04 W SERIES Event 219 1111/4208 458.53
6 FishRiver1 12/04 W SERIES Event 208 680/1244 444.91
7 CALMSTRONG 11/04 W SERIES Event 187 504/1240 411.6
8 CALMSTRONG 11/04 W SERIES Event 187 504/1240 411.6
9 FishRiver1 11/04 W SERIES Event 205 951/2569 380.86
10 FishRiver1 11/04 W SERIES Event 187 719/1240 344.11
11 FishRiver1 09/04 W SERIES SURPRISE KO 8137/13121 328.44
12 FishRiver1 12/04 W SERIES Event 215 2410/2897 322.29
13 CALMSTRONG 09/04 W SERIES SURPRISE KO 8660/13121 318.37
14 CALMSTRONG 09/04 W SERIES SURPRISE KO 8660/13121 318.37
15 CALMSTRONG 13/04 W SERIES Event 226 1005/1432 313.53
16 CALMSTRONG 13/04 W SERIES Event 226 1005/1432 313.53
17 FishRiver1 12/04 W SERIES Event 224 1321/2400 297.95
18 CALMSTRONG 10/04 W SERIES Event 167 1206/1504 293.49
19 CALMSTRONG 10/04 W SERIES Event 167 1206/1504 293.49
20 FishRiver1 11/04 W SERIES Event 189 2253/3231 286.56
275 L.C.P.C. 8175.03 0
# Player name Date Tournament Pos. Points
1 AAssAAssinAS 09/04 W SERIES Event 153 171/5273 1041.91
2 AAssAAssinAS 08/04 W SERIES Event 131 191/5367 1011.72
3 Shoveqipeu 12/04 W SERIES Event 214 361/5815 971.48
4 AAssAAssinAS 10/04 W SERIES Event 169 470/2859 752.37
5 AAssAAssinAS 09/04 W SERIES MARATHON MYSTERY 991/5039 560.98
6 Shoveqipeu 10/04 W SERIES Event 173 869/6564 521.24
7 AAssAAssinAS 09/04 W SERIES SURPRISE KO 4589/13121 437.42
8 Shoveqipeu 09/04 W SERIES SURPRISE KO 4819/13121 426.85
9 Shoveqipeu 08/04 W SERIES Event 138 668/1943 401.18
10 Shoveqipeu 08/04 W SERIES Event 129 2286/5228 367.8
11 AAssAAssinAS 09/04 W SERIES Event 151 2193/6172 321.56
12 AAssAAssinAS 11/04 W SERIES Event 189 3088/3231 244.68
13 AAssAAssinAS 12/04 W SERIES Event 213 3745/6108 241.02
14 Shoveqipeu 09/04 W SERIES Event 153 3460/5273 231.1
15 AAssAAssinAS 07/04 W SERIES Event 112 3159/4659 229.76
16 Shoveqipeu 08/04 W SERIES Event 131 3952/5367 221.94
17 AAssAAssinAS 11/04 W SERIES Event 193 4156/4367 192.02
18 AAssAAssinAS 10/04 W SERIES GIANT KO - DAY 1 184/1238 0
19 AAssAAssinAS 12/04 W SERIES GIANT KO - DAY 1 527/1539 0
20 AAssAAssinAS 11/04 W SERIES GIANT KO - DAY 1 232/1890 0
276 LES ENFANDS DE JACQUES MESS 8158.6 0
# Player name Date Tournament Pos. Points
1 Bet2Breizh 08/04 W SERIES Event 133 92/4484 2102.49
2 Bet2Breizh 10/04 W SERIES Event 173 514/6564 677.95
3 Phill-moitou 10/04 W SERIES Event 182 823/3713 629.41
4 Phill-moitou 09/04 W SERIES SURPRISE KO 2226/13121 628.17
5 Bet2Breizh 12/04 W SERIES Event 221 1310/6014 516.32
6 Bet2Breizh 12/04 W SERIES Event 213 932/6108 483.56
7 Phill-moitou 11/04 W SERIES Event 191 2142/2373 435
8 Bet2Breizh 10/04 W SERIES Event 185 350/920 390.54
9 Phill-moitou 12/04 W SERIES Event 208 1011/1244 364.5
10 Phill-moitou 09/04 W SERIES Event 149 5262/5836 325.86
11 Bet2Breizh 09/04 W SERIES SURPRISE KO 8582/13121 319.81
12 Bet2Breizh 10/04 W SERIES Event 171 4230/7185 317.9
13 Bet2Breizh 11/04 W SERIES Event 194 6765/7332 250.21
14 Bet2Breizh 08/04 W SERIES Event 129 5145/5228 245.02
15 Phill-moitou 11/04 W SERIES Event 194 7332/7332 240.33
16 Phill-moitou 10/04 W SERIES Event 173 4396/6564 231.53
17 Bet2Breizh 11/04 W SERIES HIGH FIVE MYSTERY - DAY 1 1237/1756 0
18 Phill-moitou 08/04 W SERIES GIANT KO - DAY 1 501/2020 0
19 Phill-moitou 09/04 W SERIES GIANT KO - DAY 1 1314/2537 0
20 Bet2Breizh 08/04 W SERIES COLOSSUS MILLION KO - DAY 1 367/815 0
277 DL Warriors 8061.39 0
# Player name Date Tournament Pos. Points
1 Ptito13 10/04 W SERIES Event 173 212/6564 1056.18
2 Stevehurkel6 09/04 W SERIES SURPRISE KO 2217/13121 629.44
3 lacheeevree 09/04 W SERIES Event 153 721/5273 506.86
4 Thunder2-FaB 08/04 W SERIES Event 129 1599/5228 439.88
5 lacheeevree 12/04 W SERIES Event 214 1904/5815 422.55
6 lacheeevree 11/04 W SERIES Event 194 2630/7332 401.49
7 MagicPano 11/04 W SERIES Event 193 958/4367 400.48
8 Ptito13 10/04 W SERIES Event 171 2990/7185 378.18
9 Ptito13 10/04 W SERIES Event 181 880/2474 368.96
10 Thunder2-FaB 10/04 W SERIES Event 175 3745/4987 343.98
11 Ptito13 10/04 W SERIES Event 174 2338/3397 337.98
12 Thunder2-FaB 08/04 W SERIES Event 138 1011/1943 325.82
13 MagicPano 09/04 W SERIES Event 163 2033/2465 316.19
14 Thunder2-FaB 09/04 W SERIES Event 149 5601/5836 315.83
15 Thunder2-FaB 08/04 W SERIES Event 133 4115/4484 313.32
16 Ptito13 11/04 W SERIES Event 194 4342/7332 312.39
17 MagicPano 08/04 W SERIES Event 140 1834/2041 308.66
18 Thunder2-FaB 09/04 W SERIES MARATHON MYSTERY 3303/5039 307.01
19 Thunder2-FaB 09/04 W SERIES Event 161 3804/5981 294.2
20 Thunder2-FaB 10/04 W SERIES Event 174 3355/3397 281.99
278 Le Gang des tortues 8052.15 0
# Player name Date Tournament Pos. Points
1 __S_V_P__ 07/04 W SERIES Event 109 172/1715 1316.68
2 skatt 08/04 W SERIES Event 131 251/5367 882.38
3 BaByl0ne 07/04 W SERIES Event 119 491/5751 817.38
4 __S_V_P__ 09/04 W SERIES MARATHON MYSTERY 482/5039 804.79
5 __S_V_P__ 09/04 W SERIES Event 149 2212/5836 502.87
6 BaByl0ne 09/04 W SERIES SURPRISE KO 4543/13121 439.63
7 BaByl0ne 10/04 W SERIES Event 173 1436/6564 405.36
8 __S_V_P__ 08/04 W SERIES Event 129 1995/5228 393.75
9 __S_V_P__ 08/04 W SERIES Event 133 2690/4484 387.66
10 __S_V_P__ 07/04 W SERIES Event 108 2275/4693 350.99
11 skatt 11/04 W SERIES Event 205 1161/2569 344.59
12 BaByl0ne 08/04 W SERIES Event 131 1659/5367 342.76
13 BaByl0ne 08/04 W SERIES Event 129 2824/5228 330.86
14 BaByl0ne 12/04 W SERIES Event 221 3823/6014 302.03
15 __S_V_P__ 09/04 W SERIES Event 151 3941/6172 239.78
16 __S_V_P__ 09/04 W SERIES Event 153 5082/5273 190.64
17 aurel2328 07/04 W SERIES GIANT KO - DAY 1 697/874 0
18 BaByl0ne 08/04 W SERIES HIGH FIVE MYSTERY - DAY 1 1021/1074 0
19 __S_V_P__ 07/04 W SERIES 3 MILLION EVENT KO - DAY 1 175/180 0
20 BaByl0ne 09/04 W SERIES GIANT KO - DAY 1 640/1374 0
279 Pango Gang 8029.84 0
# Player name Date Tournament Pos. Points
1 Kickaday 07/04 W SERIES Event 116 415/2499 1004.68
2 Kickaday 08/04 W SERIES Event 140 175/2041 1003.96
3 Kickaday 07/04 W SERIES Event 110 263/2539 935.83
4 Kickaday 09/04 W SERIES 6-MAX CHAMPIONSHIP KO 1126/1334 764.59
5 Kickaday 09/04 W SERIES Event 157 1422/4600 754.56
6 Kickaday 07/04 W SERIES Event 122 472/2249 645.52
7 Kickaday 08/04 W SERIES Event 126 415/1120 532.6
8 Kickaday 09/04 W SERIES MARATHON MYSTERY 1583/2337 515.48
9 Kickaday 08/04 W SERIES Event 143 781/970 426.38
