Winamax

S.C. Crew

Motto: N est pas sale con qui veut
Members: 21
valentain01
Gang Boss
Mygatee
Lieutenant
Wembanyapa
Lieutenant
incognito.70
Stabber
gede67
Stabber
vivera3004
Stabber
FullKao
Stabber
C4lim3ros3
Stabber
DoKwonLoL
Stabber
peiokkk
Stabber
Winabad06
Stabber
leeehwak
Stabber
CCRExpress
Stabber
DeivisCampos
Stabber
BrilleEtVole
Stabber
Xblok
Stabber
LeM45000
Stabber
gorkorroko86
Stabber
---ITM---
Stabber
NinioPapel
Stabber
Kris__21
Stabber
Back Battle
Winamax Pokus MTT
From Friday 11 November 07:00 to Thursday 17 November 07:00


There’s a new festival coming to Winamax! By playing the Winamax Pokus, you bring points to your gang according to how well you perform!

Try and put on your best performance in the Winamax Pokus tournaments according to the Winamax Grand Prix formula. The top 20 scores of the gang will be added up and taken into account for the rankings.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
161 Les PirAnhAs 10080.29 0
# Player name Date Tournament Pos. Points
1 hydraile 14/11 W POKUS Event 123 32/2276 1547.5
2 Philou-10- 13/11 W POKUS Event 113 33/2306 1523.23
3 Viserion 13/11 W POKUS Event 113 134/2306 753.99
4 nanard-974 15/11 W POKUS Event 133 530/4702 710.06
5 nanard-974 15/11 W POKUS Event 135 243/448 546.46
6 hydraile 16/11 W POKUS Event 149 507/4088 525.48
7 Philou-10- 16/11 W POKUS Event 153 146/1378 505.33
8 Philou-10- 16/11 W POKUS Event 151 767/3522 502.93
9 Viserion 13/11 W POKUS Event 108 2435/3908 379.02
10 Philou-10- 13/11 W POKUS Event 115 454/1870 354.25
11 StrongerBell 15/11 W POKUS Event 131 1707/2082 334.37
12 nanard-974 15/11 W POKUS Event 132 1275/2461 322.46
13 Philou-10- 16/11 W POKUS Event 149 1572/4088 298.09
14 Philou-10- 13/11 W POKUS Event 111 2041/3202 296.83
15 Viserion 13/11 W POKUS Event 111 2288/3202 280.31
16 Philou-10- 13/11 W POKUS Event 105 2243/4432 264.29
17 Carpiste02 13/11 W POKUS SUNDAY SURPRISE KO 10894/10927 258.63
18 Philou-10- 11/11 W POKUS Event 80 2326/3665 233.08
19 mullot 11/11 W POKUS Event 80 2478/3665 225.8
20 hydraile 14/11 W POKUS MYSTERY MASTER 5616/5907 218.18
162 Les Pirates arbanais 10053.16 0
# Player name Date Tournament Pos. Points
1 CheckRpublic 13/11 W POKUS MARATHON EVENT 87/3701 1278.83
2 CheckRpublic 12/11 W POKUS Event 95 118/2761 893.73
3 CheckRpublic 14/11 W POKUS MYSTERY MASTER 648/3802 833.56
4 CheckRpublic 14/11 W POKUS MYSTERY MASTER 518/5907 719.29
5 CheckRpublic 13/11 W POKUS Event 111 509/3202 595.4
6 CheckRpublic 13/11 W POKUS Event 103 1028/4844 523.14
7 CheckRpublic 14/11 W POKUS Event 126 662/2866 485.29
8 CheckRpublic 15/11 W POKUS Event 132 706/2461 433.86
9 CheckRpublic 14/11 W POKUS Event 125 229/1518 431.47
10 CheckRpublic 12/11 W POKUS Event 89 610/3114 423.37
11 CheckRpublic 16/11 W POKUS Event 147 1839/3570 422.74
12 CheckRpublic 12/11 W POKUS Event 87 799/2495 422.62
13 CheckRpublic 12/11 W POKUS Event 93 441/1836 383.08
14 CheckRpublic 13/11 W POKUS Event 108 3215/3908 329.76
15 CheckRpublic 12/11 W POKUS Event 90 1106/2050 328.76
16 CheckRpublic 16/11 W POKUS Event 151 1851/3522 323.42
17 CheckRpublic 13/11 W POKUS MARATHON EVENT 2003/2145 315.08
18 CheckRpublic 15/11 W POKUS Event 136 1607/2882 311.98
19 CheckRpublic 13/11 W POKUS Event 105 1697/4432 303.92
20 CheckRpublic 15/11 W POKUS Event 140 655/1741 293.86
163 TCHET POKER CLUB 10032.44 0
# Player name Date Tournament Pos. Points
1 KoC22 12/11 W POKUS Event 90 58/2050 1443.46
2 BANGKOK. 13/11 W POKUS Event 103 196/4844 1199.66
3 noNo_oNon 16/11 W POKUS Event 146 756/6740 724.97
4 ChuckNovice 15/11 W POKUS Event 133 695/4702 619.93
5 Otisssss 15/11 W POKUS Event 136 513/2882 553.07
6 noNo_oNon 16/11 W POKUS Event 147 1266/3570 509.71
7 Otisssss 15/11 W POKUS Event 133 1126/4702 486.84
8 noNo_oNon 13/11 W POKUS Event 114 1105/2920 476.77
9 jonnnnnnnnn 11/11 W POKUS Event 74 799/2797 448.83
10 noNo_oNon 13/11 W POKUS Event 108 1900/3908 429.19
11 BANGKOK. 13/11 W POKUS Event 116 241/652 390.51
12 BANGKOK. 13/11 W POKUS Event 108 2470/3908 376.32
13 BANGKOK. 11/11 W POKUS Event 84 672/1497 325.05
14 BANGKOK. 13/11 W POKUS Event 113 767/2306 314.16
15 KoC22 14/11 W POKUS MYSTERY MASTER 2749/5907 311.96
16 BANGKOK. 12/11 W POKUS Event 86 1585/1790 304.92
17 BANGKOK. 13/11 W POKUS SUNDAY SURPRISE KO 8172/10927 298.64
18 BANGKOK. 11/11 W POKUS Event 81 2909/4461 297.36
19 ChuckNovice 16/11 W POKUS Event 146 5718/6740 263.31
20 BANGKOK. 14/11 W POKUS Event 127 1249/1554 257.78
164 GAP POKER CLUB : GANG 9951.33 0
# Player name Date Tournament Pos. Points
1 lagowin 14/11 W POKUS Event 125 31/1518 1180.49
2 3baret 14/11 W POKUS Event 123 64/2276 1092.87
3 lagowin 13/11 W POKUS SUNDAY SURPRISE KO 1703/10927 654.51
4 3baret 16/11 W POKUS Event 146 1278/6740 557.42
5 3baret 11/11 W POKUS Event 74 535/2797 548.81
6 lagowin 16/11 W POKUS Event 146 1384/6740 535.63
7 3baret 11/11 W POKUS Event 80 475/3665 516.67
8 3baret 11/11 W POKUS Event 76 267/1754 504.12
9 3baret 16/11 W POKUS Event 149 672/4088 456.3
10 lagowin 13/11 W POKUS MARATHON EVENT 999/2145 446.69
11 3baret 15/11 W POKUS Event 136 935/2882 409.32
12 3baret 13/11 W POKUS Event 105 958/4432 404.7
13 lagowin 13/11 W POKUS Event 103 1868/4844 387.9
14 lagowin 13/11 W POKUS MARATHON EVENT 1003/3701 375.74
15 lagowin 16/11 W POKUS Event 145 1835/5349 334.56
16 3baret 16/11 W POKUS Event 143 1626/3011 327.19
17 3baret 15/11 W POKUS Event 132 1362/2461 311.95
18 lagowin 14/11 W POKUS MYSTERY MASTER 2834/5907 307.24
19 3baret 12/11 W POKUS Event 86 1627/1790 300.94
20 3baret 11/11 W POKUS Event 81 2891/4461 298.28
165 S.C. Crew 9947.16 0
# Player name Date Tournament Pos. Points
1 PairDraw 13/11 W POKUS Event 105 53/4432 1725
2 peiokkk 11/11 W POKUS Event 78 125/1899 1158.35
3 peiokkk 11/11 W POKUS Event 74 358/2797 671.27
4 peiokkk 11/11 W POKUS Event 79 709/1803 642.62
5 PeteR_CrusH 11/11 W POKUS Event 81 712/4461 601.78
6 PairDraw 13/11 W POKUS Event 113 264/2306 536.52
7 peiokkk 11/11 W POKUS Event 76 301/1754 474.68
8 PairDraw 12/11 W POKUS Event 89 528/3114 455.14
9 PairDraw 16/11 W POKUS Event 146 3168/6740 353.86
10 PeteR_CrusH 15/11 W POKUS Event 133 2663/4702 316.34
11 PairDraw 12/11 W POKUS Event 93 653/1836 314.55
12 incognito.70 13/11 W POKUS SUNDAY SURPRISE KO 7397/10927 313.91
13 PairDraw 14/11 W POKUS Event 123 779/2276 311.84
14 PairDraw 14/11 W POKUS MYSTERY MASTER 2946/5907 301.34
15 PeteR_CrusH 13/11 W POKUS MARATHON EVENT 1572/3701 300
16 PeteR_CrusH 16/11 W POKUS Event 146 4486/6740 297.31
17 PeteR_CrusH 13/11 W POKUS Event 103 3221/4844 295.27
18 PairDraw 16/11 W POKUS Event 143 2001/3011 294.87
19 PeteR_CrusH 16/11 W POKUS Event 149 1641/4088 291.74
20 peiokkk 11/11 W POKUS Event 81 3042/4461 290.77
166 34 FLéO 9871.29 0
# Player name Date Tournament Pos. Points
1 Je_te_bluff 15/11 W POKUS Event 138 77/2812 1125.02
2 Je_te_bluff 15/11 W POKUS Event 132 199/2461 819.3
3 Je_te_bluff 11/11 W POKUS Event 85 60/457 709.79
4 Je_te_bluff 13/11 W POKUS SUNDAY SURPRISE KO 1603/10927 674.63
5 7ojus 13/11 W POKUS Event 115 180/1870 564
6 Je_te_bluff 12/11 W POKUS Event 86 538/1790 524.21
7 Je_te_bluff 15/11 W POKUS Event 133 1073/4702 498.74
8 7ojus 12/11 W POKUS Event 86 633/1790 483.16
9 Je_te_bluff 14/11 W POKUS Event 123 338/2276 474.13
10 Je_te_bluff 13/11 W POKUS Event 111 853/3202 459.64
11 Je_te_bluff 14/11 W POKUS MYSTERY MASTER 1374/5907 441.42
12 Je_te_bluff 16/11 W POKUS Event 143 1025/3011 412.34
13 Je_te_bluff 14/11 W POKUS MYSTERY MASTER 2731/3802 405.57
14 Je_te_bluff 14/11 W POKUS Event 125 273/1518 394.95
15 Je_te_bluff 16/11 W POKUS Event 145 1831/5349 334.93
16 Je_te_bluff 13/11 W POKUS Event 115 528/1870 328.35
17 Je_te_bluff 17/11 W POKUS Event 155 1975/2193 314.86
18 Je_te_bluff 13/11 W POKUS Event 105 1598/4432 313.21
19 Je_te_bluff 14/11 W POKUS Event 127 922/1554 300.18
20 Je_te_bluff 15/11 W POKUS Event 136 1823/2882 292.86
167 Le_Syndicat 9846.21 0
# Player name Date Tournament Pos. Points
1 .L.H.O.O.Q. 13/11 W POKUS Event 114 150/2920 1297.69
2 .L.H.O.O.Q. 13/11 W POKUS Event 108 365/3908 980.86
3 .L.H.O.O.Q. 14/11 W POKUS Event 126 190/2866 907.45
4 .L.H.O.O.Q. 12/11 W POKUS Event 97 100/1311 812.94
5 .L.H.O.O.Q. 13/11 W POKUS Event 103 838/4844 579.51
6 .L.H.O.O.Q. 14/11 W POKUS Event 127 391/1554 461.62
7 .L.H.O.O.Q. 13/11 W POKUS Event 105 853/4432 428.93
8 .L.H.O.O.Q. 13/11 W POKUS Event 111 1006/3202 423.16
9 .L.H.O.O.Q. 15/11 W POKUS Event 129 269/1002 398.37
10 .L.H.O.O.Q. 12/11 W POKUS Event 87 923/2495 393.12
11 .L.H.O.O.Q. 13/11 W POKUS SUNDAY SURPRISE KO 4754/10927 391.62
12 .L.H.O.O.Q. 15/11 W POKUS Event 136 1163/2882 366.9
13 .L.H.O.O.Q. 13/11 W POKUS MARATHON EVENT 1493/2145 365.13
14 .L.H.O.O.Q. 12/11 W POKUS Event 91 1141/1404 325.54
15 .L.H.O.O.Q. 14/11 W POKUS MYSTERY MASTER 2738/5907 312.59
16 .L.H.O.O.Q. 13/11 W POKUS Event 99 308/962 287.29
17 .L.H.O.O.Q. 15/11 W POKUS Event 133 3233/4702 287.06
18 .L.H.O.O.Q. 13/11 W POKUS MARATHON EVENT 1850/3701 276.5
19 .L.H.O.O.Q. 14/11 W POKUS Event 125 560/1518 275.1
20 .L.H.O.O.Q. 14/11 W POKUS Event 123 1002/2276 274.83
168 Gang Chicago poker C 9811.28 0
# Player name Date Tournament Pos. Points
1 Mamie2Gif 16/11 W POKUS Event 142 68/659 811.14
2 Mamie2Gif 16/11 W POKUS Event 146 706/6740 750.23
3 Mamie2Gif 15/11 W POKUS Event 132 323/2461 642.45
4 Mamie2Gif 14/11 W POKUS Event 121 493/2714 638.3
5 Mamie2Gif 16/11 W POKUS Event 147 1149/3570 535.09
6 Mamie2Gif 14/11 W POKUS Event 123 282/2276 519.24
7 Mamie2Gif 16/11 W POKUS Event 154 628/1778 491.78
8 Mamie2Gif 13/11 W POKUS SUNDAY SURPRISE KO 3125/10927 483.08
9 Mamie2Gif 14/11 W POKUS MYSTERY MASTER 1944/3802 480.84
10 Mamie2Gif 14/11 W POKUS MYSTERY MASTER 1175/5907 477.38
11 Mamie2Gif 15/11 W POKUS Event 133 1244/4702 463.14
12 Mamie2Gif 11/11 W POKUS Event 81 1246/4461 454.68
13 Mamie2Gif 15/11 W POKUS Event 129 209/1002 452.53
14 Mamie2Gif 15/11 W POKUS Event 139 358/866 450.1
15 Mamie2Gif 14/11 W POKUS Event 126 1005/2866 393.63
16 Mamie2Gif 15/11 W POKUS Event 136 1183/2882 363.77
17 Mamie2Gif 15/11 W POKUS Event 131 1495/2082 357.38
18 Mamie2Gif 16/11 W POKUS Event 145 1649/5349 352.95
19 THE M3T3ORS 14/11 W POKUS MYSTERY MASTER 2158/5907 352.14
20 Mamie2Gif 11/11 W POKUS Event 78 1424/1899 341.43
169 Le GanG Fr 9785.86 0
# Player name Date Tournament Pos. Points
1 Lord Corlys 14/11 W POKUS MYSTERY MASTER 317/3802 1192.46
2 Lord Corlys 15/11 W POKUS Event 130 87/1979 903.36
3 Lord Corlys 16/11 W POKUS Event 151 386/3522 709.5
4 Lord Corlys 16/11 W POKUS Event 147 676/3570 698.01
5 Lord Corlys 14/11 W POKUS Event 118 265/2025 660.15
6 Lord Corlys 16/11 W POKUS Event 154 571/1778 515.86
7 Lord Corlys 13/11 W POKUS SUNDAY SURPRISE KO 2974/10927 495.2
8 Lord Corlys 13/11 W POKUS Event 115 259/1870 469.72
9 Dvtk Rabbiit 11/11 W POKUS Event 81 1524/4461 411.06
10 Lord Corlys 17/11 W POKUS Event 155 1312/2193 386.48
11 Lord Corlys 15/11 W POKUS Event 141 464/1266 372.24
12 Lord Corlys 13/11 W POKUS Event 103 2242/4844 354.02
13 Lord Corlys 13/11 W POKUS Event 111 1441/3202 353.41
14 Lord Corlys 15/11 W POKUS Event 136 1298/2882 347.24
15 Lord Corlys 13/11 W POKUS Event 105 1332/4432 343.11
16 Dvtk Rabbiit 11/11 W POKUS Event 84 608/1497 341.85
17 Lord Corlys 13/11 W POKUS Event 113 719/2306 324.51
18 Lord Corlys 15/11 W POKUS Event 131 1914/2082 315.7
19 Lord Corlys 16/11 W POKUS Event 149 1482/4088 307.02
20 Lord Corlys 14/11 W POKUS MYSTERY MASTER 3294/5907 284.96
170 Kool Hand the Gang 9696.07 0
# Player name Date Tournament Pos. Points
1 MisclicRiver 14/11 W POKUS MYSTERY MASTER 193/3802 1528.85
2 MisclicRiver 16/11 W POKUS Event 151 335/3522 761.72
3 MisclicRiver 16/11 W POKUS Event 154 333/1778 676.35
4 MisclicRiver 14/11 W POKUS MYSTERY MASTER 641/5907 646.53
5 MisclicRiver 14/11 W POKUS Event 123 205/2276 609.35
6 MisclicRiver 15/11 W POKUS Event 140 184/1741 555.37
7 MisclicRiver 16/11 W POKUS Event 147 1250/3570 512.97
8 MisclicRiver 15/11 W POKUS Event 141 269/1266 489.78
9 MisclicRiver 15/11 W POKUS Event 136 775/2882 449.71
10 MisclicRiver 16/11 W POKUS Event 143 931/3011 432.71
11 MisclicRiver 14/11 W POKUS Event 126 910/2866 413.73
12 MisclicRiver 17/11 W POKUS Event 155 1561/2193 354.25
13 MisclicRiver 15/11 W POKUS Event 130 609/1979 340.15
14 MisclicRiver 15/11 W POKUS Event 133 2689/4702 314.81
15 MisclicRiver 15/11 W POKUS Event 138 994/2812 311.98
16 MisclicRiver 14/11 W POKUS Event 118 1212/2025 307.79
17 MisclicRiver 14/11 W POKUS Event 127 1066/1554 279.11
18 MisclicRiver 16/11 W POKUS Event 146 5842/6740 260.49
19 MisclicRiver 15/11 W POKUS Event 132 2181/2461 246.28
20 MisclicRiver 16/11 W POKUS Event 153 883/1378 204.14
171 LA MAFI AS ITALI AS 9593.84 0
# Player name Date Tournament Pos. Points
1 B4dR_H4R1 13/11 W POKUS Event 103 104/4844 1647.73
2 B4dR_H4R1 13/11 W POKUS SUNDAY SURPRISE KO 773/10927 971.72
3 B4dR_H4R1 14/11 W POKUS MYSTERY MASTER 408/5907 810.57
4 B4dR_H4R1 16/11 W POKUS Event 151 455/3522 653.37
5 B4dR_H4R1 16/11 W POKUS Event 149 334/4088 647.68
6 B4dR_H4R1 16/11 W POKUS Event 146 960/6740 643.26
7 B4dR_H4R1 16/11 W POKUS Event 145 738/5349 527.88
8 B4dR_H4R1 13/11 W POKUS Event 105 608/4432 508.2
9 B4dR_H4R1 14/11 W POKUS Event 127 329/1554 503.38
10 B4dR_H4R1 12/11 W POKUS Event 95 406/2761 480.94
11 B4dR_H4R1 13/11 W POKUS MARATHON EVENT 1066/3701 364.44
12 B4dR_H4R1 13/11 W POKUS Event 113 664/2306 337.73
13 B4dR_H4R1 13/11 W POKUS Event 115 684/1870 288.29
14 La20Y05nY 13/11 W POKUS SUNDAY SURPRISE KO 9517/10927 276.72
15 La20Y05nY 16/11 W POKUS Event 146 5982/6740 257.42
16 La20Y05nY 16/11 W POKUS Event 151 3326/3522 241.11
17 La20Y05nY 13/11 W POKUS Event 113 1432/2306 229.66
18 B4dR_H4R1 15/11 W POKUS Event 138 2325/2812 203.74
19 B4dR_H4R1 15/11 W POKUS MYSTERY GIANT - DAY 1 479/722 0
20 La20Y05nY 14/11 W POKUS HIGH FIVE KO - DAY 1 741/813 0
172 Gang des Survivors ! 9578.89 0
# Player name Date Tournament Pos. Points
1 Calcifer1 13/11 W POKUS HIGHROLLER KO 33/1104 4601.73
2 Calcifer1 16/11 W POKUS Event 152 34/793 1939.5
3 JOASKILL 12/11 W POKUS Event 86 176/1790 918.05
4 Calcifer1 16/11 W POKUS Event 144 690/1132 549.91
5 Calcifer1 16/11 W POKUS Event 148 1112/1800 519.69
6 Shemale Badi 14/11 W POKUS Event 117 728/1132 437.48
7 Shemale Badi 13/11 W POKUS Event 114 1825/2920 370.72
8 Shemale Badi 14/11 W POKUS Event 118 1960/2025 241.81
9 CoOoGnAAAKKK 13/11 W POKUS MYSTERY GIANT - DAY 1 549/1586 0
10 Calcifer1 14/11 W POKUS MILLION KO - DAY 1 145/940 0
11 Calcifer1 14/11 W POKUS MILLION KO - DAY 1 2/460 0
173 egabromax 9526.12 0
# Player name Date Tournament Pos. Points
1 MR_OSO_7 13/11 W POKUS SUNDAY SURPRISE KO 611/10927 1093.06
2 MR_OSO_7 14/11 W POKUS Event 126 137/2866 1069.16
3 coto40 15/11 W POKUS Event 133 382/4702 836.6
4 coto40 13/11 W POKUS Event 111 379/3202 690.25
5 MR_OSO_7 16/11 W POKUS Event 146 1059/6740 612.42
6 MR_OSO_7 15/11 W POKUS Event 133 759/4702 593.17
7 coto40 16/11 W POKUS Event 146 1889/6740 458.39
8 MR_OSO_7 12/11 W POKUS Event 89 650/3114 410.11
9 coto40 13/11 W POKUS Event 103 1792/4844 396.05
10 MR_OSO_7 17/11 W POKUS Event 155 1402/2193 373.85
11 MR_OSO_7 16/11 W POKUS Event 145 1522/5349 367.4
12 MR_OSO_7 15/11 W POKUS Event 132 1245/2461 326.34
13 MR_OSO_7 14/11 W POKUS MYSTERY MASTER 2699/5907 314.84
14 MR_OSO_7 12/11 W POKUS Event 90 1213/2050 313.88
15 MR_OSO_7 16/11 W POKUS Event 151 2013/3522 310.1
16 MR_OSO_7 14/11 W POKUS Event 121 2188/2714 302.16
17 MR_OSO_7 13/11 W POKUS MARATHON EVENT 1701/3701 288.37
18 coto40 13/11 W POKUS SUNDAY SURPRISE KO 9044/10927 283.87
19 coto40 11/11 W POKUS Event 81 4133/4461 249.39
20 MR_OSO_7 15/11 W POKUS Event 138 1724/2812 236.71
174 Os corvos 9509.59 0
# Player name Date Tournament Pos. Points
1 TengoUnBar 13/11 W POKUS Event 111 24/3202 2752.32
2 TengoUnBar 12/11 W POKUS Event 96 160/975 699.2
3 TengoUnBar 16/11 W POKUS Event 147 1212/3570 520.97
4 TengoUnBar 15/11 W POKUS Event 131 870/2082 468.95
5 TengoUnBar 12/11 W POKUS Event 93 302/1836 463.29
6 TengoUnBar 16/11 W POKUS Event 146 2308/6740 414.66
7 TengoUnBar 16/11 W POKUS Event 145 1219/5349 410.6
8 TengoUnBar 17/11 W POKUS Event 155 1466/2193 365.58
9 TengoUnBar 16/11 W POKUS Event 151 1635/3522 344.17
10 TengoUnBar 12/11 W POKUS Event 87 1421/2495 316.62
11 TengoUnBar 13/11 W POKUS Event 108 3568/3908 312.99
12 TengoUnBar 12/11 W POKUS Event 91 1234/1404 312.96
13 TengoUnBar 13/11 W POKUS MARATHON EVENT 2092/2145 308.28
14 TengoUnBar 13/11 W POKUS Event 103 3204/4844 296.06
15 TengoUnBar 13/11 W POKUS SUNDAY SURPRISE KO 8407/10927 294.44
16 TengoUnBar 15/11 W POKUS Event 132 1995/2461 257.55
17 TengoUnBar 16/11 W POKUS Event 143 2849/3011 247.01
18 TengoUnBar 15/11 W POKUS Event 133 4470/4702 244.06
19 TengoUnBar 12/11 W POKUS Event 90 2046/2050 241.44
20 TengoUnBar 15/11 W POKUS Event 136 2747/2882 238.44
175 69<3du61 9412.78 0
# Player name Date Tournament Pos. Points
1 CrapaudFor3 14/11 W POKUS Event 123 37/2276 1438.77
2 CrapaudFor3 11/11 W POKUS Event 74 419/2797 620.35
3 CrapaudFor3 13/11 W POKUS Event 103 1050/4844 517.62
4 CrapaudFor3 12/11 W POKUS Event 90 504/2050 487.73
5 CrapaudFor3 11/11 W POKUS Event 76 298/1754 477.07
6 CrapaudFor3 14/11 W POKUS Event 125 210/1518 450.7
7 CrapaudFor3 11/11 W POKUS Event 80 629/3665 448.85
8 CrapaudFor3 12/11 W POKUS Event 97 339/1311 439.74
9 CrapaudFor3 13/11 W POKUS SUNDAY SURPRISE KO 3916/10927 431.51
10 loulou618051 11/11 W POKUS Event 81 1394/4461 429.83
11 CrapaudFor3 14/11 W POKUS MYSTERY MASTER 1570/5907 412.92
12 CrapaudFor3 12/11 W POKUS Event 86 933/1790 397.74
13 CrapaudFor3 11/11 W POKUS Event 81 1799/4461 378.28
14 CrapaudFor3 12/11 W POKUS Event 89 791/3114 371.67
15 CrapaudFor3 14/11 W POKUS Event 126 1151/2866 367.75
16 CrapaudFor3 11/11 W POKUS Event 84 548/1497 360.2
17 CrapaudFor3 13/11 W POKUS Event 111 1401/3202 358.43
18 CrapaudFor3 12/11 W POKUS Event 93 538/1836 346.68
19 CrapaudFor3 13/11 W POKUS Event 113 637/2306 344.84
20 CrapaudFor3 12/11 W POKUS Event 87 1292/2495 332.1
176 USP team pulse 9395.8 0
# Player name Date Tournament Pos. Points
1 Spipe 15/11 W POKUS Event 129 34/1002 1132.23
2 Spipe 14/11 W POKUS MYSTERY MASTER 402/3802 1058.71
3 Spipe 15/11 W POKUS Event 140 123/1741 679.62
4 Spipe 15/11 W POKUS Event 133 814/4702 572.75
5 Spipe 13/11 W POKUS SUNDAY SURPRISE KO 2767/10927 513.4
6 Spipe 14/11 W POKUS Event 125 166/1518 507.32
7 Spipe 16/11 W POKUS Event 151 776/3522 500
8 A AH AA 14/11 W POKUS MYSTERY MASTER 2144/3802 457.82
9 Spipe 14/11 W POKUS Event 126 856/2866 426.61
10 Spipe 14/11 W POKUS Event 127 535/1554 394.43
11 Spipe 17/11 W POKUS Event 155 1456/2193 366.83
12 Spipe 13/11 W POKUS Event 114 2006/2920 353.55
13 A AH AA 14/11 W POKUS MYSTERY MASTER 2286/5907 342.13
14 Spipe 16/11 W POKUS Event 146 3466/6740 338.29
15 Spipe 13/11 W POKUS Event 103 3142/4844 298.97
16 Spipe 14/11 W POKUS Event 121 2274/2714 296.37
17 Spipe 16/11 W POKUS Event 149 1618/4088 293.81
18 A AH AA 13/11 W POKUS SUNDAY SURPRISE KO 8639/10927 290.45
19 A AH AA 12/11 W POKUS Event 87 1732/2495 286.7
20 Spipe 13/11 W POKUS Event 111 2201/3202 285.81
177 Brest Holdem 9315.99 0
# Player name Date Tournament Pos. Points
1 FRANCIS_GANE 15/11 W POKUS Event 133 175/4702 1236.84
2 MaMan2Stif 15/11 W POKUS Event 130 110/1979 803.02
3 Michel.DamAs 16/11 W POKUS Event 145 432/5349 690.21
4 Michel.DamAs 14/11 W POKUS MYSTERY MASTER 1221/5907 468.29
5 Le Dijo 12/11 W POKUS Event 89 506/3114 464.96
6 Le Dijo 16/11 W POKUS Event 146 2068/6740 438.08
7 MaMan2Stif 15/11 W POKUS Event 136 823/2882 436.36
8 FRANCIS_GANE 14/11 W POKUS MYSTERY MASTER 1409/5907 435.9
9 bigouden 14/11 W POKUS MYSTERY MASTER 1438/5907 431.48
10 TrASlaglAS 16/11 W POKUS Event 146 2203/6740 424.43
11 Michel.DamAs 13/11 W POKUS SUNDAY SURPRISE KO 4260/10927 413.71
12 FRANCIS_GANE 14/11 W POKUS MYSTERY MASTER 2652/3802 411.58
13 Le Dijo 15/11 W POKUS Event 133 1741/4702 391.38
14 Le Dijo 12/11 W POKUS Event 90 824/2050 381.1
15 DavyM_WI 13/11 W POKUS SUNDAY SURPRISE KO 5945/10927 350.17
16 Michel.DamAs 14/11 W POKUS Event 123 685/2276 332.62
17 Michel.DamAs 13/11 W POKUS MARATHON EVENT 1442/3701 313.25
18 Le Dijo 15/11 W POKUS Event 130 781/1979 300.22
19 MaMan2Stif 16/11 W POKUS Event 143 1983/3011 296.2
20 Michel.DamAs 15/11 W POKUS Event 134 232/241 296.19
178 LES SHARKUTIERS ALSACIENS 9275.78 0
# Player name Date Tournament Pos. Points
1 flexou347 13/11 W POKUS Event 111 188/3202 980.9
2 flexou347 12/11 W POKUS Event 98 96/441 743.79
3 flexou347 13/11 W POKUS Event 99 47/962 742.69
4 Dolores A 13/11 W POKUS SUNDAY SURPRISE KO 1330/10927 740.68
5 flexou347 15/11 W POKUS Event 135 146/448 708.08
6 flexou347 16/11 W POKUS Event 151 452/3522 655.54
7 flexou347 17/11 W POKUS Event 155 1005/2193 441.72
8 Fredthefish 13/11 W POKUS Event 105 858/4432 427.68
9 flexou347 13/11 W POKUS Event 108 2060/3908 412.15
10 flexou347 16/11 W POKUS Event 149 829/4088 410.74
11 flexou347 13/11 W POKUS SUNDAY SURPRISE KO 5141/10927 376.58
12 flexou347 15/11 W POKUS Event 131 1370/2082 373.39
13 Fredthefish 13/11 W POKUS SUNDAY SURPRISE KO 6007/10927 348.36
14 Dolores A 13/11 W POKUS Event 108 2997/3908 341.57
15 flexou347 16/11 W POKUS Event 145 1997/5349 320.69
16 flexou347 15/11 W POKUS Event 136 1807/2882 294.16
17 Fredthefish 11/11 W POKUS Event 81 3569/4461 268.41
18 flexou347 15/11 W POKUS Event 140 874/1741 254.3
19 flexou347 13/11 W POKUS Event 105 3208/4432 220.92
20 flexou347 13/11 W POKUS Event 115 1244/1870 213.43
179 LES BARBUS COUILLUS 9248.3 0
# Player name Date Tournament Pos. Points
1 CanartiShove 13/11 W POKUS Event 111 124/3202 1208.41
2 Stockton MF 13/11 W POKUS Event 112 269/1442 928.92
3 Stockton MF 13/11 W POKUS Event 104 537/2299 855.4
4 Stockton MF 12/11 W POKUS Event 90 378/2050 563.47
5 Stockton MF 11/11 W POKUS Event 81 985/4461 511.49
6 CanartiShove 13/11 W POKUS SUNDAY SURPRISE KO 3008/10927 492.39
7 Stockton MF 13/11 W POKUS Event 114 1042/2920 491.01
8 Stockton MF 11/11 W POKUS Event 79 1265/1803 480.47
9 Mano Nera 11/11 W POKUS Event 74 1141/2797 375.41
10 Stockton MF 16/11 W POKUS Event 154 1167/1778 360.24
11 Mano Nera 13/11 W POKUS SUNDAY SURPRISE KO 6272/10927 340.92
12 Stockton MF 13/11 W POKUS Event 108 3378/3908 321.69
13 Stockton MF 16/11 W POKUS Event 146 4040/6740 313.31
14 CanartiShove 13/11 W POKUS Event 114 2613/2920 309.66
15 Stockton MF 15/11 W POKUS Event 133 2928/4702 301.66
16 Stockton MF 13/11 W POKUS SUNDAY SURPRISE KO 8833/10927 287.24
17 Mano Nera 13/11 W POKUS MARATHON EVENT 1736/3701 285.45
