Back
Challenges
Start date (DD/MM) | Opponent | Format | Challenge type | Status | Honour points | |
---|---|---|---|---|---|---|
- | 5 gamers | Defence | Refused | -1,257.30 | View | |
- | Bourg Palette | Defence | Refused | -1,101.73 | View | |
- | Les guerriers divins d'Asgard | Defence | Refused | -1,156.35 | View | |
- | Les WinaSpaces | Defence | Refused | -1,204.47 | View | |
- | the serial trotter | Defence | Refused | -1,250.97 | View | |
- | Les Fishovores | Defence | Refused | -1,300.71 | View | |
- | FION | Defence | Refused | -1,359.43 | View | |
- | the serial trotter | Defence | Refused | -1,003.93 | View | |
- | Les Boulettes 17 | Defence | Refused | -612.34 | View | |
- | l'apero poker gang Lh city | Defence | Refused | -629.78 | View |
Gang challenges summary
Offensive challenges
- 47 victories
- 19 defeats
- 104 opponent refusals
38,098.23 points
Defensive challenges
- 14 victories
- 40 defeats
- 99 refused by your gang
-132,042.80 points