Winamax

Manowar

Motto: AU CHARBON les AMIS!!!! Pour postuler faut avoir un compte sur discord puis demandez chriskop#7388 et obelix05300 en ami merci.
Members: 21
0belix05300
Gang Boss
jeca
Lieutenant
Charlie33000
Lieutenant
Pas1erreur
Lieutenant
docteurrr
Lieutenant
Doc-Pok
Lieutenant
Abracadaball
Stabber
B.Shelton
Stabber
Osho
Stabber
jimdoors
Stabber
AddX1112
Stabber
Snowparkk
Stabber
Girl-Kill-Y0
Stabber
Papy Menth
Stabber
cabecudo777
Stabber
koplensois
Stabber
Pafuera
Stabber
antodu62psr
Stabber
GF-Mister441
Stabber
corleone6211
Stabber
cracotteeve
Stabber
Back Battle
Winamax Pokus MTT
From Friday 11 November 07:00 to Thursday 17 November 07:00


There’s a new festival coming to Winamax! By playing the Winamax Pokus, you bring points to your gang according to how well you perform!

Try and put on your best performance in the Winamax Pokus tournaments according to the Winamax Grand Prix formula. The top 20 scores of the gang will be added up and taken into account for the rankings.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
81 les remplacants 15756 0
# Player name Date Tournament Pos. Points
1 pin vert 13 11/11 W POKUS Event 84 38/1497 1380.16
2 pin vert 13 14/11 W POKUS Event 118 61/2025 1379.82
3 pin vert 13 15/11 W POKUS Event 138 57/2812 1308.14
4 Gum110 13/11 W POKUS Event 112 140/1442 1290.01
5 pin vert 13 14/11 W POKUS MYSTERY MASTER 251/5907 1033.7
6 1Flip1Biere 11/11 W POKUS Event 76 69/1754 994.39
7 Like A Gipsy 16/11 W POKUS Event 147 430/3570 875.62
8 1Flip1Biere 11/11 W POKUS Event 79 569/1803 717.68
9 1Flip1Biere 13/11 W POKUS Event 108 683/3908 716.59
10 pin vert 13 14/11 W POKUS Event 126 347/2866 670.91
11 Gum110 11/11 W POKUS Event 80 285/3665 667.39
12 pin vert 13 16/11 W POKUS Event 146 944/6740 648.69
13 Chupagabra 13/11 W POKUS MARATHON EVENT 439/3701 568.4
14 Gum110 13/11 W POKUS SUNDAY SURPRISE KO 2409/10927 550.25
15 pin vert 13 16/11 W POKUS Event 151 650/3522 546.43
16 TimMacManus 13/11 W POKUS SUNDAY SURPRISE KO 2685/10927 521.19
17 1Flip1Biere 13/11 W POKUS Event 104 1499/2299 511.1
18 pin vert 13 12/11 W POKUS Event 90 561/2050 462.19
19 pin vert 13 15/11 W POKUS Event 141 306/1266 459.02
20 pin vert 13 14/11 W POKUS Event 123 368/2276 454.32
82 Young Kings 15674.32 0
# Player name Date Tournament Pos. Points
1 didipoker97 15/11 W POKUS Event 138 11/2812 2984.78
2 didipoker97 11/11 W POKUS Event 75 128/804 1033.55
3 didipoker97 14/11 W POKUS Event 117 133/1132 1027.91
4 didipoker97 14/11 W POKUS Event 119 284/1172 829.87
5 didipoker97 15/11 W POKUS Event 139 116/866 794.95
6 didipoker97 13/11 W POKUS Event 103 499/4844 751.3
7 didipoker97 12/11 W POKUS Event 86 275/1790 733.95
8 didipoker97 11/11 W POKUS Event 82 182/1068 701.51
9 didipoker97 11/11 W POKUS Event 85 67/457 670.87
10 didipoker97 11/11 W POKUS Event 79 756/1803 622.23
11 didipoker97 15/11 W POKUS Event 135 190/448 619.3
12 didipoker97 11/11 W POKUS Event 78 448/1899 610.21
13 didipoker97 13/11 W POKUS Event 114 699/2920 599.83
14 didipoker97 11/11 W POKUS Event 74 475/2797 582.53
15 didipoker97 15/11 W POKUS Event 137 480/939 558.62
16 didipoker97 13/11 W POKUS Event 104 1278/2299 553.67
17 didipoker97 13/11 W POKUS Event 99 89/962 537.91
18 didipoker97 14/11 W POKUS MYSTERY MASTER 1730/3802 509.76
19 didipoker97 16/11 W POKUS Event 148 1306/1800 479.37
20 didipoker97 16/11 W POKUS Event 144 934/1132 472.2
83 PCA47 15609.42 0
# Player name Date Tournament Pos. Points
1 DEMECO 13/11 W POKUS Event 104 8/2299 7058.35
2 DEMECO 13/11 W POKUS Event 111 296/3202 781.29
3 DEMECO 13/11 W POKUS Event 103 594/4844 688.51
4 CAdienta 14/11 W POKUS Event 123 199/2276 618.5
5 DEMECO 14/11 W POKUS MYSTERY MASTER 1275/3802 593.93
6 DEMECO 11/11 W POKUS Event 82 294/1068 550.91
7 DEMECO 13/11 W POKUS SUNDAY SURPRISE KO 2797/10927 510.64
8 CAdienta 15/11 W POKUS Event 130 276/1979 506.05
9 DEMECO 11/11 W POKUS Event 79 1212/1803 490.91
10 DEMECO 13/11 W POKUS Event 114 1142/2920 468.96
11 DEMECO 11/11 W POKUS Event 81 1460/4461 419.98
12 DEMECO 11/11 W POKUS Event 74 998/2797 401.47
13 DEMECO 14/11 W POKUS MYSTERY MASTER 1700/5907 396.8
14 DEMECO 11/11 W POKUS Event 78 1093/1899 389.93
15 JeanConViens 11/11 W POKUS Event 74 1238/2797 360.36
16 DEMECO 15/11 W POKUS Event 132 1349/2461 313.45
17 DEMECO 13/11 W POKUS Event 108 3769/3908 304.51
18 DEMECO 15/11 W POKUS Event 133 3483/4702 276.55
19 CAdienta 14/11 W POKUS MYSTERY MASTER 4538/5907 242.74
20 DEMECO 15/11 W POKUS Event 136 2814/2882 235.58
84 Micro Sharks 15499.47 0
# Player name Date Tournament Pos. Points
1 Chat-Tank 12/11 W POKUS Event 89 55/3114 1414.25
2 _Winda 15/11 W POKUS Event 133 137/4702 1398.17
3 Chat-Tank 13/11 W POKUS MARATHON EVENT 75/3701 1377.54
4 Braquo2.1 15/11 W POKUS Event 132 132/2461 1006.81
5 _Winda 15/11 W POKUS Event 131 266/2082 849.96
6 Braquo2.1 15/11 W POKUS Event 133 395/4702 822.69
7 _Winda 15/11 W POKUS Event 136 247/2882 797.88
8 Chat-Tank 12/11 W POKUS Event 93 106/1836 783.73
9 Braquo2.1 14/11 W POKUS Event 121 334/2714 776.05
10 Braquo2.1 15/11 W POKUS Event 136 270/2882 763.04
11 _Winda 15/11 W POKUS Event 137 277/939 737.1
12 Chat-Tank 11/11 W POKUS Event 76 153/1754 666.71
13 Chat-Tank 11/11 W POKUS Event 81 700/4461 606.93
14 _Winda 16/11 W POKUS Event 152 412/793 550.07
15 Chat-Tank 12/11 W POKUS Event 87 517/2495 525.74
16 _Winda 16/11 W POKUS Event 148 1144/1800 512.34
17 _Winda 16/11 W POKUS Event 144 830/1132 501.1
18 Braquo2.1 14/11 W POKUS Event 125 185/1518 480.39
19 Chat-Tank 13/11 W POKUS Event 103 1272/4844 470.22
20 Braquo2.1 13/11 W POKUS SUNDAY SURPRISE KO 3465/10927 458.75
85 Manowar 14647.74 0
# Player name Date Tournament Pos. Points
1 OMGbenoitXVI 11/11 W POKUS Event 76 29/1754 1536.54
2 koplensois 14/11 W POKUS Event 121 131/2714 1241.3
3 OMGbenoitXVI 16/11 W POKUS Event 147 282/3570 1081.74
4 Abracadaball 13/11 W POKUS MARATHON EVENT 133/3701 1033.87
5 koplensois 15/11 W POKUS Event 136 151/2882 1021.17
6 Coconkikik 16/11 W POKUS Event 149 227/4088 785.94
7 koplensois 13/11 W POKUS SUNDAY SURPRISE KO 1355/10927 733.82
8 OMGbenoitXVI 11/11 W POKUS Event 79 557/1803 725.41
9 A.250AMG 15/11 W POKUS Event 136 299/2882 724.99
10 jimdoors 12/11 W POKUS Event 95 184/2761 715.24
11 OMGbenoitXVI 11/11 W POKUS Event 81 636/4461 636.79
12 jimdoors 16/11 W POKUS Event 147 995/3570 575.1
13 jimdoors 13/11 W POKUS Event 115 217/1870 513.41
14 Hugo69400- 12/11 W POKUS Event 86 565/1790 511.49
15 OMGbenoitXVI 15/11 W POKUS Event 135 303/448 488.45
16 koplensois 16/11 W POKUS Event 145 866/5349 487.26
17 A.250AMG 15/11 W POKUS Event 133 1148/4702 482.15
18 koplensois 11/11 W POKUS Event 84 309/1497 480.61
19 jimdoors 14/11 W POKUS Event 126 802/2866 440.78
20 Abracadaball 13/11 W POKUS SUNDAY SURPRISE KO 3913/10927 431.68
86 TRS Gang 14607 0
# Player name Date Tournament Pos. Points
1 PapyFrotteur 13/11 W POKUS Event 105 9/4432 4192.63
2 MichtoPoker 15/11 W POKUS Event 133 104/4702 1605.11
3 PapyFrotteur 15/11 W POKUS Event 132 66/2461 1425.86
4 MichtoPoker 15/11 W POKUS Event 136 225/2882 836.09
5 PapyFrotteur 13/11 W POKUS Event 111 340/3202 728.86
6 PapyFrotteur 13/11 W POKUS SUNDAY SURPRISE KO 2454/10927 545.18
7 MichtoPoker 16/11 W POKUS Event 142 151/659 541.02
8 PapyFrotteur 16/11 W POKUS Event 146 1488/6740 516.55
9 MichtoPoker 16/11 W POKUS Event 147 1388/3570 486.75
10 PapyFrotteur 13/11 W POKUS Event 115 305/1870 432.66
11 PapyFrotteur 15/11 W POKUS Event 130 435/1979 402.73
12 PapyFrotteur 16/11 W POKUS Event 145 1272/5349 401.94
13 MichtoPoker 16/11 W POKUS Event 146 2539/6740 395.32
14 PapyFrotteur 11/11 W POKUS Event 80 1228/3665 321
15 PapyFrotteur 15/11 W POKUS Event 136 1531/2882 319.65
16 PapyFrotteur 15/11 W POKUS Event 131 1895/2082 317.29
17 PapyFrotteur 14/11 W POKUS MYSTERY MASTER 2706/5907 314.43
18 PapyFrotteur 11/11 W POKUS Event 81 2727/4461 307.14
19 MichtoPoker 15/11 W POKUS Event 138 1371/2812 265.53
20 PapyFrotteur 15/11 W POKUS Event 133 4218/4702 251.26
87 winner a max 14525.88 0
# Player name Date Tournament Pos. Points
1 V. F. 13/11 W POKUS Event 111 23/3202 2811.66
2 RhumDrinking 15/11 W POKUS Event 130 33/1979 1469.54
3 V. F. 11/11 W POKUS Event 74 81/2797 1414.11
4 V. F. 15/11 W POKUS Event 132 85/2461 1255.78
5 V. F. 12/11 W POKUS Event 91 179/1404 826.31
6 V. F. 12/11 W POKUS Event 90 182/2050 813.15
7 V. F. 11/11 W POKUS Event 81 400/4461 803.28
8 V. F. 11/11 W POKUS Event 78 344/1899 696.76
9 HAMPY59 11/11 W POKUS Event 81 1108/4461 482.22
10 V. F. 11/11 W POKUS Event 76 296/1754 478.69
11 V. F. 12/11 W POKUS Event 89 630/3114 416.58
12 HAMPY59 14/11 W POKUS Event 123 533/2276 377.25
13 PAMPALIGHT 14/11 W POKUS Event 125 324/1518 362.33
14 V. F. 14/11 W POKUS Event 118 911/2025 355.21
15 HAMPY59 11/11 W POKUS Event 80 1033/3665 350.06
16 V. F. 11/11 W POKUS Event 85 241/457 348.75
17 HAMPY59 13/11 W POKUS MARATHON EVENT 1298/3701 330.21
18 V. F. 14/11 W POKUS Event 121 1938/2714 321.13
19 V. F. 12/11 W POKUS Event 86 1556/1790 307.75
20 HAMPY59 13/11 W POKUS Event 113 813/2306 305.11
88 Team Winamax Officiel 14515.92 0
# Player name Date Tournament Pos. Points
1 volatile38 16/11 W POKUS Event 144 23/1132 3044.2
2 volatile38 16/11 W POKUS Event 147 48/3570 2627.02
3 LeVietF0u 15/11 W POKUS Event 135 25/448 1737.24
4 volatile38 14/11 W POKUS MYSTERY MASTER 270/3802 1292.25
5 volatile38 16/11 W POKUS Event 152 94/793 1160.37
6 volatile38 15/11 W POKUS Event 135 61/448 1103.68
7 volatile38 16/11 W POKUS Event 148 258/1800 1082.37
8 LeVietF0u 16/11 W POKUS Event 144 413/1132 711.93
9 LeVietF0u 15/11 W POKUS Event 137 538/939 527.39
10 LeVietF0u 16/11 W POKUS Event 148 1288/1800 482.72
11 LeVietF0u 15/11 W POKUS Event 139 488/866 384.95
12 volatile38 16/11 W POKUS Event 154 1157/1778 361.8
13 volatile38 15/11 W POKUS MILLION KO - DAY 1 425/1342 0
14 LeVietF0u 15/11 W POKUS MILLION KO - DAY 1 372/923 0
15 LeVietF0u 15/11 W POKUS MILLION KO - DAY 1 292/1342 0
16 LeVietF0u 16/11 W POKUS MILLION KO - DAY 1 125/1103 0
17 LeVietF0u 15/11 W POKUS MAGICUS MYSTERY - DAY 1 394/1020 0
18 volatile38 15/11 W POKUS MAGICUS MYSTERY - DAY 1 444/495 0
19 volatile38 15/11 W POKUS MAGICUS MYSTERY - DAY 1 519/804 0
20 volatile38 15/11 W POKUS MILLION KO - DAY 1 428/923 0
89 5 gamers 14425.95 0
# Player name Date Tournament Pos. Points
1 HarryHole 11/11 W POKUS Event 84 9/1497 2849.69
2 HarryHole 13/11 W POKUS Event 107 2/291 2772.08
3 Bracegirdle 11/11 W POKUS Event 77 19/260 778.55
4 ripat 12/11 W POKUS Event 94 11/124 707.51
5 HarryHole 11/11 W POKUS Event 77 25/260 675.4
6 HarryHole 12/11 W POKUS Event 95 224/2761 648.06
7 govinda-83 11/11 W POKUS Event 77 30/260 614.54
8 RiggedAnyway 13/11 W POKUS Event 107 46/291 552.2
9 RiggedAnyway 16/11 W POKUS Event 150 45/176 528.29
10 Papy Dabane 14/11 W POKUS Event 125 179/1518 488.43
11 HarryHole 16/11 W POKUS Event 154 638/1778 487.9
12 Johnny Bax 14/11 W POKUS MYSTERY MASTER 1439/5907 431.33
13 HarryHole 14/11 W POKUS Event 126 908/2866 414.18
14 HarryHole 16/11 W POKUS Event 146 2385/6740 407.9
15 HarryHole 14/11 W POKUS MYSTERY MASTER 3089/3802 381.31
16 HarryHole 14/11 W POKUS Event 128 200/325 362.89
17 govinda-83 14/11 W POKUS Event 123 610/2276 352.55
18 govinda-83 13/11 W POKUS Event 107 123/291 332.88
19 Bracegirdle 13/11 W POKUS Event 107 126/291 328.78
20 Papy Dabane 16/11 W POKUS Event 149 1440/4088 311.48
90 Fishermen's team 3 14369.27 0
# Player name Date Tournament Pos. Points
1 88888 16/11 W POKUS Event 148 72/1800 2054.65
2 88888 12/11 W POKUS Event 87 49/2495 1713.98
3 88888 16/11 W POKUS Event 144 127/1132 1288.58
4 M.Henni_Hand 14/11 W POKUS MYSTERY MASTER 357/5907 866.6
5 M.Henni_Hand 16/11 W POKUS Event 146 687/6740 760.54
6 Neho-Lito 14/11 W POKUS Event 125 75/1518 756.73
7 88888 14/11 W POKUS Event 121 365/2714 742.24
8 Neho-Lito 16/11 W POKUS Event 145 415/5349 704.22
9 88888 14/11 W POKUS Event 119 476/1172 639.91
10 M.Henni_Hand 16/11 W POKUS Event 147 935/3570 593.31
11 88888 12/11 W POKUS Event 88 601/1195 572.59
12 Neho-Lito 16/11 W POKUS Event 149 565/4088 497.72
13 88888 15/11 W POKUS Event 131 838/2082 477.85
14 Neho-Lito 13/11 W POKUS Event 113 341/2306 471.85
15 Neho-Lito 13/11 W POKUS Event 105 909/4432 415.48
16 M.Henni_Hand 14/11 W POKUS MYSTERY MASTER 2836/3802 397.98
17 Neho-Lito 15/11 W POKUS Event 130 503/1979 374.42
18 88888 16/11 W POKUS Event 147 2545/3570 359.23
19 88888 14/11 W POKUS Event 118 946/2025 348.55
20 Neho-Lito 13/11 W POKUS Event 108 3156/3908 332.84
91 PushMerguezGang 14199.67 0
# Player name Date Tournament Pos. Points
1 vanessa75012 16/11 W POKUS Event 146 141/6740 1680.27
2 vanessa75012 15/11 W POKUS Event 141 37/1266 1329.48
3 JeAnSyV2PoRc 13/11 W POKUS Event 104 316/2299 1116.1
4 vanessa75012 13/11 W POKUS SUNDAY SURPRISE KO 667/10927 1046.14
5 JeAnSyV2PoRc 14/11 W POKUS Event 118 164/2025 839.93
6 vanessa75012 14/11 W POKUS MYSTERY MASTER 410/5907 808.59
7 JeAnSyV2PoRc 14/11 W POKUS Event 119 338/1172 760.25
8 vanessa75012 16/11 W POKUS Event 151 434/3522 669.03
9 JeAnSyV2PoRc 11/11 W POKUS Event 79 692/1803 650.5
10 JeAnSyV2PoRc 15/11 W POKUS Event 131 486/2082 628.11
11 vanessa75012 11/11 W POKUS Event 76 181/1754 612.76
12 vanessa75012 13/11 W POKUS Event 105 429/4432 605.2
13 vanessa75012 16/11 W POKUS Event 147 1133/3570 538.86
14 vanessa75012 16/11 W POKUS Event 145 728/5349 531.5
15 JeAnSyV2PoRc 16/11 W POKUS Event 143 877/3011 445.87
16 JeAnSyV2PoRc 11/11 W POKUS Event 74 904/2797 421.89
17 vanessa75012 13/11 W POKUS Event 113 469/2306 402.11
18 vanessa75012 14/11 W POKUS MYSTERY MASTER 2789/3802 401.33
19 vanessa75012 15/11 W POKUS Event 133 2041/4702 361.43
20 vanessa75012 14/11 W POKUS Event 126 1268/2866 350.32
92 Les Dinosaures 14066.72 0
# Player name Date Tournament Pos. Points
1 Oscar_tht 16/11 W POKUS Event 154 22/1778 2648.01
2 Oscar_tht 17/11 W POKUS Event 155 93/2193 1455.99
3 __1__ 16/11 W POKUS Event 146 297/6740 1157.25
4 Terry golo59 11/11 W POKUS Event 80 151/3665 917.52
5 Oscar_tht 13/11 W POKUS Event 108 513/3908 827.08
6 __1__ 16/11 W POKUS Event 151 427/3522 674.5
7 Oscar_tht 13/11 W POKUS Event 103 751/4844 612.21
8 __1__ 16/11 W POKUS Event 149 395/4088 595.48
9 __1__ 14/11 W POKUS MYSTERY MASTER 1362/3802 574.62
10 __1__ 16/11 W POKUS Event 147 1087/3570 550.17
11 __1__ 13/11 W POKUS MARATHON EVENT 692/3701 452.52
12 Oscar_tht 13/11 W POKUS Event 104 2088/2299 432.81
13 Oscar_tht 16/11 W POKUS Event 143 981/3011 421.51
14 Oscar_tht 11/11 W POKUS Event 79 1711/1803 412.85
15 Aposh 15/11 W POKUS Event 140 337/1741 410.04
16 Terry golo59 11/11 W POKUS Event 79 1742/1803 409.14
17 __1__ 14/11 W POKUS MYSTERY MASTER 1676/5907 399.64
18 Oscar_tht 16/11 W POKUS Event 151 1269/3522 390.77
19 Oscar_tht 16/11 W POKUS Event 146 2961/6740 366.04
20 __1__ 13/11 W POKUS MARATHON EVENT 1548/2145 358.57
93 Band of grinder 13965.42 0
# Player name Date Tournament Pos. Points
1 _ 938537 12/11 W POKUS Event 88 142/1195 1183.62
2 _ 938537 13/11 W POKUS Event 113 65/2306 1084.01
3 _ 938537 13/11 W POKUS Event 109 56/276 897.1
4 _ 938537 16/11 W POKUS Event 147 469/3570 838.35
5 -WhiNe4Win- 12/11 W POKUS Event 95 137/2761 829.26
6 _ 938537 14/11 W POKUS Event 121 325/2714 786.76
7 _ 938537 16/11 W POKUS Event 145 376/5349 739.89
8 _ 938537 13/11 W POKUS Event 105 316/4432 705.34
9 _ 938537 11/11 W POKUS Event 76 137/1754 704.72
10 RiverAAin 14/11 W POKUS Event 123 167/2276 675.38
11 _ 938537 11/11 W POKUS Event 83 68/196 652.37
12 _ 938537 13/11 W POKUS Event 104 1018/2299 620.6
13 _ 938537 13/11 W POKUS Event 103 752/4844 611.81
14 RiverAAin 12/11 W POKUS Event 95 301/2761 558.81
15 _ 938537 13/11 W POKUS Event 108 1236/3908 532.36
16 _ 938537 16/11 W POKUS Event 143 661/3011 513.76
17 Popoye92i 13/11 W POKUS SUNDAY SURPRISE KO 2776/10927 512.57
18 _ 938537 11/11 W POKUS Event 79 1121/1803 510.53
19 _ 938537 16/11 W POKUS Event 148 1173/1800 505.94
20 -WhiNe4Win- 11/11 W POKUS Event 76 269/1754 502.24
94 MPT team 13932.8 0
# Player name Date Tournament Pos. Points
1 Frenchpump 13/11 W POKUS HIGHROLLER KO 14/1104 7082.8
2 Frenchpump 14/11 W POKUS Event 121 59/2714 1852.36
3 Frenchpump 14/11 W POKUS Event 119 139/1172 1189.06
4 Frenchpump 16/11 W POKUS Event 144 214/1132 991.06
5 Frenchpump 16/11 W POKUS Event 152 452/793 524.91
6 Frenchpump 16/11 W POKUS Event 148 1275/1800 485.19
7 Frenchpump 14/11 W POKUS MYSTERY MASTER 2743/3802 404.68
8 Frenchpump 16/11 W POKUS Event 143 1275/3011 369.61
9 Frenchpump 16/11 W POKUS Event 146 3020/6740 362.44
10 Frenchpump 13/11 W POKUS Event 114 1951/2920 358.52
11 Frenchpump 16/11 W POKUS Event 147 3368/3570 312.17
12 Frenchpump 13/11 W POKUS MILLION KO - DAY 1 415/1615 0
13 Frenchpump 14/11 W POKUS MILLION KO - DAY 1 309/940 0
14 Frenchpump 14/11 W POKUS MILLION KO - DAY 1 469/1325 0
15 Frenchpump 15/11 W POKUS MILLION KO - DAY 1 167/923 0
16 Frenchpump 16/11 W POKUS MILLION KO - DAY 1 85/1103 0
95 FamilyBank8 13803.74 0
# Player name Date Tournament Pos. Points
1 AMGlNE 13/11 W POKUS HIGHROLLER KO 423/1104 1275.74
2 AMGlNE 13/11 W POKUS SUNDAY SURPRISE KO 652/10927 1058.11
3 AMGlNE 13/11 W POKUS Event 116 41/652 956.54
4 AMGlNE 15/11 W POKUS Event 131 246/2082 883.96
5 AMGlNE 11/11 W POKUS Event 79 403/1803 853.44
6 AMGlNE 12/11 W POKUS Event 88 297/1195 816.43
7 AMGlNE 13/11 W POKUS Event 109 68/276 811.95
8 AMGlNE 11/11 W POKUS Event 75 237/804 757.34
9 AMGlNE 15/11 W POKUS Event 137 294/939 715.29
10 AMGlNE 12/11 W POKUS Event 92 399/1030 647.66
11 AMGlNE 12/11 W POKUS Event 94 14/124 621.76
12 AMGlNE 12/11 W POKUS Event 98 163/441 568.86
13 AMGlNE 13/11 W POKUS Event 112 756/1442 552.48
14 AMGlNE 12/11 W POKUS Event 90 482/2050 498.77
15 AMGlNE 14/11 W POKUS Event 117 575/1132 492.54
16 AMGlNE 13/11 W POKUS Event 104 1618/2299 491.88
17 AMGlNE 12/11 W POKUS Event 96 347/975 473.15
18 AMGlNE 15/11 W POKUS Event 136 706/2882 471.24
19 AMGlNE 13/11 W POKUS MARATHON EVENT 988/2145 449.18
20 AMGlNE 13/11 W POKUS Event 108 2108/3908 407.42
96 BeaujoRaise Gang 13803.43 0
# Player name Date Tournament Pos. Points
1 Charles 3bet 15/11 W POKUS Event 140 39/1741 1208.75
2 Charles 3bet 12/11 W POKUS Event 87 101/2495 1192.5
3 Charles 3bet 13/11 W POKUS Event 109 51/276 941.25
4 Charles 3bet 13/11 W POKUS HIGHROLLER KO 926/1104 860.26
5 Charles 3bet 12/11 W POKUS Event 89 171/3114 800.92
6 Charles 3bet 16/11 W POKUS Event 144 376/1132 746.36
7 Charles 3bet 13/11 W POKUS Event 112 458/1442 710.83
8 Charles 3bet 13/11 W POKUS Event 104 777/2299 710.68
9 THE-RUNNER 12/11 W POKUS Event 92 397/1030 649.3
10 Charles 3bet 14/11 W POKUS MYSTERY MASTER 1177/3802 618.2
11 Charles 3bet 12/11 W POKUS Event 88 614/1195 566.46
12 Charles 3bet 15/11 W POKUS Event 137 476/939 560.98
13 Charles 3bet 16/11 W POKUS Event 152 403/793 556.24
14 Charles 3bet 15/11 W POKUS Event 135 236/448 554.64
15 Charles 3bet 16/11 W POKUS Event 148 1049/1800 535.14
16 Charles 3bet 16/11 W POKUS Event 147 1164/3570 531.62
17 Charles 3bet 14/11 W POKUS Event 117 502/1132 527.32
18 Charles 3bet 14/11 W POKUS MYSTERY MASTER 990/5907 520.12
19 Charles 3bet 13/11 W POKUS Event 116 143/652 508.5
20 Charles 3bet 12/11 W POKUS Event 92 658/1030 503.36
97 EX-PRO 13746.67 0
# Player name Date Tournament Pos. Points
1 piranya_stR 12/11 W POKUS Event 92 120/1030 1186.5
2 TTewka_ 13/11 W POKUS MARATHON EVENT 190/2145 1027.29
3 TTewka_ 11/11 W POKUS Event 79 390/1803 867.62
4 piranya_stR 12/11 W POKUS Event 97 88/1311 866.97
5 piranya_stR 11/11 W POKUS Event 79 425/1803 830.96
6 TTewka_ 13/11 W POKUS HIGHROLLER KO 1092/1104 791.79
7 piranya_stR 15/11 W POKUS Event 137 249/939 777.8
8 NSFW_rtfm 11/11 W POKUS Event 74 316/2797 714.61
9 piranya_stR 13/11 W POKUS SUNDAY SURPRISE KO 1456/10927 707.89
10 piranya_stR 12/11 W POKUS Event 96 175/975 668.29
11 piranya_stR 16/11 W POKUS Event 154 438/1778 589.36
12 piranya_stR 16/11 W POKUS Event 143 504/3011 588.56
13 piranya_stR 14/11 W POKUS Event 119 618/1172 561.11
14 piranya_stR 14/11 W POKUS Event 126 508/2866 554.19
15 piranya_stR 15/11 W POKUS Event 131 639/2082 547.5
16 piranya_stR 13/11 W POKUS Event 104 1442/2299 521.13
17 piranya_stR 13/11 W POKUS Event 108 1403/3908 499.61
18 piranya_stR 12/11 W POKUS Event 91 493/1404 496.45
19 piranya_stR 15/11 W POKUS Event 138 423/2812 478.83
20 TTewka_ 13/11 W POKUS Event 104 1770/2299 470.21
98 GANG OF TPC 13723.3 0
# Player name Date Tournament Pos. Points
1 JbluffPoto 13/11 W POKUS Event 111 67/3202 1645.2
2 JbluffPoto 13/11 W POKUS SUNDAY SURPRISE KO 276/10927 1626.73
3 JbluffPoto 15/11 W POKUS Event 133 117/4702 1513.16
4 A.Barrau 17/11 W POKUS Event 155 152/2193 1138.25
5 JbluffPoto 11/11 W POKUS Event 83 31/196 981.63
6 JbluffPoto 11/11 W POKUS Event 79 330/1803 943.55
7 JbluffPoto 13/11 W POKUS Event 112 391/1442 769.67
8 A.Barrau 13/11 W POKUS Event 116 88/652 650.03
9 JbluffPoto 15/11 W POKUS Event 136 697/2882 474.28
10 JbluffPoto 13/11 W POKUS Event 109 194/276 473.88
11 JbluffPoto 11/11 W POKUS Event 76 337/1754 448.51
12 JbluffPoto 15/11 W POKUS Event 137 790/939 434.5
13 JbluffPoto 13/11 W POKUS Event 105 964/4432 403.44
14 JbluffPoto 13/11 W POKUS Event 108 2357/3908 385.26
15 A.Barrau 13/11 W POKUS Event 111 1543/3202 341.5
16 A.Barrau 13/11 W POKUS Event 114 2161/2920 340.6
17 JbluffPoto 11/11 W POKUS Event 80 1353/3665 305.78
18 JbluffPoto 11/11 W POKUS Event 81 2922/4461 296.69
19 A.Barrau 16/11 W POKUS Event 142 527/659 286.84
20 JbluffPoto 15/11 W POKUS Event 132 1902/2461 263.8
99 The "All-Stars Game" 2 13660.14 0
# Player name Date Tournament Pos. Points
1 shreKKrAAise 12/11 W POKUS Event 89 13/3114 2914.26
2 wmx-I4do35r1 12/11 W POKUS Event 98 22/441 1568.6
3 JALEOGOOD 13/11 W POKUS SUNDAY SURPRISE KO 508/10927 1198.82
4 wmx-I4do35r1 12/11 W POKUS Event 86 255/1790 762.28
5 shreKKrAAise 13/11 W POKUS MARATHON EVENT 384/3701 607.82
6 shreKKrAAise 13/11 W POKUS Event 105 432/4432 603.09
7 LUTH1 11/11 W POKUS Event 77 36/260 559.16
8 shreKKrAAise 12/11 W POKUS Event 87 484/2495 543.43
9 wmx-I4do35r1 16/11 W POKUS Event 142 155/659 533.89
10 wmx-I4do35r1 11/11 W POKUS Event 84 307/1497 482.18
11 wmx-I4do35r1 13/11 W POKUS SUNDAY SURPRISE KO 3187/10927 478.36
12 wmx-I4do35r1 12/11 W POKUS Event 93 310/1836 457.25
13 shreKKrAAise 13/11 W POKUS Event 113 436/2306 417.11
14 shreKKrAAise 12/11 W POKUS Event 93 403/1836 400.81
15 shreKKrAAise 13/11 W POKUS SUNDAY SURPRISE KO 4744/10927 392.03
16 JALEOGOOD 15/11 W POKUS Event 131 1406/2082 368.56
17 JALEOGOOD 16/11 W POKUS Event 146 3214/6740 351.32
18 shreKKrAAise 14/11 W POKUS Event 118 987/2025 341.21
19 OPEN EYES 13/11 W POKUS Event 107 118/291 340.07
20 wmx-I4do35r1 15/11 W POKUS Event 140 490/1741 339.89
100 Toulouse Hold'em Poker 13583.39 0
# Player name Date Tournament Pos. Points
1 2h41m43 13/11 W POKUS Event 116 14/652 1647.15
2 Ponceray 13/11 W POKUS Event 103 125/4844 1502.75
3 2h41m43 16/11 W POKUS Event 151 126/3522 1243.42
4 2h41m43 13/11 W POKUS SUNDAY SURPRISE KO 649/10927 1060.55
5 2h41m43 13/11 W POKUS Event 115 70/1870 906.7
