Les intouchables

Motto: Accepter l'idée d'une défaite, c'est être vaincu.
Members: 8
Acidparadize
Gang Boss
Pass-Abeille
Lieutenant
Miles4Milan
Lieutenant
Gregwar38
Stabber
picoukers
Stabber
tutandette
Stabber
el_papinou
Stabber
IWYST
Stabber
Back Battle
The Series
From Sunday 07 January 07:00 to Friday 19 January 07:00


It’s finally here! By playing the Winamax Series, you win points for your gang according to your results!

Record the best results you can in Winamax Series tournaments according to the Winamax Grand Prix formula. The top 20 gang performances will be counted.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
441 KGB 8716.74 0
# Player name Date Tournament Pos. Points
1 Samir7 18/01 W SERIES Event 259 14/2510 3018.34
2 w-series-w 14/01 W SERIES MARATHON MYSTERY 524/3174 1103.28
3 Samir7 16/01 W SERIES Event 211 1130/7287 612.99
4 Samir7 13/01 W SERIES Event 153 1181/3400 503.89
5 Samir7 17/01 W SERIES Event 240 1942/6344 436.34
6 Samir7 12/01 W SERIES Event 124 1774/5081 401.97
7 Samir7 13/01 W SERIES Event 143 1624/6843 391.85
8 Samir7 09/01 W SERIES Event 72 2557/3851 363.05
9 Samir7 14/01 W SERIES MARATHON MYSTERY 3874/6713 352.93
10 Samir7 09/01 W SERIES Event 61 3027/4426 333.95
11 Samir7 08/01 W SERIES MASTER 5960/8514 331.63
12 Samir7 09/01 W SERIES Event 60 3024/8349 320.3
13 Samir7 18/01 W SERIES Event 253 4436/6867 301.22
14 Samir7 18/01 W SERIES Event 252 2342/4058 245
15 w-series-w 14/01 W SERIES COLOSSUS MILLION KO - DAY 1 292/894 0
16 Samir7 17/01 W SERIES TWO TIME KO - DAY 1 204/537 0
17 Samir7 08/01 W SERIES MILLION EVENT MYSTERY - DAY 1 552/738 0
18 Samir7 14/01 W SERIES HIGH FIVE MYSTERY - DAY 1 1093/2331 0
19 Samir7 09/01 W SERIES HIGH FIVE MYSTERY - DAY 1 225/1155 0
20 Samir7 08/01 W SERIES HIGH FIVE MYSTERY - DAY 1 613/1319 0
442 Ouestpoker.fr 8682.4 0
# Player name Date Tournament Pos. Points
1 BaRRicade85 17/01 W SERIES GIANT KO - DAY 2 2201/4142 971.83
2 BaRRicade85 07/01 W SERIES Event 23 884/8217 716.75
3 BaRRicade85 17/01 W SERIES Event 232 452/6330 706.47
4 BaRRicade85 08/01 W SERIES MASTER 2014/8514 570.71
5 snamlo 08/01 W SERIES Event 34 1706/5551 550.06
6 BaRRicade85 18/01 W SERIES Event 251 389/5193 517.37
7 DarK-KarbacK 12/01 W SERIES Event 127 1704/2584 499.34
8 odessa61 16/01 W SERIES Event 209 370/3192 497.33
9 WhatZeFoin 07/01 W SERIES Event 18 563/929 413.9
10 B_666 18/01 W SERIES Event 252 949/4058 385.23
11 BaRRicade85 17/01 W SERIES Event 231 1069/6379 345.43
12 AgenSpewRisk 18/01 W SERIES Event 251 971/5193 327.25
13 DarK-KarbacK 12/01 W SERIES Event 130 3488/5955 308.8
14 odessa61 09/01 W SERIES Event 55 3333/5033 297.26
15 DarK-KarbacK 18/01 W SERIES Event 259 1419/2510 297.05
16 BaRRicade85 17/01 W SERIES Event 233 5819/7749 279.6
17 WhatZeFoin 11/01 W SERIES Event 115 1077/1094 256.43
18 BaRRicade85 12/01 W SERIES Event 123 3043/5216 248.87
19 B_666 14/01 W SERIES Event 166 1858/5737 247.03
20 BaRRicade85 12/01 W SERIES Event 130 5507/5955 245.69
443 Team Mafia Yazukas 8556.61 0
# Player name Date Tournament Pos. Points
1 Fathie89 18/01 W SERIES Event 261 179/4356 1188.57
2 Fathie89 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 4359/5550 846.69
3 Fathie89 17/01 W SERIES Event 238 420/4156 736.61
4 Yulilor5522 15/01 W SERIES Event 190 858/4889 711.55
5 Yulilor5522 16/01 W SERIES Event 211 1009/7287 648.74
6 Yulilor5522 17/01 W SERIES Event 235 1070/2002 559.04
7 Yulilor5522 17/01 W SERIES Event 227 1344/4180 428.98
8 Yulilor5522 17/01 W SERIES TRIDENT MYSTERY 1419/2834 379.54
9 Fathie89 18/01 W SERIES Event 253 2972/6867 368.09
10 Fathie89 17/01 W SERIES Event 233 3426/7749 364.49
11 Fathie89 18/01 W SERIES Event 249 3252/4066 341.68
12 Fathie89 18/01 W SERIES Event 259 1337/2510 306.07
13 Yulilor5522 17/01 W SERIES Event 228 3973/4012 303.44
14 Yulilor5522 14/01 W SERIES Event 169 4116/4129 299.76
15 Fathie89 13/01 W SERIES Event 150 2088/3255 289.69
16 Fathie89 13/01 W SERIES Event 143 3526/6843 265.82
17 Fathie89 17/01 W SERIES Event 240 5503/6344 259.04
18 Yulilor5522 17/01 W SERIES Event 240 5513/6344 258.81
19 Fathie89 17/01 W SERIES TWO TIME KO - DAY 1 308/647 0
20 Fathie89 09/01 W SERIES COLOSSUS MILLION KO - DAY 1 71/842 0
444 HPC-DPC 8541.53 0
# Player name Date Tournament Pos. Points
1 .IAM. 13/01 W SERIES Event 144 185/3639 1056.25
2 .IAM. 17/01 W SERIES Event 232 319/6330 841.12
3 A-Ricci 08/01 W SERIES Event 46 584/2242 782.93
4 A-Ricci 12/01 W SERIES Event 127 1647/2584 507.94
5 A-Ricci 12/01 W SERIES Event 120 1566/1981 463.81
6 A-Ricci 07/01 W SERIES Event 26 1305/4826 448.72
7 A-Ricci 11/01 W SERIES Event 111 1717/3410 416.65
8 A-Ricci 07/01 W SERIES MASS START SURPRISE KO 6620/15710 404.62
9 A-Ricci 13/01 W SERIES Event 145 2924/4768 383.54
10 A-Ricci 14/01 W SERIES SURPRISE KO 6481/13942 380.4
11 .IAM. 13/01 W SERIES Event 150 1546/3255 336.79
12 WAKOMIA 18/01 W SERIES Event 251 930/5193 334.4
13 Shiva Yoga 18/01 W SERIES Event 261 2466/4356 319.48
14 W_VIRUS_W 07/01 W SERIES MARATHON EVENT 5029/6244 291.36
15 A-Ricci 11/01 W SERIES Event 113 3456/5207 291.15
16 A-Ricci 07/01 W SERIES Event 23 6208/8217 270.21
17 Shiva Yoga 18/01 W SERIES Event 259 1760/2510 266.62
18 A-Ricci 07/01 W SERIES Event 16 3027/6170 265.84
19 A-Ricci 07/01 W SERIES Event 13 5225/8544 245.95
20 .IAM. 17/01 W SERIES Event 238 4152/4156 233.75
445 Team Sharks Warrior 8492.4 0
# Player name Date Tournament Pos. Points
1 quinone 16/01 W SERIES Event 205 159/3344 1105.19
2 quinone 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 5259/5550 770.84
3 quinone 08/01 W SERIES MASTER 1486/8514 664.47
4 quinone 13/01 W SERIES Event 141 1362/6401 527.76
5 quinone 09/01 W SERIES Event 55 1388/5033 460.94
6 Rahan99 17/01 W SERIES Event 227 1416/4180 417.92
7 quinone 14/01 W SERIES SURPRISE KO 5383/13942 417.41
8 Nuts6Bot 07/01 W SERIES Event 16 1231/6170 417.11
9 quinone 10/01 W SERIES Event 77 2307/6147 402.02
10 Nuts6Bot 07/01 W SERIES MARATHON EVENT 2736/6244 395.14
11 quinone 14/01 W SERIES Event 167 1508/5529 357.87
12 quinone 09/01 W SERIES Event 57 1698/5559 349.03
13 quinone 17/01 W SERIES Event 227 2401/4180 320.79
14 quinone 15/01 W SERIES Event 186 4189/7016 317.02
15 romain1015 12/01 W SERIES Event 130 3820/5955 295.06
16 Rahan99 17/01 W SERIES Event 233 5400/7749 290.26
17 quinone 10/01 W SERIES KILL THE WIP NLHE 6844/8626 285.43
18 Nuts6Bot 10/01 W SERIES Event 82 2718/5040 255.78
19 romain1015 18/01 W SERIES Event 259 2462/2510 225.27
20 Rahan99 17/01 W SERIES Event 232 4773/6330 217.09
446 Les Omaha Bitches 8429.25 0
# Player name Date Tournament Pos. Points
1 MangMonNiglo 18/01 W SERIES Event 261 336/4356 867.04
2 MirkoGroPot 17/01 W SERIES GIANT KO - DAY 2 3537/4142 766.61
3 MirkoGroPot 14/01 W SERIES Event 180 414/4410 764.34
4 MirkoGroPot 18/01 W SERIES Event 253 1685/6867 489
5 MangMonNiglo 09/01 W SERIES Event 60 1390/8349 472.6
6 MirkoGroPot 08/01 W SERIES Event 37 1489/8838 467.77
7 MirkoGroPot 17/01 W SERIES Event 233 2559/7749 421.8
8 GoldenFibo8 07/01 W SERIES Event 11 4328/7865 414.62
9 MirkoGroPot 18/01 W SERIES Event 252 859/4058 404.94
10 MangMonNiglo 18/01 W SERIES Event 253 2496/6867 401.69
11 MirkoGroPot 07/01 W SERIES Event 11 4769/7865 394.97
12 MangMonNiglo 09/01 W SERIES Event 73 1211/3304 389.01
13 GoldenFibo8 07/01 W SERIES MASS START SURPRISE KO 10191/15710 326.09
14 MirkoGroPot 14/01 W SERIES SURPRISE KO 9818/13942 309.03
15 MirkoGroPot 07/01 W SERIES MASS START SURPRISE KO 12168/15710 298.41
16 MirkoGroPot 18/01 W SERIES Event 251 1293/5193 283.53
17 MirkoGroPot 13/01 W SERIES Event 143 3335/6843 273.33
18 MangMonNiglo 09/01 W SERIES Event 71 813/909 272.77
19 MirkoGroPot 07/01 W SERIES Event 13 5543/8544 238.78
20 GoldenFibo8 07/01 W SERIES Event 15 4645/7143 172.92
447 Les intouchables 8362.93 0
# Player name Date Tournament Pos. Points
1 Gregwar38 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 4663/5550 818.62
2 Gregwar38 17/01 W SERIES GIANT KO - DAY 2 3949/4142 725.51
3 Miles4Milan 07/01 W SERIES Event 12 763/1329 687.95
4 Miles4Milan 07/01 W SERIES MARATHON EVENT 1851/3292 580.14
5 Miles4Milan 08/01 W SERIES TRIDENT MYSTERY 779/1109 515.66
6 Miles4Milan 07/01 W SERIES Event 11 3022/7865 496.28
7 Gregwar38 08/01 W SERIES Event 32 2241/7224 444.29
8 Miles4Milan 09/01 W SERIES Event 57 1138/5559 426.45
9 Miles4Milan 09/01 W SERIES Event 61 2535/4426 364.99
10 Miles4Milan 07/01 W SERIES Event 28 2713/4011 356.09
11 Miles4Milan 07/01 W SERIES MASS START SURPRISE KO 8601/15710 354.96
12 Miles4Milan 08/01 W SERIES TRIDENT KO 2674/4533 353.75
13 Gregwar38 08/01 W SERIES Event 36 1400/6223 308.51
14 Gregwar38 17/01 W SERIES Event 233 4847/7749 306.38
15 Gregwar38 17/01 W SERIES Event 232 2590/6330 294.81
16 Gregwar38 07/01 W SERIES MARATHON EVENT 5250/6244 285.15
17 Gregwar38 15/01 W SERIES Event 188 3159/6434 270.35
18 Gregwar38 15/01 W SERIES Event 186 5917/7016 266.69
19 Miles4Milan 07/01 W SERIES Event 13 4760/8544 257.69
20 Gregwar38 17/01 W SERIES Event 238 3670/4156 248.66
448 X-team 8269.44 0
# Player name Date Tournament Pos. Points
1 double-V-46 15/01 W SERIES Event 188 244/6434 974.26
2 double-V-46 14/01 W SERIES Event 167 292/5529 814.24
3 CantAveyLot 08/01 W SERIES Event 40 879/6109 802.21
4 CantAveyLot 07/01 W SERIES MASS START KO 2709/8087 752.92
5 double-V-46 16/01 W SERIES Event 210 490/4498 569.28
6 CantAveyLot 14/01 W SERIES SURPRISE KO 5281/13942 421.43
7 CantAveyLot 11/01 W SERIES Event 105 3068/5283 399.31
8 CantAveyLot 08/01 W SERIES Event 32 3230/7224 370.01
9 CantAveyLot 07/01 W SERIES MASS START SURPRISE KO 9610/15710 335.8
10 CantAveyLot 18/01 W SERIES Event 253 4625/6867 294.99
11 --PROKAM-- 14/01 W SERIES Event 175 3750/5653 288.59
12 -piedalu 14/01 W SERIES SURPRISE KO 11658/13942 283.59
13 -piedalu 11/01 W SERIES Event 99 4229/5560 281.23
14 CantAveyLot 08/01 W SERIES TRIDENT KO 4371/4533 276.6
15 CantAveyLot 14/01 W SERIES Event 164 3484/6842 270.59
16 CantAveyLot 11/01 W SERIES Event 103 3535/6864 267.51
17 CantAveyLot 11/01 W SERIES Event 113 4743/5207 248.47
18 -piedalu 08/01 W SERIES Event 37 7161/8838 213.16
19 CantAveyLot 08/01 W SERIES Event 37 7604/8838 206.85
20 -piedalu 11/01 W SERIES Event 101 5304/5662 198.4
449 Les FonZd 8177.71 0
# Player name Date Tournament Pos. Points
1 Merlus83 17/01 W SERIES COLOSSUS MILLION KO - DAY 2 1266/2332 2111.86
2 Merlus83 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 2148/5550 1206.19
3 Merlus83 07/01 W SERIES Event 15 160/7143 933.41
4 Merlus83 14/01 W SERIES MARATHON MYSTERY 1209/6713 632.1
5 Merlus83 14/01 W SERIES Event 162 4954/6939 363.36
6 Merlus83 17/01 W SERIES Event 233 3675/7749 351.91
7 Merlus83 14/01 W SERIES SURPRISE KO 7579/13942 351.75
8 Merlus83 07/01 W SERIES MASS START SURPRISE KO 10859/15710 315.89
9 Merlus83 14/01 W SERIES Event 164 2615/6842 312.38
10 Merlus83 17/01 W SERIES Event 231 1489/6379 292.63
11 Merlus83 13/01 W SERIES Event 143 4788/6843 228.07
12 Merlus83 10/01 W SERIES Event 81 2054/3698 224.64
13 Merlus83 14/01 W SERIES Event 166 2283/5737 222.82
14 Merlus83 17/01 W SERIES Event 232 4706/6330 218.63
15 Merlus83 07/01 W SERIES Event 13 7133/8544 210.47
16 Merlus83 16/01 W SERIES Event 209 2239/3192 201.6
17 Merlus83 09/01 W SERIES GIANT KO - DAY 1 305/2245 0
18 Merlus83 07/01 W SERIES COLOSSUS MILLION KO - DAY 1 55/1745 0
19 Merlus83 09/01 W SERIES HIGH FIVE MYSTERY - DAY 1 75/1858 0
20 Merlus83 07/01 W SERIES HIGH FIVE MYSTERY - DAY 1 814/2769 0
450 EDUCA GANG 8165.66 0
# Player name Date Tournament Pos. Points
1 Johann2610 16/01 W SERIES PLO CHAMPIONSHIP KO 88/128 865.13
2 ElHipnotista 12/01 W SERIES TRIDENT KO 372/2997 773.44
3 citro30 12/01 W SERIES Event 119 670/4990 667.45
4 citro30 10/01 W SERIES Event 79 1093/4558 625.61
5 citro30 14/01 W SERIES Event 164 700/6842 604.2
6 Krovikhan 19/01 W SERIES TRIDENT KO 629/1810 580.81
7 citro30 16/01 W SERIES TRIDENT MYSTERY 844/1988 502.53
8 citro30 15/01 W SERIES Event 188 1039/6434 471.72
9 Krovikhan 14/01 W SERIES Event 178 975/2352 448.8
10 Johann2610 16/01 W SERIES Event 214 175/207 436.5
11 citro30 11/01 W SERIES Event 113 2816/5207 322.6
12 citro30 09/01 W SERIES Event 56 4264/4419 311.13
13 citro30 16/01 W SERIES Event 219 3817/4107 309.38
14 ElHipnotista 17/01 W SERIES TRIDENT MYSTERY 2280/2834 299.27
15 ElHipnotista 13/01 W SERIES TRIDENT MYSTERY 2919/3154 275.54
16 citro30 15/01 W SERIES Event 186 5972/7016 265.46
17 citro30 11/01 W SERIES Event 99 5024/5560 257.99
18 citro30 14/01 W SERIES Event 166 5162/5737 148.1
19 FULL GTO 12/01 W SERIES ONE TIME KO - DAY 1 48/173 0
20 Apologyzeee 15/01 W SERIES MILLION EVENT MYSTERY - DAY 1 382/861 0
451 les survivants du point com 8058.2 0
# Player name Date Tournament Pos. Points
1 PartiRRAA 07/01 W SERIES ONE TIME KO - DAY 2 221/384 1617.54
2 Mikus54 09/01 W SERIES Event 60 493/8349 793.92
3 Mikus54 07/01 W SERIES Event 13 666/8544 689.51
4 Mikus54 17/01 W SERIES Event 231 628/6379 450.83
5 Mikus54 07/01 W SERIES Event 15 874/7143 399.01
6 Mikus54 10/01 W SERIES KILL THE WIP NLHE 3507/8626 398.85
7 Mikus54 07/01 W SERIES Event 16 1585/6170 367.53
8 Mikus54 14/01 W SERIES Event 164 2176/6842 342.48
9 Mikus54 11/01 W SERIES Event 101 1925/5662 329.55
10 PartiRRAA 07/01 W SERIES Event 23 4763/8217 308.53
11 Mikus54 08/01 W SERIES Event 36 1422/6223 306.12
12 Mikus54 07/01 W SERIES MASS START SURPRISE KO 14203/15710 276.2
13 Mikus54 12/01 W SERIES Event 123 2798/5216 259.56
14 Mikus54 12/01 W SERIES Event 124 4604/5081 249.33
15 Mikus54 11/01 W SERIES Event 103 4567/6864 235.32
16 Mikus54 08/01 W SERIES Event 37 6290/8838 227.45
17 Mikus54 09/01 W SERIES Event 57 4359/5559 217.7
18 Mikus54 10/01 W SERIES Event 82 3779/5040 216.87
19 Mikus54 10/01 W SERIES Event 81 2283/3698 213.05
20 Mikus54 14/01 W SERIES Event 166 4488/5737 158.85
452 TEAM RC LENS 8050.85 0
# Player name Date Tournament Pos. Points
1 SAgE_PUrE 19/01 W SERIES TRIDENT KO 482/1810 663.79
2 SAgE_PUrE 12/01 W SERIES TRIDENT MYSTERY 400/774 612.97
3 SAgE_PUrE 09/01 W SERIES TRIDENT MYSTERY 803/2303 558.24
4 SAgE_PUrE 13/01 W SERIES TRIDENT MYSTERY 959/3154 481.26
5 SAgE_PUrE 09/01 W SERIES TRIDENT KO 799/902 472.15
6 SAgE_PUrE 11/01 W SERIES TRIDENT KO 846/924 464.64
7 SAgE_PUrE 08/01 W SERIES TRIDENT MYSTERY 987/1109 457.77
8 SAgE_PUrE 10/01 W SERIES TRIDENT KO 1506/2178 397.53
9 SAgE_PUrE 08/01 W SERIES TRIDENT KO 2589/4533 359.52
10 Raisevadof 08/01 W SERIES MASTER 5196/8514 355.19
11 SAgE_PUrE 07/01 W SERIES Event 18 791/929 348.76
12 SAgE_PUrE 13/01 W SERIES Event 153 2533/3400 343.75
13 SAgE_PUrE 18/01 W SERIES TRIDENT KO 1971/1985 337.75
14 SAgE_PUrE 13/01 W SERIES TRIDENT KO 1719/1771 333.58
15 SAgE_PUrE 07/01 W SERIES MASS START SURPRISE KO 9901/15710 330.83
16 SAgE_PUrE 07/01 W SERIES Event 23 4338/8217 323.3
17 SAgE_PUrE 11/01 W SERIES Event 115 711/1094 316
18 SAgE_PUrE 07/01 W SERIES Event 28 3673/4011 305.94
19 SAgE_PUrE 08/01 W SERIES Event 51 2688/4530 305.32
20 SAgE_PUrE 12/01 W SERIES TRIDENT KO 2776/2997 282.56
453 Poitiers Poker Club 8036.53 0
# Player name Date Tournament Pos. Points
1 Jos 2k24 08/01 W SERIES Event 45 174/4226 1468.5
2 Jos 2k24 10/01 W SERIES Event 79 706/4558 778.7
3 Alex050823 12/01 W SERIES Event 131 254/919 740.37
4 Jos 2k24 10/01 W SERIES Event 80 1058/2872 684.43
5 ThiChou64 14/01 W SERIES SURPRISE KO 2961/13942 562.89
6 Jos 2k24 17/01 W SERIES Event 239 980/1276 450.91
7 KamehamehAS 12/01 W SERIES Event 130 2337/5955 377.36
8 ThiChou64 15/01 W SERIES Event 189 1807/3127 368.39
9 micke86550 11/01 W SERIES Event 104 2043/3097 340.54
10 KamehamehAS 08/01 W SERIES Event 45 3272/4226 337.69
11 Jos 2k24 08/01 W SERIES Event 34 5190/5551 315.12
12 ThiChou64 07/01 W SERIES MASS START SURPRISE KO 11950/15710 301.12
13 Alex050823 13/01 W SERIES Event 150 1979/3255 297.58
14 Jos 2k24 08/01 W SERIES Event 32 5263/7224 289.79
15 KamehamehAS 12/01 W SERIES Event 135 1203/1834 269.12
16 micke86550 16/01 W SERIES Event 211 6647/7287 252.51
17 micke86550 09/01 W SERIES Event 59 2337/4608 201.51
18 KamehamehAS 16/01 W SERIES COLOSSUS MILLION KO - DAY 1 260/582 0
19 KamehamehAS 07/01 W SERIES ONE TIME KO - DAY 1 168/545 0
20 KamehamehAS 14/01 W SERIES COLOSSUS MILLION KO - DAY 1 741/894 0
454 PC3V le gang des trois vallées 8018.47 0
# Player name Date Tournament Pos. Points
1 Scoumounes 07/01 W SERIES MASS START KO 2866/8087 731.99
2 Scoumounes 15/01 W SERIES Event 196 360/2680 605.33
3 beaujo_luck 08/01 W SERIES Event 37 947/8838 586.66
4 Scoumounes 13/01 W SERIES Event 143 1084/6843 479.73
5 beaujo_luck 14/01 W SERIES Event 175 1415/5653 470.13
6 Scoumounes 17/01 W SERIES Event 233 2090/7749 466.78
7 ricomico69 08/01 W SERIES Event 37 1507/8838 464.97
8 ricomico69 13/01 W SERIES Event 153 1470/3400 451.53
9 Scoumounes 08/01 W SERIES MASTER 3636/8514 424.66
10 ricomico69 08/01 W SERIES Event 40 3996/6109 375.88
11 Scoumounes 18/01 W SERIES Event 252 1105/4058 356.95
12 Scoumounes 13/01 W SERIES Event 144 1918/3639 327.21
13 Scoumounes 17/01 W SERIES Event 238 2447/4156 304.65
14 Scoumounes 13/01 W SERIES Event 141 4236/6401 299.06
15 Scoumounes 12/01 W SERIES Event 130 3745/5955 298.01
16 Scoumounes 12/01 W SERIES Event 123 2173/5216 294.58
17 Scoumounes 08/01 W SERIES Event 37 3871/8838 289.99
18 Scoumounes 14/01 W SERIES Event 167 2462/5529 279.98
19 beaujo_luck 09/01 W SERIES Event 60 4621/8349 259.06
20 Scoumounes 16/01 W SERIES Event 210 2507/4498 251.32
455 LaGambouleGang 7998.11 0
# Player name Date Tournament Pos. Points
1 TroBonTroCon 17/01 W SERIES GIANT KO - DAY 2 796/4142 1616.06
2 loKicKstriKe 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 1923/5550 1274.81
3 TroBonTroCon 08/01 W SERIES Event 36 770/6223 416.14
4 loKicKstriKe 13/01 W SERIES Event 143 2098/6843 344.71
5 loKicKstriKe 17/01 W SERIES Event 232 2166/6330 322.41
6 loKicKstriKe 08/01 W SERIES MASTER 6322/8514 321.99
7 TroBonTroCon 11/01 W SERIES Event 101 2034/5662 320.58
8 loKicKstriKe 09/01 W SERIES Event 59 977/4608 311.87
9 TroBonTroCon 07/01 W SERIES MASS START SURPRISE KO 11458/15710 307.52
10 loKicKstriKe 07/01 W SERIES Event 16 2339/6170 302.47
11 TroBonTroCon 18/01 W SERIES Event 252 1589/4058 297.56
12 loKicKstriKe 07/01 W SERIES Event 15 1674/7143 288.21
13 Ledocetelio2 13/01 W SERIES Event 143 3944/6843 251.32
14 loKicKstriKe 17/01 W SERIES Event 231 2119/6379 245.25
15 loKicKstriKe 18/01 W SERIES Event 253 6745/6867 244.22
16 loKicKstriKe 09/01 W SERIES Event 57 3624/5559 238.79
17 loKicKstriKe 11/01 W SERIES Event 103 4852/6864 228.29
18 loKicKstriKe 09/01 W SERIES Event 60 6009/8349 227.15
19 loKicKstriKe 18/01 W SERIES Event 252 2797/4058 224.15
20 loKicKstriKe 11/01 W SERIES Event 101 4534/5662 214.61
456 broceliande krew 7980.55 0
# Player name Date Tournament Pos. Points
1 karlm 07/01 W SERIES Event 13 151/8544 1449.02
2 karlm 11/01 W SERIES Event 101 170/5662 1110.73
3 -THE OUTLAW- 15/01 W SERIES Event 186 1389/7016 550.86
4 -THE OUTLAW- 09/01 W SERIES Event 59 451/4608 459.3
5 -THE OUTLAW- 13/01 W SERIES Event 141 3074/6401 351.13
6 karlm 08/01 W SERIES Event 37 2787/8838 341.82
7 karlm 07/01 W SERIES MASS START SURPRISE KO 9369/15710 340.1
8 -THE OUTLAW- 09/01 W SERIES Event 57 1973/5559 323.76
9 karlm 14/01 W SERIES Event 166 1155/5737 313.41
10 karlm 08/01 W SERIES Event 36 1411/6223 307.31
11 karlm 07/01 W SERIES Event 15 1579/7143 296.76
12 karlm 10/01 W SERIES Event 81 1340/3698 278.28
13 karlm 14/01 W SERIES Event 164 3563/6842 267.57
14 MakhpiyaLuta 08/01 W SERIES Event 36 2009/6223 257.49
15 karlm 15/01 W SERIES Event 188 3579/6434 253.97
16 karlm 09/01 W SERIES Event 57 3864/5559 231.24
17 karlm 09/01 W SERIES Event 59 1782/4608 230.81
18 -THE OUTLAW- 11/01 W SERIES Event 101 4756/5662 209.53
19 karlm 09/01 W SERIES Event 60 7447/8349 204.02
20 karlm 18/01 W SERIES Event 251 2509/5193 203.44
457 pitufos verdes 7796.45 0
# Player name Date Tournament Pos. Points
1 BerroJavHD 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 1466/5550 1460.07
2 PajaroEnMano 09/01 W SERIES Event 59 218/4608 661
3 lanac 08/01 W SERIES Event 36 344/6223 622.87
4 alfombra4 08/01 W SERIES TRIDENT KO 877/4533 618.16
5 BerroJavHD 07/01 W SERIES Event 11 1974/7865 614.17
6 PajaroEnMano 08/01 W SERIES Event 36 678/6223 443.51
7 AA-POKER-AA 09/01 W SERIES Event 72 2049/3851 405.66
8 PajaroEnMano 17/01 W SERIES Event 231 797/6379 400.13
9 AA_miguelhr 11/01 W SERIES Event 104 2392/3097 314.64
10 alfombra4 10/01 W SERIES Event 81 1105/3698 306.53
11 PajaroEnMano 18/01 W SERIES Event 251 1444/5193 268.28
12 BerroJavHD 10/01 W SERIES Event 77 5277/6147 265.68
13 BerroJavHD 17/01 W SERIES Event 240 5330/6344 263.22
14 alfombra4 09/01 W SERIES Event 60 5216/8349 243.82
15 KalEl73 07/01 W SERIES Event 16 4518/6170 217.54
16 alfombra4 09/01 W SERIES Event 59 2431/4608 197.57
17 alfombra4 12/01 W SERIES Event 123 4983/5216 194.41
18 CESSARSA 18/01 W SERIES Event 251 4406/5193 153.46
19 alfombra4 18/01 W SERIES Event 251 4885/5193 145.73
20 alfombra4 09/01 W SERIES GIANT KO - DAY 1 1509/2757 0
458 LOOSEAMIN 7767.71 0
# Player name Date Tournament Pos. Points
1 fossoyeur33 07/01 W SERIES MASS START SURPRISE KO 1841/15710 767.48
2 Ted_Mosby 07/01 W SERIES Event 27 1268/3180 634.63
3 Ted_Mosby 14/01 W SERIES SURPRISE KO 2478/13942 615.33
4 Ted_Mosby 07/01 W SERIES Event 28 928/4011 609.53
5 Ted_Mosby 14/01 W SERIES Event 180 711/4410 582.95
6 Ted_Mosby 08/01 W SERIES TRIDENT KO 1141/4533 541.86
7 SalutMon_POT 08/01 W SERIES MASTER 2498/2793 495.36
8 Ted_Mosby 12/01 W SERIES TRIDENT KO 1156/2997 438.26
9 Ted_Mosby 15/01 W SERIES TRIDENT MYSTERY 1791/2667 399.17
10 Ted_Mosby 07/01 W SERIES Event 26 2238/4826 342.49
11 Ted_Mosby 07/01 W SERIES MASS START SURPRISE KO 9794/15710 332.63
12 Ted_Mosby 07/01 W SERIES Event 23 4334/8217 323.45
13 SalutMon_POT 11/01 W SERIES Event 97 1266/1438 279.74
14 Ted_Mosby 13/01 W SERIES Event 141 5156/6401 271.04
15 Ted_Mosby 14/01 W SERIES Event 175 4273/5653 270.32
16 Ted_Mosby 07/01 W SERIES Event 13 5938/8544 230.7
17 Ted_Mosby 13/01 W SERIES Event 143 5148/6843 219.95
18 Ted_Mosby 14/01 W SERIES Event 167 4087/5529 217.23
19 Ted_Mosby 11/01 W SERIES Event 103 6608/6864 195.59
20 Ted_Mosby 13/01 W SERIES HIGH FIVE MYSTERY - DAY 1 762/1352 0
459 street pirate 7743.3 0
# Player name Date Tournament Pos. Points
1 12102023 11/01 W SERIES Event 105 617/5283 891.46
2 12102023 07/01 W SERIES MASS START SURPRISE KO 1591/15710 825.6
3 12102023 08/01 W SERIES TRIDENT KO 939/4533 597.38
4 12102023 12/01 W SERIES Event 130 1097/5955 551.07
5 12102023 08/01 W SERIES Event 34 3643/5551 376.22
6 12102023 12/01 W SERIES Event 121 2010/2886 365.53
7 L-Terrassier 13/01 W SERIES Event 141 2860/6401 364.04
8 12102023 11/01 W SERIES Event 116 1034/1562 362.05
