Winamax

Les Vikings chez les Azteques !

Motto: A l'abordage ! Il n'y aura pas de prisonniers ! Nous n'avons confiance qu'en les vents et marées !
Members: 17
KASSKASSDEUR
Gang Boss
_BrokNroll_
Lieutenant
hatchoum1
Lieutenant
charly22240
Lieutenant
Y-T6213
Lieutenant
_PaperHands_
Stabber
LASACTIF
Stabber
wattie 50
Stabber
Liguane66
Stabber
Maxgolden59
Stabber
Gullas Molot
Stabber
ares83340
Stabber
tipat97410
Stabber
jeloda29
Stabber
Dix6dent
Stabber
lagueunon
Stabber
Mulet8869268
Stabber
Back Battle
The Series
From Friday 08 April 07:00 to Thursday 14 April 07:00


It’s finally here! By playing the Winamax Series, you win points for your gang according to your results!

Record the best results you can in Winamax Series tournaments according to the Winamax Grand Prix formula. The top 20 gang performances will be counted.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
301 The Hell Zone Poker 6906.3 0
# Player name Date Tournament Pos. Points
1 CHEWBACCA28 11/04 W SERIES Event 149 78/4885 2355.17
2 grimps 13/04 W SERIES Event 183 580/5642 755.58
3 CHEWBACCA28 13/04 W SERIES Event 181 1415/3474 473.45
4 sergiiiio95 12/04 W SERIES Event 166 2233/6700 414.35
5 sergiiiio95 10/04 W SERIES SURPRISE 2 5590/12895 387.39
6 CHACALOU 11/04 W SERIES Event 145 1802/2575 361.05
7 CHEWBACCA28 13/04 W SERIES Event 183 2958/5642 334.21
8 CHACALOU 11/04 W SERIES Event 148 2721/3827 328.8
9 sergiiiio95 13/04 W SERIES Event 183 3845/5642 293.08
10 CHEWBACCA28 09/04 W SERIES Event 112 1628/3871 286.36
11 CHEWBACCA28 13/04 W SERIES Event 180 3045/3624 264.28
12 CHACALOU 12/04 W SERIES Event 165 2154/3929 252.44
13 CHEWBACCA28 11/04 W SERIES Event 147 6035/6811 202.96
14 CHEWBACCA28 13/04 W SERIES Event 182 4873/5322 197.18
15 CHEWBACCA28 11/04 W SERIES MILLION EVENT KO - DAY 1 540/2024 0
16 CHEWBACCA28 08/04 W SERIES GIANT KO - DAY 1 75/2281 0
17 CHEWBACCA28 09/04 W SERIES HIGH FIVE - DAY 1 920/1095 0
18 CHEWBACCA28 12/04 W SERIES MILLION EVENT KO - DAY 1 1005/1085 0
19 grimps 08/04 W SERIES MILLION EVENT KO - DAY 1 239/517 0
20 grimps 09/04 W SERIES HIGH FIVE - DAY 1 447/1095 0
302 ASB GANG BANG 6800.26 0
# Player name Date Tournament Pos. Points
1 Valzzed 12/04 W SERIES Event 167 130/1212 911.02
2 Valzzed 10/04 W SERIES SURPRISE 2 1415/12895 770.25
3 Juan8325 12/04 W SERIES Event 175 115/1288 725.84
4 Alec__Rigged 13/04 W SERIES Event 191 724/2781 669.94
5 Letotem 13/04 W SERIES Event 183 1038/5642 564.58
6 Juan8325 11/04 W SERIES Event 157 1172/3644 520.81
7 Valzzed 10/04 W SERIES Event 133 1869/3524 407.19
8 Valzzed 10/04 W SERIES Event 129 3995/5886 372.51
9 Valzzed 12/04 W SERIES Event 174 2151/3252 364.48
10 LouchebemAsb 13/04 W SERIES Event 188 2465/3976 296.37
11 Valzzed 11/04 W SERIES Event 156 1523/2452 280.4
12 Valzzed 12/04 W SERIES Event 165 1901/3929 268.75
13 Valzzed 10/04 W SERIES Event 131 3402/4898 224.22
14 Valzzed 11/04 W SERIES Event 147 5022/6811 222.52
15 Letotem 11/04 W SERIES Event 147 6130/6811 201.38
16 LouchebemAsb 13/04 W SERIES 4 MILLION EVENT KO - DAY 1 242/788 0
17 GorillAzNutZ 12/04 W SERIES HIGH FIVE - DAY 1 1838/1911 0
18 GorillAzNutZ 09/04 W SERIES GIANT KO - DAY 1 814/2254 0
19 GorillAzNutZ 12/04 W SERIES GIANT KO - DAY 1 1860/2325 0
20 Valzzed 12/04 W SERIES GIANT KO - DAY 1 689/2325 0
303 Frimini 6768.66 0
# Player name Date Tournament Pos. Points
1 63 discus 63 08/04 W SERIES Event 108 49/619 1426
2 63 discus 63 11/04 W SERIES Event 148 262/3827 1062.85
3 63 discus 63 10/04 W SERIES Event 139 446/989 600.55
4 63 discus 63 12/04 W SERIES Event 174 917/3252 558.81
5 63 discus 63 10/04 W SERIES Event 135 3722/4592 465.64
6 63 discus 63 13/04 W SERIES Event 184 1627/2876 390.76
7 Coumcat 10/04 W SERIES SURPRISE 2 5746/12895 382.09
8 63 discus 63 09/04 W SERIES Event 114 3496/4893 354.59
9 63 discus 63 10/04 W SERIES SURPRISE 2 6748/12895 352.57
10 63 discus 63 13/04 W SERIES Event 183 3247/5642 318.97
11 63 discus 63 12/04 W SERIES Event 166 3837/6700 315.99
12 63 discus 63 13/04 W SERIES Event 188 2682/3976 284.1
13 63 discus 63 13/04 W SERIES Event 193 1250/1686 255.74
14 63 discus 63 11/04 W SERIES HIGH FIVE - DAY 1 559/1369 0
15 63 discus 63 10/04 W SERIES 4 MILLION EVENT KO - DAY 1 347/910 0
16 63 discus 63 08/04 W SERIES 4 MILLION EVENT KO - DAY 1 340/798 0
17 63 discus 63 12/04 W SERIES MILLION EVENT KO - DAY 1 634/1085 0
18 63 discus 63 12/04 W SERIES MILLION EVENT KO - DAY 1 569/1946 0
19 63 discus 63 08/04 W SERIES MILLION EVENT KO - DAY 1 341/517 0
20 LeGrOsKeViN 12/04 W SERIES 4 MILLION EVENT KO - DAY 1 142/1528 0
304 Cosmopolitanie 6717.39 0
# Player name Date Tournament Pos. Points
1 el_tuco07 12/04 W SERIES Event 166 163/6700 1535.96
2 Ctrl_Alt_Sup 13/04 W SERIES Event 183 638/5642 720.37
3 UnGinTOsvp 12/04 W SERIES Event 163 719/2983 486.79
4 akestecop 10/04 W SERIES SURPRISE 2 4412/12895 436.07
5 Le T0G0lais 12/04 W SERIES Event 168 2797/2977 420.45
6 UnGinTOsvp 09/04 W SERIES Event 110 1528/2622 393.33
7 UnGinTOsvp 09/04 W SERIES Event 113 2124/4692 351.52
8 akestecop 10/04 W SERIES Event 138 2783/5204 318.89
9 akestecop 11/04 W SERIES Event 148 2951/3827 315.69
10 Ctrl_Alt_Sup 13/04 W SERIES Event 184 2582/2876 309.99
11 akestecop 08/04 W SERIES Event 103 4655/5862 265.6
12 UnGinTOsvp 09/04 W SERIES Event 112 1921/3871 263.57
13 akestecop 13/04 W SERIES Event 188 3513/3976 248.17
14 Ctrl_Alt_Sup 13/04 W SERIES Event 182 3626/5322 228.64
15 Lotus B. 10/04 W SERIES Event 125 1808/1881 212.24
16 akestecop 11/04 W SERIES Event 147 5632/6811 210.11
17 Lotus B. 09/04 W SERIES HIGH FIVE - DAY 1 143/929 0
18 Ctrl_Alt_Sup 13/04 W SERIES HIGH FIVE - DAY 1 400/1268 0
19 Ctrl_Alt_Sup 08/04 W SERIES GIANT KO - DAY 1 111/810 0
20 Ctrl_Alt_Sup 13/04 W SERIES GIANT KO - DAY 1 586/1219 0
305 LES SALES SNAKES 6716.93 0
# Player name Date Tournament Pos. Points
1 PASTA MAIN 11/04 W SERIES Event 149 160/4885 1643.42
2 matt1805 08/04 W SERIES Event 98 206/2036 918.17
3 PASTA MAIN 13/04 W SERIES Event 186 1506/1884 580.93
4 PASTA MAIN 12/04 W SERIES Event 168 2560/2977 439.53
5 PASTA MAIN 13/04 W SERIES Event 185 1953/2170 431.38
6 PASTA MAIN 13/04 W SERIES Event 187 99/100 428.37
7 PASTA MAIN 10/04 W SERIES SURPRISE 2 5638/12895 385.73
8 Put1Lui 12/04 W SERIES Event 165 944/3929 381.64
9 PASTA MAIN 12/04 W SERIES Event 164 2799/3460 341.14
10 matt1805 11/04 W SERIES Event 149 3996/4885 327.97
11 Put1Lui 10/04 W SERIES SURPRISE 2 8638/12895 311.6
12 matt1805 08/04 W SERIES Event 96 1895/2862 286.61
13 Put1Lui 10/04 W SERIES Event 131 2959/4898 240.44
14 PASTA MAIN 13/04 W SERIES HIGH FIVE - DAY 1 206/1259 0
15 PASTA MAIN 13/04 W SERIES COLOSSUS - DAY 1 421/748 0
16 PASTA MAIN 13/04 W SERIES COLOSSUS - DAY 1 478/677 0
17 PASTA MAIN 12/04 W SERIES COLOSSUS - DAY 1 615/938 0
18 PASTA MAIN 13/04 W SERIES 4 MILLION EVENT KO - DAY 1 913/915 0
19 PASTA MAIN 11/04 W SERIES COLOSSUS - DAY 1 307/864 0
20 PASTA MAIN 13/04 W SERIES 4 MILLION EVENT KO - DAY 1 30/788 0
306 KILLER FPC 6716.91 0
# Player name Date Tournament Pos. Points
1 myouga 09/04 W SERIES Event 113 247/4692 1032.68
2 myouga 08/04 W SERIES Event 95 437/4817 634.22
3 SPARTACUS772 09/04 W SERIES Event 111 608/1137 568.88
4 FlyToMyRoom 11/04 W SERIES Event 147 1027/6811 492.49
5 djeraynal 08/04 W SERIES Event 103 1573/5862 457.24
6 myouga 08/04 W SERIES Event 93 2569/5079 345.63
7 myouga 10/04 W SERIES Event 129 5002/5886 332.86
8 SangokuuAK 12/04 W SERIES Event 166 3825/6700 316.49
9 SangokuuAK 11/04 W SERIES Event 145 2394/2575 313.11
10 SangokuuAK 11/04 W SERIES Event 148 3229/3827 301.76
11 MorganGr 08/04 W SERIES Event 103 3631/5862 300.78
12 djeraynal 08/04 W SERIES Event 107 968/1767 294.37
13 myouga 10/04 W SERIES MARATHON EVENT 3204/4350 286.57
14 bobolafrite 11/04 W SERIES Event 160 870/1179 276.65
15 myouga 10/04 W SERIES SURPRISE 2 11158/12895 274.14
16 Flav067 08/04 W SERIES Event 93 4300/5079 267.05
17 FlyToMyRoom 08/04 W SERIES Event 95 3555/4817 221.99
18 SangokuuAK 08/04 W SERIES GIANT KO - DAY 1 833/1515 0
19 SPARTACUS772 12/04 W SERIES 4 MILLION EVENT KO - DAY 1 296/780 0
20 SPARTACUS772 11/04 W SERIES 4 MILLION EVENT KO - DAY 1 162/718 0
307 LARZIZ GANG 6533.56 0
# Player name Date Tournament Pos. Points
1 MiJetoneuse 10/04 W SERIES Event 129 1015/5886 739.7
2 -Vi2Gr1d3rS- 09/04 W SERIES Event 120 620/1436 605.75
3 MiJetoneuse 13/04 W SERIES Event 181 1223/3474 509.34
4 MiJetoneuse 08/04 W SERIES Event 103 1283/5862 506.36
5 MiJetoneuse 10/04 W SERIES Event 138 1287/5204 469.22
6 MiJetoneuse 10/04 W SERIES SURPRISE 2 4000/12895 457.99
7 MiJetoneuse 09/04 W SERIES Event 114 2869/4893 391.48
8 MiJetoneuse 13/04 W SERIES Event 188 1481/3976 382.55
9 MiJetoneuse 13/04 W SERIES Event 180 1495/3624 377.45
10 MiJetoneuse 13/04 W SERIES Event 191 2539/2781 357.1
11 MiJetoneuse 08/04 W SERIES Event 106 1704/2220 334.16
12 MiJetoneuse 09/04 W SERIES Event 113 2866/4692 302.53
13 MiJetoneuse 10/04 W SERIES MARATHON EVENT 2963/4350 298.02
14 MiJetoneuse 13/04 W SERIES Event 183 3996/5642 287.48
15 MiJetoneuse 08/04 W SERIES Event 93 3944/5079 278.86
16 MiJetoneuse 13/04 W SERIES Event 182 3416/5322 235.57
17 MiJetoneuse 10/04 W SERIES GIANT KO - DAY 1 415/859 0
18 -Vi2Gr1d3rS- 08/04 W SERIES HIGH FIVE - DAY 1 176/536 0
19 -Vi2Gr1d3rS- 10/04 W SERIES HIGH FIVE - DAY 1 200/558 0
20 -Vi2Gr1d3rS- 11/04 W SERIES HIGH FIVE - DAY 1 1226/1369 0
308 R1R1 Z Gang 6472.48 0
# Player name Date Tournament Pos. Points
1 Hyybou94 08/04 W SERIES Event 95 33/4817 2312.66
2 Hyybou94 13/04 W SERIES Event 182 261/5322 853.85
3 Hyybou94 10/04 W SERIES SURPRISE 2 1572/12895 730.75
4 Hkiller94 08/04 W SERIES Event 103 1383/5862 487.69
5 Hyybou94 11/04 W SERIES Event 147 1049/6811 487.29
6 Hkiller94 09/04 W SERIES Event 112 641/3871 456.81
7 Hkiller94 09/04 W SERIES Event 114 3790/4893 340.53
8 Hkiller94 08/04 W SERIES Event 95 2245/4817 279.45
9 Hyybou94 12/04 W SERIES Event 165 1986/3929 262.92
10 Hyybou94 10/04 W SERIES Event 131 2521/4898 260.53
11 Hyybou94 08/04 W SERIES GIANT KO - DAY 1 1436/1515 0
12 Hyybou94 11/04 W SERIES GIANT KO - DAY 1 1035/1616 0
13 Hyybou94 12/04 W SERIES GIANT KO - DAY 1 987/1543 0
14 Hyybou94 13/04 W SERIES GIANT KO - DAY 1 688/1133 0
309 Les Vikings chez les Azteques ! 6381.16 0
# Player name Date Tournament Pos. Points
1 ChepAKoim3tr 10/04 W SERIES Event 138 102/5204 1670.06
2 _PaperHands_ 13/04 W SERIES Event 188 506/3976 655.2
3 _PaperHands_ 10/04 W SERIES SURPRISE 2 2082/12895 634.93
4 _PaperHands_ 11/04 W SERIES Event 149 1310/4885 573.34
5 ChepAKoim3tr 10/04 W SERIES Event 140 698/2167 501.82
6 ChepAKoim3tr 10/04 W SERIES SURPRISE 2 6753/12895 352.44
7 ChepAKoim3tr 10/04 W SERIES Event 133 2665/3524 340.86
8 _PaperHands_ 10/04 W SERIES Event 129 5579/5886 315.16
9 _PaperHands_ 10/04 W SERIES Event 138 3275/5204 293.93
10 Vidamino 13/04 W SERIES Event 190 2034/3002 282.24
11 ChepAKoim3tr 10/04 W SERIES Event 131 2553/4898 258.89
12 Vidamino 13/04 W SERIES Event 193 1241/1686 256.67
13 ChepAKoim3tr 11/04 W SERIES Event 160 1102/1179 245.62
14 _PaperHands_ 10/04 W SERIES GIANT KO - DAY 1 1285/1590 0
15 _PaperHands_ 09/04 W SERIES GIANT KO - DAY 1 270/2254 0
16 _PaperHands_ 10/04 W SERIES MILLION EVENT KO - DAY 1 858/1435 0
17 _PaperHands_ 09/04 W SERIES MILLION EVENT KO - DAY 1 167/1566 0
310 Vive les Replays ! 6353.62 0
# Player name Date Tournament Pos. Points
1 _REGULATOR_ 11/04 W SERIES Event 157 91/3644 1874.41
2 Pierrall-in 10/04 W SERIES Event 138 203/5204 1183.18
3 Pierrall-in 10/04 W SERIES SURPRISE 2 1837/12895 675.97
4 just win it 10/04 W SERIES SURPRISE 2 4477/12895 432.89
5 Pierrall-in 08/04 W SERIES Event 95 1048/4817 409.26
6 _REGULATOR_ 10/04 W SERIES Event 140 1174/2167 386.53
7 just win it 11/04 W SERIES Event 148 2553/3827 339.47
8 just win it 13/04 W SERIES Event 183 3838/5642 293.35
9 Pierrall-in 08/04 W SERIES Event 103 4678/5862 264.95
10 Dudufille 13/04 W SERIES Event 182 2952/5322 253.44
11 just win it 12/04 W SERIES Event 166 6638/6700 240.17
12 WarmAAchine 08/04 W SERIES GIANT KO - DAY 1 144/810 0
13 LAPRENTII 10/04 W SERIES GIANT KO - DAY 1 690/2441 0
14 just win it 13/04 W SERIES HIGH FIVE - DAY 1 454/946 0
15 just win it 12/04 W SERIES HIGH FIVE - DAY 1 488/1378 0
16 just win it 11/04 W SERIES HIGH FIVE - DAY 1 65/525 0
17 Dudufille 10/04 W SERIES GIANT KO - DAY 1 70/1051 0
18 just win it 12/04 W SERIES MILLION EVENT KO - DAY 1 274/530 0
19 just win it 08/04 W SERIES MILLION EVENT KO - DAY 1 455/517 0
20 Dudufille 10/04 W SERIES HIGH FIVE - DAY 1 485/1033 0
311 Les Branleurs du TC Campbeau 6306.68 0
# Player name Date Tournament Pos. Points
1 jesuiszen 10/04 W SERIES MARATHON EVENT 283/4350 966.22
2 jesuiszen 09/04 W SERIES Event 122 227/672 862.74
3 jesuiszen 11/04 W SERIES Event 146 718/1297 706.3
4 jesuiszen 11/04 W SERIES Event 151 1052/1976 574.12
5 jesuiszen 12/04 W SERIES Event 162 340/1325 519.63
6 jesuiszen 13/04 W SERIES Event 179 635/1263 465.04
7 jesuiszen 08/04 W SERIES Event 97 1256/2553 351.13
8 jesuiszen 11/04 W SERIES Event 145 1980/2575 344.39
9 jesuiszen 11/04 W SERIES Event 148 3599/3827 285.79
10 jesuiszen 11/04 W SERIES Event 156 1529/2452 279.85
11 jesuiszen 11/04 W SERIES Event 160 1003/1179 257.54
12 jesuiszen 10/04 W SERIES SURPRISE 2 12892/12895 255.03
13 jesuiszen 10/04 W SERIES Event 142 935/1017 244.28
14 jesuiszen 11/04 W SERIES Event 147 6563/6811 194.62
15 jesuiszen 11/04 W SERIES GIANT KO - DAY 1 901/1616 0
16 jesuiszen 11/04 W SERIES GIANT KO - DAY 1 620/1118 0
17 jesuiszen 11/04 W SERIES GIANT KO - DAY 1 1725/2550 0
18 jesuiszen 08/04 W SERIES MILLION EVENT KO - DAY 1 405/472 0
19 jesuiszen 11/04 W SERIES GIANT KO - DAY 1 744/752 0
20 jesuiszen 11/04 W SERIES HIGH FIVE - DAY 1 518/525 0
312 Sons of Messiah 6245.22 0
# Player name Date Tournament Pos. Points
1 LyAryA 13/04 W SERIES Event 181 238/3474 1156.73
2 LyAryA 11/04 W SERIES Event 157 253/3644 1122.86
3 LyAryA 11/04 W SERIES Event 149 1064/4885 636.29
4 LyAryA 12/04 W SERIES Event 174 808/3252 595.41
5 LyAryA 10/04 W SERIES Event 129 2588/5886 462.96
6 LyAryA 12/04 W SERIES Event 164 1899/3460 414.34
7 LyAryA 13/04 W SERIES Event 191 2332/2781 372.66
8 LyAryA 10/04 W SERIES MARATHON EVENT 2080/4350 355.8
9 LyAryA 12/04 W SERIES Event 166 4071/6700 306.77
10 LyAryA 10/04 W SERIES SURPRISE 2 9286/12895 300.52
11 LyAryA 08/04 W SERIES Event 93 3613/5079 291.37
12 LyAryA 11/04 W SERIES Event 147 4721/6811 229.51
313 Sévère mais juste 6229.53 0
# Player name Date Tournament Pos. Points
1 cossat 10/04 W SERIES SURPRISE 2 258/12895 1804.67
2 -RaelSan- 09/04 W SERIES Event 114 400/4893 1050.13
3 TocusBaldus 09/04 W SERIES Event 119 509/2414 507.86
4 Dean Impala 12/04 W SERIES Event 164 1289/3460 503.13
5 -RaelSan- 13/04 W SERIES Event 183 1465/5642 475.12
6 cossat 10/04 W SERIES Event 133 1490/3524 456.16
7 -RaelSan- 09/04 W SERIES Event 110 2072/2622 337.62
8 TocusBaldus 09/04 W SERIES Event 114 3945/4893 333.76
9 Dean Impala 13/04 W SERIES Event 180 2069/3624 320.74
10 -RaelSan- 09/04 W SERIES Event 113 4233/4692 248.85
11 cossat 10/04 W SERIES Event 131 4662/4898 191.49
12 -RaelSan- 09/04 W SERIES GIANT KO - DAY 1 1006/2254 0
13 Dean Impala 13/04 W SERIES GIANT KO - DAY 1 325/1545 0
14 Dean Impala 11/04 W SERIES GIANT KO - DAY 1 1071/1616 0
15 Dean Impala 08/04 W SERIES GIANT KO - DAY 1 104/810 0
16 Dean Impala 13/04 W SERIES HIGH FIVE - DAY 1 710/1626 0
17 Dean Impala 12/04 W SERIES HIGH FIVE - DAY 1 318/1378 0
18 Dean Impala 11/04 W SERIES HIGH FIVE - DAY 1 1201/1369 0
19 Dean Impala 08/04 W SERIES MILLION EVENT KO - DAY 1 16/517 0
20 TetedebriKK 09/04 W SERIES HIGH FIVE - DAY 1 872/1600 0
314 le gang du sud ! 6160.31 0
# Player name Date Tournament Pos. Points
1 LimpJTE3bet 08/04 W SERIES Event 93 261/5079 1086.15
2 ketapi 13/04 W SERIES Event 181 601/3474 727.16
3 ketapi 12/04 W SERIES Event 163 673/2983 503.19
4 LimpJTE3bet 12/04 W SERIES Event 174 1552/3252 429.26
5 ketapi 13/04 W SERIES Event 188 1349/3976 400.87
6 LimpJTE3bet 08/04 W SERIES Event 95 1130/4817 394.11
7 ketapi 12/04 W SERIES Event 167 934/1212 337.7
8 ketapi 13/04 W SERIES Event 179 1219/1263 335.08
9 ketapi 13/04 W SERIES Event 184 2234/2876 333.33
10 ketapi 12/04 W SERIES Event 164 2996/3460 329.71
11 ketapi 13/04 W SERIES Event 180 2223/3624 309.41
12 ketapi 13/04 W SERIES Event 183 4432/5642 272.96
13 ketapi 13/04 W SERIES Event 182 2816/5322 259.49
14 ketapi 12/04 W SERIES Event 166 6470/6700 243.27
15 ketapi 12/04 W SERIES Event 165 3476/3929 198.62
16 ketapi 12/04 W SERIES MILLION EVENT KO - DAY 1 343/1482 0
17 ketapi 13/04 W SERIES GIANT KO - DAY 1 199/1219 0
18 ketapi 13/04 W SERIES GIANT KO - DAY 1 352/1134 0
19 ketapi 12/04 W SERIES GIANT KO - DAY 1 711/2325 0
20 ketapi 12/04 W SERIES GIANT KO - DAY 1 1124/1543 0
315 Le Gang Des Escrocs 6107.73 0
# Player name Date Tournament Pos. Points
1 Fish-&-Chip 08/04 W SERIES Event 101 62/510 1487.85
2 TThegoAATT14 09/04 W SERIES Event 119 154/2414 925.17
3 AlertOgroCon 13/04 W SERIES Event 183 424/5642 883.9
4 TThegoAATT14 10/04 W SERIES SURPRISE 2 1584/12895 727.98
5 TThegoAATT14 08/04 W SERIES Event 93 1316/5079 483.14
6 TThegoAATT14 08/04 W SERIES Event 95 1869/4817 306.32
7 AlertOgroCon 10/04 W SERIES SURPRISE 2 10863/12895 277.84
8 AA-NOA-KK 08/04 W SERIES Event 95 2584/4817 260.45
9 TThegoAATT14 10/04 W SERIES Event 125 1206/1881 260.15
10 TThegoAATT14 09/04 W SERIES Event 113 4261/4692 248.03
11 WALL-J 08/04 W SERIES Event 95 2875/4817 246.9
12 Boowseer.Jr 10/04 W SERIES 4 MILLION EVENT KO - DAY 1 174/273 0
13 WALL-J 08/04 W SERIES HIGH FIVE - DAY 1 804/1562 0
14 AA-NOA-KK 08/04 W SERIES GIANT KO - DAY 1 1837/2281 0
15 WALL-J 08/04 W SERIES GIANT KO - DAY 1 448/2281 0
16 Michel42 10/04 W SERIES GIANT KO - DAY 1 248/2441 0
17 Fish-&-Chip 12/04 W SERIES HIGH FIVE - DAY 1 166/1085 0
18 Fish-&-Chip 12/04 W SERIES 4 MILLION EVENT KO - DAY 1 365/530 0
19 WALL-J 10/04 W SERIES GIANT KO - DAY 1 1039/2441 0
20 AA-NOA-KK 10/04 W SERIES MILLION EVENT KO - DAY 1 1220/2035 0
316 Hell's Angels 6105.95 0
# Player name Date Tournament Pos. Points
1 ItAcHiSaSuKe 09/04 W SERIES Event 113 664/4692 629.31
2 bb oOo gg 09/04 W SERIES Event 114 2042/4893 464.16
3 bb oOo gg 08/04 W SERIES Event 93 1601/5079 437.97
4 ItAcHiSaSuKe 09/04 W SERIES Event 114 2316/4893 435.8
5 ItAcHiSaSuKe 09/04 W SERIES Event 121 1281/2001 364.9
6 OnDiMerciKKi 08/04 W SERIES Event 95 1574/4817 333.84
7 ItAcHiSaSuKe 10/04 W SERIES Event 125 755/1881 329.21
8 bb oOo gg 10/04 W SERIES SURPRISE 2 8281/12895 318.25
9 OnDiMerciKKi 08/04 W SERIES Event 103 3408/5862 310.48
10 ItAcHiSaSuKe 08/04 W SERIES Event 93 3436/5079 298.79
11 ItAcHiSaSuKe 10/04 W SERIES SURPRISE 2 10262/12895 285.87
12 bb oOo gg 09/04 W SERIES Event 112 1677/3871 282.14
13 ItAcHiSaSuKe 08/04 W SERIES Event 96 2029/2862 276.96
14 ItAcHiSaSuKe 09/04 W SERIES Event 112 2210/3871 245.7
15 ItAcHiSaSuKe 10/04 W SERIES Event 131 2835/4898 245.65
16 ItAcHiSaSuKe 13/04 W SERIES Event 193 1616/1686 224.75
17 ItAcHiSaSuKe 13/04 W SERIES Event 182 3765/5322 224.37
18 ItAcHiSaSuKe 08/04 W SERIES Event 95 3952/4817 210.53
19 PkPasVegas 09/04 W SERIES Event 112 3800/3871 187.27
20 MightySHARK 11/04 W SERIES GIANT KO - DAY 1 858/1118 0
317 LES MOUSTAKOIS 6090.83 0
# Player name Date Tournament Pos. Points
1 -Yoan- 13/04 W SERIES Event 190 150/3002 1043.03
2 -Yoan- 12/04 W SERIES Event 177 145/2173 886.15
3 fonkyclak 13/04 W SERIES Event 183 695/5642 690.16
4 -Yoan- 12/04 W SERIES Event 166 924/6700 644.47
5 fonkyclak 13/04 W SERIES Event 182 467/5322 638.05
6 -Yoan- 11/04 W SERIES Event 147 1755/6811 376.63
7 fonkyclak 13/04 W SERIES Event 184 2283/2876 329.72
8 -Yoan- 13/04 W SERIES Event 182 1789/5322 325.67
9 -Yoan- 10/04 W SERIES Event 138 2675/5204 325.28
10 -Yoan- 10/04 W SERIES SURPRISE 2 8093/12895 321.92
11 -Yoan- 13/04 W SERIES Event 183 3429/5642 310.38
12 -Yoan- 12/04 W SERIES Event 165 3450/3929 199.37
13 fonkyclak 13/04 W SERIES MILLION EVENT KO - DAY 1 615/1287 0
14 fonkyclak 13/04 W SERIES MILLION EVENT KO - DAY 1 533/1655 0
15 -Yoan- 11/04 W SERIES GIANT KO - DAY 1 1583/2550 0
16 -Yoan- 13/04 W SERIES GIANT KO - DAY 1 226/1545 0
318 PokerPirates 6030.69 0
# Player name Date Tournament Pos. Points
1 LapikKpikK 12/04 W SERIES Event 174 38/3252 2756
2 LapikKpikK 10/04 W SERIES Event 129 671/5886 910
3 LapikKpikK 11/04 W SERIES Event 158 496/1218 524.95
4 LapikKpikK 08/04 W SERIES Event 106 955/2220 446.84
5 LapikKpikK 12/04 W SERIES Event 166 2271/6700 410.87
6 LapikKpikK 09/04 W SERIES Event 110 2042/2622 340.09
7 LapikKpikK 10/04 W SERIES Event 138 2583/5204 331.03
8 LapikKpikK 12/04 W SERIES Event 173 1446/1805 310.91
9 Zitcho34 10/04 W SERIES GIANT KO - DAY 1 1354/1590 0
10 Zitcho34 12/04 W SERIES GIANT KO - DAY 1 673/812 0
319 West Indies 6014.54 0
# Player name Date Tournament Pos. Points
1 DrGonzo97 13/04 W SERIES Event 191 58/2781 2375.61
2 DrGonzo97 10/04 W SERIES SURPRISE 2 484/12895 1317.38
3 DrGonzo97 08/04 W SERIES Event 95 614/4817 534.91
4 DrGonzo97 13/04 W SERIES Event 182 956/5322 445.72
5 DrGonzo97 12/04 W SERIES Event 165 698/3929 443.96
6 DrGonzo97 11/04 W SERIES Event 147 1913/6811 360.72
7 DrGonzo97 08/04 W SERIES Event 103 3138/5862 323.58
8 DrGonzo97 10/04 W SERIES Event 131 3781/4898 212.66
9 DrGonzo97 08/04 W SERIES MILLION EVENT KO - DAY 1 627/1161 0
10 DrGonzo97 09/04 W SERIES HIGH FIVE - DAY 1 917/929 0
11 DrGonzo97 08/04 W SERIES GIANT KO - DAY 1 465/810 0
12 DrGonzo97 12/04 W SERIES GIANT KO - DAY 1 628/774 0
320 PC Catalan 5889.59 0
# Player name Date Tournament Pos. Points
1 River2mer 2 10/04 W SERIES Event 135 444/4592 1350.55
2 River2mer 2 09/04 W SERIES Event 114 255/4893 1315.71
3 LaBruixa 13/04 W SERIES Event 183 734/5642 671.54
4 LaBruixa 08/04 W SERIES Event 99 1137/2712 634.74
5 LaBruixa 13/04 W SERIES Event 181 877/3474 601.71
6 River2mer 2 10/04 W SERIES SURPRISE 2 6109/12895 370.56
7 River2mer 2 11/04 W SERIES Event 145 2018/2575 341.12
8 LaBruixa 09/04 W SERIES Event 110 2225/2622 325.77
9 River2mer 2 13/04 W SERIES Event 182 2456/5322 277.89
10 LaBruixa 11/04 W SERIES GIANT KO - DAY 1 951/1616 0
11 LaBruixa 12/04 W SERIES GIANT KO - DAY 1 107/774 0
