Winamax

Les Jardiniers

Motto: On a la main verte
Members: 6
Mxm418
Gang Boss
CairePhy
Stabber
Chrisx57
Stabber
olcolc99
Stabber
Lucen
Stabber
Pierre_Caro
Stabber
Back Battle
The Series
From Friday 07 January 07:00 to Thursday 13 January 07:00


It’s finally here! By playing the Winamax Series, you win points for your gang according to your results!

Record the best results you can in Winamax Series tournaments according to the Winamax Grand Prix formula. The top 20 gang performances will be counted.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
21 All in Baba et les 40 vilains 49923 7500
# Player name Date Tournament Pos. Points
1 Call 91Whine 08/01 W SERIES Event 109 4/3497 9008.02
2 SeizeIt 11/01 W SERIES Event 167 41/3266 3687.33
3 SeizeIt 08/01 W SERIES Event 119 31/1826 3076.54
4 SeizeIt 09/01 W SERIES Event 128 75/7358 3055.29
5 git push 08/01 W SERIES Event 109 35/3497 3037.92
6 Whalefie 09/01 W SERIES Event 128 108/7358 2545.59
7 JeudOakheart 10/01 W SERIES Event 156 56/4075 2545.03
8 JeudOakheart 10/01 W SERIES Event 149 88/5818 2441.94
9 Zagr3uS 09/01 W SERIES Event 132 69/4559 2429.87
10 SeizeIt 10/01 W SERIES Event 151 100/2443 2081.84
11 SeizeIt 12/01 W SERIES Event 185 149/2329 2072.53
12 .McLovin. 09/01 W SERIES Event 140 54/2426 1943.74
13 InterstelAAr 12/01 W SERIES Event 191 125/3429 1786.72
14 M4ND4LouRi3N 10/01 W SERIES Event 145 112/3022 1581.03
15 Call 91Whine 12/01 W SERIES Event 185 268/2329 1543.83
16 Call 91Whine 12/01 W SERIES Event 191 182/3429 1480.07
17 InterstelAAr 11/01 W SERIES Event 165 213/8001 1466.97
18 SeizeIt 08/01 W SERIES Event 114 114/1362 1414.1
19 .McLovin. 09/01 W SERIES MARATHON EVENT 251/2592 1362.47
20 SeizeIt 10/01 W SERIES Event 156 195/4075 1362.17
22 LE FLEAU 49182.99 7500
# Player name Date Tournament Pos. Points
1 SHHERAF 12/01 W SERIES Event 185 4/2329 12726.19
2 Teiikiinhooo 12/01 W SERIES Event 194 1/634 7687.08
3 La Tentacion 12/01 W SERIES Event 182 33/7305 3612.83
4 SHHERAF 08/01 W SERIES Event 114 49/1362 2162.22
5 La Tentacion 11/01 W SERIES Event 166 29/1417 2093.15
6 La Tentacion 11/01 W SERIES Event 164 44/5299 2057.02
7 Teiikiinhooo 09/01 W SERIES Event 142 17/1234 2017.09
8 SHHERAF 09/01 W SERIES HIGHROLLER 6-MAX KO 385/1065 2003.3
9 SHHERAF 07/01 W SERIES 4-MAX KO CHAMPIONSHIP 63/345 1686.69
10 GreatImLucky 09/01 W SERIES HIGHROLLER 6-MAX KO 679/1065 1505.57
11 SHHERAF 09/01 W SERIES Event 130 116/7039 1458.34
12 Teiikiinhooo 10/01 W SERIES Event 148 191/4775 1373.38
13 SHHERAF 12/01 W SERIES Event 190 117/3751 1318.52
14 SHHERAF 09/01 W SERIES MARATHON CHAMPIONSHIP 265/745 1236.83
15 Teiikiinhooo 08/01 W SERIES Event 111 132/5352 1184.76
16 SHHERAF 09/01 W SERIES 6-MAX CHAMPIONSHIP KO 725/1642 1092.04
17 SHHERAF 07/01 W SERIES Event 98 560/3635 1051.96
18 SHHERAF 07/01 W SERIES Event 107 112/753 1034.39
19 La Tentacion 09/01 W SERIES Event 138 392/6376 940.94
20 La Tentacion 08/01 W SERIES Event 113 691/6638 940.69
23 les fossoyeurs 48752.74 7500
# Player name Date Tournament Pos. Points
1 StepUpPoker 12/01 W SERIES ZONE 30 CHAMPIONSHIP 1/323 14086.61
2 StepUpPoker 11/01 W SERIES Event 169 14/931 4280.35
3 sizingneutre 09/01 W SERIES 6-MAX CHAMPIONSHIP KO 105/1642 2882.56
4 sizingneutre 09/01 W SERIES HIGHROLLER 6-MAX KO 192/1065 2843.52
5 Get_Buckets 09/01 W SERIES MARATHON CHAMPIONSHIP 66/745 2495.25
6 StepUpPoker 09/01 W SERIES MARATHON CHAMPIONSHIP 70/745 2422.21
7 400k.fr 12/01 W SERIES Event 182 113/7305 1951.13
8 sizingneutre 09/01 W SERIES Event 134 282/5904 1922.8
9 Get_Buckets 09/01 W SERIES 6-MAX CHAMPIONSHIP KO 254/1642 1849.51
10 Get_Buckets 09/01 W SERIES HIGHROLLER 6-MAX KO 532/1065 1702.32
11 Get_Buckets 12/01 W SERIES ZONE 30 CHAMPIONSHIP 88/323 1431.94
12 StepUpPoker 09/01 W SERIES Event 134 545/5904 1382.53
13 Get_Buckets 12/01 W SERIES Event 194 30/634 1374.34
14 sizingneutre 07/01 W SERIES 4-MAX KO CHAMPIONSHIP 99/345 1338.99
15 Get_Buckets 08/01 W SERIES Event 121 125/875 1326.81
16 StepUpPoker 07/01 W SERIES Event 100 102/633 1272.52
17 StepUpPoker 11/01 W SERIES 8-MAX CHAMPIONSHIP 240/547 1084.29
18 sizingneutre 08/01 W SERIES 6-MAX CHAMPIONSHIP 297/634 1062.71
19 Get_Buckets 08/01 W SERIES 6-MAX CHAMPIONSHIP 312/634 1036.55
20 StepUpPoker 09/01 W SERIES 6-MAX CHAMPIONSHIP KO 854/1642 1005.8
24 La Famiglia 48272.93 7500
# Player name Date Tournament Pos. Points
1 Panda_nOZor 11/01 W SERIES Event 167 4/3266 11838.41
2 ltsMyTurn 07/01 W SERIES Event 106 3/2000 5703.35
3 C0rsegaNlT 10/01 W SERIES Event 145 11/3022 5059.91
4 C0rsegaNlT 10/01 W SERIES Event 148 38/4775 3084.25
5 Panda_nOZor 11/01 W SERIES Event 163 100/4224 2004.24
6 Panda_nOZor 10/01 W SERIES Event 148 115/4775 1770.88
7 --BADMAN-- 08/01 W SERIES Event 109 105/3497 1751.8
8 PIGEON HUNT 09/01 W SERIES Event 138 119/6376 1709.1
9 C0rsegaNlT 09/01 W SERIES Event 124 50/2473 1481.17
10 C0rsegaNlT 10/01 W SERIES Event 146 216/1648 1459.45
11 C0rsegaNlT 11/01 W SERIES Event 162 112/3912 1417.68
12 kev8706 10/01 W SERIES Event 147 168/8616 1372.35
13 C0rsegaNlT 11/01 W SERIES Event 176 83/2581 1283.28
14 OnceUpoNaTym 09/01 W SERIES Event 134 684/5904 1233.91
15 HellDracOnyX 07/01 W SERIES Event 94 148/6075 1220.8
16 ltsMyTurn 07/01 W SERIES Event 93 128/1109 1219.63
17 Panda_nOZor 10/01 W SERIES Event 145 197/3022 1191.25
18 Panda_nOZor 09/01 W SERIES Event 130 181/7039 1167.18
19 ltsMyTurn 09/01 W SERIES MARATHON EVENT 345/2592 1161.6
20 C0rsegaNlT 08/01 W SERIES Event 108 127/1497 1142.69
25 09 Gangzz $ 46107.38 7500
# Player name Date Tournament Pos. Points
1 ikato 10/01 W SERIES Event 149 1/5818 22977.88
2 ikato 11/01 W SERIES Event 165 9/8001 7147.65
3 ikato 09/01 W SERIES Event 128 296/7358 1536.84
4 ikato 11/01 W SERIES Event 167 238/3266 1527.19
5 ikato 07/01 W SERIES Event 97 112/2392 1376.18
6 ikato 12/01 W SERIES Event 180 219/4029 1309.81
7 ikato 09/01 W SERIES SURPRISE 2 703/17248 1274.78
8 igordesgor 12/01 W SERIES Event 178 136/1411 1065.3
9 ikato 10/01 W SERIES Event 148 457/4775 887.06
10 igordesgor 11/01 W SERIES Event 161 177/1540 780.49
11 ikato 12/01 W SERIES Event 183 515/3432 765.92
12 ikato 11/01 W SERIES Event 173 669/4070 729.27
13 ikato 12/01 W SERIES Event 184 804/2461 714.12
14 ikato 09/01 W SERIES MARATHON EVENT 788/6371 700.88
15 speedy2433 08/01 W SERIES Event 113 1578/6638 622.19
16 igordesgor 09/01 W SERIES Event 143 631/2198 620.55
17 ikato 10/01 W SERIES Event 147 1123/8616 530.35
18 speedy2433 10/01 W SERIES Event 146 1644/1648 526.53
19 ikato 12/01 W SERIES Event 181 828/6313 517.41
20 ikato 11/01 W SERIES Event 176 550/2581 496.98
26 Hollywood 45649.39 7500
# Player name Date Tournament Pos. Points
1 L.Yagami 11/01 W SERIES Event 166 1/1417 11378.9
2 Jess.D.Ace 09/01 W SERIES MARATHON EVENT 34/2592 3712.52
3 BAD_MAN.fr 09/01 W SERIES Event 128 104/7358 2594.14
4 L.Yagami 07/01 W SERIES Event 104 14/1545 2535.84
5 LiftOffBaldo 07/01 W SERIES Event 96 39/3560 2356.19
6 BAD_MAN.fr 07/01 W SERIES Event 96 41/3560 2297.88
7 LiftOffBaldo 09/01 W SERIES Event 132 97/4559 2048.76
8 lIlIlllIIl 07/01 W SERIES Event 92 105/6910 2005.86
9 BAD_MAN.fr 12/01 W SERIES Event 190 55/3751 1924.68
10 L.Yagami 07/01 W SERIES Event 96 66/3560 1810.23
11 L.Yagami 10/01 W SERIES Event 156 116/4075 1767.03
12 lIlIlllIIl 09/01 W SERIES Event 124 41/2473 1636.33
13 L.Yagami 09/01 W SERIES Event 134 422/5904 1571.41
14 L.Yagami 12/01 W SERIES Event 189 107/1150 1334.78
15 L.Yagami 09/01 W SERIES SURPRISE 2 717/17248 1262.27
16 GoD_RuN 07/01 W SERIES Event 104 57/1545 1252.39
17 BAD_MAN.fr 10/01 W SERIES Event 149 468/5818 1057.68
18 LiftOffBaldo 07/01 W SERIES Event 98 561/3635 1051.02
19 L.Yagami 09/01 W SERIES Event 142 65/1234 1027.13
20 BAD_MAN.fr 09/01 W SERIES Event 134 992/5904 1024.35
27 KITZU NITED 45494.55 7500
# Player name Date Tournament Pos. Points
1 LuckyLuck45 08/01 W SERIES Event 109 3/3497 10404.89
2 llIlIlllIIl 07/01 W SERIES Event 94 6/6075 6075.48
3 IlI-bet-UTG 09/01 W SERIES Event 143 42/2198 2417.85
4 Be water 10/01 W SERIES Event 146 92/1648 2240.68
5 LuckyLuck45 12/01 W SERIES Event 181 55/6313 2010.97
6 poker-ball-z 11/01 W SERIES Event 169 72/931 1874.6
7 LaikaEnBrm 10/01 W SERIES Event 155 44/2644 1740.05
8 IlI-bet-UTG 11/01 W SERIES Event 173 119/4070 1732.14
9 Be water 10/01 W SERIES Event 153 40/405 1700.99
10 FabNao 08/01 W SERIES Event 112 141/7096 1680.18
11 poker-ball-z 10/01 W SERIES Event 156 134/4075 1643.83
12 .AhAh. 08/01 W SERIES Event 113 229/6638 1635.12
13 IlI-bet-UTG 10/01 W SERIES Event 145 121/3022 1520.95
14 RaGNaRLoTBoK 11/01 W SERIES Event 162 102/3912 1485.69
15 LuckyLuck45 09/01 W SERIES Event 130 127/7039 1393.68
16 Be water 09/01 W SERIES HIGHROLLER 6-MAX KO 869/1065 1329.72
17 Be water 11/01 W SERIES Event 173 245/4070 1206.31
18 LaikaEnBrm 11/01 W SERIES Event 162 166/3912 1164.03
19 Be water 12/01 W SERIES Event 185 506/2329 1122.35
20 LuckyLuck45 08/01 W SERIES Event 113 492/6638 1115.04
28 Make Money Poker 44917.66 7500
# Player name Date Tournament Pos. Points
1 Alexandra G 12/01 W SERIES Event 185 9/2329 8472.6
2 Alexandra G 12/01 W SERIES Event 178 8/1411 4421.03
3 Alexandra G 10/01 W SERIES Event 151 46/2443 3073.19
4 TSR XVII 08/01 W SERIES Event 111 31/5352 2447.43
5 Alexandra G 08/01 W SERIES 6-MAX CHAMPIONSHIP 71/634 2191.78
6 Alexandra G 09/01 W SERIES 6-MAX CHAMPIONSHIP KO 186/1642 2162.89
7 A. Bandeja 07/01 W SERIES Event 102 97/7677 2116.64
8 Alexandra G 12/01 W SERIES ZONE 30 CHAMPIONSHIP 48/323 1951.37
9 Alexandra G 12/01 W SERIES Event 184 112/2461 1919.46
10 Alexandra G 11/01 W SERIES Event 175 41/1245 1838.69
11 Alexandra G 09/01 W SERIES HIGHROLLER 6-MAX KO 459/1065 1833.62
12 S.PATY 11/01 W SERIES Event 172 67/2259 1609.26
13 3baBa_dAurel 09/01 W SERIES Event 128 291/7358 1550
14 S.PATY 10/01 W SERIES Event 157 76/1506 1502.94
15 TSR XVII 07/01 W SERIES Event 98 316/3635 1401.26
16 3baBa_dAurel 08/01 W SERIES Event 113 318/6638 1387.3
17 TSR XVII 10/01 W SERIES Event 148 206/4775 1322.33
18 Alexandra G 11/01 W SERIES Event 177 143/1494 1294.4
19 namsoj 09/01 W SERIES MARATHON EVENT 242/6371 1265.59
20 Alexandra G 13/01 W SERIES DEGLINGOS CHAMPIONSHIP 99/230 1155.88
29 Les Copains Grindeurs 44535.87 7500
# Player name Date Tournament Pos. Points
1 Draw34s 11/01 W SERIES Event 164 2/5299 9670.69
2 S0ft P0wer 11/01 W SERIES Event 163 11/4224 6054.95
3 Quantum GTO 10/01 W SERIES Event 146 37/1648 3540.7
4 Quantum GTO 10/01 W SERIES Event 156 38/4075 3090.73
5 Quantum GTO 07/01 W SERIES Event 98 107/3635 2410.89
6 S0ft P0wer 10/01 W SERIES Event 148 63/4775 2394.1
7 Quantum GTO 09/01 W SERIES Event 132 85/4559 2188.86
8 S0ft P0wer 10/01 W SERIES Event 149 181/5818 1701.85
9 Quantum GTO 12/01 W SERIES Event 184 168/2461 1566.2
10 Quantum GTO 10/01 W SERIES Event 151 201/2443 1466.84
11 chouffologue 12/01 W SERIES Event 191 229/3429 1319.11
12 S0ft P0wer 08/01 W SERIES Event 120 159/2471 1165.32
13 Quantum GTO 12/01 W SERIES Event 185 497/2329 1132.5
14 MeTentePas 09/01 W SERIES SURPRISE 2 1012/17248 1062.41
15 MeTentePas 12/01 W SERIES Event 182 395/7305 1042.9
16 chouffologue 11/01 W SERIES Event 176 129/2581 1028.62
17 chouffologue 08/01 W SERIES Event 110 319/1605 941.65
18 MeTentePas 12/01 W SERIES Event 180 440/4029 923.45
19 Quantum GTO 09/01 W SERIES 6-MAX CHAMPIONSHIP KO 1018/1642 920.85
20 kikilefada37 11/01 W SERIES Event 172 207/2259 913.25
30 PokerSkills 40381.21 7500
# Player name Date Tournament Pos. Points
1 SperAnzAA 09/01 W SERIES Event 124 8/2473 3716.69
2 Obi Topp1n 09/01 W SERIES MARATHON EVENT 37/2592 3558.4
3 Obi Topp1n 08/01 W SERIES Event 111 21/5352 2974.47
4 Obi Topp1n 11/01 W SERIES Event 175 22/1245 2515.37
5 Obi Topp1n 10/01 W SERIES 6-MAX KO CHAMPIONSHIP 96/1089 2425.64
6 Obi Topp1n 09/01 W SERIES Event 128 130/7358 2320
7 Fabi4 11/01 W SERIES Event 174 15/1685 2299.03
8 Deadmandhand 09/01 W SERIES Event 130 55/7039 2118.8
9 Obi Topp1n 09/01 W SERIES Event 129 71/1126 2064.13
10 Obi Topp1n 09/01 W SERIES HIGHROLLER 6-MAX KO 454/1065 1843.76
11 Obi Topp1n 12/01 W SERIES Event 181 67/6313 1821.78
12 Fly_by_Fl3X 07/01 W SERIES Event 106 37/2000 1613.82
13 Obi Topp1n 09/01 W SERIES 6-MAX CHAMPIONSHIP KO 337/1642 1604.62
14 Obi Topp1n 08/01 W SERIES Event 123 78/1818 1597.57
15 Obi Topp1n 10/01 W SERIES Event 146 193/1648 1544.37
16 JIFIBI 08/01 W SERIES Event 110 125/1605 1507.59
17 Obi Topp1n 08/01 W SERIES 6-MAX CHAMPIONSHIP 149/634 1506.44
18 Obi Topp1n 11/01 W SERIES Event 169 193/931 1140.27
19 Obi Topp1n 08/01 W SERIES Event 121 172/875 1129.38
20 Obi Topp1n 10/01 W SERIES Event 155 114/2644 1079.08
31 Fishermen's team 3 40277.49 5000
# Player name Date Tournament Pos. Points
1 JabbaTheHit 12/01 W SERIES Event 191 8/3429 7085.68
2 88888 11/01 W SERIES Event 175 3/1245 6857.59
3 88888 10/01 W SERIES Event 158 30/1402 2814.26
4 JabbaTheHit 10/01 W SERIES Event 158 32/1402 2724.4
5 JabbaTheHit 09/01 W SERIES 6-MAX CHAMPIONSHIP KO 126/1642 2630.28
6 88888 11/01 W SERIES Event 167 101/3266 2346.77
7 Tieni_Duro 12/01 W SERIES Event 182 148/7305 1704.65
8 Tieni_Duro 09/01 W SERIES Event 134 520/5904 1415.42
9 88888 12/01 W SERIES Event 189 112/1150 1304.44
10 88888 12/01 W SERIES Event 188 199/4972 1163.15
11 88888 11/01 W SERIES Event 161 82/1540 1149.57
12 JabbaTheHit 10/01 W SERIES Event 157 134/1506 1130.12
13 JabbaTheHit 09/01 W SERIES Event 134 901/5904 1074.91
14 88888 09/01 W SERIES MARATHON EVENT 441/2592 1027.05
15 JabbaTheHit 08/01 W SERIES Event 119 282/1826 1014.92
16 88888 12/01 W SERIES Event 183 304/3432 997.52
17 88888 12/01 W SERIES Event 185 653/2329 987.55
18 88888 10/01 W SERIES Event 145 294/3022 974.63
19 88888 11/01 W SERIES Event 177 263/1494 952.86
20 88888 09/01 W SERIES Event 139 241/1233 921.72
32 Fishermen's team 2 39388.32 5000
# Player name Date Tournament Pos. Points
1 G1EdgeOlotO 09/01 W SERIES MARATHON EVENT 26/6371 3866.1
2 1ShAArKK 08/01 W SERIES Event 123 14/1818 3786.19
3 Cryptolifed 09/01 W SERIES HIGHROLLER 6-MAX KO 208/1065 2731.22
4 Cryptolifed 09/01 W SERIES SURPRISE 2 177/17248 2541.23
5 FLeM-ArT 07/01 W SERIES Event 102 98/7677 2105.8
6 FLeM-ArT 10/01 W SERIES Event 147 74/8616 2068.52
7 G1EdgeOlotO 08/01 W SERIES Event 109 82/3497 1982.86
8 Cryptolifed 09/01 W SERIES Event 143 65/2198 1941.92
9 TuMniaisestu 12/01 W SERIES Event 180 101/4029 1930.15
10 1ShAArKK 11/01 W SERIES Event 172 54/2259 1793.39
11 1ShAArKK 09/01 W SERIES Event 132 127/4559 1790.08
12 TuMniaisestu 12/01 W SERIES Event 184 131/2461 1774.36
13 1ShAArKK 07/01 W SERIES Event 106 34/2000 1683.87
14 TuMniaisestu 09/01 W SERIES Event 132 188/4559 1470.77
15 TuMniaisestu 09/01 W SERIES Event 142 34/1234 1423.13
16 1ShAArKK 08/01 W SERIES Event 110 152/1605 1366.52
17 AlTychE 07/01 W SERIES Event 102 245/7677 1331.2
18 1ShAArKK 11/01 W SERIES Event 169 142/931 1331.07
19 1ShAArKK 10/01 W SERIES Event 148 228/4775 1256.78
20 TuMniaisestu 07/01 W SERIES Event 97 144/2392 1213.16
33 Team Winamax Officiel 39373.85 5000
# Player name Date Tournament Pos. Points
1 volatile38 09/01 W SERIES MARATHON CHAMPIONSHIP 8/745 7241.44
2 LeVietF0u 11/01 W SERIES Event 175 12/1245 3412.8
3 Kitbul 09/01 W SERIES PLO5 CHAMPIONSHIP 11/129 2454.33
4 Kitbul 08/01 W SERIES Event 121 47/875 2173.88
5 Kitbul 09/01 W SERIES HIGHROLLER 6-MAX KO 341/1065 2129.51
6 LeVietF0u 11/01 W SERIES Event 177 58/1494 2037.54
7 LeVietF0u 10/01 W SERIES Event 158 58/1402 2020.26
8 LeVietF0u 09/01 W SERIES HIGHROLLER 6-MAX KO 424/1065 1908.32
9 O RLY 09/01 W SERIES HIGHROLLER 6-MAX KO 520/1065 1721.98
10 Kitbul 09/01 W SERIES MARATHON CHAMPIONSHIP 152/745 1637.54
11 Kitbul 11/01 W SERIES PLO KO CHAMPIONSHIP 43/201 1484.55
12 O RLY 13/01 W SERIES DEGLINGOS CHAMPIONSHIP 64/230 1446.44
13 Kitbul 13/01 W SERIES DEGLINGOS CHAMPIONSHIP 80/230 1289.69
14 Kool Shen 09/01 W SERIES HIGHROLLER 6-MAX KO 1017/1065 1228.5
15 O RLY 09/01 W SERIES 6-MAX CHAMPIONSHIP KO 575/1642 1226.9
16 Kitbul 12/01 W SERIES ZONE 30 CHAMPIONSHIP 121/323 1217.04
17 LeVietF0u 09/01 W SERIES MARATHON CHAMPIONSHIP 280/745 1202.92
18 LeVietF0u 09/01 W SERIES 6-MAX CHAMPIONSHIP KO 600/1642 1200.95
19 volatile38 07/01 W SERIES 4-MAX KO CHAMPIONSHIP 127/345 1179.04
20 LeVietF0u 11/01 W SERIES 8-MAX CHAMPIONSHIP 210/547 1160.22
34 Micro Penny 39182.25 5000
# Player name Date Tournament Pos. Points
1 Uncle_Bets 08/01 W SERIES Event 110 5/1605 7594.9
2 Uncle_Bets 09/01 W SERIES Event 128 32/7358 4679.48
3 Uncle_Bets 11/01 W SERIES Event 167 35/3266 3991.65
4 ElProfesor67 09/01 W SERIES SURPRISE 2 276/17248 2034.88
5 Karim_Eczema 12/01 W SERIES Event 183 107/3432 1683.45
6 -YeuxRouge- 07/01 W SERIES Event 98 222/3635 1672.44
7 JakyMichMich 10/01 W SERIES Event 147 132/8616 1548.38
8 MILIK9 07/01 W SERIES Event 92 190/6910 1490.67
9 Uncle_Bets 12/01 W SERIES Event 185 293/2329 1476.27
10 Uncle_Bets 10/01 W SERIES Event 149 258/5818 1425.1
11 ElProfesor67 10/01 W SERIES Event 157 98/1506 1322.62
12 Uncle_Bets 07/01 W SERIES Event 93 112/1109 1304.44
13 Karim_Eczema 07/01 W SERIES Event 96 142/3560 1233.15
14 MILIK9 09/01 W SERIES MARATHON EVENT 259/6371 1223.3
15 Orair2Bouro 11/01 W SERIES Event 172 123/2259 1186.11
16 Orair2Bouro 11/01 W SERIES Event 167 465/3266 1091.7
17 MILIK9 12/01 W SERIES Event 179 226/4469 1077.09
18 Orair2Bouro 09/01 W SERIES MARATHON EVENT 403/2592 1074.52
19 JakyMichMich 12/01 W SERIES Event 190 180/3751 1062.52
20 Orair2Bouro 10/01 W SERIES Event 148 353/4775 1009.58
35 Le_Syndicat 39111.95 5000
# Player name Date Tournament Pos. Points
1 Mr_Scrupulus 08/01 W SERIES Event 111 1/5352 13661.98
2 Mr_Scrupulus 12/01 W SERIES Event 193 7/2097 3884.4
3 Mr_Scrupulus 08/01 W SERIES Event 120 24/2471 3008.82
4 Mr_Scrupulus 10/01 W SERIES Event 157 38/1506 2129.5
5 PRESEN_T_VOU 09/01 W SERIES Event 130 84/7039 1714.06
6 Mr_Scrupulus 10/01 W SERIES Event 146 166/1648 1665.81
7 Mr_Scrupulus 08/01 W SERIES Event 112 156/7096 1597.27
8 Mr_Scrupulus 09/01 W SERIES Event 132 331/4559 1107.88
9 Mr_Scrupulus 10/01 W SERIES Event 151 365/2443 1087.51
10 Mr_Scrupulus 11/01 W SERIES 8-MAX CHAMPIONSHIP 258/547 1045.26
11 Mr_Scrupulus 09/01 W SERIES 6-MAX CHAMPIONSHIP KO 826/1642 1022.78
12 Mr_Scrupulus 07/01 W SERIES Event 106 109/2000 937.71
13 Mr_Scrupulus 11/01 W SERIES Event 167 638/3266 931.65
14 Mr_Scrupulus 09/01 W SERIES Event 134 1506/5904 831.14
15 Mr_Scrupulus 11/01 W SERIES Event 175 224/1245 782.15
16 Mr_Scrupulus 10/01 W SERIES 6-MAX KO CHAMPIONSHIP 983/1089 751.73
17 Mr_Scrupulus 12/01 W SERIES Event 183 538/3432 749.33
18 Mr_Scrupulus 11/01 W SERIES Event 169 446/931 747.48
19 Mr_Scrupulus 11/01 W SERIES Event 177 441/1494 734.8
20 Mr_Scrupulus 12/01 W SERIES Event 191 765/3429 720.69
36 POKER NO TE CALLAS 38948.94 5000
# Player name Date Tournament Pos. Points
1 EnoKsen 11/01 W SERIES Event 165 20/8001 4792.91
2 -The dead97- 07/01 W SERIES 4-MAX KO CHAMPIONSHIP 13/345 3776.62
3 Conchita68 09/01 W SERIES Event 130 24/7039 3208.99
4 -The dead97- 11/01 W SERIES Event 169 31/931 2866.96
5 _4ERNOBYL 07/01 W SERIES Event 102 80/7677 2330.94
6 EnoKsen 08/01 W SERIES Event 112 88/7096 2127.35
7 PuliDios 11/01 W SERIES Event 165 104/8001 2100.14
8 Conchita68 11/01 W SERIES Event 165 147/8001 1766.17
9 Conchita68 12/01 W SERIES Event 189 62/1150 1756.81
10 FlippDinero 11/01 W SERIES Event 165 154/8001 1725.52
11 _AllinBaba_ 11/01 W SERIES Event 162 84/3912 1637.46
12 -The dead97- 12/01 W SERIES Event 189 72/1150 1629.41
13 -The dead97- 09/01 W SERIES Event 132 209/4559 1394.79
14 -The dead97- 07/01 W SERIES Event 98 404/3635 1238.95
15 -The dead97- 12/01 W SERIES Event 185 440/2329 1203.87
16 EnoKsen 11/01 W SERIES Event 164 149/5299 1116.8
17 _4ERNOBYL 09/01 W SERIES Event 128 569/7358 1108.08
18 Conchita68 09/01 W SERIES MARATHON EVENT 404/2592 1073.19
19 -The dead97- 12/01 W SERIES ZONE 30 CHAMPIONSHIP 161/323 1051.88
20 lkasdufoivsh 09/01 W SERIES Event 130 227/7039 1042.1
37 Montpellier Poker 38843.38 5000
# Player name Date Tournament Pos. Points
1 IceInMyVeins 11/01 W SERIES Event 175 6/1245 4837.72
2 METANOIA. 09/01 W SERIES HIGHROLLER 6-MAX KO 82/1065 4363.77
3 QUIFAITCA 09/01 W SERIES Event 134 85/5904 3504.98
4 MONSIEURBONO 11/01 W SERIES Event 177 20/1494 3480.02
5 IceInMyVeins 07/01 W SERIES Event 107 30/753 2012.92
6 EPV28T 10/01 W SERIES Event 147 81/8616 1977.04
7 -ATTRACTION- 12/01 W SERIES Event 190 69/3751 1717.94
8 MONSIEURBONO 09/01 W SERIES Event 129 112/1126 1640.83
9 IceInMyVeins 11/01 W SERIES Event 177 94/1494 1598.37
10 MONSIEURBONO 10/01 W SERIES Event 151 184/2443 1533.31
11 MONSIEURBONO 10/01 W SERIES Event 160 61/788 1393.54
12 CiaoLesMoche 08/01 W SERIES Event 108 93/1497 1336.22
13 IceInMyVeins 10/01 W SERIES Event 146 260/1648 1329.67
14 CiaoLesMoche 09/01 W SERIES HIGHROLLER 6-MAX KO 956/1065 1267.36
15 IceInMyVeins 09/01 W SERIES Event 141 134/776 1209.28
16 MONSIEURBONO 09/01 W SERIES SURPRISE 2 872/17248 1144.55
17 IceInMyVeins 10/01 W SERIES Event 153 88/405 1138.79
18 QUIFAITCA 10/01 W SERIES Event 156 287/4075 1122.38
19 MONSIEURBONO 09/01 W SERIES Event 128 556/7358 1120.98
20 MONSIEURBONO 12/01 W SERIES Event 191 321/3429 1113.71
38 BUBBLECRUSHERS 38658.06 5000
# Player name Date Tournament Pos. Points
1 XrXrXpush 10/01 W SERIES 6-MAX KO CHAMPIONSHIP 44/1089 3592.94
2 XrXrXpush 09/01 W SERIES 6-MAX CHAMPIONSHIP KO 111/1642 2803.2
3 XrXrXpush 09/01 W SERIES Event 141 27/776 2717
4 XrXrXpush 10/01 W SERIES Event 146 93/1648 2228.55
5 XrXrXpush 09/01 W SERIES Event 130 50/7039 2222.33
6 chopedsuprem 11/01 W SERIES Event 172 37/2259 2168.38
7 chopedsuprem 12/01 W SERIES Event 184 96/2461 2073.77
8 XrXrXpush 07/01 W SERIES Event 98 180/3635 1857.76
9 chopedsuprem 10/01 W SERIES Event 151 130/2443 1825.16
10 XrXrXpush 12/01 W SERIES Event 190 63/3751 1798.06
11 chopedsuprem 08/01 W SERIES Event 119 98/1826 1725.8
12 chopedsuprem 11/01 W SERIES 8-MAX CHAMPIONSHIP 107/547 1632.97
13 XrXrXpush 08/01 W SERIES Event 115 60/570 1629.44
14 XrXrXpush 07/01 W SERIES Event 102 166/7677 1617.55
15 XrXrXpush 09/01 W SERIES Event 129 128/1126 1534.13
16 XrXrXpush 10/01 W SERIES Event 148 157/4775 1515.12
17 XrXrXpush 09/01 W SERIES Event 134 457/5904 1509.96
18 XrXrXpush 07/01 W SERIES Event 105 104/2599 1482.37
19 XrXrXpush 08/01 W SERIES Event 119 140/1826 1442.74
20 chopedsuprem 09/01 W SERIES Event 140 124/2426 1280.83
39 MPT team 38369.29 5000
# Player name Date Tournament Pos. Points
1 0943320377 09/01 W SERIES Event 141 6/776 5809.82
2 0943320377 10/01 W SERIES Event 160 11/788 3312.68
3 0943320377 11/01 W SERIES 8-MAX CHAMPIONSHIP 31/547 3059.84
