Winamax

LES NANTIS DU POKER

Motto: UN POUR TOUS TOUS POUR UN
Members: 11
Ilove_S
Gang Boss
ninja92
Lieutenant
Sheitan1
Lieutenant
Doguera V3.0
Lieutenant
STLEO41
Stabber
IZENROLD_TV
Stabber
burgancedric
Stabber
Koko_Kall-in
Stabber
Inauspacious
Stabber
L after
Stabber
BeBe&CeCe
Stabber
Back Battle
Winamax Pokus MTT
From Friday 05 November 07:00 to Thursday 11 November 07:00


There’s a new festival coming to Winamax! By playing the Winamax Pokus, you bring points to your gang according to how well you perform!

Try and put on your best performance in the Winamax Pokus tournaments according to the Winamax Grand Prix formula. The top 20 scores of the gang will be added up and taken into account for the rankings.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
201 LES ENFANDS DE JACQUES MESS 8462.97 0
# Player name Date Tournament Pos. Points
1 Rat-mastoo 09/11 W POKUS Event 121 329/5377 979.35
2 gustigno357 09/11 W POKUS Event 126 238/3445 712.49
3 Alibi80 08/11 W POKUS Event 110 747/2850 536.25
4 gustigno357 09/11 W POKUS Event 124 539/2708 520.92
5 Alibi80 07/11 W POKUS Event 106 208/1724 507.21
6 Alibi80 08/11 W POKUS Event 111 1205/3083 492.04
7 gustigno357 10/11 W POKUS Event 140 782/2116 482.7
8 Rat-mastoo 07/11 W POKUS Event SURPRISE 2 3427/11208 467.96
9 Alibi80 07/11 W POKUS Event 105 1614/3067 407.98
10 gustigno357 05/11 W POKUS Event 72 2073/5421 390.87
11 Alibi80 07/11 W POKUS Event 107 321/857 381.84
12 Alibi80 07/11 W POKUS Event 102 1929/3795 333.43
13 Alibi80 10/11 W POKUS Event 137 2158/4164 325.95
14 gustigno357 10/11 W POKUS Event 137 2174/4164 324.75
15 gustigno357 07/11 W POKUS Event SURPRISE 2 9266/11208 284.5
16 Alibi80 09/11 W POKUS Event 124 1881/2708 278.32
17 gustigno357 09/11 W POKUS Event 121 4110/5377 276.59
18 Alibi80 05/11 W POKUS Event 75 969/1480 269.21
19 gustigno357 08/11 W POKUS Event 116 2576/3341 265.92
20 gustigno357 08/11 W POKUS Event 109 2522/3546 224.69
202 loup 8353.52 0
# Player name Date Tournament Pos. Points
1 jimboson38 10/11 W POKUS Event 137 75/4164 1754.14
2 Phil du 31 07/11 W POKUS MARATHON EVENT 571/2332 625.1
3 Phil du 31 05/11 W POKUS Event 69 739/2340 533.87
4 Phil du 31 10/11 W POKUS Event 132 1659/7830 527.9
5 Phil du 31 06/11 W POKUS Event 83 745/1009 472.06
6 Phil du 31 10/11 W POKUS Event 134 1168/1320 430
7 Phil du 31 09/11 W POKUS Event 121 1882/5377 408.97
8 Phil du 31 08/11 W POKUS Event 110 1463/2850 382.73
9 jimboson38 09/11 W POKUS Event 126 1080/3445 333.89
10 21profeseur 07/11 W POKUS Event SURPRISE 2 7580/11208 314.58
11 Phil du 31 07/11 W POKUS Event 99 3002/3185 307.88
12 ASDESAS14 10/11 W POKUS Event 132 6126/7830 274.54
13 Phil du 31 07/11 W POKUS Event SURPRISE 2 10027/11208 273.49
14 Phil du 31 06/11 W POKUS Event 80 2032/4154 272.2
15 Phil du 31 10/11 W POKUS Event 131 3147/5881 262.13
16 loup39 08/11 W POKUS Event 109 1958/3546 255.07
17 3Barr3lBluFF 09/11 W POKUS Event 119 821/1250 254.98
18 loup39 08/11 W POKUS Event 116 3040/3341 244.74
19 -Absynthe-69 09/11 W POKUS Event 126 2611/3445 214.52
20 Djessginsbar 05/11 W POKUS Event 67 1903/2153 210.73
203 Blue in Gang 8258.53 0
# Player name Date Tournament Pos. Points
1 shannara 10/11 W POKUS Event 132 263/7830 1327.04
2 couleuroyale 07/11 W POKUS Event SURPRISE 2 879/11208 924.37
3 Crypto69 09/11 W POKUS Event 119 70/1250 881.89
4 Crypto69 05/11 W POKUS Event 72 415/5421 874.59
5 Crypto69 06/11 W POKUS Event 77 251/2232 860.59
6 LePapFou 10/11 W POKUS Event 132 3100/7830 386.07
7 couleuroyale 10/11 W POKUS Event 132 3185/7830 380.87
8 MIREILLE 78 08/11 W POKUS Event 111 3030/3083 309.94
9 Crypto69 06/11 W POKUS Event 86 1175/3154 305.89
10 Crypto69 07/11 W POKUS Event 107 557/857 289.14
11 LePapFou 07/11 W POKUS Event 94 3682/5158 285.56
12 Crypto69 08/11 W POKUS Event 117 1147/1708 278.29
13 shannara 05/11 W POKUS Event 72 4396/5421 268.27
14 Crypto69 09/11 W POKUS Event 129 1097/1503 264.2
15 Crypto69 09/11 W POKUS Event 126 2049/3445 242.23
16 Crypto69 08/11 W POKUS Event 109 3325/3546 195.62
17 Crypto69 07/11 W POKUS Event 90 964/1230 183.97
18 Crypto69 06/11 W POKUS HIGH FIVE - DAY 1 773/788 0
19 Crypto69 07/11 W POKUS HIGH FIVE - DAY 1 407/1135 0
20 Crypto69 06/11 W POKUS HIGH FIVE - DAY 1 925/1194 0
204 LES NANTIS DU POKER 8130.27 0
# Player name Date Tournament Pos. Points
1 DOGUERA V2.0 09/11 W POKUS Event 126 53/3445 1512.45
2 Sheitan1 10/11 W POKUS Event 132 1338/7830 587.88
3 DOGUERA V2.0 07/11 W POKUS Event SURPRISE 2 2677/11208 529.51
4 Sheitan1 05/11 W POKUS Event 71 328/2632 521.49
5 DOGUERA V2.0 09/11 W POKUS Event 120 1206/3254 383.74
6 Ilove_S 07/11 W POKUS Event SURPRISE 2 5309/11208 375.92
7 Sheitan1 06/11 W POKUS Event 77 1443/2232 358.17
8 DOGUERA V2.0 07/11 W POKUS Event 99 2260/3185 354.97
9 Ilove_S 09/11 W POKUS Event 121 2738/5377 338.98
10 DOGUERA V2.0 07/11 W POKUS Event 104 838/2755 329.82
11 Ilove_S 06/11 W POKUS Event 84 784/2252 318.34
12 Ilove_S 06/11 W POKUS Event 80 1628/4154 304.16
13 Sheitan1 05/11 W POKUS Event 67 972/2153 295.18
14 T AMAZZU 09/11 W POKUS Event 121 3938/5377 282.58
15 T AMAZZU 07/11 W POKUS Event SURPRISE 2 9566/11208 280
16 T AMAZZU 08/11 W POKUS Event 110 2748/2850 278.95
17 DOGUERA V2.0 09/11 W POKUS Event 121 4082/5377 277.54
18 Sheitan1 05/11 W POKUS Event 72 4134/5421 276.66
19 Sheitan1 05/11 W POKUS Event 75 982/1480 267.41
20 DOGUERA V2.0 07/11 W POKUS Event 96 1987/3799 256.52
205 Darshan Poker Team 8090.66 0
# Player name Date Tournament Pos. Points
1 McGonacall 05/11 W POKUS Event 69 235/2340 948.55
2 McGonacall 05/11 W POKUS Event 71 178/2632 708.57
3 1chip1chair 08/11 W POKUS Event 111 612/3083 691
4 McGonacall 07/11 W POKUS Event SURPRISE 2 2193/11208 585.06
5 McGonacall 05/11 W POKUS Event 68 77/376 464.9
6 1chip1chair 08/11 W POKUS Event 112 734/781 423.27
7 RFederer 11/11 W POKUS Event 141 1240/2549 421.31
8 McGonacall 08/11 W POKUS Event 109 1032/3546 351.58
9 McGonacall 07/11 W POKUS Event 99 2477/3185 339.03
10 1chip1chair 08/11 W POKUS Event 117 826/1708 328.1
11 RFederer 08/11 W POKUS Event 117 910/1708 312.54
12 1chip1chair 08/11 W POKUS Event 116 1888/3341 310.73
13 McGonacall 05/11 W POKUS Event 72 3356/5421 307.1
14 1chip1chair 08/11 W POKUS Event 109 1363/3546 305.84
15 McGonacall 05/11 W POKUS Event 73 1243/1273 290.86
16 McGonacall 08/11 W POKUS Event 116 2342/3341 278.92
17 McGonacall 08/11 W POKUS Event 117 1149/1708 278.04
18 McGonacall 07/11 W POKUS Event 98 309/451 265.44
19 McGonacall 05/11 W POKUS Event 67 1396/2153 246.17
20 McGonacall 08/11 W POKUS Event 113 1504/2472 233.65
206 Poker português 8065.27 0
# Player name Date Tournament Pos. Points
1 Ana Marisa 10/11 W POKUS Event 132 414/7830 1057.46
2 Ana Marisa 10/11 W POKUS Event 133 675/4406 778.84
3 Miamfishou69 08/11 W POKUS Event 109 291/3546 663.01
4 RICE64 10/11 W POKUS Event 134 559/1320 622.95
5 Ana Marisa 07/11 W POKUS Event SURPRISE 2 3184/11208 485.5
6 _Howard_ 10/11 W POKUS Event 137 1513/4164 389.41
7 MmeDeCoeur31 08/11 W POKUS Event 111 2439/3083 345.55
8 _Howard_ 11/11 W POKUS Event 141 1875/2549 342.48
9 jppslb 05/11 W POKUS Event 71 769/2632 340.13
10 Miamfishou69 07/11 W POKUS Event 106 480/1724 333.07
11 MmeDeCoeur31 09/11 W POKUS Event 121 3473/5377 300.93
12 _Howard_ 10/11 W POKUS Event 131 2394/5881 300.6
13 Ana Marisa 09/11 W POKUS Event 121 3623/5377 294.62
14 Miamfishou69 07/11 W POKUS MARATHON EVENT 1716/3424 275.69
15 Ana Marisa 07/11 W POKUS Event 96 1789/3799 270.38
16 jppslb 07/11 W POKUS Event 104 1261/2755 268.7
17 Miamfishou69 08/11 W POKUS Event 117 1259/1708 265.58
18 jppslb 07/11 W POKUS Event 106 767/1724 263.13
19 _Howard_ 10/11 W POKUS Event 135 1840/3252 243.3
20 Miamfishou69 09/11 W POKUS Event 128 1301/1905 223.94
207 UnderDoGGz 8040.75 0
# Player name Date Tournament Pos. Points
1 R_w3Ak 10/11 W POKUS Event 137 85/4164 1647.53
2 R_w3Ak 10/11 W POKUS Event 140 160/2116 1070.43
3 R_w3Ak 05/11 W POKUS Event 75 242/1480 541.24
4 R_w3Ak 10/11 W POKUS Event 135 411/3252 515.77
5 monseum 07/11 W POKUS MARATHON EVENT 588/3424 471.51
6 R_w3Ak 10/11 W POKUS Event 133 1902/4406 463.56
7 R_w3Ak 10/11 W POKUS Event 132 2238/7830 454.44
8 R_w3Ak 11/11 W POKUS Event 141 1430/2549 392.27
9 R_w3Ak 05/11 W POKUS Event 73 900/1273 342.19
10 R_w3Ak 10/11 W POKUS Event 131 2023/5881 327.04
11 Kool Chaine 05/11 W POKUS Event 72 3812/5421 288.12
12 Kool Chaine 05/11 W POKUS Event 71 1341/2632 257.35
13 monseum 08/11 W POKUS Event 115 794/1801 253.5
14 Kool Chaine 05/11 W POKUS Event 67 1484/2153 238.73
15 R_w3Ak 05/11 W POKUS Event 71 2011/2632 210.02
16 monseum 10/11 W POKUS Event 131 5215/5881 203.56
17 monseum 07/11 W POKUS Event 106 1373/1724 196.33
18 R_w3Ak 10/11 W POKUS Event 139 1634/1700 167.16
19 Kool Chaine 06/11 W POKUS GIANT KO - DAY 1 925/1309 0
20 Kool Chaine 06/11 W POKUS MAGICUS KO - DAY 1 637/793 0
208 la gang bang shark 7980.25 0
# Player name Date Tournament Pos. Points
1 Nowallgreen 07/11 W POKUS HIGHROLLER KO [3 DAYS] 599/1254 1085.16
2 Nowallgreen 10/11 W POKUS Event 133 933/4406 662.27
3 Nowallgreen 05/11 W POKUS Event 70 775/1690 600.27
4 Nowallgreen 09/11 W POKUS Event 121 877/5377 599.43
5 Nowallgreen 06/11 W POKUS Event 82 481/1553 528.19
6 Nowallgreen 07/11 W POKUS Event 94 1474/5158 451.63
7 Nowallgreen 05/11 W POKUS Event 72 1561/5421 450.53
8 Nowallgreen 06/11 W POKUS Event 77 935/2232 445.19
9 BkhellAflopC 08/11 W POKUS Event 113 441/2472 432.37
10 Nowallgreen 06/11 W POKUS Event 88 399/1343 414.21
11 Nowallgreen 05/11 W POKUS Event 69 1286/2340 404.32
12 Nowallgreen 07/11 W POKUS Event SURPRISE 2 5621/11208 365.34
13 pinatamama84 08/11 W POKUS Event 113 960/2472 292.67
14 BkhellAflopC 08/11 W POKUS Event 116 2132/3341 292.37
15 Nowallgreen 10/11 W POKUS Event 132 6304/7830 270.64
16 Nowallgreen 06/11 W POKUS Event 80 2185/4154 262.47
17 pinatamama84 08/11 W POKUS Event 109 2169/3546 242.32
18 pinatamama84 08/11 W POKUS Event 115 1554/1801 180.87
209 LUTI : Loose Unlucky Tilter Inthedark 7966.74 0
# Player name Date Tournament Pos. Points
1 Maxpayne67 10/11 W POKUS Event 140 11/2116 4103.72
2 Maxpayne67 10/11 W POKUS Event 132 921/7830 708.71
3 AperoSky78 06/11 W POKUS Event 77 927/2232 447.11
4 Maxpayne67 05/11 W POKUS Event 70 1616/1690 414.98
5 Maxpayne67 07/11 W POKUS Event SURPRISE 2 5610/11208 365.69
6 Maxpayne67 11/11 W POKUS Event 141 2063/2549 326.47
7 Maxpayne67 08/11 W POKUS Event 116 1817/3341 316.76
8 Maxpayne67 10/11 W POKUS Event 137 2644/4164 294.42
9 Maxpayne67 05/11 W POKUS Event 72 3985/5421 281.79
10 AperoSky78 07/11 W POKUS Event 94 4334/5158 263.17
11 AperoSky78 05/11 W POKUS Event 75 1295/1480 232.65
12 OuaiJeLes 06/11 W POKUS Event 84 1775/2252 211.27
13 Prestige62 06/11 W POKUS GIANT KO - DAY 1 1328/1818 0
14 Prestige62 06/11 W POKUS GIANT KO - DAY 1 1012/1309 0
15 lolo54111 09/11 W POKUS GIANT KO - DAY 1 703/993 0
16 MIKOUATTOU13 09/11 W POKUS GIANT KO - DAY 1 952/1013 0
17 OuaiJeLes 06/11 W POKUS HIGH FIVE - DAY 1 233/639 0
18 AperoSky78 09/11 W POKUS HIGH FIVE - DAY 1 694/708 0
210 La sharky team 7933.2 0
# Player name Date Tournament Pos. Points
1 minitoons 10/11 W POKUS Event 139 56/1700 911.97
2 93TAKTIK 07/11 W POKUS Event 104 191/2755 692.39
3 minitoons 07/11 W POKUS Event 100 117/292 629.25
4 winAAmarre 05/11 W POKUS Event 70 1221/1690 477.72
5 93TAKTIK 09/11 W POKUS Event 126 548/3445 469.1
6 93TAKTIK 10/11 W POKUS Event 131 1437/5881 388.12
7 minitoons 07/11 W POKUS Event SURPRISE 2 5150/11208 381.69
8 lilllo 07/11 W POKUS Event SURPRISE 2 5594/11208 366.22
9 93TAKTIK 09/11 W POKUS Event 121 2703/5377 341.17
10 minitoons 07/11 W POKUS Event 102 1849/3795 340.58
11 minitoons 10/11 W POKUS Event 133 3691/4406 332.57
12 minitoons 07/11 W POKUS Event 105 2824/3067 308.2
13 DjUnGOo -_- 05/11 W POKUS Event 72 3387/5421 305.69
14 minitoons 10/11 W POKUS Event 132 5084/7830 301.39
15 PokerPro12 06/11 W POKUS Event 82 1515/1553 296.72
16 minitoons 07/11 W POKUS Event 104 1108/2755 286.71
17 93TAKTIK 07/11 W POKUS Event SURPRISE 2 9159/11208 286.16
18 PokerPro12 06/11 W POKUS Event 80 1891/4154 282.18
19 TheOdin34 07/11 W POKUS Event SURPRISE 2 10125/11208 272.16
20 minitoons 07/11 W POKUS Event 107 671/857 263.21
211 TCHET POKER CLUB 7846.46 0
# Player name Date Tournament Pos. Points
1 jonnnnnnnnn 07/11 W POKUS Event SURPRISE 2 99/11208 2756.17
2 Otisssss 09/11 W POKUS Event 121 544/5377 761.35
3 Otisssss 10/11 W POKUS Event 140 338/2116 735.41
4 jonnnnnnnnn 10/11 W POKUS Event 133 1345/4406 551.41
5 jonnnnnnnnn 10/11 W POKUS Event 132 1571/7830 542.5
6 jonnnnnnnnn 10/11 W POKUS Event 131 1134/5881 436.97
7 Otisssss 10/11 W POKUS Event 137 1506/4164 390.32
8 jonnnnnnnnn 06/11 W POKUS Event 81 1056/2390 366.47
9 Otisssss 09/11 W POKUS Event 126 1043/3445 339.77
10 Otisssss 09/11 W POKUS Event 124 1359/2708 327.6
11 Otisssss 09/11 W POKUS Event 129 1484/1503 226.96
12 jonnnnnnnnn 07/11 W POKUS MARATHON EVENT 2793/3424 215.99
13 jonnnnnnnnn 06/11 W POKUS Event 86 2869/3154 195.54
14 Chewie12 09/11 W POKUS GIANT KO - DAY 1 610/993 0
15 jonnnnnnnnn 07/11 W POKUS MILLION KO - DAY 1 1909/1957 0
16 Chewie12 09/11 W POKUS HIGH FIVE - DAY 1 536/1492 0
17 Chewie12 08/11 W POKUS GIANT KO - DAY 1 184/885 0
212 CRAZY FRANCE DEAF 7832.9 0
# Player name Date Tournament Pos. Points
1 JeZiii 7 07/11 W POKUS MARATHON EVENT 40/2332 2371.79
2 mely90 07/11 W POKUS Event SURPRISE 2 832/11208 950.13
3 JuLeVietDeaf 06/11 W POKUS Event 86 153/3154 849.86
4 cricri.25 10/11 W POKUS Event 133 1798/4406 476.8
5 TheKiller007 10/11 W POKUS Event 140 1094/2116 407.84
6 mely90 05/11 W POKUS Event 72 2025/5421 395.48
7 mely90 06/11 W POKUS Event 80 1518/4154 315.01
8 TheKiller007 11/11 W POKUS Event 141 2247/2549 312.79
9 JuLeVietDeaf 07/11 W POKUS Event SURPRISE 2 7988/11208 306.43
10 mely90 10/11 W POKUS Event 132 5057/7830 302.2
11 Diablo_5 10/11 W POKUS Event 132 6620/7830 264.09
12 cricri.25 10/11 W POKUS Event 132 7753/7830 244.01
13 elena90 10/11 W POKUS Event 131 4084/5881 230.07
14 elena90 07/11 W POKUS MARATHON EVENT 2847/3424 213.92
15 TheKiller007 05/11 W POKUS Event 71 2393/2632 192.48
16 cricri.25 05/11 W POKUS GIANT KO - DAY 1 60/957 0
17 cricri.25 06/11 W POKUS MAGICUS KO - DAY 1 762/793 0
18 JuLeVietDeaf 06/11 W POKUS MAGICUS KO - DAY 1 286/1162 0
19 cricri.25 10/11 W POKUS MAGICUS KO - DAY 1 740/1160 0
20 cricri.25 10/11 W POKUS MAGICUS KO - DAY 1 1266/1338 0
213 Club Team Sharks of Tbi 7772.47 0
# Player name Date Tournament Pos. Points
1 quinone 06/11 W POKUS Event 81 213/2390 818.02
2 thib9700 07/11 W POKUS Event 102 324/3795 815.08
3 quinone 08/11 W POKUS Event 109 376/3546 583.11
4 quinone 06/11 W POKUS Event 86 345/3154 565.38
5 quinone 09/11 W POKUS Event 121 1628/5377 439.76
6 quinone 07/11 W POKUS Event 94 2073/5158 380.73
7 Freix 05/11 W POKUS Event 72 2423/5421 361.5
8 quinone 06/11 W POKUS Event 78 1638/3309 349.21
9 quinone 06/11 W POKUS Event 88 563/1343 348.32
10 thib9700 07/11 W POKUS Event 107 402/857 340.85
11 Freix 09/11 W POKUS Event 128 623/1905 323.88
12 Freix 08/11 W POKUS Event 116 1802/3341 318.08
13 quinone 06/11 W POKUS Event 80 1608/4154 306.05
14 quinone 07/11 W POKUS Event SURPRISE 2 8802/11208 291.91
15 Freix 10/11 W POKUS Event 137 2908/4164 280.71
16 Freix 07/11 W POKUS Event 104 1162/2755 279.95
17 vincethebin 07/11 W POKUS Event SURPRISE 2 11073/11208 260.24
18 Nuts6Bot 07/11 W POKUS Event 96 2167/3799 245.62
19 quinone 07/11 W POKUS MARATHON EVENT 2171/3424 245.05
20 quinone 07/11 W POKUS Event 96 2724/3799 219.02
214 BATMAN GANG 7730.81 0
# Player name Date Tournament Pos. Points
1 Johanny_M 06/11 W POKUS Event 79 354/1032 690.69
2 PAYE-JTE-BUT 10/11 W POKUS Event 138 281/824 672.4
3 sportifsympa 05/11 W POKUS Event 72 923/5421 586.11
4 sportifsympa 08/11 W POKUS Event 111 990/3083 542.97
5 Johanny_M 06/11 W POKUS Event 81 887/2390 399.97
6 Johanny_M 05/11 W POKUS Event 72 2289/5421 371.95
7 PAYE-JTE-BUT 07/11 W POKUS MARATHON EVENT 1620/2332 370.5
8 PAYE-JTE-BUT 06/11 W POKUS Event 82 1150/1553 340.82
9 PAYE-JTE-BUT 05/11 W POKUS Event 69 1813/2340 340.33
10 PAYE-JTE-BUT 06/11 W POKUS Event 78 1757/3309 337.15
11 PAYE-JTE-BUT 08/11 W POKUS Event 111 2698/3083 328.51
12 PAYE-JTE-BUT 07/11 W POKUS Event SURPRISE 2 6980/11208 327.83
13 sportifsympa 08/11 W POKUS Event 110 2010/2850 326.34
14 PAYE-JTE-BUT 10/11 W POKUS Event 133 3891/4406 323.9
15 Johanny_M 07/11 W POKUS Event 105 2600/3067 321.24
16 PAYE-JTE-BUT 07/11 W POKUS Event 99 2818/3185 317.8
17 sportifsympa 09/11 W POKUS Event 119 636/1250 289.99
18 PAYE-JTE-BUT 08/11 W POKUS Event 110 2702/2850 281.32
19 Johanny_M 09/11 W POKUS Event 126 1529/3445 280.5
20 sportifsympa 07/11 W POKUS Event SURPRISE 2 9533/11208 280.49
215 The Hell Zone Poker 7661.24 0
# Player name Date Tournament Pos. Points
1 grimps 07/11 W POKUS Event 94 95/5158 1782.58
2 Wait4MoonDog 06/11 W POKUS Event 84 63/2252 1127.91
3 CHEWBACCA28 10/11 W POKUS Event 131 377/5881 758.39
4 Wait4MoonDog 10/11 W POKUS Event 131 775/5881 528.7
5 Wait4MoonDog 07/11 W POKUS Event SURPRISE 2 3152/11208 487.96
6 Wait4MoonDog 08/11 W POKUS Event 109 840/3546 389.79
7 Wait4MoonDog 10/11 W POKUS Event 135 751/3252 381.27
8 Wait4MoonDog 09/11 W POKUS Event 126 894/3445 367.06
9 CHEWBACCA28 10/11 W POKUS Event 132 6061/7830 276.01
10 Wait4MoonDog 10/11 W POKUS Event 132 6150/7830 274.01
11 Wait4MoonDog 06/11 W POKUS Event 80 2663/4154 237.71
12 Wait4MoonDog 09/11 W POKUS Event 128 1159/1905 237.29
13 Wolf-Celtic 05/11 W POKUS Event 67 1923/2153 209.63
14 Deathangel69 09/11 W POKUS Event 128 1488/1905 209.36
15 Deathangel69 07/11 W POKUS Event 106 1346/1724 198.31
16 Wait4MoonDog 08/11 W POKUS Event 113 2151/2472 195.26
17 grimps 08/11 W POKUS GIANT KO - DAY 1 1314/1493 0
18 grimps 10/11 W POKUS GIANT KO - DAY 1 1082/1344 0
19 grimps 08/11 W POKUS HIGH FIVE - DAY 1 596/1063 0
20 grimps 07/11 W POKUS GIANT KO - DAY 1 1561/1566 0
216 LES JOUEURS DU DIMANCHE 2 7649.62 0
# Player name Date Tournament Pos. Points
1 ScamElite 06/11 W POKUS Event 78 123/3309 1278.03
2 ScamElite 05/11 W POKUS Event 72 796/5421 631.21
3 ScamElite 06/11 W POKUS Event 77 481/2232 621.19
4 ScamElite 05/11 W POKUS Event 69 840/2340 500.64
5 ScamElite 07/11 W POKUS Event 99 1393/3185 452.41
6 ScamElite 07/11 W POKUS Event SURPRISE 2 3815/11208 443.51
7 Phoenit 07/11 W POKUS Event 107 295/857 398.46
8 StAn_mArsH 05/11 W POKUS Event 69 1369/2340 391.83
9 ScamElite 07/11 W POKUS Event 105 2073/3067 359.87
10 StAn_mArsH 05/11 W POKUS Event 72 2510/5421 355.17
11 ScamElite 06/11 W POKUS Event 81 1698/2390 288.79
12 StAn_mArsH 05/11 W POKUS Event 68 196/376 288.06
13 ScamElite 07/11 W POKUS Event 102 2620/3795 286.01
14 ScamElite 05/11 W POKUS Event 71 1108/2632 283.2
15 ScamElite 06/11 W POKUS Event 88 851/1343 282.94
16 Phoenit 07/11 W POKUS Event 106 1298/1724 201.96
17 StAn_mArsH 05/11 W POKUS Event 71 2215/2632 200.08
18 Phoenit 07/11 W POKUS Event 104 2435/2755 193.17
19 ScamElite 07/11 W POKUS Event 104 2437/2755 193.09
20 ScamElite 10/11 W POKUS COLOSSUS - DAY 1 638/679 0
217 Les WinaSpaces 7639.49 0
# Player name Date Tournament Pos. Points
1 JeanColin 10/11 W POKUS Event 131 205/5881 1028.86
2 JeanColin 10/11 W POKUS Event 132 910/7830 712.98
3 K.ri.Bichik 08/11 W POKUS Event 116 457/3341 632.67
4 K.ri.Bichik 09/11 W POKUS Event 121 984/5377 565.85
5 JeanColin 08/11 W POKUS Event 110 1109/2850 439.81
6 JeanColin 07/11 W POKUS MARATHON EVENT 831/3424 396.48
7 JeanColin 07/11 W POKUS Event 96 1314/3799 315.59
8 JeanColin 07/11 W POKUS Event 104 918/2755 315.08
9 JeanColin 05/11 W POKUS Event 67 947/2153 299.07
10 JeanColin 10/11 W POKUS Event 137 2627/4164 295.37
11 JeanColin 06/11 W POKUS Event 84 925/2252 292.99
12 JeanColin 09/11 W POKUS Event 121 3994/5377 280.59
13 JeanColin 07/11 W POKUS Event SURPRISE 2 9649/11208 278.8
14 AA-YES-BABY 06/11 W POKUS Event 88 891/1343 276.48
15 JeanColin 06/11 W POKUS Event 81 1895/2390 273.32
16 JeanColin 05/11 W POKUS Event 72 4471/5421 266.01
17 JeanColin 07/11 W POKUS Event 94 4470/5158 259.13
18 JeanColin 08/11 W POKUS Event 116 2794/3341 255.31
19 JeanColin 06/11 W POKUS Event 80 2751/4154 233.87
20 K.ri.Bichik 09/11 W POKUS Event 128 1333/1905 221.23
218 ONLY CRAZY FUCKERS 7524.82 0
# Player name Date Tournament Pos. Points
1 TePoniaEnAK 07/11 W POKUS Event 95 177/1468 1185.28
2 Buzzlight 06/11 W POKUS Event 83 150/1009 1058.61
3 TePoniaEnAK 07/11 W POKUS HIGHROLLER KO [3 DAYS] 709/1254 996.95
4 TePoniaEnAK 08/11 W POKUS Event 108 240/1154 756.73
5 TePoniaEnAK 07/11 W POKUS Event 99 552/3185 719.52
6 TePoniaEnAK 07/11 W POKUS Event 94 597/5158 710.12
7 TePoniaEnAK 07/11 W POKUS Event 103 272/778 651.1
8 TePoniaEnAK 07/11 W POKUS Event 105 840/3067 566.01
9 TePoniaEnAK 07/11 W POKUS Event SURPRISE 2 2581/11208 539.27
10 TePoniaEnAK 07/11 W POKUS Event 102 1842/3795 341.23
11 TePoniaEnAK 07/11 W POKUS MILLION KO - DAY 1 1367/2328 0
12 TePoniaEnAK 07/11 W POKUS MILLION KO - DAY 1 323/770 0
13 TePoniaEnAK 07/11 W POKUS MAGICUS KO - DAY 1 637/1599 0
14 TePoniaEnAK 07/11 W POKUS MAGICUS KO - DAY 1 569/786 0
15 TePoniaEnAK 07/11 W POKUS COLOSSUS - DAY 1 250/524 0
16 TePoniaEnAK 07/11 W POKUS COLOSSUS - DAY 1 117/319 0
219 des mains comme fabrice suiter en off des roi peugeot depareillé 7400.48 0
# Player name Date Tournament Pos. Points
1 ICE TRAE 11 09/11 W POKUS Event 124 43/2708 1851.38
2 ICE TRAE 11 09/11 W POKUS Event 121 850/5377 608.89
3 Urek Mazino 07/11 W POKUS MARATHON EVENT 615/2332 602.25
4 ICE TRAE 11 07/11 W POKUS MARATHON EVENT 665/2332 579.1
5 Urek Mazino 07/11 W POKUS Event 96 443/3799 544.14
6 Urek Mazino 07/11 W POKUS Event 94 1121/5158 517.98
7 Urek Mazino 07/11 W POKUS MARATHON EVENT 519/3424 501.94
8 Urek Mazino 07/11 W POKUS Event SURPRISE 2 7386/11208 318.68
9 Urek Mazino 06/11 W POKUS Event 80 1746/4154 293.68
10 Urek Mazino 06/11 W POKUS Event 78 2369/3309 290.26
11 ICE TRAE 11 07/11 W POKUS Event 94 4038/5158 272.66
12 ICE TRAE 11 09/11 W POKUS Event 120 2385/3254 272.59
13 ICE TRAE 11 07/11 W POKUS MARATHON EVENT 1774/3424 271.14
14 ICE TRAE 11 07/11 W POKUS Event SURPRISE 2 11041/11208 260.62
15 ICE TRAE 11 07/11 W POKUS Event 96 2822/3799 215.17
16 Urek Mazino 06/11 W POKUS HIGH FIVE - DAY 1 15/788 0
17 Urek Mazino 07/11 W POKUS GIANT KO - DAY 1 838/1566 0
18 Urek Mazino 10/11 W POKUS GIANT KO - DAY 1 646/1365 0
220 KKarmAA 7395.57 0
# Player name Date Tournament Pos. Points
1 AriesGirl 07/11 W POKUS Event 102 281/3795 875.35
2 AriesGirl 06/11 W POKUS Event 80 281/4154 733.3
3 AriesGirl 06/11 W POKUS Event 81 265/2390 733.13
4 AriesGirl 06/11 W POKUS Event 77 469/2232 629.1
5 AriesGirl 10/11 W POKUS Event 131 1068/5881 450.28
6 AriesGirl 10/11 W POKUS Event 132 2880/7830 400.55
7 AriesGirl 11/11 W POKUS Event 141 1781/2549 351.42
8 AriesGirl 07/11 W POKUS Event SURPRISE 2 8518/11208 296.74
