Winamax

LES BOSSSSS

Motto: Jouer pour devenir un BOSS
Members: 12
Kalashh18
Gang Boss
Le Bagg
Lieutenant
Alkpouf
Lieutenant
LeRatShove
Lieutenant
oiggab
Stabber
lecatcheur
Stabber
Benibeen
Stabber
Supras 94
Stabber
1piece
Stabber
TheBigBinouz
Stabber
HUJUNAVA
Stabber
Anakin18
Stabber
Back Battle
Winamax Pokus MTT
From Sunday 03 November 07:00 to Friday 15 November 07:00


There’s a new festival coming to Winamax! By playing the Winamax Pokus, you bring points to your gang according to how well you perform!

Try and put on your best performance in the Winamax Pokus tournaments according to the Winamax Grand Prix formula. The top 20 scores of the gang will be added up and taken into account for the rankings.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
281 les deuuuhhman 14779.88 0
# Player name Date Tournament Pos. Points
1 sept-78 03/11 FAST FOOD 5/723 2232.12
2 sept-78 08/11 NIGHT FINISHER 8/386 1612.25
3 sept-78 07/11 #98 - W POKUS - TALISMAN 101/4756 1381
4 sept-78 08/11 #124 - W POKUS - SPIRIT 127/3820 1339.8
5 sept-78 08/11 #114 - W POKUS - CRYSTAL BALL 146/2934 1114.26
6 sept-78 03/11 #12 - W POKUS - AMULET 198/5708 1071.59
7 sept-78 09/11 #139 - W POKUS - PEGASUS 886/4276 553.33
8 sept-78 08/11 NOCTAMBULE 87/487 537.44
9 sept-78 04/11 SNIPER 194/1498 506.06
10 sept-78 14/11 BOWLING 117/865 503.96
11 sept-78 09/11 #138 - W POKUS - TALISMAN 514/3173 480.78
12 sept-78 04/11 #31 - W POKUS - SPELL 802/3674 444.47
13 sept-78 14/11 COFFEE TIME 143/483 420.45
14 sept-78 05/11 WAKE UP 139/676 408.49
15 sept-78 09/11 #150 - W POKUS - CERBERUS - TRIDENT KO 722/2311 385.76
16 sept-78 13/11 #218 - W POKUS - CRYSTAL BALL 1087/3801 378.8
17 sept-78 13/11 #229 - W POKUS - BASILISK 1468/3317 361.1
18 sept-78 08/11 SNIPER 277/1044 355.92
19 sept-78 03/11 RODEO 189/702 348.43
20 sept-78 03/11 MYSTERY KO 179/646 343.87
282 ASJ 14734.76 0
# Player name Date Tournament Pos. Points
1 Yesaigh2B 03/11 #5 - W POKUS - MAGIC TIME KO - DAY 2 26/235 3689.93
2 Yesaigh2B 09/11 #139 - W POKUS - PEGASUS 24/4276 3371.95
3 Yesaigh2B 10/11 #167 - W POKUS - SPIRIT 372/4777 865.46
4 Yesaigh2B 03/11 #28 - W POKUS - GRYPHON 188/1550 855.08
5 Don tristoon 03/11 #15 - W POKUS - PEGASUS SURPRISE 3326/11261 475.78
6 Yesaigh2B 05/11 #67 - W POKUS - GRYPHON 844/3046 464.57
7 Yesaigh2B 04/11 #49 - W POKUS - CERBERUS - TRIDENT MYSTERY 831/2404 459.84
8 Yesaigh2B 10/11 #163 - W POKUS - PEGASUS 1860/4148 459.75
9 Yesaigh2B 04/11 Trident 118/349 440.85
10 Yesaigh2B 05/11 #57 - W POKUS - TALISMAN 988/3656 417.55
11 Yesaigh2B 03/11 Trident 237/842 389.9
12 .Dhalsim 03/11 #15 - W POKUS - PEGASUS SURPRISE 5913/11261 356.77
13 Guiizmo45 04/11 #41 - W POKUS - MAGIC WAND - TRIDENT MYSTERY 1557/2394 348.45
14 Yesaigh2B 04/11 #50 - W POKUS - CERBERUS - TRIDENT KO 1047/1062 337.38
15 Yesaigh2B 10/11 #175 - W POKUS - CERBERUS - TRIDENT KO 1222/1256 336.17
16 Yesaigh2B 05/11 #58 - W POKUS - PEGASUS 3211/4858 310.77
17 .Dhalsim 10/11 #161 - W POKUS - PEGASUS SURPRISE 8023/11166 304.5
18 Yesaigh2B 10/11 #161 - W POKUS - PEGASUS SURPRISE 8295/11166 299.46
19 Yesaigh2B 10/11 #174 - W POKUS - CERBERUS - TRIDENT MYSTERY 2198/2589 287.79
20 Yesaigh2B 10/11 #156 - W POKUS - CRYSTAL BALL 4162/4599 262.81
283 Les Fratés 66 14718.69 0
# Player name Date Tournament Pos. Points
1 Raisetmorts 05/11 #53 - W POKUS - CRYSTAL BALL 40/3606 1922.6
2 Raisetmorts 10/11 DERNIER ROUND 24/464 1259.61
3 Lnllcshdy66 13/11 FAST FOOD 17/691 1183.65
4 Raisetmorts 07/11 DERNIER ROUND 36/475 1037.36
5 Raisetmorts 10/11 TERMINATOR 54/647 806.72
6 Raisetmorts 08/11 #124 - W POKUS - SPIRIT 361/3820 793.86
7 Raisetmorts 10/11 LAST CALL 35/279 791.49
8 Raisetmorts 09/11 DERNIER ROUND 90/555 696.67
9 Raisetmorts 08/11 NINJA 155/1209 641.69
10 Raisetmorts 03/11 #15 - W POKUS - PEGASUS SURPRISE 1925/11261 625.5
11 Raisetmorts 07/11 TERMINATOR 66/485 623.41
12 Raisetmorts 11/11 #182 - W POKUS - TALISMAN MASTER 609/5310 620.7
13 Raisetmorts 13/11 #232 - W POKUS - GRYPHON 435/1610 578.17
14 Raisetmorts 07/11 #92 - W POKUS - SPELL 707/2693 503.48
15 Raisetmorts 10/11 CRUNCH 64/217 485.13
16 Raisetmorts 10/11 LAST LONGER 89/270 477.72
17 Raisetmorts 03/11 NINJA 480/1694 433.55
18 Raisetmorts 07/11 NOCTAMBULE 148/506 421.18
19 Raisetmorts 07/11 LAST CALL 107/255 418.7
20 Raisetmorts 10/11 PISTOLERO 179/849 397.5
284 Team black 14715.19 0
# Player name Date Tournament Pos. Points
1 D.E.G 67 10/11 #161 - W POKUS - PEGASUS SURPRISE 112/11166 2580.52
2 D.E.G 67 05/11 #51 - W POKUS - SPELL 49/2061 1666.92
3 D.E.G 67 07/11 #92 - W POKUS - SPELL 224/2693 895.74
4 D.E.G 67 14/11 SAMOURAI 73/1471 845.12
5 D.E.G 67 13/11 SAMOURAI 83/1474 793.16
6 D.E.G 67 11/11 #179 - W POKUS - CRYSTAL BALL 525/1408 712.08
7 D.E.G 67 08/11 #121 - W POKUS - PEGASUS 460/1309 700.71
8 D.E.G 67 08/11 #114 - W POKUS - CRYSTAL BALL 395/2934 676.6
9 D.E.G 67 12/11 #199 - W POKUS - CRYSTAL BALL 573/2006 591.25
10 Luckychance6 06/11 PLANETE POK 95/1634 590.15
11 D.E.G 67 11/11 #177 - W POKUS - SPELL 722/2273 564.82
12 D.E.G 67 13/11 #218 - W POKUS - CRYSTAL BALL 506/3801 555.57
13 D.E.G 67 13/11 #217 - W POKUS - SPELL 510/2455 554.22
14 Luckychance6 11/11 WESTERN 20/525 546.21
15 D.E.G 67 14/11 #238 - W POKUS - CRYSTAL BALL 900/2002 474.37
16 D.E.G 67 05/11 #53 - W POKUS - CRYSTAL BALL 864/3606 412.48
17 D.E.G 67 06/11 #78 - W POKUS - PEGASUS - KILL THE WIP 2221/5490 399.44
18 D.E.G 67 04/11 #32 - W POKUS - SPELL 1408/2065 391.51
19 LEMAUDIES 10/11 #161 - W POKUS - PEGASUS SURPRISE 5080/11166 382.72
20 LEMAUDIES 04/11 #42 - W POKUS - SPIRIT 1345/4988 381.6
285 LES BOSSSSS 14554.37 0
# Player name Date Tournament Pos. Points
1 TheBigBinouz 03/11 #8 - W POKUS - SPELL 87/3837 1659.95
2 TheBigBinouz 10/11 #160 - W POKUS - TALISMAN 207/6078 1058.24
3 Supras 94 09/11 MYSTERY KO 47/1334 992.97
4 Supras 94 10/11 #155 - W POKUS - SPELL 332/2905 936.78
5 TheBigBinouz 06/11 #77 - W POKUS - TALISMAN 186/3431 872.41
6 TheBigBinouz 12/11 #207 - W POKUS - SPIRIT 296/3664 852.22
7 Supras 94 03/11 #7 - W POKUS - CENTAURUS EVENT MYSTERY 528/2915 764.16
8 Supras 94 08/11 #114 - W POKUS - CRYSTAL BALL 387/2934 683.58
9 Supras 94 10/11 #161 - W POKUS - PEGASUS SURPRISE 1701/11166 661.62
10 Supras 94 11/11 #178 - W POKUS - CRYSTAL BALL 597/3712 636.76
11 Supras 94 08/11 #123 - W POKUS - SPIRIT 354/3652 622.5
12 Supras 94 09/11 #140 - W POKUS - PEGASUS 517/2088 617.25
13 Supras 94 10/11 #160 - W POKUS - TALISMAN 638/6078 602.37
14 Supras 94 10/11 #156 - W POKUS - CRYSTAL BALL 863/4599 577.86
15 TheBigBinouz 06/11 #71 - W POKUS - SPELL 450/2910 516.03
16 TheBigBinouz 12/11 #203 - W POKUS - PEGASUS 1153/4760 507.89
17 Supras 94 08/11 #124 - W POKUS - SPIRIT 885/3820 506.57
18 Supras 94 10/11 #167 - W POKUS - SPIRIT 1088/4777 505.63
19 Supras 94 11/11 #176 - W POKUS - SPELL 591/3409 494.85
20 Supras 94 09/11 #134 - W POKUS - CRYSTAL BALL 601/2257 484.73
286 LES ENCULEUR DE FISH 14545.02 0
# Player name Date Tournament Pos. Points
1 Duckinho 13/11 #3 - W POKUS - FAIRY KO - DAY 2 1023/2721 1245.29
2 xav53 14/11 Déglingos 2/51 1117.12
3 xav53 07/11 Trident 11/247 1029.3
4 Duckinho 13/11 #4 - W POKUS - MYSTERY MAGUS - DAY 2 1017/3861 931.13
5 Aathoz 11/11 TERMINATOR 39/566 888.4
6 Duckinho 10/11 MYSTERY KO 98/1970 837.56
7 Duckinho 11/11 DESPERADO 65/1145 773.09
8 Duckinho 13/11 MYSTERY KO 59/991 738.11
9 Duckinho 10/11 Monster Stack 45/630 680.88
10 Duckinho 11/11 MYSTERY KO 52/458 671.64
11 Duckinho 11/11 MYSTERY KO 56/467 652.96
12 Duckinho 08/11 Monster Stack 29/230 622.95
13 Duckinho 11/11 DIGESTIF 61/394 577.97
14 Duckinho 08/11 MYSTERY KO 30/327 573.77
15 Duckinho 11/11 BOWLING 134/1246 569.41
16 Duckinho 10/11 #156 - W POKUS - CRYSTAL BALL 910/4599 562.72
17 Duckinho 08/11 #112 - W POKUS - SPELL 391/2794 553.69
18 Kekettefol 11/11 GUERILLA 374/3021 535.17
19 Duckinho 08/11 GUERILLA 315/2230 500.17
20 Duckinho 10/11 Monster Stack 91/634 483.69
287 Team Breteuil 60 14520.98 0
# Player name Date Tournament Pos. Points
1 Memepasmal 08/11 DESPERADO 8/769 1838.95
2 MexicanBalls 12/11 Kill The Fish 12/654 990.62
3 MexicanBalls 14/11 DIGESTIF 16/292 946.37
4 MexicanBalls 13/11 #227 - W POKUS - SPIRIT 235/5173 907.31
5 MexicanBalls 14/11 MYSTERY KO 81/1616 827.79
6 MexicanBalls 13/11 #3 - W POKUS - FAIRY KO - DAY 2 2651/2721 773.54
7 MexicanBalls 04/11 #42 - W POKUS - SPIRIT 353/4988 745.58
8 GuGusshansen 14/11 BLASTER 46/1251 744.88
9 GuGusshansen 13/11 Monster Stack 9/353 661.68
10 Memepasmal 12/11 MYSTERY KO 74/1697 657.57
11 ladybust80 08/11 Kill The Fish 24/558 638.01
12 MexicanBalls 13/11 DESPERADO 66/752 619.48
13 MexicanBalls 13/11 PLANETE POK 145/2314 569.69
14 MexicanBalls 04/11 Monster Stack 7/136 567.38
15 MexicanBalls 13/11 #4 - W POKUS - MYSTERY MAGUS - DAY 2 3029/3861 539.5
16 MexicanBalls 14/11 Kill The Fish 23/345 526.32
17 MexicanBalls 14/11 DESPERADO 108/821 512.97
18 MexicanBalls 14/11 #239 - W POKUS - AMULET 338/3639 495.97
19 MexicanBalls 09/11 DESPERADO 127/877 484.9
20 MexicanBalls 04/11 #38 - W POKUS - PEGASUS 1753/5985 472.47
288 Les Amis du Pok 14497.15 0
# Player name Date Tournament Pos. Points
1 Jo K 3r 13/11 #218 - W POKUS - CRYSTAL BALL 42/3801 1932.65
2 Zebre2LuX 09/11 #125 - W POKUS - MAGIC TIME KO - DAY 2 98/313 1722.75
3 Zebre2LuX 06/11 Kill The Fish 3/375 1532.05
4 Jo K 3r 04/11 #31 - W POKUS - SPELL 75/3674 1456.47
5 Zebre2LuX 13/11 #3 - W POKUS - FAIRY KO - DAY 2 1042/2721 1233.88
6 mardesfish 05/11 LFP Payant Hiver 7/262 721.77
7 Jo K 3r 03/11 #14 - W POKUS - TALISMAN 283/5246 629.37
8 Jo K 3r 13/11 #216 - W POKUS - SPELL 175/2531 588.76
9 LOARCA3 10/11 Kill The Fish 11/330 461.31
10 LOARCA3 08/11 Kill The Fish 8/234 438.33
11 Zebre2LuX 12/11 #210 - W POKUS - BASILISK 569/2845 429.37
12 LOARCA3 08/11 Kill The Fish 12/490 428.36
13 Zebre2LuX 13/11 BOWLING 203/855 380.37
14 mardesfish 08/11 Kill The Fish 12/247 377.94
15 FredBeau1 06/11 Freeroll 25/3000 371.94
16 Zebre2LuX 10/11 DESPERADO 265/1035 362.93
17 Zebre2LuX 09/11 BLASTER 155/1036 360.57
18 Zebre2LuX 08/11 GUERILLA 615/2230 357.55
19 Zebre2LuX 05/11 BOWLING 225/840 355.92
20 LOARCA3 10/11 Kill The Fish 19/337 354.86
289 Spaniards II 14449.65 0
# Player name Date Tournament Pos. Points
1 EL FENIX1111 03/11 BIG BANG 6/1288 2699.17
2 EL FENIX1111 04/11 BOOSTER 7/154 1330.18
3 EL FENIX1111 04/11 #37 - W POKUS - TALISMAN MASTER 150/5159 1240.45
4 EL FENIX1111 12/11 #203 - W POKUS - PEGASUS 223/4760 1156.29
5 EL FENIX1111 06/11 #78 - W POKUS - PEGASUS - KILL THE WIP 269/5490 1149.27
6 EL FENIX1111 12/11 NOCTAMBULE 67/494 619.75
7 EL FENIX1111 14/11 COFFEE TIME 82/483 557.8
8 EL FENIX1111 14/11 #246 - W POKUS - SPIRIT 776/3753 534.25
9 EL FENIX1111 04/11 #31 - W POKUS - SPELL 570/3674 527.38
10 EL FENIX1111 13/11 COFFEE TIME 98/444 485.51
11 EL FENIX1111 13/11 #229 - W POKUS - BASILISK 938/3317 451.98
12 EL FENIX1111 14/11 #242 - W POKUS - PEGASUS 1411/4272 434.49
13 EL FENIX1111 10/11 #155 - W POKUS - SPELL 1545/2905 433.43
14 EL FENIX1111 07/11 #95 - W POKUS - CRYSTAL BALL 1068/1998 429.93
15 EL FENIX1111 09/11 #147 - W POKUS - BASILISK 798/2581 426.15
16 EL FENIX1111 03/11 #25 - W POKUS - BASILISK 1007/4672 423.55
17 EL FENIX1111 08/11 #116 - W POKUS - AMULET 1408/2246 396.53
18 EL FENIX1111 03/11 #15 - W POKUS - PEGASUS SURPRISE 5023/11261 387.11
19 EL FENIX1111 10/11 #167 - W POKUS - SPIRIT 1876/4777 384.89
20 EL FENIX1111 05/11 #59 - W POKUS - PEGASUS 1875/2865 381.54
290 TEAM CRAZY CAENNAIS 14415.36 0
# Player name Date Tournament Pos. Points
1 rdifs 03/11 #12 - W POKUS - AMULET 7/5708 5710.88
2 Adoudoua 03/11 Kill The Fish 3/620 964.79
3 woody14850 08/11 Trident 4/272 943.96
4 nabuchodo 05/11 BIG BANG 59/1321 866.4
5 rollergoon 05/11 Trident 87/888 669.23
6 nabuchodo 07/11 MAVERICK 73/446 571.63
7 rollergoon 14/11 Hold'em [180 Max] 3/45 437.28
8 rdifs 14/11 BLASTER 150/1251 411.09
9 woody14850 08/11 WESTERN 35/506 390.45
10 Adoudoua 12/11 Kill The Fish 18/601 389.06
11 Adoudoua 06/11 Monster Stack 26/292 346.2
12 nabuchodo 07/11 Kill The Fish 34/148 344.94
13 nabuchodo 05/11 AFTER FOOT 204/1237 329.87
14 nabuchodo 05/11 MYSTERY KO 96/607 326.93
15 rollergoon 08/11 #131 - W POKUS - CERBERUS - TRIDENT KO 1405/1855 307.2
16 Adoudoua 13/11 Monster Stack 43/353 297.35
17 pdc xx 13/11 Caen Poker aux WSOP 10/50 290.26
18 nabuchodo 05/11 MYSTERY KO 579/1351 277.51
19 Adoudoua 14/11 Monster Stack 45/315 270.91
20 nabuchodo 07/11 WAKE UP 336/716 269.42
291 P.C.G.C 14380.73 0
# Player name Date Tournament Pos. Points
1 CaCognaaac 10/11 #160 - W POKUS - TALISMAN 47/6078 2222.84
2 run O 13/11 #4 - W POKUS - MYSTERY MAGUS - DAY 2 249/3861 1881.97
3 L0wlow 06/11 Monster Stack 3/113 1376.11
4 L0wlow 09/11 #139 - W POKUS - PEGASUS 370/4276 856.86
5 L0wlow 13/11 SPARTACUS 58/1470 682.91
6 L0wlow 14/11 WAKE UP 47/632 680.67
7 foldtaquinte 10/11 #154 - W POKUS - SPELL 393/2805 674.51
8 foldtaquinte 09/11 #132 - W POKUS - SPELL 268/2732 658.99
9 CaCognaaac 13/11 #4 - W POKUS - MYSTERY MAGUS - DAY 2 2046/3861 656.45
10 L0wlow 14/11 MYSTERY KO 24/295 623.13
11 L0wlow 06/11 Kill The Fish 4/47 553.58
12 CaCognaaac 10/11 MYSTERY KO 365/1970 432.85
13 foldtaquinte 03/11 #8 - W POKUS - SPELL 1334/3837 422.83
14 CaCognaaac 03/11 #15 - W POKUS - PEGASUS SURPRISE 4350/11261 416
15 run O 11/11 #177 - W POKUS - SPELL 1404/2273 404.62
16 -MIG- 14/11 MYSTERY KO 58/834 402.63
17 run O 12/11 #199 - W POKUS - CRYSTAL BALL 1454/2006 370.55
18 foldtaquinte 03/11 #7 - W POKUS - CENTAURUS EVENT MYSTERY 2304/2915 365.19
19 L0wlow 13/11 WAKE UP 174/627 350.91
20 foldtaquinte 11/11 DERBY 146/379 347.13
292 L’ARÈNE POKER CLUB 14368.49 0
# Player name Date Tournament Pos. Points
1 Cr3sc3nd0lls 13/11 GYM TONIC 3/238 1626.91
2 Cr3sc3nd0lls 12/11 Hold'em [180 Max] 3/180 1364.33
3 Bastoon_bpc 09/11 Kill The Fish 3/226 1198.51
4 Cr3sc3nd0lls 13/11 #4 - W POKUS - MYSTERY MAGUS - DAY 2 689/3861 1131.29
5 Cr3sc3nd0lls 06/11 BOWLING 25/824 1074.14
6 Cr3sc3nd0lls 04/11 Hold'em [180 Max] 9/180 758.73
7 Cr3sc3nd0lls 14/11 MYSTERY KO 13/394 738.89
8 Cr3sc3nd0lls 14/11 GYM TONIC 19/281 678.08
9 Cr3sc3nd0lls 06/11 GYM TONIC 21/241 593.44
10 Bastoon_bpc 12/11 Kill The Fish 5/97 562.38
11 Cr3sc3nd0lls 14/11 BOWLING 103/865 537.43
12 Cr3sc3nd0lls 11/11 Arène Poker Club Winamax Live B 1/19 534.09
13 Cr3sc3nd0lls 05/11 Hold'em [180 Max] 19/151 481.62
14 Cr3sc3nd0lls 04/11 Arène Poker Club Freeroll B 1/19 480.08
15 Cr3sc3nd0lls 07/11 MYSTERY KO 31/370 461.9
16 Cr3sc3nd0lls 07/11 #101 - W POKUS - PEGASUS 1084/1315 460.92
17 Cr3sc3nd0lls 14/11 Finale MTT des Clubs 96/408 459.61
18 Cr3sc3nd0lls 14/11 #250 - W POKUS - GRYPHON 199/1420 439.14
19 Cr3sc3nd0lls 12/11 Hold'em [180 Max] 31/164 394.16
20 Cr3sc3nd0lls 08/11 Hold'em [180 Max] 30/168 392.84
293 37 Centre 14310.92 0
# Player name Date Tournament Pos. Points
1 Aumaxx37 07/11 SAMOURAI 27/1357 1331.9
2 voavoa 05/11 #53 - W POKUS - CRYSTAL BALL 113/3606 1142.76
3 voavoa 07/11 #98 - W POKUS - TALISMAN 152/4756 1125.4
4 voavoa 11/11 NIGHT FINISHER 24/453 998.37
5 voavoa 11/11 GUERILLA 109/3021 992.91
6 voavoa 07/11 #106 - W POKUS - BASILISK 180/3292 821.73
7 voavoa 14/11 #237 - W POKUS - CRYSTAL BALL 307/3542 692.12
8 voavoa 13/11 #233 - W POKUS - CERBERUS - TRIDENT MYSTERY 290/2610 661.09
9 voavoa 03/11 #29 - W POKUS - CERBERUS - TRIDENT KO 475/2570 625.71
10 voavoa 05/11 Trident 18/292 621.86
11 voavoa 11/11 MYSTERY KO 84/882 600.69
12 voavoa 07/11 #94 - W POKUS - CRYSTAL BALL 399/3218 574.95
13 voavoa 12/11 #213 - W POKUS - GRYPHON 404/2162 550.37
14 voavoa 04/11 #42 - W POKUS - SPIRIT 687/4988 534.2
15 voavoa 04/11 #37 - W POKUS - TALISMAN MASTER 841/5159 523.33
16 voavoa 03/11 #12 - W POKUS - AMULET 861/5708 513.41
17 voavoa 11/11 #194 - W POKUS - CERBERUS - TRIDENT KO 389/2089 506.33
18 voavoa 07/11 #92 - W POKUS - SPELL 715/2693 500.64
19 voavoa 07/11 #109 - W POKUS - GRYPHON 465/2053 498.4
20 voavoa 03/11 #15 - W POKUS - PEGASUS SURPRISE 3076/11261 494.75
294 Jurassic Park 14301.32 0
# Player name Date Tournament Pos. Points
1 pertroch 04/11 DESPERADO 5/734 2257.11
2 pertroch 12/11 Kill The Fish 5/680 1587.16
3 Viavia59 04/11 #39 - W POKUS - PEGASUS MASTER 244/2442 1060.62
4 pertroch 09/11 Kill The Fish 9/384 886.67
5 pertroch 03/11 Kill The Fish 16/615 815.99
6 pertroch 12/11 PLANETE POK 69/1955 773.52
7 pertroch 04/11 #40 - W POKUS - PEGASUS 791/1913 663.75
8 Viavia59 07/11 #93 - W POKUS - SPELL 370/843 651.19
9 pertroch 05/11 #53 - W POKUS - CRYSTAL BALL 517/3606 533.49
10 pertroch 05/11 #55 - W POKUS - AMULET 785/3610 532.74
11 Viavia59 08/11 #115 - W POKUS - CRYSTAL BALL 501/769 532.15
12 Viavia59 12/11 #205 - W POKUS - PEGASUS 342/531 522.86
13 Viavia59 08/11 #126 - W POKUS - BASILISK 523/1502 499.13
14 pertroch 05/11 POUR LA DARONNE 450/2483 453.81
15 pertroch 09/11 Kill The Fish 16/297 443.66
16 pertroch 04/11 Kill The Fish 63/640 422.31
17 pertroch 12/11 Club Poker Road to Winamax Live 6/131 421.38
18 pertroch 05/11 SMALL BALL 9/102 416.71
19 pertroch 04/11 SMALL BALL 11/130 416.57
20 pertroch 06/11 #72 - W POKUS - SPELL 943/1620 410.5
295 MONK BET 14231.59 0
# Player name Date Tournament Pos. Points
1 HavingFun 12/11 DERNIER ROUND 17/417 1427.21
2 HavingFun 11/11 Trident 8/153 1394.04
3 HavingFun 09/11 #151 - W POKUS - CERBERUS - TRIDENT MYSTERY 69/877 1176.63
4 HavingFun 12/11 GO FAST 18/118 954.45
5 HavingFun 09/11 #149 - W POKUS - GRYPHON 94/892 899.52
6 HavingFun 11/11 RUSH HOUR 24/146 877.46
7 HavingFun 11/11 #193 - W POKUS - GRYPHON 160/1220 820.08
8 HavingFun 12/11 MAD MAX 38/311 813.03
9 HavingFun 11/11 Trident 13/87 775.17
10 HavingFun 10/11 GO FAST 30/120 701.37
11 HavingFun 09/11 #150 - W POKUS - CERBERUS - TRIDENT KO 374/2311 536.43
12 HavingFun 11/11 #195 - W POKUS - CERBERUS - TRIDENT MYSTERY 472/1053 499.06
13 HavingFun 07/11 GO FAST 57/118 496.88
14 HavingFun 08/11 MAD MAX 117/330 474.99
15 Savanier11 09/11 DIGESTIF 84/314 429.98
16 HavingFun 11/11 LAST CALL 127/306 427.19
17 HavingFun 10/11 MAD MAX 180/416 424.17
18 HavingFun 07/11 DERNIER ROUND 260/475 379.31
19 HavingFun 10/11 DERNIER ROUND 260/464 374.53
20 HavingFun 11/11 #192 - W POKUS - GRYPHON 1273/2336 350.09
296 ASPIRATORS 14124.18 0
# Player name Date Tournament Pos. Points
1 flemo 06/11 AFTER FOOT 3/1317 2840.27
2 flemo 11/11 WESTERN 2/525 1757.6
3 sifrol 13/11 #2 - W POKUS - DRAGON MYSTERY - DAY 2 1206/1718 1248.9
4 sifrol 13/11 #224 - W POKUS - PEGASUS 335/3625 1039.23
5 sifrol 13/11 #223 - W POKUS - PEGASUS 383/5360 923.47
6 flemo 13/11 Kill The Fish 6/265 689.53
7 flemo 08/11 Kill The Fish 11/336 581.97
8 OlivierN92 13/11 Ligue des Clubs - Division II 45/875 528.61
9 OlivierN92 04/11 API Freeroll B 1/32 484.22
10 sifrol 03/11 #6 - W POKUS - CENTAURUS EVENT MYSTERY 832/4293 471.43
11 sifrol 13/11 #220 - W POKUS - AMULET 1199/2255 421.8
12 flemo 11/11 Monster Stack 5/81 409.41
13 flemo 05/11 AFTER FOOT 176/1237 355.31
14 loosefish314 06/11 Freeroll 56/8058 354.35
15 butcherd2001 10/11 #161 - W POKUS - PEGASUS SURPRISE 6024/11166 351.44
16 NoDoubt_92 13/11 KITBUL - Chasseur de Pokus 53/316 345.16
17 sifrol 03/11 #7 - W POKUS - CENTAURUS EVENT MYSTERY 2634/2915 341.5
18 OlivierN92 07/11 Ligue des Clubs - Division II 114/904 336.07
19 sifrol 14/11 #245 - W POKUS - MAGIC WAND - TRIDENT MYSTERY 1131/1555 326.01
20 sifrol 14/11 #242 - W POKUS - PEGASUS 2633/4272 317.9
297 Believe en mer 14091.33 0
# Player name Date Tournament Pos. Points
1 robr2niroubl 11/11 #182 - W POKUS - TALISMAN MASTER 145/5310 1273.13
2 robr2niroubl 03/11 KITBUL - Chasseur de Pokus 5/348 1193.01
3 robr2niroubl 09/11 Kill The Fish 6/350 1021.78
4 robr2niroubl 11/11 GUERILLA 103/3021 1021.49
5 robr2niroubl 10/11 Kill The Fish 2/59 976.23
6 robr2niroubl 03/11 DESPERADO 45/1062 906.59
7 robr2niroubl 10/11 MYSTERY KO 107/1970 801.42
8 robr2niroubl 12/11 HARA-KIRI 9/268 713.79
9 robr2niroubl 04/11 MYSTERY KO 80/895 604.75
10 robr2niroubl 03/11 #15 - W POKUS - PEGASUS SURPRISE 2217/11261 582.83
11 robr2niroubl 13/11 Kill The Fish 23/421 567.44
12 robr2niroubl 10/11 KITBUL - Chasseur de Pokus 19/293 555.29
13 robr2niroubl 08/11 OMAHA BEACH 13/74 517.77
14 robr2niroubl 13/11 KITBUL - Chasseur de Pokus 24/316 517.41
15 robr2niroubl 12/11 QUATTRO 12/175 501.43
16 robr2niroubl 04/11 #37 - W POKUS - TALISMAN MASTER 962/5159 489.27
17 robr2niroubl 12/11 Kill The Fish 50/654 481.02
18 robr2niroubl 04/11 AFTER FOOT 99/1224 469.5
19 robr2niroubl 05/11 Monster Stack 15/284 449.7
20 robr2niroubl 10/11 Deepstack Omaha 7/51 447.48
298 Les Fisteurs Pro 13991.96 0
# Player name Date Tournament Pos. Points
1 .fukumean. 07/11 #98 - W POKUS - TALISMAN 28/4756 2625.31
2 BadBiteRiver 12/11 #203 - W POKUS - PEGASUS 279/4760 1033.58
3 .fukumean. 10/11 #161 - W POKUS - PEGASUS SURPRISE 845/11166 938.91
4 Doubistes 10/11 KITBUL - Chasseur de Pokus 8/293 864.75
5 BadBiteRiver 03/11 #12 - W POKUS - AMULET 318/5708 845.32
6 BadBiteRiver 08/11 #118 - W POKUS - TALISMAN 144/3344 734.35
7 .fukumean. 08/11 #114 - W POKUS - CRYSTAL BALL 404/2934 669
8 Doubistes 04/11 WESTERN 17/488 559.22
9 BadBiteRiver 07/11 #98 - W POKUS - TALISMAN 646/4756 545.33
10 .fukumean. 05/11 #55 - W POKUS - AMULET 769/3610 538.26
11 BadBiteRiver 03/11 #15 - W POKUS - PEGASUS SURPRISE 2659/11261 532.16
12 .fukumean. 08/11 #112 - W POKUS - SPELL 442/2794 520.69
13 .fukumean. 03/11 #15 - W POKUS - PEGASUS SURPRISE 3348/11261 474.22
14 BadBiteRiver 13/11 #216 - W POKUS - SPELL 273/2531 471.13
15 BadBiteRiver 04/11 #38 - W POKUS - PEGASUS 1853/5985 459.53
16 Pakou 05/11 SNIPER 169/1068 456.17
17 BadBiteRiver 08/11 #114 - W POKUS - CRYSTAL BALL 909/2934 445.56
18 BadBiteRiver 03/11 #25 - W POKUS - BASILISK 961/4672 433.58
19 BadBiteRiver 05/11 #53 - W POKUS - CRYSTAL BALL 808/3606 426.56
20 Pakou 11/11 SNIPER 327/1722 418.33
299 Yakuzas 13961.75 0
# Player name Date Tournament Pos. Points
