LARZIZ GANG

Motto: Seul un vrai larziz peut prétendre être un larziz
Members: 13
Move37
Gang Boss
MrPoison
Lieutenant
-Vi2Gr1d3rS-
Lieutenant
Legueshdu93
Lieutenant
LeCharb0neur
Stabber
oui oui 62
Stabber
Kalashdu 84
Stabber
yod44
Stabber
MTP54
Stabber
ELCARTELL
Stabber
trymd
Stabber
dylan.73
Stabber
DedeLaChatte
Stabber
Back Battle
The Series
From Sunday 07 January 07:00 to Friday 19 January 07:00


It’s finally here! By playing the Winamax Series, you win points for your gang according to your results!

Record the best results you can in Winamax Series tournaments according to the Winamax Grand Prix formula. The top 20 gang performances will be counted.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
321 rien n'est impossible 12864.05 0
# Player name Date Tournament Pos. Points
1 stepbystep76 10/01 W SERIES ONE TIME KO - DAY 2 56/526 2970.89
2 stepbystep76 07/01 W SERIES MARATHON EVENT 139/6244 1755.8
3 stepbystep76 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 5409/5550 760.07
4 Kadolo 12/01 W SERIES Event 127 1017/2584 646.88
5 stepbystep76 17/01 W SERIES Event 232 577/6330 625.18
6 stepbystep76 14/01 W SERIES MARATHON MYSTERY 1321/6713 604.69
7 Kadolo 14/01 W SERIES TRIDENT KO 376/683 596.04
8 Kadolo 07/01 W SERIES Event 11 3347/7865 471.55
9 Kadolo 13/01 W SERIES Event 139 1430/3152 444.35
10 Kadolo 14/01 W SERIES SURPRISE KO 4948/13942 435.38
11 Kadolo 14/01 W SERIES Event 162 3644/6939 423.74
12 Kadolo 09/01 W SERIES Event 56 2397/4419 415.18
13 Kadolo 08/01 W SERIES Event 34 3473/5551 385.33
14 stepbystep76 07/01 W SERIES Event 15 1047/7143 364.52
15 stepbystep76 08/01 W SERIES Event 37 2602/8838 353.77
16 stepbystep76 17/01 W SERIES Event 231 1062/6379 346.57
17 Kadolo 13/01 W SERIES Event 145 4046/4768 325.96
18 Kadolo 08/01 W SERIES Event 37 3073/8838 325.51
19 Kadolo 12/01 W SERIES Event 124 2823/5081 318.53
20 stepbystep76 10/01 W SERIES Event 81 1200/3698 294.11
322 ! R.E.I.N.C.A.R.N.A.T.I.O.N ! 12800.65 0
# Player name Date Tournament Pos. Points
1 An_euzhvil 14/01 W SERIES Event 167 88/5529 1484.49
2 BeniByOldMen 07/01 W SERIES MASS START SURPRISE KO 622/15710 1320.68
3 Paluckyjo 18/01 W SERIES Event 261 205/4356 1110.51
4 Zit0on 17/01 W SERIES GIANT KO - DAY 2 1729/4142 1096.49
5 Zit0on 17/01 W SERIES Event 233 626/7749 853.4
6 Zit0on 13/01 W SERIES Event 143 356/6843 837.64
7 An_euzhvil 08/01 W SERIES Event 36 325/6223 640.84
8 Paluckyjo 18/01 W SERIES Event 253 1093/6867 607.3
9 Pl3thore 08/01 W SERIES TRIDENT KO 1176/4533 533.72
10 BeniByOldMen 15/01 W SERIES Event 188 987/6434 484
11 An_euzhvil 07/01 W SERIES Event 15 598/7143 482.48
12 An_euzhvil 07/01 W SERIES MASS START SURPRISE KO 5323/15710 451.25
13 Zit0on 18/01 W SERIES Event 253 2233/6867 424.72
14 BeniByOldMen 10/01 W SERIES KILL THE WIP NLHE 3199/8626 417.62
15 Zit0on 15/01 W SERIES Event 188 1742/6434 364.19
16 Zit0on 11/01 W SERIES Event 103 2101/6864 347.09
17 Paluckyjo 16/01 W SERIES Event 218 1240/1916 346.84
18 Zit0on 08/01 W SERIES Event 37 2914/8838 334.28
19 Zit0on 08/01 W SERIES MASTER 5888/8514 333.66
20 Paluckyjo 16/01 W SERIES Event 209 841/3192 329.45
323 69<3du61 12693.61 0
# Player name Date Tournament Pos. Points
1 Jager-bomb 17/01 W SERIES GIANT KO - DAY 2 347/4142 2447.73
2 Jager-bomb 17/01 W SERIES Event 231 48/6379 1633.13
3 Jager-bomb 14/01 W SERIES SURPRISE KO 1164/13942 897.97
4 Jager-bomb 12/01 W SERIES Event 124 648/5081 665.61
5 Jager-bomb 15/01 W SERIES Event 188 611/6434 615.33
6 Jager-bomb 10/01 W SERIES Event 82 509/5040 591.84
7 Jager-bomb 13/01 W SERIES TRIDENT MYSTERY 799/3154 527.34
8 Jager-bomb 09/01 W SERIES Event 60 1229/8349 502.63
9 Jager-bomb 12/01 W SERIES Event 126 1263/3579 499.3
10 Jager-bomb 12/01 W SERIES Event 119 1456/4990 452.5
11 Jager-bomb 12/01 W SERIES Event 134 1074/2376 439.36
12 Jager-bomb 12/01 W SERIES Event 121 1516/2886 421.05
13 Jager-bomb 08/01 W SERIES Event 36 787/6223 411.62
14 Jager-bomb 13/01 W SERIES TRIDENT KO 1241/1771 392.83
15 Jager-bomb 09/01 W SERIES Event 57 1363/5559 389.62
16 Jager-bomb 07/01 W SERIES MASS START SURPRISE KO 7553/15710 378.8
17 Jager-bomb 12/01 W SERIES Event 123 1318/5216 378.39
18 Jager-bomb 07/01 W SERIES Event 13 2325/8544 368.83
19 Jager-bomb 14/01 W SERIES Event 164 2177/6842 342.4
20 Jager-bomb 16/01 W SERIES Event 210 1393/4498 337.33
324 ELLEMETFULLBEAT 12662.44 0
# Player name Date Tournament Pos. Points
1 Pot3NfR3ePlo 17/01 W SERIES MILLION EVENT MYSTERY - DAY 2 828/1648 2313.07
2 NanaKill 17/01 W SERIES Event 227 283/4180 936.17
3 liboub29 08/01 W SERIES Event 37 480/8838 824.27
4 50ANKORVALID 11/01 W SERIES Event 101 428/5662 699.59
5 Pot3NfR3ePlo 17/01 W SERIES Event 239 487/1276 641.11
6 NanaKill 09/01 W SERIES Event 57 537/5559 621.12
7 Pot3NfR3ePlo 18/01 W SERIES Event 262 870/3399 591.53
8 NanaKill 18/01 W SERIES Event 252 437/4058 568.12
9 NanaKill 13/01 W SERIES Event 143 908/6843 524.22
10 Pot3NfR3ePlo 17/01 W SERIES Event 241 1371/2253 520.82
11 liboub29 07/01 W SERIES MARATHON EVENT 1623/6244 513.17
12 NanaKill 08/01 W SERIES TRIDENT KO 1360/4533 496.26
13 Pot3NfR3ePlo 16/01 W SERIES Event 206 1629/3893 472.61
14 50ANKORVALID 14/01 W SERIES Event 166 528/5737 463.78
15 NanaKill 07/01 W SERIES Event 16 1077/6170 445.98
16 Pot3NfR3ePlo 18/01 W SERIES Event 248 1730/1936 445.52
17 Pot3NfR3ePlo 18/01 W SERIES Event 255 2414/2647 432.23
18 50ANKORVALID 09/01 W SERIES Event 60 1865/8349 407.94
19 Pot3NfR3ePlo 16/01 W SERIES Event 211 2859/7287 385.19
20 50ANKORVALID 07/01 W SERIES Event 15 1075/7143 359.74
325 LES ENFANDS DE JACQUES MESS 12643.58 0
# Player name Date Tournament Pos. Points
1 Bet2Breizh 15/01 W SERIES Event 186 124/7016 1846.03
2 thimao0408 17/01 W SERIES GIANT KO - DAY 2 1099/4142 1375.34
3 AnAnAsbleu 07/01 W SERIES MARATHON EVENT 586/3292 1032.35
4 Bet2Breizh 07/01 W SERIES MASS START KO 1965/8087 884.16
5 Bet2Breizh 07/01 W SERIES MASS START SURPRISE KO 2297/15710 687.06
6 thimao0408 08/01 W SERIES MASTER 1433/8514 676.66
7 AnAnAsbleu 09/01 W SERIES TRIDENT MYSTERY 692/2303 601.48
8 Bet2Breizh 16/01 W SERIES Event 206 1087/3893 578.79
9 AnAnAsbleu 09/01 W SERIES TRIDENT KO 606/902 542.69
10 Bet2Breizh 16/01 W SERIES Event 211 1614/7287 512.81
11 AnAnAsbleu 07/01 W SERIES Event 11 3016/7865 496.77
12 Bet2Breizh 10/01 W SERIES KILL THE WIP NLHE 2310/8626 491.52
13 Bet2Breizh 17/01 W SERIES Event 232 1349/6330 408.66
14 AnAnAsbleu 07/01 W SERIES MASS START SURPRISE KO 7024/15710 392.81
15 thimao0408 14/01 W SERIES Event 175 2121/5653 383.88
16 AnAnAsbleu 07/01 W SERIES Event 24 1972/3138 366.7
17 AnAnAsbleu 07/01 W SERIES Event 28 2653/4011 360.1
18 AnAnAsbleu 07/01 W SERIES Event 13 2441/8544 359.95
19 Bet2Breizh 08/01 W SERIES Event 32 4039/7224 330.84
20 Bet2Breizh 15/01 W SERIES Event 201 2273/4007 314.98
326 Jamaican Power 12634.11 0
# Player name Date Tournament Pos. Points
1 UncleRun 14/01 W SERIES SURPRISE KO 175/13942 2316.95
2 EpiCtout 10/01 W SERIES ONE TIME KO - DAY 2 246/526 1416.87
3 EpiCtout 07/01 W SERIES Event 11 431/7865 1315.36
4 EpiCtout 10/01 W SERIES Event 82 298/5040 773.81
5 EpiCtout 14/01 W SERIES SURPRISE KO 3085/13942 551.45
6 EpiCtout 08/01 W SERIES Event 51 869/4530 537.53
7 EpiCtout 17/01 W SERIES Event 232 881/6330 505.82
8 EpiCtout 18/01 W SERIES Event 261 1098/4356 479.13
9 EpiCtout 07/01 W SERIES MASS START KO 6691/8087 478.89
10 EpiCtout 10/01 W SERIES Event 80 2228/2872 471.17
11 EpiCtout 07/01 W SERIES Event 13 1669/8544 435.39
12 EpiCtout 07/01 W SERIES MASS START SURPRISE KO 6366/15710 412.62
13 EpiCtout 08/01 W SERIES Event 37 2080/8838 395.72
14 EpiCtout 16/01 W SERIES Event 211 2761/7287 391.97
15 EpiCtout 08/01 W SERIES Event 32 2881/7224 391.8
16 EpiCtout 08/01 W SERIES Event 34 3872/5551 364.91
17 EpiCtout 16/01 W SERIES Event 210 1232/4498 358.73
18 EpiCtout 10/01 W SERIES Event 93 1642/3579 348.51
19 EpiCtout 10/01 W SERIES Event 79 3597/4558 344.52
20 zweig54 07/01 W SERIES Event 16 1820/6170 342.96
327 cTTprns 12631.53 0
# Player name Date Tournament Pos. Points
1 AaphOoque 07/01 W SERIES Event 23 209/8217 1475.12
2 AaphOoque 12/01 W SERIES Event 120 181/1981 1370.04
3 AaphOoque 13/01 W SERIES Event 150 125/3255 1188.18
4 AaphOoque 11/01 W SERIES Event 99 356/5560 970.89
5 AaphOoque 12/01 W SERIES Event 119 422/4990 841.29
6 AaphOoque 12/01 W SERIES Event 133 139/949 692.53
7 AaphOoque 17/01 W SERIES Event 228 858/4012 653.94
8 AaphOoque 13/01 W SERIES Event 141 1500/6401 502.87
9 AaphOoque 13/01 W SERIES TRIDENT MYSTERY 997/3154 471.98
10 AaphOoque 11/01 W SERIES Event 113 1322/5207 471.1
11 AaphOoque 12/01 W SERIES Event 125 726/2639 466.95
12 cTTprmoa 11/01 W SERIES Event 99 1575/5560 461.13
13 AaphOoque 07/01 W SERIES MASS START SURPRISE KO 5560/15710 441.53
14 AaphOoque 07/01 W SERIES Event 11 4169/7865 422.46
15 AaphOoque 11/01 W SERIES Event 103 1518/6864 408.41
16 AaphOoque 08/01 W SERIES Event 34 3733/5551 371.65
17 AaphOoque 13/01 W SERIES Event 145 3300/4768 360.99
18 AaphOoque 11/01 W SERIES Event 111 2358/3410 355.4
19 AaphOoque 09/01 W SERIES TRIDENT MYSTERY 2000/2303 353.27
20 AaphOoque 07/01 W SERIES Event 15 1124/7143 351.8
328 Team black 12625.91 0
# Player name Date Tournament Pos. Points
1 Lemaudit67 07/01 W SERIES MASS START SURPRISE KO 719/15710 1228.33
2 Lemaudit67 12/01 W SERIES Event 127 306/2584 1181.51
3 LEMAUDIES 10/01 W SERIES KILL THE WIP NLHE 577/8626 984.01
4 LEMAUDIES 12/01 W SERIES Event 130 418/5955 893.31
5 Lemaudit67 14/01 W SERIES SURPRISE KO 1207/13942 881.82
6 LEMAUDIES 17/01 W SERIES Event 232 328/6330 829.49
7 Lemaudit67 08/01 W SERIES Event 32 854/7224 720.07
8 wil.i.am 07/01 W SERIES MASS START SURPRISE KO 3754/15710 537.38
9 Lemaudit67 07/01 W SERIES Event 20 689/726 508.6
10 LEMAUDIES 17/01 W SERIES Event 233 1927/7749 486.14
11 Lemaudit67 10/01 W SERIES KILL THE WIP NLHE 2400/8626 482.21
12 Lemaudit67 14/01 W SERIES Event 162 2910/6939 474.24
13 LEMAUDIES 07/01 W SERIES Event 23 2076/8217 467.52
14 Lemaudit67 17/01 W SERIES Event 232 1060/6330 461.08
15 Lemaudit67 07/01 W SERIES Event 23 2392/8217 435.51
16 Lemaudit67 15/01 W SERIES Event 189 1320/3127 431.23
17 Lemaudit67 18/01 W SERIES Event 247 974/3129 429.75
18 Lemaudit67 17/01 W SERIES Event 233 2639/7749 415.35
19 LEMAUDIES 08/01 W SERIES Event 32 2733/7224 402.28
20 Lemaudit67 12/01 W SERIES Event 130 2353/5955 376.08
329 THE FISHING BARBARIANS 12607.06 0
# Player name Date Tournament Pos. Points
1 JeePeeKing22 13/01 W SERIES TRIDENT MYSTERY 96/3154 1524.59
2 JeePeeKing22 17/01 W SERIES TRIDENT KO 118/1733 1272.04
3 JeePeeKing22 17/01 W SERIES Event 243 116/2312 999.87
4 JeePeeKing22 13/01 W SERIES TRIDENT KO 196/1771 991.85
5 JeePeeKing22 15/01 W SERIES TRIDENT MYSTERY 613/2667 683.21
6 JeePeeKing22 16/01 W SERIES TRIDENT MYSTERY 524/1988 638.28
7 JeePeeKing22 19/01 W SERIES TRIDENT KO 581/1810 604.41
8 JeePeeKing22 16/01 W SERIES Event 221 237/1696 579.39
9 JeePeeKing22 17/01 W SERIES Event 240 1220/6344 550.67
10 JeePeeKing22 08/01 W SERIES TRIDENT KO 1158/4533 537.86
11 JeePeeKing22 16/01 W SERIES Event 206 1317/3893 525.73
12 JeePeeKing22 17/01 W SERIES TRIDENT MYSTERY 792/2834 508.35
13 JeePeeKing22 16/01 W SERIES Event 218 646/1916 481.35
14 JeePeeKing22 10/01 W SERIES TRIDENT KO 1291/2178 429.46
15 JeePeeKing22 14/01 W SERIES SURPRISE KO 5349/13942 418.74
16 JeePeeKing22 12/01 W SERIES TRIDENT KO 1341/2997 406.84
17 JeePeeKing22 18/01 W SERIES TRIDENT KO 1454/1985 393.43
18 JeePeeKing22 07/01 W SERIES Event 11 5284/7865 375.21
19 JeePeeKing22 18/01 W SERIES Event 262 2543/3399 345.55
20 JeePeeKing22 07/01 W SERIES Event 13 2732/8544 340.23
330 LARZIZ GANG 12588.31 0
# Player name Date Tournament Pos. Points
1 Move37 07/01 W SERIES Event 11 357/7865 1445.4
2 Move37 09/01 W SERIES Event 55 155/5033 1381.64
3 Move37 07/01 W SERIES MASS START SURPRISE KO 574/15710 1374.81
4 Move37 08/01 W SERIES Event 34 531/5551 986.74
5 Move37 08/01 W SERIES Event 45 772/4226 696.18
6 Move37 07/01 W SERIES MASS START KO 3643/8087 649.18
7 Move37 15/01 W SERIES Event 190 1091/4889 630.88
8 Move37 18/01 W SERIES Event 262 906/3399 579.63
9 Move37 07/01 W SERIES MARATHON EVENT 1692/6244 502.59
10 Move37 11/01 W SERIES Event 99 1376/5560 493.39
11 Move37 14/01 W SERIES Event 162 3384/6939 439.73
12 Move37 14/01 W SERIES SURPRISE KO 4926/13942 436.36
13 Move37 09/01 W SERIES Event 56 2232/4419 430.28
14 Move37 07/01 W SERIES Event 28 1925/4011 422.89
15 Move37 08/01 W SERIES Event 32 2780/7224 398.86
16 Move37 08/01 W SERIES Event 51 1859/4530 367.26
17 Move37 07/01 W SERIES Event 16 1664/6170 358.69
18 Move37 07/01 W SERIES Event 13 2540/8544 352.86
19 Move37 07/01 W SERIES Event 26 2535/4826 321.77
20 Move37 07/01 W SERIES Event 23 4451/8217 319.17
331 poker friends 12556.96 0
# Player name Date Tournament Pos. Points
1 Marron-Chaud 17/01 W SERIES Event 229 412/3271 1174.07
2 Marron-Chaud 17/01 W SERIES Event 244 45/547 1045.06
3 batisole 12/01 W SERIES Event 133 93/949 847.77
4 Roro2themoon 17/01 W SERIES Event 235 493/2002 824.85
5 Marron-Chaud 11/01 W SERIES TRIDENT KO 328/924 748.74
6 Marron-Chaud 08/01 W SERIES Event 33 1032/3118 730.22
7 Roro2themoon 13/01 W SERIES Event 141 839/6401 672.62
8 batisole 12/01 W SERIES Event 119 841/4990 595.64
9 Marron-Chaud 13/01 W SERIES Event 154 429/607 590.55
10 batisole 12/01 W SERIES Event 125 528/2639 547.79
11 Roro2themoon 17/01 W SERIES Event 232 781/6330 537.27
12 Marron-Chaud 10/01 W SERIES Event 91 1065/1834 525.66
13 Roro2themoon 10/01 W SERIES KILL THE WIP PLO 345/1279 504.08
14 Marron-Chaud 13/01 W SERIES Event 156 606/955 487.12
15 Roro2themoon 14/01 W SERIES Event 164 1107/6842 480.34
16 Marron-Chaud 10/01 W SERIES Event 80 2203/2872 473.84
17 Roro2themoon 14/01 W SERIES SURPRISE KO 4320/13942 465.97
18 batisole 12/01 W SERIES Event 124 1449/5081 444.84
19 Roro2themoon 07/01 W SERIES MASS START SURPRISE KO 5806/15710 432.07
20 Marron-Chaud 17/01 W SERIES Event 241 2023/2253 428.46
332 Sauce Gang 12512.91 0
# Player name Date Tournament Pos. Points
1 TomyDoBrasil 18/01 W SERIES CHAMPIONSHIP 6-MAX KO 231/767 1272.9
2 TomyDoBrasil 18/01 W SERIES Event 262 277/3399 1049.73
3 CasDesCall 17/01 W SERIES Event 232 224/6330 1003.98
4 CasDesCall 14/01 W SERIES Event 166 128/5737 942.81
5 TomyDoBrasil 18/01 W SERIES Event 263 185/955 906.75
6 Woopymax 17/01 W SERIES Event 228 557/4012 811.97
7 CasDesCall 18/01 W SERIES Event 251 197/5193 727.37
8 TomyDoBrasil 18/01 W SERIES Event 256 319/457 607.21
9 TomyDoBrasil 18/01 W SERIES Event 250 855/1020 567.64
10 TomyDoBrasil 18/01 W SERIES Event 255 1465/2647 555.24
11 Woopymax 18/01 W SERIES Event 249 1792/4066 460.54
12 TomyDoBrasil 18/01 W SERIES Event 247 892/3129 449.12
13 TomyDoBrasil 18/01 W SERIES Event 248 1761/1936 441.57
14 TomyDoBrasil 18/01 W SERIES Event 253 2085/6867 439.55
15 TomyDoBrasil 18/01 W SERIES Event 254 1108/2383 439.06
16 CasDesCall 07/01 W SERIES Event 13 1940/8544 403.81
17 CasDesCall 08/01 W SERIES Event 37 2332/8838 373.71
18 CasDesCall 17/01 W SERIES Event 231 919/6379 372.59
19 CasDesCall 10/01 W SERIES Event 82 1429/5040 352.93
20 TomyDoBrasil 18/01 W SERIES Event 260 2018/2659 334.43
333 Frimini 12429.02 0
# Player name Date Tournament Pos. Points
1 NoTiMe2LoOse 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 984/5550 1782.17
2 charlie3228 15/01 W SERIES ONE TIME KO - DAY 2 195/215 1627.94
3 63 discus 63 08/01 W SERIES Event 40 695/6109 902.31
4 PRO11071980 15/01 W SERIES Event 197 501/3870 825.82
5 63 discus 63 07/01 W SERIES MASS START SURPRISE KO 1649/15710 810.95
6 NoTiMe2LoOse 13/01 W SERIES Event 145 1403/4768 554.03
7 PRO11071980 16/01 W SERIES TRIDENT MYSTERY 752/1988 532.48
8 NoTiMe2LoOse 07/01 W SERIES Event 16 820/6170 511.2
9 NoTiMe2LoOse 07/01 W SERIES MASS START KO 6661/8087 479.97
10 NoTiMe2LoOse 07/01 W SERIES MASS START SURPRISE KO 5761/15710 433.75
11 63 discus 63 07/01 W SERIES Event 27 2890/3180 419.92
12 63 discus 63 10/01 W SERIES KILL THE WIP NLHE 3175/8626 419.2
13 NoTiMe2LoOse 13/01 W SERIES Event 141 2173/6401 417.71
14 63 discus 63 11/01 W SERIES Event 113 1738/5207 410.78
15 NoTiMe2LoOse 14/01 W SERIES Event 176 1477/1526 404.51
16 NoTiMe2LoOse 08/01 W SERIES Event 37 2065/8838 397.15
17 NoTiMe2LoOse 17/01 W SERIES Event 232 1479/6330 390.26
18 NoTiMe2LoOse 08/01 W SERIES Event 45 2509/4226 385.74
19 NoTiMe2LoOse 17/01 W SERIES Event 233 3333/7749 369.54
20 NoTiMe2LoOse 08/01 W SERIES Event 40 4515/6109 353.59
334 Shein's Crew 12383.96 0
# Player name Date Tournament Pos. Points
1 galav347 17/01 W SERIES GIANT KO - DAY 2 226/4142 3033.05
2 10gp06 17/01 W SERIES GIANT KO - DAY 2 461/4142 2123.6
3 10gp06 08/01 W SERIES Event 37 247/8838 1149.38
4 galav347 07/01 W SERIES Event 15 196/7143 843.26
5 galav347 10/01 W SERIES Event 79 1198/4558 597.52
6 galav347 09/01 W SERIES Event 59 473/4608 448.47
7 galav347 17/01 W SERIES Event 231 677/6379 434.19
8 10gp06 15/01 W SERIES Event 188 1460/6434 397.85
9 galav347 14/01 W SERIES SURPRISE KO 7756/13942 347.71
10 galav347 07/01 W SERIES MASS START SURPRISE KO 10377/15710 323.15
11 galav347 10/01 W SERIES KILL THE WIP NLHE 5762/8626 311.1
12 galav347 12/01 W SERIES Event 121 2860/2886 306.29
13 TotoChaps 08/01 W SERIES Event 37 3640/8838 299.06
14 10gp06 17/01 W SERIES Event 232 2689/6330 289.33
15 galav347 18/01 W SERIES Event 251 1350/5193 277.47
16 galav347 18/01 W SERIES Event 253 5715/6867 265.34
17 galav347 17/01 W SERIES Event 232 3771/6330 244.27
18 galav347 12/01 W SERIES Event 123 3273/5216 239.96
19 galav347 14/01 W SERIES Event 164 4733/6842 232.12
20 10gp06 09/01 W SERIES Event 60 6357/8349 220.84
335 Pirate des KAA-rib 12312.2 0
# Player name Date Tournament Pos. Points
1 KApitAin3FA 10/01 W SERIES KILL THE WIP NLHE 57/8626 3133.67
2 K_limer0 17/01 W SERIES GIANT KO - DAY 2 1598/4142 1140.55
3 K_limer0 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 2560/5550 1104.86
4 K_limer0 11/01 W SERIES Event 103 580/6864 661.07
5 K_limer0 07/01 W SERIES MASS START SURPRISE KO 2585/15710 647.64
6 K_limer0 14/01 W SERIES SURPRISE KO 2729/13942 586.34
7 K_limer0 15/01 W SERIES Event 186 1698/7016 498.17
8 P053id0n 16/01 W SERIES Event 206 1570/3893 481.43
9 K_limer0 17/01 W SERIES Event 232 1028/6330 468.21
10 K_limer0 17/01 W SERIES Event 240 1852/6344 446.83
11 Neltesonne 10/01 W SERIES KILL THE WIP NLHE 4251/8626 362.24
12 K_limer0 17/01 W SERIES Event 227 1891/4180 361.54
13 K_limer0 11/01 W SERIES Event 101 1615/5662 359.83
14 K_limer0 14/01 W SERIES MARATHON MYSTERY 4780/6713 317.7
15 K_limer0 17/01 W SERIES Event 233 5198/7749 295.85
16 K_limer0 17/01 W SERIES Event 238 2616/4156 294.62
17 K_limer0 15/01 W SERIES Event 188 2692/6434 292.89
18 Neltesonne 14/01 W SERIES Event 166 1339/5737 291.05
19 K_limer0 13/01 W SERIES Event 143 3085/6843 284.21
20 K_limer0 18/01 W SERIES Event 253 5007/6867 283.5
336 Lucy in the Sky with Diamonds 12305.03 0
# Player name Date Tournament Pos. Points
1 RoadTowiin 18/01 W SERIES Event 252 44/4058 1794.47
2 51Moresque 18/01 W SERIES Event 255 390/2647 1078.24
3 RoadTowiin 17/01 W SERIES TRIDENT MYSTERY 220/2834 965.87
4 NIKOUMOUK94 08/01 W SERIES Event 51 311/4530 899.35
5 NIKOUMOUK94 14/01 W SERIES Event 171 1167/4905 857.06
6 RoadTowiin 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 4564/5550 827.46
7 Slashers77 13/01 W SERIES Event 154 263/607 756.73
8 RoadTowiin 17/01 W SERIES GIANT KO - DAY 2 3957/4142 724.78
9 RoadTowiin 11/01 W SERIES Event 103 719/6864 593.67
10 RoadTowiin 16/01 W SERIES Event 209 580/3192 396.94
11 RoadTowiin 18/01 W SERIES Event 249 2486/4066 390.89
12 51Moresque 17/01 W SERIES Event 231 864/6379 384.28
13 51Moresque 16/01 W SERIES Event 211 3308/7287 358.06
14 NIKOUMOUK94 17/01 W SERIES Event 240 3089/6344 345.87
15 RoadTowiin 12/01 W SERIES TRIDENT KO 1925/2997 339.44
16 RoadTowiin 15/01 W SERIES Event 186 3852/7016 330.61
17 RoadTowiin 07/01 W SERIES Event 11 6881/7865 328.76
18 NIKOUMOUK94 12/01 W SERIES Event 135 886/1834 313.85
19 NIKOUMOUK94 10/01 W SERIES Event 82 1846/5040 310.46
20 NIKOUMOUK94 07/01 W SERIES Event 26 2762/4826 308.24
337 L.C.P.C. 12255.52 0
# Player name Date Tournament Pos. Points
1 AAssAAssinAS 13/01 W SERIES ONE TIME KO - DAY 2 152/473 1717.5
2 AAssAAssinAS 14/01 W SERIES ONE TIME KO - DAY 2 298/453 1514.23
3 AAssAAssinAS 09/01 W SERIES Event 55 253/5033 1081.03
4 AAssAAssinAS 08/01 W SERIES Event 32 694/7224 798.85
5 Shoveqipeu 17/01 W SERIES GIANT KO - DAY 2 3407/4142 781.1
6 AAssAAssinAS 14/01 W SERIES Event 167 445/5529 659.37
7 Shoveqipeu 12/01 W SERIES Event 130 886/5955 613.27
8 BjPepito 08/01 W SERIES Event 34 1749/5551 543.24
9 AAssAAssinAS 07/01 W SERIES MARATHON EVENT 1934/6244 470.06
10 AAssAAssinAS 15/01 W SERIES Event 184 1192/2700 457.4
11 AAssAAssinAS 10/01 W SERIES Event 77 1990/6147 432.9
12 Shoveqipeu 08/01 W SERIES Event 36 886/6223 387.91
13 BjPepito 09/01 W SERIES Event 62 1715/2886 382.02
14 AAssAAssinAS 08/01 W SERIES MASTER 4758/8514 371.19
15 Shoveqipeu 07/01 W SERIES MASS START SURPRISE KO 8210/15710 363.32
16 rien100rien. 08/01 W SERIES Event 36 1123/6223 344.51
17 AAssAAssinAS 17/01 W SERIES Event 227 2176/4180 336.99
18 AAssAAssinAS 11/01 W SERIES Event 101 1847/5662 336.44
19 BjPepito 09/01 W SERIES Event 55 2662/5033 332.68
20 AAssAAssinAS 18/01 W SERIES Event 254 1940/2383 331.51
338 ALLINOUEST POKER A NANTES 12123.87 0
# Player name Date Tournament Pos. Points
1 XXNICO44XX 16/01 W SERIES Event 219 81/4107 2131.78
2 _Djordje_ 12/01 W SERIES Event 125 60/2639 1629.96
3 _Djordje_ 13/01 W SERIES Event 144 145/3639 1193.39
4 WESTCOAST44_ 07/01 W SERIES Event 24 288/3138 962.03
5 HowhighJJack 12/01 W SERIES TRIDENT KO 439/2997 711.86
6 lecoyote44 07/01 W SERIES MASS START SURPRISE KO 3580/15710 550.29
7 XXNICO44XX 08/01 W SERIES Event 40 2041/6109 526.17
8 XXNICO44XX 08/01 W SERIES Event 37 1344/8838 492.38
9 HowhighJJack 13/01 W SERIES TRIDENT MYSTERY 1038/3154 462.55
10 XXNICO44XX 15/01 W SERIES Event 188 1190/6434 440.74
11 _Djordje_ 18/01 W SERIES Event 251 564/5193 429.56
12 HowhighJJack 09/01 W SERIES TRIDENT MYSTERY 2006/2303 352.74
13 XXNICO44XX 08/01 W SERIES Event 36 1145/6223 341.18
14 XXNICO44XX 16/01 W SERIES Event 210 1733/4498 302.38
15 XXNICO44XX 16/01 W SERIES Event 211 5426/7287 279.51
16 XXNICO44XX 09/01 W SERIES Event 60 4153/8349 273.28
17 XXNICO44XX 09/01 W SERIES Event 59 1290/4608 271.35
18 _Djordje_ 17/01 W SERIES Event 233 6341/7749 267.84
19 carDel44 07/01 W SERIES Event 16 3227/6170 257.46
20 _Djordje_ 18/01 W SERIES Event 253 6572/6867 247.42
339 LE PARK POKER CLUB 12005.14 0
# Player name Date Tournament Pos. Points
1 BLUFFMOILEQ 08/01 W SERIES Event 32 63/7224 2654.63
2 BLUFFMOILEQ 13/01 W SERIES Event 145 327/4768 1148.98
3 ShEkoPA 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 2980/5550 1024.04
4 BLUFFMOILEQ 17/01 W SERIES Event 228 580/4012 795.68
5 limpercmoche 13/01 W SERIES TRIDENT MYSTERY 593/3154 612.31
6 BLUFFMOILEQ 14/01 W SERIES Event 157 261/1882 561.66
