Back
Challenges
Start date (DD/MM) | Opponent | Format | Challenge type | Status | Honour points | |
---|---|---|---|---|---|---|
- | _W_B_K_:-) | Defence | Refused | -15,732.30 | View | |
- | GRINDAMAX | Defence | Refused | -16,561.00 | View | |
- | PHOENIX PLAYERS | Defence | Refused | -17,428.16 | View | |
- | GrindersDuTurfu | Defence | Refused | -18,345.43 | View | |
- | GRINDAMAX | Defence | Refused | -19,306.51 | View | |
- | Fun KKillers | Defence | Refused | -20,320.38 | View | |
- | _W_B_K_:-) | Defence | Refused | -21,392.50 | View | |
- | Fun KKillers | Defence | Refused | -22,514.90 | View | |
- | The "All-Stars Game" 2 | Defence | Refused | -23,696.37 | View | |
- | Les magiciens | Defence | Refused | -24,913.23 | View |
Gang challenges summary
Offensive challenges
- 9 victories
- 5 defeats
- 48 opponent refusals
202,703.03 points
Defensive challenges
- 12 victories
- 8 defeats
- 22 refused by your gang
-318,657.22 points