Inglorious chattards

Motto: Les rois du chatte
Members: 6
Moustachovv
Gang Boss
SwAAnson88
Stabber
Y0URl
Stabber
Maskiwe
Stabber
wmx-1f50z3dt
Stabber
La b0utade
Stabber
Back Battle
The Series
From Sunday 07 January 07:00 to Friday 19 January 07:00


It’s finally here! By playing the Winamax Series, you win points for your gang according to your results!

Record the best results you can in Winamax Series tournaments according to the Winamax Grand Prix formula. The top 20 gang performances will be counted.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
221 SveikiNe 20177.36 0
# Player name Date Tournament Pos. Points
1 sl0tplayer 18/01 W SERIES TRIDENT CHAMPIONSHIP KO 6/340 5740.12
2 iBetMyLifee 18/01 W SERIES TRIDENT CHAMPIONSHIP KO 13/340 3868.81
3 iBetMyLifee 16/01 W SERIES TRIDENT KO 36/761 2057.21
4 iBetMyLifee 19/01 W SERIES TRIDENT CHAMPIONSHIP MYSTERY 65/242 1405.94
5 sl0tplayer 19/01 W SERIES TRIDENT CHAMPIONSHIP MYSTERY 107/242 1087.89
6 iBetMyLifee 15/01 W SERIES TRIDENT KO 210/945 937.23
7 iBetMyLifee 17/01 W SERIES TRIDENT MYSTERY 237/2834 930.51
8 iBetMyLifee 17/01 W SERIES TRIDENT KO 275/1733 831.93
9 iBetMyLifee 16/01 W SERIES TRIDENT MYSTERY 329/1988 806.15
10 sl0tplayer 14/01 W SERIES TRIDENT KO 215/683 790.35
11 iBetMyLifee 15/01 W SERIES TRIDENT MYSTERY 679/2667 649.07
12 iBetMyLifee 18/01 W SERIES TRIDENT KO 674/1985 578.56
13 iBetMyLifee 19/01 W SERIES TRIDENT KO 870/1810 493.59
222 BIG GANG 20059.23 0
# Player name Date Tournament Pos. Points
1 BdBeatPalAce 16/01 W SERIES Event 211 74/7287 2398.82
2 BdBeatPalAce 10/01 W SERIES Event 95 37/2561 1882.49
3 BdBeatPalAce 08/01 W SERIES Event 46 105/2242 1852.31
4 BdBeatPalAce 14/01 W SERIES Event 169 192/4129 1392.03
5 BdBeatPalAce 08/01 W SERIES Event 40 334/6109 1302.2
6 BdBeatPalAce 17/01 W SERIES Event 229 357/3271 1261.48
7 BdBeatPalAce 08/01 W SERIES Event 49 139/3785 1177.56
8 BdBeatPalAce 08/01 W SERIES Event 45 327/4226 1070.56
9 BdBeatPalAce 14/01 W SERIES Event 171 805/4905 1032.23
10 BdBeatPalAce 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 4689/5550 816.35
11 BdBeatPalAce 17/01 W SERIES Event 227 419/4180 769.11
12 BdBeatPalAce 07/01 W SERIES Event 27 989/3180 718.82
13 BdBeatPalAce 07/01 W SERIES Event 11 1699/7865 662.06
14 BdBeatPalAce 14/01 W SERIES Event 180 690/4410 591.78
15 BdBeatPalAce 15/01 W SERIES Event 197 1171/3870 539.68
16 BdBeatPalAce 17/01 W SERIES Event 240 1271/6344 539.49
17 BdBeatPalAce 07/01 W SERIES Event 26 943/4826 528.01
18 BdBeatPalAce 16/01 W SERIES Event 206 1344/3893 520.41
19 BdBeatPalAce 16/01 W SERIES Event 213 1570/2351 502.3
20 BdBeatPalAce 15/01 W SERIES Event 190 1725/4889 501.54
223 les eleves 20020.91 0
# Player name Date Tournament Pos. Points
1 leGunneeers 14/01 W SERIES Event 164 13/6842 4443.29
2 nAlesK02 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 425/5550 2711.87
3 leGunneeers 18/01 W SERIES Event 253 143/6867 1680.89
4 teamASdeBZH 09/01 W SERIES Event 72 280/3851 1099.69
5 leGunneeers 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 2867/5550 1044.03
6 Vaness_32 17/01 W SERIES GIANT KO - DAY 2 1947/4142 1033.28
7 leGunneeers 18/01 W SERIES Event 261 267/4356 972.84
8 teamASdeBZH 08/01 W SERIES Event 37 398/8838 905.28
9 -FramDjack- 12/01 W SERIES Event 119 435/4990 828.61
10 teamASdeBZH 07/01 W SERIES Event 11 1552/7865 692.74
11 nAlesK02 08/01 W SERIES Event 36 379/6223 593.39
12 leGunneeers 18/01 W SERIES Event 259 531/2510 486.56
13 Nto2.9 08/01 W SERIES Event 40 2404/6109 484.77
14 teamASdeBZH 10/01 W SERIES KILL THE WIP NLHE 2456/8626 476.67
15 teamASdeBZH 11/01 W SERIES Event 111 1444/3410 454.43
16 teamASdeBZH 14/01 W SERIES SURPRISE KO 4766/13942 443.62
17 -FramDjack- 16/01 W SERIES Event 211 2341/7287 425.72
18 teamASdeBZH 07/01 W SERIES MASS START SURPRISE KO 6308/15710 414.51
19 bichette0612 15/01 W SERIES Event 189 1429/3127 414.41
20 Claude29 07/01 W SERIES MASS START SURPRISE KO 6314/15710 414.31
224 KKarmAA 19983.45 0
# Player name Date Tournament Pos. Points
1 - MikeFly - 12/01 W SERIES Event 130 19/5955 4198.68
2 - MikeFly - 08/01 W SERIES Event 37 53/8838 2482.91
3 - MikeFly - 11/01 W SERIES Event 103 44/6864 2403.52
4 Pok3r4 07/01 W SERIES MASS START KO 646/8087 1542.8
5 - MikeFly - 16/01 W SERIES Event 205 161/3344 1098.29
6 Pok3r4 17/01 W SERIES Event 228 449/4012 904.56
7 - MikeFly - 16/01 W SERIES Event 209 223/3192 641.12
8 - MikeFly - 08/01 W SERIES Event 32 1090/7224 637.29
9 - MikeFly - 08/01 W SERIES Event 34 1328/5551 623.55
10 - MikeFly - 09/01 W SERIES Event 60 902/8349 586.78
11 JhonnyFish 10/01 W SERIES Event 81 334/3698 558.45
12 - MikeFly - 09/01 W SERIES Event 59 310/4608 554.15
13 - MikeFly - 07/01 W SERIES MASS START SURPRISE KO 3863/15710 529.74
14 - MikeFly - 12/01 W SERIES Event 119 1100/4990 520.71
15 - MikeFly - 07/01 W SERIES Event 15 562/7143 497.71
16 - MikeFly - 17/01 W SERIES Event 231 536/6379 488.03
17 JhonnyFish 11/01 W SERIES Event 113 1406/5207 456.79
18 Pok3r4 18/01 W SERIES Event 255 2417/2647 431.96
19 Pok3r4 10/01 W SERIES Event 80 2771/2872 422.37
20 - MikeFly - 17/01 W SERIES Event 232 1380/6330 404.04
225 Le Muertos crew 19911.41 0
# Player name Date Tournament Pos. Points
1 RUDYMODOS 14/01 W SERIES SURPRISE KO 145/13942 2545.48
2 RUDYMODOS 16/01 W SERIES Event 221 14/1696 2403.89
3 RUDYMODOS 16/01 W SERIES Event 209 33/3192 1671.61
4 RUDYMODOS 14/01 W SERIES Event 166 63/5737 1344.5
5 RUDYMODOS 17/01 W SERIES GIANT KO - DAY 2 1192/4142 1320.6
6 RUDYMODOS 10/01 W SERIES Event 93 187/3579 1035.21
7 RUDYMODOS 09/01 W SERIES Event 56 427/4419 985.15
8 RUDYMODOS 11/01 W SERIES Event 97 142/1438 841.67
9 RUDYMODOS 15/01 W SERIES Event 189 363/3127 824.03
10 RUDYMODOS 10/01 W SERIES Event 79 631/4558 823.76
11 RUDYMODOS 17/01 W SERIES Event 240 690/6344 732.48
12 RUDYMODOS 14/01 W SERIES Event 164 498/6842 716.47
13 RUDYMODOS 09/01 W SERIES Event 55 639/5033 679.74
14 RUDYMODOS 07/01 W SERIES Event 15 319/7143 660.81
15 RUDYMODOS 16/01 W SERIES Event 219 976/4107 612.64
16 RUDYMODOS 14/01 W SERIES Event 178 529/2352 609.96
17 RUDYMODOS 11/01 W SERIES Event 101 632/5662 575.57
18 RUDYMODOS 14/01 W SERIES Event 167 736/5529 512.53
19 RUDYMODOS 16/01 W SERIES Event 210 611/4498 509.71
20 RUDYMODOS 17/01 W SERIES Event 243 451/2312 505.6
226 E.D.U.Q.U.I.T.O.S. 19871.85 0
# Player name Date Tournament Pos. Points
1 hufflebluff 10/01 W SERIES Event 80 49/2872 3193.49
2 dliche 11/01 W SERIES Event 97 16/1438 2526.59
3 hufflebluff 15/01 W SERIES Event 192 176/1825 1356.34
4 dliche 13/01 W SERIES TRIDENT KO 143/1771 1161.87
5 pauvreBleTTe 17/01 W SERIES GIANT KO - DAY 2 1905/4142 1044.61
6 hufflebluff 12/01 W SERIES Event 120 311/1981 1044.08
7 hufflebluff 15/01 W SERIES Event 185 363/1418 1025.33
8 dliche 09/01 W SERIES TRIDENT MYSTERY 258/2303 986.44
9 dliche 10/01 W SERIES TRIDENT KO 250/2178 978.31
10 dliche 15/01 W SERIES TRIDENT KO 253/945 853.31
11 dliche 18/01 W SERIES TRIDENT KO 351/1985 802.54
12 hufflebluff 12/01 W SERIES Event 131 355/919 625.29
13 dliche 07/01 W SERIES Event 28 902/4011 618.27
14 dliche 07/01 W SERIES Event 16 571/6170 612.75
15 hufflebluff 10/01 W SERIES Event 85 721/2647 571.75
16 dliche 09/01 W SERIES TRIDENT KO 628/902 533.03
17 dliche 12/01 W SERIES TRIDENT MYSTERY 553/774 520.6
18 dliche 11/01 W SERIES TRIDENT KO 683/924 517.52
19 dliche 08/01 W SERIES TRIDENT KO 1615/4533 455.34
20 dliche 10/01 W SERIES TRIDENT MYSTERY 878/897 444.39
227 41BAL 19835.75 0
# Player name Date Tournament Pos. Points
1 19 pourcent 18/01 W SERIES TWO TIME KO - DAY 2 50/577 5249.61
2 19 pourcent 19/01 W SERIES TRIDENT KO 8/1810 5187.84
3 RAANGE ROVER 11/01 W SERIES ONE TIME KO - DAY 2 238/369 1530.59
4 19 pourcent 18/01 W SERIES Event 263 94/955 1275.76
5 RAANGE ROVER 19/01 W SERIES TRIDENT KO 253/1810 917.2
6 RAANGE ROVER 18/01 W SERIES Event 263 415/955 603.32
7 RAANGE ROVER 09/01 W SERIES Event 64 1597/3022 564.34
8 RAANGE ROVER 18/01 W SERIES TRIDENT KO 1090/1985 454.6
9 RAANGE ROVER 18/01 W SERIES Event 253 2157/6867 432.14
10 RAANGE ROVER 17/01 W SERIES TRIDENT MYSTERY 1124/2834 426.56
11 RAANGE ROVER 10/01 W SERIES KILL THE WIP NLHE 3763/8626 385.03
12 RAANGE ROVER 16/01 W SERIES TRIDENT MYSTERY 1507/1988 375.71
13 RAANGE ROVER 11/01 W SERIES Event 105 3794/5283 359.02
14 19 pourcent 07/01 W SERIES MASS START SURPRISE KO 8834/15710 350.25
15 19 pourcent 14/01 W SERIES SURPRISE KO 9239/13942 318.57
16 RAANGE ROVER 14/01 W SERIES SURPRISE KO 9537/13942 313.55
17 RAANGE ROVER 07/01 W SERIES MASS START SURPRISE KO 11132/15710 311.99
18 19 pourcent 17/01 W SERIES Event 243 1469/2312 279.43
19 19 pourcent 16/01 W SERIES Event 223 2323/2874 258
20 Melanine666 10/01 W SERIES Event 95 2199/2561 242.24
228 The mercenary's gang 19752.93 0
# Player name Date Tournament Pos. Points
1 7echno 10/01 W SERIES Event 95 25/2561 2291.9
2 7echno 17/01 W SERIES GIANT KO - DAY 2 979/4142 1457.2
3 7echno 17/01 W SERIES Event 243 56/2312 1441.33
4 7echno 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 1534/5550 1427.34
5 7echno 14/01 W SERIES Event 167 146/5529 1152.08
6 7echno 15/01 W SERIES Event 186 355/7016 1090.42
7 7echno 09/01 W SERIES Event 60 267/8349 1079.1
8 7echno 09/01 W SERIES Event 68 182/3677 1005.99
9 7echno 09/01 W SERIES Event 57 216/5559 979.94
10 7echno 16/01 W SERIES Event 223 183/2874 922.56
11 7echno 10/01 W SERIES Event 82 246/5040 851.8
12 7echno 12/01 W SERIES Event 125 220/2639 849.67
13 7echno 16/01 W SERIES Event 218 255/1916 768.01
14 7echno 07/01 W SERIES Event 15 269/7143 719.68
15 7echno 11/01 W SERIES Event 110 286/2716 713.94
16 7echno 15/01 W SERIES Event 189 600/3127 640.43
17 7echno 12/01 W SERIES Event 135 228/1834 620.98
18 7echno 10/01 W SERIES KILL THE WIP NLHE 1562/8626 597.82
19 7echno 15/01 W SERIES Event 196 370/2680 597.06
20 7echno 16/01 W SERIES Event 221 267/1696 545.68
229 Inglorious chattards 19661.38 0
# Player name Date Tournament Pos. Points
1 guuuyyy 08/01 W SERIES TRIDENT MYSTERY 15/1109 3762.61
2 Moustachovv 08/01 W SERIES Event 40 208/6109 1650.62
3 guuuyyy 08/01 W SERIES TRIDENT KO 135/4533 1577.53
4 guuuyyy 17/01 W SERIES Event 233 346/7749 1148.23
5 guuuyyy 08/01 W SERIES Event 52 167/980 975.38
6 guuuyyy 09/01 W SERIES TRIDENT MYSTERY 295/2303 922.34
7 guuuyyy 18/01 W SERIES TRIDENT KO 300/1985 868.3
8 Moustachovv 14/01 W SERIES Event 169 494/4129 867.04
9 guuuyyy 19/01 W SERIES TRIDENT KO 301/1810 840.65
10 guuuyyy 07/01 W SERIES Event 24 404/3138 811.89
11 guuuyyy 17/01 W SERIES Event 241 574/2253 806.17
12 guuuyyy 07/01 W SERIES Event 29 267/585 713.15
13 guuuyyy 18/01 W SERIES Event 254 576/2383 609.62
14 Moustachovv 14/01 W SERIES Event 171 2329/4905 606.36
15 guuuyyy 17/01 W SERIES Event 234 718/2971 600.7
16 guuuyyy 12/01 W SERIES Event 131 385/919 600.2
17 guuuyyy 17/01 W SERIES Event 239 581/1276 586.62
18 guuuyyy 18/01 W SERIES Event 263 439/955 586.46
19 guuuyyy 17/01 W SERIES Event 229 1764/3271 566.43
20 La b0utade 16/01 W SERIES Event 205 615/3344 561.08
230 GaliciaCalidade 19524.35 0
# Player name Date Tournament Pos. Points
1 B4nks1 08/01 W SERIES Event 46 59/2242 2473.69
2 B4nks1 08/01 W SERIES Event 52 37/980 2085.08
3 B4nks1 10/01 W SERIES Event 91 167/1834 1332.98
4 B4nks1 07/01 W SERIES MASS START KO 1059/8087 1204.71
5 B4nks1 14/01 W SERIES CHAMPIONSHIP 6-MAX KO 569/1454 1130.2
6 B4nks1 16/01 W SERIES Event 206 361/3893 1005.43
7 B4nks1 11/01 W SERIES TRIDENT KO 190/924 985.67
8 B4nks1 08/01 W SERIES MASTER 903/2793 824.81
9 B4nks1 17/01 W SERIES Event 229 870/3271 807.23
10 B4nks1 07/01 W SERIES MASS START CHAMPIONSHIP KO 1613/2114 800.12
11 B4nks1 14/01 W SERIES MARATHON MYSTERY CHAMPIONSHIP 900/911 758.41
12 B4nks1 17/01 W SERIES Event 228 646/4012 753.86
13 B4nks1 11/01 W SERIES CHAMPIONSHIP 6-MAX 486/542 737.68
14 B4nks1 09/01 W SERIES Event 65 459/867 708.17
15 B4nks1 14/01 W SERIES MARATHON MYSTERY 1279/3174 705.52
16 B4nks1 17/01 W SERIES Event 234 562/2971 679.2
17 B4nks1 14/01 W SERIES Event 165 1188/1200 646.65
18 B4nks1 13/01 W SERIES Event 145 1049/4768 640.88
19 B4nks1 17/01 W SERIES Event 235 838/2002 632
20 B4nks1 14/01 W SERIES Event 162 1748/6939 612.06
231 C’est le 88 19379.29 0
# Player name Date Tournament Pos. Points
1 G2LL 08/01 W SERIES Event 51 52/4530 2202.91
2 W1nOrNoth1ng 10/01 W SERIES KILL THE WIP NLHE 159/8626 1875.49
3 JacquesWayne 08/01 W SERIES Event 49 77/3785 1583.38
4 CrAzY-Bull 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 1302/5550 1549.3
5 Pau-ker 15/01 W SERIES Event 201 186/4007 1103.83
6 GSriver88 14/01 W SERIES SURPRISE KO 785/13942 1093.56
7 Pau-ker 15/01 W SERIES Event 186 389/7016 1041.62
8 GSriver88 18/01 W SERIES Event 251 110/5193 973.81
9 JacquesWayne 17/01 W SERIES GIANT KO - DAY 2 3567/4142 763.38
10 G2LL 18/01 W SERIES Event 251 199/5193 723.7
11 W1nOrNoth1ng 18/01 W SERIES Event 252 275/4058 716.49
12 GSriver88 08/01 W SERIES TRIDENT KO 692/4533 696.02
13 JacquesWayne 07/01 W SERIES Event 23 971/8217 683.85
14 JacquesWayne 11/01 W SERIES Event 101 476/5662 663.33
15 GSriver88 12/01 W SERIES Event 124 699/5081 640.83
16 JacquesWayne 18/01 W SERIES Event 253 1008/6867 632.42
17 CrAzY-Bull 11/01 W SERIES Event 103 666/6864 616.86
18 CrAzY-Bull 18/01 W SERIES Event 259 331/2510 616.84
19 JacquesWayne 18/01 W SERIES Event 259 348/2510 601.53
20 CrAzY-Bull 10/01 W SERIES KILL THE WIP NLHE 1550/8626 600.14
232 WuGang-Clan 19251.28 0
# Player name Date Tournament Pos. Points
1 ToruKmakt0 17/01 W SERIES 5 MILLION EVENT KO - DAY 2 941/1655 3866.39
2 ToruKmakt0 14/01 W SERIES Event 166 20/5737 2388.05
3 ToruKmakt0 11/01 W SERIES Event 111 143/3410 1448.04
4 ToruKmakt0 17/01 W SERIES GIANT KO - DAY 2 1023/4142 1425.52
5 ToruKmakt0 07/01 W SERIES Event 28 218/4011 1259.48
6 ToruKmakt0 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 2637/5550 1088.61
7 ToruKmakt0 08/01 W SERIES Event 40 618/6109 956.94
8 ToruKmakt0 11/01 W SERIES Event 105 634/5283 879.41
9 ToruKmakt0 07/01 W SERIES Event 23 798/8217 754.42
10 ToruKmakt0 08/01 W SERIES Event 46 746/2242 692.41
11 ToruKmakt0 09/01 W SERIES Event 69 86/272 602.48
12 Blackcorpo 07/01 W SERIES MASS START KO 6954/8087 469.74
13 ToruKmakt0 08/01 W SERIES Event 36 615/6223 465.69
14 ToruKmakt0 17/01 W SERIES Event 233 2147/7749 460.53
15 ToruKmakt0 08/01 W SERIES Event 45 1921/4226 440.95
16 ToruKmakt0 09/01 W SERIES Event 60 1661/8349 432.29
17 ToruKmakt0 08/01 W SERIES Event 34 2835/5551 426.55
18 ToruKmakt0 14/01 W SERIES SURPRISE KO 5563/13942 410.6
19 Wu-Marss 14/01 W SERIES Event 164 1614/6842 397.73
20 ToruKmakt0 09/01 W SERIES Event 59 640/4608 385.45
233 Les 34 Hérault !!! Tu fais partie du 34 Hérault rejoins nous !!! 19225.45 0
# Player name Date Tournament Pos. Points
1 A Dos-Santos 14/01 W SERIES Event 162 110/6939 2443.58
2 A Dos-Santos 14/01 W SERIES SURPRISE KO 246/13942 1954.03
3 Akdorthom38 17/01 W SERIES COLOSSUS MILLION KO - DAY 2 1697/2332 1824.03
4 Akdorthom38 17/01 W SERIES Event 240 224/6344 1286.44
5 Chyff0Nette 11/01 W SERIES Event 105 342/5283 1197.89
6 A Dos-Santos 07/01 W SERIES MASS START SURPRISE KO 993/15710 1045.14
7 Akdorthom38 17/01 W SERIES Event 233 502/7749 953.09
8 A Dos-Santos 14/01 W SERIES Event 166 146/5737 882.71
9 Loxwin 08/01 W SERIES Event 33 717/3118 876.44
10 Loxwin 08/01 W SERIES MASTER 932/2793 811.85
11 Chyff0Nette 13/01 W SERIES Event 145 950/4768 673.51
12 A Dos-Santos 13/01 W SERIES Event 143 604/6843 642.89
13 Chyff0Nette 07/01 W SERIES MASS START SURPRISE KO 2791/15710 623.27
14 A Dos-Santos 07/01 W SERIES Event 24 742/3138 598.59
15 A Dos-Santos 08/01 W SERIES Event 34 1444/5551 597.95
16 Chyff0Nette 10/01 W SERIES Event 80 1414/2872 591.8
17 Chyff0Nette 12/01 W SERIES Event 120 1008/1981 578.6
18 A Dos-Santos 13/01 W SERIES Event 144 670/3639 554.26
19 Chyff0Nette 08/01 W SERIES Event 40 1851/6109 552.55
20 Chyff0Nette 12/01 W SERIES Event 127 1475/2584 536.83
234 WinTheGame 19108.48 0
# Player name Date Tournament Pos. Points
1 KKtoAAce 13/01 W SERIES Event 144 40/3639 2275.32
2 KKtoAAce 16/01 W SERIES Event 207 148/2585 1734.17
3 KKtoAAce 14/01 W SERIES Event 171 572/4905 1224.88
4 KKtoAAce 14/01 W SERIES Event 162 492/6939 1154.47
5 KKtoAAce 18/01 W SERIES Event 255 408/2647 1054.12
6 KKtoAAce 17/01 W SERIES Event 239 198/1276 1008.41
7 KKtoAAce 10/01 W SERIES Event 79 504/4558 921.89
8 KKtoAAce 17/01 W SERIES Event 241 444/2253 917.04
9 KKtoAAce 08/01 W SERIES Event 33 659/3118 914.29
10 KKtoAAce 10/01 W SERIES Event 80 606/2872 905.02
11 KKtoAAce 07/01 W SERIES MASS START SURPRISE KO 1349/15710 896.63
12 KKtoAAce 09/01 W SERIES Event 57 292/5559 842.65
13 KKtoAAce 16/01 W SERIES Event 219 589/4107 789.02
14 KKtoAAce 07/01 W SERIES Event 27 914/3180 747.81
15 KKtoAAce 16/01 W SERIES TRIDENT KO 359/761 644.99
16 KKtoAAce 12/01 W SERIES Event 126 760/3579 644.03
17 KKtoAAce 13/01 W SERIES Event 153 765/3400 626.4
18 KKtoAAce 07/01 W SERIES MASS START KO 3925/8087 625.41
19 KKtoAAce 08/01 W SERIES MASTER 1682/2793 603.94
20 KKtoAAce 16/01 W SERIES Event 206 1090/3893 577.99
235 LaRunConnection 18891.44 0
# Player name Date Tournament Pos. Points
1 DeLtAAPLAAnE 17/01 W SERIES GIANT KO - DAY 2 98/4142 4606.11
2 Brad Nit 08/01 W SERIES Event 33 307/3118 1340.79
3 Brad Nit 17/01 W SERIES Event 230 363/860 1087.79
4 Brad Nit 07/01 W SERIES MARATHON EVENT 391/6244 1046.3
5 Brad Nit 07/01 W SERIES Event 23 527/8217 928.53
6 DeLtAAPLAAnE 14/01 W SERIES Event 167 240/5529 898.25
7 DeLtAAPLAAnE 17/01 W SERIES Event 231 204/6379 791.52
8 Brad Nit 17/01 W SERIES Event 239 357/1276 749.55
9 Brad Nit 14/01 W SERIES MARATHON MYSTERY 1217/3174 723.31
10 Brad Nit 11/01 W SERIES Event 101 413/5662 712.2
11 Brad Nit 07/01 W SERIES MASS START KO 3162/8087 696.86
12 Brad Nit 17/01 W SERIES Event 235 801/2002 646.49
13 Brad Nit 11/01 W SERIES Event 100 578/2558 641.53
14 Brad Nit 08/01 W SERIES Event 40 1602/6109 594
15 Brad Nit 15/01 W SERIES Event 200 639/1395 593.77
16 Brad Nit 09/01 W SERIES Event 62 723/2886 589.09
17 DeLtAAPLAAnE 17/01 W SERIES Event 232 677/6330 577.11
18 Brad Nit 08/01 W SERIES Event 46 1130/2242 562.16
19 Brad Nit 11/01 W SERIES Event 103 824/6864 554.51
20 Brad Nit 07/01 W SERIES Event 11 2447/7865 551.57
236 barbary team 18887.19 0
# Player name Date Tournament Pos. Points
1 ghettopokpok 09/01 W SERIES Event 72 63/3851 2322.02
2 ghettopokpok 09/01 W SERIES Event 71 15/909 2036.97
3 ghettopokpok 07/01 W SERIES Event 28 157/4011 1484.63
4 ghettopokpok 08/01 W SERIES Event 33 260/3118 1457.24
5 ghettopokpok 08/01 W SERIES Event 50 47/301 1069.89
6 ghettopokpok 18/01 W SERIES Event 249 435/4066 935.99
7 Bouazizi933 18/01 W SERIES Event 249 470/4066 900.4
8 Bouazizi933 10/01 W SERIES KILL THE WIP PLO 111/1279 891.21
9 ghettopokpok 09/01 W SERIES TRIDENT MYSTERY 402/2303 789.76
10 ghettopokpok 12/01 W SERIES Event 119 530/4990 750.57
11 Bouazizi933 07/01 W SERIES MASS START SURPRISE KO 2039/15710 729.25
12 ghettopokpok 15/01 W SERIES Event 190 817/4889 729.21
13 ghettopokpok 10/01 W SERIES Event 93 380/3579 725.63
14 Bouazizi933 07/01 W SERIES Event 11 2018/7865 607.43
15 Bouazizi933 10/01 W SERIES KILL THE WIP NLHE 1576/8626 595.16
16 ghettopokpok 08/01 W SERIES Event 34 1529/5551 581.07
17 ghettopokpok 17/01 W SERIES Event 228 1100/4012 577.41
18 ghettopokpok 10/01 W SERIES Event 79 1323/4558 568.54
19 ghettopokpok 07/01 W SERIES Event 11 2304/7865 568.45
20 ghettopokpok 16/01 W SERIES TRIDENT MYSTERY 665/1988 566.36
237 Aux Mains D'Ophé 18839.02 0
# Player name Date Tournament Pos. Points
1 OpheCHAKIS8 17/01 W SERIES Event 228 16/4012 4807.4
2 OpheCHAKIS8 07/01 W SERIES MASS START SURPRISE KO 52/15710 4569.96
3 OpheCHAKIS8 17/01 W SERIES GIANT KO - DAY 2 2455/4142 920.18
4 OpheCHAKIS8 07/01 W SERIES Event 15 256/7143 737.74
5 OpheCHAKIS8 17/01 W SERIES Event 227 476/4180 721.51
6 chatman49 08/01 W SERIES TRIDENT KO 795/4533 649.3
7 OpheCHAKIS8 18/01 W SERIES Event 249 1079/4066 593.79
8 OpheCHAKIS8 13/01 W SERIES Event 141 1138/6401 577.43
9 OpheCHAKIS8 12/01 W SERIES Event 124 878/5081 571.69
10 OpheCHAKIS8 15/01 W SERIES Event 188 960/6434 490.77
11 chatman49 08/01 W SERIES MASTER 2727/8514 490.4
12 OpheCHAKIS8 07/01 W SERIES MARATHON EVENT 1866/6244 478.56
13 OpheCHAKIS8 18/01 W SERIES Event 253 2169/6867 430.94
14 OpheCHAKIS8 08/01 W SERIES Event 33 3026/3118 425.88
15 OpheCHAKIS8 14/01 W SERIES Event 162 3844/6939 412.56
16 chatman49 15/01 W SERIES Event 186 2496/7016 410.8
17 OpheCHAKIS8 12/01 W SERIES Event 119 1903/4990 395.73
18 OpheCHAKIS8 08/01 W SERIES Event 32 2893/7224 390.98
19 chatman49 07/01 W SERIES Event 16 1420/6170 388.33
20 OpheCHAKIS8 18/01 W SERIES Event 252 1001/4058 375.07
238 3Barrel2Rhum 18819.91 0
# Player name Date Tournament Pos. Points
1 LePiloteFou 13/01 W SERIES TRIDENT MYSTERY 27/3154 2878.45
2 Draw34s 16/01 W SERIES Event 210 30/4498 2306.36
3 LePiloteFou 17/01 W SERIES COLOSSUS MILLION KO - DAY 2 2111/2332 1635.4
4 LePiloteFou 14/01 W SERIES SURPRISE KO 392/13942 1547.78
5 LePiloteFou 16/01 W SERIES Event 207 463/2585 978.78
6 Radiohead32 17/01 W SERIES GIANT KO - DAY 2 2501/4142 911.67
7 Radiohead32 14/01 W SERIES Event 166 140/5737 901.45
8 TankerBet 16/01 W SERIES TRIDENT MYSTERY 296/1988 850.04
9 Draw34s 11/01 W SERIES Event 110 224/2716 807.02
10 LePiloteFou 07/01 W SERIES MARATHON CHAMPIONSHIP 744/863 800.41
11 Draw34s 18/01 W SERIES Event 259 234/2510 734.15
12 LePiloteFou 13/01 W SERIES TRIDENT KO 500/1771 619.92
13 Draw34s 17/01 W SERIES Event 231 371/6379 586.73
14 TankerBet 09/01 W SERIES Event 68 640/3677 535.55
15 TankerBet 09/01 W SERIES Event 72 1215/3851 527.09
16 Draw34s 14/01 W SERIES Event 167 902/5529 462.9
17 Draw34s 12/01 W SERIES Event 124 1401/5081 452.41
18 Draw34s 14/01 W SERIES Event 180 1265/4410 436.81
19 YAROSLAW 12/01 W SERIES Event 130 1824/5955 427.22
20 TankerBet 15/01 W SERIES Event 190 2461/4889 419.77
239 Le Gang Des Escrocs 18795.64 0
# Player name Date Tournament Pos. Points
1 J0hnDuff 17/01 W SERIES GIANT KO - DAY 2 228/4142 3019.72
2 Guippey 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 648/5550 2196.18
3 Guippey 08/01 W SERIES MASTER 172/8514 1954.53
4 karonte666 13/01 W SERIES Event 141 125/6401 1744.55
5 karonte666 11/01 W SERIES Event 103 124/6864 1430.92
6 J0hnDuff 10/01 W SERIES ONE TIME KO - DAY 2 452/526 1045.09
7 J0hnDuff 09/01 W SERIES Event 55 380/5033 881.81
8 J0hnDuff 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 4980/5550 792.14
9 IL_LIT 17/01 W SERIES Event 232 726/6330 557.27
10 karonte666 14/01 W SERIES SURPRISE KO 3078/13942 552.08
11 karonte666 08/01 W SERIES Event 37 1140/8838 534.66
12 J0hnDuff 08/01 W SERIES MASTER 2346/8514 528.76
13 14SMC14 09/01 W SERIES Event 64 1916/3022 515.1
14 J0hnDuff 09/01 W SERIES Event 71 231/909 514.03
