Back
Challenges
Start date (DD/MM) | Opponent | Format | Challenge type | Status | Honour points | |
---|---|---|---|---|---|---|
- | J2 - NEVER LOOSE | Defence | Refused | -3,766.15 | View | |
- | S.C. Crew | Defence | Refused | -3,920.26 | View | |
- | Arkham | Defence | Refused | -4,054.49 | View | |
- | JUST A POKE | Defence | Refused | -4,229.25 | View | |
- | le choc des fletans. | Defence | Refused | -4,429.53 | View | |
- | Gang'Mangue | Defence | Refused | -4,610.29 | View | |
- | LES BLUE PEACES | Defence | Refused | -4,812.31 | View | |
- | The Nuts | Defence | Refused | -5,050.90 | View | |
- | The Nuts | Defence | Refused | -5,267.37 | View | |
- | JUST A POKE | Defence | Refused | -5,520.92 | View |
Gang challenges summary
Offensive challenges
- 14 victories
- 14 defeats
- 52 opponent refusals
509,802.85 points
Defensive challenges
- 21 victories
- 20 defeats
- 48 refused by your gang
-740,997.46 points