Winamax

Hardfamily

Motto: Jouer, s'amuser et gagner !
Members: 9
C0uz3K
Gang Boss
AngkorIN
Lieutenant
gallaagher76
Stabber
Gronaldo
Stabber
Diuke3K
Stabber
Kakawhs
Stabber
RayDonovan76
Stabber
Zephyr61
Stabber
Hardchaos
Stabber
Back Battle
Winamax Pokus MTT
From Sunday 03 November 07:00 to Friday 15 November 07:00


There’s a new festival coming to Winamax! By playing the Winamax Pokus, you bring points to your gang according to how well you perform!

Try and put on your best performance in the Winamax Pokus tournaments according to the Winamax Grand Prix formula. The top 20 scores of the gang will be added up and taken into account for the rankings.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
361 Les Déglingos 11508.85 0
# Player name Date Tournament Pos. Points
1 SPUD.51 03/11 Déglingos 1/69 1756.71
2 SPUD.51 07/11 Trident 11/279 1301.4
3 SPUD.51 10/11 Déglingos 2/53 1078.75
4 julio08_x 03/11 BIG BANG 54/1288 893.45
5 SPUD.51 08/11 Trident 26/298 874.47
6 SPUD.51 08/11 #127 - W POKUS - BASILISK 149/386 625.58
7 SPUD.51 09/11 #150 - W POKUS - CERBERUS - TRIDENT KO 424/2311 503.73
8 SPUD.51 07/11 BIG BANG 211/1319 461.98
9 SPUD.51 08/11 Trident 40/294 411.03
10 syl51 14/11 Monster Stack 6/222 402.04
11 julio08_x 07/11 NUIT BLANCHE 281/1194 391.53
12 SPUD.51 08/11 Trident 105/304 368.05
13 SPUD.51 12/11 MYSTERY KO 229/812 336.25
14 SPUD.51 09/11 Trident 72/346 327.53
15 SPUD.51 12/11 Trident 163/351 317.5
16 SPUD.51 07/11 Déglingos 27/75 307.65
17 SPUD.51 06/11 Trident 23/171 300.11
18 SPUD.51 10/11 Trident 412/847 296.26
19 SPUD.51 03/11 Trident 98/359 281.05
20 SPUD.51 09/11 Déglingos 61/123 273.78
362 l'apero poker gang Lh city 11505.84 0
# Player name Date Tournament Pos. Points
1 BIM-RIVER 13/11 #226 - W POKUS - MAGIC WAND - TRIDENT KO 32/1524 1903.37
2 BIM-RIVER 08/11 #122 - W POKUS - MAGIC WAND - TRIDENT MYSTERY 49/2560 1600.53
3 Im_Broke_Bro 11/11 SPARTACUS 13/1526 1466.98
4 Im_Broke_Bro 05/11 SNIPER 42/1068 919.96
5 BIM-RIVER 06/11 #78 - W POKUS - PEGASUS - KILL THE WIP 590/5490 775.64
6 Willojul 04/11 PLANETE POK 97/2124 670.02
7 Im_Broke_Bro 06/11 SNIPER 148/1089 496.56
8 Im_Broke_Bro 11/11 SNIPER 403/1722 376.64
9 BIM-RIVER 08/11 #118 - W POKUS - TALISMAN 576/3344 366.69
10 Im_Broke_Bro 11/11 ROCKET 305/857 299.03
11 tontonben 07/11 Freeroll 83/7123 281.28
12 Im_Broke_Bro 11/11 Kill The Fish 178/756 275.41
13 BIM-RIVER 06/11 #82 - W POKUS - MAGIC WAND - TRIDENT MYSTERY 1796/2670 274.13
14 Im_Broke_Bro 11/11 #194 - W POKUS - CERBERUS - TRIDENT KO 1329/2089 273.47
15 Im_Broke_Bro 05/11 Kill The Fish 145/567 262.12
16 Im_Broke_Bro 11/11 QUATTRO 22/62 260
17 BIM-RIVER 13/11 #227 - W POKUS - SPIRIT 2952/5173 255.53
18 BIM-RIVER 08/11 POUR LA DARONNE 1380/2342 252.59
19 BIM-RIVER 07/11 #103 - W POKUS - SPIRIT 3823/3966 250.05
20 Im_Broke_Bro 06/11 #82 - W POKUS - MAGIC WAND - TRIDENT MYSTERY 2232/2670 245.84
363 KBronx 11488.79 0
# Player name Date Tournament Pos. Points
1 BONNIE-MAKER 13/11 #4 - W POKUS - MYSTERY MAGUS - DAY 2 541/3861 1276.71
2 Carlitooo10 13/11 #3 - W POKUS - FAIRY KO - DAY 2 1873/2721 920.29
3 Tiolasaye 13/11 #4 - W POKUS - MYSTERY MAGUS - DAY 2 1086/3861 901.06
4 Carlitooo10 10/11 2€ et l'apéro... 3/93 714.73
5 BONNIE-MAKER 08/11 LE TOTEM 45/625 667.95
6 BONNIE-MAKER 11/11 Kill The Fish 6/143 621.77
7 Carlitooo10 09/11 Trident 61/502 598.82
8 Carlitooo10 09/11 BOWLING 115/945 535.23
9 BONNIE-MAKER 14/11 Hold'em [180 Max] 19/180 534.99
10 Carlitooo10 09/11 #139 - W POKUS - PEGASUS 964/4276 530.43
11 BONNIE-MAKER 11/11 Hold'em [180 Max] 19/180 525.3
12 Carlitooo10 04/11 Hold'em [180 Max] 12/180 501.43
13 BONNIE-MAKER 07/11 KITBUL - Chasseur de Pokus 31/308 439.92
14 Carlitooo10 12/11 SMALL BALL 11/130 419.81
15 BONNIE-MAKER 12/11 Hold'em [180 Max] 17/180 417.97
16 BONNIE-MAKER 09/11 PLANETE POK 277/2051 394.62
17 Carlitooo10 13/11 #218 - W POKUS - CRYSTAL BALL 1071/3801 381.62
18 Carlitooo10 08/11 POUR LA DARONNE 633/2342 373.41
19 Carlitooo10 11/11 #182 - W POKUS - TALISMAN MASTER 1718/5310 369.33
20 BONNIE-MAKER 12/11 Kill The Fish 87/654 363.4
364 Club Team Sharks of Tbi 11484.02 0
# Player name Date Tournament Pos. Points
1 papa20202020 07/11 #85 - W POKUS - MAGIC TIME KO - DAY 2 89/329 1875.2
2 thib9700 08/11 Monster Stack 5/142 942.15
3 thib9700 09/11 #140 - W POKUS - PEGASUS 275/2088 847.3
4 thib9700 09/11 COCKTAIL 48/586 636.91
5 dompteur9730 12/11 #210 - W POKUS - BASILISK 292/2845 599.89
6 dompteur9730 11/11 #190 - W POKUS - BASILISK 141/1787 595.47
7 thib9700 09/11 Monster Stack 20/224 592.32
8 papa20202020 13/11 #4 - W POKUS - MYSTERY MAGUS - DAY 2 2644/3861 577.45
9 ChiKhiLotte 14/11 Kill The Fish 5/87 546.2
10 dompteur9730 14/11 #241 - W POKUS - TALISMAN 707/3428 472.05
11 papa20202020 08/11 WAKE UP 112/696 463.54
12 papa20202020 10/11 Trident 111/298 419.62
13 thib9700 03/11 Monster Stack 52/204 419.29
14 ChiKhiLotte 14/11 #246 - W POKUS - SPIRIT 1344/3753 405.73
15 papa20202020 10/11 #167 - W POKUS - SPIRIT 1824/4777 390.35
16 dompteur9730 09/11 Freeroll 68/9549 379.45
17 dompteur9730 14/11 Monster Stack 6/105 336.5
18 thib9700 10/11 #163 - W POKUS - PEGASUS 3502/4148 334.87
19 dompteur9730 11/11 #194 - W POKUS - CERBERUS - TRIDENT KO 941/2089 325.15
20 ChiKhiLotte 14/11 #239 - W POKUS - AMULET 788/3639 324.58
365 La Boulangerie 11479.15 0
# Player name Date Tournament Pos. Points
1 c3sz 04/11 Monster Stack 1/37 1408.14
2 c3sz 04/11 MYSTERY KO 47/448 691.37
3 c3sz 04/11 DIGESTIF 32/297 670.82
4 c3sz 04/11 #33 - W POKUS - CRYSTAL BALL 586/3798 650.45
5 c3sz 04/11 Monster Stack 28/155 638.64
6 c3sz 05/11 Monster Stack 8/68 612.27
7 c3sz 04/11 Hold'em [180 Max] 12/156 600.4
8 c3sz 04/11 #32 - W POKUS - SPELL 636/2065 583.28
9 c3sz 04/11 DEEP RUN 36/230 559.16
10 c3sz 05/11 Monster Stack 37/144 556.6
11 c3sz 05/11 Monster Stack 10/67 510.81
12 c3sz 04/11 CLASH 68/236 507.82
13 c3sz 05/11 GYM TONIC 29/239 505.99
14 c3sz 04/11 DESPERADO 104/734 486.8
15 c3sz 05/11 MOLOTOV 42/140 463.77
16 c3sz 05/11 MYSTERY KO 47/145 458.76
17 c3sz 04/11 MYSTERY KO 94/552 443.05
18 c3sz 05/11 SALOON 13/58 396.25
19 c3sz 03/11 RING 149/435 373.36
20 c3sz 05/11 MYSTERY KO 55/111 361.41
366 LE PARK POKER CLUB 2 11407.27 0
# Player name Date Tournament Pos. Points
1 S0912 14/11 Freeroll 2/11172 2308.28
2 S0912 15/11 NUIT BLANCHE 10/1113 2030.83
3 S0912 13/11 #4 - W POKUS - MYSTERY MAGUS - DAY 2 1187/3861 861.87
4 S0912 10/11 MYSTERY KO 174/2052 795.41
5 S0912 12/11 Le Park Poker Winamax Live A 1/35 724.88
6 S0912 13/11 NUIT BLANCHE 67/964 724.48
7 S0912 04/11 Freeroll 23/11032 677.67
8 S0912 05/11 #67 - W POKUS - GRYPHON 672/3046 520.78
9 Titopuente 10/11 #161 - W POKUS - PEGASUS SURPRISE 8479/11166 296.2
10 S0912 13/11 #229 - W POKUS - BASILISK 2584/3317 272
11 Black-Mamba 12/11 AFTER FOOT 332/1257 258.95
12 S0912 09/11 #143 - W POKUS - SPIRIT 2382/3879 249.79
13 S0912 11/11 NUIT BLANCHE 722/1176 241.21
14 Black-Mamba 06/11 AFTER FOOT 449/1317 228.6
15 niantos 13/11 Ligue des Clubs - Division II 245/875 224.35
16 Black-Mamba 12/11 Le Park Poker Winamax Live A 6/35 220.05
17 niantos 03/11 Winamax Pokus : la magie des Clubs 405/957 216.21
18 S0912 06/11 NUIT BLANCHE 1175/1184 190.92
19 S0912 12/11 #214 - W POKUS - CERBERUS - TRIDENT MYSTERY 1579/2045 188.62
20 Black-Mamba 07/11 Ligue des Clubs - Division II 409/904 176.17
367 UNE PAIRE DE C 11392.67 0
# Player name Date Tournament Pos. Points
1 Bet-77-HoveN 08/11 MYSTERY KO 4/752 2609.88
2 Bet-77-HoveN 14/11 Kill The Fish 2/92 904.48
3 Bet-77-HoveN 07/11 Tournoi du jeudi 7/2056 851.75
4 Bet-77-HoveN 06/11 BLASTER 35/1031 769.87
5 Bet-77-HoveN 14/11 Kill The Fish 12/312 670.77
6 Bet-77-HoveN 09/11 Kill The Fish 8/296 640.89
7 Bet-77-HoveN 13/11 Kill The Fish 8/168 615.26
8 mopokers 12/11 MYSTERY KO 46/646 496.2
9 .TsarBomba. 08/11 MYSTERY KO 111/752 487.11
10 Bet-77-HoveN 13/11 MYSTERY KO 264/1773 475.75
11 .TsarBomba. 06/11 Kill The Fish 12/117 412.96
12 .TsarBomba. 05/11 MYSTERY KO 232/784 340.67
13 Bet-77-HoveN 08/11 MYSTERY KO 182/566 325.05
14 .TsarBomba. 13/11 MYSTERY KO 694/1773 292.78
15 .TsarBomba. 07/11 #110 - W POKUS - CERBERUS - TRIDENT MYSTERY 2154/2267 277.51
16 Bet-77-HoveN 14/11 MYSTERY KO 420/833 261.53
17 Bet-77-HoveN 08/11 Kill The Fish 25/70 250.5
18 Bet-77-HoveN 05/11 AFTER FOOT 374/1237 243.14
19 Bet-77-HoveN 14/11 #248 - W POKUS - UNICORN 707/915 237.59
20 Bet-77-HoveN 06/11 Kill The Fish 60/117 228.98
368 Guns, Glory et Bikini 11319.01 0
# Player name Date Tournament Pos. Points
1 bikini-sushy 10/11 PLANETE POK 7/2533 2727.48
2 bikini-sushy 11/11 Kill The Fish 3/623 1973.2
3 Bouddha_NANA 10/11 #167 - W POKUS - SPIRIT 119/4777 1531.59
4 Bouddha_NANA 07/11 #103 - W POKUS - SPIRIT 247/3966 986.24
5 Bouddha_NANA 13/11 #4 - W POKUS - MYSTERY MAGUS - DAY 2 2302/3861 618.87
6 Bouddha_NANA 07/11 #99 - W POKUS - PEGASUS 601/2616 512.33
7 Bouddha_NANA 10/11 #166 - W POKUS - MAGIC WAND - TRIDENT MYSTERY 611/898 416.55
8 Bouddha_NANA 05/11 #67 - W POKUS - GRYPHON 1102/3046 406.43
9 Bouddha_NANA 06/11 #78 - W POKUS - PEGASUS - KILL THE WIP 2309/5490 391.74
10 Bouddha_NANA 10/11 #161 - W POKUS - PEGASUS SURPRISE 5129/11166 380.89
11 Bouddha_NANA 07/11 #102 - W POKUS - MAGIC WAND - TRIDENT KO 1487/1764 304.81
12 Bouddha_NANA 13/11 #227 - W POKUS - SPIRIT 2263/5173 291.9
13 Bouddha_NANA 10/11 #160 - W POKUS - TALISMAN 3373/6078 261.72
14 Bouddha_NANA 07/11 #98 - W POKUS - TALISMAN 4162/4756 214.55
15 bikini-sushy 11/11 Kill The Fish 454/520 108.99
16 Bouddha_NANA 10/11 Tremplin Lyon 710/6688 63.1
17 Bouddha_NANA 07/11 Tremplin Lyon 718/4591 51.87
18 Bouddha_NANA 06/11 Tremplin Lyon 3186/5401 26.7
19 Bouddha_NANA 13/11 Tremplin Lyon 4877/7349 25.22
20 Bouddha_NANA 07/11 Tremplin Paris 3524/5170 24.83
369 Ouestpoker.fr 11245.1 0
# Player name Date Tournament Pos. Points
1 IFTHEWINE 05/11 #61 - W POKUS - MAGIC WAND - TRIDENT KO 45/2771 1764.87
2 snamlo 10/11 Monster Stack 2/109 1731.11
3 IFTHEWINE 14/11 #251 - W POKUS - GRYPHON 371/2749 675.02
4 DarK-KarbacK 09/11 AFTER FOOT 52/1241 657.61
5 legeay.b 09/11 Freeroll 21/8442 586.63
6 DarK-KarbacK 10/11 Tremplin Paris 10/7058 548.01
7 BaRRicade85 05/11 #55 - W POKUS - AMULET 759/3610 541.8
8 IFTHEWINE 04/11 #41 - W POKUS - MAGIC WAND - TRIDENT MYSTERY 761/2394 498.84
9 BaRRicade85 04/11 #37 - W POKUS - TALISMAN MASTER 980/5159 484.75
10 snamlo 04/11 #31 - W POKUS - SPELL 947/3674 408.97
11 snamlo 11/11 BOWLING 280/1246 393
12 IFTHEWINE 11/11 #186 - W POKUS - MAGIC WAND - TRIDENT KO 1167/2284 392.72
13 IFTHEWINE 14/11 #252 - W POKUS - CERBERUS - TRIDENT MYSTERY 1020/1934 366.75
14 IFTHEWINE 06/11 #82 - W POKUS - MAGIC WAND - TRIDENT MYSTERY 1054/2670 358.03
15 IFTHEWINE 11/11 #182 - W POKUS - TALISMAN MASTER 2091/5310 334.73
16 IFTHEWINE 04/11 #42 - W POKUS - SPIRIT 1980/4988 314.43
17 IFTHEWINE 04/11 #47 - W POKUS - GRYPHON 973/1966 309.85
18 odessa61 13/11 #216 - W POKUS - SPELL 686/2531 296.87
19 odessa61 13/11 Kill The Fish 161/763 291.5
20 WhatZeFoin 14/11 Ouest Poker Las Vegas 5/29 289.61
370 Epais et Puissant 11141.62 0
# Player name Date Tournament Pos. Points
1 LinQ11 11/11 MYSTERY KO 14/860 2305.74
2 LinQ11 14/11 #209 - W POKUS - MAGIC TWO TIMES KO - DAY 2 457/720 1539.96
3 LinQ11 07/11 #103 - W POKUS - SPIRIT 297/3966 899.24
4 LinQ11 10/11 #161 - W POKUS - PEGASUS SURPRISE 1026/11166 852.03
5 LinQ11 08/11 #124 - W POKUS - SPIRIT 621/3820 604.95
6 LinQ11 08/11 #114 - W POKUS - CRYSTAL BALL 546/2934 575.26
7 LinQ11 06/11 #78 - W POKUS - PEGASUS - KILL THE WIP 1192/5490 545.45
8 LinQ11 14/11 #246 - W POKUS - SPIRIT 1233/3753 423.63
9 LinQ11 13/11 #224 - W POKUS - PEGASUS 2066/3625 417.72
10 LinQ11 03/11 #15 - W POKUS - PEGASUS SURPRISE 5180/11261 381.2
11 LinQ11 03/11 #10 - W POKUS - CRYSTAL BALL 1774/3568 360.03
12 LinQ11 09/11 MYSTERY KO 159/427 360.02
13 LinQ11 07/11 #98 - W POKUS - TALISMAN 1911/4756 316.81
14 LinQ11 10/11 MYSTERY KO 1347/2052 284.71
15 LinQ11 11/11 SNIPER 709/1722 283.57
16 LinQ11 11/11 #183 - W POKUS - PEGASUS 2771/2977 272.66
17 LinQ11 07/11 #94 - W POKUS - CRYSTAL BALL 2400/3218 233.99
18 LinQ11 08/11 #123 - W POKUS - SPIRIT 3314/3652 202.99
19 LinQ11 11/11 #187 - W POKUS - SPIRIT 3078/3342 202.55
20 LinQ11 10/11 Tremplin Lyon 452/6688 79.11
371 Versailles Kingz 11084.47 0
# Player name Date Tournament Pos. Points
1 g2bor 06/11 #78 - W POKUS - PEGASUS - KILL THE WIP 212/5490 1294.78
2 rafwina 09/11 #143 - W POKUS - SPIRIT 155/3879 981.72
3 rafwina 07/11 #99 - W POKUS - PEGASUS 184/2616 927.47
4 GoLudorAK 13/11 SPARTACUS 37/1470 856.07
5 GoLudorAK 10/11 #161 - W POKUS - PEGASUS SURPRISE 2352/11166 562.6
6 SO_Sodef18 10/11 #161 - W POKUS - PEGASUS SURPRISE 2424/11166 554.18
7 rafwina 03/11 MINI SWITCH 256/1330 523.25
8 GoLudorAK 07/11 Kill The Fish 46/664 506.6
9 GoLudorAK 03/11 Hold'em [180 Max] 10/143 469.57
10 GoLudorAK 13/11 #218 - W POKUS - CRYSTAL BALL 743/3801 458.33
11 GoLudorAK 11/11 Kill The Fish 54/642 454.46
12 rafwina 03/11 #15 - W POKUS - PEGASUS SURPRISE 3990/11261 434.37
13 rafwina 14/11 #242 - W POKUS - PEGASUS 1419/4272 433.26
14 rafwina 09/11 #139 - W POKUS - PEGASUS 1452/4276 432.05
15 GoLudorAK 10/11 #158 - W POKUS - AMULET 547/3998 400.33
16 GoLudorAK 05/11 Kill The Fish 64/567 396.84
17 g2bor 03/11 #15 - W POKUS - PEGASUS SURPRISE 5397/11261 373.45
18 manulemotard 07/11 Trident 13/194 349.35
19 SO_Sodef18 04/11 #39 - W POKUS - PEGASUS MASTER 2325/2442 342.59
20 SO_Sodef18 10/11 #163 - W POKUS - PEGASUS 3537/4148 333.2
372 Hardfamily 11000.14 0
# Player name Date Tournament Pos. Points
1 Diuke3K 13/11 #230 - W POKUS - BASILISK 46/971 1887.17
2 iLOVEtoPoker 04/11 #37 - W POKUS - TALISMAN MASTER 147/5159 1253.06
3 Diuke3K 14/11 #242 - W POKUS - PEGASUS 249/4272 1035.8
4 Diuke3K 14/11 DERNIER ROUND 49/461 858
5 Diuke3K 13/11 #225 - W POKUS - PEGASUS 934/1743 569.18
6 C0uz3K 05/11 #53 - W POKUS - CRYSTAL BALL 531/3606 526.4
7 Diuke3K 14/11 #249 - W POKUS - BASILISK 628/735 439.21
8 C0uz3K 03/11 #6 - W POKUS - CENTAURUS EVENT MYSTERY 991/4293 431.91
9 RayDonovan76 04/11 #39 - W POKUS - PEGASUS MASTER 1698/2442 401.04
10 Diuke3K 13/11 #227 - W POKUS - SPIRIT 1312/5173 383.52
11 iLOVEtoPoker 03/11 #22 - W POKUS - SPIRIT 2274/3640 383.08
12 C0uz3K 03/11 #10 - W POKUS - CRYSTAL BALL 1592/3568 380.09
13 iLOVEtoPoker 04/11 #39 - W POKUS - PEGASUS MASTER 2349/2442 340.83
14 C0uz3K 04/11 #31 - W POKUS - SPELL 1480/3674 327.01
15 Gronaldo 03/11 #15 - W POKUS - PEGASUS SURPRISE 7630/11261 314.05
16 Diuke3K 14/11 #247 - W POKUS - SPIRIT 1769/1899 313.46
17 Diuke3K 14/11 MYSTERY KO 498/578 304.87
18 iLOVEtoPoker 03/11 #29 - W POKUS - CERBERUS - TRIDENT KO 2064/2570 299.64
19 iLOVEtoPoker 03/11 Tournoi HAC 6/66 277.34
20 iLOVEtoPoker 03/11 #15 - W POKUS - PEGASUS SURPRISE 9987/11261 274.48
373 Les Piscivores 10970.55 0
# Player name Date Tournament Pos. Points
1 FiirM 12/11 #206 - W POKUS - MAGIC WAND - TRIDENT MYSTERY 12/2671 3408.11
2 FiirM 11/11 #178 - W POKUS - CRYSTAL BALL 374/3712 804.85
3 FiirM 10/11 #161 - W POKUS - PEGASUS SURPRISE 1547/11166 693.79
4 FiirM 13/11 #231 - W POKUS - GRYPHON 384/1596 549.82
5 FiirM 03/11 #22 - W POKUS - SPIRIT 1274/3640 512.12
6 FiirM 13/11 #227 - W POKUS - SPIRIT 886/5173 466.83
7 FiirM 13/11 #224 - W POKUS - PEGASUS 1987/3625 425.96
8 FiirM 03/11 #15 - W POKUS - PEGASUS SURPRISE 5485/11261 370.44
9 FiirM 11/11 #182 - W POKUS - TALISMAN MASTER 1802/5310 360.6
10 FiirM 13/11 #223 - W POKUS - PEGASUS 2619/5360 352.68
11 FiirM 03/11 #10 - W POKUS - CRYSTAL BALL 1891/3568 348.69
12 FiirM 08/11 #114 - W POKUS - CRYSTAL BALL 1727/2934 323
13 FiirM 13/11 #218 - W POKUS - CRYSTAL BALL 1545/3801 317.63
14 FiirM 10/11 #163 - W POKUS - PEGASUS 3915/4148 316.68
15 FiirM 14/11 #241 - W POKUS - TALISMAN 1644/3428 309.18
16 FiirM 03/11 #27 - W POKUS - GRYPHON 1334/1788 301.96
17 Franky777780 04/11 LE TOTEM 218/545 277.86
18 FiirM 11/11 #187 - W POKUS - SPIRIT 1638/3342 277.85
19 FiirM 08/11 #112 - W POKUS - SPELL 1564/2794 276.4
20 FiirM 14/11 #242 - W POKUS - PEGASUS 3489/4272 276.1
374 West Indies Mafia Crew 10959.61 0
# Player name Date Tournament Pos. Points
1 goutsadon 10/11 #161 - W POKUS - PEGASUS SURPRISE 151/11166 2222.23
2 goutsadon 09/11 #139 - W POKUS - PEGASUS 257/4276 1028.43
3 goutsadon 11/11 MYSTERY KO 97/2070 863.76
4 gwada97113 10/11 Kill The Fish 11/310 712.01
5 goutsadon 11/11 Monster Stack 55/682 641.45
6 goutsadon 10/11 MYSTERY KO 313/1970 467.57
7 gwada97113 09/11 Kill The Fish 20/226 449.4
8 goutsadon 11/11 2€ et l'apéro... 10/123 426.27
9 goutsadon 09/11 TORNADO 104/391 424.75
10 goutsadon 10/11 #167 - W POKUS - SPIRIT 1545/4777 424.19
11 goutsadon 09/11 MYSTERY KO 259/1334 420.86
12 goutsadon 09/11 #142 - W POKUS - MAGIC WAND - TRIDENT KO 744/2099 374.3
13 goutsadon 11/11 #183 - W POKUS - PEGASUS 1542/2977 365.87
14 goutsadon 09/11 #138 - W POKUS - TALISMAN 988/3173 346.51
15 gwada97113 08/11 Kill The Fish 43/255 317.08
16 goutsadon 09/11 SNIPER 299/912 312.86
17 gwada97113 13/11 BOWLING 314/855 305.23
18 Gripsou972 04/11 FAST FOOD 281/752 298.75
19 goutsadon 10/11 TORNADO 362/613 287.09
20 goutsadon 11/11 SNIPER 776/1722 271
375 MAD MAX 10889.11 0
# Player name Date Tournament Pos. Points
1 Golummmn 06/11 #88 - W POKUS - GRYPHON 83/1932 1058.61
2 Golummmn 11/11 #195 - W POKUS - CERBERUS - TRIDENT MYSTERY 134/1053 940.16
3 ptiberu 13/11 Freeroll 11/8920 823.66
4 Golummmn 04/11 #50 - W POKUS - CERBERUS - TRIDENT KO 200/1062 775.67
5 Golummmn 13/11 #234 - W POKUS - CERBERUS - TRIDENT KO 203/1043 754.44
6 Golummmn 05/11 Déglingos 8/102 700.48
7 Golummmn 12/11 #206 - W POKUS - MAGIC WAND - TRIDENT MYSTERY 319/2671 658.84
8 Golummmn 12/11 #212 - W POKUS - GRYPHON 208/1648 613.43
9 Golummmn 06/11 #89 - W POKUS - GRYPHON MYSTERY HU 131/262 473.65
10 Golummmn 14/11 #252 - W POKUS - CERBERUS - TRIDENT MYSTERY 691/1934 445.86
11 Golummmn 05/11 #70 - W POKUS - CERBERUS - TRIDENT KO 815/2196 442.08
12 Golummmn 04/11 #41 - W POKUS - MAGIC WAND - TRIDENT MYSTERY 1068/2394 420.91
13 Golummmn 06/11 #91 - W POKUS - CERBERUS - TRIDENT MYSTERY 822/1175 409.22
14 Golummmn 05/11 #67 - W POKUS - GRYPHON 1188/3046 391.41
15 NK2-SXM 10/11 DESPERADO 266/1035 362.24
16 Golummmn 04/11 #49 - W POKUS - CERBERUS - TRIDENT MYSTERY 1437/2404 349.45
17 Golummmn 12/11 #215 - W POKUS - CERBERUS - TRIDENT KO 1241/1770 324.37
18 Golummmn 03/11 #15 - W POKUS - PEGASUS SURPRISE 7236/11261 322.49
19 Spri4 08/11 Freeroll 36/3152 313.52
20 Golummmn 13/11 #231 - W POKUS - GRYPHON 1210/1596 308.62
376 Les affranchis du nord 10820.26 0
# Player name Date Tournament Pos. Points
1 FoHXC7515 12/11 #210 - W POKUS - BASILISK 82/2845 1133.92
2 hopeheaven 03/11 PLANETE POK 37/1870 994.42
3 FoHXC7515 07/11 #96 - W POKUS - AMULET 78/2471 818.03
4 hopeheaven 03/11 MYSTERY KO 12/446 791.31
5 FoHXC7515 06/11 #77 - W POKUS - TALISMAN 232/3431 780.98
6 FoHXC7515 03/11 AFTER FOOT 48/1230 677.07
7 zaza0804 07/11 SPARTACUS 48/1153 668.7
8 FoHXC7515 09/11 Kill The Fish 5/82 540.69
9 mario80200 07/11 Kill The Fish 8/487 525.48
10 mimi002 03/11 #15 - W POKUS - PEGASUS SURPRISE 3455/11261 466.81
11 hopeheaven 03/11 Tournoi LOSC 13/233 387.49
12 hopeheaven 03/11 POUR LA DARONNE 851/3305 376.42
13 Badbibiche 03/11 #15 - W POKUS - PEGASUS SURPRISE 5394/11261 373.55
14 hopeheaven 03/11 #15 - W POKUS - PEGASUS SURPRISE 6260/11261 346.74
15 thisissick 06/11 MYSTERY KO 158/546 343.06
16 thisissick 08/11 FAST FOOD 230/732 327.98
17 -charlycouz- 03/11 #15 - W POKUS - PEGASUS SURPRISE 7219/11261 322.87
18 Badbibiche 10/11 PISTOLERO 271/849 322.42
19 thisissick 10/11 Freeroll 79/9700 314.59
20 zaza0804 05/11 SPARTACUS 229/1187 307.73
377 Les Ptits Homies 10808.62 0
# Player name Date Tournament Pos. Points
1 AkSliM 13/11 #3 - W POKUS - FAIRY KO - DAY 2 201/2721 2809.63
2 leoninhio 12/11 Trident 39/858 1000.93
3 AkSliM 05/11 Caen Poker Winamax Live 2e Chance A 1/54 900.39
4 leoninhio 04/11 CLUB SANDWICH 6/77 759.86
5 leoninhio 06/11 Trident 13/298 547.58
6 leoninhio 11/11 Déglingos 14/79 488.55
7 leoninhio 12/11 #202 - W POKUS - TALISMAN 711/2321 393.67
8 leoninhio 11/11 Trident 49/318 385.54
9 leoninhio 06/11 Déglingos 18/57 379.42
10 TeddyGrinder 06/11 DERNIER ROUND 227/423 378.51
11 leoninhio 11/11 Trident 337/765 319.33
12 leoninhio 12/11 #212 - W POKUS - GRYPHON 854/1648 301.44
13 leoninhio 04/11 FAST FOOD 287/752 295.58
14 TeddyGrinder 05/11 #69 - W POKUS - CERBERUS - TRIDENT MYSTERY 1467/2699 294.61
15 leoninhio 05/11 Trident 137/264 291.82
16 AkSliM 14/11 DESPERADO 369/821 275.91
17 leoninhio 05/11 MYSTERY KO 241/516 259.86
18 leoninhio 11/11 MYSTERY KO 519/682 257.64
19 leoninhio 05/11 Trident 239/298 236.5
20 leoninhio 04/11 Trident 97/247 231.85
378 SHARKS HAMMER 10750.14 0
# Player name Date Tournament Pos. Points
1 OouiRaiseMoi 13/11 #3 - W POKUS - FAIRY KO - DAY 2 412/2721 1962.37
2 OouiRaiseMoi 06/11 #75 - W POKUS - AMULET 176/1315 835.34
3 OouiRaiseMoi 13/11 #220 - W POKUS - AMULET 471/2255 674.04
4 dr4ke 13/11 MYSTERY KO 143/1773 647.32
5 OouiRaiseMoi 07/11 #99 - W POKUS - PEGASUS 510/2616 556.29
6 OouiRaiseMoi 13/11 #223 - W POKUS - PEGASUS 1100/5360 544.52
7 dr4ke 06/11 MYSTERY KO 379/1788 502.94
8 OouiRaiseMoi 14/11 #242 - W POKUS - PEGASUS 1114/4272 489.09
9 OouiRaiseMoi 06/11 #73 - W POKUS - CRYSTAL BALL 685/2354 471.36
10 OouiRaiseMoi 05/11 #58 - W POKUS - PEGASUS 1585/4858 442.56
11 OouiRaiseMoi 14/11 LA FIEVRE 111/406 432.9
12 OouiRaiseMoi 10/11 #152 - W POKUS - CENTAURUS EVENT MYSTERY 1145/4524 420.89
13 dr4ke 08/11 #131 - W POKUS - CERBERUS - TRIDENT KO 809/1855 405.21
14 OouiRaiseMoi 07/11 #96 - W POKUS - AMULET 353/2471 383.7
