Winamax

GriNd oF GaNg

Motto: Tout pour le grind, pas pour le spew, grind intelligement ou perd tes sous, nous on a choisit de grind pour vous voir spew
Members: 10
morzela
Gang Boss
Mad D. Bull
Lieutenant
Anarclopoker
Lieutenant
Eckart krys
Lieutenant
MagicBet
Stabber
AAlexpresso
Stabber
CASH__MONEY
Stabber
MisterLoyal
Stabber
lIIIIIIIIIl
Stabber
Spiidiz
Stabber
Back Battle
The Series
From Sunday 07 January 07:00 to Friday 19 January 07:00


It’s finally here! By playing the Winamax Series, you win points for your gang according to your results!

Record the best results you can in Winamax Series tournaments according to the Winamax Grand Prix formula. The top 20 gang performances will be counted.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
241 Team BzH !!! 18539.15 0
# Player name Date Tournament Pos. Points
1 RoadToLaRue 07/01 W SERIES Event 13 29/8544 3308.86
2 RoadToLaRue 07/01 W SERIES Event 11 128/7865 2415.08
3 RoadToLaRue 17/01 W SERIES GIANT KO - DAY 2 424/4142 2214.33
4 RoadToLaRue 17/01 W SERIES Event 231 81/6379 1256.8
5 RoadToLaRue 11/01 W SERIES Event 103 187/6864 1164.95
6 RoadToLaRue 10/01 W SERIES KILL THE WIP NLHE 530/8626 1026.75
7 RoadToLaRue 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 3335/5550 968
8 RoadToLaRue 11/01 W SERIES Event 115 91/1094 888.85
9 RoadToLaRue 15/01 W SERIES Event 188 688/6434 579.83
10 RoadToLaRue 11/01 W SERIES Event 101 699/5662 547.25
11 RoadToLaRue 08/01 W SERIES MASTER 2332/8514 530.34
12 RoadToLaRue 15/01 W SERIES Event 196 513/2680 506.75
13 RoadToLaRue 18/01 W SERIES Event 252 592/4058 487.97
14 RoadToLaRue 18/01 W SERIES Event 247 867/3129 455.56
15 RoadToLaRue 10/01 W SERIES Event 81 541/3698 438.51
16 RoadToLaRue 09/01 W SERIES Event 61 2130/4426 398.26
17 RoadToLaRue 10/01 W SERIES Event 82 1362/5040 361.53
18 RoadToLaRue 07/01 W SERIES Event 15 1096/7143 356.27
19 RoadToLaRue 08/01 W SERIES Event 37 3144/8838 321.81
20 RoadToLaRue 17/01 W SERIES Event 232 2321/6330 311.45
242 The Real LOOSEAMIN 18529.66 0
# Player name Date Tournament Pos. Points
1 Francis 4L 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 449/5550 2638.39
2 Francis 4L 17/01 W SERIES Event 238 90/4156 1593.66
3 GagneLaFoule 17/01 W SERIES Event 233 250/7749 1351.03
4 GagneLaFoule 09/01 W SERIES Event 56 230/4419 1343.03
5 Francis 4L 18/01 W SERIES Event 261 150/4356 1298.6
6 GagneLaFoule 18/01 W SERIES Event 262 186/3399 1281.64
7 GagneLaFoule 09/01 W SERIES Event 62 367/2886 827.62
8 Francis 4L 18/01 W SERIES Event 262 505/3399 776.9
9 Francis 4L 18/01 W SERIES Event 255 807/2647 748.77
10 GagneLaFoule 15/01 W SERIES Event 186 764/7016 742.99
11 Francis 4L 16/01 W SERIES Event 211 915/7287 681.28
12 GagneLaFoule 10/01 W SERIES Event 82 411/5040 658.74
13 GagneLaFoule 14/01 W SERIES Event 164 606/6842 649.43
14 Francis 4L 18/01 W SERIES Event 263 379/955 631.57
15 GagneLaFoule 14/01 W SERIES Event 180 683/4410 594.81
16 GagneLaFoule 16/01 W SERIES Event 219 1079/4107 582.61
17 GagneLaFoule 15/01 W SERIES Event 190 1354/4889 566.21
18 GagneLaFoule 16/01 W SERIES Event 210 532/4498 546.31
19 Francis 4L 14/01 W SERIES SURPRISE KO 3617/13942 509.27
20 GagneLaFoule 10/01 W SERIES Event 85 917/2647 506.8
243 Norway 18397.71 0
# Player name Date Tournament Pos. Points
1 J-M27 17/01 W SERIES COLOSSUS MILLION KO - DAY 2 99/2332 7553.27
2 J-M27 14/01 W SERIES MARATHON MYSTERY 16/6713 5505.69
3 J-M27 10/01 W SERIES Event 82 193/5040 961.86
4 J-M27 07/01 W SERIES MASS START KO 2043/8087 867.11
5 J-M27 10/01 W SERIES KILL THE WIP NLHE 1461/8626 618.16
6 J-M27 07/01 W SERIES MARATHON EVENT 1385/6244 555.56
7 MiSoukk 07/01 W SERIES MARATHON EVENT 1937/6244 469.7
8 MiSoukk 17/01 W SERIES Event 238 1672/4156 368.69
9 J-M27 14/01 W SERIES SURPRISE KO 8788/13942 326.65
10 MiSoukk 14/01 W SERIES MARATHON MYSTERY 5180/6713 305.17
11 J-M27 15/01 W SERIES Event 186 5557/7016 275.2
12 MiSoukk 17/01 W SERIES Event 232 3936/6330 239.09
13 MiSoukk 14/01 W SERIES Event 164 5730/6842 210.94
14 MiSoukk 14/01 W SERIES Event 166 5725/5737 140.62
15 J-M27 10/01 W SERIES COLOSSUS MILLION KO - DAY 1 695/1557 0
16 MiSoukk 12/01 W SERIES GIANT KO - DAY 1 747/818 0
17 J-M27 13/01 W SERIES GIANT KO - DAY 1 687/961 0
18 MiSoukk 14/01 W SERIES ONE TIME KO - DAY 1 193/300 0
19 MiSoukk 16/01 W SERIES HIGH FIVE MYSTERY - DAY 1 599/902 0
20 MiSoukk 15/01 W SERIES HIGH FIVE MYSTERY - DAY 1 750/864 0
244 La Capsule Corp. 18272.86 0
# Player name Date Tournament Pos. Points
1 BeurreNutela 07/01 W SERIES MASS START KO 476/8087 1797.55
2 BeurreNutela 10/01 W SERIES KILL THE WIP NLHE - 50 € 129/2353 1788.4
3 BeurreNutela 13/01 W SERIES Event 141 123/6401 1758.69
4 BeurreNutela 16/01 W SERIES Event 206 181/3893 1420.89
5 BeurreNutela 08/01 W SERIES Event 45 201/4226 1366.13
6 BeurreNutela 08/01 W SERIES MASTER 483/8514 1165.95
7 BeurreNutela 12/01 W SERIES Event 127 463/2584 959.9
8 BeurreNutela 09/01 W SERIES Event 58 559/2928 941.89
9 BeurreNutela 07/01 W SERIES MARATHON EVENT 580/6244 858.9
10 BeurreNutela 12/01 W SERIES Event 134 389/2376 731.31
11 BeurreNutela 07/01 W SERIES MASS START SURPRISE KO 2137/15710 712.32
12 BeurreNutela 09/01 W SERIES Event 56 1060/4419 624.77
13 BeurreNutela 13/01 W SERIES Event 139 729/3152 622.86
14 BeurreNutela 14/01 W SERIES Event 162 2106/6939 557.56
15 BeurreNutela 12/01 W SERIES Event 124 1026/5081 528.78
16 BeurreNutela 18/01 W SERIES Event 249 1425/4066 516.56
17 BeurreNutela 14/01 W SERIES Event 171 3213/4905 516.12
18 BeurreNutela 07/01 W SERIES Event 11 3217/7865 480.99
19 BeurreNutela 16/01 W SERIES Event 207 2053/2585 463.78
20 BeurreNutela 18/01 W SERIES Event 253 1908/6867 459.51
245 Polytech' gang 18250.82 0
# Player name Date Tournament Pos. Points
1 phenix7 08/01 W SERIES TRIDENT KO 56/4533 2450.79
2 dragon558 14/01 W SERIES MARATHON MYSTERY 175/3174 1911.32
3 phenix7 11/01 W SERIES ONE TIME KO - DAY 2 210/369 1629.51
4 phenix7 10/01 W SERIES TRIDENT KO 108/2178 1490.32
5 SaKyO 07/01 W SERIES ONE TIME KO - DAY 2 380/384 1233.3
6 AA MAROCCO K 07/01 W SERIES Event 24 234/3138 1067.57
7 SaKyO 07/01 W SERIES Event 11 1011/7865 858.47
8 grand444 07/01 W SERIES MASS START KO 2086/8087 858.12
9 grand444 14/01 W SERIES Event 166 187/5737 779.83
10 AA MAROCCO K 07/01 W SERIES Event 27 943/3180 736.19
11 phenix7 09/01 W SERIES Event 72 717/3851 686.53
12 dragon558 08/01 W SERIES Event 40 1242/6109 674.72
13 grand444 14/01 W SERIES SURPRISE KO 2725/13942 586.77
14 phenix7 08/01 W SERIES Event 45 1201/4226 557.92
15 phenix7 08/01 W SERIES Event 40 2284/6109 497.36
16 SaKyO 07/01 W SERIES MASS START SURPRISE KO 4550/15710 488.1
17 phenix7 15/01 W SERIES TRIDENT MYSTERY 1231/2667 481.7
18 AA MAROCCO K 08/01 W SERIES Event 40 2642/6109 462.39
19 phenix7 14/01 W SERIES SURPRISE KO 5007/13942 432.81
20 phenix7 09/01 W SERIES Event 61 2506/4426 367.1
246 Os corvos 18210.82 0
# Player name Date Tournament Pos. Points
1 TengoUnBar 17/01 W SERIES COLOSSUS MILLION KO - DAY 2 2217/2332 1595.82
2 TengoUnBar 08/01 W SERIES MASTER 263/2793 1530.39
3 TengoUnBar 14/01 W SERIES Event 169 177/4129 1449.93
4 TengoUnBar 16/01 W SERIES Event 213 205/2351 1394.8
5 SaTaNuTs 07/01 W SERIES Event 15 129/7143 1039.66
6 SaTaNuTs 07/01 W SERIES Event 24 261/3138 1010.69
7 TengoUnBar 08/01 W SERIES Event 34 510/5551 1006.88
8 TengoUnBar 10/01 W SERIES KILL THE WIP NLHE - 50 € 426/2353 982.23
9 TengoUnBar 11/01 W SERIES Event 105 520/5283 971.17
10 SaTaNuTs 07/01 W SERIES Event 11 821/7865 952.74
11 TengoUnBar 15/01 W SERIES Event 192 466/1825 831.88
12 TengoUnBar 18/01 W SERIES Event 249 637/4066 773.19
13 TengoUnBar 14/01 W SERIES Event 171 1798/4905 690.25
14 SaTaNuTs 07/01 W SERIES MARATHON EVENT 991/6244 656.9
15 TengoUnBar 13/01 W SERIES Event 144 554/3639 609.66
16 SaTaNuTs 09/01 W SERIES Event 59 304/4608 559.6
17 TengoUnBar 07/01 W SERIES MASS START KO 4933/8087 557.81
18 TengoUnBar 09/01 W SERIES Event 57 669/5559 556.4
19 TengoUnBar 18/01 W SERIES Event 247 653/3129 525.12
20 SaTaNuTs 07/01 W SERIES Event 13 1190/8544 515.7
247 L"Esprit de Tara 18061.1 0
# Player name Date Tournament Pos. Points
1 Lallatte 10/01 W SERIES KILL THE WIP NLHE 72/8626 2787.94
2 Christo371 12/01 W SERIES Event 130 58/5955 2401.32
3 MARYJOANA_x 14/01 W SERIES Event 167 69/5529 1676.75
4 Lallatte 14/01 W SERIES SURPRISE KO 431/13942 1476.06
5 MARYJOANA_x 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 2050/5550 1234.69
6 MARYJOANA_x 18/01 W SERIES Event 252 177/4058 893.47
7 Lallatte 08/01 W SERIES MASTER CHAMPIONSHIP 816/883 833.93
8 MARYJOANA_x 17/01 W SERIES Event 233 1012/7749 671.04
9 Christo371 17/01 W SERIES Event 233 1105/7749 642.15
10 MARYJOANA_x 16/01 W SERIES Event 211 1111/7287 618.21
11 MARYJOANA_x 08/01 W SERIES Event 32 1197/7224 608.11
12 CafeSurimi 08/01 W SERIES Event 37 919/8838 595.54
13 MARYJOANA_x 07/01 W SERIES Event 16 626/6170 585.18
14 Christo371 07/01 W SERIES MASS START SURPRISE KO 3742/15710 538.24
15 kiemda76 17/01 W SERIES Event 231 609/6379 457.81
16 MARYJOANA_x 18/01 W SERIES Event 253 2246/6867 423.48
17 MARYJOANA_x 10/01 W SERIES KILL THE WIP NLHE 3130/8626 422.2
18 MARYJOANA_x 14/01 W SERIES SURPRISE KO 5303/13942 420.55
19 MARYJOANA_x 12/01 W SERIES Event 130 2214/5955 387.72
20 CafeSurimi 12/01 W SERIES Event 123 1262/5216 386.71
248 Team Truite 17960.98 0
# Player name Date Tournament Pos. Points
1 Manig Loeser 13/01 W SERIES Event 141 22/6401 4162.66
2 TFC09 10/01 W SERIES Event 79 119/4558 1899.53
3 Manig Loeser 15/01 W SERIES Event 199 101/2191 1378.45
4 Manig Loeser 16/01 W SERIES Event 218 101/1916 1223.28
5 Mon_LouLou 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 2801/5550 1056.26
6 Manig Loeser 13/01 W SERIES Event 151 311/1543 885.98
7 Manig Loeser 17/01 W SERIES Event 227 384/4180 803.46
8 Manig Loeser 15/01 W SERIES Event 186 1037/7016 637.63
9 TFC09 10/01 W SERIES KILL THE WIP NLHE - 50 € 1045/2353 626.22
10 TFC09 10/01 W SERIES Event 85 645/2647 604.6
11 TFC09 10/01 W SERIES Event 80 1680/2872 542.81
12 Manig Loeser 10/01 W SERIES Event 77 1391/6147 517.9
13 Mon_LouLou 17/01 W SERIES Event 238 870/4156 511.44
14 Manig Loeser 15/01 W SERIES Event 184 968/2700 507.72
15 Manig Loeser 09/01 W SERIES Event 61 1438/4426 484.92
16 Manig Loeser 16/01 W SERIES Event 219 1742/4107 458.31
17 Manig Loeser 14/01 W SERIES Event 162 3338/6939 442.76
18 Manig Loeser 10/01 W SERIES KILL THE WIP NLHE - 50 € 2279/2353 423.51
19 Manig Loeser 15/01 W SERIES Event 189 1548/3127 398.11
20 Manig Loeser 16/01 W SERIES Event 212 655/1152 395.43
249 ROAD TO VEGAS 17699.85 0
# Player name Date Tournament Pos. Points
1 Thoobo93 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 385/5550 2849.28
2 WinAuMaxxx 09/01 W SERIES Event 55 94/5033 1774.85
3 WinAuMaxxx 10/01 W SERIES Event 82 66/5040 1646.19
4 Thoobo93 08/01 W SERIES Event 32 250/7224 1331.68
5 WinAuMaxxx 10/01 W SERIES Event 79 271/4558 1257.87
6 WinAuMaxxx 09/01 W SERIES Event 56 404/4419 1012.85
7 WinAuMaxxx 08/01 W SERIES Event 33 645/3118 924.19
8 CallRems 16/01 W SERIES Event 205 307/3344 794.76
9 WinAuMaxxx 15/01 W SERIES Event 199 443/2191 656.38
10 CallRems 14/01 W SERIES SURPRISE KO 2399/13942 625.39
11 WinAuMaxxx 16/01 W SERIES TRIDENT MYSTERY 609/1988 591.91
12 WinAuMaxxx 09/01 W SERIES Event 62 913/2886 524.05
13 WinAuMaxxx 15/01 W SERIES Event 197 1321/3870 508.06
14 CallRems 09/01 W SERIES Event 55 1294/5033 477.42
15 CocoMazzz 17/01 W SERIES Event 228 1654/4012 470.69
16 WinAuMaxxx 08/01 W SERIES Event 34 2437/5551 460.11
17 WinAuMaxxx 08/01 W SERIES MASTER 3210/8514 451.98
18 CallRems 08/01 W SERIES Event 37 1598/8838 451.52
19 CallRems 11/01 W SERIES Event 99 1649/5560 450.65
20 Thoobo93 09/01 W SERIES Event 57 1069/5559 440.02
250 APT ( Agde Poker Tour) winner's gang 17637.14 0
# Player name Date Tournament Pos. Points
1 LES 3 B 07/01 W SERIES Event 11 38/7865 4435.06
2 LES 3 B 07/01 W SERIES MASS START SURPRISE KO 908/15710 1092.99
3 LES 3 B 12/01 W SERIES Event 119 331/4990 950.1
4 BazinhOoO 10/01 W SERIES Event 82 204/5040 935.52
5 LES 3 B 14/01 W SERIES MARATHON MYSTERY 554/6713 934.12
6 LES 3 B 14/01 W SERIES Event 162 757/6939 930.5
7 BazinhOoO 12/01 W SERIES Event 124 363/5081 889.71
8 BazinhOoO 13/01 W SERIES Event 144 403/3639 715.05
9 BazinhOoO 14/01 W SERIES Event 175 613/5653 714.7
10 BazinhOoO 10/01 W SERIES Event 93 437/3579 676.55
11 LES 3 B 10/01 W SERIES Event 82 401/5040 666.91
12 BazinhOoO 13/01 W SERIES Event 143 702/6843 596.28
13 LES 3 B 10/01 W SERIES Event 80 1486/2872 577.25
14 BazinhOoO 14/01 W SERIES Event 167 605/5529 565.38
15 LES 3 B 14/01 W SERIES Event 164 806/6842 563.03
16 BazinhOoO 14/01 W SERIES Event 166 408/5737 527.68
17 LES 3 B 07/01 W SERIES Event 23 1729/8217 512.33
18 BazinhOoO 07/01 W SERIES Event 23 2089/8217 466.06
19 BazinhOoO 08/01 W SERIES Event 37 1635/8838 446.38
20 BazinhOoO 10/01 W SERIES Event 95 665/2561 441.54
251 MAKE YOUR ROLL POKER TEAM 17514.47 0
# Player name Date Tournament Pos. Points
1 - HLM - 08/01 W SERIES Event 37 120/8838 1649.52
2 LOU POKEROU 10/01 W SERIES Event 77 163/6147 1514.85
3 LOU POKEROU 17/01 W SERIES GIANT KO - DAY 2 1085/4142 1384.19
4 - HLM - 14/01 W SERIES SURPRISE KO 556/13942 1299.5
5 LOU POKEROU 16/01 W SERIES Event 206 249/3893 1211.06
6 - HLM - 10/01 W SERIES Event 95 128/2561 1009.66
7 LOU POKEROU 09/01 W SERIES Event 60 388/8349 895.01
8 Decadeath 17/01 W SERIES GIANT KO - DAY 2 2927/4142 842.72
9 LOU POKEROU 18/01 W SERIES Event 247 265/3129 825.22
10 LOU POKEROU 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 4898/5550 798.74
11 Stack-frites 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 5488/5550 754.58
12 Stack-frites 07/01 W SERIES MASS START SURPRISE KO 2553/15710 651.69
13 Stack-frites 14/01 W SERIES Event 166 276/5737 641.74
14 LOU POKEROU 13/01 W SERIES Event 143 659/6843 615.45
15 LOU POKEROU 08/01 W SERIES Event 40 1618/6109 591.05
16 LOU POKEROU 11/01 W SERIES Event 105 1406/5283 590.19
17 LOU POKEROU 12/01 W SERIES Event 124 824/5081 590.15
18 LOU POKEROU 14/01 W SERIES Event 180 749/4410 567.95
19 LOU POKEROU 09/01 W SERIES Event 62 818/2886 553.73
20 - HLM - 11/01 W SERIES Event 110 523/2716 527.47
252 Game BEAT 17363.03 0
# Player name Date Tournament Pos. Points
1 --Jazz-- 07/01 W SERIES ONE TIME KO - DAY 2 51/384 3369.1
2 --Jazz-- 10/01 W SERIES ONE TIME KO - DAY 2 93/526 2305.03
3 --Jazz-- 18/01 W SERIES Event 249 79/4066 2199.87
4 --Jazz-- 17/01 W SERIES Event 233 97/7749 2169.96
5 --Jazz-- 18/01 W SERIES TWO TIME KO - DAY 2 520/577 1626.83
6 --Jazz-- 11/01 W SERIES Event 103 138/6864 1356.32
7 --Jazz-- 08/01 W SERIES MASTER 2126/8514 555.46
8 --Jazz-- 18/01 W SERIES Event 255 1499/2647 548.89
9 --Jazz-- 07/01 W SERIES MASS START SURPRISE KO 3696/15710 541.58
10 --Jazz-- 14/01 W SERIES Event 171 4159/4905 453.55
11 --Jazz-- 07/01 W SERIES Event 26 1750/4826 387.39
12 --Jazz-- 08/01 W SERIES Event 37 2659/8838 349.96
13 --Jazz-- 12/01 W SERIES Event 119 3380/4990 296.8
14 --Jazz-- 10/01 W SERIES KILL THE WIP NLHE 7608/8626 270.71
15 --Jazz-- 07/01 W SERIES MARATHON EVENT 6108/6244 264.35
16 --Jazz-- 12/01 W SERIES Event 123 3349/5216 237.22
17 --Jazz-- 11/01 W SERIES Event 101 3827/5662 233.62
18 --Jazz-- 15/01 W SERIES Event 188 5982/6434 196.39
19 --Jazz-- 13/01 W SERIES ONE TIME KO - DAY 1 40/757 0
20 --Jazz-- 13/01 W SERIES ONE TIME KO - DAY 1 353/520 0
253 Jurassic Park 17330.52 0
# Player name Date Tournament Pos. Points
1 via3006 17/01 W SERIES Event 229 169/3271 1835.08
2 pertroch 14/01 W SERIES Event 171 316/4905 1648.73
3 LeGrOgibier 12/01 W SERIES Event 125 73/2639 1477.31
4 LeGrOgibier 08/01 W SERIES Event 45 210/4226 1336.48
5 Tibo3.0 08/01 W SERIES Event 32 367/7224 1098.89
6 Tibo3.0 11/01 W SERIES Event 113 315/5207 966.15
7 pertroch 07/01 W SERIES Event 23 557/8217 903.16
8 Tibo3.0 10/01 W SERIES Event 79 666/4558 801.78
9 Tibo3.0 13/01 W SERIES Event 139 463/3152 782.02
10 pertroch 07/01 W SERIES MASS START KO 2649/8087 761.41
11 pertroch 10/01 W SERIES KILL THE WIP NLHE - 50 € 749/2353 740.09
12 Tibo3.0 15/01 W SERIES Event 196 300/2680 663.33
13 Tibo3.0 08/01 W SERIES MASTER 1603/8514 639.75
14 LeGrOgibier 13/01 W SERIES Event 145 1295/4768 576.71
15 pertroch 17/01 W SERIES Event 232 760/6330 544.65
16 pertroch 08/01 W SERIES Event 45 1336/4226 528.93
17 pertroch 17/01 W SERIES Event 233 1672/7749 521.93
18 Tibo3.0 08/01 W SERIES Event 40 2092/6109 519.71
19 pertroch 07/01 W SERIES Event 16 879/6170 493.72
20 Tibo3.0 14/01 W SERIES Event 169 1539/4129 490.69
254 ONLY CRAZY FUCKERS 17256.49 0
# Player name Date Tournament Pos. Points
1 DonUGetMeD 17/01 W SERIES Event 241 52/2253 2689.9
2 DonUGetMeD 16/01 W SERIES Event 213 191/2351 1445.19
3 DonUGetMeD 13/01 W SERIES Event 142 87/613 1376.51
4 V.Corleone 07/01 W SERIES MASS START CHAMPIONSHIP KO 878/2114 1085.78
5 DonUGetMeD 09/01 W SERIES Event 74 269/1569 964.32
6 shit-2kagain 19/01 W SERIES TRIDENT CHAMPIONSHIP MYSTERY 147/242 923.88
7 DonUGetMeD 14/01 W SERIES Event 171 1138/4905 867.93
8 V.Corleone 07/01 W SERIES MASS START KO 2305/8087 816.3
9 DonUGetMeD 15/01 W SERIES Event 185 598/1418 797.75
10 DonUGetMeD 13/01 W SERIES Event 156 317/955 675.47
11 DonUGetMeD 18/01 W SERIES Event 248 836/1936 641.8
12 DonUGetMeD 14/01 W SERIES MARATHON MYSTERY 1563/3174 638.08
13 V.Corleone 07/01 W SERIES Event 20 497/726 599.95
14 DonUGetMeD 07/01 W SERIES Event 11 2208/7865 580.68
15 DonUGetMeD 17/01 W SERIES Event 229 1793/3271 561.82
16 DonUGetMeD 08/01 W SERIES Event 34 1735/5551 545.43
17 DonUGetMeD 15/01 W SERIES Event 194 686/742 528.35
18 DonUGetMeD 18/01 W SERIES Event 249 1397/4066 521.72
19 DonUGetMeD 09/01 W SERIES Event 58 1973/2928 500.5
20 DonUGetMeD 07/01 W SERIES Event 29 548/585 495.13
255 AAller La .... 17174.19 0
# Player name Date Tournament Pos. Points
1 Ki-wiiiii 09/01 W SERIES Event 68 20/3677 3043.84
2 Pseudo Reg 14/01 W SERIES Event 175 96/5653 1808.38
3 Ki-wiiiii 07/01 W SERIES Event 16 74/6170 1704.36
4 PKR2.1 14/01 W SERIES SURPRISE KO 1032/13942 953.7
5 PKR2.1 14/01 W SERIES Event 166 141/5737 898.24
6 Ki-wiiiii 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 3916/5550 893.3
7 Ki-wiiiii 17/01 W SERIES Event 233 580/7749 886.63
8 Ki-wiiiii 17/01 W SERIES Event 240 475/6344 883.02
9 NICO.SC 07/01 W SERIES Event 16 417/6170 717.17
10 Ki-wiiiii 09/01 W SERIES Event 60 741/8349 647.46
11 PKR2.1 15/01 W SERIES Event 201 793/4007 533.83
12 PKR2.1 16/01 W SERIES Event 211 1585/7287 517.48
13 PASTILLER 14/01 W SERIES Event 164 1076/6842 487.22
14 PKR2.1 15/01 W SERIES Event 186 1789/7016 485.32
15 PKR2.1 08/01 W SERIES Event 51 1073/4530 483.65
16 PKR2.1 08/01 W SERIES Event 37 1446/8838 474.68
17 Ki-wiiiii 10/01 W SERIES Event 81 487/3698 462.25
18 NICO.SC 08/01 W SERIES Event 36 692/6223 438.99
19 Ki-wiiiii 09/01 W SERIES Event 57 1085/5559 436.76
20 Ki-wiiiii 17/01 W SERIES Event 229 3236/3271 417.91
256 gueto 34080 17173.46 0
# Player name Date Tournament Pos. Points
1 Stanu67 17/01 W SERIES COLOSSUS MILLION KO - DAY 2 678/2332 2885.92
2 Stanu67 13/01 W SERIES TRIDENT KO 54/1771 1894.12
3 Stanu67 14/01 W SERIES Event 181 55/1271 1874.6
4 Stanu67 11/01 W SERIES Event 116 53/1562 1611.48
5 AAtchoum28 07/01 W SERIES MASS START SURPRISE KO 998/15710 1042.52
6 AAtchoum28 07/01 W SERIES Event 11 1329/7865 748.66
7 Stanu67 15/01 W SERIES TRIDENT MYSTERY 543/2667 726.02
8 Stanu67 14/01 W SERIES Event 180 468/4410 718.81
9 Stanu67 10/01 W SERIES TRIDENT MYSTERY 340/897 716.65
10 Stanu67 11/01 W SERIES Event 115 221/1094 568.82
11 Stanu67 16/01 W SERIES TRIDENT KO 536/761 526.94
12 Stanu67 17/01 W SERIES TRIDENT KO 779/1733 493.34
13 Stanu67 10/01 W SERIES Event 91 1243/1834 486.4
14 Stanu67 10/01 W SERIES TRIDENT KO 1113/2178 462.63
15 Stanu67 12/01 W SERIES Event 130 1733/5955 438.3
16 AAtchoum28 13/01 W SERIES Event 141 2237/6401 411.69
17 Stanu67 18/01 W SERIES TRIDENT KO 1365/1985 406.09
18 Stanu67 15/01 W SERIES Event 199 1193/2191 399.25
19 Stanu67 13/01 W SERIES TRIDENT MYSTERY 1448/3154 391.49
20 Stanu67 16/01 W SERIES TRIDENT MYSTERY 1556/1988 369.73
257 GriNd oF GaNg 17139.64 0
# Player name Date Tournament Pos. Points
1 Mad D. Bull 14/01 W SERIES Event 169 72/4129 2275.32
2 lIIIIIIIIIl 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 958/5550 1806.2
3 Mad D. Bull 09/01 W SERIES Event 68 109/3677 1300.83
4 Mad D. Bull 11/01 W SERIES Event 103 181/6864 1184.12
5 Mad D. Bull 17/01 W SERIES Event 231 144/6379 942.28
6 Mad D. Bull 11/01 W SERIES Event 113 341/5207 928.53
7 Mad D. Bull 15/01 W SERIES Event 189 299/3127 908.23
8 Mad D. Bull 15/01 W SERIES Event 188 290/6434 893.56
9 lIIIIIIIIIl 13/01 W SERIES Event 141 744/6401 714.32
10 Mad D. Bull 17/01 W SERIES Event 227 488/4180 712.57
11 Mad D. Bull 17/01 W SERIES Event 234 531/2971 698.8
12 Mad D. Bull 13/01 W SERIES Event 150 508/3255 588.35
13 lIIIIIIIIIl 07/01 W SERIES MASS START KO 4586/8087 578.54
14 Mad D. Bull 17/01 W SERIES Event 232 684/6330 574.15
15 Mad D. Bull 11/01 W SERIES Event 100 879/2558 519.89
16 Mad D. Bull 16/01 W SERIES Event 218 576/1916 509.92
17 Mad D. Bull 07/01 W SERIES Event 26 1016/4826 508.65
18 Mad D. Bull 14/01 W SERIES MARATHON MYSTERY 1918/6713 501.75
19 Mad D. Bull 10/01 W SERIES Event 77 1500/6147 498.7
20 Mad D. Bull 10/01 W SERIES Event 79 1745/4558 494.93
258 Hammerhead Shark 17068.46 0
# Player name Date Tournament Pos. Points
1 JustPlayBruh 08/01 W SERIES Event 36 30/6223 2112.09
2 JustPlayBruh 11/01 W SERIES Event 103 60/6864 2057.9
3 JustPlayBruh 10/01 W SERIES Event 77 100/6147 1934.6
4 Karkassen 08/01 W SERIES Event 36 123/6223 1042.26
5 JustPlayBruh 15/01 W SERIES Event 188 309/6434 865.62
6 JustPlayBruh 15/01 W SERIES Event 201 316/4007 846.42
7 JustPlayBruh 08/01 W SERIES MASTER 966/8514 824.26
8 JustPlayBruh 11/01 W SERIES Event 101 353/5662 770.43
9 Handbrake 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 5331/5550 765.61
10 JustPlayBruh 18/01 W SERIES Event 261 455/4356 744.88
11 Karkassen 07/01 W SERIES MASS START SURPRISE KO 2016/15710 733.4
12 JustPlayBruh 09/01 W SERIES Event 60 867/8349 598.52
13 JustPlayBruh 07/01 W SERIES MASS START SURPRISE KO 3554/15710 552.3
14 SUNWELL 07/01 W SERIES MASS START KO 5646/8087 521.37
15 Handbrake 07/01 W SERIES Event 13 1233/8544 506.62
16 MowMoni 09/01 W SERIES Event 60 1504/8349 454.32
17 JustPlayBruh 15/01 W SERIES Event 186 2197/7016 437.9
18 SUNWELL 08/01 W SERIES Event 32 2334/7224 435.34
19 MowMoni 17/01 W SERIES Event 232 1204/6330 432.6
20 JustPlayBruh 17/01 W SERIES Event 240 1981/6344 432.02
259 Toulouse Hold'em Poker 16951.45 0
# Player name Date Tournament Pos. Points
1 2h39m42 07/01 W SERIES Event 16 16/6170 3669.01
2 2h39m42 17/01 W SERIES HIGH FIVE MYSTERY - DAY 2 1354/5550 1519.26
3 ...SAMAEL... 17/01 W SERIES GIANT KO - DAY 2 971/4142 1463.19
