Back
Battle of the week
Summer battle
From Friday 01 July 07:00 to Thursday 07 July 07:00
The Summer Shots are back! By playing these tournaments, you earn points for your gang according to your performances!
Record the best performances possible in Summer Shots tournaments according to the Winamax Grand Prix formula. The top 20 performances from gang members are counted.
500000 honour points to win for the 50 best gangs.
The Summer Shots are back! By playing these tournaments, you earn points for your gang according to your performances!
Record the best performances possible in Summer Shots tournaments according to the Winamax Grand Prix formula. The top 20 performances from gang members are counted.
500000 honour points to win for the 50 best gangs.
# | Gang | Points | Honour points | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Get Lucky | 859.41 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
302 | Les guerriers divins d'Asgard | 857.78 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
303 | Les guerriers du 83 | 854.06 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
304 | GanGBanGGanGMaNNN | 850.31 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
305 | king of gangsta 31 | 841.82 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
306 | SHARKS HAMMER | 837.35 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
307 | SHARKISH JPC... | 831.17 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
308 | Team4fun | 828.74 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
309 | Kool Hand the Gang | 816.75 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
310 | CCM Gang | 815.96 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
311 | Inglorious chattards | 814.51 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
312 | Farfad_gang | 814.2 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
313 | Profishional | 811 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
314 | PSG | 799.74 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
315 | Team Poker59 | 795.38 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
316 | Les 34 Hérault !!! Tu fais partie du 34 Hérault rejoins nous !!! | 788.06 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
317 | 3DMAX | 785.56 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
318 | les catcheurs | 779.76 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
319 | Magic-River | 779.72 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
320 | MACHETEKILLS | 773.71 | 0 | ||||||||||||||||||||||||
|
Previous battles
Date | Battle | |
---|---|---|
24/06/2022 - 30/06/2022 | Hit & Run! | See the ranking |
17/06/2022 - 23/06/2022 | Fast and Furious! | See the ranking |
10/06/2022 - 16/06/2022 | Magic Coffee | See the ranking |
03/06/2022 - 09/06/2022 | ITM Battle | See the ranking |
27/05/2022 - 02/06/2022 | Nuts Hold’em | See the ranking |
20/05/2022 - 26/05/2022 | Killer | See the ranking |
13/05/2022 - 19/05/2022 | Double up! | See the ranking |
06/05/2022 - 12/05/2022 | Incognito Battle | See the ranking |
29/04/2022 - 05/05/2022 | MTT Grind | See the ranking |
22/04/2022 - 28/04/2022 | Coffee Time S&G | See the ranking |