Start date (DD/MM) | Opponent | Format | Challenge type | Status | Honour points | |
---|---|---|---|---|---|---|
- | Deauville gang | Defence | Refused | -3,899.56 | View | |
- | le choc des fletans. | Defence | Refused | -4,022.72 | View | |
- | LES BLUE PEACES | Defence | Refused | -3,415.44 | View | |
- | AAller La .... | Defence | Refused | -3,329.99 | View | |
- | the serial trotter | Defence | Refused | -3,394.52 | View | |
- | ORANGE POKER TEAM | Defence | Refused | -3,092.54 | View | |
- | le choc des fletans. | Defence | Refused | -3,110.10 | View | |
- | JUST A POKE | Defence | Refused | -2,581.18 | View | |
- | PokerSkills #2 | Defence | Refused | -2,708.43 | View | |
- | le choc des fletans. | Defence | Refused | -2,544.56 | View |
Gang challenges summary
Offensive challenges
- 26 victories
- 13 defeats
- 39 opponent refusals
83,085.85 points
Defensive challenges
- 38 victories
- 48 defeats
- 90 refused by your gang
-330,262.93 points