Winamax

Dature Gang

Motto: je dois viser la tf meme si je dois traverser les tenebres !
Members: 8
Mr Flush
Gang Boss
BakalhaO
Stabber
stAArfullAA
Stabber
CHERQUIER
Stabber
U.Scrooge
Stabber
silasssa
Stabber
CrazyRaise38
Stabber
yienyien974
Stabber
Back Battle
Winamax Pokus MTT
From Sunday 03 November 07:00 to Friday 15 November 07:00


There’s a new festival coming to Winamax! By playing the Winamax Pokus, you bring points to your gang according to how well you perform!

Try and put on your best performance in the Winamax Pokus tournaments according to the Winamax Grand Prix formula. The top 20 scores of the gang will be added up and taken into account for the rankings.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
301 'Alpha Team Omega' 13785.15 0
# Player name Date Tournament Pos. Points
1 -- Emmett -- 10/11 MYSTERY KO 8/1970 2946.25
2 -- Emmett -- 10/11 Monster Stack 8/630 1632.93
3 -- Emmett -- 03/11 Monster Stack 3/113 1094.35
4 -- Emmett -- 10/11 #152 - W POKUS - CENTAURUS EVENT MYSTERY 290/4524 837.1
5 -- Emmett -- 08/11 BLASTER 39/1046 728.78
6 -- Emmett -- 08/11 DESPERADO 52/769 714.44
7 -Toto.64. 05/11 Kill The Fish 8/261 588.51
8 -- Emmett -- 11/11 DESPERADO 114/1145 582.61
9 -Toto.64. 10/11 NINJA 208/1341 578.25
10 -- Emmett -- 08/11 MYSTERY KO 38/327 508.23
11 -- Emmett -- 08/11 PISTOLERO 88/616 479.51
12 -Toto.64. 10/11 #161 - W POKUS - PEGASUS SURPRISE 4263/11166 417.81
13 -- Emmett -- 11/11 MYSTERY KO 180/827 394.22
14 -Toto.64. 10/11 BIG BANG 323/1372 373.61
15 -Toto.64. 03/11 #12 - W POKUS - AMULET 1643/5708 371.52
16 -- Emmett -- 03/11 MYSTERY KO 46/366 367.54
17 Liloodalas78 09/11 GUERILLA 807/2213 308.73
18 -Toto.64. 09/11 Kill The Fish 40/339 300.1
19 -Toto.64. 03/11 #15 - W POKUS - PEGASUS SURPRISE 9346/11261 283.74
20 -Toto.64. 10/11 OMAHA BEACH 57/101 276.92
302 LosKillTheFish.O.D.F 13699.4 0
# Player name Date Tournament Pos. Points
1 JaviJavaT. 03/11 #12 - W POKUS - AMULET 168/5708 1163.46
2 JaviJavaT. 05/11 #55 - W POKUS - AMULET 179/3610 1117.28
3 JaviJavaT. 04/11 #41 - W POKUS - MAGIC WAND - TRIDENT MYSTERY 185/2394 1013.41
4 JaviJavaT. 03/11 #22 - W POKUS - SPIRIT 330/3640 1007.68
5 andresobas 04/11 #33 - W POKUS - CRYSTAL BALL 382/3798 805.93
6 JaviJavaT. 04/11 #47 - W POKUS - GRYPHON 152/1966 787.67
7 andresobas 03/11 #12 - W POKUS - AMULET 416/5708 738.95
8 JaviJavaT. 08/11 MAD MAX 54/330 705.87
9 JaviJavaT. 03/11 #8 - W POKUS - SPELL 582/3837 640.65
10 JaviJavaT. 10/11 #156 - W POKUS - CRYSTAL BALL 741/4599 623.69
11 JaviJavaT. 04/11 MAD MAX 84/385 617.45
12 JaviJavaT. 07/11 #99 - W POKUS - PEGASUS 432/2616 604.57
13 JaviJavaT. 11/11 MAD MAX 83/374 585.21
14 JaviJavaT. 04/11 #33 - W POKUS - CRYSTAL BALL 764/3798 569.52
15 JaviJavaT. 12/11 #198 - W POKUS - CRYSTAL BALL 354/2424 518.3
16 JaviJavaT. 07/11 #92 - W POKUS - SPELL 743/2693 491.1
17 JaviJavaT. 04/11 #31 - W POKUS - SPELL 779/3674 451
18 JaviJavaT. 06/11 BOWLING 143/824 445.43
19 JaviJavaT. 11/11 #193 - W POKUS - GRYPHON 625/1220 413.09
20 JaviJavaT. 03/11 #10 - W POKUS - CRYSTAL BALL 1444/3568 399.14
303 LES NIKOUMOUKS 13692.37 0
# Player name Date Tournament Pos. Points
1 .SEKIGAHARA. 14/11 #209 - W POKUS - MAGIC TWO TIMES KO - DAY 2 209/720 2277.53
2 .SEKIGAHARA. 12/11 #189 - W POKUS - MAGIC TIME KO - DAY 2 90/302 1783.75
3 .SEKIGAHARA. 10/11 #167 - W POKUS - SPIRIT 98/4777 1688
4 .SEKIGAHARA. 11/11 #186 - W POKUS - MAGIC WAND - TRIDENT KO 154/2284 1083.78
5 .SEKIGAHARA. 05/11 #55 - W POKUS - AMULET 204/3610 1046.44
6 .SEKIGAHARA. 03/11 #15 - W POKUS - PEGASUS SURPRISE 1579/11261 690.68
7 .SEKIGAHARA. 11/11 #182 - W POKUS - TALISMAN MASTER 872/5310 518.61
8 .SEKIGAHARA. 07/11 #98 - W POKUS - TALISMAN 804/4756 488.74
9 .SEKIGAHARA. 10/11 #161 - W POKUS - PEGASUS SURPRISE 3716/11166 447.53
10 .SEKIGAHARA. 08/11 #124 - W POKUS - SPIRIT 1199/3820 435.09
11 .SEKIGAHARA. 13/11 #223 - W POKUS - PEGASUS 2540/5360 358.13
12 .SEKIGAHARA. 13/11 Trident 165/472 347.77
13 .SEKIGAHARA. 04/11 #38 - W POKUS - PEGASUS 3310/5985 343.71
14 .SEKIGAHARA. 04/11 Trident 50/263 338.33
15 .SEKIGAHARA. 06/11 #78 - W POKUS - PEGASUS - KILL THE WIP 3538/5490 316.38
16 .SEKIGAHARA. 05/11 DESPERADO 254/729 313.87
17 .SEKIGAHARA. 12/11 #203 - W POKUS - PEGASUS 3089/4760 310.07
18 .SEKIGAHARA. 07/11 NINJA 614/1071 301.69
19 .SEKIGAHARA. 13/11 UPPERCUT 387/707 301.21
20 .SEKIGAHARA. 03/11 POUR LA DARONNE 1329/3305 301.06
304 Mistral Poker 13653.62 0
# Player name Date Tournament Pos. Points
1 ...JP... 09/11 #147 - W POKUS - BASILISK 54/2581 1644.93
2 ...JP... 03/11 #8 - W POKUS - SPELL 95/3837 1588.39
3 ...JP... 13/11 #4 - W POKUS - MYSTERY MAGUS - DAY 2 706/3861 1117.58
4 melialex 07/11 MYSTERY KO 58/1522 962.37
5 ...JP... 05/11 MYSTERY KO 75/1608 868.87
6 melialex 13/11 MYSTERY KO 34/371 761.65
7 ...JP... 13/11 #216 - W POKUS - SPELL 131/2531 680.73
8 ...JP... 07/11 #99 - W POKUS - PEGASUS 467/2616 581.41
9 melialex 13/11 MYSTERY KO 84/517 548.09
10 ...JP... 04/11 #33 - W POKUS - CRYSTAL BALL 835/3798 544.73
11 ...JP... 07/11 #103 - W POKUS - SPIRIT 876/3966 523.08
12 ...JP... 06/11 #86 - W POKUS - BASILISK 748/3205 494.65
13 ...JP... 10/11 MYSTERY KO 309/1885 454.81
14 ...JP... 11/11 #176 - W POKUS - SPELL 742/3409 441.54
15 melialex 05/11 #58 - W POKUS - PEGASUS 1628/4858 436.67
16 melialex 13/11 Monster Stack 85/303 421.16
17 ...JP... 10/11 #161 - W POKUS - PEGASUS SURPRISE 4283/11166 416.84
18 melialex 03/11 #15 - W POKUS - PEGASUS SURPRISE 4694/11261 400.45
19 ...JP... 14/11 Tremplin Lyon 19/6750 388.58
20 melialex 13/11 COFFEE TIME 161/444 377.09
305 iNTo THe BaDLaNDS 13627.56 0
# Player name Date Tournament Pos. Points
1 Patate2Lapin 13/11 Kill The Fish 1/325 1222.65
2 Patate2Lapin 06/11 #64 - W POKUS - MAGIC TIME KO - DAY 2 134/400 1216.98
3 WendyWendyWe 13/11 Ligue des Clubs - Division I 14/1354 1193.25
4 MayThe4thBWM 10/11 Trident 1/151 1147.21
5 WendyWendyWe 14/11 #248 - W POKUS - UNICORN 58/915 836.56
6 WendyWendyWe 14/11 Finale MTT des Clubs 45/408 677.64
7 Erbell 11/11 BLASTER 72/1528 646.19
8 WendyWendyWe 14/11 #246 - W POKUS - SPIRIT 539/3753 641.27
9 Patate2Lapin 11/11 Trident 3/131 618.06
10 Erbell 07/11 Ligue des Clubs - Division II 36/904 601.88
11 Patate2Lapin 13/11 Monster Stack 6/174 569.26
12 MayThe4thBWM 06/11 Trident 4/129 547.76
13 MayThe4thBWM 04/11 Clermont Poker Freeroll B 1/33 524.71
14 Patate2Lapin 11/11 Kill The Fish 12/437 512.52
15 Patate2Lapin 13/11 MiniRoll 1/56 483.65
16 WendyWendyWe 10/11 #162 - W POKUS - UNICORN 62/319 472.04
17 MayThe4thBWM 07/11 MiniRoll 1/52 464.37
18 Patate2Lapin 11/11 Monster Stack 8/218 453.14
19 yosoybaba 07/11 #96 - W POKUS - AMULET 306/2471 412.2
20 WendyWendyWe 11/11 No Limit 63 Winamax Live A 4/53 386.22
306 DjéPokerCrew 13545.36 0
# Player name Date Tournament Pos. Points
1 Skye_57 10/11 #157 - W POKUS - CRYSTAL BALL 58/966 1719.65
2 Skye_57 10/11 #153 - W POKUS - CENTAURUS EVENT MYSTERY 130/1285 1364.83
3 Skye_57 03/11 #18 - W POKUS - PEGASUS 328/2925 1245.85
4 Skye_57 13/11 #224 - W POKUS - PEGASUS 382/3625 973.07
5 Skye_57 03/11 #7 - W POKUS - CENTAURUS EVENT MYSTERY 418/2915 859.08
6 Skye_57 09/11 #142 - W POKUS - MAGIC WAND - TRIDENT KO 166/2099 793.99
7 Skye_57 06/11 #74 - W POKUS - CRYSTAL BALL 330/1062 783.75
8 Skye_57 03/11 MYSTERY KO 127/311 627.48
9 Skye_57 03/11 #11 - W POKUS - CRYSTAL BALL 1232/2162 570.26
10 Skye_57 09/11 #141 - W POKUS - PEGASUS 558/785 490.82
11 Skye_57 09/11 #135 - W POKUS - CRYSTAL BALL 738/971 489.54
12 Skye_57 14/11 #244 - W POKUS - PEGASUS 1182/1461 472.04
13 Skye_57 13/11 #219 - W POKUS - CRYSTAL BALL 767/900 469.53
14 Skye_57 05/11 #52 - W POKUS - SPELL 676/764 452.22
15 Skye_57 06/11 #80 - W POKUS - PEGASUS - KILL THE WIP 1456/1532 428.47
16 Skye_57 08/11 #113 - W POKUS - SPELL 681/1043 382.66
17 Skye_57 09/11 #134 - W POKUS - CRYSTAL BALL 991/2257 377.19
18 Skye_57 03/11 #9 - W POKUS - SPELL 2268/2951 358.86
19 Skye_57 10/11 #155 - W POKUS - SPELL 2316/2905 353.84
20 Skye_57 06/11 #72 - W POKUS - SPELL 1437/1620 332.23
307 Club poker 95 13504.2 0
# Player name Date Tournament Pos. Points
1 Lord-Dam 10/11 #162 - W POKUS - UNICORN 1/319 3948.73
2 Lord-Dam 14/11 #248 - W POKUS - UNICORN 38/915 1035
3 Lord-Dam 13/11 #228 - W POKUS - UNICORN 19/204 992.68
4 Lord-Dam 07/11 5-Game 1/40 883.56
5 Lord-Dam 11/11 5-Game 1/19 803.28
6 Lord-Dam 04/11 #43 - W POKUS - UNICORN 40/144 518.95
7 Lord-Dam 12/11 #200 - W POKUS - UNICORN 110/283 503.43
8 Lord-Dam 13/11 MYSTERY KO 119/759 467.02
9 Lord-Dam 08/11 #119 - W POKUS - UNICORN 51/216 426.65
10 Lord-Dam 03/11 #21 - W POKUS - UNICORN 106/331 418.62
11 Lord-Dam 11/11 #188 - W POKUS - UNICORN 131/209 413.85
12 Lord-Dam 05/11 #65 - W POKUS - UNICORN 237/801 378.04
13 Lord-Dam 05/11 #62 - W POKUS - UNICORN 64/343 369.38
14 Captain-Solo 04/11 #42 - W POKUS - SPIRIT 1578/4988 352.27
15 Lord-Dam 14/11 #250 - W POKUS - GRYPHON 309/1420 351.86
16 Captain-Solo 04/11 #41 - W POKUS - MAGIC WAND - TRIDENT MYSTERY 1571/2394 346.89
17 Lord-Dam 14/11 #237 - W POKUS - CRYSTAL BALL 1314/3542 334.09
18 Lord-Dam 06/11 #79 - W POKUS - UNICORN 102/162 325.2
19 Lord-Dam 12/11 8-Game 7/26 317.64
20 Lord-Dam 12/11 MAD MAX 238/311 317.06
308 ! R.E.I.N.C.A.R.N.A.T.I.O.N ! 13477.06 0
# Player name Date Tournament Pos. Points
1 BeniByOldMen 04/11 #31 - W POKUS - SPELL 71/3674 1497.01
2 Zit0on 04/11 MYSTERY KO 30/1759 1053.83
3 Pak atak 09/11 Freeroll 7/8442 1016.74
4 Paluckyjo 03/11 SPARTACUS 38/1297 784.29
5 Paluckyjo 03/11 POUR LA DARONNE 230/3305 725.14
6 Zit0on 04/11 PLANETE POK 83/2124 724.52
7 An_euzhvil 06/11 MYSTERY KO 109/1402 667.59
8 BeniByOldMen 04/11 GUERILLA 200/2406 650.48
9 Pak atak 04/11 Kill The Fish 4/232 635.83
10 An_euzhvil 07/11 SPARTACUS 58/1153 607.94
11 BeniByOldMen 03/11 #15 - W POKUS - PEGASUS SURPRISE 2060/11261 604.64
12 Paluckyjo 03/11 QUATTRO 9/167 562.47
13 An_euzhvil 13/11 MYSTERY KO 121/1985 555.43
14 An_euzhvil 09/11 #136 - W POKUS - AMULET 185/2573 553.49
15 Zit0on 04/11 Kill The Fish 41/640 524.92
16 An_euzhvil 14/11 MYSTERY KO 205/1616 519.14
17 Zit0on 14/11 #239 - W POKUS - AMULET 366/3639 476.59
18 Pak atak 10/11 Kill The Fish 65/783 460.7
19 An_euzhvil 13/11 #222 - W POKUS - TALISMAN 824/4329 444.12
20 BeniByOldMen 03/11 POUR LA DARONNE 710/3305 412.19
309 Adopte Un Pigeon 13469.26 0
# Player name Date Tournament Pos. Points
1 return-lobby 10/11 Trident 3/237 1331.05
2 return-lobby 04/11 AFTER FOOT 26/1224 920.27
3 Peach_Me 06/11 MYSTERY KO 64/1402 872.54
4 return-lobby 08/11 #130 - W POKUS - CERBERUS - TRIDENT MYSTERY 162/2264 806.98
5 return-lobby 13/11 #4 - W POKUS - MYSTERY MAGUS - DAY 2 1753/3861 709.2
6 Peach_Me 04/11 PLANETE POK 88/2124 703.56
7 pachole2100 03/11 #6 - W POKUS - CENTAURUS EVENT MYSTERY 375/4293 702.63
8 return-lobby 10/11 Trident 70/678 657.65
9 return-lobby 08/11 Trident 47/435 652.03
10 Peach_Me 11/11 PLANETE POK 120/2361 640.44
11 return-lobby 05/11 #61 - W POKUS - MAGIC WAND - TRIDENT KO 351/2771 630.63
12 return-lobby 04/11 LE TOTEM 44/545 626.18
13 Peach_Me 05/11 POUR LA DARONNE 255/2483 603.37
14 return-lobby 03/11 #29 - W POKUS - CERBERUS - TRIDENT KO 544/2570 584.59
15 return-lobby 04/11 MYSTERY KO 75/735 582.02
16 return-lobby 11/11 MYSTERY KO 103/882 541.97
17 Peach_Me 13/11 #4 - W POKUS - MYSTERY MAGUS - DAY 2 3333/3861 514.31
18 return-lobby 07/11 MYSTERY KO 51/664 478.07
19 return-lobby 04/11 #41 - W POKUS - MAGIC WAND - TRIDENT MYSTERY 908/2394 456.58
20 return-lobby 07/11 KITBUL - Chasseur de Pokus 29/308 455.19
310 Dature Gang 13298.59 0
# Player name Date Tournament Pos. Points
1 B.SaintDenis 14/11 #209 - W POKUS - MAGIC TWO TIMES KO - DAY 2 385/720 1677.84
2 B.SaintDenis 13/11 Kill The Fish 3/379 1545.06
3 B.SaintDenis 13/11 Kill The Fish 18/763 881.85
4 B.SaintDenis 14/11 #245 - W POKUS - MAGIC WAND - TRIDENT MYSTERY 202/1555 773.86
5 B.SaintDenis 10/11 #164 - W POKUS - PEGASUS 967/2728 712.26
6 B.SaintDenis 10/11 #155 - W POKUS - SPELL 634/2905 677.36
7 B.SaintDenis 14/11 #237 - W POKUS - CRYSTAL BALL 338/3542 659.56
8 B.SaintDenis 10/11 GUERILLA 287/3026 608.97
9 B.SaintDenis 10/11 #163 - W POKUS - PEGASUS 1227/4148 566.27
10 B.SaintDenis 14/11 SNIPER 156/1339 534.93
11 B.SaintDenis 14/11 BLASTER 91/1251 528.55
12 B.SaintDenis 14/11 #242 - W POKUS - PEGASUS 1015/4272 512.43
13 B.SaintDenis 13/11 SAMOURAI 223/1474 482.64
14 B.SaintDenis 14/11 #238 - W POKUS - CRYSTAL BALL 880/2002 479.75
15 Mr.xr 2.0 06/11 #71 - W POKUS - SPELL 538/2910 471.85
16 B.SaintDenis 13/11 #220 - W POKUS - AMULET 987/2255 465.05
17 B.SaintDenis 13/11 #217 - W POKUS - SPELL 724/2455 464.92
18 B.SaintDenis 13/11 MYSTERY KO 331/1843 440.52
19 B.SaintDenis 10/11 #161 - W POKUS - PEGASUS SURPRISE 4447/11166 409.07
20 silasssa 07/11 Kill The Fish 18/438 405.85
311 ***19PokerClub*** 13176.05 0
# Player name Date Tournament Pos. Points
1 Sasha181212 11/11 CLASH 8/293 1724.48
2 AK BLANC 07/11 #99 - W POKUS - PEGASUS 67/2616 1539.17
3 BenCo_19 10/11 #161 - W POKUS - PEGASUS SURPRISE 956/11166 882.69
4 kill the bad 03/11 WAKE UP 33/517 735.71
5 AK BLANC 09/11 #138 - W POKUS - TALISMAN 243/3173 699.85
6 kill the bad 04/11 MYSTERY KO 61/895 693.42
7 1Nainphoman 04/11 MYSTERY KO 68/895 656.43
8 Sasha181212 12/11 Kill The Fish 6/53 595.85
9 Doigt2pieds 10/11 PLANETE POK 162/2533 564.41
10 AK BLANC 03/11 #6 - W POKUS - CENTAURUS EVENT MYSTERY 666/4293 527.01
11 pef19 09/11 #142 - W POKUS - MAGIC WAND - TRIDENT KO 417/2099 500.35
12 Doigt2pieds 14/11 COCKTAIL 106/734 482.14
13 BenCo_19 10/11 #163 - W POKUS - PEGASUS 1747/4148 474.42
14 AK BLANC 10/11 #160 - W POKUS - TALISMAN 1069/6078 465.21
15 Doigt2pieds 03/11 DESPERADO 179/1062 452.24
16 Sasha181212 11/11 MYSTERY KO 96/258 449.55
17 Doigt2pieds 11/11 PLANETE POK 246/2361 446.82
18 Doigt2pieds 11/11 Trident 61/509 435.8
19 pef19 09/11 #143 - W POKUS - SPIRIT 803/3879 430.66
20 AK BLANC 04/11 #37 - W POKUS - TALISMAN MASTER 1306/5159 419.84
312 RAID WINA FUSION 13085.19 0
# Player name Date Tournament Pos. Points
1 MangemoileQQ 11/11 #195 - W POKUS - CERBERUS - TRIDENT MYSTERY 32/1053 1932.1
2 BernieNoel30 10/11 GUERILLA 56/3026 1381.55
3 MangemoileQQ 04/11 #46 - W POKUS - BASILISK 92/799 1231.24
4 MangemoileQQ 06/11 #89 - W POKUS - GRYPHON MYSTERY HU 22/262 1196.62
5 MangemoileQQ 05/11 #56 - W POKUS - ALCHEMIST 67/222 1168.45
6 nounoon71 12/11 #198 - W POKUS - CRYSTAL BALL 111/2424 927.16
7 MangemoileQQ 13/11 #221 - W POKUS - ALCHEMIST 174/298 825.23
8 MangemoileQQ 13/11 #224 - W POKUS - PEGASUS 711/3625 712.81
9 RAID1976 12/11 NINJA 262/985 443.47
10 nounoon71 13/11 #222 - W POKUS - TALISMAN 987/4329 405.73
11 MangemoileQQ 06/11 #83 - W POKUS - SPIRIT 1188/2099 401.38
12 RAID1976 14/11 MYSTERY KO 449/1424 326.19
13 BernieNoel30 03/11 Kill The Fish 20/120 307.49
14 RAID1976 14/11 LE TOTEM 208/621 305.33
15 BernieNoel30 03/11 Kill The Fish 92/480 302.86
16 nounoon71 09/11 #132 - W POKUS - SPELL 1715/2732 259.93
17 nounoon71 13/11 #223 - W POKUS - PEGASUS 5302/5360 247.75
18 nounoon71 06/11 #86 - W POKUS - BASILISK 3053/3205 244.43
19 MangemoileQQ 06/11 #86 - W POKUS - BASILISK 3100/3205 242.56
20 nounoon71 10/11 #152 - W POKUS - CENTAURUS EVENT MYSTERY 4075/4524 222.91
313 MPT team 13078.46 0
# Player name Date Tournament Pos. Points
1 OustNelson 14/11 Monster Stack 1/227 2013.34
2 OustNelson 14/11 Monster Stack 1/194 1870.31
3 OustNelson 05/11 MYSTERY KO 20/1583 1237.22
4 OustNelson 07/11 BLASTER 27/1130 910.61
5 OustNelson 06/11 SPARTACUS 41/1129 710.66
6 OustNelson 06/11 BLASTER 54/1031 618.85
7 OustNelson 14/11 Monster Stack 9/315 618.59
8 OustNelson 12/11 Monster Stack 13/214 537.41
9 OustNelson 05/11 Monster Stack 27/400 519.18
10 OustNelson 06/11 MYSTERY KO 130/1497 466.8
11 OustNelson 07/11 MYSTERY KO 21/351 429.51
12 OustNelson 14/11 MYSTERY KO 23/373 425.09
13 OustNelson 12/11 Monster Stack 23/242 424.24
14 OustNelson 07/11 Kill The Fish 35/281 369.75
15 OustNelson 07/11 Monster Stack 30/231 360.28
16 OustNelson 07/11 SPARTACUS 195/1153 330.18
17 OustNelson 05/11 Kill The Fish 96/567 323.09
18 OustNelson 07/11 #96 - W POKUS - AMULET 515/2471 317.5
19 OustNelson 05/11 Monster Stack 36/301 300.33
20 OustNelson 06/11 Kill The Fish 117/578 295.52
314 LES SALES SNAKES 13052.73 0
# Player name Date Tournament Pos. Points
1 Xsanke68X 06/11 MYSTERY KO 7/1497 2026.92
2 nimbus68 03/11 PLANETE POK 21/1870 1321.47
3 nimbus68 05/11 Sat SHARKBAY FESTIVAL 1/21 1257.29
4 nimbus68 05/11 PLANETE POK 38/1719 956.32
5 Mon One Time 08/11 SNIPER 39/1044 955.72
6 KIPUDUCOU 03/11 SNIPER 101/1359 664.65
7 Xsanke68X 05/11 MYSTERY KO 76/1583 632.63
8 nimbus68 11/11 PLANETE POK 126/2361 624.95
9 Mon One Time 11/11 SNIPER 250/1722 478.74
10 Mon One Time 06/11 SNIPER 197/1089 429.94
11 BaStOs0101 03/11 SNIPER 277/1359 400.1
12 Xsanke68X 11/11 ROCKET 172/857 399.31
13 Xsanke68X 10/11 PLANETE POK 327/2533 396.86
14 Mon One Time 09/11 #147 - W POKUS - BASILISK 924/2581 395.94
15 nimbus68 11/11 Alsace Poker Winamax Live A 4/34 385.28
16 nimbus68 13/11 PLANETE POK 360/2314 361.04
17 nimbus68 12/11 Sat SHARKBAY FESTIVAL 6/26 350.22
18 Xsanke68X 07/11 BIG BANG 375/1319 345.94
19 Mon One Time 07/11 #106 - W POKUS - BASILISK 1077/3292 335.25
20 Mon One Time 06/11 GUERILLA 703/2260 334.16
315 Feel The Quiche 12991.36 0
# Player name Date Tournament Pos. Points
1 Dr Linebourg 10/11 MYSTERY KO 3/630 1997.14
2 Fishtipanda 13/11 #3 - W POKUS - FAIRY KO - DAY 2 1682/2721 971.14
3 Fishtipanda 14/11 MYSTERY KO 11/521 932.61
4 Dr Linebourg 04/11 Trident 8/324 918.39
5 shokooo 12/11 Kill The Fish 1/11 822.18
6 shokooo 03/11 MOLOTOV 18/117 671.38
7 Fishtipanda 13/11 PLANETE POK 110/2314 654.36
8 shokooo 11/11 Kill The Fish 3/30 616.77
9 Fishtipanda 13/11 MYSTERY KO 33/836 536.3
10 Fishtipanda 14/11 #239 - W POKUS - AMULET 290/3639 535.52
11 shokooo 11/11 Deepstack Omaha 4/35 480.01
12 Fishtipanda 04/11 Kill The Fish 26/317 466.15
13 BnHuR_MarCL. 03/11 Kill The Fish 14/107 463.58
14 BnHuR_MarCL. 03/11 Monster Stack 15/74 443.49
15 Fishtipanda 12/11 Monster Stack 12/144 442.03
16 shokooo 13/11 MYSTERY PLO 6/33 433.28
17 Fishtipanda 06/11 Monster Stack 3/71 412.99
18 shokooo 05/11 Kill The Fish 13/81 411.11
19 BnHuR_MarCL. 03/11 MAVERICK 100/304 392.04
20 shokooo 13/11 Trident 64/443 390.89
316 Gang de Chacal 12867.76 0
# Player name Date Tournament Pos. Points
1 Rwaaaan 04/11 TERMINATOR 10/425 1513.43
2 Mams44 06/11 MYSTERY KO 65/1788 1219.36
3 Rwaaaan 09/11 #151 - W POKUS - CERBERUS - TRIDENT MYSTERY 104/877 956.95
4 Rwaaaan 10/11 COMMANDO 31/475 868.11
5 Rwaaaan 13/11 #229 - W POKUS - BASILISK 269/3317 845.22
6 Rwaaaan 14/11 #246 - W POKUS - SPIRIT 407/3753 738.17
7 Guezo 09/11 SPARTACUS 46/1152 681.99
8 Mams44 04/11 #48 - W POKUS - GRYPHON 307/2473 677.52
9 Badgoneskb9 14/11 #251 - W POKUS - GRYPHON 425/2749 630.57
10 Guezo 08/11 Trident 23/284 519.46
11 Mams44 08/11 DERNIER ROUND 137/454 515.9
12 Rwaaaan 07/11 #110 - W POKUS - CERBERUS - TRIDENT MYSTERY 628/2267 514.79
13 Mams44 05/11 #70 - W POKUS - CERBERUS - TRIDENT KO 875/2196 426.62
14 Mams44 07/11 #110 - W POKUS - CERBERUS - TRIDENT MYSTERY 987/2267 410.38
15 Rwaaaan 04/11 #48 - W POKUS - GRYPHON 864/2473 403.21
16 Badgoneskb9 09/11 #147 - W POKUS - BASILISK 922/2581 396.37
17 Mams44 13/11 #229 - W POKUS - BASILISK 1230/3317 394.57
18 Rwaaaan 14/11 #251 - W POKUS - GRYPHON 1117/2749 388.46
19 PtitBlourr 13/11 #231 - W POKUS - GRYPHON 783/1596 384.18
20 Mams44 14/11 #251 - W POKUS - GRYPHON 1152/2749 382.5
317 C.L.O.W.N.S 12854.77 0
# Player name Date Tournament Pos. Points
1 belule31 07/11 BOWLING 5/817 2396.96
2 belule31 13/11 Kill The Fish 5/371 1177.81
3 belule31 06/11 SNIPER 41/1089 947.95
4 JarCIEURWasE 11/11 Kill The Fish 16/735 923.81
5 belule31 10/11 MULTIPLEX POKER 23/782 792.42
6 NicolAAs74 12/11 MAD MAX 51/311 699.06
7 belule31 03/11 #7 - W POKUS - CENTAURUS EVENT MYSTERY 820/2915 612.88
8 belule31 03/11 FAST FOOD 108/723 472.14
9 belule31 08/11 MYSTERY KO 106/424 455.46
10 NicolAAs74 07/11 DERNIER ROUND 194/475 440.26
11 NicolAAs74 04/11 #38 - W POKUS - PEGASUS 2087/5985 432.98
12 belule31 14/11 Kill The Fish 22/228 424.59
13 belule31 07/11 SNIPER 212/1042 401.86
14 NicolAAs74 08/11 LAST CALL 100/203 395.55
15 belule31 08/11 SNIPER 226/1044 394.34
16 belule31 09/11 BOWLING 220/945 385.94
17 belule31 04/11 Deepstack Omaha 3/21 381.1
18 belule31 14/11 #239 - W POKUS - AMULET 576/3639 379.75
19 belule31 05/11 SNIPER 246/1068 377.55
20 belule31 04/11 SNIPER 377/1498 362.36
318 Team Plus de Bass 12808.3 0
# Player name Date Tournament Pos. Points
1 Shoot-Gun 03/11 DESPERADO 9/1062 2039.3
2 Ksept2Q 10/11 #154 - W POKUS - SPELL 99/2805 1346.21
3 Shoot-Gun 05/11 PLANETE POK 32/1719 1042.51
4 Shoot-Gun 03/11 #29 - W POKUS - CERBERUS - TRIDENT KO 311/2570 773.68
5 Shoot-Gun 03/11 WESTERN 12/517 683.18
6 Ksept2Q 10/11 GUERILLA 271/3026 626.74
7 Ksept2Q 10/11 #152 - W POKUS - CENTAURUS EVENT MYSTERY 588/4524 587.6
8 Shoot-Gun 09/11 #150 - W POKUS - CERBERUS - TRIDENT KO 318/2311 581.87
9 Shoot-Gun 03/11 PLANETE POK 114/1870 565.23
10 Shoot-Gun 14/11 PLANETE POK 177/2338 527.98
11 Shoot-Gun 05/11 #67 - W POKUS - GRYPHON 778/3046 483.92
12 Shoot-Gun 13/11 #232 - W POKUS - GRYPHON 649/1610 472.88
13 Plus 2 Bass 03/11 Tournoi RC LENS 11/254 443.39
14 Shoot-Gun 12/11 SPARTACUS 125/1270 434.42
15 Shoot-Gun 03/11 #14 - W POKUS - TALISMAN 674/5246 407.59
16 Shoot-Gun 03/11 Tournoi RC LENS 13/254 406.49
17 Shoot-Gun 14/11 #253 - W POKUS - CERBERUS - TRIDENT KO 667/965 402.08
18 Shoot-Gun 07/11 DERNIER ROUND 290/475 358.81
19 Shoot-Gun 10/11 ROCKET 303/945 314.47
20 Shoot-Gun 04/11 BLASTER 245/1199 309.95
319 MentoPoker MTT 12792.65 0
# Player name Date Tournament Pos. Points
1 DonKojoneSL 05/11 Hold'em [180 Max] 2/173 1695.85
2 SurferAAs 11/11 Kill The Fish 7/296 846.12
