Back
Challenges
Start date (DD/MM) | Opponent | Format | Challenge type | Status | Honour points | |
---|---|---|---|---|---|---|
- | Le gang des espadons | Defence | Refused | -107.22 | View | |
- | Vive les Replays ! | Defence | Refused | -75.54 | View | |
- | plattmachers | Attack | Refused | 235.07 | View | |
- | FCGB | Attack | Refused | 169.02 | View | |
- | UGTIMAAL | Attack | Refused | 133.71 | View | |
- | CLUB KIBINI | Attack | Refused | 6.36 | View | |
- | grillons sautes | Attack | Refused | 71.88 | View | |
- | AlgoMartyrs | Attack | Refused | 138.34 | View | |
- | All in | Attack | Refused | 72.46 | View | |
- | LE GANG BANG | Attack | Refused | 38.00 | View |
Gang challenges summary
Offensive challenges
- 0 victory
- 1 defeat
- 16 opponent refusals
1,017.34 points
Defensive challenges
- 0 victory
- 0 defeat
- 2 refused by your gang
-182.76 points