Back
Challenges
Start date (DD/MM) | Opponent | Format | Challenge type | Status | Honour points | |
---|---|---|---|---|---|---|
- | DRAGON WOLF GANG | Defence | Refused | -3,253.09 | View | |
07/12/2021 | L'Appel du Large II | Defence | MTT - Killer Challenge | Lost | -7,232.21 | View |
- | DRAGON WOLF GANG | Defence | Refused | -3,797.37 | View | |
10/11/2021 | DRAGON WOLF GANG | Defence | MTT - Killer Challenge | Lost | -8,419.50 | View |
- | Gang of Tahiti | Defence | Refused | -4,428.37 | View | |
28/10/2021 | Les PirAnhAs | Defence | MTT - Killer Challenge | Lost | -11,066.42 | View |
28/10/2021 | We play in a cell | Attack | MTT - Top 10 Challenge | Lost | -11,066.42 | View |
20/10/2021 | Infinite_Player_Gang | Defence | SNG - Grind Challenge | Lost | -12,284.02 | View |
12/10/2021 | GRIND and GLORY | Defence | MTT - ITM Challenge | Lost | -15,176.64 | View |
06/10/2021 | POKER NO TE CALLAS 2.0 | Attack | MTT - Top 10 Challenge | Lost | -13,942.55 | View |
Gang challenges summary
Offensive challenges
- 13 victories
- 8 defeats
- 52 opponent refusals
111,527.86 points
Defensive challenges
- 5 victories
- 12 defeats
- 5 refused by your gang
-72,582.43 points