Winamax

BUTTERFLY GANG

Motto: les caids sont promus en fonction de leur participation aux défis récents et de leurs perfs ça peut changer
Members: 25
Bfly1
Gang Boss
SEBTITI14
Lieutenant
GaeTania
Lieutenant
miguelina
Lieutenant
Petit Papier
Lieutenant
MeliMelo12
Lieutenant
Ratiboiser
Lieutenant
CHECK.83
Lieutenant
RuSh10k
Stabber
MpCorRG22
Stabber
-Kaptain-
Stabber
alemky
Stabber
Nesquik91440
Stabber
ghostnotes
Stabber
Chop2cyprine
Stabber
77al
Stabber
Weavelmgl.
Stabber
Piimka59
Stabber
LOUPBLANCBZH
Stabber
FRED LivraiZ
Stabber
Arthursully
Stabber
CeCeLibre
Stabber
SonicLeChat
Stabber
Red-Furious
Stabber
Bisquotte
Stabber
Back Battle
The Series
From Sunday 01 September 07:00 to Friday 13 September 07:00


It’s finally here! By playing the Winamax Series, you win points for your gang according to your results!

Record the best results you can in Winamax Series tournaments according to the Winamax Grand Prix formula. The top 20 gang performances will be counted.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
281 Davs jacks l'éventreur de gangs 14737.28 0
# Player name Date Tournament Pos. Points
1 WINACHATTE59 08/09 #205 - W SERIES - TRIDENT MYSTERY 37/2459 2763.86
2 WINACHATTE59 05/09 #111 - W SERIES - KNOCK-OUT 173/4841 1378.19
3 bloodydrax 08/09 #183 - W SERIES - KNOCK-OUT 528/6113 1081.52
4 bloodydrax 08/09 #185 - W SERIES - MYSTERY 285/7037 1007.79
5 WINACHATTE59 05/09 #122 - W SERIES - GEAR 3 - TRIDENT MYSTERY 363/2763 774.38
6 bloodydrax 04/09 #100 - W SERIES - DEEPSTACK 360/1876 681.18
7 bloodydrax 08/09 #203 - W SERIES - KNOCK-OUT 690/4873 650.65
8 letoons26 01/09 #19 - W SERIES - MASS START SURPRISE KO 2182/13313 638.56
9 WINACHATTE59 01/09 #7 - W SERIES - MARATHON EVENT 841/4931 627.27
10 letoons26 04/09 #92 - W SERIES - KILL THE WIP 1426/7799 584.18
11 bloodydrax 09/09 #221 - W SERIES - GEAR 3 - TRIDENT KO 482/2107 583.35
12 bloodydrax 11/09 #2 - W SERIES - GIANT KO - DAY 2 3425/3470 563.06
13 bloodydrax 08/09 #181 - W SERIES - KNOCK-OUT 1252/5779 550.32
14 bloodydrax 06/09 #136 - W SERIES - MONSTER STACK 961/2275 487.51
15 letoons26 11/09 #270 - W SERIES - KNOCK-OUT 1515/5615 461.85
16 bloodydrax 08/09 #188 - W SERIES - MONSTER STACK 1325/5554 392.51
17 bloodydrax 09/09 #213 - W SERIES - MYSTERY 1812/6763 381.6
18 bloodydrax 01/09 #13 - W SERIES - KNOCK-OUT 4288/6168 381.4
19 bloodydrax 02/09 #42 - W SERIES - MYSTERY 884/5768 378.77
20 MADMAX9368 10/09 #233 - W SERIES - MONSTER STACK 1359/2947 369.33
282 Toulouse Hold'em Poker 14719.42 0
# Player name Date Tournament Pos. Points
1 MarathonPrTs 11/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 2 604/4816 1847.12
2 MarathonPrTs 08/09 #185 - W SERIES - MYSTERY 114/7037 1594.17
3 MarathonPrTs 12/09 #293 - W SERIES - GEAR 3 - TRIDENT KO 80/2872 1350.05
4 MarathonPrTs 11/09 #275 - W SERIES - DEGLINGOS REBUY 71/1691 1082.79
5 MarathonPrTs 08/09 #203 - W SERIES - KNOCK-OUT 273/4873 1035.14
6 MarathonPrTs 08/09 #198 - W SERIES - DEEPSTACK 503/5080 761.06
7 MarathonPrTs 01/09 #34 - W SERIES - TRIDENT KO 648/4165 703.85
8 MarathonPrTs 02/09 #53 - W SERIES - REBUY 374/3233 670.16
9 MarathonPrTs 01/09 #7 - W SERIES - MARATHON EVENT 919/4931 600.03
10 MarathonPrTs 01/09 #30 - W SERIES - MYSTERY REBUY 740/4358 546.35
11 MarathonPrTs 08/09 #178 - W SERIES - MARATHON MYSTERY 1498/6048 534.15
12 MarathonPrTs 12/09 #281 - W SERIES - MONSTER STACK 727/2948 503.74
13 MarathonPrTs 01/09 #19 - W SERIES - MASS START SURPRISE KO 3753/13313 486.83
14 MarathonPrTs 02/09 #55 - W SERIES - KNOCK-OUT 1159/4302 469.98
15 MarathonPrTs 11/09 #270 - W SERIES - KNOCK-OUT 1538/5615 458.38
16 MarathonPrTs 11/09 #262 - W SERIES - MYSTERY 667/5968 446.67
17 MarathonPrTs 11/09 #272 - W SERIES - MYSTERY 2045/5995 430.06
18 MarathonPrTs 08/09 #189 - W SERIES - SURPRISE KO 5298/13542 411.97
19 MarathonPrTs 01/09 #29 - W SERIES - SHOW ONE 1187/3355 396.3
20 MarathonPrTs 11/09 #264 - W SERIES - KNOCK-OUT 2943/7125 390.62
283 LE$ RAPETOU 14689.69 0
# Player name Date Tournament Pos. Points
1 Micha-Taigne 02/09 #57 - W SERIES - TRIDENT MYSTERY 55/2399 2251.49
2 A. Spaggiari 05/09 #117 - W SERIES - MYSTERY 109/4653 2060.61
3 A. Spaggiari 06/09 #133 - W SERIES - MYSTERY 79/2415 1794.37
4 Micha-Taigne 05/09 #124 - W SERIES - KNOCK-OUT 581/3326 721.17
5 A. Spaggiari 04/09 #107 - W SERIES - MYSTERY HU DEGLINGOS 244/1573 671.39
6 A. Spaggiari 05/09 #111 - W SERIES - KNOCK-OUT 804/4841 638.63
7 A. Spaggiari 04/09 #92 - W SERIES - KILL THE WIP 1498/7799 569.95
8 ZeKrY 02/09 #45 - W SERIES - MYSTERY 1586/5181 569.76
9 Micha-Taigne 12/09 #297 - W SERIES - KNOCK-OUT 1109/2936 503.5
10 ZeKrY 01/09 #25 - W SERIES - GEAR 3 - TRIDENT KO 830/1793 502.27
11 ZeKrY 01/09 #19 - W SERIES - MASS START SURPRISE KO 3548/13313 500.71
12 A. Spaggiari 06/09 #150 - W SERIES - MYSTERY 1313/3449 497.28
13 A. Spaggiari 04/09 #103 - W SERIES - WIN THE BUTTON 934/3502 470.7
14 ZeKrY 01/09 #31 - W SERIES - MYSTERY 1934/2471 461.54
15 ZeKrY 06/09 #142 - W SERIES - KNOCK-OUT 1798/1991 433.78
16 ZeKrY 01/09 #13 - W SERIES - KNOCK-OUT 3672/6168 412.19
17 Micha-Taigne 01/09 #25 - W SERIES - GEAR 3 - TRIDENT KO 1231/1793 412.15
18 A. Spaggiari 06/09 #154 - W SERIES - TRIDENT KO 1036/1547 407.57
19 Micha-Taigne 04/09 #92 - W SERIES - KILL THE WIP 2956/7799 405.61
20 ZeKrY 06/09 #154 - W SERIES - TRIDENT KO 1049/1547 405.02
284 CracbOOmHu 14677.29 0
# Player name Date Tournament Pos. Points
1 beuze1313 11/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 2 268/4816 2773.09
2 JAKAJAKAJAKA 11/09 #256 - W SERIES - KNOCK-OUT 191/4096 961.17
3 JAKAJAKAJAKA 06/09 #141 - W SERIES - KNOCK-OUT 408/3311 864.55
4 beuze1313 01/09 #19 - W SERIES - MASS START SURPRISE KO 1191/13313 864.45
5 beuze1313 03/09 #60 - W SERIES - MYSTERY 427/2830 835.47
6 beuze1313 11/09 #2 - W SERIES - GIANT KO - DAY 2 2048/3470 728.17
7 beuze1313 03/09 #66 - W SERIES - MYSTERY 735/8083 675.83
8 JAKAJAKAJAKA 09/09 #215 - W SERIES - KNOCK-OUT 964/4212 642.99
9 JAKAJAKAJAKA 07/09 #157 - W SERIES - KNOCK-OUT 646/2732 640.16
10 JAKAJAKAJAKA 05/09 #113 - W SERIES - KNOCK-OUT 532/4797 604.29
11 Jetz 11/09 #264 - W SERIES - KNOCK-OUT 1238/7125 602.52
12 JAKAJAKAJAKA 10/09 #234 - W SERIES - KNOCK-OUT 1018/3233 564.85
13 beuze1313 01/09 #13 - W SERIES - KNOCK-OUT 2185/6168 534.51
14 beuze1313 05/09 #117 - W SERIES - MYSTERY 1617/4653 533.88
15 JAKAJAKAJAKA 12/09 #285 - W SERIES - KNOCK-OUT 429/5196 523.32
16 beuze1313 05/09 #115 - W SERIES - KNOCK-OUT 1009/6690 518.05
17 beuze1313 01/09 #15 - W SERIES - MYSTERY 1144/7412 514.71
18 beuze1313 05/09 #113 - W SERIES - KNOCK-OUT 1016/4797 437.07
19 JAKAJAKAJAKA 07/09 #169 - W SERIES - KNOCK-OUT 1337/4310 430.26
20 beuze1313 02/09 #45 - W SERIES - MYSTERY 2809/5181 427.95
285 ABCPOKER-Z-COOL 14609.15 0
# Player name Date Tournament Pos. Points
1 JamesHRoss 12/09 #2 - W SERIES - GIANT KO - DAY 3 91/214 4437.13
2 JamesHRoss 11/09 #2 - W SERIES - GIANT KO - DAY 2 165/3470 2565.67
3 JamesHRoss 11/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 2 3055/4816 821.24
4 JamesHRoss 06/09 #146 - W SERIES - KNOCK-OUT 753/5334 646.28
5 JamesHRoss 03/09 #82 - W SERIES - TRIDENT KO 626/2184 631.48
6 JamesHRoss 01/09 #12 - W SERIES - KNOCK-OUT 1141/2284 601.69
7 JamesHRoss 07/09 #159 - W SERIES - MYSTERY 1180/5669 564.59
8 JamesHRoss 07/09 #161 - W SERIES - MYSTERY 766/6109 562.98
9 JamesHRoss 07/09 #169 - W SERIES - KNOCK-OUT 820/4310 549.65
10 JamesHRoss 07/09 #163 - W SERIES - KNOCK-OUT 1701/3974 470.96
11 JamesHRoss 01/09 #13 - W SERIES - KNOCK-OUT 3302/6168 434.7
12 JamesHRoss 10/09 #255 - W SERIES - TRIDENT KO 1283/1584 373.33
13 JamesHRoss 05/09 #115 - W SERIES - KNOCK-OUT 3258/6690 288.12
14 JamesHRoss 12/09 #286 - W SERIES - MONSTER STACK 2319/4315 266.73
15 JamesHRoss 10/09 #239 - W SERIES - KNOCK-OUT 5854/6571 262.64
16 JamesHRoss 01/09 #19 - W SERIES - MASS START SURPRISE KO 13048/13313 261.01
17 JamesHRoss 11/09 #270 - W SERIES - KNOCK-OUT 5387/5615 244.71
18 JamesHRoss 03/09 #66 - W SERIES - MYSTERY 5829/8083 239.78
19 fufu36 03/09 #65 - W SERIES - KNOCK-OUT 2141/5262 231
20 JamesHRoss 03/09 #65 - W SERIES - KNOCK-OUT 4722/5262 155.46
286 BUTTERFLY GANG 14602.4 0
# Player name Date Tournament Pos. Points
1 77alex77 10/09 #237 - W SERIES - REBUY 5/2862 4133.8
2 77alex77 12/09 #294 - W SERIES - REBUY 65/2165 1294.68
3 MeliMelo12 03/09 #60 - W SERIES - MYSTERY 270/2830 1051.24
4 MeliMelo12 03/09 #61 - W SERIES - MONSTER STACK 309/3811 890.87
5 MeliMelo12 03/09 #68 - W SERIES - DEEPSTACK 505/2485 669.66
6 La Baudroie 02/09 #42 - W SERIES - MYSTERY 361/5768 593.02
7 MeliMelo12 02/09 #44 - W SERIES - MASTER 1486/6866 587.86
8 MeliMelo12 01/09 #25 - W SERIES - GEAR 3 - TRIDENT KO 703/1793 545.91
9 Bfly1 07/09 #159 - W SERIES - MYSTERY 1367/5669 524.51
10 MeliMelo12 03/09 #74 - W SERIES - GEAR 3 - TRIDENT KO 858/2816 508.8
11 MeliMelo12 04/09 #107 - W SERIES - MYSTERY HU DEGLINGOS 495/1573 470.31
12 MeliMelo12 01/09 #34 - W SERIES - TRIDENT KO 1848/4165 416.48
13 Billycorgan 09/09 #223 - W SERIES - KNOCK-OUT 1670/3167 414.88
14 MeliMelo12 03/09 #67 - W SERIES - REBUY 1517/3281 414.8
15 Bfly1 09/09 #214 - W SERIES - REBUY 1270/2262 381.62
16 CeCeLibre 09/09 #213 - W SERIES - MYSTERY 2064/6763 357.52
17 MeliMelo12 03/09 #75 - W SERIES - REBUY 1210/2936 352.38
18 La Baudroie 04/09 #90 - W SERIES - REBUY 783/3274 346.43
19 MeliMelo12 03/09 #66 - W SERIES - MYSTERY 3079/8083 330
20 RuSh10k 04/09 #92 - W SERIES - KILL THE WIP 4818/7799 317.63
287 les fils de loup 14499.79 0
# Player name Date Tournament Pos. Points
1 mAAgiKSpiN81 11/09 #264 - W SERIES - KNOCK-OUT 73/7125 2484.75
2 Kamsoui 12/09 #282 - W SERIES - MYSTERY 74/1747 2144.3
3 Kamsoui 11/09 #257 - W SERIES - MONSTER STACK 260/961 828.56
4 la greffiere 08/09 #189 - W SERIES - SURPRISE KO 1329/13542 822.82
5 Kamsoui 12/09 #281 - W SERIES - MONSTER STACK 318/2948 762.41
6 mAAgiKSpiN81 08/09 #189 - W SERIES - SURPRISE KO 1766/13542 713.74
7 Kamsoui 01/09 #27 - W SERIES - DEEPSTACK 468/2359 661.63
8 Kamsoui 01/09 #26 - W SERIES - KNOCK-OUT 1219/7236 584.97
9 la greffiere 01/09 #19 - W SERIES - MASS START SURPRISE KO 2750/13313 568.77
10 mAAgiKSpiN81 02/09 #38 - W SERIES - KNOCK-OUT 1438/6001 534.42
11 la greffiere 08/09 #203 - W SERIES - KNOCK-OUT 1137/4873 506.67
12 Kamsoui 09/09 #208 - W SERIES - MYSTERY 1033/1289 481.57
13 mAAgiKSpiN81 03/09 #79 - W SERIES - KNOCK-OUT 1489/3554 463.77
14 mAAgiKSpiN81 12/09 #289 - W SERIES - KNOCK-OUT 2382/2656 447.13
15 mAAgiKSpiN81 01/09 #21 - W SERIES - MASS START KNOCK-OUT 5133/5353 438.99
16 mAAgiKSpiN81 09/09 #225 - W SERIES - MYSTERY 2013/5728 425.47
17 Kamsoui 12/09 #280 - W SERIES - MYSTERY 1476/2413 412.53
18 mAAgiKSpiN81 10/09 #233 - W SERIES - MONSTER STACK 1115/2947 407.84
19 mAAgiKSpiN81 02/09 #40 - W SERIES - KNOCK-OUT 2942/4799 406.63
20 mAAgiKSpiN81 08/09 #198 - W SERIES - DEEPSTACK 1792/5080 402.82
288 BADBOYCREWW 14494.13 0
# Player name Date Tournament Pos. Points
1 fran cky24 11/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 2 425/4816 2202.05
2 Benji12XII 06/09 #154 - W SERIES - TRIDENT KO 77/1547 1502.95
3 fran cky24 07/09 #148 - W SERIES - ONE TIME KO - DAY 2 267/435 1236.9
4 CLAUDiUS78 02/09 #43 - W SERIES - KNOCK-OUT 369/7776 912.18
5 Benji12XII 05/09 #124 - W SERIES - KNOCK-OUT 438/3326 830.88
6 Benji12XII 05/09 #109 - W SERIES - KNOCK-OUT 326/1194 809.13
7 Benji12XII 04/09 #84 - W SERIES - KNOCK-OUT 450/2667 789.4
8 Benji12XII 04/09 #86 - W SERIES - MYSTERY 816/5246 652.37
9 Ardesh 11/09 #2 - W SERIES - GIANT KO - DAY 2 2924/3470 609.4
10 Benji12XII 05/09 #111 - W SERIES - KNOCK-OUT 910/4841 600.23
11 Benji12XII 10/09 #254 - W SERIES - TRIDENT MYSTERY 641/2844 570.83
12 Benji12XII 05/09 #110 - W SERIES - MYSTERY 1120/2537 482.21
13 Benji12XII 07/09 #174 - W SERIES - MYSTERY HU 406/1926 455.19
14 Benji12XII 05/09 #119 - W SERIES - MONSTER STACK 1472/1579 436.8
15 fran cky24 08/09 #189 - W SERIES - SURPRISE KO 4839/13542 431.07
16 Benji12XII 08/09 #205 - W SERIES - TRIDENT MYSTERY 1588/2459 419.87
17 Benji12XII 11/09 #276 - W SERIES - MYSTERY 1350/2479 414.35
18 Benji12XII 05/09 #115 - W SERIES - KNOCK-OUT 1791/6690 388.72
19 Benji12XII 11/09 #277 - W SERIES - TRIDENT KO 1418/1839 387.3
20 Benji12XII 10/09 #255 - W SERIES - TRIDENT KO 1362/1584 362.3
289 Lucy in the Sky with Diamonds 14437.52 0
# Player name Date Tournament Pos. Points
1 StratHD.fr 04/09 #92 - W SERIES - KILL THE WIP 144/7799 1840.26
2 StratHD.fr 01/09 #21 - W SERIES - MASS START KNOCK-OUT 608/5353 1277.38
3 Pixelto 07/09 #161 - W SERIES - MYSTERY 202/6109 1097.15
4 Pixelto 03/09 #66 - W SERIES - MYSTERY 342/8083 991.08
5 Pixelto 08/09 #189 - W SERIES - SURPRISE KO 997/13542 950.06
6 Pixelto 04/09 #99 - W SERIES - GEAR 3 - TRIDENT KO 324/3490 753.76
7 StratHD.fr 11/09 #259 - W SERIES - KNOCK-OUT 657/3283 701.65
8 Pixelto 05/09 #127 - W SERIES - MYSTERY 637/1685 673.24
9 StratHD.fr 08/09 #183 - W SERIES - KNOCK-OUT 1664/6113 608.82
10 Pixelto 02/09 #45 - W SERIES - MYSTERY 1400/5181 606.48
11 Pixelto 06/09 #134 - W SERIES - KNOCK-OUT 884/4458 575.04
12 Pixelto 06/09 #139 - W SERIES - MYSTERY 1047/5371 562.49
13 Pixelto 05/09 #122 - W SERIES - GEAR 3 - TRIDENT MYSTERY 779/2763 528.2
14 Pixelto 05/09 #128 - W SERIES - MYSTERY PLO 273/1118 509.03
15 StratHD.fr 09/09 #221 - W SERIES - GEAR 3 - TRIDENT KO 645/2107 504.08
16 StratHD.fr 08/09 #192 - W SERIES - KNOCK-OUT 3433/4173 479.3
17 Pixelto 12/09 #287 - W SERIES - MYSTERY 2022/6602 458.76
18 Pixelto 05/09 #131 - W SERIES - TRIDENT MYSTERY 730/760 444.09
19 Pixelto 11/09 #277 - W SERIES - TRIDENT KO 1107/1839 438.52
20 Pixelto 08/09 #201 - W SERIES - DEEPSTACK 891/2010 438.13
290 HPC-DPC 14372.03 0
# Player name Date Tournament Pos. Points
1 A-Ricci 08/09 #192 - W SERIES - KNOCK-OUT 255/4173 1762.52
2 A-Ricci 09/09 #219 - W SERIES - KNOCK-OUT 81/796 1617.1
3 A-Ricci 01/09 #19 - W SERIES - MASS START SURPRISE KO 403/13313 1486.49
4 A-Ricci 08/09 #190 - W SERIES - DEEPSTACK 309/3458 1026.25
5 A-Ricci 09/09 #215 - W SERIES - KNOCK-OUT 684/4212 763.57
6 W_VIRUS_W 12/09 #281 - W SERIES - MONSTER STACK 322/2948 757.65
7 A-Ricci 10/09 #253 - W SERIES - KNOCK-OUT 325/1115 734.83
8 WAKOMIA 11/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 2 3863/4816 730.31
9 A-Ricci 01/09 #15 - W SERIES - MYSTERY 812/7412 611.03
10 A-Ricci 08/09 #189 - W SERIES - SURPRISE KO 2799/13542 566.87
11 A-Ricci 08/09 #199 - W SERIES - KNOCK-OUT 979/1620 520.25
12 A-Ricci 09/09 #213 - W SERIES - MYSTERY 1040/6763 503.85
13 A-Ricci 01/09 #17 - W SERIES - KNOCK-OUT 537/6077 490.32
14 A-Ricci 09/09 #214 - W SERIES - REBUY 797/2262 482.23
15 W_VIRUS_W 12/09 #286 - W SERIES - MONSTER STACK 964/4315 414.01
16 A-Ricci 10/09 #248 - W SERIES - MYSTERY 2060/3627 404.23
17 A-Ricci 01/09 #7 - W SERIES - MARATHON EVENT 2030/4931 403.5
18 A-Ricci 01/09 #13 - W SERIES - KNOCK-OUT 4566/6168 369.6
19 A-Ricci 11/09 #264 - W SERIES - KNOCK-OUT 3307/7125 368.47
20 A-Ricci 09/09 #211 - W SERIES - MYSTERY 3291/6434 358.95
291 GOLD DEAD MISTER 14367.09 0
# Player name Date Tournament Pos. Points
1 Bustos_Domeq 08/09 #190 - W SERIES - DEEPSTACK 43/3458 2757.01
2 Bustos_Domeq 09/09 #200 - W SERIES - ONE TIME KO - DAY 2 103/212 2219.35
3 Bustos_Domeq 10/09 #239 - W SERIES - KNOCK-OUT 213/6571 1379.41
4 Ascanio12 11/09 #2 - W SERIES - GIANT KO - DAY 2 1031/3470 1026.31
5 dynamits.fr 11/09 #269 - W SERIES - GEAR 3 - TRIDENT KO 299/2044 720.72
6 Bustos_Domeq 08/09 #181 - W SERIES - KNOCK-OUT 820/5779 680.17
7 GoToVG 09/09 #211 - W SERIES - MYSTERY 1540/6434 524.94
8 Bustos_Domeq 07/09 #159 - W SERIES - MYSTERY 1480/5669 504.06
9 Bustos_Domeq 09/09 #207 - W SERIES - KNOCK-OUT 1099/2720 502.53
10 Ascanio12 05/09 #115 - W SERIES - KNOCK-OUT 1376/6690 443.54
11 Bustos_Domeq 05/09 #124 - W SERIES - KNOCK-OUT 1690/3326 422.31
12 Bustos_Domeq 09/09 #211 - W SERIES - MYSTERY 3036/6434 373.74
13 Bustos_Domeq 07/09 #163 - W SERIES - KNOCK-OUT 2855/3974 363.35
14 Bustos_Domeq 01/09 #19 - W SERIES - MASS START SURPRISE KO 6890/13313 359.25
15 Ascanio12 03/09 #65 - W SERIES - KNOCK-OUT 892/5262 358.08
16 Bustos_Domeq 12/09 #283 - W SERIES - KNOCK-OUT 3233/4088 357.62
17 Ascanio12 07/09 #161 - W SERIES - MYSTERY 1974/6109 350.51
18 Bustos_Domeq 10/09 #234 - W SERIES - KNOCK-OUT 2640/3233 350.39
19 GoToVG 05/09 #115 - W SERIES - KNOCK-OUT 2234/6690 348.01
20 Bustos_Domeq 08/09 #182 - W SERIES - MYSTERY 3551/3675 325.79
292 WinaBasK Crew 14354.9 0
# Player name Date Tournament Pos. Points
1 TripleHdP 02/09 #40 - W SERIES - KNOCK-OUT 161/4799 1741.96
2 TripleHdP 11/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 2 698/4816 1718.24
3 You Tube 08/09 #187 - W SERIES - KNOCK-OUT 129/5946 999.3
4 You Tube 11/09 #2 - W SERIES - GIANT KO - DAY 2 1239/3470 936.2
5 You Tube 11/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 2 2838/4816 852.07
6 You Tube 12/09 #286 - W SERIES - MONSTER STACK 309/4315 731.96
7 TripleHdP 07/09 #169 - W SERIES - KNOCK-OUT 471/4310 725.6
8 DameTuBlind 02/09 #45 - W SERIES - MYSTERY 1063/5181 696.14
9 DameTuBlind 11/09 #264 - W SERIES - KNOCK-OUT 1066/7125 649.36
10 You Tube 11/09 #256 - W SERIES - KNOCK-OUT 494/4096 597.21
11 DameTuBlind 11/09 #258 - W SERIES - DEEPSTACK 770/3131 512.1
12 TripleHdP 01/09 #19 - W SERIES - MASS START SURPRISE KO 3519/13313 502.77
13 TripleHdP 10/09 #235 - W SERIES - KNOCK-OUT 1781/2311 488.55
14 DameTuBlind 06/09 #136 - W SERIES - MONSTER STACK 973/2275 484.48
15 DameTuBlind 11/09 #256 - W SERIES - KNOCK-OUT 751/4096 484.2
16 TripleHdP 01/09 #12 - W SERIES - KNOCK-OUT 1825/2284 475.4
17 TripleHdP 03/09 #59 - W SERIES - KNOCK-OUT 1439/4537 475.1
18 TripleHdP 12/09 #286 - W SERIES - MONSTER STACK 809/4315 452
19 TripleHdP 08/09 #181 - W SERIES - KNOCK-OUT 2132/5779 421.59
20 TripleHdP 05/09 #111 - W SERIES - KNOCK-OUT 1942/4841 410.67
293 winner a max 14295.23 0
# Player name Date Tournament Pos. Points
1 Carlicox 04/09 #108 - W SERIES - TRIDENT KO 36/926 2286.09
2 Carlicox 07/09 #163 - W SERIES - KNOCK-OUT 167/3974 1506.38
3 Roxy Balboa 08/09 #198 - W SERIES - DEEPSTACK 315/5080 962.07
4 Roxy Balboa 08/09 #199 - W SERIES - KNOCK-OUT 438/1620 779.36
5 Carlicox 07/09 #170 - W SERIES - MYSTERY 371/1284 741.61
6 Carlicox 07/09 #162 - W SERIES - DEEPSTACK 321/2821 729.98
7 Carlicox 06/09 #146 - W SERIES - KNOCK-OUT 749/5334 648
8 Carlicox 04/09 #105 - W SERIES - DEGLINGOS REBUY 300/2371 639.98
9 Carlicox 11/09 #271 - W SERIES - KNOCK-OUT 547/1194 599.14
10 Carlicox 07/09 #175 - W SERIES - KNOCK-OUT 373/841 592.36
11 Carlicox 10/09 #241 - W SERIES - MYSTERY 1184/1895 533.81
12 Carlicox 11/09 #266 - W SERIES - DEEPSTACK 829/1285 525.13
13 Carlicox 07/09 #176 - W SERIES - TRIDENT MYSTERY 696/1662 506.56
14 Very_BadBeat 02/09 #42 - W SERIES - MYSTERY 509/5768 499.32
15 Carlicox 05/09 #127 - W SERIES - MYSTERY 1228/1685 484.16
16 Carlicox 05/09 #130 - W SERIES - TRIDENT KO 1131/3196 464.59
17 Roxy Balboa 09/09 #215 - W SERIES - KNOCK-OUT 1871/4212 461.26
18 Carlicox 06/09 #150 - W SERIES - MYSTERY 1557/3449 456.57
19 Carlicox 06/09 #147 - W SERIES - KNOCK-OUT 577/763 445.96
20 Carlicox 08/09 #190 - W SERIES - DEEPSTACK 1730/3458 432.9
294 Mafia Normande 14280.82 0
# Player name Date Tournament Pos. Points
1 MGMT_kids 01/09 #13 - W SERIES - KNOCK-OUT 235/6168 1631.94
2 Sijpushtuper 01/09 #27 - W SERIES - DEEPSTACK 129/2359 1263.03
3 Sijpushtuper 02/09 #44 - W SERIES - MASTER 383/6866 1158.61
4 MGMT_kids 08/09 #181 - W SERIES - KNOCK-OUT 396/5779 979.19
5 UPissMeOff.. 02/09 #49 - W SERIES - GEAR 3 - TRIDENT MYSTERY 420/3180 774.04
6 CrabeCrousti 08/09 #191 - W SERIES - KNOCK-OUT PLO 144/418 738.3
7 UPissMeOff.. 04/09 #99 - W SERIES - GEAR 3 - TRIDENT KO 346/3490 729.36
8 Sijpushtuper 11/09 #2 - W SERIES - GIANT KO - DAY 2 2494/3470 659.85
9 MGMT_kids 08/09 #183 - W SERIES - KNOCK-OUT 1734/6113 596.39
10 thelegend76 01/09 #12 - W SERIES - KNOCK-OUT 1230/2284 579.44
11 thelegend76 08/09 #178 - W SERIES - MARATHON MYSTERY 1351/6048 562.49
12 MGMT_kids 08/09 #178 - W SERIES - MARATHON MYSTERY 1394/6048 553.74
13 MGMT_kids 08/09 #189 - W SERIES - SURPRISE KO 3126/13542 536.39
14 thelegend76 06/09 #142 - W SERIES - KNOCK-OUT 1227/1991 525.49
15 thelegend76 01/09 #13 - W SERIES - KNOCK-OUT 2264/6168 525.09
16 MGMT_kids 04/09 #100 - W SERIES - DEEPSTACK 610/1876 522.72
17 thelegend76 06/09 #140 - W SERIES - ZONE 30 484/1950 494.83
18 thelegend76 01/09 #20 - W SERIES - KNOCK-OUT PLO 366/822 487.29
19 Sijpushtuper 03/09 #74 - W SERIES - GEAR 3 - TRIDENT KO 938/2816 486.58
20 thelegend76 01/09 #21 - W SERIES - MASS START KNOCK-OUT 4366/5353 476.05
295 Le tripot 14190.36 0
# Player name Date Tournament Pos. Points
1 PILLAR 01/09 #19 - W SERIES - MASS START SURPRISE KO 410/13313 1473.74
2 PILLAR 10/09 #235 - W SERIES - KNOCK-OUT 230/2311 1363.85
3 PILLAR 01/09 #32 - W SERIES - KNOCK-OUT 273/3497 1059.67
4 PILLAR 04/09 #88 - W SERIES - MYSTERY 521/4061 890.15
5 PILLAR 10/09 #234 - W SERIES - KNOCK-OUT 462/3233 839.2
6 PILLAR 06/09 #150 - W SERIES - MYSTERY 591/3449 741.86
7 PILLAR 09/09 #227 - W SERIES - MYSTERY HU 195/1284 676.44
8 PILLAR 06/09 #141 - W SERIES - KNOCK-OUT 697/3311 661.05
9 PILLAR 11/09 #272 - W SERIES - MYSTERY 904/5995 647.15
10 PILLAR 04/09 #95 - W SERIES - KILL THE WIP 50 € 882/2026 623.42
11 PILLAR 07/09 #172 - W SERIES - MYSTERY 842/3420 621.08
