Winamax

Anissa kate <3

Motto: Manges ta sœur!
Members: 5
fexpar
Gang Boss
RikLiched
Stabber
Nutc63
Stabber
Seb7822
Stabber
Air Alex
Stabber
Back Battle
The Series
From Sunday 01 September 07:00 to Friday 13 September 07:00


It’s finally here! By playing the Winamax Series, you win points for your gang according to your results!

Record the best results you can in Winamax Series tournaments according to the Winamax Grand Prix formula. The top 20 gang performances will be counted.

500000 honour points to win for the 50 best gangs.
# Gang Points Honour points
481 Team Vier Beurre 6470.56 0
# Player name Date Tournament Pos. Points
1 -Mylakunis- 06/09 #143 - W SERIES - MYSTERY 174/733 1066.81
2 -Mylakunis- 01/09 #11 - W SERIES - MYSTERY 414/6218 1021.55
3 -Mylakunis- 10/09 #246 - W SERIES - GEAR 3 - TRIDENT MYSTERY 271/3233 783.79
4 -Mylakunis- 01/09 #15 - W SERIES - MYSTERY 708/7412 654.41
5 -Mylakunis- 01/09 #19 - W SERIES - MASS START SURPRISE KO 2525/13313 593.58
6 -Mylakunis- 07/09 #172 - W SERIES - MYSTERY 1012/3420 566.4
7 -Mylakunis- 03/09 #78 - W SERIES - MYSTERY 1551/5957 495.38
8 -Mylakunis- 06/09 #141 - W SERIES - KNOCK-OUT 2602/3311 341.61
9 -Mylakunis- 01/09 #13 - W SERIES - KNOCK-OUT 5895/6168 325.23
10 -Mylakunis- 06/09 #150 - W SERIES - MYSTERY 3349/3449 311.05
11 -Mylakunis- 10/09 #248 - W SERIES - MYSTERY 3482/3627 310.75
482 La Mouliche Gang 6439.31 0
# Player name Date Tournament Pos. Points
1 kikalas 11/09 #5 - W SERIES - MILLION EVENT MYSTERY - DAY 2 276/1241 3022.68
2 kikalas 11/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 2 1338/4816 1240.99
3 kikalas 07/09 #172 - W SERIES - MYSTERY 1190/3420 522.23
4 kikalas 06/09 #139 - W SERIES - MYSTERY 2042/5371 402.59
5 kikalas 07/09 #163 - W SERIES - KNOCK-OUT 2707/3974 373.17
6 kikalas 05/09 #112 - W SERIES - DEEPSTACK 1790/1954 332.69
7 kikalas 08/09 #189 - W SERIES - SURPRISE KO 11082/13542 284.79
8 kikalas 08/09 #198 - W SERIES - DEEPSTACK 4290/5080 260.17
9 kikalas 08/09 #1 - W SERIES - 3 MILLION EVENT KO - DAY 1 907/1153 0
10 kikalas 08/09 #4 - W SERIES - COLOSSUS MILLION KO - DAY 1 1252/1816 0
11 kikalas 05/09 #5 - W SERIES - MILLION EVENT MYSTERY - DAY 1 6/485 0
12 kikalas 05/09 #5 - W SERIES - MILLION EVENT MYSTERY - DAY 1 429/439 0
13 kikalas 04/09 #5 - W SERIES - MILLION EVENT MYSTERY - DAY 1 120/480 0
14 kikalas 01/09 #5 - W SERIES - MILLION EVENT MYSTERY - DAY 1 715/783 0
15 kikalas 08/09 #4 - W SERIES - COLOSSUS MILLION KO - DAY 1 366/833 0
16 kikalas 07/09 #4 - W SERIES - COLOSSUS MILLION KO - DAY 1 1038/1230 0
17 kikalas 07/09 #4 - W SERIES - COLOSSUS MILLION KO - DAY 1 481/637 0
18 kikalas 08/09 #1 - W SERIES - 3 MILLION EVENT KO - DAY 1 256/272 0
19 kikalas 06/09 #4 - W SERIES - COLOSSUS MILLION KO - DAY 1 292/1163 0
20 kikalas 05/09 #4 - W SERIES - COLOSSUS MILLION KO - DAY 1 515/1343 0
483 Pok pok pok 6396.61 0
# Player name Date Tournament Pos. Points
1 criks46 01/09 #19 - W SERIES - MASS START SURPRISE KO 2094/13313 651.85
2 Laulau76600 01/09 #11 - W SERIES - MYSTERY 1387/6218 557.76
3 Laulau76600 03/09 #65 - W SERIES - KNOCK-OUT 612/5262 432.41
4 Laulau76600 04/09 #91 - W SERIES - MONSTER STACK 1202/4395 367.88
5 Laulau76600 04/09 #92 - W SERIES - KILL THE WIP 3801/7799 357.65
6 Laulau76600 08/09 #187 - W SERIES - KNOCK-OUT 1026/5946 353.91
7 Laulau76600 02/09 #38 - W SERIES - KNOCK-OUT 3724/6001 331.92
8 Laulau76600 05/09 #113 - W SERIES - KNOCK-OUT 1765/4797 331.48
9 Laulau76600 01/09 #19 - W SERIES - MASS START SURPRISE KO 8288/13313 327.53
10 Laulau76600 01/09 #18 - W SERIES - MONSTER STACK 2077/5213 302.02
11 Laulau76600 06/09 #132 - W SERIES - MONSTER STACK 1979/2626 293.49
12 Laulau76600 03/09 #67 - W SERIES - REBUY 3083/3281 290.65
13 Laulau76600 03/09 #59 - W SERIES - KNOCK-OUT 3943/4537 286.81
14 criks46 02/09 #44 - W SERIES - MASTER 6347/6866 284.26
15 Laulau76600 08/09 #189 - W SERIES - SURPRISE KO 12994/13542 263
16 Laulau76600 01/09 #15 - W SERIES - MYSTERY 6433/7412 216.88
17 Laulau76600 03/09 #63 - W SERIES - MONSTER STACK 4231/4807 215.41
18 Laulau76600 03/09 #66 - W SERIES - MYSTERY 8014/8083 204.47
19 Laulau76600 04/09 #90 - W SERIES - REBUY 3189/3274 171.29
20 Laulau76600 01/09 #17 - W SERIES - KNOCK-OUT 5295/6077 155.94
484 MPT team 6388.99 0
# Player name Date Tournament Pos. Points
1 InconGinTo 11/09 #5 - W SERIES - MILLION EVENT MYSTERY - DAY 2 884/1241 1688.57
2 InconGinTo 02/09 #48 - W SERIES - MASTER CHAMPIONSHIP 270/623 1163.24
3 Beaureg 10/09 #251 - W SERIES - DEEPSTACK 135/687 921.83
4 InconGinTo 03/09 #73 - W SERIES - PLO CHAMPIONSHIP 72/102 775.75
5 InconGinTo 08/09 #191 - W SERIES - KNOCK-OUT PLO 198/418 628.02
6 InconGinTo 03/09 #70 - W SERIES - MYSTERY 1305/2804 618.19
7 InconGinTo 08/09 #190 - W SERIES - DEEPSTACK 922/3458 593.39
8 InconGinTo 03/09 #1 - W SERIES - 3 MILLION EVENT KO - DAY 1 638/758 0
9 InconGinTo 08/09 #1 - W SERIES - 3 MILLION EVENT KO - DAY 1 358/1153 0
10 InconGinTo 08/09 #4 - W SERIES - COLOSSUS MILLION KO - DAY 1 1094/1816 0
11 InconGinTo 03/09 #5 - W SERIES - MILLION EVENT MYSTERY - DAY 1 29/604 0
485 FPC 6267.86 0
# Player name Date Tournament Pos. Points
1 BabyKingLeo 05/09 #129 - W SERIES - WIN THE BUTTON 178/1769 966.4
2 BabyKingLeo 10/09 #253 - W SERIES - KNOCK-OUT 284/1115 786.48
3 BabyKingLeo 08/09 #203 - W SERIES - KNOCK-OUT 1119/4873 510.73
4 BabyKingLeo 05/09 #124 - W SERIES - KNOCK-OUT 1506/3326 447.43
5 BabyKingLeo 03/09 #78 - W SERIES - MYSTERY 2418/5957 396.64
6 BabyKingLeo 03/09 #74 - W SERIES - GEAR 3 - TRIDENT KO 1570/2816 375.91
7 BabyKingLeo 08/09 #205 - W SERIES - TRIDENT MYSTERY 2254/2459 352.27
8 BabyKingLeo 05/09 #130 - W SERIES - TRIDENT KO 2146/3196 337.08
9 BabyKingLeo 10/09 #254 - W SERIES - TRIDENT MYSTERY 1861/2844 334.63
10 BabyKingLeo 05/09 #128 - W SERIES - MYSTERY PLO 654/1118 327.99
11 BabyKingLeo 09/09 #211 - W SERIES - MYSTERY 4259/6434 315.49
12 BabyKingLeo 08/09 #189 - W SERIES - SURPRISE KO 9979/13542 300.13
13 BabyKingLeo 10/09 #246 - W SERIES - GEAR 3 - TRIDENT MYSTERY 1872/3233 297.74
14 BabyKingLeo 03/09 #59 - W SERIES - KNOCK-OUT 4515/4537 268.01
15 BabyKingLeo 02/09 #55 - W SERIES - KNOCK-OUT 4057/4302 250.93
16 BabyKingLeo 03/09 #52 - W SERIES - ONE TIME KO - DAY 1 268/277 0
17 BabyKingLeo 04/09 #77 - W SERIES - ONE TIME KO - DAY 1 74/615 0
486 L"Esprit de Tara 6246.36 0
# Player name Date Tournament Pos. Points
1 Christo371 10/09 #239 - W SERIES - KNOCK-OUT 229/6571 1330.3
2 MARYJOANA_x 01/09 #17 - W SERIES - KNOCK-OUT 503/6077 506.64
3 Lallatte 01/09 #19 - W SERIES - MASS START SURPRISE KO 4629/13313 438.33
4 Christo371 01/09 #19 - W SERIES - MASS START SURPRISE KO 4837/13313 428.8
5 Christo371 09/09 #215 - W SERIES - KNOCK-OUT 2573/4212 393.22
6 kiemda76 01/09 #17 - W SERIES - KNOCK-OUT 1129/6077 338.01
7 Christo371 02/09 #43 - W SERIES - KNOCK-OUT 2882/7776 326.09
8 Christo371 01/09 #13 - W SERIES - KNOCK-OUT 5976/6168 323.02
9 Christo371 11/09 #264 - W SERIES - KNOCK-OUT 5445/7125 287.09
10 MARYJOANA_x 01/09 #19 - W SERIES - MASS START SURPRISE KO 11311/13313 280.35
11 MARYJOANA_x 08/09 #189 - W SERIES - SURPRISE KO 11582/13542 278.57
12 kiemda76 07/09 #169 - W SERIES - KNOCK-OUT 4265/4310 240.65
13 Christo371 01/09 #17 - W SERIES - KNOCK-OUT 2655/6077 220.31
14 Christo371 11/09 #263 - W SERIES - MONSTER STACK 4794/5061 199.42
15 Christo371 10/09 #237 - W SERIES - REBUY 2728/2862 175.03
16 Christo371 11/09 #262 - W SERIES - MYSTERY 4806/5968 166.22
17 tiomat56000 12/09 #285 - W SERIES - KNOCK-OUT 4711/5196 157.68
18 Christo371 02/09 #42 - W SERIES - MYSTERY 5159/5768 156.63
19 tiomat56000 01/09 #2 - W SERIES - GIANT KO - DAY 1 1111/1480 0
20 MARYJOANA_x 08/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 1278/2192 0
487 IRON WOLFS 6245.77 0
# Player name Date Tournament Pos. Points
1 Angels 08/09 #187 - W SERIES - KNOCK-OUT 101/5946 1129.52
2 Angels 08/09 #185 - W SERIES - MYSTERY 1163/7037 498.55
3 willange 01/09 #30 - W SERIES - MYSTERY REBUY 942/4358 484.11
4 Angels 11/09 #275 - W SERIES - DEGLINGOS REBUY 386/1691 462.06
5 Angels 02/09 #42 - W SERIES - MYSTERY 774/5768 404.82
6 Angels 02/09 #53 - W SERIES - REBUY 1149/3233 381.68
7 Angels 09/09 #221 - W SERIES - GEAR 3 - TRIDENT KO 1347/2107 348.47
8 Angels 05/09 #130 - W SERIES - TRIDENT KO 2406/3196 318.31
9 Angels 10/09 #246 - W SERIES - GEAR 3 - TRIDENT MYSTERY 1846/3233 299.83
10 Angels 10/09 #254 - W SERIES - TRIDENT MYSTERY 2432/2844 292.64
11 Angels 01/09 #19 - W SERIES - MASS START SURPRISE KO 12475/13313 266.94
12 Angels 01/09 #17 - W SERIES - KNOCK-OUT 1929/6077 258.51
13 Angels 01/09 #15 - W SERIES - MYSTERY 4776/7412 251.74
14 Angels 01/09 #30 - W SERIES - MYSTERY REBUY 4017/4358 234.04
15 Angels 05/09 #115 - W SERIES - KNOCK-OUT 6118/6690 210.19
16 Angels 05/09 #113 - W SERIES - KNOCK-OUT 4556/4797 206.18
17 Angels 01/09 #18 - W SERIES - MONSTER STACK 4818/5213 198.18
18 Angels 05/09 #2 - W SERIES - GIANT KO - DAY 1 515/2101 0
19 Angels 08/09 #2 - W SERIES - GIANT KO - DAY 1 723/2330 0
20 Angels 05/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 511/1710 0
488 SAMEPLAYER NOW 6121.09 0
# Player name Date Tournament Pos. Points
1 BarryEgan001 10/09 #236 - W SERIES - MYSTERY 261/1027 1093.26
2 BarryEgan001 11/09 #271 - W SERIES - KNOCK-OUT 197/1194 1001.76
3 BarryEgan001 08/09 #186 - W SERIES - KNOCK-OUT 463/1036 964.47
4 BarryEgan001 08/09 #199 - W SERIES - KNOCK-OUT 605/1620 662.59
5 BarryEgan001 11/09 #267 - W SERIES - MYSTERY 863/1300 649.74
6 BarryEgan001 11/09 #260 - W SERIES - MYSTERY 1622/2822 573.24
7 Fooloflop 12/09 #289 - W SERIES - KNOCK-OUT 2275/2656 457.55
8 BarryEgan001 12/09 #297 - W SERIES - KNOCK-OUT 1778/2936 397.41
9 BarryEgan001 12/09 #296 - W SERIES - MYSTERY 3062/5002 321.07
10 Fooloflop 02/09 #28 - W SERIES - ONE TIME KO - DAY 1 48/83 0
11 Fooloflop 12/09 #249 - W SERIES - TWO TIMES KO - DAY 1 548/1041 0
489 CONCEPT PRIVEE POKER 6118.71 0
# Player name Date Tournament Pos. Points
1 CaptaineKrab 06/09 #138 - W SERIES - MONSTER STACK 62/4345 1650.99
2 2peter2 10/09 #235 - W SERIES - KNOCK-OUT 697/2311 782.1
3 vulcain2507 01/09 #32 - W SERIES - KNOCK-OUT 795/3497 620.19
4 2peter2 09/09 #217 - W SERIES - MYSTERY 1425/2151 550.36
5 2peter2 10/09 #234 - W SERIES - KNOCK-OUT 1462/3233 471.15
6 2peter2 09/09 #215 - W SERIES - KNOCK-OUT 3768/4212 324.83
7 vulcain2507 02/09 #40 - W SERIES - KNOCK-OUT 4791/4799 318.53
8 CaptaineKrab 09/09 #225 - W SERIES - MYSTERY 5199/5728 264.59
9 2peter2 10/09 #239 - W SERIES - KNOCK-OUT 5942/6571 260.69
10 CaptaineKrab 09/09 #213 - W SERIES - MYSTERY 4137/6763 252.44
11 CaptaineKrab 07/09 #155 - W SERIES - KNOCK-OUT 3078/3716 229.55
12 CaptaineKrab 05/09 #113 - W SERIES - KNOCK-OUT 4709/4797 202.79
13 CaptaineKrab 04/09 #90 - W SERIES - REBUY 2580/3274 190.5
14 CaptaineKrab 03/09 #2 - W SERIES - GIANT KO - DAY 1 579/1821 0
15 CaptaineKrab 05/09 #2 - W SERIES - GIANT KO - DAY 1 756/1001 0
16 CaptaineKrab 07/09 #2 - W SERIES - GIANT KO - DAY 1 1321/1355 0
17 CaptaineKrab 09/09 #2 - W SERIES - GIANT KO - DAY 1 646/1014 0
18 CaptaineKrab 10/09 #2 - W SERIES - GIANT KO - DAY 1 1475/1750 0
19 CaptaineKrab 05/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 800/997 0
490 MAD 6099.55 0
# Player name Date Tournament Pos. Points
1 one-dread 04/09 #77 - W SERIES - ONE TIME KO - DAY 2 75/520 2542.7
2 one-dread 04/09 #93 - W SERIES - KILL THE WIP PLO 146/1185 740.96
3 one-dread 04/09 #95 - W SERIES - KILL THE WIP 50 € 768/2026 668.26
4 one-dread 04/09 #92 - W SERIES - KILL THE WIP 2502/7799 440.91
5 one-dread 02/09 #45 - W SERIES - MYSTERY 4757/5181 328.73
6 one-dread 01/09 #34 - W SERIES - TRIDENT KO 3007/4165 326.39
7 one-dread 05/09 #129 - W SERIES - WIN THE BUTTON 1570/1769 323.89
8 one-dread 02/09 #49 - W SERIES - GEAR 3 - TRIDENT MYSTERY 2923/3180 292.9
9 one-dread 02/09 #43 - W SERIES - KNOCK-OUT 5272/7776 241.04
10 one-dread 04/09 #90 - W SERIES - REBUY 2494/3274 193.77
11 one-dread 09/09 #200 - W SERIES - ONE TIME KO - DAY 1 248/296 0
12 one-dread 09/09 #200 - W SERIES - ONE TIME KO - DAY 1 158/167 0
13 one-dread 04/09 #102 - W SERIES - ONE TIME KO - DAY 1 1025/1306 0
14 one-dread 01/09 #28 - W SERIES - ONE TIME KO - DAY 1 267/313 0
15 one-dread 04/09 #77 - W SERIES - ONE TIME KO - DAY 1 22/1359 0
16 one-dread 04/09 #77 - W SERIES - ONE TIME KO - DAY 1 377/956 0
17 one-dread 02/09 #28 - W SERIES - ONE TIME KO - DAY 1 30/76 0
18 one-dread 09/09 #200 - W SERIES - ONE TIME KO - DAY 1 268/718 0
491 Team Poker59 6097.79 0
# Player name Date Tournament Pos. Points
1 UM210 04/09 #93 - W SERIES - KILL THE WIP PLO 164/1185 698.89
2 UM210 05/09 #128 - W SERIES - MYSTERY PLO 272/1118 509.97
3 UM210 03/09 #65 - W SERIES - KNOCK-OUT 462/5262 497.77
4 UM210 03/09 #75 - W SERIES - REBUY 934/2936 401.26
5 UM210 08/09 #187 - W SERIES - KNOCK-OUT 883/5946 381.53
6 tonino67540 01/09 #25 - W SERIES - GEAR 3 - TRIDENT KO 1714/1793 349.09
7 tonino67540 03/09 #59 - W SERIES - KNOCK-OUT 3137/4537 321.61
8 UM210 06/09 #149 - W SERIES - KNOCK-OUT PLO 659/925 313.29
9 UM210 05/09 #115 - W SERIES - KNOCK-OUT 3437/6690 280.51
10 UM210 05/09 #113 - W SERIES - KNOCK-OUT 3426/4797 237.81
11 UM210 04/09 #90 - W SERIES - REBUY 1685/3274 235.88
12 UM210 03/09 #66 - W SERIES - MYSTERY 6164/8083 233.17
13 UM210 10/09 #246 - W SERIES - GEAR 3 - TRIDENT MYSTERY 3105/3233 231.08
14 UM210 04/09 #99 - W SERIES - GEAR 3 - TRIDENT KO 3460/3490 230.24
15 UM210 08/09 #188 - W SERIES - MONSTER STACK 3870/5554 229.5
16 UM210 02/09 #43 - W SERIES - KNOCK-OUT 6326/7776 220.02
17 UM210 07/09 #174 - W SERIES - MYSTERY HU 1826/1926 213.8
18 UM210 10/09 #238 - W SERIES - DEEPSTACK 3148/3688 209.08
19 UM210 02/09 #42 - W SERIES - MYSTERY 5452/5768 152.35
20 UM210 01/09 #17 - W SERIES - KNOCK-OUT 5651/6077 150.94
492 les artistes 6072.39 0
# Player name Date Tournament Pos. Points
1 DIAMOND.GTO 07/09 #148 - W SERIES - ONE TIME KO - DAY 2 214/435 1381.7
2 Aubam76 01/09 #34 - W SERIES - TRIDENT KO 1029/4165 558.37
3 Benco. 02/09 #43 - W SERIES - KNOCK-OUT 1051/7776 540.24
4 Benco. 01/09 #19 - W SERIES - MASS START SURPRISE KO 3567/13313 499.37
5 DIAMOND.GTO 08/09 #203 - W SERIES - KNOCK-OUT 1883/4873 393.56
6 Benco. 08/09 #189 - W SERIES - SURPRISE KO 6011/13542 386.75
7 DIAMOND.GTO 05/09 #130 - W SERIES - TRIDENT KO 1905/3196 357.81
8 Benco. 05/09 #115 - W SERIES - KNOCK-OUT 2273/6690 345.01
9 Benco. 02/09 #38 - W SERIES - KNOCK-OUT 3806/6001 328.32
10 DIAMOND.GTO 02/09 #44 - W SERIES - MASTER 4766/6866 328.08
11 DIAMOND.GTO 02/09 #50 - W SERIES - KNOCK-OUT 3281/3738 322.31
12 DIAMOND.GTO 11/09 #262 - W SERIES - MYSTERY 2816/5968 217.21
13 DIAMOND.GTO 02/09 #42 - W SERIES - MYSTERY 2885/5768 209.52
14 Aubam76 02/09 #43 - W SERIES - KNOCK-OUT 7348/7776 204.14
15 tuco-42 09/09 #2 - W SERIES - GIANT KO - DAY 1 1270/1756 0
16 DIAMOND.GTO 05/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 531/997 0
17 DIAMOND.GTO 08/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 515/990 0
18 DIAMOND.GTO 02/09 #4 - W SERIES - COLOSSUS MILLION KO - DAY 1 309/824 0
19 tuco-42 06/09 #2 - W SERIES - GIANT KO - DAY 1 524/1413 0
20 DIAMOND.GTO 06/09 #148 - W SERIES - ONE TIME KO - DAY 1 46/933 0
493 Us Again$t The World 6040.87 0
# Player name Date Tournament Pos. Points
1 TITI69007 08/09 #185 - W SERIES - MYSTERY 487/7037 770.76
2 TITI69007 12/09 #280 - W SERIES - MYSTERY 466/2413 735.38
3 TITI69007 04/09 #92 - W SERIES - KILL THE WIP 1075/7799 672.91
4 TITI69007 02/09 #44 - W SERIES - MASTER 1681/6866 552.68
5 TITI69007 09/09 #213 - W SERIES - MYSTERY 865/6763 552.52
6 TITI69007 12/09 #287 - W SERIES - MYSTERY 1585/6602 518.23
7 TITI69007 08/09 #178 - W SERIES - MARATHON MYSTERY 2361/6048 425.37
8 TITI69007 12/09 #286 - W SERIES - MONSTER STACK 1036/4315 399.34
9 TITI69007 04/09 #90 - W SERIES - REBUY 679/3274 372.1
10 TITI69007 06/09 #146 - W SERIES - KNOCK-OUT 3535/5334 297.95
11 TITI69007 01/09 #19 - W SERIES - MASS START SURPRISE KO 11265/13313 280.92
12 TITI69007 01/09 #30 - W SERIES - MYSTERY REBUY 3184/4358 262.95
13 TITI69007 12/09 #285 - W SERIES - KNOCK-OUT 2937/5196 199.76
14 TITI69007 02/09 #1 - W SERIES - 3 MILLION EVENT KO - DAY 1 43/307 0
15 TITI69007 10/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 710/1639 0
16 TITI69007 05/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 159/755 0
17 TITI69007 05/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 640/1373 0
18 TITI69007 06/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 126/600 0
19 TITI69007 06/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 517/1603 0
20 TITI69007 06/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 602/914 0
494 the pokergang 5950.54 0
# Player name Date Tournament Pos. Points
1 quellevie 04/09 #77 - W SERIES - ONE TIME KO - DAY 2 177/520 1654.74
2 lafouine8370 03/09 #67 - W SERIES - REBUY 508/3281 718
3 lafouine8370 07/09 #162 - W SERIES - DEEPSTACK 482/2821 595.4
4 lafouine8370 02/09 #43 - W SERIES - KNOCK-OUT 2117/7776 380.53
5 quellevie 04/09 #107 - W SERIES - MYSTERY HU DEGLINGOS 771/1573 376.31
6 quellevie 02/09 #44 - W SERIES - MASTER 3798/6866 367.56
7 quellevie 04/09 #100 - W SERIES - DEEPSTACK 1487/1876 334.16
8 quellevie 04/09 #103 - W SERIES - WIN THE BUTTON 2515/3502 286.54
9 lafouine8370 01/09 #7 - W SERIES - MARATHON EVENT 4064/4931 285.05
10 lafouine8370 10/09 #246 - W SERIES - GEAR 3 - TRIDENT MYSTERY 2985/3233 235.69
11 lafouine8370 07/09 #161 - W SERIES - MYSTERY 5426/6109 211.29
12 lafouine8370 03/09 #63 - W SERIES - MONSTER STACK 4589/4807 206.83
13 lafouine8370 02/09 #42 - W SERIES - MYSTERY 5586/5768 150.51
14 lafouine8370 01/09 #17 - W SERIES - KNOCK-OUT 5883/6077 147.93
15 lafouine8370 01/09 #2 - W SERIES - GIANT KO - DAY 1 535/2247 0
16 lafouine8370 02/09 #2 - W SERIES - GIANT KO - DAY 1 192/1072 0
17 lafouine8370 02/09 #2 - W SERIES - GIANT KO - DAY 1 230/2078 0
18 lafouine8370 03/09 #2 - W SERIES - GIANT KO - DAY 1 2341/2447 0
19 lafouine8370 06/09 #2 - W SERIES - GIANT KO - DAY 1 738/740 0
20 lafouine8370 07/09 #2 - W SERIES - GIANT KO - DAY 1 842/869 0
495 Le cartel de la Saucisse 5949.08 0
# Player name Date Tournament Pos. Points
1 UnPetitJaune 01/09 #15 - W SERIES - MYSTERY 310/7412 989.36
2 UnPetitJaune 03/09 #74 - W SERIES - GEAR 3 - TRIDENT KO 461/2816 694.56
3 UnPetitJaune 01/09 #19 - W SERIES - MASS START SURPRISE KO 2463/13313 601.01
4 UnPetitJaune 04/09 #105 - W SERIES - DEGLINGOS REBUY 449/2371 522.68
5 Mikalack 01/09 #17 - W SERIES - KNOCK-OUT 684/6077 434.39
6 UnPetitJaune 03/09 #66 - W SERIES - MYSTERY 2207/8083 389.84
7 UnPetitJaune 03/09 #67 - W SERIES - REBUY 1921/3281 368.48
8 UnPetitJaune 04/09 #91 - W SERIES - MONSTER STACK 1453/4395 334.55
9 UnPetitJaune 04/09 #92 - W SERIES - KILL THE WIP 5129/7799 307.84
10 UnPetitJaune 04/09 #99 - W SERIES - GEAR 3 - TRIDENT KO 2001/3490 302.89
11 UnPetitJaune 01/09 #18 - W SERIES - MONSTER STACK 3684/5213 226.68
12 Mikalack 04/09 #90 - W SERIES - REBUY 1985/3274 217.27
13 Mikalack 03/09 #65 - W SERIES - KNOCK-OUT 2707/5262 205.4
14 Mikalack 11/09 #262 - W SERIES - MYSTERY 4170/5968 178.46
15 Mikalack 02/09 #42 - W SERIES - MYSTERY 4102/5768 175.67
16 Mikalack 10/09 #2 - W SERIES - GIANT KO - DAY 1 1117/2288 0
17 UnPetitJaune 11/09 #1 - W SERIES - 3 MILLION EVENT KO - DAY 1 113/410 0
18 UnPetitJaune 04/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 561/2067 0
19 UnPetitJaune 11/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 889/1234 0
20 UnPetitJaune 11/09 #4 - W SERIES - COLOSSUS MILLION KO - DAY 1 830/1035 0
496 Anissa kate <3 5908.87 0
# Player name Date Tournament Pos. Points
1 Seb7822 11/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 2 4621/4816 667.73
2 Seb7822 11/09 #2 - W SERIES - GIANT KO - DAY 2 3104/3470 591.46
3 Seb7822 01/09 #17 - W SERIES - KNOCK-OUT 471/6077 523.59
4 Seb7822 07/09 #159 - W SERIES - MYSTERY 1458/5669 507.85
5 Seb7822 01/09 #18 - W SERIES - MONSTER STACK 1223/5213 393.74
6 Seb7822 02/09 #43 - W SERIES - KNOCK-OUT 2400/7776 357.37
7 Seb7822 09/09 #213 - W SERIES - MYSTERY 2187/6763 347.31
8 Seb7822 01/09 #15 - W SERIES - MYSTERY 2563/7412 343.75
9 Seb7822 01/09 #30 - W SERIES - MYSTERY REBUY 2904/4358 275.36
10 Seb7822 02/09 #42 - W SERIES - MYSTERY 1728/5768 270.8
11 Seb7822 08/09 #187 - W SERIES - KNOCK-OUT 1843/5946 263.97
12 Seb7822 08/09 #189 - W SERIES - SURPRISE KO 13185/13542 261.08
13 Seb7822 08/09 #185 - W SERIES - MYSTERY 4545/7037 252.03
14 Seb7822 07/09 #162 - W SERIES - DEEPSTACK 2744/2821 248.98
15 Seb7822 08/09 #188 - W SERIES - MONSTER STACK 4236/5554 219.35
16 Seb7822 07/09 #161 - W SERIES - MYSTERY 5147/6109 216.95
17 Seb7822 11/09 #262 - W SERIES - MYSTERY 4730/5968 167.55
18 Seb7822 08/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 796/1603 0
19 Seb7822 11/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 121/1899 0
20 Seb7822 11/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 983/1234 0
497 Club poker 95 5865.34 0
# Player name Date Tournament Pos. Points
1 _tricheur13X 09/09 #213 - W SERIES - MYSTERY 65/6763 2018.35
2 Lord-Dam 05/09 #118 - W SERIES - 8-GAME 140/205 494.77
3 Captain-Solo 06/09 #140 - W SERIES - ZONE 30 511/1950 481.53
4 AIRPHIL0502 02/09 #42 - W SERIES - MYSTERY 802/5768 397.68
5 Captain-Solo 07/09 #168 - W SERIES - GEAR 3 - TRIDENT MYSTERY 998/1850 378.2
6 Captain-Solo 01/09 #7 - W SERIES - MARATHON EVENT 3091/4931 326.91
7 Lord-Dam 05/09 #128 - W SERIES - MYSTERY PLO 715/1118 313.61
8 Captain-Solo 06/09 #139 - W SERIES - MYSTERY 3439/5371 310.11
9 Captain-Solo 01/09 #19 - W SERIES - MASS START SURPRISE KO 12152/13313 270.47
10 AIRPHIL0502 03/09 #65 - W SERIES - KNOCK-OUT 1578/5262 269.12
11 Captain-Solo 06/09 #138 - W SERIES - MONSTER STACK 3501/4345 218.98
12 _tricheur13X 08/09 #185 - W SERIES - MYSTERY 6632/7037 208.6
13 AIRPHIL0502 04/09 #90 - W SERIES - REBUY 2987/3274 177.01
14 Captain-Solo 01/09 #5 - W SERIES - MILLION EVENT MYSTERY - DAY 1 197/312 0
15 Lord-Dam 09/09 #2 - W SERIES - GIANT KO - DAY 1 359/1014 0
16 _tricheur13X 09/09 #3 - W SERIES - HIGH FIVE MYSTERY - DAY 1 1606/1893 0
